Monday, August 20, 2012

Results of the Route2Crook 5 mile road race - Sun 19th Aug 2012


    Mizen Rovers GAA...ROUTE2CROOK '5'...Sunday 19 August 2012. 4:00pm

    Place    Time    Name    Team    Race Age Category    min/mile      
    1    0:26:22    O'DONOVAN, Cathal    St. Finbarrs AC    M    05:16.3    331    1
    2    0:28:07    HAYWARD, Mark    unatt/Newfoundland    M    05:37.3    318    2
    3    0:28:41    WILMOT, Kevin    Bandon AC    M    05:44.1    376    3
    4    0:28:56    MCKEOWN, Kieran    East Cork AC    M    05:47.1    379    4
    5    0:29:32    COAKLEY, Michael    Skibbereen AC    M    05:54.3    372    5
    6    0:29:49    O'SHEA, Alex    unatt/Ballineen    M    05:57.7    354    6
    7    0:30:18    HARRINGTON, Michael    West Muskerry AC    M    06:03.5    340    7
    8    0:30:37    FITZMAURICE, Enda    unatt/Schull    M    06:07.3    362    8
    9    0:31:21    O'REGAN, Brendan    unatt/Goleen    M    06:16.1    306    9
    10    0:31:27    LEVIS, Sean    unatt/Durrus    M    06:17.3    351    10
    11    0:31:52    O'CONNOR, Pat    Eagle AC    M40    06:22.3    377    11
    12    0:32:03    MCCARTHY, Padraig    Skibbereen AC    M45    06:24.5    313    12
    13    0:32:11    CODY, Tom    Midleton AC    M55    06:26.1    335    13
    14    0:32:50    MURPHY, Pat    Eagle AC    M55    06:33.9    371    14
    15    0:33:13    SHEEHAN, Barry    unatt/Cork    M    06:38.5    343    15
    16    0:33:15    MURPHY, Emma    St. Finbarrs AC    F    06:38.9    332    16
    17    0:33:16    REGAN, Maura    Eagle AC    F    06:39.1    410    17
    18    0:34:00    O'HALLORAN, Colm    unatt/Cork    M50    06:47.9    404    18
    19    0:34:06    KELLEHER, Denis    Midleton AC    M45    06:49.1    344    19
    20    0:34:13    BARRY, Mark    Navy AC    M    06:50.5    383    20
    21    0:34:20    HEWISON, Alan    unatt/Kildare    M50    06:51.9    409    21
    22    0:34:36    MCCARTHY, Brendan    unatt/Cork    M40    06:55.1    370    22
    23    0:34:44    JOHAN, Anton    unatt/Sweden    M    06:56.7    397    23
    24    0:35:19    CONNELL, Daryl    unatt/Goleen    MU18    07:03.6    366    24
    25    0:35:22    GILMORE, Neil    Skibbereen AC    M50    07:04.2    384    25
    26    0:35:46    HENRY, Aiden    St. Finbarrs AC    M40    07:09.0    326    26
    27    0:35:47    MURPHY, Dan    Galway City Harriers    M40    07:09.2    324    27
    28    0:36:13    O'CALLAGHAN, John    unatt/Schull    M40    07:14.4    356    28
    29    0:36:14    ROGERS, Paul    unatt/Bantry    MU18    07:14.6    387    29
    30    0:36:28    CORRY, John    unatt/Ennis    M    07:17.4    346    30
    31    0:36:35    MCENTEGART, Martin    unatt/Schull    M45    07:18.8    357    31
    32    0:36:36    CLEARY, Colm    unatt/Schull    M    07:19.0    360    32
    33    0:36:42    MURPHY, John    unatt/Cork    M    07:20.2    367    33
    34    0:36:50    O'DONOVAN, Pat    unatt/Cork    M45    07:21.8    310    34
    35    0:37:04    FITZGERALD, Simon    Midleton AC    M    07:24.6    341    35
    36    0:37:16    BAILEY, Ama    Skibbereen AC    F    07:27.0    348    36
    37    0:37:17    BAILEY, Patrick    Skibbereen AC    M40    07:27.2    349    37
    38    0:37:46    LYNCH, Barry    unatt/Kilkenny    M40    07:33.0    325    38
    39    0:38:00    LUDWIG, Jonas    unatt/Kilkenny    MU18    07:35.8    406    39
    40    0:38:02    FITZGERALD, Louise    unatt/Cork    F    07:36.2    412    40
    41    0:38:04    NEARY, Eoghan    unatt/Goleen    MU18    07:36.6    389    41
    42    0:38:09    CLARKE, Zach    unatt/Schull    MU18    07:37.6    350    42
    43    0:38:15    FITZGERALD, Garry    Midleton AC    M    07:38.8    355    43
    44    0:38:18    TERRY, Michael    unatt/Cork    M    07:39.4    311    44
    45    0:38:35    CREMIN, Libby    unatt/Cork    F50    07:42.8    391    45
    46    0:38:38    MURRAY, David    unatt/Cork    M40    07:43.4    301    46
    47    0:38:49    MERRIMAN, David    unatt/Cork    M45    07:45.6    307    47
    48    0:39:04    CREIGHTON, Kerryanne    unatt/Cork    F35    07:48.6    365    48
    49    0:39:08    FITZGERALD, Pat    unatt/Cork    M    07:49.4    413    49
    50    0:39:12    SREENAN, Anne    unatt/Barley Cove    F40    07:50.2    329    50
    51    0:39:30    O'CONNELL, Ciaran    unatt/Cork    M    07:53.8    411    51
    52    0:39:37    O'DONOVAN, Cian    Carraig na bhFear AC    MU18    07:55.2    403    52
    53    0:39:38    MOYNES, Keith    unatt/Dublin    M    07:55.4    380    53
    54    0:39:42    DELLER, Michelle    unatt/Cork    F    07:56.2    386    54
    55    0:40:00    MURPHY, Michelle    Donore Harriers    F45    07:59.8    337    55
    56    0:40:13    WALSHE, John    East Cork AC    M60    08:02.4    314    56
    57    0:40:31    NOLAN, Keith    Ballincollig AC    M    08:06.0    336    57
    58    0:40:42    CONNOLLY, Sarah    Skibbereen AC    F40    08:08.2    385    58
    59    0:40:50    MELLOR, Jonathan    unatt/London    M50    08:09.8    315    59
    60    0:41:03    O'LEARY, John    Leevale AC    M60    08:12.4    312    60
    61    0:41:12    HORNIBROOK, Scott    unatt/Castlemartyr    M    08:14.2    322    61
    62    0:42:04    CAROLAN, Brian    unatt/Dublin    M    08:24.6    333    62
    63    0:42:28    KENNEDY, Shane    unatt/Cork    M    08:29.4    359    63
    64    0:42:33    O'BROIN, Eoin    unatt/Cork    M45    08:30.4    373    64
    65    0:42:34    MACSEOIN, Sean    unatt/Tragumna    M45    08:30.6    363    65
    66    0:42:55    MCCANN, Peter    unatt/Dublin    M40    08:34.8    408    66
    67    0:43:05    ELLIOTT, Gordon    unatt/Goleen    M40    08:36.8    316    67
    68    0:43:18    GRIFFIN, Johanna    unatt/Schull    F    08:39.4    361    68
    69    0:43:23    MORIARTY, Angela    unatt/Cork    F45    08:40.4    319    69
    70    0:43:33    O'SHEA, Denis    Bantry AC    M    08:42.4    401    70
    71    0:43:34    GILL, Joe    unatt/Cork    M50    08:42.6    323    71
    72    0:43:35    GALVIN, Richard    unatt/Cork    M    08:42.8    338    72
    73    0:43:41    KELLEHER, Denise    Raheny Shamrock AC    F    08:44.0    381    73
    74    0:43:44    MCCARTHY, Paul    unatt/Barley Cove    M50    08:44.6    392    74
    75    0:43:53    O'SULLIVAN, Anne    unatt/Cork    F45    08:46.4    308    75
    76    0:44:18    LARKIN, Maeve    unatt/Schull    F50    08:51.4    396    76
    77    0:44:20    NASH, Carmel    unatt/Durrus    F35    08:51.8    353    77
    78    0:44:27    FAHEY, Saorise    unatt/Dublin    F40    08:53.2    342    78
    79    0:44:42    CONWAY, Margaret    unatt/Crookhaven    F50    08:56.2    375    79
    80    0:44:44    SEXTON, John    Duhallow AC    M45    08:56.6    358    80
    81    0:44:45    HOURIGAN, Damian    unatt/Whitechurch    M    08:56.8    368    81
    82    0:44:53    FITZGIBBONS, Shane    unatt/Cork    M    08:58.4    369    82
    83    0:44:54    SWEETMAN, Alan    unatt/Dublin    M50    08:58.6    390    83
    84    0:45:08    O'FLYNN, Conor    unatt/Ballincollig    M    09:01.4    399    84
    85    0:45:09    YOUNG, Jenny    unatt/Ballincollig    F35    09:01.6    400    85
    86    0:45:10    DUGGAN, David    unatt/Cork    MU18    09:01.8    407    86
    87    0:45:13    HICKS, David    unatt/Dunmanway    M    09:02.4    334    87
    88    0:45:36    BYRNE, John    unatt/Cork    M40    09:07.0    378    88
    89    0:45:37    GUNN, Ralph    unatt/Castlemartyr    M45    09:07.2    321    89
    90    0:45:38    LYONS, Niamh    unatt/Cork    F35    09:07.4    304    90
    91    0:45:39    GLEESON, Ken    unatt/Cork    M45    09:07.6    339    91
    92    0:45:40    O'KELLY, Lynda    unatt/Cork    F40    09:07.8    317    92
    93    0:45:48    DALE, Audrey    unatt/Schull    F    09:09.4    395    93
    94    0:46:15    CROSBY, Trish    unatt/Barley Cove    F    09:14.8    393    94
    95    0:46:20    O'MAHONY, Claire    unatt/Kilcrohane    F    09:15.8    398    95
    96    0:46:43    CONWAY, Mark    unatt/Crookhaven    M50    09:20.4    374    96
    97    0:46:55    GUNN, Andrea    unatt/Castlemartyr    F40    09:22.8    320    97
    98    0:47:18    CODY, Catherine    unatt/Heron's Cove    F40    09:27.4    327    98
    99    0:47:20    SMITH, Mary    Midleton AC    F40    09:27.8    382    99
    100    0:47:31    BREEN, Paul    unatt/Bantry    M40    09:30.0    405    100
    101    0:47:34    CORRY, Nuala    unatt/Ennis    F    09:30.6    347    101
    102    0:48:08    JOYCE, Jack    unatt/Schull    M    09:37.4    388    102
    103    0:48:48    BARRY, Rosemary    unatt/Cork    F45    09:45.4    309    103
    104    0:48:52    O'SULLIVAN, Claire    unatt/Barley Cove    F40    09:46.2    328    104
    105    0:49:08    WAUGH, Aileen    Skibbereen AC    F    09:49.4    364    105
    106    0:49:31    MURPHY, Audrey    unatt/Carrigaline    F35    09:54.0    330    106
    107    0:49:47    O'MAHONY, Gillian    unatt/Cork    F40    09:57.2    305    107
    108    0:50:29    O'FLYNN, Ellen    Carraig na bhFear AC    FU18    10:05.6    402    108
    109    0:51:13    HAWKES, Josh    unatt/Goleen    M    10:14.4    394    109
    110    0:51:14    CAREY, Marian    unatt/Cork    F35    10:14.6    302    110
    111    0:51:15    BRIODY, Marie    unatt/Kilkenny    F35    10:14.8    303    111
    112    0:53:32    O'DONOVAN, Annie    unatt/Durrus    F    10:42.2    352    112

Eight Annual Five-Mile Road Race

Results produced by Ballycotton Running Promotions.