Friday, August 24, 2012

Results of the Ballycotton 5 mile road race - Thursday 23rd Aug 2012

    Ballycotton Summer Road Race Series 2012
    36th BALLYCOTTON '5'
    Thursday 23 August 2012. 7:30pm

    Place    Time    Name    Team    Race Age Category    min/mile      
    1    0:25:43    MCGRATH, Sean    East Cork AC    M    05:08.5    2    1
    2    0:26:17    MCCARTHY, James    East Cork AC    M    05:15.3    536    2
    3    0:26:32    TWOMEY, Tim    Leevale AC    M    05:18.3    1    3
    4    0:26:52    MEADE, John    St. Finbarrs AC    M    05:22.3    3    4
    5    0:27:25    SMITH, Danny    Ballynonty AC    M    05:28.9    310    5
    6    0:27:40    COFFEY, Donal    Leevale AC    M    05:31.9    4    6
    7    0:27:59    KELLEHER, Kenneth    East Cork AC    M    05:35.7    3469    7
    8    0:28:04    MCKEOWN, Kieran    East Cork AC    M    05:36.7    522    8
    9    0:28:08    O'CONNELL, John    Leevale AC    M    05:37.5    7    9
    10    0:28:09    O'LEARY, Fergal    Eagle AC    M    05:37.7    8    10
    11    0:28:17    PATTERSON, Robert    St. Finbarrs AC    M    05:39.3    5    11
    12    0:28:27    GRUFFERTY, James    Leevale AC    M    05:41.3    348    12
    13    0:28:29    MURPHY, AJ    Midleton AC    M45    05:41.7    539    13
    14    0:28:36    LEE, Lizzie    Leevale AC    F    05:43.1    317    14
    15    0:28:38    CANAVAN, Darragh    Midleton AC    M    05:43.5    10    15
    16    0:28:55    COMBER, David    Leevale AC    M    05:46.9    9    16
    17    0:28:58    O'SHEA, Alex    unatt/Ballineen    M    05:47.5    13    17
    18    0:29:02    BENNETT, Tom    unatt/Lismore    M    05:48.3    345    18
    19    0:29:06    HEGARTY, Brian    Leevale AC    M    05:49.1    587    19
    20    0:29:10    TIERNEY, Conor    East Cork AC    M    05:49.9    16    20
    21    0:29:11    WALL, Fergus    Bandon AC    M45    05:50.1    12    21
    22    0:29:14    O'S-HOURIHAN, Josh    UCC AC    M    05:50.7    322    22
    23    0:29:16    O'CALLAGHAN, Paul    unatt/Blarney    M    05:51.1    11    23
    24    0:29:35    MEADE, Eric    East Cork AC    M45    05:54.9    14    24
    25    0:29:42    CARR, Brian    Leevale AC    M    05:56.3    22    25
    26    0:29:43    KELLY, Cathal    St. Finbarrs AC    M    05:56.5    555    26
    27    0:29:45    COLLINS, John    Leevale AC    M50    05:56.9    333    27
    28    0:29:46    O'REGAN, Noel    Midleton AC    M45    05:57.1    377    28
    29    0:29:48    O'CONNOR, Kealan    Grange-Fermoy AC    M    05:57.5    339    29
    30    0:29:55    CURTIN, Martin    St. Finbarrs AC    M    05:58.9    15    30
    31    0:29:59    HOULIHAN, Michael    St. Finbarrs AC    M    05:59.7    18    31
    32    0:30:01    MCAULIFFE, Tommy    Mallow AC    M    06:00.1    351    32
    33    0:30:09    O'DWYER, David    East Cork AC    M40    06:01.7    20    33
    34    0:30:09    RAHILLY, Patrick    St. Finbarrs AC    M    06:01.7    337    34
    35    0:30:15    CRAIG, David    Bandon AC    M    06:02.9    355    35
    36    0:30:20    DOLPHIN, Michael    Midleton AC    M    06:03.9    28    36
    37    0:30:20    SHEEHAN, Ivan    St. Finbarrs AC    M    06:03.9    381    37
    38    0:30:21    TWOMEY, Bill    UCC AC    M    06:04.1    367    38
    39    0:30:24    KELLEHER, James    unatt/Cork    M50    06:04.7    497    39
    40    0:30:25    O'HERLIHY, Colin    Eagle AC    M40    06:04.9    23    40
    41    0:30:27    CAMBRIDGE, Tony    Eagle AC    M45    06:05.3    19    41
    42    0:30:33    DUCHNICZ, Adam    Midleton AC    M    06:06.5    17    42
    43    0:30:35    MULCAHY, Kieran    Midleton AC    M40    06:06.9    25    43
    44    0:30:51    RONAN, Emmet    Midleton AC    M    06:10.1    40    44
    45    0:30:58    O'MEARA, Richard    Galtee Runners AC    M    06:11.5    48    45
    46    0:30:59    O'MAHONY, Stephen    Skibbereen AC    M50    06:11.7    38    46
    47    0:30:59    GEARY, Kevin    Eagle AC    M    06:11.7    30    47
    48    0:31:00    O'DUBHGAIN, Padraig    Leevale AC    M    06:11.9    46    48
    49    0:31:02    MCCARTHY, Padraig    Skibbereen AC    M45    06:12.3    320    49
    50    0:31:05    O'SULLIVAN, Ian    Leevale AC    M    06:12.9    342    50
    51    0:31:11    BOLAND, Ronan    Eagle AC    M45    06:14.1    35    51
    52    0:31:13    SARGENT, Fergal    St. Finbarrs AC    M    06:14.5    43    52
    53    0:31:14    CODY, Tom    Midleton AC    M55    06:14.7    29    53
    54    0:31:15    REILLY, Daithi    Navy AC    M45    06:14.9    41    54
    55    0:31:19    FOX, Thomas    unatt/Carrigaline    M45    06:15.7    392    55
    56    0:31:23    HUNTER, Nollaig    Leevale AC    F40    06:16.5    202    56
    57    0:31:26    BROWNE, Eric    Eagle AC    M    06:17.1    32    57
    58    0:31:27    O'CONNOR, Brian    Grange-Fermoy AC    M    06:17.3    340    58
    59    0:31:31    O'SULLIVAN, Sean    unatt/Cork    M    06:18.1    31    59
    60    0:31:31    DUNNE, Declan    unatt/Cork    M    06:18.1    58    60
    61    0:31:33    HAYES, Kevin    St. Catherines AC    M    06:18.5    394    61
    62    0:31:36    AHERNE, Neilus    Midleton AC    M55    06:19.1    583    62
    63    0:31:39    KELLEHER, Denis    Midleton AC    M45    06:19.7    26    63
    64    0:31:40    O'MEARA, Fergal    Midleton AC    M40    06:19.9    50    64
    65    0:31:42    CROTTY, Paul    unatt/Killeagh    M    06:20.3    36    65
    66    0:31:43    PARNELL, Carmel    Leevale AC    F55    06:20.5    509    66
    67    0:31:47    WALSH, Andrew    unatt/Killeagh    M    06:21.3    357    67
    68    0:31:49    BUCKLEY, Aidan    Mallow AC    M    06:21.7    42    68
    69    0:31:51    LYNCH, Rhona    Eagle AC    F35    06:22.1    329    69
    70    0:31:59    O'SHAUGHNESSY, Shane    Eagle AC    M    06:23.7    47    70
    71    0:32:02    BOUSE, Ciaran    unatt/Riverstick    M    06:24.3    589    71
    72    0:32:03    MAUNSELL, Francis    Midleton AC    M40    06:24.5    49    72
    73    0:32:04    CARR, Billy    unatt/Conna    M    06:24.7    508    73
    74    0:32:09    BANNON, Alan    Eagle AC    M    06:25.7    64    74
    75    0:32:10    BUDDS, Liam    West Waterford AC    M    06:25.9    516    75
    76    0:32:13    COLEMAN, Ciaran    Youghal AC    M    06:26.5    54    76
    77    0:32:14    MCCARTHY, Denis    East Cork AC    M45    06:26.7    27    77
    78    0:32:16    MOORE, Ann    Leevale AC    F45    06:27.1    201    78
    79    0:32:17    HALLAHAN, John    Leevale AC    M45    06:27.3    45    79
    80    0:32:18    O'CALLAGHAN, Brian    unatt/Ballymacoda    M    06:27.5    91    80
    81    0:32:28    WOODS, Sharon    Mallow AC    F35    06:29.5    204    81
    82    0:32:35    COLLINS, Adrian    unatt/Fermoy    M    06:30.9    323    82
    83    0:32:38    BURTS, Gerard    unatt/Ovens    M    06:31.5    546    83
    84    0:32:39    WALSH, Niamh    Leevale AC    F    06:31.7    203    84
    85    0:32:40    BUCKLEY, John-Paul    Millstreet AC    M    06:31.9    56    85
    86    0:32:41    TAIT, David    unatt/Whitegate    M    06:32.1    66    86
    87    0:32:42    O'SULLIVAN, Denis    unatt/Midleton    M45    06:32.3    70    87
    88    0:32:43    SIEVEWRIGHT, Kevin    Eagle AC    M45    06:32.5    51    88
    89    0:32:45    O'TOOLE, Paul    St. Finbarrs AC    M45    06:32.9    501    89
    90    0:32:46    O'REGAN, Dave    St. Finbarrs AC    M40    06:33.1    358    90
    91    0:32:48    BARRY, Thomas    Youghal AC    M    06:33.5    53    91
    92    0:32:50    O'FLYNN, Brian    unatt/Cork    M    06:33.9    68    92
    93    0:32:53    COONEY, Oliver    unatt/Carrigtwohill    MJ    06:34.5    71    93
    94    0:32:54    MCGRATH, Michael    Eagle AC    M50    06:34.7    63    94
    95    0:32:55    SHIELDS, Brian    Navy AC    M    06:34.9    578    95
    96    0:32:56    MOTHERWAY, David    unatt/Cloyne    M    06:35.1    590    96
    97    0:32:58    MURPHY, Brendan    unatt/Glounthaune    M    06:35.5    360    97
    98    0:33:00    COTTER, Paul    unatt/Glanmire    M    06:35.9    498    98
    99    0:33:06    KELLY, Alan    Midleton AC    M40    06:37.1    65    99
    100    0:33:07    HAYES, Willie    St. Finbarrs AC    M55    06:37.3    359    100
    101    0:33:09    CROWLEY, Kieran    Leevale AC    M50    06:37.7    314    101
    102    0:33:13    MURPHY, Esther    St. Finbarrs AC    F35    06:38.5    544    102
    103    0:33:14    O'DONOVAN, Colm    unatt/Cobh    M    06:38.7    52    103
    104    0:33:15    COLLINS, Finbarr    unatt/Midleton    M    06:38.9    545    104
    105    0:33:17    MOLONEY, Dave    unatt/Whitegate    M    06:39.3    399    105
    106    0:33:18    DESMOND, John    Eagle AC    M45    06:39.5    44    106
    107    0:33:18    AHERNE, Barry    Midleton AC    M    06:39.5    123    107
    108    0:33:19    O'MAHONY, Roger    Eagle AC    M40    06:39.7    72    108
    109    0:33:20    GALVIN, Edmond    St. Catherines AC    M    06:39.9    588    109
    110    0:33:21    CASHMAN, John    Midleton AC    M45    06:40.1    59    110
    111    0:33:22    COLLINS, Trevor    Naas AC    M    06:40.3    74    111
    112    0:33:22    MCCARTHY, Tim    Eagle AC    M    06:40.3    73    112
    113    0:33:27    LANDERS, Brian    Youghal AC    M    06:41.3    79    113
    114    0:33:28    HARNEY, Ken    Youghal AC    M40    06:41.5    67    114
    115    0:33:34    HARRINGTON, Ray    Eagle AC    M    06:42.7    3464    115
    116    0:33:38    HEALY, Padraig    West Waterford AC    M    06:43.5    3476    116
    117    0:33:39    LONG, Simon    unatt/Coachford    M    06:43.7    57    117
    118    0:33:44    CRONIN, Sheila    unatt/Cork    F    06:44.7    207    118
    119    0:33:48    MURPHY, Thomas    unatt/Cork    M    06:45.5    401    119
    120    0:33:49    FIGIELUS, Romuald    unatt/Carrigtwohill    M45    06:45.7    69    120
    121    0:33:50    O'HANLON, Colman    Mallow AC    M    06:45.9    597    121
    122    0:33:57    CAPLES, James    St. Catherines AC    M    06:47.3    542    122
    123    0:34:03    MOORE, James    Midleton AC    M    06:48.5    83    123
    124    0:34:05    COLEMAN, Anthony    unatt/Cloyne    M    06:48.9    75    124
    125    0:34:07    WALSH, Mark    Midleton AC    M50    06:49.3    533    125
    126    0:34:11    O'NEILL, Eadaoin    East Cork AC    F    06:50.1    205    126
    127    0:34:11    O'DONOVAN, John    unatt/Shanballymore    M50    06:50.1    506    127
    128    0:34:14    DALY, Cathal    Mallow AC    M    06:50.7    532    128
    129    0:34:14    MORRISSEY, John    Donoughmore AC    M40    06:50.7    361    129
    130    0:34:15    MCMAHON, Daniel    unatt/Cork    M    06:50.9    109    130
    131    0:34:18    GRIFFIN, John    Grange-Fermoy AC    M40    06:51.5    62    131
    132    0:34:19    O'NEILL, Trevor    St. Finbarrs AC    M    06:51.7    77    132
    133    0:34:19    MCMANUS, Ian    unatt/Dublin    M    06:51.7    513    133
    134    0:34:20    HARTIGAN, Irene    St. Finbarrs AC    F    06:51.9    208    134
    135    0:34:23    BUCKLEY, Tim-Joe    Donoughmore AC    M60    06:52.5    87    135
    136    0:34:24    MCEVOY, Eamonn    St. Finbarrs AC    M55    06:52.7    103    136
    137    0:34:25    COTTER, Paul    Eagle AC    M50    06:52.9    526    137
    138    0:34:26    QUINLAN, Fergal    unatt/Cobh    M40    06:53.1    3482    138
    139    0:34:27    BIRMINGHAM, Padraig    Mallow AC    M40    06:53.3    318    139
    140    0:34:29    O'MEARA, Thomas    unatt/Ballinacurra    M    06:53.7    369    140
    141    0:34:30    WILLIAMS, Brendan    Youghal AC    M40    06:53.9    90    141
    142    0:34:34    SMIDDY, Ian    unatt/Shanagarry    M    06:54.7    396    142
    143    0:34:36    MCGRATH, Phil    East Cork AC    M60    06:55.1    97    143
    144    0:34:41    RYALL, JR    unatt/Shanagarry    M    06:56.1    127    144
    145    0:34:43    O'KEEFFE, Michael    Leevale AC    M    06:56.5    3489    145
    146    0:34:46    KEANE, Patsy    Midleton AC    M45    06:57.1    112    146
    147    0:34:48    HOLLAND, John    Mallow AC    M60    06:57.5    93    147
    148    0:34:51    COLLINS, Lawrence    unatt/Ballinacurra    M    06:58.1    547    148
    149    0:34:52    LEDDINGHAM, Dermot    Youghal AC    M50    06:58.3    101    149
    150    0:34:53    DORIS, Anna    Midleton AC    F40    06:58.5    350    150
    151    0:34:54    RYAN, Don    Midleton AC    M    06:58.7    378    151
    152    0:34:56    LOONEY, Denis    Eagle AC    M40    06:59.1    95    152
    153    0:34:56    BUCKLEY, Sheila    Midleton AC    F    06:59.1    210    153
    154    0:34:57    LOUGHNANE, Dylan    unatt/Cork    M    06:59.3    534    154
    155    0:35:02    FITZGIBBON, Clotilde    Grange-Fermoy AC    F40    07:00.3    209    155
    156    0:35:02    BULMAN, George    Youghal AC    M50    07:00.3    89    156
    157    0:35:07    O'BRIEN, Denis    unatt/Cork    M45    07:01.3    81    157
    158    0:35:13    EIGHAN, Irene    St. Finbarrs AC    F    07:02.4    213    158
    159    0:35:15    RUSSELL, Sam    unatt/Cork    M    07:02.8    100    159
    160    0:35:16    QUINLAN, Neil    Galtee Runners AC    M    07:03.0    324    160
    161    0:35:17    FLYNN, Darren    Grange-Fermoy AC    M    07:03.2    538    161
    162    0:35:18    FITZGERALD, Simon    Midleton AC    M    07:03.4    88    162
    163    0:35:18    MURPHY, Vincent    unatt/Glounthaune    M    07:03.4    142    163
    164    0:35:20    MURPHY, Patrick    Navy AC    M45    07:03.8    86    164
    165    0:35:21    MCDONALD, Barry    unatt/Ballycotton    M    07:04.0    110    165
    166    0:35:21    SPILLANE, Anthony    unatt/Blarney    M    07:04.0    131    166
    167    0:35:22    KEOGH, Martin    unatt/Normandy    M    07:04.2    356    167
    168    0:35:26    GILROY, Helen    Midleton AC    F45    07:05.0    211    168
    169    0:35:26    TWOMEY, Niall    unatt/Cork    M    07:05.0    556    169
    170    0:35:29    CASEY, Richard    unatt/Cork    M40    07:05.6    98    170
    171    0:35:31    O'SULLIVAN, Patrick    unatt/Cloyne    M55    07:06.0    80    171
    172    0:35:33    BUCKLEY, Patrick    Mallow AC    M    07:06.4    120    172
    173    0:35:36    KINGSTON, Finbarr    Youghal AC    M    07:07.0    116    173
    174    0:35:38    TOBIN, Brendan    unatt/Glanmire    M40    07:07.4    105    174
    175    0:35:44    JONES, Margaret    Midleton AC    F40    07:08.6    327    175
    176    0:35:45    WALSH, Darragh    unatt/Cork    M    07:08.8    3477    176
    177    0:35:46    RHATIGAN, Tara    UCC AC    F    07:09.0    3475    177
    178    0:35:48    FENNESSY, Kevin    Eagle AC    M    07:09.4    96    178
    179    0:35:49    DELANEY, Susan    Midleton AC    F    07:09.6    212    179
    180    0:35:50    MACGILP, Fraser    unatt/Ballintotis    M45    07:09.8    104    180
    181    0:35:51    O'DWYER, Barry    unatt/Ladysbridge    M    07:10.0    577    181
    182    0:35:52    O'HERLIHY, Aidan    Midleton AC    M    07:10.2    125    182
    183    0:35:57    O'REGAN, Eddie    Youghal AC    M50    07:11.2    332    183
    184    0:36:01    MCCARTHY, David    Youghal AC    M45    07:12.0    353    184
    185    0:36:02    HERLIHY, Colm    unatt/Midleton    M    07:12.2    540    185
    186    0:36:02    O'HALLORAN, John    Midleton AC    M60    07:12.2    129    186
    187    0:36:05    DALY, Eimear    unatt/Cork    F    07:12.8    217    187
    188    0:36:06    HICKEY, Cathal    Ballincollig AC    M    07:13.0    334    188
    189    0:36:06    HOULIHAN, Orla    unatt/Glanmire    F    07:13.0    215    189
    190    0:36:07    QUIGLEY, John    Eagle AC    M55    07:13.2    118    190
    191    0:36:07    GANNON, Charlie    unatt/Blarney    M    07:13.2    3478    191
    192    0:36:08    O'HANLON, Declan    unatt/Carrigaline    M    07:13.4    130    192
    193    0:36:12    POWER, Julian    unatt/Glounthaune    MJ    07:14.2    366    193
    194    0:36:14    O'SULLIVAN, Trevor    unatt/Killeens    M    07:14.6    388    194
    195    0:36:14    WATSON, Dave    unatt/Cork    M    07:14.6    499    195
    196    0:36:16    KELLEHER, Donal    Eagle AC    M    07:15.0    592    196
    197    0:36:18    CAREY, John    Midleton AC    M45    07:15.4    99    197
    198    0:36:20    DOWDALL, Chris    unatt/Shanagarry    M    07:15.8    362    198
    199    0:36:23    GARDE, Cyril    unatt/Ballintotis    M    07:16.4    549    199
    200    0:36:24    CAHILL, Breda    Midleton AC    F40    07:16.6    216    200
    201    0:36:25    THORNHILL, Maurice    unatt/Cork    M40    07:16.8    140    201
    202    0:36:26    WALSH, Pat    unatt/Midleton    M45    07:17.0    150    202
    203    0:36:27    DOYLE, Michael    Star Of The Laune AC    M    07:17.2    84    203
    204    0:36:28    COTTER, Patrick    unatt/Carrigtwohill    M    07:17.4    139    204
    205    0:36:29    MURRAY, Jimmy    Rising Sun AC    M65    07:17.6    121    205
    206    0:36:30    POWER, Michael    unatt/Glounthaune    M50    07:17.8    365    206
    207    0:36:32    MOYNIHAN, David    unatt/Castlemartyr    M50    07:18.2    581    207
    208    0:36:33    RUSSELL, Charles    unatt/Glanworth    M40    07:18.4    391    208
    209    0:36:34    ARRIGAN, Deirdre    Eagle AC    F35    07:18.6    349    209
    210    0:36:38    O'KEEFFE, Jim    unatt/Glenville    M50    07:19.4    114    210
    211    0:36:40    GEARY, Paul    unatt/Midleton    M    07:19.8    550    211
    212    0:36:41    TREACY, Pio    unatt/Glanmire    M    07:20.0    106    212
    213    0:36:42    O'SULLIVAN, Dara    unatt/Cork    M    07:20.2    107    213
    214    0:36:42    CHRISTIE, Eidin    unatt/Cork    F40    07:20.2    328    214
    215    0:36:43    CAHILL, Paul    unatt/Cloyne    M40    07:20.4    126    215
    216    0:36:44    FOLEY, John    West Waterford AC    M60    07:20.6    138    216
    217    0:36:48    SCALLON, Richard    unatt/Whitegate    M    07:21.4    124    217
    218    0:36:49    FENNESSY, Eleanor    Eagle AC    F    07:21.6    214    218
    219    0:36:51    HAMILTON, Brendan    unatt/Cork    M45    07:22.0    179    219
    220    0:36:53    CHAMBERS, Darren    Youghal AC    M    07:22.4    316    220
    221    0:36:55    BRODKORB, Andre    Midleton AC    M    07:22.8    505    221
    222    0:36:56    FOLEY, Ray    unatt/Cork    M    07:23.0    319    222
    223    0:36:57    MARTIN-SULLIVAN, Graham    unatt/Cork    M    07:23.2    352    223
    224    0:37:01    WOODS, Dermot    unatt/Kilkenny    M    07:24.0    524    224
    225    0:37:02    BRANSFIELD, Pat    St. Nicholas AC    M50    07:24.2    143    225
    226    0:37:02    CLEARY, Eibhlin    East Cork AC    F    07:24.2    368    226
    227    0:37:03    O'REGAN, Billy    Grange-Fermoy AC    M    07:24.4    514    227
    228    0:37:10    O'CONNOR, Kevin    Eagle AC    M40    07:25.8    502    228
    229    0:37:14    HENNESSY, John    unatt/Ballymacoda    M    07:26.6    111    229
    230    0:37:15    LAW, Dave    unatt/Ladysbridge    M    07:26.8    137    230
    231    0:37:16    O'REILLY, Kevin    unatt/Saleen    M    07:27.0    128    231
    232    0:37:20    MADDEN, Brendan    Navy AC    M45    07:27.8    92    232
    233    0:37:21    MCDONNELL, Emma    unatt/Waterfall    F    07:28.0    557    233
    234    0:37:22    MCCARTHY, Kelly    unatt/Youghal    F    07:28.2    219    234
    235    0:37:23    O'KEEFFE, Mary    Midleton AC    F45    07:28.4    218    235
    236    0:37:30    O'SHEA, Colm    unatt/Ballinacurra    M40    07:29.8    3488    236
    237    0:37:32    O'LEARY, Liam    unatt/Carrigaline    M    07:30.2    122    237
    238    0:37:37    KIERANS, Paul    Midleton AC    M45    07:31.2    3465    238
    239    0:37:39    CORRIGAN, Aine    Leevale AC    F    07:31.6    222    239
    240    0:37:42    COTTER, John    unatt/Cork    M    07:32.2    579    240
    241    0:37:45    O'REILLY, Liam    unatt/Shanagarry    M40    07:32.8    158    241
    242    0:37:47    NAGLE, Damien    unatt/Killeens    M40    07:33.2    535    242
    243    0:37:55    HUTCH, William    unatt/Midleton    M    07:34.8    585    243
    244    0:37:57    NYHAN, Finola    unatt/Ballycotton    F35    07:35.2    311    244
    245    0:37:58    O'CONNOR, Gerry    Eagle AC    M55    07:35.4    134    245
    246    0:38:01    O'RIORDAN, Sean    unatt/Cork    M    07:36.0    520    246
    247    0:38:02    O'RIORDAN, Sean    unatt/Midleton    M45    07:36.2    144    247
    248    0:38:04    O'BRIEN, Ruairi    unatt/Carrignavar    M    07:36.6    315    248
    249    0:38:05    DELANEY, John    unatt/Glanmire    M45    07:36.8    168    249
    250    0:38:07    CREIGHTON, Kerryanne    unatt/Cork    F35    07:37.2    221    250
    251    0:38:10    POWER, Kevin    Youghal AC    M45    07:37.8    119    251
    252    0:38:11    MCMANUS, Ronan    Midleton AC    M40    07:38.0    3487    252
    253    0:38:14    BARRY, Dave    unatt/Clare    M    07:38.6    406    253
    254    0:38:15    CONSTANT, Kerry    unatt/Cork    M55    07:38.8    132    254
    255    0:38:16    O'CONNELL, Donie    Midleton AC    M60    07:39.0    141    255
    256    0:38:18    COURTNEY, Laurence    Eagle AC    M50    07:39.4    313    256
    257    0:38:19    KELLY, Kathleen    St. Finbarrs AC    F35    07:39.6    220    257
    258    0:38:20    BOGUE, Charlie    St. Finbarrs AC    M    07:39.8    3483    258
    259    0:38:21    HANNIGAN, Alan    unatt/Killeagh    M    07:40.0    582    259
    260    0:38:22    COLLINS, Ciaran    unatt/Mogeely    M    07:40.2    593    260
    261    0:38:24    TWOMEY, Evan    Eagle AC    M    07:40.6    325    261
    262    0:38:26    O'LEARY, John    Leevale AC    M70    07:41.0    151    262
    263    0:38:30    BARRY, Colette    Midleton AC    F    07:41.8    3468    263
    264    0:38:32    O'REGAN, Thomas    Leevale AC    M45    07:42.2    60    264
    265    0:38:33    ARCHER, Colin    unatt/Ballycotton    M    07:42.4    371    265
    266    0:38:35    MANNING, Michelle    St. Finbarrs AC    F    07:42.8    586    266
    267    0:38:36    WALSHE, John    East Cork AC    M60    07:43.0    153    267
    268    0:38:44    MULCAHY, Tony    unatt/Midleton    M40    07:44.6    162    268
    269    0:38:46    HICKEY, Denise    Midleton AC    F35    07:45.0    598    269
    270    0:38:48    PROCTOR, Paschal    West Waterford AC    M60    07:45.4    380    270
    271    0:38:51    GAFFNEY, Andrea    West Waterford AC    F40    07:46.0    379    271
    272    0:38:56    MCCARTHY, David    unatt/Ballycotton    M    07:47.0    157    272
    273    0:38:57    SHEEHAN, Sean    unatt/Carrigtwohill    M    07:47.2    493    273
    274    0:38:58    MAHON, Dorris    unatt/Waterfall    F    07:47.4    261    274
    275    0:38:59    MCGRATH, Robert    unatt/Shanagarry    M    07:47.6    554    275
    276    0:39:00    SHEEHAN, John    unatt/Blarney    M    07:47.8    3486    276
    277    0:39:00    BUCKLEY, Sinead    Midleton AC    F    07:47.8    230    277
    278    0:39:02    HERLIHY, Rose    Midleton AC    F    07:48.2    374    278
    279    0:39:03    LEAVEY, Joe    unatt/Cork    M40    07:48.4    518    279
    280    0:39:04    BERRY, Nigel    unatt/Cloyne    M    07:48.6    175    280
    281    0:39:05    HOLLAND, Siobhan    unatt/Waterfall    F35    07:48.8    397    281
    282    0:39:06    O'SULLIVAN, Aoife    unatt/Cork    F35    07:49.0    236    282
    283    0:39:06    THORNHILL, Chris    unatt/Cork    M40    07:49.0    146    283
    284    0:39:07    CURRAN, Joe    unatt/Cork    M45    07:49.2    164    284
    285    0:39:08    O'SULLIVAN, Janette    Youghal AC    F    07:49.4    390    285
    286    0:39:09    LONG, Kenneth    unatt/Cork    M    07:49.6    174    286
    287    0:39:10    KENNEALLY, Fergus    unatt/Midleton    M40    07:49.8    407    287
    288    0:39:13    KENNEALLY, Trevor    unatt/Garryvoe    M    07:50.4    172    288
    289    0:39:14    O'RIORDAN, Joe    unatt/Watergrasshill    M    07:50.6    3484    289
    290    0:39:16    MCGRATH, John    unatt/Ballintotis    M    07:51.0    156    290
    291    0:39:16    O'RIORDAN, Sean    unatt/Watergrasshill    M55    07:51.0    160    291
    292    0:39:17    KENNEDY, Yvonne    Midleton AC    F35    07:51.2    223    292
    293    0:39:20    HERLIHY, Martin    unatt/Midleton    M    07:51.8    3472    293
    294    0:39:22    SCANNELL, Paul    Eagle AC    M    07:52.2    495    294
    295    0:39:28    PERRY, Anne-Marie    Midleton AC    F40    07:53.4    224    295
    296    0:39:29    STANLEY, Peter    unatt/Cobh    M    07:53.6    330    296
    297    0:39:33    DELANEY, Luke    unatt/Glanmire    MJ    07:54.4    167    297
    298    0:39:42    O'CONNOR, Rory    unatt/Whitegate    M40    07:56.2    595    298
    299    0:39:43    COTTER, John    unatt/Cobh    M65    07:56.4    149    299
    300    0:39:44    HICKEY, James    unatt/Killeagh    M    07:56.6    599    300
    301    0:39:47    FOUHY, Aoife    Midleton AC    F    07:57.2    232    301
    302    0:39:48    FENNELL, John    West Waterford AC    M    07:57.4    163    302
    303    0:39:49    O'BRIEN, Peter    unatt/Fermoy    M    07:57.6    531    303
    304    0:39:54    O'BRIEN, Kathleen    East Cork AC    F65    07:58.6    227    304
    305    0:39:57    O'HERLIHY, Michael    unatt/Whitegate    M    07:59.2    136    305
    306    0:39:59    QUINLAN, Deirdre    unatt/Cork    F45    07:59.6    229    306
    307    0:40:06    KELLY, Paul    unatt/Carrigtwohill    M    08:01.0    177    307
    308    0:40:08    KENNEDY, Michael    unatt/Midleton    M    08:01.4    152    308
    309    0:40:09    MCGREGOR, Catriona    Midleton AC    F50    08:01.6    240    309
    310    0:40:12    LEAHY, Sean    unatt/Mogeely    M40    08:02.2    343    310
    311    0:40:12    BARRY, Dominic    unatt/Castlemartyr    M40    08:02.2    159    311
    312    0:40:16    ANSBRO, Deirdre    Youghal AC    F    08:03.0    238    312
    313    0:40:17    HEALY, Brian    Midleton AC    M45    08:03.2    312    313
    314    0:40:18    BUCKLEY, Michelle    Midleton AC    F    08:03.4    234    314
    315    0:40:19    CREEDON, Hilary    St. Finbarrs AC    F35    08:03.6    225    315
    316    0:40:23    MCCARTHY, John    unatt/Carrigaline    M    08:04.4    3473    316
    317    0:40:25    GAFFNEY, Peter    Mallow AC    M70    08:04.8    386    317
    318    0:40:28    GEARY, Keith    unatt/Fermoy    M    08:05.4    530    318
    319    0:40:32    MORRIS, Alan    unatt/Cork    M    08:06.2    344    319
    320    0:40:33    HEGARTY, Linda    Midleton AC    F40    08:06.4    231    320
    321    0:40:44    BUCKLEY, Michael    Youghal AC    M    08:08.6    186    321
    322    0:40:45    LINEHAN, Frank    Togher AC    M60    08:08.8    173    322
    323    0:40:46    KIELY, Finbarr    unatt/Cork    M55    08:09.0    171    323
    324    0:40:49    MURPHY, Austin    St. Finbarrs AC    M60    08:09.6    488    324
    325    0:40:51    BRACKETT, Marie    unatt/Shanagarry    F    08:10.0    226    325
    326    0:40:54    HUTCHINSON, Niamh    unatt/Midleton    F35    08:10.6    529    326
    327    0:40:55    DUNNE, Niall    unatt/Glanmire    M40    08:10.8    525    327
    328    0:40:58    PHELAN, Kevin    Eagle AC    M40    08:11.4    372    328
    329    0:41:02    AHERN, Sean    unatt/Dungourney    M55    08:12.2    180    329
    330    0:41:04    COONEY, Ed    unatt/Dublin    M    08:12.6    308    330
    331    0:41:08    BENNETT, Robert    unatt/Glanmire    M    08:13.4    187    331
