Wednesday, October 31, 2012

Results of the Freaky 5k...Castleisland, Kerry...Fri 26th Oct 2012

Freaky 5k.........Castleisland, Co.Kerry........October 26, 2012...Organised by An Riocht AC........                                                                                           

    Place    Name                              Team               Bib No Gend                Time 
       1    John Barrett                                            554    M               18:44.0
       2    Brendan Lynch                                           602    M               18:45.0
       3    Seamus Murphy                                           598    M               18:49.0
       4    Gerard O'Sullivan                                       579    M               19:28.0
       5    Philip Coffey                                           558    M               19:41.0
       6    Paul Murphy                                             472    M               19:58.0
       7    William Dennehy                                         510    M               19:59.0
       8    Padraig Regan                                           601    M               20:01.0
       9    Participant   575                                       575    M               20:27.0
      10    Gráinne O'Callaghan                                     557    F               20:29.0
      11    Padraig Keane                                           576    M               20:30.0
      12    Bruce Wayne                                             570    M               21:00.0
      13    Danny Shea                                              571    M               21:01.0
      14    Michael O'Connor                                        603    M               21:09.0
      15    Maurice O'Connor                                        590    M               21:24.0
      16    Bernard Pabon                                           669    M               21:29.0
      17    Joseph Reynolds                                         433    M               21:36.0
      18    Tomás O'Connor                                          572    M               21:44.0
      19    David Prendiville                                       586    M               22:19.0
      20    Jimmy Dowling                                           476    M               22:24.0
      21    Participant  5580                                      5580    M               22:29.0
      22    Peter Murray                                            569    M               22:29.0
      23    Clodagh Enright                                         530    F               22:42.0
      24    Aine Culloty                                            536    F               22:47.0

      25    Diarmaid Griffin                                        658    M               23:10.0
      26    Pius Fleming                                            668    M               23:11.0
      27    Donal Geaney                                            567    M               23:13.0
      28    Tom Crean                                               676    M               23:32.0
      29    Maurice Wren                                            429    M               23:43.0
      30    P.J. Bradley                                            465    M               23:45.0
      31    Vincent Whooley                                         652    M               23:48.0
      32    Larry Hickey                                            518    M               23:53.0
      33    Ciaran O'Muircheartaigh                                 647    M               24:02.0
      34    Participant   454                                       454    M               24:03.0
      35    Tony Horgan                                             517    M               24:14.0
      36    Kevin Keane                                             565    M               24:16.0
      37    Adam Manley                                             556    M               24:39.0
      38    Steve Key                                               430    M               24:42.0
      39    Martin Manley                                           555    M               24:47.0
      40    Mairead Ryan                                            665    F               25:08.0
      41    Participant   813                                       813    M               25:08.0
      42    David O'Brien                                           659    M               25:11.0
      43    Jim O'Connor                                            514    M               25:19.0
      44    Aine O'Connor                                           473    F               25:22.0
      45    Myra Griffin                                            587    F               25:24.0
      46    Danny Hickey                                            605    M               25:33.0
      47    Stephen Murphy                                          607    M               25:35.0
      48    Deirdre Culloty                                         468    F               25:41.0
      49    Barthy Flynn                                            656    M               25:49.0
      50    Bridget Flynn                                           657    F               25:52.0
      51    Bairbre Hickey                                          400    F               25:57.0
      52    Bertie Hickey                                           401    M               26:05.0
      53    John O'Connell                                          560    M               26:05.0
      54    Mary O'Connell                                          561    F               26:05.0
      55    Jordan O'Connor                                         553    M               26:21.0
      56    William O'Connor                                        535    M               26:23.0
      57    Nancy O'Connor                                          552    F               26:31.0
      58    P.J. Curtin                                             548    M               26:31.0
      59    Orla Coffey                                             595    F               26:32.0
      60    Shelia Griffin                                          403    F               26:32.0
      61    Caoimhe Barry                                           660    F               26:35.0
      62    Mary Crowe                                              402    F               26:52.0
      63    George Glover                                           484    M               26:54.0
      64    Marie Fitzgerald                                        475    F               26:55.0
      65    Liz Moriarty                                            516    F               26:57.0
      66    Mariosa O'Callaghan                                     406    F               27:00.0
      67    Vincent Dennehy                                         610    M               27:02.0
      68    Olga O'Sullivan                                         550    F               27:04.0
      69    Michael Prendiville                                     612    M               27:08.0
      70    Padraig Sugrue                                          413    M               27:23.0
      71    Sean Walsh                                              435    M               27:35.0
      72    James O'Leary                                           409    M               27:39.0
      73    Andrey O'Sullivan                                       667    F               27:44.0
      74    Ita Prendivilleetzi                                     611    F               28:06.0
      75    Hannah O'Connor                                         488    F               28:08.0
      76    Clodagh O'Connor                                        618    F               28:11.0
      77    Pat Mahony                                              681    M               28:24.0
      78    Lorna Mallon                                            585    F               28:32.0
      79    Emma Coffey                                             597    F               28:36.0
      80    Gerard Walsh                                            649    M               28:39.0
      81    Lily Lenihan                                            534    F               28:40.0
      82    Blaithín Shanahan                                       487    F               28:44.0
      83    Eimear Nolan                                            596    F               28:52.0
      84    Jack Geney                                              374    M               28:56.0
      85    Caroline Lane                                           485    F               29:02.0
      86    Dan Geney                                               376    M               29:03.0
      87    Michelle Hegarty                                        673    F               29:04.0
      88    Nora O'Connor                                           674    F               29:09.0
      89    Aoife O'Leary                                           410    F               29:10.0
      90    Niamh Kearney                                           420    F               29:11.0
      91    Sheilanne Brosnan                                       478    F               29:13.0
      92    Maura Herlihy                                           477    F               29:13.0
      93    Bernie Lenihan                                          533    F               29:13.0
      94    Anne O'Leary                                            422    F               29:13.0
      95    Breda O'Sullivan                                        650    F               29:13.0
      96    Conor Brosnan                                           480    M               29:13.0
      97    Denis Brosnan                                           479    M               29:13.0
      98    Ailish Donovan                                          405    F               29:13.0
      99    Elaine Grandfield                                       648    F               29:15.0
     100    Karen Cooper                                            411    F               29:22.0
     101    Elaine Leahy                                            498    F               29:24.0
     102    Shauna Barry                                            661    F               29:26.0
     103    Kathleen Lynch                                          495    F               29:28.0
     104    Noreen Geaney                                           566    F               29:32.0
     105    Jackie Murphy                                           593    F               29:41.0
     106    Caroline Buckley                                        653    F               29:42.0
     107    Jade Cooll                                              582    F               29:43.0
     108    Clodagh Collins                                         455    F               29:47.0
     109    Helena O'Calaghan                                       599    F               29:52.0
     110    Adam Kelly                                              449    M               29:55.0
     111    Helena O'Connor                                         421    F               29:55.0
     112    Kate Kelly                                              450    F               29:55.0
     113    Jennifer Flaherty                                       469    F               29:55.0
     114    Bridget O'Connor                                        404    F               29:55.0
     115    Conor Walsh                                             436    M               30:06.0
     116    Christine Barry                                         663    F               30:11.0
     117    Colette Creedon                                         492    F               30:12.0
     118    Siobhan O'Donohue                                       439    F               30:14.0
     119    Joan Cullinane                                          646    F               30:16.0
     120    Deirdre Twoomey                                         447    F               30:18.0
     121    John O'Connell                                          594    M               30:19.0
     122    Niamh O'Connor                                          527    F               30:20.0
     123    Tara Enright                                            531    F               30:20.0
     124    David Mulcahy                                           583    M               30:23.0
     125    Marie Murphy                                            562    F               30:24.0
     126    Grelel O'Sullivan                                       466    F               30:35.0
     127    Eilis Dunworth                                          467    F               30:39.0
     128    Joanne Cremins                                          437    F               30:46.0
     129    mR. T                                                 88888    M               30:46.0
     130    Ida O'Sullivan                                          419    F               30:46.0
     131    Betty Kearney                                           418    F               30:54.0
     132    Participant  4900                                      4900    F               30:55.0
     133    Nicola Lawless                                          529    F               31:14.0
     134    Gareth Lawless                                          528    M               31:22.0
     135    John Lane                                               486    F               31:22.0
     136    Patrice Boyle                                           606    F               31:32.0
     137    Margaret Dell                                           547    F               31:35.0
     138    Donal Crean                                             677    M               31:41.0
     139    Mary Devane                                             675    F               31:42.0
     140    Eithne Murphy                                           491    F               31:43.0
     141    Caroline Walsh                                          507    F               31:50.0
     142    Mark O'Donoghue                                         440    M               31:56.0
     143    Cora Broderick                                          617    F               32:08.0
     144    Nur Whitty                                              458    F               32:09.0
     145    Adele Mc Carthy                                         524    F               32:10.0
     146    Hazel Galvin                                            456    F               32:11.0
     147    Jackie Nagle                                            651    F               32:12.0
     148    Cathleen Reidy                                          423    F               32:12.0
     149    Michelle Doolan                                         412    F               32:13.0
     150    Elaine O'Connor                                         441    F               32:15.0
     151    Eileen O'Mahony                                         417    F               32:16.0
     152    Ann Marie Murphy                                        415    F               32:20.0
     153    Caroline Flaherty                                       460    F               32:21.0
     154    Yvonne Kertsch                                          591    F               32:31.0
     155    Sinead Mc Sweeney                                       581    F               32:43.0
     156    Tina Curtin                                             414    F               33:20.0
     157    Eileen O'Brien                                          532    F               33:22.0
     158    Eric O'Sullivan                                         444    M               33:42.0
     159    Breda Reidy                                             614    F               33:42.0
     160    Aoife Walsh                                             471    F               33:55.0
     161    Deirdre Walsh                                           470    F               33:55.0
     162    Sadhbh Prendiville                                      589    F               34:19.0
     163    Sadie Brosnan                                           671    F               34:28.0
     164    Eamon O'Connor                                          452    M               34:36.0
     165    Marie Billok                                            655    F               34:37.0
     166    Patrick O'Connor                                        621    M               34:37.0
     167    Redmond O'Connor                                        490    M               34:55.0
     168    Jack O'Connell                                          506    M               34:55.0
     169    Jennifer Keane                                          559    F               35:01.0
     170    Teresa Curtin                                           549    F               35:01.0
     171    Diane Horgan                                            448    F               35:24.0
     172    Joan Burke                                              508    F               35:25.0
     173    Eva O'Sullivan                                          577    F               35:27.0
     174    Gina Culloty                                            474    F               35:27.0
     175    Ruth Borgeat                                            446    F               35:32.0
     176    Mark Hickey                                             608    M               35:35.0
     177    Margaret Mc Carthy                                      442    F               35:36.0
     178    Danielle Reidy                                          584    F               35:39.0
     179    Sarah Horgan                                            620    F               35:39.0
     180    Marie Myers                                             654    F               35:40.0
     181    Conor Geaney                                            375    M               35:41.0
     182    Donie Geaney                                            377    M               35:57.0
     183    Shelia Mc                                               509    F               35:58.0
     184    Mary Dennehy                                           8882    F               35:59.0
     185    Melanie Walsh                                           434    F               36:00.0
     186    Claire O'Rourke                                         482    F               36:41.0
     187    Mary Philpott                                           483    F               36:41.0
     188    Jennifer O'Connor                                       538    F               36:43.0
     189    Helen Murphy                                            537    F               36:44.0
     190    Claire Kenny                                            462    F               37:21.0
     191    Derval Sheehy                                           604    F               37:22.0
     192    Sinead Griffin                                          588    F               37:22.0
     193    Sorcha O'Connor                                         563    F               37:23.0
     194    Bats Kelliher                                           592    F               37:24.0
     195    Rhianne Gallagher                                       564    F               37:25.0
     196    Marian O'Brien                                          457    F               37:25.0
     197    Anne Maria O'Connor                                     453    F               37:25.0
     198    Padraic O'Connor                                       8883    M               37:25.0
     199    Sean Horan                                             9994    M               37:25.0
     200    Matthew Horgan                                          619    M               37:25.0
     201    Jessica Murphy                                          511    F               37:54.0
     202    Caoimhe Horgan                                          683    F               37:57.0
     203    Joe Horgan                                              679    M               38:11.0
     204    Eilish O'Leary                                          544    F               38:11.0
     205    Charlene O'Connor                                       515    F               38:16.0
     206    Elizabeth O'Hanlon                                      574    F               38:17.0
     207    Anne Kenny                                              461    F               38:22.0
     208    Julia Mc Sweeney                                        600    F               39:22.0
     209    Mark O'Brien                                           8888    M               39:23.0
     210    Sheila Murphy                                           513    F               39:25.0
     211    Sile Hartnett                                           431    M               39:26.0
     212    Grace Murphy                                            512    F               39:42.0
     213    Joanne Buckley                                          432    F               39:42.0
     214    Angela Moran                                            408    F               39:42.0
     215    Emma O'Regan                                            505    F               39:52.0
     216    Josh Horan                                              481    M               39:52.0
     217    Carmel O'Connell                                        520    F               39:52.0
     218    Una Geaney                                              426    F               39:52.0
     219    Faith Peskett                                           424    F               39:57.0
     220    Ciara O'Sullivan                                        445    F               40:29.0
     221    Catherine O'Sullivan                                    443    F               40:30.0
     222    Catherine Murphy                                        416    F               41:26.0
     223    Mary Kelliher                                           501    F               41:26.0
     224    Tommy O'Regan                                           503    M               41:33.0
     225    Stephanie o'dRISCOLL                                   8881    F               41:33.0
     226    Claire O'Reilly                                        8811    F               41:35.0
     227    Hazel Barry                                            8822    F               41:39.0
     228    Participant  4390                                      4390    M               42:13.0
     229    Anne Kennedy                                            438    F               42:42.0
     230    Caoimhe Carroll                                         664    F               42:47.0
     231    Caoimhe Horgan                                         8844    F               42:47.0
     232    Ciaran o'sULLIVAN                                       662    F               43:12.0
     233    Participant   504                                       504    F               43:12.0
     234    Participant  574B                                      5740    F               43:12.0
     235    Keelin O'Sullivan                                       573    M               47:08.0
     236    Juliet O'Regan                                          502    F               47:08.0
     237    Participant  676B                                      6760    F               47:16.0
     238    Laura Fitzgerald                                        615    F               47:24.0
     239    Cyril Mc Carthy                                         428    F               47:24.0
     240    Michaela x                                              578    F               47:24.0
     241    Sarah Lily Lane                                         580    F               47:24.0
     242    Nora Peskett                                            427    F               47:24.0
     243    David Peskett                                           425    M               47:24.0
     244    Abbie Brosnan                                           670    F               47:38.0
     245    Muireann Mc Bride                                       522    F               47:38.0
     246    Bláthín Mc Bride                                        523    F               48:32.0
     247    Dave Mc Bride                                           521    M               48:32.0