Tuesday, July 31, 2012

Limerick...Jog for Jockeys 5k Charity Fun Run - Sun 29th July 2012

Jog for Jockeys 5km Charity Fun Run at Limerick Race Course..........Sun 29th July 2012

Pl.    Name                           Cat.    #    Result
1     » Frank Quinlan             M    25     16:36
2     » Paul O'Neill             M    59     18:27
3     » Brandon Freeman        Staten Island Express Club     M    38     18:28
4     » Adrian Heskin             M    53     18:59
5     » Catherine Ayre             F    107     20:38
6     » David Wixted             M    19     20:52
7     » Paul Gilmartin             M    133     20:57
8     » James Carroll             M    104     21:15
9     » John Cullen             M    124     21:34
10     » Michelle Russell             F    95     21:56
11     » Ross Quin             M    123     22:10
12     » Conor Fitzgerald             M    88     22:17
13     » Eamon O'Donovan             M    132     22:18
14     » Russell Ferris             M    89     22:22
15     » Matthew Freeman        Staten Island Athletic Club     M    37     22:38
16     » Aisling Conolly             F    87     22:48
17     » Kate Harrison             F    7     23:29
18     » Ian Hanley             M    94     23:40
19     » Brian Carey             M    106     23:50
20     » Mark Hourigan             M    12     24:01
21     » Yvonne Deagan             F    84     24:02
22     » William Wixted             M    18     24:08
23     » John O'Brien             M    92     24:10
24     » Cormac Flannery             M    103     24:46
25     » Victoria Norris             F    81     24:52
26     » Anne Dwyer             F    119     25:04
27     » Tara Enright             F    64     25:30
28     » Pat Laffan             M    114     25:56
29     » Fergal Lawlor             M    93     26:00
30     » Jerry Enright             M    98     26:05
31     » Lorraine Enright             F    99     26:07
32     » Late entry                142     26:27
33     » Brian Dunleavy             M    96     26:34
34     » Joe Buckley             M    26     26:35
35     » Tanya Ahern             F    116     26:55
36     » Catherine Enright             F    97     27:14
37     » Robert Coll             M    101     27:18
38     » Jayne O'Brien             F    105     27:21
39     » Paul Madigan             M    42     27:42
40     » Catherine Lynch             F    115     28:22
41     » Patrick Crowley             M    117     28:25
42     » Marie Harding             F    31     28:38
43     » Gerard Madigan             M    41     29:06
44     » Libby Sweeney             F    137     29:30
45     » Gerry McCarthy             M    100     29:38
46     » Simon Quin             M    122     29:41
47     » Julie Riordan             F    20     29:44
48     » Sara Gilmartin             F    135     29:46
49     » Thomas ?             M    86     30:09
50     » Catriona Power             F    85     30:13
51     » Michelle English             F    136     30:43
52     » Michelle Ahern             F    17     30:55
53     » Richard Ryan             M    11     31:05
54     » Kevin O Neill             M    43     31:09
55     » Denis Barrett             M    40     33:10
56     » Maeve Gleeson             F    8     33:37
57     » Catherine Cremin             F    9     33:37
58     » Elizabeth Doran             F    34     33:45
59     » Daniel Casey             M    108     33:58
60     » Hazel Crowley             F    118     34:11
61     » Joy Conway             F    91     34:44
62     » Cassavora Danagher             F    113     34:44
63     » Lisa Conway             F    90     34:46
64     » Abigail O'Connell             F    44     34:52
65     » Liam Casey             M    111     36:03
66     » Elaine O Connor             F    32     36:19
67     » Angela O Connor             F    33     36:21
68     » Sean Brett        McCarthy's Pub Fethard     M    30     36:46
69     » Deirdre Lowney             F    2     37:09
70     » Gillian Walsh             F    35     37:26
71     » Liam Burke             M    127     37:59
72     » Aoife Griffin        Haddad     F    67     38:13
73     » Oonagh Quinn             F    102     38:16
74     » Angela O'Doherty             F    10     39:35
75     » Ash Flood        Haddad     F    70     39:47
76     » Eimear Griffin        Haddad     F    68     39:48
77     » Susie Cullaty             F    120     40:46
78     » Frances Boyle        Mouse Morris Racing     F    29     41:48
79     » Pamela Enright             F    82     42:55
80     » Maggie Enright             F    83     42:55
81     » Roisin Griffin        Haddad     F    69     43:06
82     » Samantha Haddad        Haddad     F    66     44:27
83     » Rose Burke-Quinn             F    121     44:41
84     » Maureen Danagher             F    112     44:41
85     » Michelle Dore             F    1     45:14
86     » Darrel Manning        Riverview Gym     M    23     45:14
87     » Liadh Casey             F    110     52:03
88     » Brendan Kiely             M    128     52:24
89     » Brigid Moloney             F    24     52:26
90     » Gerardine Casey             F    109     52:26
91     » Patricia Fitzgerald             F    16     52:27

Kerry...Results of the Glenbeigh 5k race - Sat 27th July 2012

Results from Glenbeigh 5k run 2012.....Sat 28th July 2012

5KM
Pl.    Name                            Cat.    #    Result
1     » Gerard O'Shea             M    156     18:59
2     » Michael Mangan             M    167     19:06
3     » Sean Cahillane             M    154     19:23
4     » Sean Windle             M    166     20:19
5     » Brian McMahon             M    93     21:25
6     » Mitch Sullivan             M    189     21:35
7     » Ann O'Riordan             F    94     22:10
8     » Aidan McMahon             M    95     22:42
9     » Ben Nube             M    179     23:14
10     » Tracy Murphy             F    64     23:20
11     » Tom O Riordan             M    136     23:33
12     » John Brassil             M    126     23:49
13     » Mike Mori             M    115     24:01
14     » Andrea Heffernan             F    174     24:35
15     » Mark Sheahan             M    192     24:41
16     » Siobhán Ladden             F    140     24:51
17     » Rosemary Browne             F    160     25:11
18     » James O Connor             M    128     25:29
19     » Emer Nelligan             F    149     26:51
20     » Myra Griffin             F    117     27:01
21     » Elaine O Donoghue             F    125     27:06
22     » Marie O Donoghue             F    123     27:06
23     » Timothy O'Connor             M    185     27:29
24     » Claire Cosgrove             F    109     27:37
25     » Lorraine Sullivan             F    112     27:50
26     » Breda Sullivan             F    111     27:56
27     » Bernadette Kissare             F    182     28:01
28     » Alison Clancy             F    129     28:08
29     » Noreen Brassil             F    127     28:10
30     » Emma Coleman             F    199     28:17
31     » Caroline O'Sullivan             F    195     28:17
32     » Martina Carey             F    143     28:18
33     » Aishling Evans             F    121     28:19
34     » Linda Foley             F    131     28:52
35     » Christina Lally             F    116     28:55
36     » Mary Moloney             F    183     29:06
37     » Gillian Kennedy             F    108     29:23
38     » Rosie Nube             F    177     29:24
39     » Tim Bolland             M    178     29:26
40     » Paula Keateng             F    191     29:36
41     » Mary O'Connor             F    186     29:47
42     » Liz Fenton             F    181     29:54
43     » Kay Dowd             F    106     29:55
44     » Hannah Kennedy             F    105     29:55
45     » Patrice Boyle             F    120     30:00
46     » Jackie Nagle             F    114     30:02
47     » Áine Kelleher             F    153     30:09
48     » Gerardette Kelleher             F    152     30:10
49     » Martina O'Shea             F    99     30:16
50     » Helen Burke             F    124     30:20
51     » Emer McMahon             F    96     30:32
52     » Carolyn King             F    139     30:39
53     » Ann Prendergast             F    133     30:47
54     » Mary T. Cooper             F    65     31:01
55     » Edel Fitzmaurice             F    165     31:11
56     » Gretta Quirke             F    20902     31:26
57     » Karen Mealey             F    175     31:38
58     » Claire Quinlan             F    102     31:47
59     » Ellen Dowd             F    107     32:13
60     » Anna Hoare             F    60     32:13
61     » Nuala Quiqq             F    61     32:13
62     » Lorraine O'Sullivan             F    171     32:15
63     » Niamh Ladden             F    142     32:34
64     » Tara Pigott             F    146     32:39
65     » Regina Heffernan             F    104     32:39
66     » Niall O'Shea             M    188     32:56
67     » Maryanne Pigott             F    145     33:10
68     » Marie Heasman             F    110     33:18
69     » Aisling Carney             F    118     33:18
70     » Irene Schmahl             F    150     33:28
71     » Linda O'Neill             F    162     33:38
72     » Sinead McCarthy             F    122     34:03
73     » Regina Horgan             F    135     34:06
74     » Rosemary Griffin             F    132     34:07
75     » Marie Billot             F    113     34:50
76     » Andrea Fitzgerald             F    59     34:54
77     » Margaret Heffernan             F    100     35:36
78     » Catherine Griffin             F    20903     35:52
79     » Lou Quirke             F    130     35:56
80     » Marion Casey             F    168     36:34
81     » Eilean Foley             F    20901     38:21
82     » Liz Lernihan             F    161     38:43
83     » Alison McCarthy             F    134     1:28:37
84     » Frank Curtin             M    20904     1:41:31
85     » Mauren Curtin             F    20905     1:41:32

The results of the 10k race are here...http://munsterrunning.blogspot.ie/2012/07/kerryresults-of-glenbeigh-10k-challenge.html

Monday, July 30, 2012

Bere Island 5k & 10k Fun Run - Sat 14th July 2012

Bere Island Midsummer Run 2012 Fun Run 10K
# Surname    First name    Gender    Club    Time   
1 Kealy    Gerry    M    Richmond Road Runners    38:07
2 O’Meara    Shane    M        41:46
3 Brett    Alan    M        42:22
4 Dollard    John    M        42:59
5 Walsh    Alan    M        43:09
6 Sullivan    James    M        43:52
7 Harrington    Shane    M        43:54
8 Flannery    Caimin    M        44:12
9 Tighe    Jonathan    M        45:32    9
10 Kelleher    D.    M    34th Batt.    45:44    10
11 Finnegan    T.    M    34th Batt.    46:44    11
12 Daly    C.    M        46:51    12
13 O’Sullivan    G.    F    Bantry    46:54    13 (1st female)
14 O’Neill    T.    M    34th Batt.    47:36    14
15 Lennon    E.    F        47:40    15 (2nd female)
16 Cummins    Sean    M        48:41    16
17 Dukelow    Fiona    F        49:13    17 (3rd female)
18 McCarthy    Shane    M        50:14    18
19 Mulvany    James    M        50:44    19
20 McCarthy    Orla    F        51:03    20
21 Healy    A.    M    34th Batt.    51:19    21
22 Moriarty    Adrian    M        53:05    22
23 Murphy    Ned    M        53:29    23
24 Harrington    Con    M        53:34    24
25 Murray    Aine    F        54:01    25
26 Murray    Ken    M        54:01    26
27 Oulajja    Clare    F        54:33    27
28 Harte    David    M        55:06    28
29 Duggan    Colin    M        55:19    29
30 Lenehan    A.    M    34th Batt.    55:57    30
31 Joyce    S.    M    34th Batt.    55:57    31
32 O’Mahony    M.    F    Bantry    56:35    32
33 Fahey    I.    M        58:02    33
34 Randles    Stephen    M        58:03    34
35 Harrington    Derek    M        60:53    35
36 O’Mahony    James    M        61:19    36
37 Duggan    Diane    F        62:09    37
38 Coppinger    Ruth    F        62:52    38
39 Bergin    Regina    F        63:49    39
40 O’Shea    Sheila    F        68:17    40
41 Kelleher    Dana    F        68:17    41
42 Walsh    Michelle    F        69:35    42
43 O’Herlihy    Carmel    F        69:36    43
44 Ahern    Claire    F        73.09    44

Bere Island Midsummer Run 2012
Finish Line
Race   5K
# Surname    First name    Gender    Club    Time    Place
1 O’ Shea    Aidan    M        22:49    1
2 Rooney    F.    M        23:11    2
3 Walsh    L.    M        23:18    3
4 Sullivan    M.    M        23:57    4
5 Harold    G.    M        24:25    5
6 Doyle    B.    M        24:28    6
7 O’Shea    B.    M    34th Batt.    24:30    7
8 Barry    Patrick    M        25:15    8
9 O’ Reilly    Niall    M        25:35    9
10 Hanly    T.    M        26:34    10
11 O’ Brian    Orna    F        26:34    11 (1st female)
12 Ginty    Livida    F        26:51    12 (2nd female)
13 Murphy    Clare    F        27:15    13 (3rd female)
14 Bagausee    -    F    34th Batt.    27:57    14
15 McCarthy    Rory    M        28:28    15
16 Dillon    S.    F        28:34    16
17 Murphy    O.    M        28:48    17
18 McCarthy    Julia    F        28:57    18
19 Riordan    M.    M    34th Batt.    29:27    19
20 McCarthy    C.    F        30:13
21 Sullivan    M.    F        30:16
22 Walsh    Shelia    F        31:22
23 O’ Mahony    A.    F        31:30
24 Lawton    M.    F    34th Batt.    31:47
25 Curtin    C.    F    34th Batt.    33:33    25
26 Keating    B.    F        33:51
27 O’Toole    M.     F        33:58
28 Walsh    A.    M        34:03
29 Sidley    Paula    F        35:02
30 Healy    Nicole    F        35:26
31 Horgan     John    F        35:36
32 O’Riordan    M.    F        35:36
33 Elphick    D.    F        37:37

Friday, July 27, 2012

Results of the Churchtown South 5 mile road race - Thurs 26th July 2012

Ballycotton Summer Road Race Series 2012...CHURCHTOWN SOUTH '5'...Thursday 26 July 2012. 8:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:25:10    MCCARTHY, James    East Cork AC    M    05:01.9    565    1
    2    0:25:40    O'DONOVAN, Cathal    St. Finbarrs AC    M    05:07.9    249    2
    3    0:25:41    MCGRATH, Sean    East Cork AC    M    05:08.1    3    3
    4    0:25:48    O'NEILL, Eddie    Tinryland AC    M    05:09.5    476    4
    5    0:26:06    BERKELEY, Noel    Dundrum South Dublin AC    M45    05:13.1    458    5
    6    0:26:28    TWOMEY, Tim    Leevale AC    M    05:17.5    1    6
    7    0:27:11    MEADE, John    St. Finbarrs AC    M    05:26.1    2    7
    8    0:27:24    O'TUAMA, Cillian    Leevale AC    M    05:28.7    529    8
    9    0:27:30    COFFEY, Donal    Leevale AC    M    05:29.9    4    9
    10    0:27:37    O'CONNELL, Cathal    St. Finbarrs AC    M45    05:31.3    291    10
    11    0:27:44    PATTERSON, Robert    St. Finbarrs AC    M    05:32.7    6    11
    12    0:28:13    O'CONNELL, John    Leevale AC    M    05:38.5    7    12
    13    0:28:22    MOORE, Colm    Leevale AC    M    05:40.3    456    13
    14    0:28:25    MALONE, John    Youghal AC    M40    05:40.9    5    14
    15    0:28:36    O'LEARY, Fergal    Eagle AC    M    05:43.1    12    15
    16    0:28:43    CANAVAN, Darragh    Midleton AC    M    05:44.5    15    16
    17    0:28:59    COMBER, David    Leevale AC    M    05:47.7    13    17
    18    0:29:00    O'SHEA, Alex    unatt/Ballineen    M    05:47.9    22    18
    19    0:29:03    HERLIHY, John    Riocht AC    M    05:48.5    3462    19
    20    0:29:04    WALL, Fergus    Bandon AC    M45    05:48.7    18    20
    21    0:29:12    COLLINS, John    Leevale AC    M50    05:50.3    575    21
    22    0:29:33    O'CALLAGHAN, Paul    unatt/Blarney    M    05:54.5    14    22
    23    0:29:33    COTTER, Liam    St. Finbarrs AC    M45    05:54.5    247    23
    24    0:29:35    MEADE, Eric    East Cork AC    M45    05:54.9    20    24
    25    0:29:36    MURPHY, AJ    Midleton AC    M40    05:55.1    584    25
    26    0:29:52    O'BRIEN, Anthony    unatt/Leamlara    M45    05:58.3    462    26
    27    0:29:55    CURTIN, Martin    St. Finbarrs AC    M    05:58.9    21    27
    28    0:29:55    HOULIHAN, Michael    St. Finbarrs AC    M    05:58.9    25    28
    29    0:29:57    O'CONNOR, Kealan    Grange-Fermoy AC    M    05:59.3    269    29
    30    0:29:58    CAMBRIDGE, Tony    Eagle AC    M45    05:59.5    29    30
    31    0:30:00    WALSH, Joe    Youghal AC    M    05:59.9    287    31
    32    0:30:02    GROARKE, Fergus    unatt/Midleton    M    06:00.3    278    32
    33    0:30:05    DUCHNICZ, Adam    Midleton AC    M    06:00.9    23    33
    34    0:30:12    LYONS, Dave    Mallow AC    M    06:02.3    28    34
    35    0:30:20    MCAULIFFE, Tommy    Mallow AC    M    06:03.9    274    35
    36    0:30:24    O'DWYER, David    East Cork AC    M40    06:04.7    24    36
    37    0:30:24    CARR, Brian    Leevale AC    M    06:04.7    30    37
    38    0:30:25    O'CALLAGHAN, John    Eagle AC    M40    06:04.9    49    38
    39    0:30:27    MULCAHY, Kieran    Midleton AC    M40    06:05.3    37    39
    40    0:30:30    O'HERLIHY, Colin    Eagle AC    M40    06:05.9    32    40
    41    0:30:32    O'SULLIVAN, Sean    unatt/Cork    M    06:06.3    41    41
    42    0:30:37    BROWNE, Eric    Eagle AC    M    06:07.3    42    42
    43    0:30:38    KELLEHER, James    unatt/Cork    M50    06:07.5    253    43
    44    0:30:40    DOLPHIN, Michael    Midleton AC    M    06:07.9    36    44
    45    0:30:47    SHIELS, Brian    Navy AC    M    06:09.3    525    45
    46    0:30:54    O'CALLAGHAN, Brian    unatt/Glanmire    M    06:10.7    43    46
    47    0:30:54    CRAIG, David    Bandon AC    M    06:10.7    273    47
    48    0:30:55    BUCKLEY, Aidan    Mallow AC    M    06:10.9    59    48
    49    0:30:56    MURPHY, John    Grange-Fermoy AC    M40    06:11.1    524    49
    50    0:30:57    CODY, Tom    Midleton AC    M55    06:11.3    38    50
    51    0:30:59    MCCARTHY, Denis    East Cork AC    M45    06:11.7    34    51
    52    0:31:00    O'CONNOR, Pat    Eagle AC    M40    06:11.9    290    52   
    53    0:31:06    TWOMEY, Bill    UCC AC    M    06:13.1    300    53
    54    0:31:14    O'DUBHGAIN, Padraig    Leevale AC    M    06:14.7    60    54
    55    0:31:17    FOX, Thomas    unatt/Carrigaline    M45    06:15.3    437    55
    56    0:31:18    CROTTY, Paul    unatt/Killeagh    M    06:15.5    47    56
    57    0:31:19    GEARY, Kevin    Eagle AC    M    06:15.7    35    57
    58    0:31:24    MCCARTHY, Padraig    Skibbereen AC    M45    06:16.7    242    58
    59    0:31:27    BOLAND, Ronan    Eagle AC    M45    06:17.3    40    59
    60    0:31:30    RONAN, Emmet    Midleton AC    M    06:17.9    53    60
    61    0:31:32    O'MEARA, Richard    Galtee Runners AC    M    06:18.3    67    61
    62    0:31:33    CARROLL, Nigel    Midleton AC    M    06:18.5    537    62
    63    0:31:34    O'MAHONY, Stephen    Skibbereen AC    M50    06:18.7    46    63
    64    0:31:38    SHEEHAN, Ivan    unatt/Cork    M    06:19.5    3458    64
    65    0:31:46    TIERNEY, Conor    East Cork AC    M    06:21.1    10    65
    66    0:31:48    O'REGAN, Morgan    Midleton AC    M    06:21.5    176    66
    67    0:31:49    LENIHAN, Brian    unatt/Cork    M45    06:21.7    44    67
    68    0:31:56    BRENNAN, Kieran    Navy AC    M    06:23.1    270    68
    69    0:32:02    MAUNSELL, Francis    Midleton AC    M40    06:24.3    65    69
    70    0:32:03    REILLY, Daithi    Navy AC    M45    06:24.5    50    70
    71    0:32:03    SARGENT, Fergal    St. Finbarrs AC    M    06:24.5    51    71
    72    0:32:07    HUNTER, Nollaig    Leevale AC    F40    06:25.3    302    72
    73    0:32:08    CALLANAN, James    unatt/Cork    M45    06:25.5    39    73
    74    0:32:09    DESMOND, John    Eagle AC    M45    06:25.7    55    74
    75    0:32:12    KELLEHER, Denis    Midleton AC    M45    06:26.3    27    75
    76    0:32:21    O'MAHONY, Kieran    Leevale AC    M    06:28.1    259    76
    77    0:32:24    O'MEARA, Fergal    Midleton AC    M40    06:28.7    62    77
    78    0:32:27    LEONARD, Helen    Rathfarnham-WSAF AC    F40    06:29.3    498    78
    79    0:32:30    WALSH, Niamh    Leevale AC    F    06:29.9    304    79
    80    0:32:31    DUNNE, Declan    unatt/Cork    M    06:30.1    78    80
    81    0:32:32    DALY, Michael    Carraig na bhFear AC    M40    06:30.3    295    81
    82    0:32:33    MOORE, Ann    Leevale AC    F45    06:30.5    301    82
    83    0:32:34    HALLAHAN, John    Leevale AC    M45    06:30.7    54    83
    84    0:32:35    SPITERI, Paul    Midleton AC    M    06:30.9    540    84
    85    0:32:36    CROWLEY, Kieran    Leevale AC    M50    06:31.1    451    85
    86    0:32:36    SIEVEWRIGHT, Kevin    Eagle AC    M45    06:31.1    66    86
    87    0:32:37    O'DONOVAN, Colm    unatt/Cobh    M    06:31.3    70    87
    88    0:32:43    BANNON, Alan    Eagle AC    M    06:32.5    84    88
    89    0:32:52    O'REGAN, Dave    St. Finbarrs AC    M40    06:34.3    275    89
    90    0:32:55    GORMAN, Colin    Mallow AC    M    06:34.9    543    90
    91    0:32:56    WOODS, Sharon    Mallow AC    F35    06:35.1    303    91
    92    0:32:57    MCGRATH, Michael    Eagle AC    M50    06:35.3    79    92
    93    0:32:58    BARRY, Thomas    Youghal AC    M    06:35.5    72    93
    94    0:33:00    TAIT, David    unatt/Whitegate    M    06:35.9    86    94
    95    0:33:01    O'REGAN, Thomas    Leevale AC    M45    06:36.1    76    95
    96    0:33:01    CASHMAN, John    Midleton AC    M45    06:36.1    74    96
    97    0:33:02    SEXTON, Keith    Eagle AC    M45    06:36.3    248    97
    98    0:33:03    COLLINS, Adrian    unatt/Fermoy    M    06:36.5    246    98
    99    0:33:06    MURPHY, Sean    unatt/Ballintotis    M40    06:37.1    256    99
    100    0:33:08    PENNEY, Paul    unatt/Cork    M    06:37.5    526    100
    101    0:33:09    AHERNE, Neilus    Midleton AC    M55    06:37.7    252    101
    102    0:33:11    O'SULLIVAN, Sean    Midleton AC    M40    06:38.1    267    102
    103    0:33:13    MALONE, Adam    Youghal AC    MJ    06:38.5    73    103
    104    0:33:14    FIGIELUS, Romuald    unatt/Carrigtwohill    M45    06:38.7    87    104
    105    0:33:15    BUCKLEY, John-Paul    Millstreet AC    M    06:38.9    71    105
    106    0:33:17    COONEY, Oliver    unatt/Carrigtwohill    MJ    06:39.3    92    106
    107    0:33:25    GREGORY, Ian    unatt/Midleton    M    06:40.9    132    107
    108    0:33:26    COLEMAN, Ciaran    Youghal AC    M    06:41.1    68    108
    109    0:33:27    DEVEREAUX, Stephen    Youghal AC    M45    06:41.3    573    109
    110    0:33:29    LONG, Simon    unatt/Coachford    M    06:41.7    69    110
    111    0:33:30    COTTER, Gillian    St. Finbarrs AC    F35    06:41.9    520    111
    112    0:33:37    MURPHY, Esther    St. Finbarrs AC    F35    06:43.3    460    112
    113    0:33:37    MCCARTHY, Robert    Grange-Fermoy AC    M    06:43.3    495    113
    114    0:33:39    COLLINS, Trevor    Naas AC    M    06:43.7    97    114
    115    0:33:41    HARNEY, Ken    Youghal AC    M40    06:44.1    83    115
    116    0:33:45    O'FLYNN, Brian    unatt/Cork    M    06:44.9    82    116
    117    0:33:46    KELLEHER, Alan    Midleton AC    M45    06:45.1    75    117
    118    0:33:52    O'SHAUGHNESSY, Shane    Eagle AC    M    06:46.3    45    118
    119    0:33:53    COLEMAN, Anthony    unatt/Cloyne    M    06:46.5    95    119
    120    0:33:53    O'CALLAGHAN, Brian    unatt/Ballymacoda    M    06:46.5    127    120
    121    0:33:55    O'SULLIVAN, Patrick    unatt/Cloyne    M55    06:46.9    108    121
    122    0:33:56    KELLY, Declan    unatt/Ballintotis    MJ    06:47.1    264    122
    123    0:33:57    HARRINGTON, Shane    unatt/Churchtown South    M    06:47.3    470    123
    124    0:33:58    CORBETT, Michael    Eagle AC    M    06:47.5    535    124
    125    0:33:59    MURPHY, Brendan    unatt/Glounthaune    M    06:47.7    294    125
    126    0:34:00    O'NEILL, Eadaoin    East Cork AC    F    06:47.9    305    126
    127    0:34:07    CRONIN, Sheila    unatt/Cork    F    06:49.3    307    127
    128    0:34:10    MORRISSEY, John    Donoughmore AC    M40    06:49.9    260    128
    129    0:34:11    LANDERS, Brian    Youghal AC    M    06:50.1    101    129
    130    0:34:12    O'NEILL, Trevor    St. Finbarrs AC    M    06:50.3    99    130
    131    0:34:13    BOUSE, Ciaran    unatt/Cork    M    06:50.5    531    131
    132    0:34:14    O'SULLIVAN, Denis    unatt/Cork    M    06:50.7    80    132
    133    0:34:15    DORGAN, Declan    Midleton AC    M    06:50.9    516    133
    134    0:34:18    MCCARTHY, Tim    Eagle AC    M    06:51.5    85    134
    135    0:34:20    LEWIS, Liam    CIT AC    M    06:51.9    442    135
    136    0:34:21    FLYNN, Darren    Grange-Fermoy AC    M    06:52.1    251    136
    137    0:34:27    MACKEOWN, Rosaleen    Leevale AC    F35    06:53.3    306    137
    138    0:34:28    O'MAHONY, Roger    Eagle AC    M40    06:53.5    81    138
    139    0:34:31    MURPHY, Tony    Mallow AC    M40    06:54.1    104    139
    140    0:34:32    MCCARTHY, Eugene    Midleton AC    M40    06:54.3    600    140
    141    0:34:33    BURTS, Gerard    unatt/Ovens    M    06:54.5    547    141
    142    0:34:33    NOLAN, Brian    Midleton AC    M40    06:54.5    140    142
    143    0:34:34    O'DONOVAN, Leo    unatt/Midleton    M    06:54.7    502    143
    144    0:34:34    O'KEEFFE, Michael    Leevale AC    M    06:54.7    449    144
    145    0:34:35    AHERNE, Karl    unatt/Cork    M    06:54.9    112    145
    146    0:34:41    MCMAHON, Daniel    unatt/Cork    M    06:56.1    139    146
    147    0:34:41    COLLINS, Gearoid    unatt/Midleton    M    06:56.1    94    147
    148    0:34:42    HARTIGAN, Irene    St. Finbarrs AC    F    06:56.3    308    148
    149    0:34:42    ARCHER, Tony    St. Finbarrs AC    M45    06:56.3    9    149
    150    0:34:43    AHERNE, Barry    Midleton AC    M    06:56.5    160    150
    151    0:34:43    O'CONNOR, Padraig    unatt/Glanmire    M    06:56.5    469    151
    152    0:34:44    SIMCOX, Shane    Mallow AC    M    06:56.7    541    152
    153    0:34:46    O'BRIEN, Denis    unatt/Cork    M45    06:57.1    103    153
    154    0:34:47    CLANCY, Alan    unatt/Fermoy    M    06:57.3    590    154
    155    0:34:48    GRIFFIN, John    Grange-Fermoy AC    M40    06:57.5    63    155
    156    0:34:48    HESSION, Patrick    Carraig na bhFear AC    M    06:57.5    507    156
    157    0:34:49    MOORE, James    Midleton AC    M    06:57.7    102    157
    158    0:34:50    BYRD, Charlie    Eagle AC    M45    06:57.9    536    158
    159    0:34:52    CANTWELL, Brendan    unatt/Castlemartyr    M45    06:58.3    464    159
    160    0:34:56    MCDONALD, Barry    unatt/Ballycotton    M    06:59.1    143    160
    161    0:34:57    FITZGERALD, Simon    Midleton AC    M    06:59.3    113    161
    162    0:34:59    MURPHY, Patrick    Navy AC    M45    06:59.7    109    162
    163    0:35:00    MADDEN, Brendan    Navy AC    M45    06:59.9    116    163
    164    0:35:01    RYALL, JR    unatt/Shanagarry    M    07:00.1    169    164
    165    0:35:01    GANNON, Charlie    unatt/Blarney    M    07:00.1    598    165
    166    0:35:02    CROWLEY, John    unatt/Glanmire    M40    07:00.3    147    166
    167    0:35:03    LEDDINGHAM, Dermot    Youghal AC    M50    07:00.5    128    167
    168    0:35:03    TOBIN, Maurice    Grange-Fermoy AC    M60    07:00.5    3451    168
    169    0:35:05    DONOVAN, Edward    unatt/Cloyne    M    07:00.9    58    169
    170    0:35:08    HOLLAND, John    Mallow AC    M60    07:01.5    119    170
    171    0:35:11    MOLONEY, Dave    unatt/Whitegate    M    07:02.1    490    171
    172    0:35:13    KINGSTON, Finbarr    Youghal AC    M    07:02.4    146    172
    173    0:35:16    BARRY, Eddie    St. Finbarrs AC    M55    07:03.0    503    173
    174    0:35:19    KEANE, Patsy    Midleton AC    M45    07:03.6    141    174
    175    0:35:21    MCGRATH, Phil    East Cork AC    M60    07:04.0    120    175
    176    0:35:22    SAVAGE, Mark    unatt/Midleton    M    07:04.2    89    176
    177    0:35:23    WILLIAMS, Brendan    Youghal AC    M40    07:04.4    111    177
    178    0:35:24    LOUGHANE, Dylan    unatt/Cork    M    07:04.6    280    178
    179    0:35:24    BUCKLEY, Tim-Joe    Donoughmore AC    M60    07:04.6    106    179
    180    0:35:25    FITZGIBBON, Clotilde    Grange-Fermoy AC    F40    07:04.8    309    180
    181    0:35:25    FENNESSY, Kevin    Eagle AC    M    07:04.8    117    181
    182    0:35:26    MCMANUS, Ian    unatt/Dublin    M    07:05.0    446    182
    183    0:35:26    O'CONNOR, Fergus    unatt/Fermoy    M    07:05.0    277    183
    184    0:35:28    LOONEY, Denis    Eagle AC    M40    07:05.4    114    184
    185    0:35:29    GEARY, Michael    Midleton AC    M    07:05.6    597    185
    186    0:35:33    BUCKLEY, Sheila    Midleton AC    F    07:06.4    311    186
    187    0:35:38    GILROY, Helen    Midleton AC    F45    07:07.4    314    187
    188    0:35:40    TOBIN, Brendan    unatt/Glanmire    M40    07:07.8    126    188
    189    0:35:42    JONES, Margaret    Midleton AC    F40    07:08.2    532    189
    190    0:35:43    RUSSELL, Sam    unatt/Cork    M    07:08.4    121    190
    191    0:35:44    BULMAN, George    Youghal AC    M50    07:08.6    105    191
    192    0:35:45    MURPHY, Vincent    unatt/Glounthaune    M    07:08.8    182    192
    193    0:35:48    DELANEY, Susan    Midleton AC    F    07:09.4    313    193
    194    0:35:50    HENNESSY, John    unatt/Ballymacoda    M    07:09.8    133    194
    195    0:35:51    DOYLE, Michael    Star Of The Laune AC    M    07:10.0    96    195
