Sunday, September 30, 2012

Results of the Tipperary mini-marathon...Sun 30th Sept 2012

Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
1    1498    O' Doherty    Siobhan    35:52    35:51    3:35/K    Tipperary
2    1374    McKiernan    Catherina    36:14    36:14    3:37/K   
3    1329    Mc Cann    Angela    38:00    37:58    3:48/K    Tipperary
4    656    Annan    Claire    39:47    39:47    3:59/K    Tipperary
5    1671    Roche    Aine    41:00    40:59    4:06/K    Tipperary
6    987    Fitzgibbon    Marie    41:06    41:04    4:07/K    Tipperary
7    1746    Ryan    Noreen    41:08    41:06    4:07/K    Tipperary
8    796    Cleere    Sharon    43:14    43:09    4:19/K    Tipperary
9    1662    Rhatigan    Tara    43:40    43:38    4:22/K    Tipperary
10    1550    O' Keeffe    Sandra    45:16    45:14    4:32/K    Tipperary
11    1002    Fogarty    Catherine    45:41    45:38    4:34/K    Tipperary
12    714    Burke    Laura    46:08    46:05    4:37/K    Tipperary
13    813    Condron    Carmel    46:27    46:26    4:39/K    Offaly
14    1220    Kennedy    Nora    46:34    46:30    4:39/K    Tipperary
15    1449    Nagle    Donna    46:37    46:35    4:40/K    Tipperary
16    1259    Leahy    Edel    46:41    46:38    4:40/K    Tipperary
17    852    Culligan    Stephanie    46:41    46:37    4:40/K    Tipperary
18    1323    Maunsell    Nicola    46:58    46:56    4:42/K    Tipperary
19    1520    O' Dwyer    Louisa    47:09    47:01    4:43/K    Tipperary
20    1289    Mac Keviciute    Ausra    47:14    47:11    4:43/K    Tipperary
21    1719    Ryan    Lizzie    47:20    47:13    4:44/K    Tipperary
22    1390    Moloney    Mary    47:20    47:16    4:44/K    Tipperary
23    900    Dolan    Aisling    47:28    47:25    4:45/K    Tipperary
24    1233    Kiely    Pamela    48:14    48:08    4:49/K    Tipperary
25    910    Doran    Siobhan    48:15    48:07    4:50/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
26    1164    Jones    Maria    48:37    48:33    4:52/K    Tipperary
27    883    Deering    Claire    48:49    48:45    4:53/K    Tipperary
28    1074    Hackett    Claire    49:04    48:56    4:54/K    Tipperary
29    746    Campion    Marion    49:05    48:54    4:55/K    Tipperary
30    1180    Keane    Linda    49:05    48:57    4:55/K    Cork
31    1632    Quigley    Geraldine    49:10    49:06    4:55/K    Tipperary
32    834    Coughlan    Ann    49:11    49:07    4:55/K    Limerick
33    748    Campion    Trish    49:13    49:09    4:55/K    Kilkenny
34    1629    Pyke    Kay    49:13    49:07    4:55/K    Tipperary
35    1274    Long    Frances    49:15    49:13    4:56/K    Kilkenny
36    1315    Manning    Geraldine    49:15    49:12    4:56/K    Tipperary
37    1694    Ryan    Caroline    49:28    49:25    4:57/K    Tipperary
38    757    Carey    Eileen    49:29    49:24    4:57/K    Tipperary
39    1267    Linnane    Helen    49:30    49:26    4:57/K    Tipperary
40    1615    Power    Liz    49:31    49:29    4:57/K    Tipperary
41    1758    Ryan    Siobhan    49:32    49:28    4:57/K    Tipperary
42    907    Doocey    Aine    49:34    49:25    4:57/K    Tipperary
43    1755    Ryan    Sinead    49:39    49:35    4:58/K    Tipperary
44    1602    Phelan    Mary    49:41    49:33    4:58/K    Waterford
45    836    Coulthard    Megan    49:58    49:56    5:00/K    Tipperary
46    1446    Murray    Colette    49:58    49:54    5:00/K    Tipperary
47    1617    Power    Siobhán    49:59    49:51    5:00/K    Tipperary
48    771    Casey    Emer    50:02    49:56    5:00/K    Tipperary
49    919    Duffy    Oonagh    50:10    50:06    5:01/K    Tipperary
50    1326    Maxwell    Ciara    50:11    50:09    5:01/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
51    698    Browne    Corrie    50:12    50:05    5:01/K    Tipperary
52    903    Donnelly    Joanne    50:14    50:08    5:01/K    Tipperary
53    846    Crowley    Una    50:23    50:20    5:02/K    Tipperary
54    1823    Stakelum-Ryan    Joan    50:44    50:42    5:04/K    Tipperary
55    1677    Ruutsalu    Kristi    50:44    50:21    5:04/K    Tipperary
56    1076    Keague    Marie Claire    50:51    50:42    5:05/K    Tipperary
57    811    Condon    Louisa    50:52    50:34    5:05/K    Tipperary
58    1790    Shinners    Liz    50:56    50:47    5:06/K    Tipperary
59    1881    Walsh    Maria    50:57    50:53    5:06/K    Tipperary
60    772    Casey O'Driscoll    Marie    50:57    50:51    5:06/K    Tipperary
61    1436    Mullins    Sheena    50:57    50:50    5:06/K    Tipperary
62    1454    Nevin    Carly    50:58    50:54    5:06/K    Tipperary
63    1499    O' Donnell    Caroline    51:04    50:58    5:06/K    Tipperary
64    1590    Oppeboen    Marie    51:04    51:01    5:06/K    Clare
65    902    Donnelly    Denise    51:12    51:04    5:07/K    Tipperary
66    1150    Hopkins    Bernie    51:12    51:04    5:07/K    Tipperary
67    944    Egan    Anita    51:28    51:24    5:09/K    Tipperary
68    731    Byrne    Margaret    51:30    51:24    5:09/K    Tipperary
69    1548    O' Keeffe    Eimer    51:37    51:25    5:10/K    Tipperary
70    1088    Harrington    Rosarie    51:39    51:30    5:10/K    Tipperary
71    751    Cantwell    Grainne    51:42    51:30    5:10/K    Dublin
72    1030    Gavin    Marguerite    51:45    51:35    5:11/K    Tipperary
73    1479    O' Brien    Maura    51:50    51:47    5:11/K    Tipperary
74    1682    Ryan    Ann    51:52    51:49    5:11/K    Tipperary
75    1511    O' Dwyer    Brid    51:54    51:48    5:11/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
76    696    Brolan    Colette    51:54    51:50    5:11/K   
77    1350    Mc Donald    Geraldine    51:59    51:50    5:12/K    Tipperary
78    793    Cleary    Rita    52:01    51:56    5:12/K    Tipperary
79    1402    Moore    Brigena    52:03    51:52    5:12/K    Tipperary
80    906    Donovan    Orla    52:08    52:03    5:13/K    Tipperary
81    795    Cleere    Rosemary    52:16    52:14    5:14/K    Tipperary
82    1841    Tideswell    Julie    52:17    52:14    5:14/K    Tipperary
83    1082    Hannafin    Catherine    52:19    52:09    5:14/K    Tipperary
84    1805    Slattery    Betty    52:24    52:13    5:14/K    Tipperary
85    1635    Quinlan    Annette    52:25    52:16    5:15/K    Tipperary
86    697    Brosnan    Suzanne    52:25    52:20    5:15/K    Tipperary
87    938    Dwan    Irene    52:25    52:20    5:15/K    Tipperary
88    1113    Hayes    Sinead    52:31    52:26    5:15/K    Tipperary
89    702    Browne    Niamh    52:32    52:24    5:15/K    Tipperary
90    1071    Guidera    Joan    52:38    52:29    5:16/K    Tipperary
91    1526    O' Dwyer    Nessa    52:39    52:32    5:16/K    Tipperary
92    1346    Mc Cormack    Miriam    52:43    52:33    5:16/K    Tipperary
93    1296    Maher    Anne    52:46    52:35    5:17/K    Tipperary
94    1317    Mansfield    Emma    52:48    52:10    5:17/K    Tipperary
95    749    Canning    Nicola    52:48    52:41    5:17/K    Tipperary
96    717    Burke    Regina    52:48    52:38    5:17/K    Tipperary
97    947    Egan    Justine    52:51    52:48    5:17/K    Tipperary
98    1528    O' Dwyer    Nora    52:56    52:56    5:18/K    Tipperary
99    1565    O' Meara    Kathleen    53:01    52:57    5:18/K    Tipperary
100    1373    Mc Namara    Breda    53:02    53:00    5:18/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
101    1596    Perry    Sheila    53:03    52:46    5:18/K    Tipperary
102    1616    Power    Mary    53:04    52:55    5:18/K    Tipperary
103    1584    O' Sullivan    Maeve    53:09    52:43    5:19/K    Tipperary
104    1115    Healy    Deirdre    53:13    53:03    5:19/K    Tipperary
105    1186    Kelly    Aileen    53:16    53:08    5:20/K    Dublin
106    1295    Maher    Aisling    53:17    53:15    5:20/K    Tipperary
107    1089    Harrod    Ann    53:18    53:14    5:20/K    Tipperary
108    1245    Kyne    Geraldine    53:22    52:58    5:20/K    Tipperary
109    911    Dorney    Nuala    53:26    53:21    5:21/K    Tipperary
110    1664    Rice    Laura    53:31    53:30    5:21/K    Tipperary
111    915    Doyle    Etta    53:32    53:26    5:21/K    Carlow
112    683    Brannigan    Emer    53:36    53:30    5:22/K    Tipperary
113    1321    Mason    Deirdre    53:44    53:35    5:22/K   
114    1839    Talbot    Lorraine    53:46    53:38    5:23/K    Tipperary
115    1849    Toomey    Siobhan    53:47    53:09    5:23/K   
116    1794    Shortall    Patricia    53:47    52:49    5:23/K    Tipperary
117    671    Bourke    Frances    53:48    52:48    5:23/K    Tipperary
118    1568    O' Meara    Sinead    53:48    53:43    5:23/K    Tipperary
119    923    Duggan    Mary    53:54    53:47    5:23/K    Tipperary
120    1853    Treacy    Naomi    54:00    53:48    5:24/K    Tipperary
121    1152    Houlihan    Geraldine    54:01    53:59    5:24/K    Waterford
122    908    Doocey    Rebecca    54:03    53:27    5:24/K    Waterford
123    926    Dunne    Catherine    54:07    54:04    5:25/K    Tipperary
124    1187    Kelly    Aine    54:10    54:06    5:25/K    Tipperary
125    1892    Wilkinson    Clare    54:12    54:00    5:25/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
126    1140    Hogan    Breda    54:12    53:57    5:25/K    Tipperary
127    1142    Hogan    Eleanor    54:13    53:58    5:25/K    Tipperary
128    1025    Galloway    Hazel    54:22    54:13    5:26/K    Tipperary
129    1574    O' Regan    Clare    54:25    54:13    5:27/K    Tipperary
130    1554    O' Loughlin    Elaine    54:42    54:18    5:28/K    Kilkenny
131    1508    O' Driscoll    Aoife    54:42    54:25    5:28/K    Tipperary
132    1542    O' Grady    Carmel    54:46    54:43    5:29/K    Kilkenny
133    1143    Hogan    Esther    54:48    54:26    5:29/K    Tipperary
134    1817    Smith    Maggie    54:51    54:42    5:29/K    Tipperary
135    1679    Ryan    Abigail    54:51    54:43    5:29/K    Tipperary
136    1162    Jones    Caitríona    54:51    54:47    5:29/K    Tipperary
137    1231    Keogh    Niamh    54:55    54:39    5:30/K    Tipperary
138    1591    Ormond    Grace    54:55    54:40    5:30/K    Tipperary
139    1166    Julian Kilmartin    Mairead    54:59    54:51    5:30/K    Tipperary
140    1544    O' Grady    Kim    55:00    54:47    5:30/K    Tipperary
141    1298    Maher    Catherine    55:00    54:39    5:30/K    Tipperary
142    1905    McCheane    Maeve    55:02    54:52    5:30/K   
143    1680    Ryan    Anita    55:02    54:50    5:30/K    Tipperary
144    805    Collier    Sinead    55:03    54:54    5:30/K   
145    1001    Fogarty    Breda    55:07    55:03    5:31/K    Tipperary
146    1815    Smith    Denise    55:08    54:55    5:31/K    Tipperary
147    1796    Siwonia    Justyna    55:12    55:05    5:31/K    Tipperary
148    1376    Milczarek    Jowita    55:12    55:06    5:31/K    Tipperary
149    1428    Moylan    Marie    55:13    55:08    5:31/K    Tipperary
150    1830    Starr    Florence    55:16    54:49    5:32/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
151    1291    Mac Loone    Nikki    55:21    55:17    5:32/K    Tipperary
152    1129    Hennessy    Margaret    55:25    55:21    5:33/K    Tipperary
153    734    Cahalan    Olivia    55:29    55:24    5:33/K    Tipperary
154    1567    O' Meara    Pauline    55:30    55:25    5:33/K    Tipperary
155    1284    Lowry    Patricia    55:31    54:33    5:33/K    Tipperary
156    1179    Keane    Christine    55:32    54:57    5:33/K    Tipperary
157    1239    Kinsella    Claire    55:33    55:25    5:33/K    Tipperary
158    1902    Hayes    Lorraine    55:35    55:24    5:34/K    Tipperary
159    1062    Griffin    Trisha    55:43    55:32    5:34/K    Tipperary
160    1357    Mc Grath    Orna    55:50    55:47    5:35/K    Tipperary
161    886    Delaney    Edel    55:51    55:27    5:35/K    Kilkenny
162    1237    Kinane    Mary Rose    55:59    55:49    5:36/K    Tipperary
163    1707    Ryan    Emma    56:07    56:03    5:37/K    Tipperary
164    1857    Tuohy    Éilis    56:14    56:10    5:37/K    Tipperary
165    1148    Hogan    Sarah    56:16    56:01    5:38/K    Tipperary
166    1439    Murphy    Karen    56:18    55:18    5:38/K    Tipperary
167    1170    Kasperaviciute    Ieva    56:21    55:52    5:38/K    Tipperary
168    1268    Lisiak    Magdalena    56:25    56:23    5:39/K    Tipperary
169    1531    O' Dwyer    Triona    56:30    56:23    5:39/K    Tipperary
170    1366    Mc Loughlin    Geraldine    56:30    56:16    5:39/K    Limerick
171    921    Duggan    Helena    56:32    56:17    5:39/K    Tipperary
172    1378    Mockler    Kathleen    56:39    56:33    5:40/K    Tipperary
173    1286    Lupton    Vivienne    56:40    56:31    5:40/K    Kilkenny
174    1678    Ryall    Mary-Grace    56:41    56:04    5:40/K    Tipperary
175    1176    Hackett    Mary    56:41    56:32    5:40/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
176    1889    White    Emma    56:42    56:33    5:40/K    Tipperary
177    761    Carey    Siobhan    56:43    56:32    5:40/K    Tipperary
178    1137    Hilmi    Geraldine    56:44    56:35    5:40/K    Tipperary
179    1749    Ryan    Patricia    56:45    56:21    5:41/K    Tipperary
180    1319    Marnane    Breeda    56:45    56:28    5:41/K    Tipperary
181    1016    Franklin    Yvonne    56:45    56:32    5:41/K    Tipperary
182    1752    Ryan    Roberta    56:47    56:10    5:41/K    Tipperary
183    1516    O' Dwyer    Dinny    57:03    56:47    5:42/K    Tipperary
184    983    Fitzgerald    Bernie    57:05    57:00    5:43/K    Tipperary
185    1007    Foley    Brenda    57:06    56:22    5:43/K    Tipperary
186    1606    Phelan    Tina    57:10    57:03    5:43/K    Tipperary
187    1355    Mc Grath    Elizabeth    57:11    57:07    5:43/K    Tipperary
188    1110    Hayes    Marguerite    57:12    57:03    5:43/K    Tipperary
189    1873    Wall    Maeve    57:12    57:02    5:43/K    Tipperary
190    1861    Van Wyk    Hanli    57:12    57:01    5:43/K    Tipperary
191    1483    O' Brien    Sandra    57:16    57:04    5:44/K    Westmeath
192    1778    Shanahan Ryan    Helen    57:17    57:08    5:44/K    Tipperary
193    973    Falvey    Claire    57:17    57:03    5:44/K    Tipperary
194    882    Deely    Eileen    57:18    57:06    5:44/K    Tipperary
195    1793    Short    Michelle    57:18    56:44    5:44/K    Tipperary
196    1375    Meyler    Madeline    57:19    57:11    5:44/K    Tipperary
197    1227    Kennedy Murphy    Olivia    57:19    57:09    5:44/K    Tipperary
198    1685    Ryan    Aoife    57:20    57:04    5:44/K    Tipperary
199    1599    Phelan    Ger    57:21    57:09    5:44/K    Tipperary
200    1276    Looby    Fiona    57:30    57:20    5:45/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
201    1478    O' Brien    Mary    57:31    57:20    5:45/K    Tipperary
202    809    Commons    Sinead    57:31    57:09    5:45/K    Mayo
203    936    Dunne    Sally    57:33    56:02    5:45/K    Tipperary
204    1122    Hennessy    Áine    57:33    57:08    5:45/K    Tipperary
205    1308    Maher    Sharon    57:36    57:13    5:46/K    Cork
206    1458    Newman    Judy    57:42    57:31    5:46/K    Tipperary
207    1779    Sharkey    Joan    57:44    57:35    5:46/K    Tipperary
208    1463    Nolan    Fiona    57:44    57:29    5:46/K    Tipperary
209    1595    Penfare    Michele    57:46    57:17    5:47/K    Tipperary
210    1031    Gibson    Tracy    57:48    57:32    5:47/K    Tipperary
211    1333    Mc Carthy    Mellissa    57:49    57:38    5:47/K    Tipperary
212    667    Bergin    Christine    57:52    57:25    5:47/K    Westmeath
213    1714    Ryan    Josephine    57:52    57:33    5:47/K    Tipperary
214    1365    Mc Laughlin    Gemma    57:55    57:43    5:48/K    Tipperary
215    1441    Murphy    Mary    57:57    57:51    5:48/K    Offaly
216    1557    O' Mahoney    Ursula Claire    58:05    57:50    5:49/K    Tipperary
217    1492    O' Connor    Cathriona    58:14    57:58    5:49/K   
218    1716    Ryan    Leanne    58:18    58:02    5:50/K    Tipperary
219    727    Byrne    Anna    58:18    58:01    5:50/K   
220    1214    Kennedy    Marynedy    58:19    58:14    5:50/K    Dublin
221    1184    Keating    Carmel    58:20    57:52    5:50/K    Tipperary
222    1200    Kennedy    Brid    58:21    58:04    5:50/K    Tipperary
223    704    Browne    Trish    58:25    58:07    5:51/K    Tipperary
224    943    Dwyer    Teresa    58:27    58:21    5:51/K    Tipperary
225    916    Doyle    Marie    58:27    58:07    5:51/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
226    1484    O' Brien    Sinead    58:28    58:12    5:51/K    Tipperary
227    1592    Ormond    Sinead    58:33    58:09    5:51/K    Tipperary
228    1517    O' Dwyer    Elaine    58:42    58:22    5:52/K    Tipperary
229    1723    Ryan    Mairead    58:43    58:16    5:52/K    Tipperary
230    1418    Morrissey    Anna    58:44    58:27    5:52/K    Tipperary
231    1549    O' Keeffe    Lorraine    58:44    58:34    5:52/K    Tipperary
232    821    Conroy    Sarah    58:45    58:33    5:53/K    Tipperary
233    867    D'Arcy    Alison    58:45    58:39    5:53/K    Tipperary
234    1819    Sniokaite    Ausra    58:46    58:22    5:53/K    Dublin
235    1264    Leonard    Carmel    58:47    58:39    5:53/K    Tipperary
236    709    Burgess    Emma    58:48    58:38    5:53/K    Tipperary
237    1663    Rice    Jennifer    58:49    58:37    5:53/K    Tipperary
238    806    Collins    Jane    58:49    58:27    5:53/K   
239    679    Bradshaw    Anne    58:53    58:28    5:53/K    Tipperary
240    1814    Smith    Carmel    58:54    58:39    5:53/K    Kilkenny
241    1448    Murtagh    Marian    59:01    58:44    5:54/K    Tipperary
242    1485    O' Byrne    Annmarie    59:07    58:41    5:55/K    Tipperary
243    1750    Ryan    Patsy    59:11    58:58    5:55/K    Tipperary
244    848    Cullagh    Fiona    59:12    58:50    5:55/K    Tipperary
245    1614    Power    Catherine    59:12    58:45    5:55/K    Tipperary
246    1895    Wilson    Kathleen    59:14    58:58    5:55/K    Tipperary
247    1057    Greene    Breda    59:16    58:49    5:56/K    Tipperary
248    860    Daly    Geraldine    59:16    58:48    5:56/K    Tipperary
249    884    Delahunt    Amy    59:17    58:34    5:56/K    Tipperary
250    1226    Kennedy    Yvonne    59:19    59:15    5:56/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
251    662    Barnaville    Claire    59:29    59:15    5:57/K    Tipperary
252    940    Dwyer    Corinne    59:30    59:08    5:57/K    Tipperary
253    1491    O' Connor    Catherine    59:34    58:53    5:57/K    Wexford
254    942    Dwyer    Leonie    59:36    59:15    5:58/K    Tipperary
255    835    Coughlan    Bridget    59:37    59:24    5:58/K    Tipperary
256    1050    Goonan    Honor    59:42    59:34    5:58/K    Tipperary
257    1039    Gleeson    Eilis M    59:43    59:22    5:58/K   
258    1628    Purowska    Roksana    59:43    59:17    5:58/K    Tipperary
259    739    Callanan    Mary    59:43    59:15    5:58/K   
260    1795    Sidarchuk    Aksana    59:44    58:49    5:58/K    Tipperary
261    1106    Hayes    Helen    59:44    59:10    5:58/K    Tipperary
262    1703    Ryan    Eileen    59:45    59:39    5:59/K    Tipperary
263    1383    Molloy    Moira    59:55    59:31    6:00/K    Tipperary
264    1513    O' Dwyer    Caroline    59:55    59:41    6:00/K    Tipperary
265    1157    Hyland    Mary    59:57    59:57    6:00/K    Tipperary
266    1638    Quinlan    Josephine    59:57    59:37    6:00/K    Tipperary
267    992    Flanagan    Mary    59:59    59:27    6:00/K    Tipperary
268    1234    Kiely    Sharon    59:59    59:28    6:00/K    Tipperary
269    1444    Murphy    Siobhan    1:00:02    59:26    6:00/K    Tipperary
270    1116    Healy    Margaret    1:00:11    1:00:03    6:01/K    Tipperary
271    1527    O' Dwyer    Niamh    1:00:12    1:00:06    6:01/K    Tipperary
272    912    Dorney    Regina    1:00:12    59:37    6:01/K    Tipperary
273    1010    Foley    Elaine    1:00:13    59:46    6:01/K    Tipperary
274    1753    Ryan    Shauna    1:00:16    59:59    6:02/K    Tipperary
275    664    Barry    Aisling    1:00:16    1:00:01    6:02/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
276    1724    Ryan    Mandy    1:00:18    1:00:07    6:02/K    Tipperary
277    1097    Havatitye    Noreen    1:00:22    1:00:20    6:02/K    Offaly
278    962    Fahey    Frances    1:00:23    1:00:05    6:02/K    Tipperary
279    1608    Philips    Elaine    1:00:26    1:00:06    6:03/K    Tipperary
280    1618    Prendergast    Sherine    1:00:28    1:00:17    6:03/K    Tipperary
281    1032    Gillman    Helen    1:00:28    1:00:11    6:03/K    Tipperary
282    1561    O' Meara    Carmel    1:00:30    1:00:08    6:03/K    Tipperary
283    1322    Mason    Laura    1:00:30    1:00:04    6:03/K    Tipperary
284    853    Cummins    Joan    1:00:36    59:53    6:04/K    Tipperary
285    1068    Guerin    Aisling    1:00:40    1:00:37    6:04/K    Tipperary
286    941    Dwyer    Eleanor    1:00:41    1:00:18    6:04/K    Tipperary
287    968    Fahey    Suzanne    1:00:41    1:00:11    6:04/K    Tipperary
288    1156    Hussey    Julia    1:00:43    1:00:31    6:04/K    Dublin
289    1014    Fortune    Louise    1:00:46    1:00:18    6:05/K    Tipperary
290    1263    Lee    Brigid    1:00:46    1:00:32    6:05/K    Dublin
291    1898    Yeung    Leanne    1:00:48    1:00:30    6:05/K    Tipperary
292    1438    Murphy    Joan    1:00:48    1:00:13    6:05/K    Tipperary
293    1293    Madden    Mary    1:00:49    1:00:44    6:05/K    Tipperary
294    1837    Sytnyk    Iryna    1:00:50    1:00:43    6:05/K    Tipperary
295    777    Chadwick    Paula    1:00:55    1:00:46    6:06/K    Tipperary
296    1042    Gleeson    Majella    1:00:56    1:00:49    6:06/K    Tipperary
297    1658    Reidy    Imelda    1:00:58    1:00:51    6:06/K    Tipperary
298    819    Connors    Maura    1:01:03    1:00:42    6:06/K    Tipperary
299    1414    Morgan    Josie    1:01:04    1:00:42    6:06/K    Offaly
300    1840    Thornton    Nicole    1:01:06    1:00:41    6:07/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
301    1543    O' Grady    Eilis    1:01:12    1:00:49    6:07/K    Tipperary
302    1890    White    Madeline    1:01:16    1:00:59    6:08/K    Tipperary
303    1659    Reidy    Jacqueline    1:01:17    59:56    6:08/K    Tipperary
304    888    Delaney    Mary    1:01:20    1:01:10    6:08/K    Cork
305    1292    Madden    Mary    1:01:20    1:01:05    6:08/K    Tipperary
306    1722    Ryan    Mairead    1:01:21    1:00:40    6:08/K    Tipperary
307    1627    Purcell    Siobhan    1:01:23    1:00:58    6:08/K    Tipperary
308    1826    Stapleton    Alice    1:01:24    1:00:32    6:08/K    Tipperary
309    1427    Moylan    Ann Marie    1:01:25    1:01:20    6:09/K    Tipperary
310    1324    Mawe    Helena    1:01:27    1:01:09    6:09/K    Tipperary
311    1633    Quigley    Michelle    1:01:29    1:01:15    6:09/K    Westmeath
312    1224    Kennedy    Sadie    1:01:33    1:01:26    6:09/K   
313    1203    Kennedy    Catherine    1:01:33    1:01:26    6:09/K    Tipperary
314    663    Baron    Hilary    1:01:35    1:01:29    6:10/K    Limerick
315    894    Dillon    Jude    1:01:37    1:01:19    6:10/K    Tipperary
316    1283    Lowry    Julianne    1:01:37    1:01:18    6:10/K    Tipperary
317    1784    Sheehy    Noreen    1:01:47    1:01:14    6:11/K   
318    721    Butler    Mary    1:01:47    1:00:55    6:11/K    Tipperary
319    1008    Foley    Clare    1:01:48    1:01:07    6:11/K    Tipperary
320    1273    Lonergan    Pauline    1:01:55    1:01:31    6:12/K    Tipperary
321    1741    Ryan    Niamh    1:02:01    1:01:40    6:12/K    Laois (Laoighis)
322    1630    Pyke    Mary    1:02:04    1:01:48    6:12/K    Tipperary
323    1169    Kane    Orla    1:02:15    1:01:46    6:14/K    Tipperary
324    829    Cornally    Evelyn    1:02:15    1:01:44    6:14/K    Tipperary
325    1821    Spillane    Bernadette    1:02:18    1:01:47    6:14/K   


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
326    1377    Mockler    Claire    1:02:20    1:01:54    6:14/K    Tipperary
327    705    Bryan    Claire    1:02:20    1:01:30    6:14/K    Tipperary
328    1079    Hallahan    Danielle    1:02:20    1:01:43    6:14/K    Waterford
329    1029    Gaughran    Anne    1:02:20    1:02:08    6:14/K    Tipperary
330    1028    Gates    Amanda    1:02:21    1:02:07    6:14/K    Sussex
331    1077    Hackett    Natalia    1:02:26    1:01:27    6:15/K    Tipperary
332    1338    Mc Cormack    Catherine    1:02:31    1:01:50    6:15/K    Tipperary
333    1445    Murphy    Siobhan    1:02:35    1:02:01    6:16/K    Tipperary
334    1482    O' Brien    Regina    1:02:37    1:02:29    6:16/K    Tipperary
335    974    Farrell    Bernie    1:02:38    1:01:54    6:16/K    Tipperary
336    1756    Ryan    Siobhan    1:02:42    1:01:59    6:16/K    Tipperary
337    1903    Laycock    Sandra    1:02:47    1:02:37    6:17/K    Clonmel
338    1759    Ryan    Stephanie    1:02:48    1:02:33    6:17/K    Tipperary
339    1141    Hogan    Claire    1:02:48    1:02:27    6:17/K    Tipperary
340    1653    Raleigh    Bernadette    1:02:49    1:02:37    6:17/K    Tipperary
341    1512    O' Dwyer    Bridget    1:02:51    1:02:21    6:17/K    Tipperary
342    1864    Vaughan    Siobhan    1:02:52    1:02:21    6:17/K   
343    1165    Judge    Sarah    1:02:53    1:02:10    6:17/K    Tipperary
344    1721    Ryan    Louise    1:02:57    1:02:26    6:18/K    Tipperary
345    946    Egan    Eileen    1:03:00    1:02:25    6:18/K    Tipperary
346    1874    Wallace    Deirdre    1:03:02    1:02:52    6:18/K    Kilkenny
347    1537    O' Gorman    Joanne    1:03:03    1:02:31    6:18/K    Tipperary
348    1433    Mullen    Ann-Marie    1:03:08    1:02:35    6:19/K   
349    681    Brady    Sandra    1:03:11    1:02:56    6:19/K    Tipperary
350    1493    O' Connor    Deirdre    1:03:17    1:02:25    6:20/K    Tipperary


Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Region
351    925    Dundon    Lisa    1:03:23    1:02:37    6:20/K    Tipperary
352    1834    Sweeney    Carol    1:03:23    1:03:08    6:20/K    Tipperary
353    669    Berzlapa    Aiga    1:03:29    1:03:16    6:21/K    Tipperary
354    1631    Pyke    Pamela    1:03:30    1:02:47    6:21/K    Tipperary
355    1058    Greene    Brí    1:03:32    1:03:16    6:21/K    Tipperary
356    1196    Kelly    Noirin    1:03:32    1:02:48    6:21/K    Tipperary
357    1033    Gilmartin    Eva    1:03:34    1:03:29    6:21/K    Tipperary
358    754    Cantwell    Mary    1:03:38    1:03:19    6:22/K    Tipperary
359    1603    Phelan    Mary    1:03:38    1:03:19    6:22/K    Cork
360    692    Brett    Breda    1:03:38    1:03:21    6:22/K    Tipperary
361    841    Cronin    Siobhan    1:03:42    1:03:00    6:22/K    Sligo
362    1262    Ledwith    Sarah    1:03:43    1:03:20    6:22/K    Tipperary
363    776    Chadwick    Niamh    1:03:46    1:03:28    6:23/K   
364    840    Crimmins    Sonia    1:03:47    1:03:14    6:23/K    Tipperary
365    1388    Moloney    Joanne    1:03:55    1:03:20    6:24/K    Tipperary
366    708    Bulfin    Marie    1:03:57    1:03:19    6:24/K    Waterford
367    1019    Freyne    Eimear    1:03:57    1:03:19    6:24/K    Cork
368    966    Fahey    Maura    1:04:03    1:03:28    6:24/K    Tipperary
369    1047    Gleeson    Niamh    1:04:03    1:03:50    6:24/K    Tipperary
370    1801    Skehan    Margaret    1:04:09    1:03:46    6:25/K    Tipperary
371    1486    O' Callaghan    Megan    1:04:10    1:03:48    6:25/K    Tipperary
372    986    Fitzgibbon    Aine    1:04:12    1:03:35    6:25/K    Tipperary
