Saturday, August 11, 2012

Results of the Mitchelstown GR8KM road race - Fri 10th Aug 2012

    Galtee Runners  GR8KM '8K'     Friday 10 August 2012. 7:30pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:25:06    CIOBANU, Sergiu    Clonliffe Harriers    M    05:02.8    252    1
    2    0:27:26    RYAN, David    Clonmel AC    M35    05:31.0    95    2
    3    0:27:47    MOORE, Declan    Bilboa AC    MJ    05:35.2    259    3
    4    0:28:07    CUNNINGHAM, Mike    Bilboa AC    M45    05:39.3    137    4
    5    0:28:33    MCKEOWN, Kieran    East Cork AC    M35    05:44.5    128    5
    6    0:28:40    O'CONNOR, Tim    Riocht AC    M35    05:45.9    77    6
    7    0:28:42    MULLANEY, Shane    Thurles Crokes AC    M    05:46.3    250    7
    8    0:29:02    BLACKBURN, Tom    Mooreabbey Milers    M45    05:50.3    76    8
    9    0:29:02    DOWNES, John    Donore Harriers    M45    05:50.3    41    9
    10    0:29:44    O'CONNOR, Rory    North Cork AC    M    05:58.8    50    10
    11    0:30:09    O'KEEFFE, Derek    Eagle AC    M35    06:03.8    133    11
    12    0:30:15    NEUMERZHITSKIY, Vasiliy    Clonmel AC    M45    06:05.0    31    12
    13    0:30:37    CAREY, Richard    unatt/Mitchelstown    M    06:09.4    91    13
    14    0:30:39    MCGRATH, Jim    unatt/Cork    M    06:09.8    92    14
    15    0:30:48    O'GORMAN, Richard    Clonmel AC    M45    06:11.6    157    15
    16    0:31:02    BEECHER, John    Galtee Runners AC    M    06:14.4    16    16
    17    0:31:07    BERMINGHAM, James    Grange-Fermoy AC    M    06:15.5    194    17
    18    0:31:26    O'MEARA, Richard    Galtee Runners AC    M    06:19.3    27    18
    19    0:31:28    MORKAN, Conor    Clonmel AC    M    06:19.7    161    19
    20    0:31:37    MCCARTHY, Denis    East Cork AC    M45    06:21.5    29    20
    21    0:31:39    MCCCARTHY, Maria    Farranfore-Maine Valley AC    F35    06:21.9    38    21
    22    0:31:46    O'CONNOR, Brian    Grange-Fermoy AC    M35    06:23.3    65    22
    23    0:32:01    BUCKLEY, Aidan    Mallow AC    M35    06:26.3    262    23
    24    0:32:24    MOLONEY, Nicholas    North Cork AC    M    06:30.9    108    24
    25    0:32:27    HOURIGAN, Seamus    Kilfinane AC    M40    06:31.5    191    25
    26    0:32:35    MULLINS, Mike    North Cork AC    M45    06:33.2    172    26
    27    0:32:41    CAHILL, Tommy    Clonmel AC    M55    06:34.4    48    27
    28    0:33:10    GUIRY, Denis    Donoughmore AC    M40    06:40.2    266    28
    29    0:33:11    BRANAGH, Seamus    Grange-Fermoy AC    M35    06:40.4    35    29
    30    0:33:12    O'SULLIVAN, Diarmuid    North Cork AC    M    06:40.6    51    30
    31    0:33:19    BUTLER, Liam    Dundrum AC    M50    06:42.0    23    31
    32    0:33:19    BUTLER, Graham    Dundrum AC    M    06:42.0    24    32
    33    0:33:23    SHANAHAN, Liam    Thurles Crokes AC    M    06:42.8    170    33
    34    0:33:24    DENNEHY, Tim    unatt/Ballyhea    M35    06:43.0    40    34
    35    0:33:25    ROCHE, Liam    unatt/Mitchelstown    M    06:43.2    249    35
    36    0:33:32    ROCHE, Aine    Clonmel AC    F    06:44.6    79    36
    37    0:33:38    CLANCY, Alan    unatt/Fermoy    M    06:45.8    96    37
    38    0:33:44    WALSH, Pat    unatt/Rathcormac    M    06:47.0    195    38
    39    0:33:49    MOCLAIR, Michael    unatt/Fethard AC    M    06:48.0    210    39
    40    0:34:00    DEMPSEY, Siobhan    unatt/Ballincollig    F40    06:50.3    39    40
    41    0:34:03    RYAN, Terence    unatt/Glanworth    M    06:50.9    107    41
    42    0:34:04    CARROLL, Brian    Clonmel AC    M35    06:51.1    25    42
    43    0:34:11    BIGGANE, Rory    unatt/Milford    M    06:52.5    187    43
    44    0:34:12    CREMIN, Patrick    unatt/Cork    M    06:52.7    160    44
    45    0:34:14    FLYNN, Darren    Grange-Fermoy AC    M35    06:53.1    93    45
    46    0:34:16    O'BRIEN, Anthony    Clonmel AC    M    06:53.5    78    46
    47    0:34:18    O'BRIEN, Ned    Clonmel AC    M55    06:53.9    248    47
    48    0:34:20    HOWARD, John    unatt/Kildorrery    M    06:54.3    63    48
    49    0:34:21    O'CONNOR, Kieran    North Cork AC    M50    06:54.5    49    49
    50    0:34:22    CRONIN, Denis    Mallow AC    M45    06:54.7    260    50
    51    0:34:25    WATSON, John    unatt/Milford    M    06:55.3    70    51
    52    0:34:29    O'CALLAGHAN, Grainne    unatt/Glenroe    F    06:56.1    171    52
    53    0:34:35    ENRIGHT, Donnacha    unatt/Kilmallock    M    06:57.3    209    53
    54    0:34:36    FLANAGAN, Brendan    unatt/Blarney    M35    06:57.5    13    54
    55    0:34:39    O'DONOVAN, John    unatt/Shanballymore    M50    06:58.1    156    55
    56    0:34:46    LEWIS, Liam    unatt/Cork    M35    06:59.5    36    56
    57    0:34:49    DUGGAN, Kieran    Galtee Runners AC    M35    07:00.1    26    57
    58    0:34:58    O'HAGAN, Brian    unatt/Fermoy    M    07:01.9    97    58
    59    0:35:08    HANLEY, Shane    Galtee Runners AC    M40    07:03.9    98    59
    60    0:35:12    DELEA, Dave    unatt/Fermoy    M    07:04.7    183    60
    61    0:35:14    FREEMAN, Sean    Grange-Fermoy AC    M50    07:05.1    64    61
    62    0:35:22    ENNIS, Joan    Grange-Fermoy AC    F45    07:06.7    113    62
    63    0:35:22    VILLIERS, Rory    unatt/Milford    M    07:06.7    115    63
    64    0:35:26    ENNIS, Michael    Grange-Fermoy AC    M45    07:07.5    186    64
    65    0:35:54    FITZGIBBON, Clotilde    Grange-Fermoy AC    F40    07:13.2    66    65
    66    0:36:00    SPILLANE, Anthony    unatt/Blarney    M    07:14.4    58    66
    67    0:36:33    GEARY, Fiona    North Cork AC    F    07:21.0    89    67
    68    0:36:37    DAVERN, Denis    Galtee Runners AC    M45    07:21.8    243    68
    69    0:36:38    ENGLISH, Eamonn    Clonmel AC    M50    07:22.0    45    69
    70    0:36:41    DUGGAN, Jessie    unatt/Fermoy    F    07:22.6    103    70
    71    0:36:48    FENTON, Michael    Kilfinane AC    M35    07:24.0    181    71
    72    0:36:53    TOBIN, Maurice    Grange-Fermoy AC    M60    07:25.0    94    72
    73    0:36:57    SHEEHY, Liam    Kilfinane AC    M35    07:25.8    201    73
    74    0:36:57    O'BRIEN, Barry    Bilboa AC    M    07:25.8    87    74
    75    0:37:00    KIRBY, Darren    unatt/Cahir    M35    07:26.5    164    75
    76    0:37:18    BUCKLEY, Sinead    North Cork AC    F    07:30.1    190    76
    77    0:37:20    MURPHY, Joe    Galtee Runners AC    M    07:30.5    257    77
    78    0:37:24    BUCKLEY, Patrick    Mallow AC    M    07:31.3    261    78
    79    0:37:28    MURRAY, Jimmy    Rising Sun AC    M65    07:32.1    34    79
    80    0:37:29    LONG, Michael    North Cork AC    M    07:32.3    71    80
    81    0:37:37    QUINLAN, Neil    Galtee Runners AC    M    07:33.9    19    81
    82    0:37:42    FOGARTY, Catherine    unatt/Dundrum    F    07:34.9    131    82
    83    0:37:47    KEATING, Mikey    unatt/Mitchelstown    MJ    07:35.9    56    83
    84    0:37:49    GYVES, Paddy    Mallow AC    M60    07:36.3    129    84
    85    0:37:50    KENNEALLY, Moss    Galtee Runners AC    M40    07:36.5    11    85
    86    0:37:51    COLLINS, Nuala    North Cork AC    F35    07:36.7    88    86
    87    0:38:00    O'SULLIVAN, Cathal    unatt/Mitchelstown    MJ    07:38.5    264    87
    88    0:38:20    O'DONOGHUE, Richie    Clonmel AC    M35    07:42.5    182    88
    89    0:38:25    RAMSELL, Ned    Midleton AC    M40    07:43.5    147    89
    90    0:38:27    COUGHLAN, Daniel    unatt/Mallow    M    07:44.0    144    90
    91    0:38:28    GALLAGHER, John    unatt/Kildorrery    M40    07:44.2    263    91
    92    0:38:37    PIETRZYKOWSKI, Mateusz    St. Kierans AC    MJ    07:46.0    53    92
    93    0:38:46    FOX, John    unatt/Mitchelstown    M40    07:47.8    269    93
    94    0:38:50    AHERNE, Paul    unatt/Kilfinane    M35    07:48.6    106    94
    95    0:38:52    KLENK, Ed    Bucks County RR    M55    07:49.0    22    95
    96    0:38:55    COLLINS, Ger    Galtee Runners AC    M35    07:49.6    20    96
    97    0:39:00    BUCKLEY, Mark    unatt/Mallow    M    07:50.6    145    97
    98    0:39:00    O'DONOVAN, Tony    unatt/Limerick    M40    07:50.6    60    98
    99    0:39:07    LYNCH, Kieran    unatt/Cork    M    07:52.0    6    99
    100    0:39:10    O'REGAN, Donal    Galtee Runners AC    M    07:52.6    245    100
    101    0:39:15    HEALY, Martin    unatt/Fermoy    M40    07:53.6    151    101
    102    0:39:21    O'GORMAN, Miriam    Clonmel AC    F40    07:54.8    158    102
    103    0:39:23    MACKSEY, Mikey    unatt/Croom    M    07:55.2    119    103
    104    0:39:25    GALVIN, Conor    North Cork AC    MJ    07:55.6    102    104
    105    0:39:37    BARRY, Anthony    unatt/Fermoy    M45    07:58.0    166    105
    106    0:39:57    HOGAN, Mary    Galtee Runners AC    F    08:02.1    72    106
    107    0:39:59    MURPHY, Barry    unatt/Doonbeg    M    08:02.5    118    107
    108    0:39:59    O'REGAN, Gavin    unatt/Mitchelstown    M    08:02.5    14    108
    109    0:40:00    O'BRIEN, Kathleen    East Cork AC    F65    08:02.7    69    109
    110    0:40:03    WILLIAMS, Donal    Galtee Runners AC    M    08:03.3    61    110
    111    0:40:09    FLEMING, Ger    unatt/Ballinhassig    M    08:04.5    47    111
    112    0:40:11    O'KEEFFE, Grainne    unatt/Clonmel    F35    08:04.9    254    112
    113    0:40:19    HOGAN, Catherine    Mooreabbey Milers    F45    08:06.5    211    113
    114    0:40:20    HANNON, Brendan    unatt/Mitchelstown    M40    08:06.7    3    114
    115    0:40:22    TIERNEY, Thomas    unatt/Cahir    M35    08:07.1    255    115
    116    0:40:28    BRETT, Patrick    unatt/Mitchelstown    M35    08:08.3    241    116
    117    0:40:29    WALSHE, John    East Cork AC    M60    08:08.5    2    117
    118    0:40:29    LAWTON, Finbarr    Galtee Runners AC    M    08:08.5    4    118
    119    0:40:30    COLLINS, Brendan    unatt/Fermoy    M35    08:08.7    44    119
    120    0:40:33    COUGHLAN, Ann    Mooreabbey Milers    F35    08:09.3    204    120
    121    0:40:36    DELANEY, John    unatt/Glanmire    M45    08:09.9    99    121
    122    0:40:37    MULLINS, Darragh    North Cork AC    MJ    08:10.1    177    122
    123    0:40:38    KEATING, Mike    unatt/Mitchelstown    M40    08:10.3    57    123
    124    0:40:39    O'BRIEN, Gerry    unatt/Limerick    M35    08:10.5    59    124
    125    0:40:40    HEALY, Mary-Clare    Grange-Fermoy AC    F40    08:10.7    270    125
    126    0:40:49    RYAN, Joan    unatt/Mallow    F35    08:12.5    85    126
    127    0:40:52    RUSSELL, Liam    Galtee Runners AC    M35    08:13.1    32    127
    128    0:40:52    CAPLICE, Hugo    unatt/Mitchelstown    M    08:13.1    33    128
    129    0:40:52    RUANE, Colin    North Cork AC    M    08:13.1    54    129
    130    0:40:54    MULCAHY, Mary    St. Finbarrs AC    F50    08:13.5    67    130
    131    0:40:55    COMBER, Michael    unatt/Mitchelstown    M40    08:13.7    184    131
    132    0:41:03    O'FARRELL, Pat    unatt/Mitchelstown    M45    08:15.3    15    132
    133    0:41:16    MYERS, Catriona    unatt/Kinsale    F40    08:17.9    114    133
    134    0:41:22    O'SULLIVAN, Sean    unatt/Mitchelstown    MJ    08:19.1    265    134
    135    0:41:28    O'KEEFFE, Seamus    Mallow AC    M40    08:20.4    83    135
    136    0:41:30    WARD, Richard    unatt/Croom    M    08:20.8    180    136
    137    0:41:40    O'DONNELL, Edel    unatt/Newcastle    F    08:22.8    198    137
    138    0:41:42    MULLINS, Maria    North Cork AC    F45    08:23.2    173    138
    139    0:41:44    MEADE, Cillian    unatt/Ballyanders    MJ    08:23.6    122    139
    140    0:41:48    LILLIS, Richard    unatt/Mitchelstown    M40    08:24.4    185    140
    141    0:41:49    O'SULLIVAN, Catherine    Galtee Runners AC    F35    08:24.6    17    141
    142    0:41:49    O'SULLIVAN, Christy    Galtee Runners AC    MJ    08:24.6    18    142
    143    0:41:50    O'DONOGHUE, Donal    unatt/Little Island    M45    08:24.8    109    143
    144    0:41:52    TIERNEY, Derek    North Cork AC    M45    08:25.2    21    144
    145    0:41:56    LYNCH, Ben    Mallow AC    M60    08:26.0    127    145
    146    0:41:59    SHEEHAN, Jackie    unatt/Mitchelstown    F    08:26.6    246    146
    147    0:42:01    BARRETT, Sinead    Mooreabbey Milers    F    08:27.0    196    147
    148    0:42:08    WALSH, Mags    unatt/Mitchelstown    F35    08:28.4    192    148
    149    0:42:10    O'SHEA, Pat    unatt/Fermoy    M35    08:28.8    268    149
    150    0:42:12    LEWIS, Olwen    unatt/Cork    F35    08:29.2    37    150
    151    0:42:23    BROWNE, Caitriona    unatt/Kildorrery    F35    08:31.4    176    151
    152    0:42:32    CAREY, Aisling    Kilmallock AC    F    08:33.2    162    152
    153    0:42:38    DRINAN, Joanne    Mallow AC    F    08:34.4    126    153
    154    0:42:40    MURPHY, Sinead    Lucan Harriers    F35    08:34.8    203    154
    155    0:42:49    MURPHY, Eddie    unatt/Mitchelstown    M35    08:36.6    30    155
    156    0:42:57    CALLANAN, Donnacha    unatt/Glenville    M35    08:38.3    165    156
    157    0:42:58    CLONEY, Dave    unatt/Fermoy    M    08:38.5    218    157
    158    0:43:07    CAREY, Tony    unatt/Mitchelstown    M    08:40.3    167    158
    159    0:43:15    SHERLOCK, Joe    unatt/Kildorrery    M35    08:41.9    62    159
    160    0:43:22    RYAN, Joe    unatt/Glanmire    M40    08:43.3    9    160
    161    0:43:31    O'MEACHAIR, Sean    unatt/Ennis    M40    08:45.1    68    161
    162    0:43:36    O'SULLIVAN, Aoife    Mallow AC    F    08:46.1    143    162
    163    0:43:37    DALTON, Brid    unatt/Limerick    F    08:46.3    202    163
    164    0:43:40    FLEMING, Deirdre    unatt/Ballinhassig    F    08:46.9    46    164
    165    0:43:50    O'MAHONY, Susan    Galtee Runners AC    F    08:48.9    55    165
    166    0:43:52    RYAN, Catriona    Mallow AC    F    08:49.3    81    166
    167    0:43:53    COLLINS, Patrick    Kilfinane AC    M70    08:49.5    141    167
    168    0:44:06    O'CONNELL, Claire    Galtee Runners AC    F40    08:52.1    258    168
    169    0:44:16    SUGRUE, Mary    Mallow AC    F    08:54.1    208    169
    170    0:44:18    DONOVAN, Eva    unatt/Dundrum    F    08:54.5    132    170
    171    0:44:21    DALTON, Ann    Galtee Runners AC    F40    08:55.1    73    171
    172    0:44:44    DUNNE, Maggie    Carraig na bhFear AC    F65    08:59.8    84    172
    173    0:44:45    LYNCH, Catherine    North Cork AC    F45    09:00.0    174    173
    174    0:44:51    MURPHY, Linda    unatt/Ballyhooly    F35    09:01.2    256    174
    175    0:45:08    COSTELLO, Trevor    unatt/Cork    M    09:04.6    12    175
    176    0:45:16    O'GORMAN, Brian    unatt/Mitchelstown    M    09:06.2    104    176
    177    0:45:16    O'DOHERTY, Sharon    unatt/Araglin    F    09:06.2    105    177
    178    0:45:48    LYNCH, Grainne    unatt/Mitchelstown    F35    09:12.6    80    178
    179    0:46:33    MURPHY, Aileen    Galtee Runners AC    F    09:21.7    253    179
    180    0:46:35    COLLINS, Barry    unatt/Fermoy    M35    09:22.1    152    180
    181    0:46:42    MCDONALD, Roberta    unatt/Fermoy    F    09:23.5    116    181
    182    0:46:43    LYNCH, Johnny    Galtee Runners AC    M35    09:23.7    8    182
    183    0:46:44    BAKER, Kevin    unatt/Mitchelstown    M    09:23.9    112    183
    184    0:46:49    MEADE, Aisling    unatt/Ballyanders    FJ    09:24.9    121    184
    185    0:46:52    MEADE, Honor    unatt/Ballyanders    F40    09:25.5    120    185
    186    0:46:55    CRONIN, Graine    unatt/Anglesboro    FJ    09:26.1    251    186
    187    0:47:14    DALTON, Steven    unatt/Mitchelstown    M    09:29.9    110    187
    188    0:47:16    O'CALLAGHAN, Emma    Galtee Runners AC    F    09:30.3    1    188
    189    0:47:25    POWER, Carol    North Cork AC    F    09:32.2    86    189
    190    0:47:28    BRENNOCK, Lisa    Galtee Runners AC    F35    09:32.8    267    190
    191    0:47:29    WALSH, Helen    Galtee Runners AC    F35    09:33.0    193    191
    192    0:47:47    MCCARTHY, Susan    Galtee Runners AC    F40    09:36.6    159    192
    193    0:48:19    GUTHRIE, Tara    unatt/Ardfinnan    F35    09:43.0    153    193
    194    0:48:23    MAHER, Eileen    Galtee Runners AC    F    09:43.8    134    194
    195    0:48:25    KELLEHER, Margaret    unatt/Fermoy    F    09:44.2    189    195
    196    0:48:34    MEANEY, Mary    Galtee Runners AC    F45    09:46.0    217    196
    197    0:48:38    NORRIS, Elaine    Mallow AC    F35    09:46.8    82    197
    198    0:48:43    WALSH, Sean    unatt/Mitchelstown    MJ    09:47.8    130    198
    199    0:48:49    RYAN, Roberta    unatt/Clonmel    F40    09:49.1    154    199
    200    0:48:53    DOWNES, Caroline    unatt/Kilfinane    F40    09:49.9    42    200
    201    0:48:58    RIORDAN, Mags    unatt/Ballyorgan    F35    09:50.9    43    201
    202    0:49:02    O'CONNELL, Ger    Liscarroll AC    M50    09:51.7    74    202
    203    0:49:03    VILLIERS, John    unatt/Milford    M    09:51.9    188    203
    204    0:49:11    CAREY, Michelle    Mooreabbey Milers    F    09:53.5    207    204
    205    0:49:29    RYAN, Mary-Beth    unatt/Cork    F    09:57.1    135    205
    206    0:49:53    WALSH, John    Galtee Runners AC    M45    10:01.9    111    206
    207    0:49:57    CONNOLLY, James    unatt/Mitchelstown    MJ    10:02.7    123    207
    208    0:50:01    WEIR, John    unatt/Mitchelstown    M    10:03.5    75    208
    209    0:50:24    GALVIN, Bernice    unatt/Cork    F50    10:08.2    155    209
    210    0:50:42    BRENNAN, Una    unatt/Cork    F    10:11.8    5    210
    211    0:50:51    COUGHLAN, Rebecca    Galbally AC    FJ    10:13.6    146    211
    212    0:51:00    SHEEHAN, Sharon    unatt/Mitchelstown    F35    10:15.4    247    212
    213    0:51:18    BREEN, Noreen    Mallow AC    M    10:19.0    178    213
    214    0:51:27    RYAN, Siobhan    unatt/Thurles    F35    10:20.8    216    214
    215    0:51:28    DELANEY, Mary    unatt/Glanmire    F45    10:21.0    100    215
    216    0:51:36    DAVERN, Joanne    unatt/Mitchelstown    F40    10:22.6    242    216
    217    0:51:37    LYNCH, Anne    Galtee Runners AC    F35    10:22.8    7    217
    218    0:51:43    DOWNEY, Ellen    unatt/Fermoy    F    10:24.0    117    218
    219    0:52:51    FITZGERALD, Sharon    unatt/Mitchelstown    F    10:37.7    169    219
    220    0:52:52    FITZGERALD, Sarsfield    unatt/Mitchelstown    M35    10:37.9    168    220
    221    0:53:12    KEEGAN, John    unatt/Ballyporeen    M40    10:41.9    215    221
    222    0:53:32    FINNAN, Anne    Mooreabbey Milers    F40    10:46.0    139    222
    223    0:54:31    MCNAMARA, Eileen    unatt/Mitchelstown    F    10:57.8    200    223
    224    0:54:44    BREEDY, Aoife    unatt/Mitchelstown    FJ    11:00.4    214    224
    225    0:54:44    CUNNININGHAM, Brenda    Bilboa AC    F35    11:00.4    138    225
    226    0:55:24    MCNAMARA, Mary    unatt/Ballyanders    F    11:08.5    199    226
    227    0:55:25    ROCHE, Declan    unatt/Kildorrery    M55    11:08.7    163    227
    228    0:56:21    MCNAMARA, Shane    Galtee Runners AC    MJ    11:20.0    28    228
    229    0:56:35    PIETRZYKOWSKA, Malgorzata    St. Kierans AC    F35    11:22.8    52    229
    230    0:57:18    GALLEN, Sandra    unatt/Mitchelstown    F40    11:31.4    244    230
    231    0:57:25    WILLIS, Margaret    Mallow AC    F    11:32.8    179    231
    232    0:57:59    SHEEDY, Aisling    unatt/Mitchelstown    FJ    11:39.7    125    232
    233    0:58:04    FINN, Ciara    unatt/Mitchelstown    F    11:40.7    124    233
    234    0:58:52    DWANE, Kathleen    unatt/Kildorrery    F45    11:50.3    90    234
    235    0:58:57    LOWNEY, Deirdre    unatt/Mallow    F40    11:51.3    140    235
    236    0:59:38    SHEEHY, Deborah    unatt/Glenroe    F    11:59.6    175    236
    237    0:59:38    CARROLL, Aisling    unatt/Glenroe    FJ    11:59.6    101    237
    238    0:59:43    NOONAN, Catherine    unatt/Mitchelstown    F35    12:00.6    142    238
    239    0:59:43    MCNAMARA, Angela    unatt/Mitchelstown    F    12:00.6    212    239
    240    1:00:58    DALY, Aileen    unatt/Cork    F    12:15.7    136    240
    241    1:00:58    DESMOND, Catherine    unatt/Cork    F35    12:15.7    206    241
    242    1:02:48    COLLINS, Bill    unatt/Ballyanders    M65    12:37.8    213    242
    243    1:03:11    LILLIS, Deirdre    unatt/Kildorrery    F40    12:42.4    197    243
    244    1:05:44    O'SULLIVAN, Susan    unatt/Cork    F45    13:13.2    205    244   

Part of the Ballyhoura Active Series

Results produced by Ballycotton Running Promotions.