Tuesday, August 21, 2012

Results of the Curraghchase 10k race - Sun 19th Aug 2012

Curraghchase 10k Results....Sun 19th Aug 2012

Place    Time    Name    Category    Bib ID
1    0:33:19    CIOBANU, Sergiu    Senior Men    503
2    0:33:58    MOORE, Declan    Senior Men    190
3    0:34:26    O CALLAGHAN, Niall    Senior Men    406
4    0:34:49    COLLINS, Niall    Senior Men    676
5    0:38:25    KLIMAS, Thomas    Senior Men    119
6    0:38:41    LYNCH, Brendan    Senior Men    614
7    0:39:29    MANGAN, John    Men O/40    542
8    0:39:39    O CONNOR, Declan    Senior Men    481
9    0:39:53    LYNCH, Breeda    Senior Women    105
10    0:40:07    POWER, Ricky    Senior Men    635
11    0:40:12    LYONS, David    Senior Men    364
12    0:40:28    HAYES, Patrick    U/18 Boys    573
13    0:40:32    HOGAN, Aidan    Senior Men    667
14    0:40:45    LYNCH, Sammy    Senior Men    550
15    0:41:26    QUEALLY, John    Senior Men    440
16    0:41:29    MADDEN, Tom    Men O/60    530
17    0:41:51    CORBETT, Nicholas    U/18 Boys    522
18    0:41:54    FOLEY, Denis    Senior Men    265
19    0:41:56    O SULLIVAN, Paul    Senior Men    568
20    0:42:26    O SULLIVAN, Donal    Senior Men    411
21    0:42:48    ROWSOME, Michael    Senior Men    531
22    0:43:00    MURRAY, Luke    U/18 Boys    498
23    0:43:04    DOLAN, David    Senior Men    218
24    0:43:12    CAWLEY, Seamus    Men O/50    528
25    0:43:32    O KEEFFE, Kevin    Senior Men    167
26    0:43:33    O DWYER, Nick    Men O/40    605
27    0:43:35    WISNIEWSKI, Ceezart    Senior Men    482
28    0:43:38    TWOMEY, Mark    Senior Men    431
29    0:43:50    CONWAY, Pat    Men O/50    545
30    0:43:51    O CONNELL, Selina    Senior Women    464
31    0:43:54    O SHEA, Kevin    Senior Men    497
32    0:43:56    LOVETT, Brian    Men O/40    564
33    0:44:18    MANN, Gerard    Senior Men    421
34    0:44:29    BYRNES, Patrick    Senior Men    403
35    0:44:32    MC CLELLAN, Paul    Men O/40    225
36    0:44:34    COLLINS, Brian    Men O/40    591
37    0:44:47    STUTTE, Gary    Men O/50    637
38    0:44:51    MC NAMARA, Barry    Senior Men    402
39    0:44:58    FERRIS, John    Men O/40    321
40    0:45:00    MC MANUS, Patrick    Men O/40    590
41    0:45:14    MC ENERY, Michael    Senior Men    187
42    0:45:20    O BRIEN, Emmett    U/18 Boys    373
43    0:45:21    O CONNOR, Michael    U/18 Boys    239
44    0:45:22    MC CARTHY, Declan    Senior Men    361
45    0:45:26    LYONS, Ciaran    Senior Men    695
46    0:45:30    SHANAHAN, Daniel    Senior Men    320
47    0:45:31    DALTON, James    Senior Men    360
48    0:45:34    MULCAIR, John    Men O/40    146
49    0:45:40    GAINEY, Adrian    Senior Men    144
50    0:45:44    HENDERSON, Abe    Men O/40    254
51    0:45:53    BERKERY, Tony    Men O/40    584
52    0:45:55    MAC DOMNHAILL, Carmel    Women O/50    541
53    0:45:59    O BRIEN, Liam    Senior Men    651
54    0:46:03    POWER, Una    Women O/40    575
55    0:46:08    POWER, Graham    Senior Men    344
56    0:46:15    MOLONEY, Vivian    Senior Women    693
57    0:46:17    RYAN, David    Senior Men    583
58    0:46:18    COLEMAN, Antionette    Senior Women    645
59    0:46:19    COLLINS, Seamus    Senior Men    521
60    0:46:23    BARRETT, Mark    Senior Men    652
61    0:46:31    MATTHEWS, Louise    Senior Women    253
62    0:46:34    DUNBAR, James    U/18 Boys    384
63    0:46:41    O SULLIVAN, John    Men O/40    615
64    0:46:44    HURLEY, Derek    Senior Men    262
65    0:46:46    LYNCH, Richard    Senior Men    106
66    0:46:51    HVRELL, Liam    Men O/40    597
67    0:46:56    POWER, Jesse    Senior Women    636
68    0:46:59    FITZGERALD, Johnny    Senior Men    484
69    0:47:02    CURTIS, Denis    Men O/40    529
70    0:47:10    CALLINAN, Vincent    Men O/50    504
71    0:47:21    RYAN, Aisling    Senior Women    644
72    0:47:26    GRIFFIN, Keith    Senior Men    338
73    0:47:40    NESTOR, Eamon    Senior Men    194
74    0:47:42    EGAN, Anthony    Senior Men    113
75    0:47:43    FENTON, Michael    Senior Men    493
76    0:47:46    KELLY, John    Men O/40    375
77    0:47:48    O DWYER, Louisa    Women O/40    507
78    0:47:49    KELLY, Noel    Men O/40    206
79    0:47:51    DONNELLY, Tracy    Senior Women    622
80    0:47:54    O BRIEN, Bernard    Men O/40    277
81    0:48:12    KELLY, Michael    U/18 Boys    151
82    0:48:24    FITZGERALD, Eampn    Men O/50    566
83    0:48:26    GREENSMITH, Joe    Senior Men    553
84    0:48:31    CASEY, Colm    Men O/50    670
85    0:48:35    CARROLL, Mick C    Men O/60    499
86    0:48:43    O CURRY, Kieran    Men O/40    116
87    0:48:46    MALONE, Noel    U/18 Boys    446
88    0:48:48    O MURCHU, Daithi    Men O/50    549
89    0:48:49    KENNEDY, Stephen    Senior Men    516
90    0:48:58    BARRY, Jason    Senior Men    558
91    0:49:03    BRUNDLE, Paul    Men O/50    509
92    0:49:13    RIORDAN, Donald    Senior Men    519
93    0:49:15    CORBETT, Andrew    Senior Men    581
94    0:49:21    FLAVIN, Aidan    Senior Men    494
95    0:49:23    CONMY, John    Men O/40    134
96    0:49:33    MURPHY, Kevin    Senior Men    126
97    0:49:34    LANE, John    Senior Men    642
98    0:49:40    SHEAHAN, Anthony    Senior Men    500
99    0:49:41    O KEEFFE, Brian    Senior Men    394
100    0:49:42    ALFRED, Brian    Senior Men    600
101    0:49:45    O GORMAN, Ian    Senior Men    229
102    0:49:50    LEONARD, Elizabeth    Women O/40    538
103    0:49:53    COTTER, Cliodha    Senior Women    677
104    0:49:54    KELLY, Sean    Men O/40    235
105    0:49:56    O SHAUGHNESSY, Joe    Senior Men    526
106    0:50:01    SHEEDY, Niall    Senior Men    422
107    0:50:02    BRUCE, Karen        593
108    0:50:04    CLIFFORD, Gina    Senior Women    471
109    0:50:11    AHERNE, Paul    Senior Men    325
110    0:50:14    OWEN, Aisling    U/18 Women    457
111    0:50:18    MINOGUE, Paschal    Men O/50    513
112    0:50:29    CUSACK, Sinead    Senior Women    256
113    0:50:32    FOLEY, Rose    Senior Women    203
114    0:50:33    O FLYNN, Karen    Senior Women    185
115    0:50:34    FITZPATRICK, Keith    Senior Men    495
116    0:50:39    HAYES, Gerard    Senior Men    668
117    0:50:41    RYAN, Paul    Senior Men    212
118    0:50:43    O CARROLL, Brendan    Senior Men    673
119    0:50:45    CORBETT, David    Men O/40    582
120    0:50:51    D' ARCY, Aengus    Men O/40    221
121    0:50:56    FITZGERALD, Declan    Senior Men    556
122    0:51:07    FINN, Eoin    U/18 Boys    152
123    0:51:27    LOVETT, Connor    Men O/40    563
124    0:51:35    KEATING, Rory    Senior Men    523
125    0:51:42    HANNON, Edmond    Senior Men    244
126    0:51:45    O ROURKE, Kieran    Men O/40    485
127    0:51:50    O MALLEY, John    Senior Men    505
128    0:51:51    BALFE, Francis    Senior Men    624
129    0:51:52    REDMOND, Cathy    Senior Women    626
130    0:51:58    ACHESON, Gary    Senior Men    286
131    0:52:22    DOWNEY, Michael    Men O/40    220
132    0:52:25    BALFE, Ann Marie    Senior Women    623
133    0:52:54    MORRISSEY, Denise    Senior Women    298
134    0:52:57    FOLEY, Bernie    Women O/50    169
135    0:52:58    FINN, Sinead    U/18 Women    145
136    0:53:02    INSLEY, Terry    Senior Women    571
137    0:53:03    LARKIN Paul    U/18 Boys    297
138    0:53:14    MANN, Wesley    Senior Men    404
139    0:53:23    STAFF, Catherina    Senior Women    469
140    0:53:25    STACK, Pat    Men O/50    608
141    0:53:26    SHEEHY, Ian    Senior Men    454
142    0:53:34    MAHER, John    Men O/50    112
143    0:53:35    CARROLL, Mike    Senior Men    453
144    0:53:36    HAYES, Mike    Senior Men    534
145    0:53:37    O FLYNN, Dan    Senior Men    186
146    0:53:40    MULLANE, Deirdre    Senior Women    514
147    0:53:51    MC GRATH, Marcella    Senior Women    243
148    0:53:59    O DEA, Andrew    Men O/40    129
149    0:54:12    HARROLD, Seamus    Senior Men    472
150    0:54:33    HAREN, Martin    Men O/40    544
151    0:54:34    PALEN, Ireneusz    Senior Men    380
152    0:54:35    O NEILL, Owen    Senior Men    182
153    0:54:36    POWER, Keith    Senior Men    395
154    0:54:47    MOLONEY, Philip    Senior Men    502
155    0:54:51    ENRIGHT, Ray    Men O/50    103
156    0:54:52    O SHAUGHNESSY, James    Senior Men    215
157    0:54:58    RIGNEY, Joe    Men O/40    357
158    0:54:59    GUERIN, Declan    U/18 Boys    650
159    0:55:06    O SHEA, David    Senior Men    101
160    0:55:10    DOHERTY, Emma    Senior Women    100
161    0:55:18    RIORDAN, Julie    Women O/40    217
162    0:55:21    STOKES, Katie    Senior Women    641
163    0:55:24    RUTTLE, Raymond    Senior Men    511
164    0:55:26    UI CHONGHAILE, Meera    Senior Women    234
165    0:55:29    SWEENEY, Frank    Senior Men    524
166    0:55:30    YOUNG, Alan    Senior Men    458
167    0:55:46    SWEENEY, J J    Men O/40    138
168    0:55:51    FREYNE, Niall    Senior Men    199
169    0:56:06    SHIELS, John    Men O/40    114
170    0:56:08    CURRAN, Marguerite    Senior Women    272
171    0:56:10    SHEAHAN, Michael John    Senior Men    462
172    0:56:15    CONWAY, Mary    Women O/40    246
173    0:56:18    DOLAN, Anne    Women O/40    219
174    0:56:19    MULCAIR, Noel    Senior Men    180
175    0:56:19    ROCHE, Adam    Senior Men    123
176    0:56:20    SHEAHAN, Kevin    Senior Men    308
177    0:56:24    KEARNEY, Jackie    Senior Women    669
178    0:56:26    CAREY, Pat    Senior Men    255
179    0:56:37    SHEEHAN, Niamh    Senior Women    630
180    0:56:42    POWER, Niall    Senior Men    273
181    0:56:47    O NEILL, Pat    Senior Men    410
182    0:56:50    MC MANUS, Anne    Women O/40    589
183    0:56:51    NEVILLE, Thomas    U/18 Boys    546
184    0:56:54    COLL, Robert    Men O/60    535
185    0:56:56    LEVIS, Robyn    Senior Men    539
186    0:56:58    ASKINS, Paul    Senior Men    228
187    0:57:11    O DONOVAN, Donal    Senior Men    604
188    0:57:12    BURKE, Simone    Senior Women    177
189    0:57:15    FINN, Aoife    U/18 Women    153
190    0:57:17    O DEA, Mick    Men O/40    341
191    0:57:20    ENRIGHT, Stephanie    Women O/50    547
192    0:57:26    GEARY, James    Senior Men    205
193    0:57:36    SHEEHAN, Catherine    Women O/50    631
194    0:57:38    RYAN, Tommy    Senior Men    580
195    0:57:49    REDFERN, Sadie    Women O/40    579
196    0:57:51    BROWNE, Anthony    Men O/40    104
197    0:57:55    MAHEDY, Tracey    Senior Women    371
198    0:57:56    FINN, Brian    Men O/40    585
199    0:57:57    GARDINER, Robert    Men O/40    173
200    0:57:58    MOYNIHAN, Yvette    Senior Women    287
201    0:57:58    MURNANE, Dave    Senior Men    372
202    0:58:02    MC INERNEY, Ciara    Senior Women    370
203    0:58:04    GALVIN, Maeve    Women O/40    115
204    0:58:07    BOURKE, Tony    Senior Men    171
205    0:58:11    O GRADY, Robert    Senior Men    400
206    0:58:13    O MALLEY, Denis    Senior Men    506
207    0:58:14    WOODS, Margaret    Senior Women    376
208    0:58:15    O SHAUGHNESSY, Jason    Senior Men    303
209    0:58:17    COLLINS, Blaine    Senior Men    312
210    0:58:19    LARKIN, Marian    Senior Women    309
211    0:58:27    COLLINS, Carol    Senior Women    659
212    0:58:31    QUILLE, Suzanne    Senior Women    666
213    0:58:38    RYAN, Triona    Senior Women    211
214    0:58:51    WOULFE, Marie    Senior Women    665
215    0:58:55    CAULFIELD, Kelly    Senior Women    609
216    0:59:01    MALONE, Roisin    U/18 Women    447
217    0:59:16    DOWNES, Tom    Senior Men    452
218    0:59:18    LEAHY, Noelle    Women O/40    198
219    0:59:19    MC MAHON, Rossa    Senior Men    314
220    0:59:28    FITZGIBBON, Amy    Senior Women    679
221    0:59:31    CAULFIELD, Don    Senior Men    291
222    0:59:32    COFFEY, Joe    Senior Men    567
223    0:59:36    DOWNES, Martin    Senior Men    327
224    0:59:39    POWER, Martina    Senior Women    343
225    0:59:40    TRINDER, Kenneth    Senior Men    552
226    0:59:41    O CONNOR, Elaine    Senior Women    276
227    0:59:45    O SULLIVAN, Tom    Men O/40    237
228    0:59:46    REILLY, Peter    Men O/40    368
229    0:59:49    CHADWICK, Natalie    Women O/40    508
230    1:00:02    MC GUINNESS, Niamh    Senior Women    382
231    1:00:07    QUINN, Mark    Senior Men    281
232    1:00:08    BUCKLEY, Bedelia    Senior Women    606
233    1:00:12    RUSSELL, Margo    Senior Women    607
234    1:00:20    O SULLIVAN, Patricia    Women O/40    236
235    1:00:24    MURPHY, Kevin    Men O/40    174
236    1:00:27    GRIFFIN, Alex    U/18 Boys    555
237    1:00:49    HORAN, Claire    Senior Women    240
238    1:00:51    FLYNN, Brian    Senior Men    241
239    1:00:55    DIFFLEY, Fergus    U/18 Boys    172
240    1:00:56    MC DERMOTT, Una    Senior Women    175
241    1:00:57    BAGNELL, Owen    Senior Men    200
242    1:01:05    PURTILL HOLLAND, Antoinette    Senior Women    107
243    1:01:06    MAH=GNEY, Lucy    Senior Men    551
244    1:01:08    LYONS, Elaine    Senior Women    310
245    1:01:10    MC CARTHY, James    Senior Men    613
246    1:01:16    PRENDIVILLE, Ethna    Women O/40    232
247    1:01:23    BOURKE, John    Senior Men    339
248    1:01:25    MC CARTHY, Aidan    Senior Men    336
249    1:01:26    KENNEDY, James    Senior Men    687
250    1:01:33    FITZGERALD, Faye    Senior Men    492
251    1:01:39    BROUDER, Kelly    Senior Women    183
252    1:01:41    BARRETT, John    Men O/60    392
253    1:02:00    COSGRAVE, Deborah    Senior Women    672
254    1:02:04    FRIZELLE, Kaori    Women O/40    124
255    1:02:17    MEEHAN, Jackie    Senior Women    125
256    1:02:18    HORAN, Claire    Senior Women    240
257    1:02:21    HANNON, Trish    Men O/40    283
258    1:02:34    O DONOVAN, Elisa    Senior Women    381
259    1:02:41    O REILLY, David    Senior Men    164
260    1:02:47    BRAHAM, Shaun    Men O/40    625
261    1:02:49    RUSSELL, Eithne    Women O/40    510
262    1:02:51    O CONNOR, Brige    Women O/40    166
263    1:03:06    SCANLON, Laura    Senior Women    664
264    1:03:10    WALSH, Orlath    Senior Men    483
265    1:03:12    WOODS, Lisa    Senior Women    377
266    1:03:17    O GRADY, Rachel    Women O/50    632
267    1:03:20    FITZGERALD, Ruth    Senior Women    340
268    1:03:27    POWER, Una    Women O/40    575
269    1:03:30    MORAN, Stephanie    Senior Women    196
270    1:03:34    POWER, Davnet    Senior Women    207
271    1:03:39    GLEESON, Maeve    Senior Women    158
272    1:03:43    CREMIN, Catherine    Senior Women    102
273    1:04:06    RYAN, Shirley    Women O/40    602
274    1:04:07    DARCY, Geraldine    Senior Women    405
275    1:04:17    MOYNIHAN, Anisa    Senior Women    675
276    1:04:28    WALSH, Kathryn    Senior Women    313
277    1:04:29    O CARROLL, Deirdre    Senior Women    275
278    1:04:31    HURLEY, Claire    Women O/50    279
279    1:04:33    O BRIEN, Daniel    Senior Men    434
280    1:04:35    SLATTERY, Breda    Senior Women    337
281    1:04:42    GALLAGHER, Roisin    Senior Women    393
282    1:04:47    EDGEWORTH, Linda    Senior Women    460
283    1:04:54    O CARROLL, Marie    Senior Women    358
284    1:04:59    MC MORROW, Pat    Men O/50    150
285    1:05:00    KAVANAGH, Madeline    Senior Women    603
286    1:05:03    COLL, Robert    Men O/60    535
287    1:05:08    FITZGIBBON, Karen    U/18 Women    444
288    1:05:10    DARCY, Jane Anne    Senior Women    226
289    1:05:21    BOWEN, Niamh    U/18 Women    445
290    1:05:23    SWEENEY, Rita    Women O/40    139
291    1:05:24    CASEY, Yvonne    Senior Women    428
292    1:05:26    CASEY, Derek    Senior Men    429
293    1:05:34    MC INERNEY, John    Senior Men    653
294    1:05:37    KEATING, Catherine    Senior Women    222
295    1:05:42    MC ENERY, Ciara    Senior Men    432
296    1:05:48    CUNNEEN, Andy    Men O/40    195
297    1:05:54    HURLEY, Betty    Women O/40    263
298    1:06:06    HURLEY, Tony    Men O/50    264
299    1:06:07    DOODY, Margaret    Senior Women    433
300    1:06:07    WARD, Kenneth    Senior Men    334
301    1:06:29    WARD, Paula    Senior Women    274
302    1:06:35    MAUNE, Marie    Senior Women    461
303    1:06:38    FAIRBROTHER, Ann    Senior Women    369
304    1:06:50    BURCHELL, Alan    Men O/50    398
305    1:07:00    LESLIE, Grant    Men O/40    639
306    1:07:02    SHEPPARD, Lisa    Senior Women    486
307    1:07:10    O NEILL, Tracey    Senior Women    191
308    1:07:16    BENNETT, Reg    Senior Men    122
309    1:07:17    HORGAN, Liz    Women O/40    214
310    1:07:19    COLLINS, Barbara    Senior Women    133
311    1:07:22    SHEEDY, Jerry    Men O/60    245
312    1:07:26    ROBERTS, Patricia    Senior Women    678
313    1:07:29    O CONNOR, Michelle    Senior Women    592
314    1:07:39    PADDLE, Norman    Men O/50    619
315    1:07:42    MITCHELL, Anna    Women O/50    596
316    1:07:53    RUSHE, Caolan    U/18 Boys    352
317    1:08:03    RYAN, Colette    Senior Women    330
318    1:08:15    ROCHE, Seamus    Senior Men    132
319    1:08:18    RYAN, Anne    Senior Women    231
320    1:08:19    AL QADI, Nasser    Men O/40    474
321    1:08:33    QUIGLEY, Ann Marie    Women O/40    520
322    1:08:55    WALLACE, Niamh    Senior Women    270
323    1:09:03    DELANEY, Mary    Women O/40    271
324    1:09:06    MAUNE, Doiren    Senior Women    633
325    1:09:13    NESTOR, Fiona    Women O/40    179
326    1:09:14    KENNEDY, Natalie    Senior Women    517
327    1:09:35    FITZGERALD, Maura    U/18 Women    569
328    1:09:35    PARKES, Alice    U/18 Women    570
329    1:09:57    LEE BARRY, Mairead    Women O/40    349
330    1:10:37    DONOVAN, John    Senior Men    223
331    1:10:38    MANNING, Sinead    Senior Women    401
332    1:10:38    ADAMS, Fionnuala    Senior Women    388
333    1:10:50    ADAMS, Michelle    Senior Women    383
334    1:11:17    RYAN, John    Senior Men    268
335    1:12:10    BROUDER, Kelly    Senior Women    183
336    1:12:55    EGAN, Eleanor    Senior Women    181
337    1:12:56    MC NAMARA, Ciara    Senior Women    328
338    1:13:14    FOLEY, Grainne    Senior Women    329
339    1:13:21    LARKIN, Meadhbh    Senior Women    463
340    1:13:22    DUNBAR, Chloe    U/18 Women    386
341    1:13:36    MAHER, Kerrie    Women O/50    427
342    1:13:46    O CONNELL, Brian    U/18 Boys    477
343    1:14:40    REYNOLDS, Cathal    U/18 Boys    289
344    1:14:55    HOARE, Jason    Senior Men    296
345    1:14:56    KELLY, Daire    Men O/40    147
346    1:15:00    SHANAHAN, Mary    Senior Women    554
347    1:15:01    BARRY, Martina    Senior Women    559
348    1:15:08    YOUNG, Michelle    Senior Women    459
349    1:15:10    FOLEY, Sinead    Women O/40    601
350    1:15:11    O REILLY, Clare    Senior Women    161
351    1:15:13    HURLEY, Alison    U/18 Women    280
352    1:15:19    O SHAUGHNESSY, Tara    Senior Women    450
353    1:15:41    RYAN, Michelle    Senior Women    267
354    1:15:52    O ROURKE, Amanda    Senior Women    285
355    1:16:11    O ROURKE, Sinead    Senior Women    284
356    1:16:13    O ROURKE, Theresa    U/18 Women    159
357    1:16:50    WALSH, Ciara    Senior Women    491
358    1:17:59    COLLINS, Colette    Senior Women    365
359    1:18:01    GRIMES REYNOLDS, Siobhan    Women O/40    288
360    1:18:02    DODDY, Eamon    Senior Men    430
361    1:18:04    SHEAHAN, Siobhan    Senior Women    587
362    1:18:30    SHINE, Margaret    Senior Women    188
363    1:18:38    FLYNN, Grace    Senior Women    409
364    1:18:39    GUINANE, Rosita    Senior Women    278
365    1:19:32    KENNEDY, Sharon    Women O/40    130
366    1:20:04    FLEMING, Niamh    Senior Women    290
367    1:20:15    DUNWORTH, Helen    Senior Women    136
368    1:20:17    ALQADI, Laura    Women O/40    137
369    1:20:48    RYAN, Barbara    Senior Women    135
370    1:20:52    NEE, Phelim    Senior Men    192
371    1:21:08    TOMLINSON, Jennifer    Senior Women    162
372    1:22:36    NEE, Muireann    Senior Women    193
373    1:22:50    MULCAIR, Chloe    Senior Women    443
374    1:23:21    O SHAUGHNESSY, Katie    Senior Women    425
375    1:23:22    KELLY, Jack    Senior Men    700
376    1:23:25    SCANLON, Rosie    Senior Women    527
377    1:23:26    ROSS, Maureen    Women O/50    426