Cloyne Community Council...CLOYNE '5K'...Wednesday 8 August 2012. 7:30pm
Place Time Name Team Race Age Category min/mile
1 0:15:27 O'NEILL, Eddie Tinryland AC M 04:58.3 175 1
2 0:15:35 MCGRATH, Sean East Cork AC M 05:00.8 320 2
3 0:15:39 BERKELEY, Noel Dundrum South Dublin AC M45 05:02.1 242 3
4 0:15:56 FAHY, Roy East Cork AC M 05:07.6 168 4
5 0:16:12 WILMOT, Kevin Bandon AC M 05:12.7 578 5
6 0:16:49 HENNESSY, Sean Leevale AC M 05:24.7 189 6
7 0:16:54 MALONE, John Youghal AC M40 05:26.3 202 7
8 0:17:03 O'SULLIVAN, Rory St. Finbarrs AC M 05:29.2 205 8
9 0:17:05 MURPHY, AJ Midleton AC M45 05:29.8 694 9
10 0:17:24 O'SULLIVAN, Kieran St. Finbarrs AC M40 05:35.9 461 10
11 0:17:26 O'SHEA, Ronan Eagle AC M 05:36.6 714 11
12 0:17:27 DORGAN, Ian Eagle AC M 05:36.9 687 12
13 0:17:32 POWER, Ronan Leevale AC M40 05:38.5 371 13
14 0:17:34 GROARKE, Fergus Midleton AC M 05:39.1 314 14
15 0:17:40 MEADE, Eric East Cork AC M45 05:41.1 321 15
16 0:17:43 DALTON, Marc Midleton AC M 05:42.0 169 16
17 0:17:45 COLLINS, John Leevale AC M50 05:42.7 212 17
18 0:17:46 CANAVAN, Darragh Midleton AC M 05:43.0 349 18
19 0:17:48 MCAULIFFE, Tommy Mallow AC M 05:43.6 681 19
20 0:17:49 TIERNEY, Conor East Cork AC M 05:44.0 584 20
21 0:17:53 CARR, Brian Leevale AC M 05:45.2 174 21
22 0:17:54 HOGAN, TJ Leevale AC MJ 05:45.6 572 22
23 0:18:01 RAHILLY, Patrick St. Finbarrs AC M 05:47.8 179 23
24 0:18:03 LYONS, Dave Mallow AC M 05:48.5 324 24
25 0:18:06 SHEEHAN, Tom Bandon AC M45 05:49.4 473 25
26 0:18:08 FITZGERALD, Shane unatt/Ballynoe M 05:50.1 460 26
27 0:18:09 DOLPHIN, Michael Midleton AC M 05:50.4 441 27
28 0:18:10 SHEEHAN, Ivan St. Finbarrs AC M 05:50.7 735 28
29 0:18:12 LAKE, Jason unatt/Passage West M 05:51.4 724 29
30 0:18:16 CRAIG, David Bandon AC M 05:52.6 474 30
31 0:18:22 CROWLEY, Carmel Bandon AC F40 05:54.6 634 31
32 0:18:24 MULCAHY, Kieran Midleton AC M40 05:55.2 312 32
33 0:18:26 CASEY, Garrett St. Finbarrs AC M 05:55.9 361 33
34 0:18:37 HOLLAND, Ann-Marie Eagle AC F35 05:59.4 577 34
35 0:18:42 CODY, Tom Midleton AC M55 06:01.0 198 35
36 0:18:43 REILLY, Daithi Navy AC M45 06:01.3 347 36
37 0:18:44 SAJDA, Mark unatt/Crosshaven M 06:01.7 151 37
38 0:18:51 MCCARTHY, Denis East Cork AC M45 06:03.9 166 38
39 0:18:53 BOUSE, Ciaran unatt/Riverstick M 06:04.6 722 39
40 0:18:55 AHERNE, Neilus Midleton AC M55 06:05.2 585 40
41 0:18:56 SARGENT, Fergal St. Finbarrs AC M 06:05.5 475 41
42 0:18:57 BRENNAN, Kieran Navy AC M 06:05.8 196 42
43 0:19:01 MATARIN, Manel unatt/Cloyne M 06:07.1 162 43
44 0:19:02 BANNON, Alan Eagle AC M 06:07.5 362 44
45 0:19:02 COTTER, Paul unatt/Glanmire M 06:07.5 705 45
46 0:19:03 CREEDON, Daithi unatt/Ballincollig M 06:07.8 234 46
47 0:19:07 MAUNSELL, Francis Midleton AC M40 06:09.1 646 47
48 0:19:13 SPITERI, Paul unatt/Midleton M 06:11.0 154 48
49 0:19:14 CHOJAN, Matt Midleton AC M 06:11.3 458 49
50 0:19:15 MCCARTHY, Tim Eagle AC M 06:11.6 698 50
51 0:19:19 O'BRIEN, Fergal unatt/Cloyne M 06:12.9 161 51
52 0:19:20 O'CALLAGHAN, Brian unatt/Ballymacoda M 06:13.2 581 52
53 0:19:22 MOLLOY, Michael Trim AC M40 06:13.9 159 53
54 0:19:23 MURPHY, Redmond unatt/Cork M 06:14.2 472 54
55 0:19:24 PINFIELD, Mark unatt/Cork M 06:14.5 284 55
56 0:19:28 DEASY, Eoin Leevale AC M 06:15.8 180 56
57 0:19:28 HARRINGTON, Ray Eagle AC M 06:15.8 354 57
58 0:19:32 TAIT, David unatt/Whitegate M 06:17.1 504 58
59 0:19:33 MALONE, Adam Youghal AC MJ 06:17.4 203 59
60 0:19:34 O'CALLAGHAN, David Eagle AC M45 06:17.7 262 60
61 0:19:35 CASHMAN, John Midleton AC M45 06:18.1 200 61
62 0:19:41 GUIRY, Denis Donoughmore AC M40 06:20.0 173 62
63 0:19:42 MOTHERWAY, David unatt/Cloyne M 06:20.3 614 63
64 0:19:43 WOODS, Sharon Mallow AC F35 06:20.6 213 64
65 0:19:43 MCCARTHY, Jake Youghal AC MJ 06:20.6 310 65
66 0:19:44 KELLY, Declan unatt/Ballintotis MJ 06:21.0 306 66
67 0:19:45 MURPHY, Sean unatt/Ballintotis M40 06:21.3 182 67
68 0:19:46 SPAINGRUM, Mark unatt/Cork M40 06:21.6 229 68
69 0:19:46 COLLINS, Finbarr unatt/Midleton M 06:21.6 637 69
70 0:19:47 TWOHIG, Denise St. Finbarrs AC F35 06:21.9 323 70
71 0:19:49 MCCARTHY, Robert Grange-Fermoy AC M 06:22.6 651 71
72 0:19:50 O'CONNELL, Padraig unatt/Glanmire M 06:22.9 733 72
73 0:19:52 COLEMAN, Ciaran Youghal AC M 06:23.5 313 73
74 0:19:53 MCMAHON, Daniel unatt/Cork M 06:23.9 287 74
75 0:19:56 FLYNN, Declan unatt/Cork M 06:24.8 363 75
76 0:19:56 GRANT, Karen unatt/Midleton F 06:24.8 615 76
77 0:19:57 O'NEILL, Trevor St. Finbarrs AC M 06:25.1 318 77
78 0:19:58 O'REILLY, Coran Youghal AC M 06:25.5 455 78
79 0:19:58 KELLEHER, Jerry unatt/Killeagh M 06:25.5 664 79
80 0:20:00 TERRY, Warren unatt/Youghal M 06:26.1 652 80
81 0:20:02 O'LEARY, Thomas unatt/Midleton M 06:26.8 346 81
82 0:20:03 SHERIDAN, Vincent unatt/Cork M40 06:27.1 373 82
83 0:20:06 MURPHY, Tony Mallow AC M40 06:28.0 214 83
84 0:20:07 LANDERS, Brian Youghal AC M 06:28.4 480 84
85 0:20:10 MURPHY, Kieran Togher AC M40 06:29.3 372 85
86 0:20:10 WALSH, Mark unatt/Midleton M50 06:29.3 462 86
87 0:20:11 O'MEARA, Thomas unatt/Ballinacurra M 06:29.7 684 87
88 0:20:12 O'SULLIVAN, Patrick unatt/Cloyne M55 06:30.0 163 88
89 0:20:12 O'NEILL, Jason unatt/Cork M 06:30.0 576 89
90 0:20:25 MURPHY, Mick Midleton AC M 06:34.2 246 90
91 0:20:26 FAHY, Ronan unatt/Rochestown M 06:34.5 383 91
92 0:20:27 LEDINGHAM, Dermot Youghal AC M50 06:34.8 579 92
93 0:20:28 LOONEY, Donal unatt/Cork M 06:35.1 620 93
94 0:20:29 CASEY, Richard unatt/Cork M40 06:35.4 283 94
95 0:20:30 MCMANUS, Ian unatt/Dublin M 06:35.8 146 95
96 0:20:31 AHERN, Barry Midleton AC M 06:36.1 605 96
97 0:20:31 NI CHAOIMH, Eamon unatt/Cobh M 06:36.1 285 97
98 0:20:32 CHOJAN, Maggie Midleton AC F 06:36.4 459 98
99 0:20:33 BYRD, Charlie Eagle AC M45 06:36.7 258 99
100 0:20:34 BIRMINGHAM, Padraig Mallow AC M40 06:37.1 207 100
101 0:20:36 WILLIAMS, Brendan Youghal AC M40 06:37.7 682 101
102 0:20:37 BUCKLEY, Sheila Midleton AC F 06:38.0 181 102
103 0:20:39 O'LEARY, William unatt/Cork M 06:38.7 330 103
104 0:20:41 WIGGINS, Alan unatt/Ladysbridge M45 06:39.3 632 104
105 0:20:42 QUINLAN, Fergal unatt/Cobh M40 06:39.6 226 105
106 0:20:43 DORIS, Anna Midleton AC F40 06:40.0 195 106
107 0:20:44 O'REGAN, Eddie Youghal AC M50 06:40.3 702 107
108 0:20:46 BEECHINOR, Ruairi unatt/Carrigtwohill M 06:40.9 249 108
109 0:20:48 HOLLAND, John Mallow AC M60 06:41.6 334 109
110 0:20:50 NORTHRIDGE, James unatt/Cloyne M 06:42.2 250 110
111 0:20:52 CREMIN, Michael unatt/Cloyne M 06:42.8 103 111
112 0:20:54 O'SULLIVAN, Dara unatt/Cork M 06:43.5 170 112
113 0:20:55 LUCEY, Brian unatt/Passage West M 06:43.8 115 113
114 0:20:55 MADDEN, Ryan unatt/Cork MJ 06:43.8 208 114
115 0:20:56 MURPHY, Dylan unatt/Ballintotis MJ 06:44.1 183 115
116 0:20:57 O'SULLIVAN, Conor unatt/Cork M 06:44.5 737 116
117 0:20:57 AHERNE, Cormac unatt/Midleton M 06:44.5 369 117
118 0:20:58 KINGSTON, Finbarr Youghal AC M 06:44.8 215 118
119 0:21:06 O'FARRELL, Roy unatt/Rossmore M40 06:47.4 665 119
120 0:21:07 POWER, Julian unatt/Glounthaune FJ 06:47.7 192 120
121 0:21:08 BULMAN, George Youghal AC M50 06:48.0 603 121
122 0:21:10 CAREY, John Midleton AC M45 06:48.6 695 122
123 0:21:11 HALLAHAN, Mike unatt/Cloyne M45 06:49.0 374 123
124 0:21:11 FITZGERALD, Barry Midleton AC M 06:49.0 635 124
125 0:21:15 HERLIHY, Colm unatt/Midleton M 06:50.3 365 125
126 0:21:16 EGAN, Anthony unatt/Midleton M50 06:50.6 582 126
127 0:21:17 MADDEN, Brendan Navy AC M45 06:50.9 197 127
128 0:21:17 GERAGHTY, Matthew unatt/Cloyne M 06:50.9 255 128
129 0:21:21 RUSSELL, Charles unatt/Glanworth M40 06:52.2 701 129
130 0:21:24 FITZGERALD, Simon Midleton AC M 06:53.1 622 130
131 0:21:25 O'CONNELL, Shane unatt/Cork M 06:53.5 503 131
132 0:21:26 GUINANE, Elaine Eagle AC F35 06:53.8 325 132
133 0:21:26 AUSTRALIAN, Bevan unatt/Rochestown M 06:53.8 381 133
134 0:21:27 HAYES, Kevin St. Catherines AC M 06:54.1 353 134
135 0:21:27 O'HERLIHY, Aidan Midleton AC M 06:54.1 153 135
136 0:21:29 RUDDLE, Shane unatt/Midleton M40 06:54.8 238 136
137 0:21:30 MCCARTHY, Brian Midleton AC M45 06:55.1 343 137
138 0:21:34 BRANSFIELD, Pat St. Nicholas AC M50 06:56.4 643 138
139 0:21:35 JONES, Margaret Midleton AC F40 06:56.7 308 139
140 0:21:35 O'CONNELL, John Midleton AC M 06:56.7 366 140
141 0:21:36 O'DONOGHUE, Rory unatt/Glanmire M 06:57.0 719 141
142 0:21:37 DELANEY, Susan Midleton AC F 06:57.3 447 142
143 0:21:38 SHANAHAN, Mossy unatt/Cork M55 06:57.7 317 143
144 0:21:38 LEVY, David unatt/Cork M 06:57.7 723 144
145 0:21:39 CASHMAN, Eoin unatt/Ballintotis MJ 06:58.0 201 145
146 0:21:40 GEARY, Michael Midleton AC M 06:58.3 345 146
147 0:21:40 O'KEEFFE, Mary Midleton AC F45 06:58.3 156 147
148 0:21:41 O'HANLON, Declan unatt/Carrigaline M 06:58.6 700 148
149 0:21:41 POWER, Michael unatt/Glounthaune M50 06:58.6 191 149
150 0:21:42 O'RIORDAN, Ciaran unatt/Innishannan M 06:58.9 489 150
151 0:21:43 THOMPSON, Dara unatt/Midleton MJ 06:59.3 565 151
152 0:21:44 O'DONOGHUE, Robin unatt/Cork M 06:59.6 498 152
153 0:21:45 O'SHEA, Colm unatt/Ballinacurra M40 06:59.9 244 153
154 0:21:45 ABERNETHY, Fergal unatt/Ballintotis M40 06:59.9 707 154
155 0:21:47 MCCARTHY, David Youghal AC M45 07:00.5 309 155
156 0:21:47 MURRAY, Jimmy Rising Sun AC M65 07:00.5 184 156
157 0:21:48 CAHILL, Breda Midleton AC F40 07:00.9 177 157
158 0:21:48 MAHONY, Joanne unatt/Midleton F 07:00.9 211 158
159 0:21:49 GALLAGHER, Dermot unatt/Cork M 07:01.2 186 159
160 0:21:52 MURRAY, Cathel unatt/Glanmire M40 07:02.2 696 160
161 0:21:53 ROONEY, Kevin unatt/Carrigaline M 07:02.5 713 161
162 0:21:55 WALSH, Pat unatt/Midleton M45 07:03.1 225 162
163 0:21:59 ROHAN, Alan unatt/Rosscarbery M 07:04.4 254 163
164 0:22:00 ROHAN, Mick unatt/Kinsale M45 07:04.7 199 164
165 0:22:01 RAMSELL, Ned Midleton AC M40 07:05.1 231 165
166 0:22:01 O'BYRNE, Ken unatt/Cork M 07:05.1 470 166
167 0:22:02 O'CONNOR, Gerry Eagle AC M55 07:05.4 738 167
168 0:22:03 POWER, Kevin unatt/Youghal M40 07:05.7 708 168
169 0:22:06 KIERANS, Paul Midleton AC M45 07:06.7 190 169
170 0:22:07 GEARY, Paul unatt/Midleton M 07:07.0 655 170
171 0:22:08 FITZGERALD, Yvonne Midleton AC F35 07:07.3 507 171
172 0:22:11 SMIDDY, Anthony unatt/Cork M 07:08.3 338 172
173 0:22:14 GANNON, Shane Midleton AC M40 07:09.2 568 173
174 0:22:15 SYNNOT, Sarah-Jo UCC AC F 07:09.6 656 174
175 0:22:19 LOONEY, Killian unatt/Ballinacurra M 07:10.8 125 175
176 0:22:21 HALLIHAN, Gary Clonmel AC M 07:11.5 122 176
177 0:22:22 O'NEILL, Tom unatt/Midleton M55 07:11.8 466 177
178 0:22:23 CONSTANT, Kerry unatt/Cork M55 07:12.1 288 178
179 0:22:26 MURPHY, Gillian unatt/Carrigtwohill F35 07:13.1 247 179
180 0:22:27 KENNEALLY, Damien unatt/Glanmire M 07:13.4 496 180
181 0:22:30 BUCKLEY, Aidan Eagle AC M45 07:14.4 638 181
182 0:22:32 HALPIN, Michael unatt/Cobh M 07:15.0 600 182
183 0:22:32 MCGRATH, John unatt/Midleton M 07:15.0 491 183
184 0:22:33 HEALY, Siobhan St. Finbarrs AC F 07:15.4 331 184
185 0:22:34 HARRINGTON, Colm unatt/Glanmire M45 07:15.7 613 185
186 0:22:43 KWIATKOWSKA, Monika unatt/Midleton F 07:18.6 485 186
187 0:22:44 O'FLYNN, Joe unatt/Ballineen M 07:18.9 357 187
188 0:22:45 KELLY, Paul unatt/Cork M 07:19.2 206 188
189 0:22:46 WALSHE, John East Cork AC M60 07:19.5 126 189
190 0:22:47 SINNOTT, Carol Eagle AC F 07:19.9 570 190
191 0:22:49 ROCHE, Dylan unatt/Midleton M 07:20.5 726 191
192 0:22:50 CURRAN, Joe unatt/Cork M45 07:20.8 464 192
193 0:22:51 CAHILL, Mikey unatt/Cloyne MJ 07:21.1 124 193
194 0:22:52 PRUNTY-HYNES, Eileen Clonmel AC F50 07:21.5 243 194
195 0:22:52 MANNION, Joe unatt/Cork M 07:21.5 456 195
196 0:22:53 MCGRATH, Robert unatt/Shanagarry MJ 07:21.8 301 196
197 0:22:54 MURPHY, Michael unatt/Ladysbridge M 07:22.1 220 197
198 0:22:54 COLLINS, Ciaran unatt/Mogeely M 07:22.1 488 198
199 0:22:55 MURPHY, Stephen unatt/Cork M 07:22.4 653 199
200 0:22:56 COTTER, Greg unatt/Cloyne M40 07:22.8 595 200
201 0:22:58 CULLAGH, Alan unatt/Cloyne M 07:23.4 300 201
202 0:22:59 KENNEALLY, Jonathan unatt/Cloyne M 07:23.7 497 202
203 0:23:00 MURPHY, David unatt/Watergrasshill M 07:24.0 654 203
204 0:23:01 MCEVOY, Rebecca St. Finbarrs AC F 07:24.4 188 204
205 0:23:02 GORDON, Tommy unatt/South Carolina M45 07:24.7 621 205
206 0:23:03 MCCARTHY, Brian unatt/Ballymacoda M 07:25.0 322 206
207 0:23:03 QUINN, Ryan unatt/Cork MJ 07:25.0 304 207
208 0:23:05 MCMANUS, Ronan Midleton AC M40 07:25.6 624 208
209 0:23:07 BARRY, Patrick unatt/Carrigtwohill M 07:26.3 501 209
210 0:23:08 MURPHY, Con unatt/Midleton M50 07:26.6 364 210
211 0:23:09 DELANEY, Luke unatt/Glanmire M 07:26.9 612 211
212 0:23:09 O'CONNELL, Donie Midleton AC M60 07:26.9 148 212
213 0:23:12 BRODERICK, John unatt/Midleton M 07:27.9 699 213
214 0:23:14 NEIRINCK, Dimitri unatt/Cloyne M40 07:28.5 118 214
215 0:23:19 O'DRISCOLL, Tadgh unatt/Midleton M 07:30.2 736 215
216 0:23:20 MCCARTHY, John unatt/Carrigaline M 07:30.5 451 216
217 0:23:21 BARRY, Colette Midleton AC F 07:30.8 194 217
218 0:23:22 KENNEDY, Michael unatt/Midleton M 07:31.1 386 218
219 0:23:24 MOTHERWAY, Conor unatt/Cloyne MJ 07:31.8 281 219
220 0:23:27 MAGUIRE, Mark unatt/Churchtown South M 07:32.7 224 220
221 0:23:30 TWOMEY, Evan Eagle AC M 07:33.7 587 221
222 0:23:31 PERRY, Anne-Marie Midleton AC F40 07:34.0 121 222
223 0:23:31 KINGSTON, Oliver unatt/Midleton M 07:34.0 463 223
224 0:23:32 O'LEARY, Karen unatt/Cork F 07:34.3 686 224
225 0:23:33 COONEY, Sean unatt/Carrigtwohill M40 07:34.7 172 225
226 0:23:34 MCCARTHY, Finbarr unatt/Cloyne M45 07:35.0 165 226
227 0:23:37 KINGSTON, Conor unatt/Cloyne M 07:35.9 704 227
228 0:23:38 MCGREGOR, Colin unatt/Cloyne M50 07:36.3 563 228
229 0:23:39 O'RIORDAN, Eileen unatt/Cork F 07:36.6 720 229
230 0:23:40 LEAHY, Sean unatt/Mogeely M40 07:36.9 335 230
231 0:23:41 DEMPSEY, Tim unatt/Cork M 07:37.2 265 231
232 0:23:46 BLACK, Joy unatt/Cork F 07:38.8 228 232
233 0:23:47 AHERN, Derek unatt/Dungourney M 07:39.2 360 233
234 0:23:50 HICKEY, Denise Midleton AC F35 07:40.1 176 234
235 0:23:51 MCGREGOR, Catriona Midleton AC F50 07:40.5 564 235
236 0:23:54 SPILLANE, James unatt/Coachford M 07:41.4 311 236
237 0:23:55 MCCORMACK, Stephen unatt/Carrigtwohill M 07:41.7 575 237
238 0:23:58 LINEHAN, Ted Eagle AC M55 07:42.7 457 238
239 0:23:59 CAHILL, Greg unatt/Midleton M 07:43.0 368 239
240 0:24:01 O'GRADY, Maeve unatt/Cork F 07:43.7 332 240
241 0:24:04 COTTER, Neil unatt/Cobh M 07:44.6 240 241
242 0:24:08 DALY, Patrick unatt/Ladysbridge M 07:45.9 221 242
243 0:24:09 FOUHY, Aoife Midleton AC F 07:46.2 204 243
244 0:24:10 LANDERS, Martina Youghal AC F35 07:46.6 717 244
245 0:24:11 HICKEY, James unatt/Killeagh M 07:46.9 257 245
246 0:24:12 O'DONOGHUE, Donal unatt/Little Island M45 07:47.2 490 246
247 0:24:14 HEGARTY, Linda Midleton AC F40 07:47.9 133 247
248 0:24:14 HOLLAND, Emer Mallow AC F 07:47.9 167 248
249 0:24:15 CUNNINGHAM, Neil unatt/Ballinrostig M 07:48.2 446 249
250 0:24:16 O'KEEFFE, Calum unatt/Cloyne MJ 07:48.5 341 250
251 0:24:16 ROBINSON, Evan unatt/Cloyne MJ 07:48.5 340 251
252 0:24:16 MURPHY, Austin St. Finbarrs AC M60 07:48.5 307 252
253 0:24:17 O'MAHONEY, Roisin St. Finbarrs AC F 07:48.8 508 253
254 0:24:17 HICKEY, Kelvin unatt/Midleton M 07:48.8 583 254
255 0:24:18 POWER, Helena unatt/Cork F 07:49.1 716 255
256 0:24:18 LYNE, Susan unatt/Cork F 07:49.1 618 256
257 0:24:19 MCCALL, Angela Rising Sun AC F35 07:49.5 185 257
258 0:24:20 LENIHAN, Michael unatt/Cloyne M 07:49.8 586 258
259 0:24:21 BRENOCK, Ciaran unatt/Glanmire M40 07:50.1 305 259
260 0:24:22 HICKEY, Padraig unatt/Cork M 07:50.4 640 260
261 0:24:23 BUCKLEY, Michael Youghal AC M 07:50.7 370 261
262 0:24:24 OWERS, Eric Midleton AC M 07:51.1 329 262
263 0:24:24 BURKE, Ruth unatt/Cork F 07:51.1 619 263
264 0:24:25 O'SULLIVAN, Paul unatt/Midleton M 07:51.4 616 264
265 0:24:26 O'BRIEN, Kathleen East Cork AC F60 07:51.7 319 265
266 0:24:26 DALY, Trish Midleton AC F 07:51.7 337 266
267 0:24:27 DALY, Sabrina Midleton AC F 07:52.0 344 267
268 0:24:27 GRIFFIN, Dermot unatt/Cloyne M 07:52.0 160 268
269 0:24:28 UNKNOWN1, NDB 07:52.4 1004 269
270 0:24:37 COTTER, Brian unatt/Cork M 07:55.3 617 270
271 0:24:38 LENNON, Joseph unatt/Dublin M 07:55.6 147 271
272 0:24:39 KENNEDY, Yvonne Midleton AC F35 07:55.9 264 272
273 0:24:40 LINEHAN, Frank Togher AC M60 07:56.2 260 273
274 0:24:40 MULCAHY, Mary St. Finbarrs AC F50 07:56.2 631 274
275 0:24:44 SHEEHAN, Yvonne unatt/Glanmire F 07:57.5 227 275
276 0:24:46 MYERS, Tom unatt/Cork M45 07:58.1 367 276
277 0:24:47 O'FLYNN, Ian unatt/Midleton M 07:58.5 727 277
278 0:24:49 O'SULLIVAN, Janette unatt/Youghal F 07:59.1 660 278
279 0:24:51 O'SULLIVAN, Josephine unatt/Youghal F 07:59.8 661 279
280 0:24:52 O'BYRNE, Gavin unatt/Cork M 08:00.1 471 280
281 0:24:53 OWEN, Nick unatt/Manchester M 08:00.4 606 281
282 0:24:56 PATERSON, Stephen unatt/Glanmire M40 08:01.4 623 282
283 0:24:58 HAYES, Jennifer unatt/Midleton F35 08:02.0 263 283
284 0:24:59 DAVEREN, Martin unatt/Cork M 08:02.3 740 284
285 0:25:07 GUNN, Rosemary unatt/Glanmire F50 08:04.9 302 285
286 0:25:08 O'DONNELL, Edel St. Finbarrs AC F 08:05.2 509 286
287 0:25:09 O'DRISCOLL, Ciaran unatt/Bandon M 08:05.6 476 287
288 0:25:10 AHERN, Sean unatt/Dungourney M55 08:05.9 239 288
289 0:25:11 O'CONNELL, Ken unatt/Mourneabbey M 08:06.2 141 289
290 0:25:12 SHERIDAN, Anne-Marie unatt/Whitegate F40 08:06.5 241 290
291 0:25:15 LOCHADEN, Colin unatt/Midleton M 08:07.5 316 291
292 0:25:17 DONNELLAN, Pat unatt/Carrigaline M55 08:08.1 155 292
293 0:25:20 BARRY, Dominic unatt/Castlemartyr MJ 08:09.1 711 293
294 0:25:21 DUGGAN, Margaret unatt/Ballintotis F40 08:09.4 110 294
295 0:25:21 BARRY, Dominic unatt/Castlemartyr M40 08:09.4 710 295
296 0:25:22 TWOMEY, Bernie Midleton AC F40 08:09.7 150 296
297 0:25:23 STEELE, Frances Midleton AC F45 08:10.1 253 297
298 0:25:23 MOYNIHAN, Jim unatt/Cloyne M 08:10.1 137 298
299 0:25:25 O'SULLIVAN, Lorraine unatt/Cork F 08:10.7 380 299
300 0:25:27 LANE, Patricia Youghal AC F 08:11.3 216 300
301 0:25:28 LONG, Mem unatt/Midleton F 08:11.7 604 301
302 0:25:29 FITZGERALD, Susan Midleton AC F40 08:12.0 348 302
303 0:25:32 CARROLL, Claire unatt/Leamlara F 08:13.0 650 303
304 0:25:36 BERGIN, Eleanor Carraig na bhFear AC F40 08:14.2 209 304
305 0:25:39 LIBEER, Madelon unatt/Ballycotton FJ 08:15.2 376 305
306 0:25:39 STAFFORD, Dan unatt/Cobh M 08:15.2 599 306
307 0:25:40 HEALY, Martin unatt/Carrigtwohill M 08:15.5 112 307
308 0:25:42 POWER, Joe unatt/Carrigtwohill M55 08:16.2 467 308
309 0:25:42 MOLLOY, Mary unatt/Ballintotis F45 08:16.2 111 309
310 0:25:43 WHOOLEY, Michelle unatt/Glanmire F40 08:16.5 222 310
311 0:25:45 BYRNE, Gillian unatt/Cork F35 08:17.1 259 311
312 0:25:46 POWER, Richard unatt/Midleton M 08:17.5 355 312
313 0:25:47 HENNESSY, Melanie unatt/Watergrasshill F 08:17.8 448 313
314 0:25:48 NEIRINCK, Zoe unatt/Cloyne F35 08:18.1 117 314
315 0:25:49 DALY, Paddy unatt/Cork M65 08:18.4 465 315
316 0:25:50 MARSHALL, Mark unatt/Ballycotton M40 08:18.7 729 316
317 0:25:52 O'SHEA, Pat unatt/Bandon M 08:19.4 658 317
318 0:25:52 KRAEUCHI, Simona unatt/Cork F 08:19.4 725 318
319 0:25:53 LUCEY, Stephen unatt/Passage West M 08:19.7 116 319
320 0:25:53 MORRISSON, Moira Midleton AC F40 08:19.7 145 320
321 0:25:54 POWER, Aine unatt/Midleton F 08:20.0 492 321
322 0:25:55 CASHMAN, Phil unatt/Midleton F 08:20.4 493 322
323 0:25:56 STAFFORD, Michael unatt/Cloyne M 08:20.7 609 323
324 0:25:56 THOMPSON, Luke unatt/Midleton MJ 08:20.7 566 324
325 0:25:57 ALLEN, Trevor unatt/Cork M40 08:21.0 712 325
326 0:25:58 HEGARTY, Dillon unatt/Cloyne MJ 08:21.3 339 326
327 0:25:59 BIRLEY, Sinead unatt/Cloyne F 08:21.6 734 327
328 0:26:00 SEXTON, Joyce Midleton AC F 08:22.0 505 328
329 0:26:04 O'REGAN, Celia Youghal AC F45 08:23.3 602 329
330 0:26:06 BARRY, Margaret Midleton AC F60 08:23.9 120 330
331 0:26:11 MCGUIGAN, Mary Midleton AC F45 08:25.5 351 331
332 0:26:13 RYAN, Tricia unatt/Carrigaline F 08:26.1 641 332
333 0:26:13 WHYTE, Stephanie unatt/Youghal F35 08:26.1 601 333
334 0:26:14 FITZGERALD, Noreen Midleton AC F 08:26.5 506 334
335 0:26:15 HAMILTON, Grace unatt/Midleton F 08:26.8 562 335
336 0:26:18 DOWNING, Martina unatt/Youghal F 08:27.8 494 336
337 0:26:19 LANE, Deirdre unatt/Youghal F 08:28.1 495 337
338 0:26:20 O'BRIEN, Helen unatt/Midleton F 08:28.4 333 338
339 0:26:22 RYAN, Elaine unatt/Glanmire F35 08:29.0 342 339
340 0:26:24 LEAHY, Teresa unatt/Ballynoe F 08:29.7 266 340
341 0:26:29 O'MAHONEY, Siobhan unatt/Cork F 08:31.3 237 341
342 0:26:32 MCGRATH, Felicity unatt/Cloyne F35 08:32.3 128 342
343 0:26:33 KEANE, Shay unatt/Cloyne MJ 08:32.6 143 343
344 0:26:34 MCDONALD, Jack unatt/Carlow MJ 08:32.9 692 344
345 0:26:35 MULCAHY, Diarmuid unatt/Aghada M 08:33.2 580 345
346 0:26:35 KEOGHAN, Frankie unatt/Kilkenny F 08:33.2 454 346
347 0:26:37 MCDONALD, Pat unatt/Carlow M40 08:33.9 691 347
348 0:26:37 HOLMES, Olivia unatt/Ballincollig F35 08:33.9 630 348
349 0:26:38 CONNOLLY, Vincent Midleton AC M55 08:34.2 739 349
350 0:26:38 AITKEN, David unatt/Carrigtwohill M 08:34.2 628 350
351 0:26:40 SWANTON, Barbara Midleton AC F 08:34.8 633 351
352 0:26:42 COTT, Michelle unatt/Cork F 08:35.5 336 352
353 0:26:43 WHYTE, Regina Midleton AC F 08:35.8 721 353
354 0:26:54 O'SHEA, Catherine unatt/Bandon F 08:39.3 657 354
355 0:26:57 MCCARTHY, Anne unatt/Carrigtwohill F45 08:40.3 482 355
