Bantry Athletic Club
MEALAGH VALLEY RING '10'
Sunday 10 February 2013. 11:00am
Place Time Name Team Race Age Category min/mile
1 1:00:40 DULLEA, Michael unatt/Drimoleague M 06:03.9 880 1
2 1:01:06 WILMOT, Kevin Bandon AC M 06:06.5 854 2
3 1:01:26 MANGAN, Simon Gneeveguilla AC M 06:08.5 772 3
4 1:05:04 HOLLAND, Ann-Marie Eagle AC F35 06:30.3 345 4
5 1:05:40 WHITE, Martin Clonakilty RR AC M 06:33.9 874 5
6 1:06:54 BOUSE, Ciaran unatt/Riverstick M 06:41.3 368 6
7 1:06:59 PITTAM, Joe unatt/Kilmichael M 06:41.8 782 7
8 1:07:20 TRACEY, Liam unatt/Watergrasshill M 06:43.9 358 8
9 1:07:42 FITZGERALD, Kevin unatt/Baltimore M 06:46.1 872 9
10 1:07:43 LAFFAN, Tom Bandon AC M45 06:46.2 868 10
11 1:08:55 O'SULLIVAN, Sean Midleton AC M40 06:53.4 773 11
12 1:09:34 MURRAN, Sean Skibbereen AC M45 06:57.3 768 12
13 1:10:14 CORNFORTH, Anthony unatt/Bantry M45 07:01.3 780 13
14 1:10:23 GRIFFIN, Mark unatt/Bandon M 07:02.2 858 14
15 1:10:47 FRIEDLANDER, Eddie unatt/Kealkill M45 07:04.6 779 15
16 1:10:48 O'SULLIVAN, Denis unatt/Midleton M50 07:04.7 363 16
17 1:10:54 O'SHEA, Geraldine St. Finbarrs AC F40 07:05.3 353 17
18 1:11:02 CAREY, Ken unatt/Cork M55 07:06.1 875 18
19 1:11:28 O'DONOVAN, Neil unatt/Cork M 07:08.7 795 19
20 1:11:54 HOLLAND, Stephen Bantry AC MJ 07:11.3 787 20
21 1:12:04 O'SULLIVAN, Stephen unatt/Bantry M40 07:12.3 381 21
22 1:12:40 CAREY, Alan unatt/Cork M50 07:15.9 876 22
23 1:13:03 O'SULLIVAN, John unatt/Mallow M 07:18.2 881 23
24 1:13:20 HENRY, Aiden St. Finbarrs AC M40 07:19.9 870 24
25 1:13:56 COUGHLAN, Anthony unatt/Bantry M40 07:23.5 351 25
26 1:14:12 CONNOLLY, John Eagle AC M45 07:25.1 783 26
27 1:14:19 BAILEY, Ama Skibbereen AC F35 07:25.8 766 27
28 1:14:31 COUGHLAN, Brian unatt/Dunmanway M 07:27.0 790 28
29 1:14:47 BUCKLEY, Sheila Midleton AC F 07:28.6 863 29
30 1:14:53 WILMOT, Eddie Bandon AC M45 07:29.2 856 30
31 1:15:04 TRACEY, Stephen unatt/Glanmire M 07:30.3 361 31
32 1:15:18 CONWAY, Col St. Finbarrs AC F40 07:31.7 869 32
33 1:15:51 O'SULLIVAN, Dominic Bantry AC M 07:35.0 374 33
34 1:15:53 KNOWLES, Eddie Clonakilty RR AC M 07:35.2 355 34
35 1:16:11 O'SULLIVAN, Ger unatt/Kealkill M 07:37.0 793 35
36 1:18:14 O'DONNELL, Brian Clonakilty RR AC M 07:49.3 873 36
37 1:18:19 DEASY, Richard unatt/Waterfall M40 07:49.8 370 37
38 1:18:27 GILMORE, Neil Skibbereen AC M50 07:50.6 789 38
39 1:18:46 COAKLEY, Garry unatt/Skibbereen M 07:52.5 791 39
40 1:19:47 O'CALLAGHAN, Brian unatt/Cork M40 07:58.6 867 40
41 1:19:47 MCCARRACK, Cuan unatt/Bantry M40 07:58.6 866 41
42 1:19:48 TRACEY, Michael unatt/Glanmire M 07:58.7 359 42
43 1:20:19 DONEGAN, John Bandon AC M55 08:01.8 857 43
44 1:20:33 DUKELOW, Fiona unatt/Cork F40 08:03.2 369 44
45 1:20:54 LYNCH, Brendan unatt/Kinsale M 08:05.3 765 45
46 1:21:23 COONEY, Sean unatt/Carrigtwohill M40 08:08.2 347 46
47 1:21:29 COGAN, Denis unatt/Cork M 08:08.8 769 47
48 1:21:58 DILLANE, Ciaran Skibbereen AC M40 08:11.7 767 48
49 1:22:02 MURPHY, Damian unatt/Cork M45 08:12.1 785 49
50 1:22:46 MCSWEENEY, Denis unatt/Rosscarbery M45 08:16.5 859 50
51 1:22:52 GOUGH, Fiona unatt/Carrigaline F40 08:17.1 776 51
52 1:22:53 KIERANS, Paul Midleton AC M45 08:17.2 871 52
53 1:23:05 O'REGAN, Sinead unatt/Dunmanway F35 08:18.4 860 53
54 1:23:25 WALSHE, John East Cork AC M60 08:20.4 754 54
55 1:23:27 YOUS, Sofiane Bree AC M 08:20.6 862 55
56 1:23:42 O'DONOVAN, Maureen Bantry AC F45 08:22.1 852 56
57 1:24:25 CREAGH, Robin unatt/Ballincollig M 08:26.4 877 57
58 1:24:35 LEHANE, Ron unatt/kKinsale M40 08:27.4 799 58
59 1:24:36 LEHANE, Finbarr unatt/Aherla M40 08:27.5 855 59
60 1:24:37 TWOMEY, John Clonakilty RR AC M 08:27.6 851 60
61 1:24:38 SHORTEN, Tim unatt/Drimoleague M40 08:27.7 884 61
62 1:24:46 REGAN, Maura Eagle AC F 08:28.5 882 62
63 1:24:47 LEAHY, Caitriona Eagle AC F35 08:28.6 865 63
64 1:24:48 HARRINGTON-BUCKLEY, Kitty St. Finbarrs AC F45 08:28.7 879 64
65 1:24:48 SWEENEY, John Eagle AC M 08:28.7 864 65
66 1:25:13 KINGSTON, Eddie unatt/Waterfall M40 08:31.2 371 66
67 1:26:17 O'LEARY, John Leevale AC M70 08:37.6 396 67
68 1:26:27 CALLAN, Emmet Bandon AC M40 08:38.6 861 68
69 1:26:29 O'SULLIVAN, Cathy Bantry AC F 08:38.8 373 69
70 1:27:01 CHRISTIE, Eidin unatt/Cork F40 08:42.0 774 70
71 1:27:09 DENNEHY, Eamon unatt/Cork M 08:42.8 878 71
72 1:27:31 MCCARTHY, Helen unatt/Drimoleague F40 08:45.0 788 72
73 1:27:53 QUINLAN, Deirdre unatt/Cork F50 08:47.2 775 73
74 1:27:58 SHEEHAN, Louise unatt/Ballincollig F35 08:47.7 375 74
75 1:28:57 O'SULLIVAN, Helen unatt/Bantry F 08:53.6 771 75
76 1:30:11 TRACEY, Maria unatt/Glanmire F 09:01.0 360 76
77 1:31:36 SMYTH, Danny Bantry AC M40 09:09.5 797 77
78 1:31:45 DEVON, Jennifer Blarney-Inniscarra AC F 09:10.4 388 78
79 1:31:57 O'LEARY, Neillie Belgooly AC M65 09:11.6 853 79
80 1:32:08 KEARNEY, Bartholomew Leevale AC M55 09:12.7 352 80
81 1:33:11 GOFF, Andrew unatt/Carrigaline M40 09:19.0 362 81
82 1:33:32 HINDLEY, Fleur unatt/Bantry F45 09:21.1 777 82
83 1:33:35 BELCHER, John unatt/Bantry M45 09:21.4 778 83
84 1:36:28 O'DONOGHUE, Eileen Bantry AC F60 09:38.6 367 84
85 1:36:41 TOBIN, James unatt/Durrus M40 09:39.9 784 85
86 1:36:44 KNOWLES, Deirdre Clonakilty RR AC F35 09:40.2 354 86
87 1:37:17 O'KEEFFE, Eileen unatt/Bantry F35 09:43.5 794 87
88 1:37:38 O'MAHONY, Marie Bantry AC F50 09:45.6 378 88
89 1:37:57 FARLEY, Tom unatt/Bantry M 09:47.5 786 89
90 1:38:44 COLLINS, Christine unatt/Drimoleague F35 09:52.2 341 90
91 1:39:09 WILLIAMSON, Aoife unatt/Cork F 09:54.7 781 91
92 1:40:01 PSALIA, Tara unatt/Bantry F40 09:59.9 792 92
93 1:40:09 O'SULLIVAN, Mai Bantry AC F45 10:00.7 379 93
94 1:40:44 MURRAY, Patricia Bantry AC F50 10:04.2 798 94
95 1:40:54 O'MAHONY, Eve Blarney-Inniscarra AC F 10:05.2 386 95
96 1:41:15 HARRINGTON, Siobhan Bantry AC F40 10:07.3 747 96
97 1:43:25 COPPINGER, Ruth Bantry AC F35 10:20.3 366 97
98 1:43:36 PSOTKOVA, Katarina Bantry AC F35 10:21.4 365 98
99 1:44:08 REGAN, Cora unatt/Ballincollig F40 10:24.6 883 99
100 1:44:27 O'SULLIVAN, Kate Bantry AC F50 10:26.5 377 100
101 1:44:41 HEALY, Claudia unatt/Ballincollig F35 10:27.9 376 101
102 1:45:46 CALLANAN, Jonathan unatt/Cork M 10:34.4 770 102
103 1:46:00 O'LEARY, Andrew Bree AC M 10:35.8 343 103
104 1:47:38 MCGUIRE, Megan Blarney-Inniscarra AC F 10:45.6 387 104
105 1:48:43 MCCARTHY, Mary Bantry AC F35 10:52.1 364 105
106 1:50:33 BURKE, Thomas unatt/Bantry M 11:03.1 748 106
107 1:50:34 MCDONAGH, Anthony unatt/Bantry M 11:03.2 399 107
108 2:06:39 KEANE, Stephen Bantry AC M45 12:39.7 395 108
109 2:07:10 PADDLE, Norman unatt/Limerick M50 12:42.8 885 109
Results produced by Ballycotton Running Promotions.