Sunday, February 10, 2013

Results of the Anne Valley 5 mile road race - Sat 9th Feb 2013

AnneValley 5 Mile Challenenge 2013 Finishers
Place    Last Name    First Name    Bib    Gun Time    Chip Time    Pace    Category    Club
1    HARTY    PHILIP    157    25:11:00    25:09:00    5:02/M    SM   
2    BRALITIS    SANDIS    347    25:48:00    25:46:00    5:10/M    SM    West Waterford
3    MURPHY    BRIAN    439    26:34:00    26:33:00    5:19/M    SM    Ck on Suir
4    MURPHY    NOEL    25    27:48:00    27:46:00    5:34/M    SM    Dunhill
5    MURPHY    BRENDAN    212    28:19:00    28:17:00    5:40/M    SM   
6    JACKSON    KIERAN    173    28:41:00    28:40:00    5:44/M    JM   
7    POWER    TREVOR    388    28:46:00    28:44:00    5:45/M    SM    Waterford AC
8    CUNNINGHAM    DAVID    233    28:55:00    28:53:00    5:47/M    SM   
9    WEIR    FINLAY    161    29:08:00    29:07:00    5:50/M    M40   
10    MALONE    KEVIN    365    29:16:00    29:14:00    5:51/M    SM   
11    WATERS    DAVE    343    29:23:00    29:21:00    5:53/M    SM    Carrick
12    QUINLAN    TONY    407    29:24:00    29:22:00    5:53/M    SM    Waterford AC
13    BALANT    SEBASTIEN    293    29:30:00    29:29:00    5:54/M    SM    Newbridge
14    OGLE    PAUL    308    29:41:00    29:40:00    5:56/M    SM    Waterford Tri
15    SCOLLARD    PJ    42    29:46:00    29:44:00    5:57/M    SM   
16    FALCONER    TOMMY    459    29:50:00    29:48:00    5:58/M    SM    Ck on Suir
17    NOLAN    JOHN    387    30:01:00    29:59:00    6:00/M    SM    Waterford AC
18    WALSH    DEREK    292    30:02:00    29:59:00    6:00/M    SM    Carrick
19    KEANE    WALTER    90    30:24:00    30:22:00    6:05/M    M50   
20    CUDDIHY    BRIAN    44    30:35:00    30:35:00    6:07/M    SM    waterford ac
21    BALDWIN    JIM    158    30:40:00    30:38:00    6:08/M    M40   
22    WALSH    FRANK    189    30:49:00    30:46:00    6:10/M    SM   
23    ROCHE    JOHN    120    30:57:00    30:54:00    6:11/M    M50    Clayton Harriers
24    MALONE    SYLIVA    364    31:05:00    31:04:00    6:13/M    F35   
25    CHAPMAN    PATRICK    235    31:08:00    31:05:00    6:14/M    SM   
26    O' GRADY    GEORGE    232    31:16:00    31:13:00    6:15/M    SM   
27    SMYTH    DAVID    558    31:19:00    31:17:00    6:16/M    SM   
28    MURPHY    EDDIE    46    31:25:00    31:19:00    6:17/M    SM   
29    POWER    THOMAS    483    31:32:00    31:31:00    6:18/M    M45   
30    MURPHY    JOHN    323    31:40:00    31:37:00    6:20/M    M40   
31    POWER    DERMOT    449    31:48:00    31:45:00    6:22/M    M50   
32    O' LEARY    PHILIP    239    31:54:00    31:53:00    6:23/M    SM   
33    O' CONNOR    MICHAEL P    219    31:59:00    31:42:00    6:24/M    SM   
34    LEACY    LARRY    320    32:00:00    31:59:00    6:24/M    M55    St Josephs
35    DOONAN    TREVOR    271    32:02:00    31:48:00    6:24/M    SM    Dunhill
36    BUTLER    STEPHEN    116    32:08:00    32:04:00    6:26/M    SM    Waterford Tri Club
37    CURTIN    SHANE    327    32:14:00    32:09:00    6:27/M    SM    WAC
38    MCCARTHY    JAMIE    290    32:14:00    32:13:00    6:27/M    JM    WAC
39    MCCARTHY    DERMOT    291    32:15:00    32:14:00    6:27/M    M40    Dunhill
40    LONERGAN    ERIC    20    32:17:00    32:11:00    6:27/M    SM    Tramore
41    HAHESSY    BENNY    1748    32:22:00    32:17:00    6:28/M    M40    Carrick
42    BUTLER    JACKIE    369    32:22:00    32:11:00    6:28/M    JM    UCC TRIATHLON
43    FITZGERALD    TERRY    366    32:30:00    32:26:00    6:30/M    SM    Carrick
44    O' HANLON    RAY    124    32:37:00    32:34:00    6:31/M    M40   
45    O BRIEN    KEVIN    378    32:41:00    32:39:00    6:32/M    M50   
46    DROHAN    WALTER    460    32:51:00    32:46:00    6:34/M    SM   
47    HASSETT    JOHN    41    33:08:00    33:03:00    6:38/M    M40    Waterford AC
48    BYRNES    THOMAS    386    33:17:00    33:13:00    6:39/M    M55    Waterford AC
49    QUINN    CONOR    265    33:19:00    33:18:00    6:40/M    JM    WAC
50    DROHAN    DAVID    299    33:20:00    32:58:00    6:40/M    M40    WAC
51    COLLINS    NIALL    321    33:21:00    33:16:00    6:40/M    SM    West Waterford
52    FITZPATRICK    EOIN    302    33:25:00    33:22:00    6:41/M    SM    Sportsworld
53    MULCAHY    STEPHEN    405    33:27:00    33:22:00    6:41/M    SM   
54    O'BRIEN    CORWIN    280    33:29:00    33:18:00    6:42/M    SM    Carrick
55    DOWNEY    GAVIN    102    33:29:00    33:17:00    6:42/M    SM   
56    CLIFFE    MARK    231    33:29:00    33:24:00    6:42/M    SM   
57    O' SULLIVAN    JAMES    150    33:31:00    33:26:00    6:42/M    M40   
58    MCCARTHY    PJ    441    33:36:00    33:31:00    6:43/M    M40    Tramore AC
59    Browne    John    2448    33:40:00    33:40:00    6:44/M    SM   
60    SAVAGE    MEABH    138    33:44:00    33:40:00    6:45/M    F35   
61    COLEMAN    MICHAEL    8    33:44:00    33:42:00    6:45/M    M40    Waterford ac
62    FLYNN    MARTIN    455    33:51:00    33:47:00    6:46/M    M40    Waterfford AC
63    WALKER    TONY    446    33:53:00    33:49:00    6:47/M    M50    Clayton Lemors
64    WALSH    PAUL    203    33:53:00    33:47:00    6:47/M    M40   
65    MASON    DAMIEN    461    33:54:00    33:52:00    6:47/M    SM    Waterfford AC
66    DOHERTY    TOM    452    33:55:00    33:53:00    6:47/M    M45    Ck on Suir
67    CONDON    JODY    254    33:55:00    33:51:00    6:47/M    M40   
68    KIRBY    DAN    274    33:56:00    33:46:00    6:47/M    SM    Carrick
69    MAHONY    JOAN    202    33:57:00    33:54:00    6:47/M    SF   
70    BOYLAN    SIOBHAN    372    34:03:00    33:58:00    6:49/M    F40  
 
71    BARRY    NIALL    275    34:03:00    34:01:00    6:49/M    SM    Carrick
72    O' LEARY    FINBARR    245    34:04:00    33:56:00    6:49/M    SM   
73    COFFEY    PADDY    19    34:04:00    33:58:00    6:49/M    SM    Tramore
74    NOLAN    KATE    172    34:04:00    33:58:00    6:49/M    SF   
75    LANE MARY    CLAUDIA    454    34:04:00    34:02:00    6:49/M    F40   
76    MURRAY    DERMOT    416    34:13:00    34:09:00    6:51/M    M50   
77    BARRY    DEREK    277    34:14:00    33:58:00    6:51/M    SM   
78    HENNESY    PETER    399    34:18:00    34:14:00    6:52/M    SM    Waterford AC
79    O'KEEFE    JAMIE    309    34:26:00    34:24:00    6:53/M    JM   
80    Rockett    Joe    2437    34:26:00    34:26:00    6:53/M    M45   
81    BROWNE    MAURICE    89    34:29:00    34:19:00    6:54/M    SM   
82    FERCOMB    TONY    489    34:31:00    34:26:00    6:54/M    SM    West Waterford AC
83    WHITTAKER    GAYLE    329    34:33:00    34:30:00    6:55/M    F35    Clayton Harriers
84    EGAN    TOM    496    34:36:00    34:32:00    6:55/M    M40    Carrick
85    LAMB    PAULINE    306    34:40:00    34:36:00    6:56/M    SF   
86    BLACK    CHRIS    331    34:53:00    34:51:00    6:59/M    SM   
87    GRANT    JAMES    91    34:59:00    34:39:00    7:00/M    M50   
88    O'NEILL    CONOR    444    35:00:00    34:54:00    7:00/M    M40    West Waterford AC
89    O' CONNOR    JIM    15    35:05:00    35:01:00    7:01/M    M60   
90    VENDERVALK    TJ    344    35:07:00    34:58:00    7:01/M    M50   
91    PHELAN    DERMOT    215    35:10:00    34:54:00    7:02/M    SM   
92    HENNESSY    NATHAN    65    35:10:00    35:02:00    7:02/M    SM   
93    DOONAN    NAOMI    270    35:11:00    35:05:00    7:02/M    F35    Dunhill
94    MCDONALD    DAMIAN    353    35:12:00    35:09:00    7:02/M    SM   
95    O'ROURKE    BRIAN    294    35:13:00    35:01:00    7:03/M    SM    Waterford Tri
96    CULLINANE    EMMET    421    35:15:00    35:00:00    7:03/M    SM   
97    MAHER    LISA    188    35:16:00    35:13:00    7:03/M    SF   
98    MURPHY    KEITH    1525    35:18:00    35:05:00    7:04/M    M40   
99    POWER    NIALL    97    35:23:00    35:21:00    7:05/M    SM    Raheny Shamrock
100    REDMOND    PAUL    363    35:28:00    35:23:00    7:06/M    SM   
101    FITZGERALD    ANNE    317    35:33:00    35:24:00    7:07/M    F55    WAC
102    O' BRIEN    FERGAL    137    35:34:00    35:30:00    7:07/M    SM   
103    COMERFORD    COLIN    278    35:40:00    35:37:00    7:08/M    M40   
104    KENNEDY    BAROG    1534    35:41:00    35:33:00    7:08/M    JM   
105    MURPHY    ROSEANNA    50    35:44:00    35:41:00    7:09/M    SF    KCH
106    WALSH    DAVID    29    35:44:00    35:40:00    7:09/M    SM   
107    WHELAN    TREVOR    222    35:46:00    35:35:00    7:09/M    M40   
108    MURPHY    MICHEAL    243    35:47:00    35:32:00    7:09/M    SM   
109    CROTTY    JOHN    312    35:48:00    35:34:00    7:10/M    M    Rathgormack
110    GAVIN    EDDIE    425    35:49:00    35:42:00    7:10/M    SM   
111    BERESFORD    CHRIS    75    35:49:00    35:40:00    7:10/M    SM   
112    KELLY    DONAL    354    35:51:00    35:41:00    7:10/M    SM   
113    COLLINS    LISA    52    35:51:00    35:48:00    7:10/M    SF    KCH
114    MOONEY    DECLAN    362    36:05:00    36:00:00    7:13/M    M40   
115    BOLGER    CHRIS    58    36:09:00    35:49:00    7:14/M    SM   
116    PHELAN    COLM    435    36:11:00    36:05:00    7:14/M    SM   
117    PICKERING    TAGHD    417    36:14:00    35:58:00    7:15/M    M40   
118    FLYNN    EAMON    286    36:18:00    36:15:00    7:16/M    SM   
119    MC GEE    JACKIE    242    36:19:00    36:08:00    7:16/M    F40   
120    DOYLE    MERVIN    488    36:19:00    36:12:00    7:16/M    SM    Stoneyford AC
121    LYONS    BENVON    76    36:20:00    36:08:00    7:16/M    F35   
122    MARKS    ANTHONY    187    36:25:00    36:19:00    7:17/M    SM   
123    ABOTT    VINNY    361    36:29:00    36:16:00    7:18/M    SM   
124    O'BRIEN    JASON    373    36:30:00    36:24:00    7:18/M    M40    WAC
125    O' REILLY    WILL    78    36:33:00    36:22:00    7:19/M    SM   
126    FOLEY    MICHAEL    36    36:36:00    36:30:00    7:19/M    M45    waterford ac
127    KISSANE    ANTHONY    13    36:38:00    36:36:00    7:20/M    SM   
128    KENNEDY    BARRY    1482    36:41:00    36:34:00    7:20/M    M55    Waterfford AC
129    PIM    ROBERT    101    36:43:00    36:26:00    7:21/M    JM    Wato
130    LAMB    BARRY    305    36:44:00    36:07:00    7:21/M    SM    WAC
131    ROGERS    SEAN    62    36:45:00    36:33:00    7:21/M    M40   
132    NOLAN    GER    484    36:47:00    36:35:00    7:21/M    M50    WAC
133    BRENNAN    MELISSA    409    36:48:00    36:39:00    7:22/M    F35    Waterford AC
134    O' SULLIVAN    JOHN    80    36:50:00    36:34:00    7:22/M    SM    balance fitness waterford
135    WALSH    TREVOR    300    36:52:00    36:37:00    7:22/M    SM    West Waterford
136    UI CHUIRRIN    JOSIE    467    36:59:00    36:44:00    7:24/M    F50    West Waterford AC
137    HANRAHAN    THOMAS    497    37:04:00    36:45:00    7:25/M    SM    Ballant FC
138    BRAZIL    JONATHAN    176    37:06:00    36:44:00    7:25/M    SM   
139    WHELAN    ALAN    1020    37:06:00    36:41:00    7:25/M    M40    WAC
140    BOLGER    FERGAL    210    37:08:00    36:48:00    7:26/M    M45   
141    DUNPHY    DYLAN    303    37:10:00    36:46:00    7:26/M    JM   
142    HEARN    BRIAN    384    37:12:00    37:09:00    7:26/M    SM   
143    MCGOVERN    SEAN    490    37:15:00    37:00:00    7:27/M    M55    Waterford AC
144    BUTLER    MICHAEL    183    37:19:00    36:46:00    7:28/M    SM   
145    ROCHE    IRENE    121    37:21:00    37:14:00    7:28/M    M50   
146    LARKIN    EMER    144    37:25:00    37:22:00    7:29/M    SF   
147    HEALY    KATE    356    37:26:00    37:22:00    7:29/M    SF   
148    NEWELL    NATASHA    330    37:30:00    37:23:00    7:30/M    F40    Acrington Road Runners
149    POWER    NAOMI    170    37:32:00    37:23:00    7:30/M    SF   
150    MC HARDY    IAN    196    37:33:00    37:25:00    7:31/M    M40   
151    MCTAIGUE    RORY    477    37:34:00    37:01:00    7:31/M    SM   
152    MURRAY    DAVID    1196    37:38:00    37:26:00    7:32/M    SM   
153    KIRBY    DARREN    316    37:42:00    37:42:00    7:32/M    SM    Clonmel
154    HALLEY    MARTIN    463    37:45:00    37:35:00    7:33/M    SM   
155    O' DRISCOLL    KEITH    57    37:46:00    37:43:00    7:33/M    SM    Waterford AC
156    MCCEVOY    CONOR    379    37:48:00    37:35:00    7:34/M    M40    West Waterford AC
157    O'MAHONY    ORLA    358    37:48:00    37:33:00    7:34/M    SF    West
158    DOWLING    STEPHEN    424    37:51:00    37:34:00    7:34/M    SM   
159    MURPHY    GERARD A    11    37:55:00    37:46:00    7:35/M    SM    Kill Roadrunners
160    KEOGH    TONY    252    37:56:00    37:48:00    7:35/M    SM   
161    BURKE    MICHAEL    408    37:58:00    37:49:00    7:36/M    M40    Waterford AC
162    MC CARTAN    PAUL    200    38:01:00    37:29:00    7:36/M    SM   
163    RUDDEN    RONAN    55    38:03:00    37:54:00    7:37/M    SM   
164    BOYCE    TREVOR    85    38:05:00    37:58:00    7:37/M    M40   
165    Janet    Quinlan    881    38:07:00    37:58:00    7:37/M    SF   
166    BLAIR    GABRIELLE ANNE    118    38:13:00    38:00:00    7:39/M    F45    waterford athletic club
167    MORIARTY    KEVIN    159    38:14:00    38:05:00    7:39/M    SM   
168    JACOB    MICHAEL    103    38:19:00    38:08:00    7:40/M    SM   
169    CARNEY    PHILLIPA    230    38:25:00    38:16:00    7:41/M    F45   
170    DUNPHY    KEN    374    38:29:00    38:18:00    7:42/M    SM   
171    O FARREL    DERRI    411    38:30:00    38:13:00    7:42/M    SM    Tramore
172    GRAHAM    ALAN    410    38:30:00    38:13:00    7:42/M    M40    Tramore
173    RAINER    MARK    104    38:32:00    38:21:00    7:42/M    SM   
174    CORCORAN    NORA    486    38:33:00    38:16:00    7:43/M    SF    Eagle AC
175    MOLLOY    SEAN    396    38:34:00    38:06:00    7:43/M    SM   
176    COX    ANDREW    377    38:36:00    38:29:00    7:43/M    M55   
177    WARDE    ALISON    151    38:37:00    38:17:00    7:43/M    F35   
178    COMERFORD    MICHAEL    16    38:40:00    38:38:00    7:44/M    SM   
179    MURPHY    JANE    26    38:42:00    38:28:00    7:44/M    SF   
180    WALSH    EAMON    324    38:43:00    38:37:00    7:45/M    SM   
181    HEARE    JOY    273    38:44:00    38:25:00    7:45/M    SF    Carrick
182    KEARNEY    MAGS    355    38:47:00    38:38:00    7:45/M    F35   
183    DONNELLY    NIAMH    420    38:48:00    38:20:00    7:46/M    F35   
184    O'CURRIN    MICHAEL    357    38:49:00    38:34:00    7:46/M    M50    West
185    PHELAN    BARRY    14    38:51:00    38:37:00    7:46/M    SM    WAC
186    BRENNAN    SHELLEY    370    39:04:00    38:52:00    7:49/M    F40    WAC
187    BRENNAN    JOHN    371    39:06:00    38:54:00    7:49/M    M40    Waterford Tri Club
188    ELICKSON    JAMES    414    39:07:00    38:29:00    7:49/M    SM   
189    O' NEILL    LINDA    6    39:07:00    38:45:00    7:49/M    SF   
190    BYRNE    EDEL    145    39:07:00    39:03:00    7:49/M    SF   
191    WHELAN    JOHNATHAN    431    39:14:00    39:12:00    7:51/M    JM   
192    NOLAN    BOB    256    39:20:00    39:12:00    7:52/M    SM   
193    POWER    CLIVE    146    39:20:00    39:11:00    7:52/M    SM   
194    PROCTOR    PASCHAL    126    39:21:00    39:05:00    7:52/M    M60   
195    DUFFY    MARK    167    39:23:00    39:15:00    7:53/M    JM   
196    LENNON    DAVID    447    39:24:00    39:02:00    7:53/M    SM   
197    WALSH    EOIN    448    39:26:00    39:04:00    7:53/M    SM   
198    FARRELLY    CAROLINE    328    39:28:00    39:19:00    7:54/M    SF    WAC
199    LONG    CLAIRE    404    39:30:00    39:07:00    7:54/M    SF   
200    MULLINS    SHEENA    339    39:33:00    39:19:00    7:55/M    SF   
201    PUNCH    BRENDAN    453    39:37:00    39:24:00    7:55/M    SM   
202    CARNEY    PATSY    209    39:37:00    39:28:00    7:55/M    M45   
203    GAFFNEY    ANDREA    125    39:39:00    39:22:00    7:56/M    F40   
204    BUTLER    MICK    368    39:42:00    39:17:00    7:56/M    M45   
205    PIM    NIGEL    99    39:44:00    39:28:00    7:57/M    M40    Wato
206    PHELAN    PAULA    403    39:46:00    39:23:00    7:57/M    F40   
207    FLYNN    SHARON    382    39:47:00    39:28:00    7:57/M    F45   
208    DALTON    JOHN    27    39:48:00    39:41:00    7:58/M    M40   
209    BUTLER    GARY    415    39:50:00    39:13:00    7:58/M    SM   
210    HOBAN    SHANE    207    39:57:00    39:46:00    7:59/M    SM   
211    QUINLAN    SHANE    406    39:59:00    39:49:00    8:00/M    SM   
212    BUTLER    EDWINA    218    40:04:00    39:54:00    8:01/M    F40   
213    POWER    EDDIE    307    40:08:00    39:57:00    8:02/M    SM   
214    QUEALLY    BERNIE    470    40:13:00    40:06:00    8:03/M    F45   
215    COADY    EILISH    221    40:14:00    40:08:00    8:03/M    F40   
216    CODD    VINCENT    164    40:16:00    39:57:00    8:03/M    SM   
217    MURPHY    PAT    244    40:18:00    40:02:00    8:04/M    SM   
218    O'NEILL    JOANNE    1457    40:20:00    39:46:00    8:04/M    F35   
219    JACKSON    DANIEL    177    40:22:00    40:13:00    8:04/M    JM   
220    O'CONNOR    ROBERT    250    40:23:00    40:01:00    8:05/M    SM   
221    O' CONNELL    HILARY    24    40:41:00    40:28:00    8:08/M    SF   
222    O' SULLIVAN    NIGEL    96    40:47:00    40:29:00    8:09/M    M40   
223    MUROHY    ANTHONY    346    40:47:00    40:22:00    8:09/M    M45    Winter
224    KEATING    CHRIS    478    40:49:00    40:38:00    8:10/M    SM   
225    ROBINSON    ARRON    289    40:50:00    40:48:00    8:10/M    JM    WAC
226    POWER    HENRY    385    40:51:00    40:28:00    8:10/M    M55   
227    O NEILL    TYRONE    393    40:52:00    40:29:00    8:10/M    M45   
228    JACKMAN    DEIRDRE    473    40:53:00    40:41:00    8:11/M    F40    Waterfford AC
229    BUCKLEY    PAT    1551    40:54:00    40:40:00    8:11/M    SM   
230    CAFFREY    STEVE    113    40:56:00    40:49:00    8:11/M    M45   
231    DUNNE    CONOR    499    41:01:00    40:30:00    8:12/M    M45   
232    BROWN    THOMAS    81    41:04:00    40:53:00    8:13/M    M40   
233    MCMAHON    TONY    2440    41:10:00    41:10:00    8:14/M    M45   
234    COMAN    NIAMH    33    41:11:00    40:54:00    8:14/M    F35    DMP
235    MULCAHY    RIONA    1715    41:13:00    41:05:00    8:15/M    F40   
236    BYRNE    MICHELLE    37    41:16:00    41:08:00    8:15/M    SM   
237    COSTIGAN    JOSIE    375    41:21:00    41:06:00    8:16/M    SF   
238    OBRIEN    JUDY    236    41:24:00    41:04:00    8:17/M    F40   
239    JOLLY    LIZ    197    41:25:00    41:20:00    8:17/M    F40   
240    PRENDERGAST    BERNIE    534    41:27:00    41:05:00    8:17/M    F50   
241    GLIFFE    JAN    392    41:29:00    41:06:00    8:18/M    M45   
242    MCCARTHY    MICHAEL    2436    41:30:00    41:30:00    8:18/M    M55   
243    CONNOLLY    PAUL    47    41:36:00    41:14:00    8:19/M    M55   
244    O'DONOGHUE    DONAL    1101    41:45:00    41:09:00    8:21/M    M45   
245    SHERIDAN    SINEAD    61    41:48:00    41:28:00    8:22/M    F35   
246    STEENSON    FERGAL    72    41:49:00    41:28:00    8:22/M    M45   
247    MORAN    BEN    304    41:58:00    41:34:00    8:24/M    JM   
248    MULLOWNEY    JASON    129    42:00:00    41:43:00    8:24/M    SM   
249    KIRWAN    RAY    342    42:03:00    41:47:00    8:25/M    M40   
250    O CONNOR    FRANICS    494    42:07:00    41:50:00    8:25/M    F45    Tramore
251    WALSH    MARIA    185    42:08:00    41:51:00    8:26/M    F35   
252    BATTYE    ED    127    42:13:00    41:49:00    8:27/M    SM   
253    COLEMAN    HELENA    7    42:14:00    41:55:00    8:27/M    F40    Waterford ac
254    HIGGINS    SHARON    198    42:14:00    41:58:00    8:27/M    SF   
255    O'CONNOR    PAUL    412    42:18:00    42:05:00    8:28/M    SM   
256    SPAIN    WANETA    194    42:18:00    42:05:00    8:28/M    SF   
257    CROWLEY    OWEN    211    42:20:00    41:53:00    8:28/M    SM   
258    LEECHMERE    MICHAEL    2449    42:23:00    42:23:00    8:29/M    M60   
259    MOONEY    BRIAN    380    42:31:00    42:14:00    8:30/M    M45   
260    CARR    PATRICK    318    42:34:00    42:24:00    8:31/M    M45   
261    KIELY    THERESA    466    42:35:00    42:19:00    8:31/M    F40    West Waterford AC
262    MURPHY    TREVOR    1521    42:36:00    42:13:00    8:31/M    SM   
263    CUMMINS    ANTOIN    93    42:40:00    42:09:00    8:32/M    SM   
264    GRIFFITH    MAGGIE    266    42:42:00    42:39:00    8:32/M    F45   
265    WALL    FIONNUALA    206    42:43:00    42:22:00    8:33/M    SF   
266    BROWNE    MICHAEL    253    42:44:00    42:08:00    8:33/M    M40   
267    COFFEY    SUSAN    23    42:46:00    42:19:00    8:33/M    SF    Tramore
268    MARCHELEWKA    KATHLEEN    413    42:46:00    42:36:00    8:33/M    F40    Tramore AC
269    GALIBERT    MARION    227    42:47:00    42:29:00    8:33/M    F35   
270    BRENT    EMMA    35    42:48:00    42:34:00    8:34/M    SF    Waterford AC
271    FLANAGAN    PATRICE    174    42:50:00    42:38:00    8:34/M    SF   
272    CASEY    KEVIN    479    42:50:00    42:35:00    8:34/M    SM    West Waterford
273    RAINEY    RUTH    272    42:53:00    42:47:00    8:35/M    F35    Dunhill
274    MURPHY    MARY    220    42:56:00    42:50:00    8:35/M    F40   
275    WALSH    BRIAN    462    42:58:00    42:54:00    8:36/M    SM   
276    CONNEELY    FEARGAL    213    43:07:00    42:34:00    8:37/M    SM   
277    GRANT    PAT    86    43:13:00    43:06:00    8:39/M    SM    WAC
278    KEANE    JANET    226    43:14:00    42:56:00    8:39/M    F40   
279    WALL    CATRIONA    1756    43:15:00    43:11:00    8:39/M    SF   
280    HORAN    LIAM    333    43:19:00    43:04:00    8:40/M    M50    Kingfisher
281    HEYLIN    JIM    351    43:21:00    42:54:00    8:40/M    M45    Waterford Road Runners
282    GOONEY    OLIVIA    257    43:22:00    43:13:00    8:40/M    SF   
283    FENNELLY    SHIRLEY    443    43:22:00    43:12:00    8:40/M    F40    Tramore AC
284    HOWELL    LAURA    51    43:23:00    43:02:00    8:41/M    SF   
285    FITZGERALD    JOHN    445    43:24:00    42:56:00    8:41/M    M40   
286    MURPHY    LOUISE    71    43:24:00    42:56:00    8:41/M    F35   
287    O'BRIEN    TONY    296    43:28:00    43:02:00    8:42/M    M65    WAC
288    HARNEY    JOSEPH    5    43:35:00    43:12:00    8:43/M    SM   
289    CRONIN    DEIRDRE    178    43:37:00    43:14:00    8:43/M    SF   
290    HENNESY    ARON    400    43:51:00    43:29:00    8:46/M    SM    Waterford AC
291    FYNN    LIZ    395    43:53:00    43:37:00    8:47/M    F50   
292    MALACHOWSKI    PETER    162    43:56:00    43:33:00    8:47/M    SM   
293    QUINN    DERMOT    285    43:58:00    43:41:00    8:48/M    M40   
294    MCDONAGH    SHANE    341    44:00:00    43:44:00    8:48/M    SM    Waterford Tri
295    O' CONNOR    ELAINE    54    44:02:00    43:41:00    8:48/M    F35    Waterford AC
296    Kerry    James    457    44:03:00    43:32:00    8:49/M    SM   
297    PURCELL    DEIRDRE    223    44:11:00    43:51:00    8:50/M    SF   
298    O CARROL    EILEEN    398    44:13:00    44:04:00    8:51/M    F45   
299    CONDON    MARK    237    44:15:00    43:40:00    8:51/M    JM   
300    Cusack    Annie    436    44:21:00    44:07:00    8:52/M    SF   
301    FYNN    PAUL    394    44:22:00    44:06:00    8:52/M    M50   
302    RYAN    MARIAN    123    44:29:00    44:10:00    8:54/M    F45   
303    WALSH    DERMOT    98    44:32:00    43:54:00    8:54/M    SM   
304    CROWLEY    PAT    68    44:32:00    44:15:00    8:54/M    M55   
305    MOLLOY    NIAMH    69    44:33:00    44:14:00    8:55/M    F35    Waterford Athletic Club
306    CROWLEY    CHRISTINE    319    44:34:00    44:15:00    8:55/M    JF    Carrick
307    COLEMAN    KEN    268    44:36:00    44:01:00    8:55/M    SM   
308    HANNON    CLODAGH    301    44:39:00    44:19:00    8:56/M    SF   
309    KEENAN    ALAN    498    44:42:00    44:22:00    8:56/M    SM   
310    MOCLAIR    JUDITH    217    44:47:00    44:17:00    8:57/M    SF   
311    CLEERE    MICHAEL    1442    44:49:00    44:34:00    8:58/M    SM   
312    COFFEY    CARMEL    487    44:52:00    44:31:00    8:58/M    F40    Waterford AC
313    KENNEDY    KATHLEEN    335    45:01:00    44:38:00    9:00/M    F55    WAC
314    DEEGAN    SARAH JANE    106    45:07:00    45:02:00    9:01/M    F35   
315    DEEGAN    BERNARD    263    45:07:00    45:01:00    9:01/M    SM   
316    HENNESSY    SIMONE    66    45:07:00    44:56:00    9:01/M    F35   
317    TOBIN    TONY    1435    45:12:00    44:47:00    9:02/M    M55   
318    CONNOLLY    TINA    192    45:13:00    44:49:00    9:03/M    F50   
319    LAWLOR    MÁIRE    45    45:14:00    45:01:00    9:03/M    F45    Waterford AC
320    DALY    DES    314    45:15:00    44:53:00    9:03/M    M50   
321    DUNGAN    ANNA    475    45:15:00    44:54:00    9:03/M    SF    Waterfford AC
322    O'MARA    CLODAGH    442    45:15:00    45:04:00    9:03/M    SF    Tramore AC
323    NOLAN    LIZ    485    45:17:00    45:03:00    9:03/M    F45    WAC
324    MURRAY    ZETA    193    45:18:00    44:46:00    9:04/M    F35   
325    GREENE    ZITA    261    45:21:00    45:01:00    9:04/M    SF   
326    FLYNN    SINEAD    122    45:21:00    45:01:00    9:04/M    SF   
327    REAAGAN    DAVID    474    45:22:00    44:46:00    9:04/M    M40    West Waterford AC
328    GRIFFIN    MICHELLE    360    45:34:00    45:02:00    9:07/M    F35   
329    FLYNN    JOHN    276    45:41:00    45:18:00    9:08/M    SM   
330    KEALY    UNA    182    45:42:00    45:11:00    9:08/M    F35   
331    BARRETT    MICHELLE    43    45:43:00    45:32:00    9:09/M    SF   
332    MCHUGH    PEETRINA    311    45:43:00    45:32:00    9:09/M    F35   
333    HARTLEY    FIONA    195    45:45:00    45:20:00    9:09/M    F40   
334    POWER    ONRA    656    45:46:00    45:25:00    9:09/M    F45    WW
335    SWABY    TARA    383    45:46:00    45:22:00    9:09/M    F35    St Senans
336    NOLAN    SINEAD    326    45:48:00    45:37:00    9:10/M    SF    Tramore
337    ROGERS    MARCELLA    295    45:48:00    45:33:00    9:10/M    F45   
338    HENNEBRY    RUTH    589    45:49:00    45:20:00    9:10/M    F35   
339    ONEILL    MARIA    2    45:51:00    45:17:00    9:10/M    F40    annevalley
340    CUMMINS    SHAUN    95    45:57:00    45:25:00    9:11/M    SM   
341    LACEY    CAROLINE    119    46:00:00    45:32:00    9:12/M    F45   
342    SPILLANE    ANTHONY    163    46:01:00    45:31:00    9:12/M    M40   
343    KENNEDY    STUART    216    46:01:00    45:31:00    9:12/M    M40   
