Please note that results are not in finishing order...
Number First name Surname Category Actual time Place WK 4
80 Ed Murphy Senior Men 17.01 1
22 Simon Mangan Senior Men 17.14 2
66 Stephen Mangan Senior Men 17.33 3
25 Seamus Murphy Men Over 40 18.50 4
29 Mike Brosnahan Senior Men 18.32 5
30 John O Leary Men Over 40 19.21 6
129 Donal O Sullivan Men Over 45 19.23 7
158 Siobhan Daly Senior Ladies 19.56 8
101 Derry Doyle Men Over 45 20.37 9
27 David Lynch Men Over 40 20.47 10
76 Paul Nagle Senior Men 20.21 11
48 Brian Redmond Senior Men 19.55 12
97 Donie Kelliher Senior Men 21.26 13
88 Denis McCarthy Senior Men 21.57 14
84 John Silver Senior Men 20.28 15
131 Fergal O Donnell Senior Men 20.31 16
54 Brendan Lynch Senior Men 19.33 17
130 Paudie Healy Senior Men 20.38 18
128 Gerard Murphy Men Over 40 20.39 19
105 John O Callaghan Senior Men 21.46 20
86 Leigh Hewerdine Senior Men 21.20 21
96 Karen Smith Ladies Over 35 21.52 22
108 Peter Murray Men Over 45 21.54 23
12 Oliver Collins Senior Men 22.01 24
148 Diarmuid Leen Men Over 45 22.02 25
38 Orlaith Reidy Senior Ladies 22.06 26
8 Eamonn Groves Men Over 50 21.41 27
171 Elayne O Connor Senior Ladies 21.12 28
106 Denis Naughton Senior Men 22.44 29
100 Michael Cahill Senior Men 21.45 30
18 Brendan O Brien Men Over 45 22.18 31
4 Roland Rogers Men Over 40 20.58 32
45 Stephen Griffin Men Over 40 22.03 33
13 Mick Casey Men Over 45 23.12 34
47 Sean McCarthy Senior Men 23.58 35
33 Matt Sweetman Men Over 45 23.59 36
156 Janette Ryan Senior Ladies 23.3 37
173 Noel Crowley Senior Men 23.09 38
71 Brendan Brosnan Senior Men 24.37 38
137 Jacqueline Coffey Ladies Over 35 26.23 39
133 Mary O Connell Ladies Over 40 24.26 40
42 Annette McNeice Ladies Over 40 25.27 41
70 Tadgh Gallivan Men Over 45 23.28 42
63 Linda Mannix Senior Ladies 25.05 43
39 Breda Mulryan Ladies Over 40 25.08 44
32 Tina Donovan Ladies Over 40 23.5 45
176 Vera O Reilly Senior Ladies 24.18 46
50 Olivia Fitzgerald Ladies Over 35 25.47 46
154 Denis O Shea Men Over 50 26.23 47
139 Marybeth Hourigan Senior Ladies 27.31 48
26 Norma Brosnahan Senior Ladies 27.08 49
43 Michael O Shea Men Over 45 27.08 50
117 Patrick O Connor Men Over 50 28.16 51
98 Siobhan Kelleher Senior Ladies 28.24 52
102 Niamh O Reilly Senior Ladies 28.02 53
111 Noreen O Sullivan Ladies Over 40 28.35 54
82 Hazel Galvin Senior Ladies 29.49 55
21 Jackie Murphy Ladies Over 35 28.54 56
150 Tara Carmody Senior Ladies 28.56 57
116 Rose O Connor Ladies Over 40 29.00 58
46 Emer Furlong Senior Ladies 29.06 59
6 Ann Cahill Ladies Over 40 28.39 60
51 Thomas O Leary Men Over 55 27.13 61
60 Liz McGillicuddy Ladies Over 45 28.25 62
67 Abina O Sullivan Ladies Over 35 29.47 63
62 Tina O Donoghue Senior Ladies 31.27 64
149 Sophie Williams Ladies U17 31.02 65
175 Joanne Lenihan Senior Ladies 27.21 66
136 Susan Barrett Ladies Over 35 31.2 66
90 Eamonn O Callaghan Men Over 40 32.34 67
91 Deirdre O Callaghan Senior Ladies 32.34 68
65 Kathleen Murnane Ladies Over 45 32.01 69
58 Bernie McAuliffe Ladies Over 40 32.08 70
114 Geraldine Lyne Ladies Over 45 32.46 71
73 Donna Morgan Ladies Over 40 32.55 72
11 Gerardina Harnett Ladies Over 45 32.58 73
72 Andrew Duggan Men Over 40 34.1 74
94 Sinead Sugrue Ladies Over 35 35.04 75
64 Mairead Power Ladies Over 35 35.32 76
174 Karen Redmond Senior Ladies 29.15 77