Solas Run For Life 2012......Overall Results...October 14, 2012
10 mile
Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Age Group    Group
1    1531    Harty    Philip    50:04    50:03    5:00/M    SM    
2    1267    Murphy    Brian    51:36    51:34    5:10/M    SM    
3    1300    Quinlan    Frank    53:06    53:06    5:19/M    M    
4    1323    O'Sullivan    Brian    56:58    56:57    5:42/M    SM    
5    1017    Power    Trevor    57:36    57:34    5:46/M    SM    Waterford AC
6    360    O'Dwyer    Simon    58:00    57:59    5:48/M    M    
7    918    Mason    Trevor    58:14    58:12    5:49/M    M    Paddy McGrath
8    87    O'Reilly    Pat    58:22    58:20    5:50/M    SM    Stoneyford Flyers
9    147    Moran    Paul    58:31    58:29    5:51/M    SM    Stoneyford Flyers
10    678    Byrne    Darragh    58:33    58:31    5:51/M    SM    Genzyme
11    246    Cunningham    David    58:53    58:51    5:53/M    SM    
12    662    Cuddihy    Brian    59:27    59:25    5:57/M    SM    WAC
13    1368    O'Mahony    Michael    59:59    59:57    6:00/M    M40    
14    988    Nolan    John    1:00:13    1:00:12    6:01/M    SM    
15    1377    English    Pat    1:00:22    1:00:19    6:02/M    M40    
16    1517    O'Connor    Michael    1:01:13    1:01:11    6:07/M    SM    
17    1032    Lyons    Eoin    1:01:15    1:01:14    6:08/M    SM    
18    1030    Devine    David    1:01:22    1:01:21    6:08/M    SM    
19    944    Malone    Sylvia    1:02:00    1:01:59    6:12/M    SF    
20    1294    Nolan    Pat    1:02:03    1:02:02    6:12/M    SM    
21    992    McKinley    John    1:02:07    1:02:04    6:13/M    M40    
22    499    Kiely    Martin    1:02:24    1:02:24    6:14/M    SM    
23    571    Breslin    Donal    1:03:08    1:03:02    6:19/M    SM    Bausch & Lomb Group
24    322    McConnell    David    1:03:39    1:02:42    6:22/M    SM    Waterford AC
25    700    Quinlan    Tony    1:03:51    1:03:21    6:23/M    SM    
26    447    O'Brien    Tom    1:03:57    1:03:54    6:24/M    M40    WAC
27    472    Ryan    Darren    1:04:12    1:03:53    6:25/M    M40    Waterford AC
28    1196    Aspel    Brendan    1:04:21    1:04:18    6:26/M    M    Rexam
29    1157    Keating    Dermot    1:04:42    1:03:52    6:28/M    SM    
30    1327    Doyle    Brendan    1:04:56    1:04:45    6:30/M    M40    
31    566    Sweeney    Brian    1:04:56    1:04:11    6:30/M    M40    Bausch & Lomb Group
32    1352    Vdde    David    1:05:36    1:05:32    6:34/M    M50    
33    1772    Irish    Ivor    1:05:39    1:05:29    6:34/M    SM    
34    1627    Dowling    Robert    1:05:40    1:05:11    6:34/M    SM    
35    1792    Drohan    Walter    1:05:41    1:04:54    6:34/M    SM    
36    1767    Tapia    Guillenno    1:05:45    1:05:45    6:35/M    SM    
37    1348    Roche    Dave    1:05:49    1:05:34    6:35/M    SM    
38    338    Cooper    Thomas    1:05:52    1:05:48    6:35/M    M50    
39    247    Ward    Seamus    1:06:00    1:05:47    6:36/M    M40    
40    175    Power    Martin    1:06:04    1:05:59    6:36/M    SM    
41    31    Ryan    William    1:06:12    1:05:13    6:37/M    SM    
42    1054    Murphy    Eddie    1:06:13    1:03:48    6:37/M    SM    
43    1029    Barry    Bill    1:06:22    1:06:20    6:38/M    SM    
44    3    Aylward    Ross    1:06:22    1:06:21    6:38/M    JM    
45    549    Whelan    Gary    1:06:24    1:06:05    6:38/M    SM    
46    1378    Tebay    Derek    1:06:32    1:06:27    6:39/M    M50    WAC
47    1451    O Brien    Kevin    1:06:32    1:06:27    6:39/M    M50    
48    1615    Casey    James    1:06:39    1:06:37    6:40/M    SM    
49    55    Mikelajczyk    Robert    1:06:42    1:06:30    6:40/M    SM    
50    1048    Doherty    Tom    1:06:46    1:06:38    6:41/M    M40    
51    1620    Behan    Diane    1:06:56    1:06:55    6:42/M    F40    WAC
52    746    Corcoran    Mark    1:07:13    1:06:40    6:43/M    M40    Clonmel AC
53    1086    Coffey    Paddy    1:07:13    1:06:55    6:43/M    SM    
54    225    Holohan    Tony    1:07:14    1:06:51    6:43/M    SM    
55    411    Walsh    Adele    1:07:22    1:07:19    6:44/M    SF    Sun Life
56    1815    Walsh    Shane    1:07:24    1:05:38    6:44/M    SM    
57    1670    McDonald    Damien    1:07:27    1:07:24    6:45/M    SM    
58    478    Cliffe    Mark    1:07:35    1:07:13    6:46/M    SM    West Waterford AC
59    939    Murphy    Dan    1:07:35    1:07:32    6:46/M    M    
60    860    Walsh    Owen    1:07:57    1:07:46    6:48/M    M40    
61    1629    Murray    Paul    1:08:11    1:07:51    6:49/M    M40    
62    870    McCarthy    Pj    1:08:15    1:07:09    6:50/M    M40    Tramore AC
63    362    Hennessey    Peter    1:08:23    1:07:35    6:50/M    M    
64    826    Ryan    Wayne    1:08:29    1:07:39    6:51/M    SM    
65    691    Mahony    Joan    1:08:41    1:08:40    6:52/M    SF    
66    1434    Phelan    Peter    1:08:46    1:07:20    6:53/M    SM    
67    214    Kiely    John    1:08:54    1:07:50    6:53/M    M40    Focus on Fitness
68    558    Corcoran    Tony    1:09:11    1:08:43    6:55/M    M40    Bausch & Lomb Group
69    1574    Dwyer    Michael    1:09:15    1:09:15    6:56/M    M40    
70    236    McKney    Henry    1:09:29    1:09:06    6:57/M    M40    
71    1313    Savage    Meabh    1:09:31    1:09:02    6:57/M    SF    
72    1711    O'Mahony    Ray    1:09:37    1:09:18    6:58/M    SM    
73    24    Power    Aaron    1:09:40    1:08:52    6:58/M    SM    
74    1389    O'Meara    Jamie    1:09:55    1:09:51    7:00/M    SM    
75    210    Hassett    John    1:10:08    1:09:58    7:01/M    M40    Waterford AC
76    1745    Bourne    Niall    1:10:12    1:08:03    7:01/M    M40    
77    349    Geary    Conor    1:10:36    1:10:30    7:04/M    M50    
78    959    Hayes    Noel    1:10:39    1:10:36    7:04/M    SM    
79    216    Mooney    Catherine    1:10:40    1:10:11    7:04/M    SF    Focus on Fitness
80    215    Mooney    Brendan    1:10:40    1:10:09    7:04/M    M40    Focus on Fitness
81    1742    Flynn    Mark    1:10:49    1:10:03    7:05/M    SM    
82    1444    Hickey    Kevin    1:10:53    1:10:09    7:05/M    SM    
83    1273    Droh    Noel    1:11:02    1:10:17    7:06/M    M40    
84    861    McCarthy    Cormac    1:11:08    1:11:06    7:07/M    SM    
85    755    Burke    John    1:11:08    1:11:07    7:07/M    SM    
86    798    Flynn    Trevor    1:11:10    1:10:23    7:07/M    SM    Genzyme
87    1166    Troy    Colin    1:11:15    1:10:27    7:08/M    SM    
88    260    Wise    John    1:11:16    1:11:04    7:08/M    M40    Focus on Fitness
89    218    Grant    Colin    1:11:16    1:11:01    7:08/M    SM    Focus on Fitness
90    1146    Power    Vincent    1:11:22    1:11:14    7:08/M    M40    
91    1789    Quinlan    Paul    1:11:22    1:11:20    7:08/M    SM    
92    257    Jacob    Brian    1:11:35    1:10:34    7:10/M    SM    Focus on Fitness
93    42    O'Donnell    Kevin    1:11:46    1:08:47    7:11/M    SM    
94    392    Ryan    Ethel    1:11:52    1:11:48    7:11/M    F40    
95    250    Stone    Anthony    1:12:07    1:10:59    7:13/M    SM    
96    1441    Holtor    Des    1:12:08    1:12:06    7:13/M    M40    
97    1216    O'Sullivan    Neil    1:12:09    1:11:11    7:13/M    SM    
98    52    Nolan    Kate    1:12:14    1:11:16    7:13/M    JF    Waterford AC
99    48    Ryan    Jim    1:12:17    1:09:59    7:14/M    M40    
100    1066    Latham    Tony    1:12:20    1:11:56    7:14/M    M50    Sun Life
101    1349    O Connor    Jim    1:12:31    1:12:10    7:15/M    M60    
102    1082    Walsh    David    1:12:31    1:12:09    7:15/M    SM    
103    758    Hartley    Andrew    1:12:47    1:12:31    7:17/M    M40    
104    668    Morgan    Michael    1:12:53    1:12:43    7:17/M    SM    
105    1168    Phillips    Rory    1:12:55    1:12:52    7:18/M    SM    
106    747    Condon    Ian    1:12:58    1:12:14    7:18/M    M40    
107    1375    Foley    Maurice    1:13:02    1:12:59    7:18/M    SM    
108    199    Burke    Mary    1:13:07    1:13:05    7:19/M    SF    Waterford AC
109    1028    Kirwan    Adrian    1:13:08    1:12:05    7:19/M    M40    
110    182    Grant    John    1:13:10    1:13:07    7:19/M    SM    
111    1727    Constant    Kerry    1:13:14    1:13:12    7:19/M    F50    
112    796    Stenson    Ian    1:13:18    1:12:33    7:20/M    SM    Genzyme
113    1213    Kennedy    Eamonn    1:13:22    1:13:22    7:20/M    M    
114    443    Whelan    Trevor    1:13:24    1:12:31    7:20/M    M40    
115    1557    Burns    Paul    1:13:28    1:12:34    7:21/M    SM    
116    714    Aspel    Adrian    1:13:30    1:13:21    7:21/M    SM    
117    221    O'Sullivan    John    1:13:34    1:12:20    7:21/M    SM    
118    567    O'Dwyer    Noel    1:13:37    1:11:57    7:22/M    SM    Bausch & Lomb Group
119    241    Mulhearne    Darren    1:13:37    1:12:48    7:22/M    SM    
120    355    O'Brien    Mark    1:13:42    1:12:36    7:22/M    SM    
121    300    Brennan    Gerard    1:13:45    1:12:51    7:23/M    SM    
122    1684    Cogley    David    1:13:50    1:11:41    7:23/M    JM    
123    91    Churchouse    Ann    1:13:51    1:13:45    7:23/M    F40    Stoneyford Flyers
124    9    Condon    Michael    1:13:56    1:11:39    7:24/M    SM    
125    1461    Power    Seamus    1:13:57    1:11:50    7:24/M    M40    
126    184    Larkin    Emer    1:13:58    1:13:52    7:24/M    SF    
127    239    Hassett    Deirdre    1:14:03    1:13:57    7:24/M    SF    
128    310    Ferncombe    Tony    1:14:06    1:11:06    7:25/M    SM    
129    1372    Prendergast    Paul    1:14:12    1:13:48    7:25/M    M40    
130    244    O'Reilly    Claire    1:14:15    1:14:13    7:26/M    SF    
131    272    Byrne    Paul    1:14:16    1:13:36    7:26/M    M40    
132    1697    Cox    Michael    1:14:17    1:10:23    7:26/M    M40    MCX Training
133    1258    Power    Mark    1:14:18    1:13:26    7:26/M    SM    Waterford Triathlon Club
134    1401    Fanning    Colin    1:14:23    1:13:49    7:26/M    M    Genzyme
135    1402    Fanning    Martina    1:14:23    1:13:48    7:26/M    F    Genzyme
136    1126    Butler    Paul    1:14:24    1:10:42    7:26/M    M40    
137    1215    Power    David    1:14:26    1:14:05    7:27/M    SM    
138    375    O'Donovan    Elaine    1:14:34    1:14:28    7:27/M    SF    
139    217    Mooney    Lorena    1:14:37    1:14:05    7:28/M    SF    Focus on Fitness
140    1252    Brennan    Melissa    1:14:40    1:14:36    7:28/M    F    Rexam
141    270    O'Driscoll    Keith    1:14:41    1:14:33    7:28/M    SM    
142    618    Boland    Karl    1:14:43    1:14:05    7:28/M    SM    
143    734    Casey    Louise    1:14:50    1:13:47    7:29/M    F40    
144    564    Hammond    Paul    1:14:50    1:13:40    7:29/M    SM    Bausch & Lomb Group
145    1231    Coady    Tony    1:15:01    1:14:31    7:30/M    M50    
146    1508    Flynn    Keith    1:15:06    1:14:41    7:31/M    SM    
147    1687    Ahernef    Robbie    1:15:20    1:15:18    7:32/M    SM    
148    439    Comerford    Michael    1:15:31    1:15:17    7:33/M    M    
149    1744    Bourne    Verona    1:15:38    1:13:30    7:34/M    F40    
150    53    Nolan    Liz    1:15:39    1:15:05    7:34/M    F40    Waterford AC
151    371    Grant    Richard    1:15:39    1:14:43    7:34/M    M40    
152    1632    Keighery    Thomas    1:15:40    1:15:04    7:34/M    SM    
153    1628    Pollard    Edward    1:15:40    1:15:29    7:34/M    SM    
154    1495    O'Breen    Fergal    1:15:43    1:15:36    7:34/M    SM    
155    1087    Mangan    Joe    1:15:43    1:14:51    7:34/M    SM    
156    1719    Murphy    Jennifer    1:15:43    1:13:53    7:34/M    SF    
157    1034    Hayes    Ian    1:15:47    1:15:19    7:35/M    SM    
158    242    Mulhearne    Camille    1:15:51    1:15:49    7:35/M    SF    
159    958    Boland    Maurice    1:16:03    1:15:49    7:36/M    M50    Clonmel AC
160    1567    Murphy    Keith    1:16:11    1:14:52    7:37/M    M40    
161    1795    Crowley    Andy    1:16:14    1:15:55    7:37/M    M40    
162    1596    Maher    Terry    1:16:15    1:16:10    7:38/M    JM    
163    1070    McDonagh    Ronan    1:16:32    1:14:57    7:39/M    M    
164    1530    Walsh    Trevor    1:16:34    1:13:37    7:39/M    SM    
165    1700    McDonald    Jamie    1:16:34    1:15:06    7:39/M    SM    
166    753    Hanrahan    Thomas    1:16:36    1:15:22    7:40/M    M    
167    1199    Giles    Pat    1:16:38    1:16:11    7:40/M    M    Rexam
168    1195    Doyle    Eamonn    1:16:41    1:16:01    7:40/M    M    Rexam
169    307    Rudden    Ronan    1:16:43    1:13:56    7:40/M    SM    
170    1586    Wade    Michael    1:16:45    1:16:30    7:41/M    M50    
171    5    Flavin    Barry    1:16:45    1:16:07    7:41/M    SM    
172    1673    Connors    James    1:16:46    1:15:50    7:41/M    SM    
173    1329    McGovern    Brian    1:16:48    1:14:42    7:41/M    SM    
174    295    McGovern    Conor    1:16:49    1:14:50    7:41/M    SM    
175    54    Restrepo    Bruce    1:16:50    1:15:43    7:41/M    SM    
176    1421    Dollard    Andy    1:16:53    1:16:33    7:41/M    M40    
177    485    Coleman    Darren & Michae    1:17:01    1:16:54    7:42/M    JM    Ferrybank AC
178    1192    Barry    Eamonn    1:17:04    1:16:28    7:42/M    M40    Rexam
179    1165    McCann    David    1:17:12    1:14:46    7:43/M    M40    
180    696    Hickey    Richard    1:17:14    1:17:14    7:43/M    SM    
181    1311    Hayes    Adrian    1:17:16    1:14:50    7:44/M    SM    
182    1755    Hurley    Ian    1:17:16    1:16:02    7:44/M    SM    
183    384    Halley    Martin    1:17:18    1:16:49    7:44/M    M40    
184    149    Doyle    Mervin    1:17:21    1:16:25    7:44/M    SM    Stoneyford Flyers
185    1436    English    John & Jason    1:17:22    1:14:04    7:44/M    M50    
186    1718    Murphy    Trevor    1:17:22    1:15:29    7:44/M    SM    
187    919    O'Donnell    Ken    1:17:24    1:15:02    7:44/M    M    Paddy McGrath
188    1528    Early    Pat    1:17:25    1:16:57    7:45/M    M40    
189    1784    O'Brien    Maria    1:17:30    1:16:52    7:45/M    SF    
190    1793    Creaney    Colin    1:17:30    1:15:08    7:45/M    SM    
191    271    Power    Mick    1:17:31    1:17:07    7:45/M    M40    
192    1585    O'Callaghan    Mervyn    1:17:38    1:16:01    7:46/M    M40    
193    530    Kiely    Clive    1:17:43    1:16:11    7:46/M    SF    
194    200    Burke    Michael    1:17:48    1:17:45    7:47/M    M40    Waterford AC
195    1089    Whelan    John    1:17:53    1:17:40    7:47/M    M40    
196    458    Power    Peter    1:17:59    1:17:42    7:48/M    M40    
197    598    Wallace    Rob    1:18:04    1:15:55    7:48/M    M40    
198    1021    Swift    Ben    1:18:05    1:14:13    7:49/M    SM    
199    563    Hickey    Lisa    1:18:19    1:18:19    7:50/M    SF    Bausch & Lomb Group
200    990    White    Colm    1:18:21    1:17:43    7:50/M    M40    
201    1268    Cooney    David    1:18:23    1:17:34    7:50/M    M40    
202    1611    Ryan    Killian    1:18:25    1:14:29    7:51/M    SM    
203    1483    Donnelly    Frank    1:18:25    1:17:46    7:51/M    M60    
204    792    Howlin    Tom    1:18:28    1:17:28    7:51/M    M40    Genzyme
205    1298    Rockett    Stephen    1:18:29    1:15:18    7:51/M    SM    
206    742    Quinlan    Graham    1:18:31    1:18:09    7:51/M    SM    
207    164    Purcell    Laura    1:18:34    1:18:11    7:51/M    SF    
208    937    Tynan    Brian    1:18:35    1:16:29    7:52/M    M40    
209    1527    O Mahoney    Orla    1:18:37    1:15:41    7:52/M    SF    
210    699    Swift    Michelle    1:18:40    1:14:47    7:52/M    SF    
211    793    Halpin    Andrew    1:18:46    1:17:38    7:53/M    SM    Genzyme
212    794    O'Brien    Luke    1:18:47    1:17:39    7:53/M    SM    Genzyme
213    1630    Kirby    Brendan    1:18:47    1:18:28    7:53/M    M40    
214    152    Kirby    Breda    1:18:47    1:18:29    7:53/M    F40    
215    63    O'Loughlin    Jennifer    1:18:48    1:18:19    7:53/M    JF    
216    1101    Hearne    Michael    1:18:48    1:17:57    7:53/M    SM    
217    890    Kelly    Tony    1:18:52    1:17:03    7:53/M    SM    
218    1346    Whittle    Tom    1:18:53    1:17:59    7:53/M    SM    
219    507    Kearney    Mags    1:18:53    1:18:50    7:53/M    SF    
220    735    Casey    Clyde    1:19:03    1:17:59    7:54/M    M40    
221    1566    Marks    Anthony    1:19:04    1:17:24    7:54/M    SM    
222    1015    Fagan    Tom    1:19:05    1:19:01    7:55/M    SM    
223    190    Stokes    Kris    1:19:05    1:18:41    7:55/M    SM    
224    212    Kiely    Paula    1:19:06    1:18:34    7:55/M    F40    Focus on Fitness
225    1497    Gallagher    Chris    1:19:06    1:17:02    7:55/M    SM    
226    579    Doyle    Laura    1:19:07    1:18:44    7:55/M    SF    
227    573    Jacob    Nicky    1:19:10    1:18:42    7:55/M    M50    
228    1823    Carbery    Shane    1:19:12    1:16:21    7:55/M    SM    
229    1529    O Cuirrin    Michael    1:19:16    1:16:20    7:56/M    M50    
230    1498    Sutton    Jim    1:19:17    1:15:24    7:56/M    M50    Slaney Olympic Wexford
231    1712    Moriarty    Kevin    1:19:17    1:18:54    7:56/M    SM    
232    1469    Cullen    Ciaran    1:19:20    1:19:15    7:56/M    SM    St Josephs AC
233    240    O'Neill    Colm    1:19:26    1:18:44    7:57/M    M40    
234    1686    Nolan    Raymond    1:19:36    1:19:02    7:58/M    M40    
235    1052    McGrath    Michelle    1:19:39    1:19:18    7:58/M    SF    
236    233    Murphy    Mary    1:19:40    1:19:35    7:58/M    F40    
237    1137    Kennedy    Hazel    1:19:42    1:18:51    7:58/M    F40    
238    634    Hannan    David    1:19:43    1:19:04    7:58/M    SM    
239    1463    Murphy    Paul    1:19:50    1:19:12    7:59/M    M    
240    1787    Ray    Anthony    1:19:56    1:16:44    8:00/M    SM    
241    620    Sibanda    Davis    1:20:05    1:18:17    8:01/M    SM    
242    546    McDonald    Bradley    1:20:06    1:19:15    8:01/M    JM    
243    850    Flynn    Sharon    1:20:10    1:19:10    8:01/M    F40    
244    874    McEnery    Gavin    1:20:10    1:18:57    8:01/M    SM    
245    470    De Courcey    Charlie    1:20:12    1:18:55    8:01/M    M    
246    1685    Gilroy    Caroline    1:20:16    1:19:40    8:02/M    F40    
247    847    Donohue    Joe    1:20:18    1:18:31    8:02/M    M40    
248    785    O'Connor    Margaret    1:20:19    1:20:14    8:02/M    F40    
249    1354    Murphy    Michael    1:20:22    1:18:47    8:02/M    SM    
250    1376    Murphy    Jim    1:20:22    1:18:47    8:02/M    SM    
251    1751    Dunphy    Gavin    1:20:25    1:19:42    8:03/M    SM    
252    588    Keane    Eddy    1:20:25    1:20:01    8:03/M    SM    
253    1150    Coghlan    Aaron    1:20:26    1:19:11    8:03/M    M    
254    503    Widger    Colin    1:20:30    1:19:36    8:03/M    SM    
255    1470    O'Driscoll    Coilin    1:20:30    1:17:04    8:03/M    M    
256    1575    Power    Gareth    1:20:33    1:20:14    8:03/M    SM    
257    139    Fennelly    Vivon    1:20:33    1:19:47    8:03/M    F40    Stoneyford Flyers
258    970    Murphy    Brian    1:20:35    1:17:13    8:04/M    SM    
259    971    McKeon    David    1:20:35    1:17:14    8:04/M    SM    
260    522    Harte    Nicola    1:20:37    1:20:11    8:04/M    SF    WAC
261    1423    Sheridan    Jade    1:20:39    1:20:12    8:04/M    SF    
262    708    Jolly    Liz    1:20:41    1:20:38    8:04/M    F40    
263    431    Mason    Seamus    1:20:43    1:18:28    8:04/M    M40    Sun Life
264    1489    Quinlan    Shane    1:20:45    1:19:33    8:05/M    SM    
265    771    Clooney    Michael    1:20:47    1:19:48    8:05/M    SM    Sun Life
266    1205    Roche    Shane    1:20:52    1:20:07    8:05/M    SM    
267    795    O'Keeffe    Michael    1:20:52    1:19:56    8:05/M    SM    Genzyme
268    372    Freeman    Noelle    1:20:54    1:20:44    8:05/M    F40    
269    1639    Seaver    Matt    1:20:56    1:17:31    8:06/M    M    Colin O Driscoil Group
270    314    Steenson    Fergal    1:21:03    1:20:23    8:06/M    M40    
271    1439    Sheridan    Louise    1:21:03    1:19:38    8:06/M    SF    
272    941    Dollard    Joe    1:21:06    1:17:58    8:07/M    SM    
273    1269    Flynn    Ruth    1:21:06    1:21:04    8:07/M    SF    
274    317    Murphy    Jane    1:21:07    1:19:49    8:07/M    SF    
275    1689    Heylin    Jim    1:21:09    1:20:36    8:07/M    M50    
276    466    Power    Declan    1:21:30    1:21:25    8:09/M    M50    
277    529    Lyons    Yvonne    1:21:31    1:21:28    8:09/M    F40    
278    570    Breslin    Antoinette    1:21:33    1:21:23    8:09/M    SF    Bausch & Lomb Group
279    1177    Rea    Kathy    1:21:35    1:21:14    8:10/M    SF    
280    194    Chapman    Deirdre    1:21:38    1:21:20    8:10/M    F40    
281    1055    Connolly    Paul    1:21:40    1:19:16    8:10/M    SM    
282    621    Mpofu    Carter    1:21:45    1:19:55    8:11/M    SM    
283    181    McKnight    John    1:21:45    1:20:54    8:11/M    M50    
284    1510    Walsh    Darren    1:21:49    1:18:49    8:11/M    SM    
285    1623    Sheridan    Sinead    1:21:53    1:21:12    8:11/M    SF    
286    720    Brannigan    Sinead    1:21:59    1:21:22    8:12/M    SF    
287    975    Morgan    William    1:22:01    1:21:02    8:12/M    SM    
288    981    Farrell    Ricky    1:22:02    1:21:25    8:12/M    M    
289    1419    Prendergast    Bernie    1:22:03    1:21:09    8:12/M    F50    West Waterford AC
290    1179    Walsh    Jamie    1:22:05    1:21:25    8:13/M    SM    
291    1253    Heffernan    John    1:22:06    1:21:29    8:13/M    M    Rexam
292    914    Shorthall    Wayne    1:22:07    1:20:40    8:13/M    SM    
293    843    Phelan    Bernie    1:22:09    1:22:06    8:13/M    SF    
294    1733    Grace    Sandra    1:22:09    1:22:05    8:13/M    F    
295    1202    McCarthy    Michael    1:22:11    1:21:43    8:13/M    M50    
296    153    Carney    Phillipa    1:22:13    1:21:59    8:13/M    F40    
297    1347    Sheridan    David    1:22:15    1:20:56    8:14/M    SM    
298    155    Carney    Patsy    1:22:16    1:22:03    8:14/M    M40    
299    743    O'Donnell    Paul    1:22:18    1:20:44    8:14/M    SM    
300    1184    Tierney    Jp    1:22:21    1:20:50    8:14/M    SM    
301    1571    Moore    Pascal    1:22:22    1:21:43    8:14/M    M50    
302    1167    John    Kim    1:22:25    1:21:53    8:15/M    F40    
303    1279    Hickey    Alan    1:22:39    1:21:58    8:16/M    M40    
304    343    Ryan    Liz    1:22:40    1:22:36    8:16/M    F40    
305    1456    Flavin    Tina    1:22:41    1:22:35    8:16/M    F40    
306    664    Power    Naomi    1:22:45    1:21:55    8:17/M    SF    
307    813    Hogan    Connor    1:22:45    1:20:53    8:17/M    SM    
308    1704    Windel    Paul    1:22:48    1:22:35    8:17/M    SM    
309    886    Swift    Eoin    1:22:53    1:21:38    8:17/M    SM    
310    1543    Fitzgerald    Gary    1:22:54    1:21:54    8:17/M    SM    
311    1308    Neatin    Ross    1:22:54    1:19:16    8:17/M    SM    
312    163    Walsh    Eddie    1:22:54    1:22:22    8:17/M    M60    
313    156    Knox    Louise    1:22:55    1:22:49    8:18/M    SF    
314    1122    Walsh    Niall    1:22:56    1:20:11    8:18/M    SM    
315    1247    Clancy    Daniel    1:22:56    1:21:57    8:18/M    SM    
316    1212    Kiely    Alma    1:23:00    1:22:54    8:18/M    F40    
317    344    Hale    Richie    1:23:00    1:22:38    8:18/M    M40    
318    232    Coady    Eilish    1:23:01    1:22:55    8:18/M    SF    Waterford AC
319    4    Keane    John    1:23:05    1:21:22    8:19/M    SM    
320    98    Foran    Des    1:23:06    1:22:23    8:19/M    SM    
321    1230    Dunford    Ivan    1:23:09    1:21:24    8:19/M    SM    
322    670    McGlynn    Bernie    1:23:10    1:23:01    8:19/M    F40    
323    825    Grant    Dean    1:23:11    1:21:58    8:19/M    SM    
324    692    Duffy    Gavin    1:23:12    1:20:46    8:19/M    M40    
325    451    Farrelly    Caroline    1:23:13    1:22:02    8:19/M    JF    
326    726    Power    Tracy    1:23:19    1:22:22    8:20/M    SF    
327    727    Murphy    Kyle    1:23:20    1:22:23    8:20/M    SM    
328    1367    Goff    Aine    1:23:21    1:23:13    8:20/M    F40    
329    1547    Barry    Damien    1:23:21    1:22:33    8:20/M    M40    
330    1753    Jacob    Kevin    1:23:21    1:22:34    8:20/M    SM    
331    409    Biedal    Anita    1:23:30    1:22:20    8:21/M    SF    Sun Life
332    977    Walsh    Joseph    1:23:35    1:22:38    8:22/M    SM    
333    927    Morgan    Louise    1:23:35    1:22:38    8:22/M    SF    
334    462    Murphy    Gerard    1:23:36    1:22:48    8:22/M    SM    
335    226    Reilly    Trevor    1:23:37    1:23:35    8:22/M    SM    
336    568    Coady    Wayne    1:23:40    1:22:05    8:22/M    SM    Bausch & Lomb Group
337    1124    O'Connor    Diamoid    1:23:42    1:23:22    8:22/M    M40    
338    1818    Jacob    Gean    1:23:43    1:23:06    8:22/M    SF    
339    954    Power    Colm    1:23:44    1:21:21    8:22/M    M50    
340    1109    Schoeb    James    1:23:47    1:21:16    8:23/M    M40    
341    1233    Lauri    Adam    1:23:47    1:21:34    8:23/M    SM    
342    256    Ryan    Katie    1:23:48    1:22:54    8:23/M    SF    Focus on Fitness
343    465    Barron    Siobhan    1:23:59    1:23:31    8:24/M    SF    
344    531    Kiely    Maria    1:23:59    1:22:34    8:24/M    SF    
345    1605    Rush    Nivard    1:23:59    1:21:34    8:24/M    M40    
346    805    Walsh    Jon    1:24:02    1:23:19    8:24/M    SM    
347    1383    O'Reilly    Eddy    1:24:04    1:23:12    8:24/M    SM    
348    1025    Whelan    Tom    1:24:08    1:22:28    8:25/M    SM    
349    851    Power    Ivan    1:24:14    1:23:52    8:25/M    SM    
350    1332    Hogan    Carol    1:24:14    1:23:58    8:25/M    F50    
351    778    De Courcy    Stephen    1:24:15    1:21:41    8:26/M    SM    
352    1119    Connolly    Paul    1:24:17    1:23:10    8:26/M    M40    
353    844    Nevins    Fiona    1:24:18    1:24:04    8:26/M    SF    
354    837    McMaughlin    Liam    1:24:19    1:24:08    8:26/M    SM    
355    162    Sutton    Michael    1:24:21    1:23:57    8:26/M    M40    
356    493    Sheridan-Landers    Judith    1:24:22    1:24:12    8:26/M    SF    
357    1638    Fitzgibbon    Barry    1:24:23    1:20:56    8:26/M    M    
358    1662    Winters    Keith    1:24:29    1:22:45    8:27/M    SM    
359    660    Hartley    Fiona    1:24:29    1:24:26    8:27/M    SF    
360    166    O'Sullivan    Jason    1:24:29    1:23:06    8:27/M    SM    
361    1560    Byrne    Colette    1:24:30    1:24:07    8:27/M    F40    
362    1859    O'Mahony    Sheapo    1:24:38    1:23:42    8:28/M    F50    
363    1190    Waring    Richie    1:24:42    1:23:58    8:28/M    SM    Rexam
364    1197    Dalton    John    1:24:42    1:23:57    8:28/M    M    Rexam
365    1774    Dunne    Liam    1:24:45    1:23:09    8:29/M    SM    
366    603    Bailey    Keith    1:24:48    1:23:23    8:29/M    SM    
367    695    Frampton    David    1:24:49    1:24:35    8:29/M    M40    
368    101    Ryan    Anthony    1:24:50    1:24:39    8:29/M    M40    
369    1132    Power    Ken    1:24:52    1:24:38    8:29/M    M40    
370    1063    Mitchell    Trevor    1:24:59    1:21:04    8:30/M    SM    
371    1204    Brophy    Ruth    1:25:01    1:24:24    8:30/M    SF    
372    264    Goff    Angela    1:25:01    1:24:59    8:30/M    F40    
373    581    White    Brian    1:25:06    1:22:01    8:31/M    M40    
374    446    Roche    Sarah    1:25:07    1:22:22    8:31/M    SF    
375    831    Smalle    Mike    1:25:15    1:22:02    8:32/M    SM    
376    1223    Foley    Darren    1:25:16    1:23:01    8:32/M    SM    
377    978    O'Reilly    Maire    1:25:19    1:25:11    8:32/M    F40    
378    484    Coleman    Helena    1:25:19    1:25:10    8:32/M    F40    WAC
