Cork........Ardfield 5k and 10k Fun Run......Sun 14th Oct 2012
5k Male
Position Number Name Final time
1 261 Kieran McKeown 17.23
2 255 Aindeus Lyelsh 20.53
3 53 Alan Butler 22.26
4 279 Richard Murphy 22.46
5 99 Cian Hayes 23.35
6 247 John Young 23.51
7 269 Alex Eames 23.51
8 275 Noel O'Donovan 23.51
9 288 Gordon Harrington 23.51
10 256 Donncha O'Sullivan 24.14
11 283 James Fitzpatrick 24.18
12 289 Tomas Hayes 24.30
13 265 Conor Hayes 25.34
14 271 Michael White 25.34
15 1048 John Heffernan 25.35
16 278 Ray Whelton 25.48
17 282 David Forde 26.41
18 268 Odhran Hayes 26.59
19 290 Ray O'Donovan 27.51
20 272 Sean White 27.59
21 258 Stephen Hayes 28.10
22 259 Nasir Khan 28.10
23 298 James Murphy 29.17
24 274 Shane Hurley 29.50
25 250 Pearse O'Sullivan 30.55
26 264 Criostoir Hayes 31.35
27 248 Padraig O'Donovan 31.53
28 257 James Hodnett 32.53
29 291 Tom Crowley 34.08
30 251 Adam Casey 34.29
31 273 Chris Brennan 36.29
32 297 Sean Lawless 37.09
33 263 Adam O'Shaughnessy 37.16
34 299 Michael Compton 37.19
35 249 John O'Donovan 40.07
36 270 Anthony O'Mara 41.15
37 295 Peter Whelton 43.05
38 294 John Whelton 44.28
39 262 James Hayes 45.48
40 287 Richy Virisaney 48.15
41 244 Kevin Sutton 48.30
42 267 Bernard Hart 48.54
43 292 Brendan McCormack 50.12
44 252 Eddie Hayes 51.07
45 293 Fineen O'Driscoll 52.53
46 253 Damien Murphy 61.20
47 260 Jonathan Weller 61.26
48 276 Ben McShane 63.14
49 277 Charlie McShane 63.14
50 266 Gearoid O'Donovan 65.13
51 245 Billy Sheehan 65.56
52 246 Padraig Sheehan 65.56
53 296 Jim Fitzpatrick 66.11
5k Female
Position Number Name Final time
1 30 Caroline Kilty 20.29
2 281 Eleanor Griffin 21.36
3 45 Lina Boyd 24.11
4 28 Jessie Kennedy 24.34
5 43 Joan Collins 24.35
6 32 Nora Corcoran 25.14
7 89 Mary Murphy 25.23
8 62 Lois Hurley 25.43
9 14 Nicola Whelton 26.00
10 18 Rose Ni Shuilleabhain 26.17
11 82 Julie Harrington 26.26
12 51 Gail Butler 27.16
13 24 Jennifer Kenneally 27.24
14 68 Caroline Buckley 27.27
15 36 Mary Lowney 27.37
16 78 Keri Ahern 28.00
17 54 Aideen Butler 28.05
18 58 Aisling Finn 28.13
19 80 Marie Stanley 28.23
20 105 Rosarie Collins 28.36
21 85 Sylvi Rizke 28.59
22 47 Sarah Sheehan 29.22
23 56 Lisa Harte 29.30
24 98 Tara Deasy 29.33
25 27 Naomi Roycroft 30.06
26 67 Aoife Corridan 30.52
27 113 Jane De Foubert 31.08
28 8 Nicole Murphy 31.30
29 37 Caroline Buttimer 31.33
30 16 Bernadette O'Riordan 31.48
31 17 Denise Cusack 31.48
32 92 Esther Whelband 31.59
33 1 Catriona Griffin 32.23
34 104 Catriona Collins 32.40
35 117 Fiona O'Brien 32.50
36 118 Fiona Fitzgerald 32.50
37 83 Lillian Hallahan 33.20
38 9 Mairead Duggan 33.36
39 108 Liz Twomey 33.51
40 25 Kate Crowley 34.02
41 26 Katelynn Kelleher 34.02
42 42 Celine Murray 34.34
43 41 Eimear O'Neill 34.43
44 70 Kathriona Whelton 35.01
45 112 E. Crowley 35.08
46 19 Marien Collins 36.19
47 61 Ann Marie Brosnan 36.27
48 115 Sinead O'Donovan 37.11
49 5 Mary Harrington 37.15
50 127 Mary O'Leary 37.40
51 48 Ruby O'Sullivan 37.42
52 40 Caroline Galwey 38.33
53 254 Siobhan Callnan 38.40
54 10 Linda Lawless 39.12
55 23 Orla Harrington 40.01
56 31 Aibhlin Barry 40.24
57 79 Laura Ahern 40.24
58 71 Zara Flood 42.00
59 76 Colette O'Neill 42.22
60 73 Katie O'Mara 42.40
61 60 Audrey O'Leary 42.46
62 135 Mary Barry 42.46
63 136 Caroline Wilson O'Sullivan 42.46
64 74 Eve O'Mara 43.13
65 100 Lorraine Calnan 43.13
66 50 Imelda O'Keeffe 43.33
67 49 Loretta Tobin 43.57
68 63 Jessica O'Donovan 44.13
69 59 Ronnie Crowley 44.20
70 72 Ali Flood 44.39
71 285 Fiona Keohane 45.00
72 286 Karen O'Donovan 45.00
73 123 Eilish Kingston 45.25
74 124 Paula Dooley 45.25
75 125 Izzy Kingston 45.25
76 22 Mary O'Callaghan 46.33
77 110 Fiona O'Sullivan 46.33
78 64 Dara Dineen 46.45
79 52 Dolores O'Sullivan 48.13
80 44 Johanna Simi 48.15
81 55 Ciara Butler 48.22
82 137 Ann Marie O'Keeffe 48.35
83 75 Eilish Hart 48.54
84 81 Ursula Whelton 49.03
85 84 Geralde Hayes 49.53
86 21 Angela O'Donovan 50.12
87 38 Carol White 50.23
88 119 Catherine Whelton 50.23
89 39 Ciara Allen 50.35
90 95 Anne Walsh 51.01
91 131 Joan Mulvaney 51.03
92 15 Nuala Whelton 51.05
93 107 Elaine Connolly 51.07
94 132 Berni Walsh 51.10
95 114 Mary Anne O'Connor 51.15
96 106 Berni O'Donovan 51.17
97 102 Marja Smits 51.22
98 128 Orla Whelton 51.23
99 116 Denise Crowley 51.25
100 6 Colette Barrett 51.28
101 29 Lisa Whelton 51.28
102 77 Elaenor Hayes 51.28
103 94 Ellen Jennings 51.28
104 13 Denise O'Driscoll 52.53
105 57 Ann Tobin 52.53
106 90 Caroline O'Sullivan 52.53
107 129 Ann Murphy 53.05
108 126 Eileen O'Donovan 53.08
109 130 Viola O'Donovan 53.08
110 121 Mary Crowley 53.59
111 122 Ellen Crowley 53.59
112 35 Chloe Quinn 54.14
113 33 Catherine Kingston 54.20
114 34 Carolyn Arnott 54.20
115 133 Laura Walsh 55.02
116 134 Leah Walsh 55.02
117 93 Ciara Hodnett 55.36
118 103 Katie Frost 56.13
119 91 Deirdre Hodnett 56.55
120 97 Sharon Calanan 56.55
121 109 Betty Kenneally 57.02
122 111 Marian Cullinane 57.02
123 284 Eileen O'Loghlin 59.29
124 20 Noreen Brazier 59.29
125 7 Kathleen Murray 59.59
126 101 Lena Murphy 61.18
127 86 Grainne Weller 61.23
128 120 Pauline Sheehan 61.41
129 99 O'Leary Ahern family 63.14
130 46 Mairead Lonergan 64.06
131 96 Ann Whelton 64.59
132 11 Anne Fitzpatrick 65.56
10k Male
Position Number Name Final time
1 1047 Georgie Waugh 33.18
2 1059 Stephen Cleary 33.44
3 1075 Donncha O'Brien 39.05
4 1001 Vincent O'Driscoll 39.15
5 1027 Fergus Coleman 40.19
6 1031 Mark Griffin 40.30
7 1019 Brian Coughlan 41.03
8 1020 Hugh Bancroft 41.16
9 1049 Conor Murray 41.48
10 1012 Brian Harrington 42.01
11 1280 Evan Hanley 42.11
12 1062 Killian Deasy 42.16
13 300 John O'Driscoll 42.36
14 1073 David O'Callaghan 42.44
15 1005 Kevin O'Donovan 42.53
16 1052 James White 43.01
17 1042 Tim O'Regan 43.14
18 1035 Sean O'Mahony 43.22
19 1016 Kieran Doyle 43.37
20 1055 Brian O'Donnell 44.12
21 1043 Shane Crowley 44.32
22 1076 P O Neill 44.55
23 1018 Stephen Walsh 45.06
24 1026 Myles Galwey 45.47
25 1028 Ted O'Leary 46.10
26 1030 Michael Looney 46.22
27 1078 Donnacha McCarthy 46.25
28 1041 Bartholmew Kearney 46.35
29 1006 Patrick O'Brien 46.42
30 1066 Aidan Hennessy 46.49
31 1040 John Robert Sheehan 46.52
32 1003 Derek Whelton 47.00
33 1032 Mark Hilliard 47.13
34 1060 James Hennesy 47.18
35 1011 Padraig O Sullivan 47.20
36 1077 Seamus McCcarthy 47.25
37 1036 Willie Wilcox 47.30
38 1023 Derry Collins 47.35
39 1034 Geoff Murphy 48.13
40 1064 Kevin O'Leary 48.20
41 1025 John Harrington 48.27
42 1054 James O'Sullivan 48.30
43 1014 Bernard Hayes 48.33
44 1057 Barry Hooper 48.56
45 1045 Conan O'Donovan 49.05
46 1039 Des McAuley 49.10
47 1063 Michael Harrington 49.15
48 1002 Ruairi McGrath 49.17
49 1071 John Santry 49.20
50 1068 Sean Keohane 49.28
51 1067 Felim O'Neill 49.40
52 1007 Jim Murray 49.54
53 1050 James Nagle 49.59
54 1008 Gary Howarth 50.14
55 1009 John Lawless 50.24
56 1072 Noel Lawlor 50.45
57 1024 Dave Finn 51.00
58 1037 Paul McShane 51.43
59 1038 Gerard Cullinane 53.03
60 1051 Eamonn Shanahan 53.20
61 1046 Eamonn Harte 53.32
62 1010 Stephen O'Sullivan 53.54
63 1044 F Zee 54.24
64 1056 Mike O'Neill 54.35
65 1058 Michael Turner 55.15
66 1013 Michael Golden 55.54
67 1069 Jonas Harte 57.07
68 1004 Conor Goold 57.24
69 1033 Simon O'Driscoll 57.58
70 1065 Patrick Harrington 59.55
71 1022 Conor Keating 61.28
72 1053 Ciaran Hayes 62.40
73 1061 David Crowley 64.02
74 1074 Michael O'Sullivan 65.29
75 1021 Aidan Whelton 77.00
76 1029 Paul Dykes 83.02
10k Female
Position Number Name Final time
1 1260 Ronnie Barry 42.28
2 1286 Oonagh Brady 45.48
3 1263 Margaret O'Brien 46.30
4 1273 Mags Murphy 46.31
5 1270 Sandra Walsh 46.39
6 1249 Ellen Ahern 47.55
7 1247 Saerlaith O'Keeffe 49.00
8 1294 Mary Anne McCarthy 49.50
9 1240 Miriam Casey 51.18
10 1262 Caroline O'Donovan 51.48
11 1256 Kathryn O'Shea 51.50
12 1293 Norma Steward 51.55
13 1299 Helen O'Regan 52.08
14 1284 Maeve Hoey 52.27
15 1297 Geraldine McCarthy 52.41
16 1264 Oriel Perrott 54.04
17 1268 Ann Phair 54.13
18 1272 Jean Farrelly 54.13
19 1261 Jill Turner 55.13
20 1287 Carol Anne Philips 55.20
21 1283 Sile Murphy 55.35
22 1237 Joy Sexton 55.37
23 1255 Brid O'Mahony 55.40
24 1246 Marie Fuler 56.39
25 1254 Frances Nash 56.59
26 1269 Colette O'Regan 57.47
27 1267 Claire Hurley 57.56
28 1285 Orla Murphy 58.09
29 1275 Carol Walsh 58.40
30 1298 Caroline Walsh 59.25
31 1271 Sarah O'Hea 59.47
32 1276 Niamh Oldham 59.50
33 1266 Aine Cotter 59.54
34 1241 Deirdre Hayes 60.39
35 1300 Anne O'Sullivan 60.41
36 1239 Una McCarthy 60.50
37 1281 Laura Keohane 62.33
38 1282 Katriona Koehane 62.33
39 1245 Margaret O'Brien 62.40
40 1265 Aoife McAuley 62.50
41 1277 Mari Sullivan 62.55
42 1289 Aoife Duggan 62.58
43 1290 Eleanor Lehane 63.00
44 1288 Fionnuala O'Donoghue 64.49
45 1244 Claire Hayes 64.54
46 1252 Elena Trivellato 65.35
47 1238 Helen Twohig 65.53
48 1253 Bronagh White 66.09
49 1278 Glynis Kingston 66.32
50 1248 Susan Appelbe 66.36
51 1291 Louise Lawlor 68.37
52 1292 Theresa Lawlor 68.37
53 1250 Louise Elphick 74.06
54 1251 Leanne Cooke 74.06
55 1295 Marie O'Mahony 76.11
56 1296 Ciara O'Driscoll 76.11
57 1279 Kay Dykes 78.37
58 1274 Margaret Hendrick 78.48