Sunday, October 21, 2012

Results of the Rebel Run 10k...Sun 21st Oct 2012


Leisureworld Rebel Run 10k

Overall Results

October 21, 2012



Place    Bib    Last Name    First Name    Gun Time    Chip Time    Pace    Age Group    Club
1    432    Meade    John    33:18    33:18    5:22/M    SM    St. Finbarr's A.C.
2    271    Kelleher    Tony    34:12    34:12    5:31/M    M40    Togher AC
3    423    Ocarroll    Frank    35:50    35:50    5:47/M    SM    East Cork AC
4    470    Murray    George    37:01    37:01    5:58/M    SM    North Cork A.C.
5    380    O'Brien    Alan    37:03    36:59    5:59/M    SM    Eagle AC
6    330    Hennessy    John    37:19    37:19    6:01/M    M40    Midleton AC
7    190    Maunsell    Tom    37:23    37:23    6:02/M    SM   
8    448    Murphy    Emma    37:25    37:24    6:02/M    SF    st finbarrs
9    481    O Sullivan    Johnny    37:30    37:29    6:03/M    M40    galtee runners
10    177    Fitzmaurice    Jamie    37:41    37:40    6:05/M    SM   
11    200    Holland    Ann Marie    38:05    38:04    6:09/M    SF    Eagle AC
12    394    Ocallaghan    John    38:18    38:17    6:11/M    M40    Eagle AC
13    392    O'Connor    Pat    38:22    38:20    6:11/M    M40    Eagle AC
14    422    Geary    Kevin    38:23    38:22    6:11/M    SM    Eagle AC
15    416    Bermingham    James    38:27    38:26    6:12/M    SM   
16    399    McKenna    Joe    38:35    38:35    6:13/M    M40   
17    326    Good    Roy    39:06    38:59    6:18/M    SM   
18    436    Kelleher    Paul    39:39    39:30    6:24/M    SM   
19    196    Shanahan    Paul    39:47    39:45    6:25/M    M40    Navy A.C.
20    78    Creedon    Daithi    39:52    39:44    6:26/M    SM   
21    471    O'Callaghan    Ruairi    39:55    39:49    6:26/M    SM    Kilfinance AC
22    419    Crowley    Kieran    39:58    39:53    6:27/M    M40    Donoughmore A/C
23    154    Glavin    Colm    40:09    40:04    6:29/M    SM    Eagle AC
24    502    Regan    Maura    40:10    40:06    6:29/M    SF   Eagle AC
25    384    Cody    Tom    40:15    40:14    6:30/M    M50    midleton ac
26    253    O'Brien    Jerome    40:24    40:18    6:31/M    SM   
27    114    Kelleher    Donal    40:25    40:12    6:31/M    SM   
28    260    Herlihy    Donal    40:31    40:26    6:32/M    SM   
29    198    Twomey    Pat    40:36    40:35    6:33/M    M60    Eagle ac
30    383    O'Sullivan    Edmond    40:37    40:35    6:33/M    M50    midleton ac
31    369    Kelleher    Alan    40:43    40:38    6:34/M    SM   
32    225    Harney    Ken    40:50    40:49    6:35/M    M40   
33    381    O Shea    Geraldine    40:52    40:49    6:35/M    F40   
34    459    O' Leary    Niall    40:53    40:50    6:36/M    SM    UCC AC
35    507    Cotter    Paul    40:58    40:56    6:36/M    SM   
36    85    Murphy    Brendan    41:04    41:00    6:37/M    SM   
37    359    Foley    Gavin    41:11    41:04    6:39/M    SM   
38    314    Mulcahy    Michael    41:12    41:02    6:39/M    SM    EMC
39    336    Coughlan    Brian    41:13    41:12    6:39/M    SM   
40    140    O'Brien    Colm    41:16    41:12    6:39/M    SM   
41    320    O' Donovan    Shane    41:20    41:14    6:40/M    SM    EMC
42    256    O Regan    Thomas    41:29    41:29    6:41/M    M40    irish rail
43    346    Power    Ronan    41:32    41:30    6:42/M    M40    Leevale
44    406    Twomey    Niall    41:33    41:21    6:42/M    SM   
45    217    Wolfe    Anne    41:37    41:34    6:43/M    F40    St Finbarrs
46    122    Healy    Martin    41:38    41:30    6:43/M    SM   
47    102    Power    Annemarie    41:41    41:36    6:43/M    SF    Eagle ac
48    488    Carey    Alan    41:43    41:39    6:44/M    M50   
49    99    Murphy    Joe    41:45    41:45    6:44/M    M50    Eagle A. C.
50    347    Breen    Barry    41:47    41:36    6:44/M    M40   
51    246    Linehan    Brian    41:50    41:38    6:45/M    M40   
52    505    Harty    Billy    41:50    41:36    6:45/M    SM   
53    250    Cronin    Niamh    41:55    41:53    6:46/M    SF    St. Finbarrs A.C.
54    112    Giltinan    Donal    41:58    41:54    6:46/M    SM   
55    463    Sheridan    Vincent    42:00    41:57    6:46/M    M40   
56    167    Boag    Kevin    42:02    41:48    6:47/M    M50    mallow ac
57    332    Goggin    Derek    42:12    42:08    6:48/M    SM   
58    374    Quinlan    Neil    42:16    42:16    6:49/M    M    Galtee Runners
59    352    Barry    Ronnie    42:22    42:18    6:50/M    SF   
60    318    Burke    Daniel    42:27    41:56    6:51/M    SM   
61    270    Heffernan    Colin    42:28    42:16    6:51/M    SM   
62    131    Healy    Pat    42:29    42:16    6:51/M    SM    Mallow Ac
63    193    Cotter    Damien    42:30    42:26    6:51/M    SM   
64    533    Harrington    Shane    42:33    42:22    6:52/M    SM   
65    484    Cotter    Brian    42:38    42:27    6:53/M    M40   
66    489    Byrne    Eddie    42:39    42:27    6:53/M    M40    Eagle AC
67    239    O'Connor    Greg    42:50    42:47    6:55/M    SM   
68    181    Kieran    Murphy    42:50    42:48    6:55/M    M40    Leevale
69    403    McCarthy    Eoin    42:54    42:52    6:55/M    SM   
70    349    Kelleher    Brian    42:56    42:51    6:55/M    SM   
71    452    O Leary    Colm    42:57    42:55    6:56/M    M40    EMC
72    412    Coleman    Damien    42:59    42:43    6:56/M    SM   
73    252    McMahon    Daniel    43:01    42:51    6:56/M    SM   
74    528    O Donovan    Neil    43:02    42:22    6:56/M    SM   
75    457    Byrd    Charlie    43:03    43:00    6:57/M    M40   
76    212    Goulding    Donal    43:04    42:51    6:57/M    M40    navy
77    28    Kissane    John    43:06    42:54    6:57/M    M40   
78    490    Kelleher    Brendan    43:17    43:00    6:59/M    SM   
79    363    O Rourke    Orla    43:29    43:29    7:01/M    F40   
80    492    Kenneally    Damian    43:46    43:39    7:04/M    SM   
81    66    Fekete    Norbert    43:47    43:41    7:04/M    SM   
82    39    McCarthy    Christopher    43:54    43:48    7:05/M    SM   
83    535    Gukiy    Denis    43:55    43:33    7:05/M    M40   
84    152    Russell    David    43:55    43:33    7:05/M    M40   
85    222    McGrath    Paul    43:58    43:55    7:05/M    M40   
86    378    O'Sullivan    Conor    43:59    43:44    7:06/M    SM   
87    26    Somers    Gavin    44:07    43:36    7:07/M    SM   
88    284    Russell    Sam    44:10    43:47    7:07/M    M40   
89    282    Watson    Bertie    44:15    44:15    7:08/M    M50   
90    258    Lee    Brian    44:19    44:11    7:09/M    SM   
91    344    Downey    Frank    44:19    44:08    7:09/M    M40   
92    60    Burns    Andrew    44:21    44:16    7:09/M    SM   
93    496    Butt    Eddie    44:21    44:08    7:09/M    SM   
94    54    Phelan    David    44:22    44:22    7:09/M    SM   
95    477    Kingston    Finbar    44:26    44:15    7:10/M    SM    Youghal Ac
96    281    Kiely    Victor    44:27    44:16    7:10/M    M40    Blarney
97    173    Mac Coitir    Gearoid    44:29    44:16    7:10/M    SM   
98    531    Higgins    Mark    44:32    44:31    7:11/M    M40   
99    385    Guinane    Elaine    44:32    44:24    7:11/M    SF    Eagle Ac
100    513    O'Brien    Alan    44:34    44:06    7:11/M    SM   
101    497    Coakley    Paula    44:35    44:33    7:11/M    SF    eagle
102    7    O'Neill    Eamonn    44:35    44:35    7:11/M    SM   
103    237    Aherne    Stuart    44:36    44:04    7:12/M    SM   
104    324    O Mahony    Patrick    44:39    44:26    7:12/M    M40   
105    467    O'Hanlon    Declan    44:43    44:41    7:13/M    SM    Cork BHAA
106    267    Oconnor    Gerry    44:44    44:38    7:13/M    M50    Eagleac
107    420    Fitzgerald    Simon    44:52    44:40    7:14/M    M40    Midleton AC
108    82    O'Callaghan    Niall    44:53    44:26    7:14/M    SM   
109    504    Mac Eoin    Shane    45:03    44:48    7:16/M    SM   
110    280    O Driscoll    Vincent    45:04    44:59    7:16/M    SM   
111    407    O Reilly    John    45:09    44:57    7:17/M    SM   
112    182    Murphy    Alan    45:10    44:58    7:17/M    SM   
113    395    Tobin    Brendan    45:14    45:09    7:18/M    M40   
114    2    Constant    Kerry    45:16    45:15    7:18/M    M50    CORK BHAA
115    12    Malone    John    45:19    44:48    7:19/M    SM   
116    386    Scanlon    Richard    45:26    44:48    7:20/M    SM   
117    506    McCarthy    John Champ    45:29    45:06    7:20/M    SM   
118    311    O'Connor    Alan    45:45    45:42    7:23/M    M40   
119    353    Ryan    J.t.    45:51    45:19    7:24/M    SM   
120    30    Sexton    Kieran    45:51    45:48    7:24/M    SM   
121    437    Looney    Micheal    45:52    45:24    7:24/M    SM   
122    242    O'Callaghan    Sean    45:54    45:49    7:24/M    M40    Donoughmore AC
123    461    Lagrue    Raymond    45:54    45:42    7:24/M    M40   
124    441    O'Donohoe    Mark    45:57    45:54    7:25/M    M40   
125    342    Walsh    Derek    46:06    45:40    7:26/M    SM   
126    298    Cronin    John    46:09    45:32    7:27/M    SM   
127    134    Dvorsky    Stan    46:12    45:40    7:27/M    M40   
128    25    Relihan    Gary    46:17    46:03    7:28/M    SM    Mallow AC
129    243    Lynch    Shane    46:20    46:05    7:28/M    SM   
130    144    Mc Daid    Roisin    46:23    46:13    7:29/M    SF   
131    508    Hickey    Diarmuid    46:28    46:27    7:30/M    M40   
132    405    O Mullain    Micheal    46:30    46:22    7:30/M    SM    ST FINBARRS
133    162    Callanan    Margaret    46:37    46:31    7:31/M    F40    Bandon Fit For Life
134    529    Cogan    Denis    46:46    46:06    7:33/M    SM   
135    527    Holland    John    46:51    46:38    7:33/M    M60   
136    41    O Connor    Cian    46:54    46:36    7:34/M    SM   
137    275    McCarthy    Kate    46:54    46:42    7:34/M    SF    Eagle
138    447    Keena    Conor    46:54    46:46    7:34/M    SM    CIT
139    249    Walshe    John    46:55    46:45    7:34/M    M60    East Cork AC
140    210    O Keeffe    Pat    46:57    46:29    7:34/M    M40    eagleac
141    244    O'Connell    Gary    47:06    46:51    7:36/M    SM   
142    414    O Connell    Brian    47:09    46:46    7:36/M    SM    Brian O Connell
143    278    Bransfield    Patrick    47:11    46:45    7:37/M    M50   
144    511    Murray    Cathal    47:12    47:01    7:37/M    M40    Cork city fire dept
145    257    Carroll    Eoin    47:13    46:47    7:37/M    SM   
146    255    Daly    Brendan    47:13    46:47    7:37/M    SM    Buttevant
147    331    McGuinness    Alan    47:13    46:37    7:37/M    M40   
148    20    Delaney    Anna    47:14    47:09    7:37/M    SF    Sportsworld Terenure
149    376    Buckley    Joseph    47:15    46:56    7:37/M    SM   
150    519    Quigley    John    47:16    47:11    7:37/M    SM    Eagle AC
151    219    Twomey    Evan    47:24    47:19    7:39/M    SM    eagle ac
152    393    O'Neill    Tom    47:32    47:32    7:40/M    M50   
153    307    Cullinane    Sinead    47:34    47:32    7:40/M    F40   
154    465    Boyce    Edwina    47:36    47:06    7:41/M    SF   
155    37    Daly    David    47:37    47:33    7:41/M    M40   
156    296    Ryder    Adrian    47:40    47:31    7:41/M    SM   
157    32    McNamara    Andrea    47:43    47:20    7:42/M    SF   
158    516    Moroney    Olie    47:46    47:32    7:42/M    SM   
159    268    Curran    Joe    47:48    47:17    7:43/M    M40    Eagleac
160    149    Collins    Ciaran    47:48    47:30    7:43/M    M40   
161    201    O'Brien    Emer    47:51    47:45    7:43/M    F40    carrick on suir ac
162    334    Dunleavy    John    47:52    47:44    7:43/M    M40   
163    377    O Driscoll    Alan    47:57    47:37    7:44/M    SM   
164    157    Manning    Sandra    48:01    47:38    7:45/M    SF   
165    291    Johnson    Joseph    48:09    47:44    7:46/M    SM   
166    208    Clifford    Sonya    48:12    47:56    7:46/M    SF   
167    195    Crowley    Desmond    48:14    47:52    7:47/M    SM   
168    500    Callan    Pauline    48:14    48:08    7:47/M    SF    Banon Ac
169    194    Sisovsky    Pavol    48:18    47:34    7:47/M    SM   
170    226    O'Connell    Dan    48:20    47:57    7:48/M    SM   
171    480    O Sullivan    Catherine    48:20    48:12    7:48/M    SF    galtee runners
172    372    O'Sullivan    Norleen    48:25    48:00    7:49/M    F   
173    522    Shine    Donie    48:27    48:10    7:49/M    M50    Duhallow AC
174    335    O'Donoghue    Donal    48:38    47:54    7:51/M    M40    Little Island
175    207    Daly    Anthony    48:46    48:30    7:52/M    SM    youghal
176    474    Moynihan    Colm    48:48    48:36    7:52/M    SM   
177    248    Maher    Brian    48:52    48:32    7:53/M    M40   
178    103    O'Mahony    Patrick    49:04    48:44    7:55/M    SM   
179    418    O'Sullivan    Eoin    49:04    48:23    7:55/M    SM   
180    487    O'Flynn    Joseph    49:14    49:01    7:56/M    SM   
181    466    Murphy    Sean    49:15    48:52    7:57/M    SM    Donoughmore
182    512    Healy    Paul    49:16    48:55    7:57/M    M40    Donoughmore a.c
183    233    Buckley    Colm    49:16    48:55    7:57/M    M40    donoughmore ac
184    368    Holland    Siobhan    49:19    49:05    7:57/M    SF    Novartis
185    65    Fekete    Marianna    49:20    49:01    7:57/M    SF   
186    129    O'Riordan    John    49:21    49:02    7:58/M    SM   
187    266    Twohig    Monica    49:23    49:13    7:58/M    F40    Eagle ac
188    58    Burke    John    49:35    49:26    8:00/M    SM   
189    362    Egan    Ruairi    49:35    49:23    8:00/M    M40   
190    482    Sheahan    Yvonne    49:40    49:25    8:01/M    SF    Midleton AC
191    295    Kennedy    Paul    49:40    49:25    8:01/M    SM   
192    48    McGroary    Orla    49:45    49:11    8:01/M    SF   
193    293    O Leary    John    49:49    49:41    8:02/M    SM   
194    424    Twomey    Shirley    49:52    49:25    8:03/M    SF   
195    468    Callan    Emmet    49:53    49:47    8:03/M    M40   
196    184    O'Neill    Kieran    49:55    49:17    8:03/M    SM   
197    49    James    Karl    50:02    49:28    8:04/M    SM   
198    166    Cunningham    Peter    50:03    49:44    8:04/M    SM   
199    259    Cunningham    Tara    50:03    49:44    8:04/M    SF   
200    287    McCarthy    Orla    50:10    50:01    8:05/M    F40    Dept of ed
201    532    O Reilly    Liam    50:15    49:46    8:06/M    M50   
202    204    Callanan    James    50:15    50:12    8:06/M    M40   
203    409    Nagle    Eamonn    50:22    49:54    8:07/M    SM   
204    339    Morris    Alan    50:23    49:52    8:08/M    SM   
205    61    O'Riordan    Sean    50:28    50:09    8:08/M    M50   
206    245    Kelleher    Paul    50:29    50:20    8:09/M    M40    BHAA EMC
207    340    Harrington    Colm    50:30    50:07    8:09/M    M40    glanmire
208    8    Callanan    Donnacha    50:34    50:23    8:09/M    SM   
209    76    Lankford    Shirley    50:35    50:21    8:10/M    F40   
210    450    Flynn    Stephen    50:36    50:15    8:10/M    SM   
211    430    Terry    Catherine    50:44    50:26    8:11/M    SF    Midleton AC
212    22    Delaney    Brian    50:53    50:28    8:12/M    SM   
213    428    Kelleher    Ronan    50:54    50:34    8:13/M    SM   
214    6    O'Brien    Shane    50:56    50:29    8:13/M    SM   
215    155    Finn    Cormac    51:00    50:55    8:14/M    SM    Mallow AC
216    493    McTaggart    Colin    51:10    51:04    8:15/M    M40   
217    21    Delaney    Jimmy    51:12    50:47    8:15/M    M40   
218    431    Murphy    Christy    51:16    50:47    8:16/M    M50   
219    261    Sheehan    Janice    51:18    50:53    8:16/M    SF   
220    213    Moynihan    Noel    51:20    51:08    8:17/M    SM    WEST MUSKERRY
221    404    Jarrett    Andy    51:21    51:19    8:17/M    SM   
222    247    Favier    Ollie    51:23    51:05    8:17/M    SM   
223    104    Fahey    Richard J    51:27    50:53    8:18/M    SM   
224    456    Byrd    James    51:30    51:01    8:18/M    SM   
225    163    O'Shea    Michael    51:32    51:16    8:19/M    SM   
226    438    Kiely    Finbarr    51:40    51:30    8:20/M    M50   
227    373    Kenny    Tom    51:41    51:17    8:20/M    SM   
228    411    Corcoran    Nora    51:42    51:12    8:20/M    SF    Eagle A.C.
229    52    Coughlan    Kieran    51:43    51:28    8:20/M    SM   
230    288    Duffy    Sarah    51:43    51:19    8:20/M    SF   
231    73    O'Callaghan    Darragh    51:43    51:27    8:20/M    SM   
232    478    Griffin    Neil    51:45    51:15    8:21/M    SM   
233    503    Harold    Gerald    51:47    51:30    8:21/M    M40    Mallow AC
234    127    Whooley    Michelle    51:48    51:15    8:21/M    F40   
235    113    Rea    Rosie    51:53    51:39    8:22/M    SF   
236    473    Lyne    Susan    51:54    51:28    8:22/M    SF   
237    325    Mulcahy    Mary    51:54    51:32    8:22/M    F50    St Finbarrs
238    63    Cotter    David    51:59    51:43    8:23/M    M60   
239    366    Robertson    Nigel    52:04    51:20    8:24/M    M40   
240    83    Lucey    Grainne    52:06    51:39    8:24/M    SF   
241    534    Lyons    Marion    52:12    52:09    8:25/M    F50   
242    9    Henderson    Maurice Sonia    52:15    52:04    8:26/M    SM   
243    236    Lynch    Oliver    52:17    51:55    8:26/M    SM   
244    189    Barry    Patrick    52:23    51:50    8:27/M    SM   
245    286    O' Regan    Kenneth    52:26    51:49    8:27/M    SM   
246    276    Walshe    Fintan    52:26    52:19    8:27/M    M40   
247    285    O' Regan    Stephen    52:26    51:50    8:27/M    SM   
248    206    Fitzgerald    Barry    52:29    52:22    8:28/M    SM   
249    523    Twomey    Jerry    52:29    52:13    8:28/M    M50    Duhallow AC
250    294    Lee    Darren    52:37    52:09    8:29/M    SM   
251    44    O'Brien    Deirdre    52:43    52:26    8:30/M    SF    st catherines ac
252    67    Spillane    James    52:47    52:34    8:31/M    SM   
253    396    Bilson    James    52:49    52:20    8:31/M    SM   
254    45    Leahy    Teresa    52:50    52:33    8:31/M    SF    st catherines ac
255    289    Hogan    Stephen    52:55    52:22    8:32/M    SM   
256    305    Docherty    Peter    52:56    52:23    8:32/M    M40   
257    469    O Sullivan    Mortimer    53:01    52:24    8:33/M    M50    st finbarrs
258    483    Kenneally    Brian    53:03    52:53    8:33/M    M40   
259    5    Kelleher    Aidan    53:05    52:42    8:34/M    SM   
260    530    McCarthy    Mary    53:08    53:01    8:34/M    SF   
261    227    O Regan    Stephen    53:10    52:29    8:35/M    SM   
262    172    Allen    Trevor    53:16    52:51    8:35/M    M40    Na Piarsaigh GAA
263    401    Hutton    Stephen    53:28    53:08    8:37/M    SM   
264    223    McCarthy    Kevin    53:32    53:05    8:38/M    SM   
265    510    O'Sullivan    Shane    53:36    53:21    8:39/M    SM   
266    499    Verling    Richard    53:40    53:05    8:39/M    M40   
267    312    Finn    John    53:44    53:36    8:40/M    SM   
268    132    Moloney    Rachel    53:55    53:41    8:42/M    F40    Mallow A/C
269    515    Clibborn    Caroline    53:59    53:29    8:42/M    SF   
270    514    Flack    Jennifer    53:59    53:28    8:42/M    SF   
271    354    Neville    Peter    54:00    53:52    8:43/M    SM    North Cork A.C.
272    360    O Sullivan    Edward    54:05    53:25    8:43/M    SM   
273    119    McSweeney    Denise    54:08    53:57    8:44/M    SF   
274    57    Burke    Mari    54:11    54:02    8:44/M    SF   
275    120    Cogan    Rory    54:11    53:45    8:44/M    SM   
276    443    Collins    Jer    54:13    53:41    8:45/M    SM    Galtee Runners AC
277    141    O'Donovan    Fiona    54:17    54:08    8:45/M    F40   
278    445    Creedon    Marie    54:22    54:03    8:46/M    F50    CSO
279    387    Crowley    Kate    54:24    53:46    8:46/M    SF   
280    124    Gibbons    Dolores    54:31    54:22    8:48/M    SF   
281    485    Harte    Deirdre    54:33    54:23    8:48/M    F40   
282    62    Cotter    David    54:35    54:19    8:48/M    SM   
283    300    Weldon    Michael    54:42    54:08    8:49/M    M50    Bandon AC
284    145    Gorzynska    Anna    54:58    54:51    8:52/M    SF   
285    27    Reynolds    Jeff    55:02    54:39    8:53/M    M40    Kinsale RFC
286    90    Barry    Sinead    55:02    54:24    8:53/M    SF   
287    178    Kilgallon    Kathy    55:05    54:34    8:53/M    SF   
288    187    Agnew    Kelly    55:05    54:42    8:53/M    SF   
289    192    O'Sullivan    Stephen    55:08    54:54    8:54/M    M40   
290    389    Lee    Deirdre    55:09    54:54    8:54/M    SF   
291    356    Papadopoulos    Careene    55:10    54:42    8:54/M    SF   
292    133    Price    Paula    55:10    54:31    8:54/M    SF   
293    453    Fulcher    Lisa Fulcher    55:15    54:57    8:55/M    SF   
294    375    Motherway    Paula    55:18    54:55    8:55/M    SF   
295    108    Gammell    Michael    55:21    55:04    8:56/M    M50   
296    322    Pigott    Laoise    55:21    55:03    8:56/M    SF   
297    136    O Connor    Tom    55:22    54:37    8:56/M    M40   
298    518    Regan    Cora    55:24    55:20    8:56/M    F    Ballincollig Fit4Life
299    454    Carroll    Joanne Carroll    55:27    55:09    8:57/M    F40   
300    74    O'Callaghan    Karl    55:28    55:13    8:57/M    M40   
301    46    Barry    Patricia    55:29    55:11    8:57/M    SF    st catherines ac
302    292    O Donoghue    Aisling    55:32    54:47    8:57/M    SF   
303    410    Kirby    Claire    55:40    55:25    8:59/M    F40   
304    364    Dunlea    John    55:41    55:38    8:59/M    SM   
305    498    Verling    Anna Maria    55:49    55:16    9:00/M    F40   
306    446    Twomey    Tim    55:51    55:32    9:00/M    M50   
307    462    Holden    Aoife    55:56    55:18    9:01/M    SF   
308    17    Bradley    Colin    56:05    56:00    9:03/M    SM   
309    159    Cronin    Helen    56:07    55:52    9:03/M    SF   
310    72    Nodwell    Kate    56:07    55:33    9:03/M    SF   
311    494    Forbes    Ruth    56:10    55:45    9:04/M    SF   
312    174    Murphy    Eileen    56:10    55:42    9:04/M    F50   
313    34    Cotter    Catherine    56:13    55:37    9:04/M    F40   
314    146    O'Keeffe    Jerry    56:17    55:50    9:05/M    SM   
315    118    Coleman    Helena    56:19    55:43    9:05/M    F40   
316    442    Keating    Mike    56:27    55:47    9:06/M    M40    Grange Fermoy AC
317    175    Healy    Philip    56:35    56:14    9:08/M    M40   
318    176    Healy    Jerry    56:36    56:16    9:08/M    M40   
319    491    Healy    Lilian    56:37    56:27    9:08/M    F40   
320    135    Coleman    Shirley    56:43    56:43    9:09/M    SF   
321    33    O'Connell    Katrina    56:45    56:13    9:09/M    SF   
322    525    O Brien    Valerie    56:46    56:22    9:09/M    SF   
323    290    McNamara    Joanne    56:46    56:07    9:09/M    SF   
324    38    Buckley    Sean    56:49    56:26    9:10/M    M40   
325    191    Looney    John    56:54    56:33    9:11/M    M40   
326    56    Carroll    Tony    56:58    56:36    9:11/M    M40   
327    315    Mulcahy    Elaine    57:07    56:45    9:13/M    SF    St Catherines
328    486    O'Mahoney    Siobhain    57:16    56:51    9:14/M    SF   
329    110    Linehan    Jennifer    57:18    56:40    9:15/M    SF   
330    524    Buttimer    Jerry    57:18    56:35    9:15/M    M   
331    302    Woulfe    Cliona    57:20    56:51    9:15/M    SF   
332    10    Lawless    Colin    57:27    56:50    9:16/M    SM    EMC
333    425    Collins    Kieran    57:35    56:51    9:17/M    SM   
334    203    Wade    Mark    57:37    57:17    9:18/M    SM   
335    413    O'Sullivan    Daniel    57:39    57:22    9:18/M    SM   
336    297    O'Riordan    Siobhan    57:40    57:03    9:18/M    SF   
337    70    O'Sullivan    Vanessa    57:41    57:28    9:18/M    F40   
338    417    O'Donovan    Grใกinne    57:44    57:10    9:19/M    SF   
339    16    Lyne    Mary    57:44    57:29    9:19/M    SF   
340    143    McManus    Michele    57:45    57:35    9:19/M    SF   
341    111    O'Halloran    Josephine    57:45    57:35    9:19/M    F40   
342    185    Cuddihy    Niamh    57:50    57:36    9:20/M    SF   
343    355    Barry    David Martin    57:52    57:10    9:20/M    SM    Duhallow AC
344    464    Egan    Lisa    57:56    57:26    9:21/M    SF    Carrigaline road runners
345    130    Crotty    Deirdre    58:02    57:26    9:22/M    SF   
346    272    Gallagher    Bernadette    58:09    57:59    9:23/M    F50    St. Finbarr's AC
347    328    Twomey    Kate    58:11    57:47    9:23/M    SF   
348    115    McCarthy    Karina    58:14    58:07    9:24/M    F40   
349    232    Power    Claire    58:26    57:59    9:25/M    SF   
350    265    Lynch    Joan    58:26    57:53    9:25/M    SF   
351    128    Duggan    Eoin    58:28    57:51    9:26/M    SM   
352    156    O'Connor    Shane    58:43    57:59    9:28/M    M40   
353    306    Buckley    Amanda    58:51    58:17    9:30/M    SF   
354    264    Ryan    Jackie    58:51    58:18    9:30/M    SF    Janssen
355    125    Shannon    Jason    58:52    58:13    9:30/M    SM   
356    299    Cotter    Paul    58:53    58:38    9:30/M    SM   
357    197    Hearn    Daniel    58:57    58:37    9:30/M    SM   
358    304    Docherty    Catherine    58:59    58:26    9:31/M    SF    Carrig na bhfear ac
359    47    Kelly    Yvonne    58:59    58:50    9:31/M    SF    Bandon
360    251    Williams    David    59:02    58:31    9:31/M    SM   
361    35    Ronan    Rhea    59:03    58:55    9:31/M    SF    Bandon fit 4 life
362    230    Hallissey    Carmel    59:04    58:37    9:32/M    SF   
363    379    Glavin    Bernice    59:18    58:56    9:34/M    F50   
364    3    Murphy    Dolores    59:19    59:11    9:34/M    F40   
365    308    Mullins    Claire    59:26    58:55    9:35/M    SF    St Finbarr's AC
366    15    O'Shea    Aileen    59:29    59:06    9:36/M    SF    Cork County Council
367    165    Coffey    Pauline    59:30    58:51    9:36/M    F40   
368    123    O'Riordan    Ruth    59:38    59:30    9:37/M    SF   
369    348    Buckley    Ruth    59:39    59:32    9:37/M    F40   
370    455    Leamy    Aoife    59:45    59:17    9:38/M    SF   
371    137    Oregan    Siobhan    59:48    59:48    9:39/M    SF   
372    138    Cullinane    Barry    59:48    59:48    9:39/M    SM   
373    277    Collins    Noreen    59:50    59:23    9:39/M    F40   
374    88    O'Sullivan    Anne    59:50    59:31    9:39/M    SF   
375    19    Downey    Niamh    59:50    59:09    9:39/M    SF   
376    18    Riley    Erin    59:52    59:11    9:39/M    SF   
377    231    Manning    Aoife    59:53    59:27    9:40/M    SF   
378    329    Ring    Aine    59:54    59:40    9:40/M    SF   
379    238    Aherne    Emma    1:00:08    59:34    9:42/M    SF   
380    81    Buttimer    Carmel    1:00:17    1:00:17    9:43/M    SF   
381    495    Mc Grath    Rachel    1:00:21    59:54    9:44/M    SF   
382    158    Kiely    Mairead    1:00:21    1:00:05    9:44/M    F40   
383    458    Byrd    Thomas    1:00:33    1:00:33    9:46/M    M50   
384    351    McGrath    Gaelan    1:00:38    1:00:14    9:47/M    SM   
385    179    Griffin    Ruth    1:00:38    1:00:09    9:47/M    SF   
386    71    Nodwell    Kate    1:00:42    1:00:06    9:47/M    SF   
387    350    Harrington    Maria    1:00:42    1:00:19    9:47/M    SF   
388    361    O Sullivan    Ciara    1:00:43    1:00:03    9:48/M    SF   
389    263    Cullinane    Sharon    1:00:56    1:00:27    9:50/M    F40   
390    160    Richmond    Emma    1:00:58    1:00:44    9:50/M    SF   
391    427    Kiy    Pippa    1:01:02    1:00:48    9:51/M    F40   
392    64    Flynn    Neasa    1:01:05    1:00:26    9:51/M    SF   
393    161    Biskup    Lidia    1:01:06    1:00:59    9:51/M    SF   
394    388    Kneissl    Harald    1:01:08    1:00:26    9:52/M    SM   
395    283    Twohig    Catherine    1:01:08    1:00:33    9:52/M    F40   
396    357    Suszynska    Katarzyna    1:01:13    1:01:06    9:52/M    SF   
397    371    Browne    Steven    1:01:18    1:00:37    9:53/M    SM   
398    370    Browne    Maria    1:01:18    1:00:37    9:53/M    SF   
399    229    Kelly    Jonathan    1:01:22    1:00:47    9:54/M    SM   
400    402    Mason    Karen    1:01:25    1:00:54    9:54/M    SF   
401    440    O'Donohoe    Sorcha    1:01:28    1:01:13    9:55/M    SF   
402    100    Falvey    Ciara    1:01:28    1:01:20    9:55/M    SF    Bandon fit 4 life
403    50    O'Driscoll    Caroline    1:01:29    1:01:21    9:55/M    F40    Bandon (Fit for Life)
404    209    Aherne    Sarah    1:01:34    1:00:53    9:56/M    SF   
405    202    Doolin    Mary    1:01:42    1:01:02    9:57/M    SF    Leevale
406    429    Twohig    Helen    1:01:43    1:01:34    9:57/M    F40   
407    240    O Leary    Jennifer    1:01:44    1:01:01    9:57/M    SF   
408    29    Coleman    Fiona    1:01:49    1:01:10    9:58/M    SF   
