Monday, February 11, 2013

Clare...Results of the Parteen 10k fun run...Sun 10th Feb 2013

Position Name Time 10 Km
1 Niall O Callaghan 33.15
1 Tracey Johnson 38.26
2 James Liddane 33.31
2 Ann Mc Phail 40.17
3 Jude Mc Antee 34.04
3 Barbara Clancy 42.34
4 Keith Lynet 34.25
5  ( 1 st Vet) Keith Ryan 36.00
6 Niall Shanahan 36.15
7 Paul Fitzgerald 37.05
8 Mike Lynch 37.17
9 JJ Cremin 38.53
10 Kieran Staunton 39.38
11 Geoff De Courcy 39.56
12 Mike Cremin 41.02
13 Alan Tiercy 41.15
14 Thomas Madden 41.27
15 Eddie Dillon 42.20
16 Darragh Moore 42.26
17 Michael Griffin 42.30
18 Michael Tobin 42.59
19 Conor Coleman 43.06
20 Mike Keane 43.17
21 Mike Cooney 43.49
22 Barry M Evoy 44.15
23 Andy Minogue 44.16
24 Declan O Driscoll 44.57
25 Seamus Lynch 43.02
26 Kevin Mc Grath 45.08
27 Conor Killeen 45.27
28 Lloyd White 45.30
29 John Fielding 45.35
30 Michael Hartney 45.46
31 Brendan Coughlin 46.25
32 Mike Holland 46.34
33 Annette Coleman 46.46
34 Patrick Moloney 47.16
35 Robert Mangan 47.37
36 Seamus Bridgeman 47.32
37 Brendan Fitzgerald 47.56
38 Liam Galligan 48.06
39 Kenneth Fielding 48.30
40 Eileen Cremin 48.37
41 Roisin Hogan 48.47
42 Fergus Curtin 48.55
43 Ger Cremin 49.22
44 Deirdre M Mahon 49.30
45 Brenda O Connor 49.37
46 Yvonne Mc Hugh 49.56
47 Mark Keyes 49.57
48 Christian Tierney 49.57
49 Mark Keane 49.58
50 Felix Randles 49.59
51 Declan Lynch 50.16
52 Patrick Punch 50.23
53 Alan Doran 50.24
54 Sile O Donovan 50.24
55 Aidan Carr 51.18
56 Kasia Kotowska 51.19
57 Marie Moloney 51.26
58 Conor Lovett 51.30
59 Nicola Cullinen 51.30
60 Yvonne Mc Mahon 52.22
61 Michelle Kennedy 52.22
62 Senan Vaughan 52.25
63 Ali Mc Kenzie 53.09
64 James Pierce 53.19
65 Nessa o Donovan 53.52
66 Noreen O Keeffe 53.58
67 Audret Dillon 54.13
68 Claire Moroney 54.20
69 Ruth Dougan 54.25
70 Clodagh Deegan 54.28
71 Lisa Doran 55.02
72 Hazel De Costa 55.03
73 Jackie Grace 55.21
74 Pauline Gaffney 55.33
75 .......................55.36
76 Joanne Mulcahy 55.40
77 Mary Mc Keown 56.05
78 Rachel Conway 56.17
79 Hannah Ferris 56.23
80 Kevin Sheehan  56.24
81 Liam Dunne 56.25
82 Anne Fairbrother 56.36
83 Patricia Fairbrother 56.37
84 Sarah O Keeffe 57.30
85 Brian O Connor 57.33
86 Sharon O Donovan 58.35
87 .................58.35
88 Evin Lyttle 59.00
89 Dona Lyttle 59.04
90 Aideen Wiley 61.45
91 Niamh Madden 64.03
92 Aideen Mc Grath 64.04
93 Lynda Foley 65.45
94 Dermor Graham 66.12
Note:  Runners times are calculated from start time of 1 pm.

There were 413 participants on the day only those runners who started at the offical run time  of 1 pm are provided with times.

Position Name Time 5 Km
1 Louis Kelleher 18.40
2 Brendan Long 22.11
3 Eamonn Butler 23.57
1 Edel Quinn 23.45
2 Barbara Mc Mahon 29.25
3 Valerie Mc Mahon 30.46

4 Carrie Mc Mahon 30.47

Results of the Kenmare 10k road race - Sat 9th Feb 2013

Place     Name     First Name    Sex    Age    Race Time
1    SIMCOX    SHANE    Male    38    34:49.6
2    FITZGERALD    ARTHUR    Male    28    35:14.9
3    REIDY    WILLIE    Male    42    36:37.3
4    BUBENDORFER    THOMAS    Male    43    00:38:53
5    MURPHY    ED    Male    31    38:55.3
6    WHITE    ROBERT    Male    44    39:32.5
7    CORBETT    MICHAEL    Male    36    00:39:42
8    O'SHEA    JERRY    Male    30    00:39:48
9    REGAN    MAURA    Female    41    40:10.8
10    GRIFFIN    KEVIN    Male    51    40:41.7
11    FORDE    TIM    Male    30    40:53.2
12    MURPHY    NEIL    Male    33    41:18.6
13    MORIARTY    MARK    Male    25    41:20.7
14    LUCEY    EOIN    Male    29    41:45.1
15    GLOWCZYK    PAWEL    Male    34    41:58.3
16    KELLEHER    DONIE    Male    33    00:42:37
17    FOLEY    TONY    Male    46    43:09.9
18    O'LEARY    DEIRDRE    Female    33    43:21.5
19    LYNCH    DAVID    Male    40    43:41.7
20    DALY    SIOBHAN    Female    31    00:43:48
21    GRANVILLE    JOHN    Male    36    00:43:49:00
22    BYRD    CHARLIE    Male    48    43:55.1
23    MCMAHON    DANIEL    Male    36    43:58.2
24    O'SULLIVAN    NEIL    Male    36    44:08.8
25    JOHNSON    TOM    Male    43    44:09.4
26    BYRNE    ADRIAN    Male    59    44:36.6
27    BRAS    CARLOS    Male    31    45:02.9
28    MURPHY    SEAN    Male    48    45:06.0
29    O'SULLIVAN    PATRICK    Male    28    46:32.8
30    O'NEILL    MARK    Male    47    46:46.3
31    MURPHY    DAVID    Male    13    00:46:56:00
32    O'SULLIVAN    GERALDINE    Female    50    46:59.1
33    O'BRIEN    BRENDAN    Male    47    47:10.0
34    GROVES    EAMON    Male    53    47:25.9
35    MINEHANE    MICHAEL    Male    37    47:29.1
36    GLEESON    SEAN    Male    34    47:44.9
37    JOHNSSON    CLIVE    Male    45    48:13.0
38    HARRY    BEN    Male    26    48:32.2
39    GRIFFIN    JERRY    Male    44    48:34.9
40    REIDY    RICHARD    Male    23    49:04.9
41    O'SULLIVAN    JOAN    Female    40    49:06.8
42    HEALY    JOHN    Male    48    49:07.5
43    O'SULLIVAN    BRIAN    Male    35    49:19.5
44    HAYES    WAYNE    Male    25    49:35.7
45    BARRY    C    Male    32    49:51.2
46    WHELTON    COLMAN    Male    45    49:59.9
47    CONSTANT    KERRY    Male    30    50:10.4
48    DONNELY    CONOR    Male    25    50:22.0
49    NAUGHT    DENIS    Male    30    50:33.9
50    LEWIVSKI    SLAWOINIR    Male    35    51:07.5
51    MORIARTY    DEIRDRE    Female    37    51:10.4
52    MULLAN    DAIRE    Male    33    51:27.3
53    O'DONOGHUE    FLOR    Male    29    51:36.8
54    SCANLON    ANNE-MARIA    Female    36    51:50.7
55    O'SULLIVAN    PADRAIG    Male    31    51:53.4
56    O'SHEA    MARTIN    Male    26    51:55.0
57    MORAN    PARAIN    Male    29    52:14.4
58    TWOMEY    PAT    Male    47    52:22.8
59    HENSEL    ALFRED    Male    57    52:28.3
60    TOBIN    JAMES    Male    56    52:32.0
61    KEARNEY    JAYNE    Female    42    52:43.3
62    POWER    GER    Male    60    52:44.7
63    O'SULLIVAN    LORRAINE    Female    34    52:46.4
64    FALVEY    MARY    Female    50    53:17.9
65    Molloy    Eileen    Female    49    53:21.9
66    BROSNAN    BRENDAN    Male    40    53:27.2
67    MAYBURY    MAY    Female    48    53:40.6
68    COLLINS    PAULINE    Female    41    54:38.6
69    LE BOURHIS    JAQUELINE    Female    41    54:48.6
70    WHELTON    CATHAL    Male    13    55:15.9
71    MCDONALD    SUSAN    Female    50    00:55:59
72    O'SULLIVAN    KERRY    Female    35    56:03.5
73    SCANLON    ROSALIE    Male    30    56:33.9
74    O'SHEA    ANN    Female    39    56:52.0
75    MURPHY    RUTH    Female    42    57:25.3
76    O'GORMAN    MARIAN    Female    30    57:32.0
77    MORAN    PETER    Male    28    57:51.7
78    O'SHEA    AILEEN    Female    33    58:10.2
79    JONES    TOMAS    Male    41    58:16.6
80    KAVANAGH    MARY    Female    44    58:23.4
81    FITZGERALD    DAMIEN    Male    10    00:58:25
82    SHEEHAN    TOMMY    Male    36    59:57.0
83    RIDGE    ANDREA    Male    59    00:59:58
84    O'GORMAN    LIAM    Male    24    01:00
85    MEAGHER    LAURA    Female    34    01:06.7
86    TWISS    EVELYN    Female    33    01:22.0
87    RING    AINE    Female    39    01:56.9
88    GILMORE    PADDY    Male    59    02:22.9
89    O'DONNELL    TERESA    Female    40    02:47.7
90    JONES    MARGARET    Female    32    03:02.0
92    NIC GEARAILT    NIAMH    Female    36    03:11.0
91    JONES    COLETTE    Female    39    01:03:30
93    SOUNDY    MARY    Female    55    08:42.0
94    O'SULLIVAN    PEG    Female    48    01:22:00
95    O'SULLIVAN    EILISH    Female    59    01:27:16
96    SPILLANE    MAGS    Female    45    01:27:19
97    HOGAN    KATHLEEN    Female    68    01:27:32
98    HORGAN    MARY    Female    55    01:27:33
99    O'BRIEN    MAURA    Female    41    01:30:57
100    BRADY    MAGS    Female    31    01:30:57
103    O'CONNOR    MARY    Female    44    01:31:00
102    O'BRIEN    JIMMY    Male    33    01:31:00
104    DUNLOP    MARY    Female    50    01:42
    HANLEY    MARGARET    Female    50

Sunday, February 10, 2013

Results of the Milltown Malbay 8k - Sun 10th Feb 2013

John Minogue Memorial 8k Run/Walk/  80k/40k/ 10k cycle at Miltown Malbay Sunday 10 February 2013. 12:30 pm

Provisional Results for All Competitors in finish order. Pace Race Race
1 0:25:38 MICHAEL SHANNON ,  St Johns (Clare) M 03:12.2 46 1
2 0:25:53 JAKE O REGAN,  St Johns (Clare) M 03:14.1 65 2
3 0:26:34 JULIO CESAR F CASTRO,  Kilmurry Ibrickane/North ClareM 03:19.2 181 3
4 0:28:23 WILLIE DEVITT,  Kilmurry Ibrickane/North Clare M 03:32.8 197 4
5 0:28:28 BARBARA CLEARY,  Donore Harriers A. C. F 03:33.5 57 5
6 0:30:30 ANTHONY BOYLE,  Shannon M 03:48.7 159 6
7 0:30:49 SHANE O CONNOR,  Ennis Triathlon Club M 03:51.1 228 7
8 0:30:54 DANNY HOWARD,  Kilmurry Ibrickane/North Clare M 03:51.7 229 8
9 0:31:09 TOM MACKEY,  Kilmurry Ibrickane/North ClareM50 03:53.6 284 9
10 0:31:20 JOHN MURPHY,  Ennis Track Club M45 03:55.0 256 10
11 0:31:45 LIAM SHANNON,  Kilmurry Ibrickane/North ClareM40 03:58.1 144 11
12 0:32:19 BRIAN KENNEDY,  Newmarket-on-Fergus M 04:02.3 162 12
13 0:33:13 JONATHON O GORMAN,  Miltown Malbay M 04:09.1 217 13
14 0:33:14 NOREEN MACKEY,  Kilmurry Ibrickane/North ClareF 04:09.2 285 14
15 0:34:01 PADRAIG MALONE,  Kilmurry Ibrickane/North ClareJunior Men 04:15.1 101 15
16 0:34:45 EILEEN MC CULLAGH,  Thurles Crokes F 04:20.6 135 16
17 0:35:03 LORETTO DUGGAN,  St Marys (Clare) F40 04:22.8 192 17
18 0:35:08 VERENA TARPEY,  Dooneen A. C. F40 04:23.5 176 18
19 0:35:44 MICHAEL MALONE,  Miltown Malbay Male 40K Cycle 04:28.0 1854 19
20 0:35:44 PAT MURRAY,  Miltown Malbay M 04:28.0 74 20
21 0:36:14 SUE GARRAHY,  Kilmurry Ibrickane/North ClareF45 04:31.7 36 21
22 0:36:34 OLLIE GALLAGHER,  Kilmurry Ibrickane/North Clare M50 04:34.2 143 22
23 0:36:49 SEAN BARRY,  Inagh M 04:36.1 293 23
24 0:36:55 PATRICK O ROURKE,  Kilmurry Ibrickane/North Clare Junior Men 04:36.8 393 24
25 0:37:14 GARY TWOMEY,  Kilmurry Ibrickane/North Clare Junior Men 04:39.2 52 25
26 0:37:17 EOIN MC EVOY,  Kilmurry Ibrickane M40 04:39.6 70 26
27 0:37:18 JOHN MC SWEENEY,  Ennis M45 04:39.7 125 27
28 0:37:22 BRENDAN CUSACK,  Kilmurry Ibrickane/North Clare M50 04:40.2 112 28
29 0:37:26 CONOR MALONE,  Kilmurry Ibrickane/North Clare Junior Men 04:40.7 369 29
30 0:38:03 DIARMUID KELLY,  Ennis M 04:45.3 158 30
31 0:38:05 DAVID TALTY,  Miltown Malbay M 04:45.6 13 31
32 0:38:06 KEVIN BURKE,  Miltown Malbay M 04:45.7 86 32
33 0:38:06 IAN SEXTON,  Miltown Malbay M 04:45.7 248 33
34 0:38:21 ALAN MC COY,  Newmarket-on-Fergus M 04:47.6 161 34
35 0:38:30 MARY CAHILL,  Ennis Track Club F 04:48.7 63 35
36 0:38:48 EMMA MC NAMARA,  Ennis F 04:51.0 66 36
37 0:38:53 MAGGIE MALONE,  Kilmurry Ibrickane/North Clare F40 04:51.6 51 37
38 0:39:20 KENNELLYS,  Miltown Malbay M 04:55.0 78 38
39 0:39:34 BERNIE MC GUIRE,  Kilmurry Ibrickane/North Clare F 04:56.7 254 39
40 0:39:44 SIMON LATHAM,  Kilrush M50 04:58.0 172 40
41 0:39:47 ROSIE MC MAHON,  Ballynacally F 04:58.3 395 41
42 0:39:54 NIAMH CAVANAGH,  Portlaoise F 04:59.2 300 42
43 0:39:55 GER MC INERNEY,  Doonbeg M 04:59.3 295 43
44 0:40:05 GEAROID CURTIN,  Miltown Malbay Male 40K Cycle 05:00.6 1837 44
45 0:40:06 EOIN MC DONAGH,  Miltown Malbay M 05:00.7 219 45
46 0:40:12 OLIVIA MORRIS,  Shannon F 05:01.5 160 46
47 0:40:28 AISLING KELLY,  St Johns (Clare) Junior Ladies 05:03.5 188 47
48 0:40:41 CILLIAN O MALLEY,  Kilmurry Ibrickane/North Clare Junior Men 05:05.1 73 48
49 0:40:54 SSEAN O NEILL,  Ennis M 05:06.7 269 49
50 0:40:59 RORY KILCULLEN,  Kilmurry Ibrickane/North Clare M 05:07.3 42 50
51 0:41:00 JOE SHANNON,  Kilmurry Ibrickane/North Clare M40 05:07.5 196 51
52 0:41:01 PADRAIG MURPHY,  Mohill Leitrim M40 05:07.6 55 52
53 0:41:03 A. N. OTHER,  Individual F 05:07.8 401 53
54 0:41:51 BEN WHELEHAN,  Kilmurry Ibrickane/North Clare Junior Men 05:13.8 204 54
55 0:42:02 JOE GREANEY,  Limerick M40 05:15.2 152 55
56 0:42:17 MICHEAL CREHAN,  Miltown Malbay M 05:17.1 390 56
57 0:42:32 P J LYNCH,  Kilmaley M50 05:19.0 169 57
58 0:43:02 KIERAN BARRETT,  New Castle west M 05:22.7 193 58
59 0:43:08 RAY LONERGAN,  Tipperary Town M 05:23.5 171 59
60 0:43:10 A . N OTHER,  Individual M 05:23.7 227 60
61 0:43:13 LOUISE SEXTON,  Kilmurry Ibrickane/North Clare F 05:24.1 168 61
62 0:43:21 PETER DILLEEN,  Doora/Barefield M 05:25.1 48 62
63 0:43:36 ANTOINETTE MEEHAN,  Kilnaboy A. C. F40 05:27.0 173 63
64 0:43:47 PARAIC MURRAY,  Kilmurry Ibrickane/North Clare Junior Men 05:28.3 76 64
65 0:43:56 NOEL NORMOYLE,  Kilmihil M50 05:29.5 185 65
66 0:43:57 CATRIONA QUIRKE,  Miltown Malbay F 05:29.6 276 66
67 0:43:58 A. N. OTHER,  Individual M 05:29.7 259 67
68 0:43:59 SHANE O CONNELL,  Miltown Malbay Male 40K Cycle 05:29.8 1756 68
69 0:43:59 TOMAS MC  KENNA,  Miltown Malbay M 05:29.8 163 69
70 0:44:04 EOIN CONDRON,  Limerick M 05:30.5 137 70
71 0:44:18 CLARE CURTIN,  Miltown Malbay F 05:32.2 243 71
72 0:44:40 SINEAD CURTIN,  Kilnaboy A. C. F 05:35.0 174 72
73 0:44:51 ANN FITZGIBBON,  Crusheen F 05:36.3 47 73
74 0:45:25 MICHELLE MC CAW,  Miltown Malbay F 05:40.6 93 74
75 0:45:52 MICHEAL MC MAHON,  Ballynacally M 05:44.0 396 75
76 0:46:51 KIERAN CONDRON,  Limerick F 05:51.3 136 76
77 0:47:23 SHANE O CONNOR,  Limerick M 05:55.3 117 77
78 0:47:26 JOE CURTIN,  Miltown Malbay Male 40K Cycle 05:55.7 1851 78
79 0:47:27 JOHNNY WILSON,  Miltown Malbay Male 40K Cycle 05:55.8 1852 79
80 0:47:28 GER MALONE,  Miltown Malbay M 05:56.0 238 80
81 0:47:55 JANE LONERGAN,  Tipperary Town F 05:59.3 170 81
82 0:48:09 ORLA KIVLEHAN,  Limerick F 06:01.1 118 82
83 0:48:11 DEIRDRE DARCY,  Miltown Malbay F50 06:01.3 126 83
84 0:48:53 CIARA MALONE,  Kilmurry Ibrickane/North Clare Junior Ladies 06:06.6 370 84
85 0:49:19 EILISH LAFFERTY,  Miltown Malbay F 06:09.8 191 85
86 0:49:33 A. N.OTHER,  Individual M 06:11.6 374 86
87 0:49:47 ORNA CRONIN,  Ennis Meet and Train F40 06:13.3 175 87
88 0:50:26 BILLY MINIHAN,  Limerick M40 06:18.2 53 88
89 0:50:36 TIM HURLEY,  Campus Run UL M 06:19.5 156 89
90 0:50:42 SIOBHAN TALTY,  Miltown Malbay F 06:20.2 10 90
91 0:50:43 LOUISE TALTY,  Miltown Malbay F 06:20.3 9 91
92 0:51:18 MATTHEY DALY MINOGUE,  Miltown Malbay M 06:24.7 44 92
93 0:51:23 EDEL LYNCH,  Kilmurry Ibrickane F 06:25.3 253 93
94 0:51:59 SINEAD MC MAHON,  Inagh F 06:29.8 399 94
95 0:52:00 JAMES CARMODY,  Inagh M 06:30.0 400 95
96 0:52:09 KAREN GALVIN,  Mullagh F 06:31.1 122 96
97 0:53:08 SARAH BREW,  Kilrush F 06:38.5 372 97
98 0:53:09 MARIA MARTIN,  West Clare Tri Club F 06:38.6 373 98
99 0:54:38 EMER SWEENEY,  Dublin F40 06:49.7 233 99
100 0:55:27 ANNA MC CAW,  Miltown Malbay Female Walkers 06:55.8 91 100
101 0:55:30 GERALDINE MC CAW,  Miltown Malbay Female Walkers 06:56.2 92 101
102 0:56:19 PATRICIA O ROURKE,  Kilmurry Ibrickane/North Clare Female Walkers 07:02.3 392 102
103 0:57:34 CIAN O BOYLE,  Ennis M 07:11.7 49 103
104 0:57:47 LEE BRENNAN,  Miltown Malbay Male Walkers 07:13.3 382 104
105 0:57:48 JOE MALONE,  Ennistymon Male Walkers 07:13.5 381 105
106 0:58:00 CLARE LUCID,  Ballyheigue Kerry F 07:15.0 20 106
107 0:58:38 SHARON FITZGIBON,  Crusheen F 07:19.7 190 107
108 0:58:58 FIONA WHELEHAN,  Kilmurry Ibrickane/North Clare Female Walkers 07:22.2 202 108
109 0:58:58 OISIN LOONEY,  Kilmurry Ibrickane/North Clare Junior Men 07:22.2 142 109
110 0:59:08 TONY KENNEALLY,  Miltown Malbay Male Walkers 07:23.5 222 110
111 0:59:19 GERRY CURTIN,  Miltown Malbay Male Walkers 07:24.8 29 111
112 0:59:28 TINA DOWNES,  Doonbeg Female Walkers 07:26.0 151 112
113 0:59:35 NIAMH CRONIN,  Ennis Meet and Train F50 07:26.8 177 113
114 0:59:36 CLARE DILLANE,  Connolly F40 07:27.0 164 114
115 0:59:40 MARTIN HAYMAN,  Peacehaven Male Walkers 07:27.5 281 115
116 0:59:43 MICKEY WOODS,  Miltown Malbay Male Walkers 07:27.8 114 116
117 0:59:53 PATRICK KENNEALLY,  Miltown Malbay Male Walkers 07:29.1 34 117
118 0:59:57 FRANK ROCHE,  Cooraclare M45 07:29.6 278 118
119 1:01:17 TONY O GORMAN,  Shannon Road Runners Male Walkers 07:39.6 107 119
120 1:01:22 MARY T MC INERNEY,  Miltown Malbay Female Walkers 07:40.2 242 120
121 1:01:40 SANDRA MALONE,  Miltown Malbay Female Walkers 07:42.5 27 121
122 1:01:42 SEAN KELLY,  Borrisoleigh Male Walkers 07:42.7 56 122
123 1:02:50 MICHAEL O FLAHARTA,  Galway Male Walkers 07:51.2 106 123
124 1:03:40 AISHLINE MC CAW,  Miltown Malbay Female Walkers 07:57.5 94 124
125 1:04:23 KATHLEEN MALONE,  Miltown Malbay Female Walkers 08:02.8 28 125
126 1:04:29 MARY NUGENT,  Kilmurry Ibrickane Female Walkers 08:03.6 239 126
127 1:04:31 MARY MC DONAGH,  Miltown Malbay Female Walkers 08:03.8 220 127
128 1:04:33 ANNE KELLY,  St Johns (Clare) Female Walkers 08:04.1 187 128
129 1:05:14 MARILYN SMITH,  Miltown Malbay F40 08:09.2 100 129
130 1:05:15 ANNE MARIE VAUGHAN,  Miltown Malbay Female Walkers 08:09.3 95 130
131 1:05:32 JOHN KEARNEY,  lahinch Male Walkers 08:11.5 266 131
132 1:05:33 MICHEAL MARRINAN,  lahinch Male Walkers 08:11.6 261 132
133 1:05:44 EAMON WALSH,  Miltown Malbay M40 08:13.0 236 133
134 1:05:46 MICHAEL FLYNN,  Miltown Malbay Male Walkers 08:13.2 22 134
135 1:05:47 ZACK WHELEHAN,  Kilmurry Ibrickane/North Clare Junior Men 08:13.3 203 135
136 1:05:49 CARMEL EGAN,  Miltown Malbay Female Walkers 08:13.6 113 136
137 1:06:02 MICHAEL HEHIR,  Miltown Malbay Male 10k Cycle 08:15.2 1746 137
138 1:06:03 JOE FLYNN,  Miltown Malbay Male Walkers 08:15.3 205 138
139 1:07:27 GER REYNOLDS,  Kilmurry Ibrickane Female Walkers 08:25.8 19 139
140 1:07:33 PAT MURPHY ,  liscannor Male Walkers 08:26.6 147 140
141 1:07:35 JOE PILKINGTAON,  Mullagh Male Walkers 08:26.8 297 141
142 1:07:36 ELLEN FLANAGAN,  Kilmurry Ibrickane/North Clare Female Walkers 08:27.0 61 142
143 1:07:37 MOYA KELLY,  Bunratty Female Walkers 08:27.1 62 143
144 1:07:38 ANGELA HURLEY,  Miltown Malbay Female Walkers 08:27.2 17 144
145 1:07:49 CLAIRE TWOMEY,  Miltown Malbay Female Walkers 08:28.6 1 145
146 1:07:51 MARY HUDSON,  Miltown Malbay Female Walkers 08:28.8 2 146
147 1:07:56 SIOBHAN MURRAY,  Miltown Malbay Female Walkers 08:29.5 75 147
148 1:08:05 JOHN COYNE,  Miltown Malbay Male Walkers 08:30.6 294 148
149 1:08:06 GERALDINE NOONAN,  Feakle Female Walkers 08:30.7 167 149
150 1:08:12 MARY E JONES,  scarriff Female Walkers 08:31.5 166 150
151 1:08:14 ANGELA KILLEEN,  Ennis Female Walkers 08:31.7 380 151
152 1:08:17 PAULINE MURRIN,  Miltown Malbay Female Walkers 08:32.1 379 152
153 1:08:19 ANNE CURTIN,  Miltown Malbay Female Walkers 08:32.3 249 153
154 1:08:20 MAUREEN LENIHAN,  Miltown Malbay Female Walkers 08:32.5 288 154
155 1:08:22 JOHN HAYES,  Miltown Malbay Male 10k Cycle 08:32.7 6 155
156 1:08:24 AINE BOYLE,  Ennis F 08:33.0 165 156
157 1:08:32 LAURA MOYLAN,  Ennis Female Walkers 08:34.0 283 157
158 1:08:36 CLARE DARCY,  Miltown Malbay Female Walkers 08:34.5 15 158
159 1:08:41 RACHEL O BRIEN KEATING,  Miltown Malbay Female Walkers 08:35.1 16 159
160 1:08:53 KATE MONTGOMERY,  Kilmurry Ibrickane Female Walkers 08:36.6 131 160
161 1:08:55 SHEILA MURPHY,  Miltown Malbay Female Walkers 08:36.8 134 161
162 1:08:57 CLAIRE GREENE,  West Clare Walking Club Female Walkers 08:37.1 183 162
163 1:09:03 MAURA O GORMAN,  West Clare Walking Club Female Walkers 08:37.8 182 163
164 1:09:04 DAVID O BRIEN,  Miltown Malbay Male Walkers 08:38.0 224 164
165 1:10:04 MARIE THYNNE,  Ennistymon Female Walkers 08:45.5 247 165
166 1:10:07 DENIS MC MAHON,  liscannor Male Walkers 08:45.8 260 166
167 1:10:08 GERALD MC CARTHY,  Kilmurry Ibrickane Male Walkers 08:46.0 277 167
168 1:10:11 MICHAEL HEHIR,  Mullagh Male Walkers 08:46.3 252 168
169 1:10:12 MARTIN FLYNN,  Miltown Malbay Male Walkers 08:46.5 241 169
170 1:10:13 JOHN WHITE,  Maigh Male Walkers 08:46.6 128 170
171 1:10:27 TERESA CURTIN,  Miltown Malbay Female Walkers 08:48.3 30 171
172 1:10:28 MARIAN WHITE,  Maigh Female Walkers 08:48.5 127 172
173 1:10:29 TONY O BRIEN,  Miltown Malbay Male Walkers 08:48.6 383 173
174 1:11:04 BRENDAN SEXTON,  Miltown Malbay Male Walkers 08:53.0 90 174
175 1:11:05 NESSA SEXTON,  Miltown Malbay Female Walkers 08:53.1 89 175
176 1:11:06 MARIA HAYES,  Miltown Malbay Female Walkers 08:53.2 148 176
177 1:11:07 PATRICIA O LOUGHLIN,  Mullagh Female Walkers 08:53.3 150 177
178 1:11:08 B MARRINAN,  Miltown Malbay Female Walkers 08:53.5 384 178
179 1:11:09 COLM O BOYLE,  Ennis Male Walkers 08:53.6 67 179
180 1:11:25 AIDAN LOONEY,  Kilmurry Ibrickane/North Clare Male Walkers 08:55.6 141 180
181 1:11:55 ROBERT HAYMAN,  Peacehaven Male Walkers 08:59.3 280 181
182 1:12:48 ELEANOR HAYMAN,  Peacehaven F 09:06.0 279 182
183 1:12:49 EMMA,  Individual Female Walkers 09:06.1 216 183
184 1:13:33 LORETTA,  Individual Female Walkers 09:11.6 215 184
185 1:13:34 KENNELLYS,  Miltown Malbay M 09:11.7 79 185
186 1:13:41 MARY O DOHERTY,  Individual F 09:12.6 81 186
187 1:13:42 SHANE KEARNEY,  lahinch M 09:12.7 268 187
188 1:13:43 JOSEPH MARRINAN,  lahinch Male Walkers 09:12.8 262 188
189 1:13:44 BEATRICE O RIORDAN,  Kilmurry Ibrickane Female Walkers 09:13.0 50 189
190 1:13:45 MARY GREENE,  Miltown Malbay Female Walkers 09:13.1 140 190
191 1:13:46 HELEN FLYNN,  Miltown Malbay Female Walkers 09:13.2 21 191
192 1:13:59 ANN MC MAHON,  Miltown Malbay Female Walkers 09:14.8 246 192
193 1:14:00 KENNELLYS,  Miltown Malbay M 09:15.0 80 193
194 1:14:01 TERESA CURTIN,  Miltown Malbay Female Walkers 09:15.1 145 194
195 1:14:23 MARTIN LENIHAN,  Inagh Male Walkers 09:17.8 146 195
196 1:14:24 HELEN O FLAHARTA,  Galway Female Walkers 09:18.0 108 196
197 1:14:25 CATHERINE KEARNEY,  lahinch Female Walkers 09:18.1 267 197
198 1:14:40 GERALDINE BURKE,  Ennis Female Walkers 09:20.0 394 198
199 1:14:52 MAUREEN WALSH,  Miltown Malbay F40 09:21.5 237 199
200 1:14:55 GERARD MINOGUE,  Miltown Malbay Male Walkers 09:21.8 403 200
201 1:14:56 EAMONN MINOGUE,  Miltown Malbay Male Walkers 09:22.0 45 201
202 1:14:57 P J CAVANAGH,  Portlaoise Male Walkers 09:22.1 299 202
203 1:14:58 KAREN EGAN,  Miltown Malbay Female Walkers 09:22.2 361 203
204 1:15:05 GERRY EGAN,  Miltown Malbay Male Walkers 09:23.1 367 204
205 1:15:07 MARIE CONSIDINE,  liscannor Female Walkers 09:23.3 368 205
206 1:15:08 MARY QUEALLY,  Miltown Malbay Female Walkers 09:23.5 139 206
207 1:15:14 JUNE BUCKLEY,  Miltown Malbay Female Walkers 09:24.2 72 207
208 1:15:15 JOE HEGARTY,  Miltown Malbay Male Walkers 09:24.3 71 208
209 1:15:16 EMMA GALVIN,  Mullagh F 09:24.5 121 209
210 1:15:19 CARMEL GALVLIN,  Mullagh F 09:24.8 119 210
211 1:15:20 MAURA CONSIDINE,  Miltown Malbay Female Walkers 09:25.0 149 211
212 1:15:21 JOHN TUOHY,  Feakle Male Walkers 09:25.1 88 212
213 1:15:22 PAULINE TOUHY,  Feakle Female Walkers 09:25.2 186 213
214 1:15:23 PATRICIA O DONOVAN,  Limerick Female Walkers 09:25.3 292 214
215 1:15:24 JOHN O DONOVAN,  Limerick A. C. Male Walkers 09:25.5 289 215
216 1:15:46 MARY MALONE,  Miltown Malbay Female Walkers 09:28.2 35 216
217 1:15:47 BRIDGET O BRIEN,  Miltown Malbay Female Walkers 09:28.3 366 217
218 1:15:49 MILLIE MC INERNEY,  Miltown Malbay Female Walkers 09:28.6 102 218
219 1:15:50 EILEEN FOX,  Miltown Malbay Female Walkers 09:28.7 103 219
220 1:16:09 EILEEN KELLEHER,  Ennistymon Female Walkers 09:31.1 240 220
221 1:16:10 ANNE TALTY,  Miltown Malbay Female Walkers 09:31.2 12 221
