Donoughmore Athletic Club...DONOUGHMORE '7'...Friday 20 July 2012. 8:00pm
Place Time Name Team Race Age Category min/mile
1 0:37:55 O'LEARY, Cillian Raheny Shamrock AC M 05:24.9 181 1
2 0:38:23 MEADE, John St. Finbarrs AC M 05:28.9 178 2
3 0:38:59 O'CONNELL, Cathal St. Finbarrs AC M45 05:34.0 489 3
4 0:39:44 HAYES, Frank East Cork AC M40 05:40.5 698 4
5 0:40:34 MORGAN, Michael St. Finbarrs AC M35 05:47.6 180 5
6 0:40:49 KEOHANE, Don IPS M45 05:49.8 639 6
7 0:41:10 MCKEOWN, Kieran East Cork AC M35 05:52.7 176 7
8 0:41:23 SUGRUE, Eoin unatt/Banteer M35 05:54.6 105 8
9 0:41:28 MCCARTHY, Eugene West Muskerry AC M40 05:55.3 491 9
10 0:41:39 LYONS, Dennis St. Finbarrs AC M35 05:56.9 153 10
11 0:42:01 WALSH, William Army M35 06:00.0 174 11
12 0:42:02 LAFFAN, Tom Bandon AC M45 06:00.2 474 12
13 0:42:12 GIBBONS-MCCARTHY, Claire St. Finbarrs AC F35 06:01.6 124 13
14 0:42:54 WALSH, Joe Youghal AC M35 06:07.6 148 14
15 0:43:04 NEUMERZHITSKIY, Vasiliy Clonmel AC M45 06:09.0 155 15
16 0:43:32 O'SULLIVAN, Gary Dept Of Education M40 06:13.0 127 16
17 0:43:38 O'BRIEN, Alan unatt/Ballincollig M 06:13.9 689 17
18 0:43:44 DALY, Noel Mallow AC M35 06:14.7 182 18
19 0:43:49 SHEEHAN, Tom Bandon AC M45 06:15.5 163 19
20 0:43:56 KELLEHER, James unatt/Cork M50 06:16.5 495 20
21 0:44:19 CODY, Tom Midleton AC M55 06:19.7 616 21
22 0:45:04 KELLEHER, Alan unatt/Cork M 06:26.2 183 22
23 0:45:06 HIGGINS, Ross Iveragh AC M 06:26.5 693 23
24 0:45:08 HOGAN, Aaron unatt/Ballincollig M 06:26.7 453 24
25 0:45:12 MURPHY, Declan unatt/Donoughmore M 06:27.3 690 25
26 0:45:13 O'SULLIVAN, Dan Donoughmore AC M 06:27.5 147 26
27 0:45:28 BUCKLEY, Aidan Mallow AC M35 06:29.6 426 27
28 0:45:28 MCDONNELL, Edward Mallow AC M40 06:29.6 696 28
29 0:45:42 CROWLEY, Kieran Donoughmore AC M40 06:31.6 456 29
30 0:45:50 DALY, Pat Donoughmore AC M 06:32.7 695 30
31 0:45:55 LEONARD, Helen Rathfarnham-WSAF AC F40 06:33.5 671 31
32 0:46:03 TEAHAN, Karina St. Finbarrs AC F 06:34.6 620 32
33 0:46:12 O'RIORDAN, Michael unatt/Rathduff M 06:35.9 611 33
34 0:46:14 BYRNE, Eddie IPS M45 06:36.2 479 34
35 0:46:29 O'TOOLE, Paul St. Finbarrs AC M45 06:38.3 133 35
36 0:46:56 O'DONOVAN, Neil unatt/Cork M 06:42.2 490 36
37 0:46:58 DALY, Michael Carraig na bhFear AC M40 06:42.5 134 37
38 0:47:01 DALY, Michael Naval Service M40 06:42.9 625 38
39 0:47:05 LYNCH, Kieran unatt/Blarney M35 06:43.5 623 39
40 0:47:08 SEXTON, Keith Eagle AC M45 06:43.9 145 40
41 0:47:09 O'RIORDAN, William Army M55 06:44.0 175 41
42 0:47:32 MACKAY, Neil Eagle AC M40 06:47.3 111 42
43 0:47:41 CASHMAN, John Midleton AC M45 06:48.6 617 43
44 0:47:42 COLEMAN, John unatt/Belgooly M 06:48.7 429 44
45 0:47:46 COTTER, Gillian St. Finbarrs AC F35 06:49.3 121 45
46 0:47:56 POWER, Anne-Marie Eagle AC F35 06:50.7 602 46
47 0:47:57 COTTER, Brian IPS M40 06:50.9 140 47
48 0:47:59 MURPHY, Joe Eagle AC M55 06:51.2 483 48
49 0:48:00 O'MEARA, Fergal Midleton AC M40 06:51.3 173 49
50 0:48:02 BUCKLEY, John-Paul Millstreet AC M 06:51.6 129 50
51 0:48:08 MCEVOY, Joe unatt/Blarney M45 06:52.5 125 51
52 0:48:12 BARRY, Eddie St. Finbarrs AC M55 06:53.0 168 52
53 0:48:30 GUIRY, Denis Donoughmore AC M40 06:55.6 430 53
54 0:48:33 O'SULLIVAN, Dermot Mallow AC M40 06:56.0 621 54
55 0:48:38 VAN RIJSWIJICK, Irma unatt/Cork F 06:56.7 493 55
56 0:48:40 BUCKLEY, Sean unatt/Donoughmore M 06:57.0 644 56
57 0:48:47 O'HANLON, Colman Mallow AC M35 06:58.0 152 57
58 0:48:49 O'CALLAGHAN, Denis unatt/Glanmire M45 06:58.3 141 58
59 0:48:54 O'BRIEN, Con Duhallow AC M60 06:59.0 478 59
60 0:48:55 HONOHAN, James unatt/Donoughmore M35 06:59.2 455 60
61 0:48:59 WOLFE, Anne St. Finbarrs AC F40 06:59.7 622 61
62 0:49:00 MORRISSEY, John Donoughmore AC M40 06:59.9 402 62
63 0:49:08 UNDERHILL, Martin Army M40 07:01.0 200 63
64 0:49:14 O'LEARY, Kieran unatt/Enniskeane M35 07:01.9 494 64
65 0:49:27 CURTIS, Tom IPS M 07:03.7 638 65
66 0:49:44 GOULDING, Donal Naval Service M45 07:06.2 109 66
67 0:49:51 KELLEHER, Brian unatt/Ballincollig M 07:07.2 184 67
68 0:49:53 O'MAHONY, Roger Eagle AC M40 07:07.5 627 68
69 0:49:54 DALY, Cathal unatt/Charleville M35 07:07.6 640 69
70 0:49:56 QUIGLEY, Aoife Crusaders AC F 07:07.9 475 70
71 0:49:57 GRIFFIN, John Grange-Fermoy AC M40 07:08.0 670 71
72 0:49:59 MURPHY, Chris Millstreet AC M40 07:08.3 126 72
73 0:50:03 AHERN, Barry Midleton AC M35 07:08.9 605 73
74 0:50:10 BOGUE, Timothy unatt/Tower M 07:09.9 632 74
75 0:50:22 FORREST, Richard unatt/Blarney M40 07:11.6 691 75
76 0:50:25 O'CALLAGHAN, Philip unatt/Donoughmore M 07:12.0 1001 76
77 0:50:26 BULMAN, Mark Donoughmore AC M45 07:12.2 411 77
78 0:50:27 BUCKLEY, Tim-Joe Donoughmore AC M60 07:12.3 446 78
79 0:50:36 LOONEY, Donal Togher AC M 07:13.6 646 79
80 0:50:40 SHANAHAN, Sean Galtee Runners AC M45 07:14.2 613 80
81 0:50:44 CUDDIHY, Tom St. Finbarrs AC M40 07:14.7 628 81
82 0:50:45 GILTINAN, Donal unatt/Newtownshandrum M 07:14.9 122 82
83 0:50:51 CRONIN, Denis Mallow AC M45 07:15.7 194 83
84 0:50:55 CAREY, John Midleton AC M45 07:16.3 496 84
85 0:51:00 O'DONOGHUE, Keith unatt/Carrigaline M 07:17.0 454 85
86 0:51:10 KIELY, Victor unatt/Blarney M 07:18.4 692 86
87 0:51:13 GIBSON, Andy Eagle AC M45 07:18.9 110 87
88 0:51:14 BUTLER, David St. Finbarrs AC M 07:19.0 171 88
89 0:51:14 BUCKLEY, John unatt/Donoughmore M 07:19.0 128 89
90 0:51:23 LYONS, Teddy unatt/Glounthaune M35 07:20.3 603 90
91 0:51:24 RYAN, Don Midleton AC M35 07:20.4 100 91
92 0:51:26 O'SULLIVAN, Dara unatt/Cork M 07:20.7 477 92
93 0:51:29 O'CALLAGHAN, Eoin unatt/Ballincollig M 07:21.2 464 93
94 0:51:35 BUCKLEY, Eileen St. Finbarrs AC F45 07:22.0 487 94
95 0:51:42 HOLLAND, John Mallow AC M60 07:23.0 604 95
96 0:51:48 HICKEY, Sean unatt/Donoughmore M 07:23.9 117 96
97 0:51:50 COGAN, Denis unatt/Cork M35 07:24.2 492 97
98 0:51:52 DINEEN, Donal Donoughmore AC M50 07:24.4 187 98
99 0:52:07 O'HANLON, Susan Donoughmore AC F35 07:26.6 409 99
100 0:52:10 TOBIN, Brendan unatt/Glanmire M40 07:27.0 106 100
101 0:52:14 SHINE, Donie Duhallow AC M55 07:27.6 649 101
102 0:52:16 WIGGINS, Alan unatt/Ladysbridge M45 07:27.9 433 102
103 0:52:17 LOONEY, Adrian unatt/Donoughmore MJ 07:28.0 108 103
104 0:52:21 BUCKLEY, Sheila Midleton AC F 07:28.6 146 104
105 0:52:21 GILROY, Helen Midleton AC F45 07:28.6 135 105
106 0:52:32 MURPHY, Patrick Naval Service M45 07:30.2 473 106
107 0:52:32 BUCKLEY, Vincent Donoughmore AC M35 07:30.2 407 107
108 0:52:34 O'MULLAIN, Micheal St. Finbarrs AC M35 07:30.4 138 108
109 0:52:35 O'DONNELL, Kate unatt/Cork F 07:30.6 166 109
110 0:52:37 O'HANLON, Liam Donoughmore AC M35 07:30.9 424 110
111 0:52:40 COTTER, Damien unatt/Castlemartyr M 07:31.3 112 111
112 0:52:46 LOONEY, Denis Eagle AC M40 07:32.2 179 112
113 0:52:48 BUCKLEY, Colm Donoughmore AC M40 07:32.4 422 113
114 0:52:48 MURRAY, Jimmy Rising Sun AC M65 07:32.4 500 114
115 0:52:51 MURPHY, Juliet unatt/Donoughmore F 07:32.9 675 115
116 0:52:57 O'SULLIVAN, Michael unatt/Tower M 07:33.7 643 116
117 0:53:10 SEXTON, Kieran unatt/Donoughmore M40 07:35.6 418 117
118 0:53:16 O'SULLIVAN, Trevor unatt/Killeens M35 07:36.4 608 118
119 0:53:20 BUTTERWORTH, Kevin unatt/Cork M35 07:37.0 634 119
120 0:53:21 O'HANLON, Declan unatt/Carrigaline M35 07:37.2 641 120
121 0:53:28 JONES, Margaret Midleton AC F40 07:38.2 136 121
122 0:53:29 QUIGLEY, John Eagle AC M55 07:38.3 188 122
123 0:53:39 GYVES, Paddy Mallow AC M60 07:39.7 650 123
124 0:53:43 BUCKLEY, Mary Donoughmore AC F45 07:40.3 497 124
125 0:53:50 O'CALLAGHAN, Barry Mallow AC M40 07:41.3 139 125
126 0:53:51 SHANAHAN, Mossy unatt/Cork M55 07:41.4 116 126
127 0:54:19 HARVEY, Noreen Mallow AC F40 07:45.4 149 127
128 0:54:24 BOGUE, Charlie St. Finbarrs AC M35 07:46.2 193 128
129 0:54:38 BRANSFIELD, Pat St. Nicholas AC M50 07:48.2 436 129
130 0:54:42 O'NEILL, Tom IPS M55 07:48.7 619 130
131 0:54:49 O'LEARY, Denis Naval Service M35 07:49.7 432 131
132 0:54:52 KEARNEY, Bartholomew Leevale AC M55 07:50.2 162 132
133 0:54:57 MURPHY, Stephen Rising Sun AC M50 07:50.9 606 133
134 0:55:08 SHEEHAN, Adrian unatt/Donoughmore M40 07:52.4 440 134
135 0:55:09 MURRAY, Donal St. Finbarrs AC M35 07:52.6 471 135
136 0:55:11 O'KEEFFE, Pat Eagle AC M40 07:52.9 683 136
137 0:55:16 HEALY, Paul Donoughmore AC M40 07:53.6 486 137
138 0:55:25 GALLAGHER, Dermot unatt/Cork M35 07:54.9 645 138
139 0:55:34 HAMILL, Kieran unatt/Courtbrack M45 07:56.2 144 139
140 0:55:38 TWOMEY, Christopher Donoughmore AC M45 07:56.7 488 140
141 0:55:41 TWOHIG, Monica Eagle AC F45 07:57.2 197 141
142 0:55:46 FITZGERALD, Simon Midleton AC M 07:57.9 642 142
143 0:55:46 CURRAN, Joe unatt/Cork M45 07:57.9 131 143
144 0:55:54 O'CAOIMHE, Eamonn unatt/Cobh M 07:59.0 652 144
145 0:56:02 O'RIORDAN, Tony unatt/Ballincollig M 08:00.2 676 145
146 0:56:03 CONSTANT, Kerry unatt/Cork M55 08:00.3 410 146
147 0:56:04 O'DONOGHUE, Donal unatt/Little Island M45 08:00.4 672 147
148 0:56:05 O'CONNELL, Donie Midleton AC M60 08:00.6 169 148
149 0:56:06 RAMSELL, Ned Midleton AC M40 08:00.7 172 149
150 0:56:07 O'BRIEN, Karen unatt/Cobh F45 08:00.9 673 150
151 0:56:10 MCCARTHY, John unatt/Carrigaline M35 08:01.3 115 151
152 0:56:14 SISK, Bernard unatt/Cork M65 08:01.9 614 152
153 0:56:24 O'CONNELL, Dan unatt/Domhnach Mor M 08:03.3 420 153
154 0:56:43 BUTLER, Seamus Duhallow AC M40 08:06.0 682 154
155 0:56:50 HARRINGTON-BUCKLEY, Kitty St. Finbarrs AC F45 08:07.0 119 155
156 0:56:52 SHEEHAN, John UCC AC M45 08:07.3 653 156
157 0:57:00 NAGLE, Damien unatt/Killeens M40 08:08.4 615 157
158 0:57:07 WALSHE, John East Cork AC M60 08:09.4 472 158
159 0:57:12 LINEHAN, Noreen unatt/Vicarstown F40 08:10.2 143 159
160 0:57:19 O'CONNELL, Shane unatt/Cork M 08:11.2 685 160
161 0:57:33 MCSWEENEY, David unatt/Macroom M35 08:13.2 499 161
162 0:57:37 VERLING, Richard unatt/Aherla M45 08:13.7 114 162
163 0:57:46 CRONIN, Kevin UCC AC M45 08:15.0 654 163
164 0:57:53 O'SULLIVAN, Sonya Army F35 08:16.0 618 164
165 0:57:54 FAVIER, Ollie unatt/Killarney M 08:16.2 198 165
166 0:57:57 MERRICK, Daithi St. Finbarrs AC M40 08:16.6 609 166
167 0:58:04 O'SULLIVAN, Catherine Galtee Runners AC F35 08:17.6 167 167
168 0:58:13 HARRINGTON, Colm unatt/Glanmire M45 08:18.9 647 168
169 0:58:18 BUCKLEY, Aidan Eagle AC M45 08:19.6 151 169
170 0:58:22 O'DONOVAN, Kevin unatt/Cork M35 08:20.2 448 170
171 0:58:25 SHEEHAN, Yvonne unatt/Glanmire F 08:20.6 165 171
172 0:58:26 MERRICK, Leonie St. Finbarrs AC F40 08:20.7 610 172
173 0:58:29 BUCKLEY, Katie unatt/Donoughmore F 08:21.2 404 173
174 0:58:44 O'DONOGHUE, Helena Gneeveguilla AC F35 08:23.3 199 174
175 0:58:47 SHEPPARD, Sinead unatt/Cobh F 08:23.7 651 175
176 0:58:51 LANE, Kenneth unatt/Cork M40 08:24.3 123 176
177 0:59:18 LYONS, Marion St. Finbarrs AC F55 08:28.2 142 177
178 0:59:22 O'CALLAGHAN, Sean Donoughmore AC M45 08:28.7 101 178
179 0:59:23 HONOHAN, Maurice unatt/Donoughmore M40 08:28.9 445 179
180 0:59:34 BREEN, Declan unatt/Ballincollig M35 08:30.4 624 180
181 0:59:36 O'CONNELL, Mary Gneeveguilla AC F35 08:30.7 120 181
182 0:59:47 KELLEHER, Noel unatt/Tower M35 08:32.3 633 182
183 1:00:06 BUCKLEY, Sinead Midleton AC F 08:35.0 156 183
184 1:00:08 MCGINN, Aodh Naval Service M35 08:35.3 431 184
185 1:00:08 LINEHAN, Frank Togher AC M60 08:35.3 196 185
186 1:00:14 GALVIN, Laura unatt/Cork F 08:36.1 612 186
187 1:00:20 SUGRUE, Mary unatt/Banteer F 08:37.0 102 187
188 1:00:27 DEGNAN, Ashley unatt/Canada F 08:38.0 480 188
189 1:00:28 MAGUIRE, Patrick unatt/Cork M 08:38.1 481 189
190 1:01:27 COLLINS, Lorcan unatt/Berrings M 08:46.6 442 190
191 1:01:31 UICHONGAILE, Maire Donoughmore AC F50 08:47.1 636 191
192 1:01:42 O'SHEA, Margaret Donoughmore AC F40 08:48.7 185 192
193 1:01:45 NEUMERZHITSKIY, Alina Clonmel AC FJ 08:49.1 154 193
194 1:02:01 HEALY, Anthony unatt/Donoughmore M 08:51.4 688 194
195 1:02:09 TWOMEY, Jerry Duhallow AC M55 08:52.6 629 195
196 1:02:40 O'SHEA, Pat unatt/Donoughmore M40 08:57.0 498 196
197 1:02:51 HONOHAN, Bernie unatt/Donoughmore F40 08:58.6 444 197
198 1:02:52 HONOHAN, Lisa unatt/Donoughmore F 08:58.7 190 198
199 1:03:09 VERLING, Anna-Maria unatt/Aherla F45 09:01.1 113 199
200 1:03:17 MURPHY, Patricia St. Finbarrs AC F 09:02.3 677 200
201 1:03:18 TWOHIG, Margaret unatt/Killeens F 09:02.4 631 201
202 1:03:23 O'SULLIVAN, Frances Riocht AC F55 09:03.1 697 202
203 1:03:24 O'DONOVAN, Claire unatt/Blarney F 09:03.3 160 203
204 1:03:28 O'SULLIVAN, Robert unatt/Donoughmore M 09:03.9 680 204
205 1:03:31 TWOMEY, Bernie Midleton AC F40 09:04.3 137 205
206 1:03:31 CRONIN, Marie unatt/Cork F 09:04.3 607 206
207 1:03:45 KIELY, Maria unatt/Donoughmore F 09:06.3 132 207
208 1:03:45 SEXTON, John Duhallow AC M45 09:06.3 150 208
209 1:03:50 HALLIGAN, Frank unatt/Tower M40 09:07.0 485 209
210 1:04:20 MCCARTHY-O'BRIEN, Marion Donoughmore AC F 09:11.3 428 210
211 1:04:21 O'BRIEN, Martin Donoughmore AC M 09:11.4 427 211
212 1:04:42 DALY, Paddy Army M65 09:14.4 130 212
213 1:04:42 MURPHY, Anita unatt/Berrings F 09:14.4 192 213
214 1:04:58 SHEEHAN, Marie unatt/Kilmartrey M 09:16.7 158 214
215 1:05:13 GOLDEN, Annette Donoughmore AC F40 09:18.9 470 215
216 1:05:20 O'SULLIVAN, Paddy unatt/Newtownshandrum M 09:19.9 435 216
217 1:05:27 BRUTON, Mary unatt/Donoughmore F35 09:20.9 107 217
218 1:05:29 BOSZ, Orsolya unatt/Cork F 09:21.1 482 218
219 1:05:32 O'CALLAGHAN, Sinead unatt/Kinsale F 09:21.6 164 219
220 1:05:37 IVERS, Sinead Midleton AC F 09:22.3 157 220
221 1:05:38 SUGRUE, Mary-Louise unatt/Castlemagnier F 09:22.4 103 221
222 1:05:39 COTTER, Tracy unatt/Little Island F 09:22.6 416 222
223 1:05:47 BYRD, Thomas unatt/Cork M55 09:23.7 684 223
224 1:05:48 CREMIN, June Donoughmore AC F 09:23.9 476 224
225 1:05:49 LYONS, Laura unatt/Blarney F 09:24.0 161 225
226 1:05:58 FOX, Eilis unatt/Donoughmore F40 09:25.3 405 226
227 1:06:12 O'DONOVAN, Donnacha unatt/Donoughmore M40 09:27.3 637 227
228 1:06:35 SHEEHAN, Susan unatt/Donoughmore F 09:30.6 441 228
229 1:06:49 HORGAN, Margaret Donoughmore AC F50 09:32.6 635 229
230 1:07:23 EGAN, Ruth unatt/Berrings F40 09:37.4 681 230
231 1:07:39 COLLINS, Noreen unatt/Cork F40 09:39.7 159 231
232 1:07:44 WALSH, Adrian unatt/Midleton M 09:40.4 447 232
233 1:07:48 MULLINS, Claire unatt/Grenagh F 09:41.0 170 233
234 1:08:09 HOLMES, Olivia unatt/Ballincollig F35 09:44.0 419 234
235 1:08:40 CORKERY, Ann-Marie unatt/Donoughmore F 09:48.4 191 235
236 1:08:42 O'CONNELL, Aileen unatt/Donoughmore F 09:48.7 118 236
237 1:08:43 O'DONOVAN, Deb unatt/Rylane F35 09:48.9 686 237
238 1:08:57 FITZGERALD, Michelle unatt/Knockraha F40 09:50.9 687 238
239 1:09:51 O'SULLIVAN, Niamh Donoughmore AC F40 09:58.6 406 239
240 1:10:39 FOLEY, John unatt/Aghabullogue M35 10:05.4 437 240
241 1:10:39 FOLEY, Pat unatt/Donoughmore M 10:05.4 438 241
242 1:10:46 WALSH, Martina unatt/Blarney F 10:06.4 626 242
243 1:10:47 O'SHEA, Sean Donoughmore AC M40 10:06.6 186 243
244 1:10:48 MURPHY, Grainne unatt/Inniscarra F 10:06.7 674 244
245 1:10:48 TWOHIG, Teddy Donoughmore AC M40 10:06.7 189 245
246 1:12:06 GOLDEN, Gillian unatt/Donoughmore F40 10:17.8 195 246
247 1:12:24 CAFFERKEY, Sheila Donoughmore AC F40 10:20.4 408 247
248 1:13:18 COLEMAN, Mairead unatt/Berrings F 10:28.1 678 248
249 1:13:19 MCBRIDE, Anita Donoughmore AC F40 10:28.3 177 249
250 1:13:44 GAFFNEY, Rachael Mallow AC F 10:31.8 648 250
251 1:14:22 O'SHEA, Siobhan unatt/Dripsey F35 10:37.3 601 251
252 1:15:31 TWOMEY, Julie unatt/Donoughmore F 10:47.1 630 252
253 1:15:42 CAFFERKEY, Don unatt/Donoughmore M35 10:48.7 403 253
254 1:16:09 DORNEY, Karl unatt/Vicarstown M 10:52.6 443 254
255 1:16:21 BICKERSTAFF, Noirin unatt/Donoughmore F 10:54.3 452 255
256 1:16:22 BUCKLEY, Orla unatt/Donoughmore F35 10:54.4 451 256
257 1:17:25 TWOMEY, Lillian Donoughmore AC F 11:03.4 694 257
258 1:17:38 CORKERY, Aoife unatt/Farran F 11:05.3 656 258
259 1:17:39 HAWKES, Sarah unatt/Donoughmore F 11:05.4 658 259
260 1:17:40 CRONIN, Jer unatt/Mallow M 11:05.6 657 260
261 1:21:15 LOWNEY, Deirdre unatt/Mallow F40 11:36.3 104 261
262 1:34:16 O'CONNOR, Marie unatt/Cork F 13:27.8 679 262
263 1:34:17 O'CONNOR, Sandra unatt/Berrings F 13:28.0 655 263
30th Annual Donoughmore '7' - Take the Challenge!
Results produced by Ballycotton Running Promotions.