East Cork AC...CORKBEG '4'...Thursday 5 July 2012. 8:00pm
Place Time Name Team Race Age Category min/mile
1 0:20:42 MCGRATH, Sean East Cork AC M 05:10.4 397 1
2 0:20:56 FAHY, Roy East Cork AC M 05:13.9 336 2
3 0:21:23 O'CONNELL, Cathal St. Finbarrs AC M45 05:20.7 360 3
4 0:22:40 MCKEOWN, Kieran East Cork AC M 05:39.9 381 4
5 0:23:06 WALSH, Joe Youghal AC M 05:46.4 343 5
6 0:23:11 MEADE, Eric East Cork AC M45 05:47.7 378 6
7 0:23:26 O'DWYER, David East Cork AC M40 05:51.4 350 7
8 0:23:32 O'HERLIHY, Colin Eagle AC M40 05:52.9 374 8
9 0:23:50 KELLEHER, Denis Midleton AC M45 05:57.4 337 9
10 0:23:53 CODY, Tom Midleton AC M55 05:58.1 430 10
11 0:24:01 O'CONNOR, Pat Eagle AC M40 06:00.1 353 11
12 0:24:03 KELLEHER, James unatt/Cork M50 06:00.6 349 12
13 0:24:28 DONOVAN, Edward unatt/Cloyne M 06:06.9 328 13
14 0:24:40 LEONARD, Helen Rathfarnham-WSAF AC F40 06:09.9 398 14
15 0:24:44 ROHAN, Emmett Midleton AC M 06:10.9 359 15
16 0:25:06 REILLY, Daithi Navy AC M45 06:16.4 427 16
17 0:25:11 DALY, Michael Carraig na bhFear AC M40 06:17.6 366 17
18 0:25:36 MCGRATH, Michael Eagle AC M50 06:23.9 348 18
19 0:25:42 GRIFFIN, John Grange-Fermoy AC M40 06:25.4 335 19
20 0:25:44 MACKAY, Neil Eagle AC M40 06:25.9 354 20
21 0:25:45 MCCARTHY, Tim Eagle AC M 06:26.1 428 21
22 0:25:48 TAIT, David unatt/Whitegate M 06:26.9 340 22
23 0:25:50 O'CALLAGHAN, Don Midleton AC M45 06:27.4 385 23
24 0:26:12 COLLINS, Cillian unatt/Ballinasloe M 06:32.9 365 24
25 0:26:19 MCCARTHY, Eugene Midleton AC M40 06:34.6 444 25
26 0:26:21 O'SULLIVAN, Denis unatt/Midleton M45 06:35.1 358 26
27 0:26:27 O'NEILL, Eadaoin East Cork AC F 06:36.6 341 27
28 0:26:29 O'SULLIVAN, Patrick unatt/Cloyne M55 06:37.1 431 28
29 0:26:31 HARNEY, Ken Youghal AC M40 06:37.6 400 29
30 0:26:36 MCGRATH, Phil East Cork AC M60 06:38.9 396 30
31 0:26:40 CLEARY, James East Cork AC M 06:39.9 344 31
32 0:26:51 MOORE, James Midleton AC M 06:42.6 433 32
33 0:26:56 DORIS, Anna Midleton AC F40 06:43.9 355 33
34 0:27:02 RYAN, Don Midleton AC M 06:45.4 405 34
35 0:27:05 O'DONOVAN, Leo unatt/Cork M 06:46.1 440 35
36 0:27:06 AHERNE, Barry Midleton AC M 06:46.4 388 36
37 0:27:07 BUCKLEY, Sheila Midleton AC F 06:46.6 339 37
38 0:27:10 LANDERS, Brian Youghal AC M 06:47.4 416 38
39 0:27:13 NOLAN, Brian Midleton AC M40 06:48.1 414 39
40 0:27:27 LEDDINGHAM, Dermot Youghal AC M50 06:51.6 383 40
41 0:27:29 MCMAHON, Daniel unatt/Cork M 06:52.1 323 41
42 0:27:33 TOBIN, Brendan unatt/Glanmire M40 06:53.1 419 42
43 0:27:41 KENNY, Michelle Midleton AC F 06:55.1 338 43
44 0:27:42 KIELY, Victor unatt/Blarney M45 06:55.4 443 44
45 0:27:48 BUCKLEY, Tim-Joe Donoughmore AC M60 06:56.9 326 45
46 0:27:52 KINGSTON, Finbarr Youghal AC M 06:57.9 399 46
47 0:27:55 O'SULLIVAN, Dara unatt/Cork M 06:58.6 322 47
48 0:28:03 GARDE, Cyril unatt/Ballintotis M 07:00.6 411 48
49 0:28:06 JONES, Margaret Midleton AC F40 07:01.4 351 49
50 0:28:14 QUIGLEY, John Eagle AC M55 07:03.4 329 50
51 0:28:17 BUCKLEY, Laura Eagle AC F 07:04.1 364 51
52 0:28:20 O'HERLIHY, Aidan Midleton AC M 07:04.9 432 52
53 0:28:24 MCGRATH, Susan Youghal AC F35 07:05.9 391 53
54 0:28:28 CAHILL, Breda Midleton AC F40 07:06.9 367 54
55 0:28:41 KIELY, Stephen unatt/Youghal M 07:10.1 370 55
56 0:28:43 O'NEILL, Vincent Midleton AC M45 07:10.6 450 56
57 0:28:47 O'HANLON, Declan unatt/Carrigaline M 07:11.6 418 57
58 0:28:52 O'RIORDAN, Sean unatt/Midleton M45 07:12.9 371 58
59 0:29:02 MCCARTHY, David Youghal AC M45 07:15.4 417 59
60 0:29:07 CHRISTIE, Eidin unatt/Cork F40 07:16.6 363 60
61 0:29:09 O'KEEFFE, Mary Midleton AC F45 07:17.1 325 61
62 0:29:23 CONNOLLY, John Eagle AC M45 07:20.6 390 62
63 0:29:50 KEARNEY, Bartholomew Leevale AC M55 07:27.4 404 63
64 0:29:54 FOLEY, Emmet unatt/Whitegate M40 07:28.4 425 64
65 0:29:56 CONSTANT, Kerry unatt/Cork M55 07:28.9 342 65
66 0:30:06 O'NEILL, Eanna unatt/Killeagh F 07:31.4 369 66
67 0:30:18 WALSHE, John East Cork AC M60 07:34.4 324 67
68 0:30:29 BARRY, Colette Midleton AC F 07:37.1 140 68
69 0:30:44 PERRY, Anne-Marie Midleton AC F40 07:40.9 368 69
70 0:30:49 O'CONNELL, Donie Midleton AC M60 07:42.1 395 70
71 0:30:49 RAMSELL, Ned Midleton AC M40 07:42.1 334 71
72 0:31:07 HUXLEY, Ray Navy AC M45 07:46.6 361 72
73 0:31:12 BERRY, Nigel unatt/Cloyne M 07:47.9 375 73
74 0:31:25 FOUHY, Aoife Midleton AC F 07:51.1 402 74
75 0:31:26 HICKEY, Denise Midleton AC F35 07:51.4 372 75
76 0:31:29 MOTHERWAY, John unatt/Aghada M60 07:52.1 352 76
77 0:31:32 BUCKLEY, Sinead Midleton AC F 07:52.9 389 77
78 0:31:35 O'BRIEN, Kathleen East Cork AC F55 07:53.6 362 78
79 0:31:37 CUNNINGHAM, Michael unatt/Ballinrostig M 07:54.1 423 79
80 0:31:53 O'CALLAGHAN, Conor unatt/Whitegate M 07:58.1 386 80
81 0:31:59 BUCKLEY, Michelle Midleton AC F 07:59.6 330 81
82 0:32:02 O'HANLON, Gerarad unatt/Carrigtwohill M40 08:00.4 347 82
83 0:32:03 MCNAMARA, Martha Midleton AC F50 08:00.6 373 83
84 0:32:14 MCCARTHY, Danny Midleton AC M60 08:03.4 356 84
85 0:32:15 BARRY, Patrick unatt/Carrigtwohill M 08:03.6 346 85
86 0:32:17 SHERIDAN, Anne-Marie unatt/Whitegate F40 08:04.1 332 86
87 0:32:18 O'CONNOR, Rory unatt/Whitegate M40 08:04.4 333 87
88 0:32:37 LYNE, Susan unatt/Cork F 08:09.1 442 88
89 0:32:54 COSTELLO, Ricky unatt/Cork M 08:13.4 331 89
90 0:32:55 MULCAHY, Mary St. Finbarrs AC F50 08:13.6 426 90
91 0:33:02 MCCARTHY, Mary unatt/Cork F35 08:15.4 387 91
92 0:33:07 O'DONOVAN, Anne-Marie Midleton AC F35 08:16.6 384 92
93 0:33:34 MORRISON, Moira Midleton AC F45 08:23.4 415 93
94 0:34:13 STEELE, Frances Midleton AC F45 08:33.1 394 94
95 0:34:20 SAVAGE, Nora Midleton AC F45 08:34.9 393 95
96 0:34:21 TWOMEY, Bernie Midleton AC F40 08:35.1 441 96
97 0:34:36 SWANTON, Barbara Midleton AC F 08:38.9 376 97
98 0:35:00 CRONIN, Marian Midleton AC F 08:44.9 437 98
99 0:35:08 DIXON, Mary Midleton AC F45 08:46.9 377 99
100 0:35:12 ARCHER, Mark unatt/Ballycotton M 08:47.9 403 100
101 0:35:14 TWOHIG, Teddy Donoughmore AC M40 08:48.4 327 101
102 0:35:15 KEANE, Mary Midleton AC F45 08:48.6 409 102
103 0:35:16 KINGSTON, Mary Youghal AC F35 08:48.9 401 103
104 0:36:03 O'GORMAN, Eamonn unatt/Ladysbridge M40 09:00.6 379 104
105 0:36:03 BARRY, Dominic unatt/Castlemartyr M40 09:00.6 380 105
106 0:36:20 BARDEN, Eithne unatt/Midleton F45 09:04.9 413 106
107 0:36:22 SMIDDY, Maura Midleton AC F35 09:05.4 407 107
108 0:36:23 HAYES, Emer Midleton AC F40 09:05.6 406 108
109 0:36:35 FITZGERALD, Annette Midleton AC F35 09:08.6 435 109
110 0:37:02 CASHMAN, Melissa Midleton AC F40 09:15.4 392 110
111 0:37:03 MCGRATH, Marie Midleton AC F40 09:15.6 408 111
112 0:37:33 LONG, Hazel unatt/Cloyne F 09:23.1 410 112
113 0:37:39 CONDON, John unatt/Aghada M 09:24.6 445 113
114 0:37:54 MCCARTHY, Paula unatt/Carrigtwohill F 09:28.4 412 114
115 0:38:09 HEVIA, Reyes unatt/Midleton F40 09:32.1 449 115
116 0:38:14 RABBITTE, Mary Midleton AC F40 09:33.4 438 116
117 0:38:14 HARTE, Jim Midleton AC M40 09:33.4 436 117
118 0:38:19 O'MAHONY, Mary Midleton AC F 09:34.6 141 118
119 0:38:50 BULMAN, Sheila Midleton AC F45 09:42.4 439 119
120 0:39:16 MCCARTHY, Joan Midleton AC F50 09:48.9 382 120
121 0:39:19 DELANEY, Mary unatt/Glanmire F45 09:49.6 345 121
122 0:39:52 O'MAHONY, Caitlin Midleton AC F 09:57.9 434 122
123 0:41:05 BALDWIN, Ciara Midleton AC F 10:16.1 422 123
124 0:41:36 KEATING, Barbara Midleton AC F45 10:23.9 1000 124
125 0:41:51 FALVEY, Louise Midleton AC F 10:27.6 420 125
126 0:41:53 COUNIHAN, Elaine Midleton AC F40 10:28.1 421 126
127 0:42:50 RYAN, Diane Youghal AC F 10:42.4 448 127
128 0:42:51 O'DRISCOLL, Mairead Youghal AC F40 10:42.6 446 128
129 0:42:52 MURRAY, Denise Youghal AC F40 10:42.9 447 129
130 0:43:35 CUNNINGHAM, Siobhan unatt/Ballinrostig F40 10:53.6 424 130
131 0:47:01 KELLY, Fiona unatt/Whitegate F40 11:45.1 357 131
132 0:49:13 O'FARRELL, Veronica unatt/Ballintotis F55 12:18.1 1001 132
WHEELCHAIR: FORDE, Jerry Blarney-Inniscarra AC M60 32:37
16th Annual Corkbeg Road Race
Results produced by Ballycotton Running Promotions.