Provisional Results for All Competitors in finish order. Pace/km Race Race
1 0:30:33 SERGIO CIOBANU, Clonliffe Harriers M 03:03.3 264 1
2 0:31:59 MICHAEL SHANNON, Kilnaboy A. C. M 03:11.9 313 2
3 0:32:08 MICHAEL HERLIHY, North Cork A. C. M 03:12.8 226 3
4 0:32:23 KENNETH RODGERS, St Johns (Clare) M 03:14.3 240 4
5 0:33:23 JULIO CESAR F CASTRO, Kilmurry Ibrickane/North Clare M 03:20.3 244 5
6 0:35:43 JASON BRODERICK, Craughwell A. C. M 03:34.3 239 6
7 0:36:23 JOSEPH MOONEY, Olympic Harriers M 03:38.3 251 7
8 0:36:50 NIALL SHANAHAN, Limerick M 03:41.0 15 8
9 0:37:11 AMBROSE HEAGHNEY, Kilnaboy A. C. M 03:43.1 241 9
10 0:37:17 BRIAN MURPHY, Ennis Track Club M 03:43.7 290 10
11 0:37:24 JOHN HANNON, Olympic Harriers M 03:44.4 168 11
12 0:37:46 JOHNNY CORBETT, Olympic Harriers M 03:46.6 191 12
13 0:38:05 TOM SHANAHAN, Limerick M 03:48.5 324 13
14 0:38:50 SHARON RYNNE, Kilmurry Ibrickane/North ClareF 03:53.0 328 14
15 0:39:21 DOUGHLAS HURLEY, Kilnaboy A. C. M 03:56.1 259 15
16 0:39:27 MAURICE HOPE, Limerick M 03:56.7 282 16
17 0:39:31 BRIAN MURPHY, Cratloe M 03:57.1 120 17
18 0:39:37 PETER WALSH, Grange Fermoy A C M 03:57.7 94 18
19 0:39:38 JAMES GUBBINS, Kilfinane A.C. M 03:57.8 382 19
20 0:39:39 DARRAGH DUNNE, St Caimins M 03:57.9 249 20
21 0:39:42 VERONICA COLLERAN, Ennis Track Club F 03:58.2 293 21
22 0:39:52 HUGH MC CARTHY, Intel M 03:59.2 273 22
23 0:40:00 DENIS CARTY, Bridge milers M 04:00.0 204 23
24 0:40:01 JIM MC HALE, clare crusaders M 04:00.1 261 24
25 0:40:07 CUSHLA BRID HEHIR, Ennis Track Club F 04:00.7 269 25
26 0:40:15 STEPHEN BRODERICK, Annacotty M 04:01.5 374 26
27 0:40:17 PAUL SUGRUE, Limerick M 04:01.7 339 27
28 0:40:24 ANDRE WALKIN, Go Tri Coaching M 04:02.4 316 28
29 0:40:30 STEPHAN TEELING LYNCH, Go Tri Coaching M 04:03.0 366 29
30 0:40:48 GEOFFREY DE COURSEY, West Limerick M 04:04.8 307 30
31 0:40:50 PAUL HORAN, Connor Winfield M 04:05.0 268 31
32 0:41:00 ADRIAN CONEELY, J.C.Sealol M 04:06.0 200 32
33 0:41:03 CILLIAN DE PAOR, Galway M 04:06.3 312 33
34 0:41:13 ALAN BYRNES, Tulla M 04:07.3 1 34
35 0:41:15 BRIAN KENNEDY, Newmarket On Fergus M 04:07.5 103 35
36 0:41:26 MARTIN KEANE, Tuam A. C. M 04:08.6 28 36
37 0:41:32 JACK JONES, Newmarket-on-Fergus M 04:09.2 321 37
38 0:41:45 CHRIS DEAKIN, Dolmon Sports M 04:10.5 202 38
39 0:41:45 DAVID LYONS, Ennis M 04:10.5 10 39
40 0:41:55 BARRY O CONNOR, Cratloe M 04:11.5 281 40
41 0:42:02 KIERAN KEATING, Shannon A. C. M 04:12.2 134 41
42 0:42:30 PAT HARTIGAN, Country Club Limerick M 04:15.0 148 42
43 0:42:31 BARRY FORDE, Olympic Harriers M 04:15.1 13 43
44 0:42:31 DARA WILLIAMS, South Galway A. C. M 04:15.1 36 44
45 0:42:33 DONAL WALSH, South Galway A. C. M 04:15.3 38 45
46 0:42:40 RAY HYNES, Ennis Triathlon Club M 04:16.0 180 46
47 0:42:41 ALAN WEBB, Shannon Road Runners M 04:16.1 185 47
48 0:42:41 LINDA O SHEA, Sixmilebridge F 04:16.1 183 48
49 0:42:46 LORETTO DUGGAN, St Marys (Clare) F 04:16.6 106 4950 0:42:59 GAVIN DOWNES, Bridge milers M 04:17.9 113 50
51 0:43:00 PAUL O SULLIVAN, Dooneen A. C. M 04:18.0 145 51
52 0:43:01 AOIFA CARROLL, Mallow F 04:18.1 318 52
53 0:43:04 CORMAC O SULLIVAN, clare crusaders M 04:18.4 237 53
54 0:43:08 DEIRDRE FINN, Boru Tri Club F 04:18.8 31 54
55 0:43:12 JOE O BRIEN, Limerick M 04:19.2 263 55
56 0:43:16 MUIREANN LOHAN, Kilnaboy A. C. F 04:19.6 364 56
57 0:43:24 MARK KELLY, Raheen M 04:20.4 150 57
58 0:43:26 FLAN SHEEDY, clare crusaders M 04:20.6 326 58
59 0:43:38 RAINER MUELLERLEILE, Ennis M 04:21.8 280 59
60 0:43:40 ANDREW SWEENEY, Sixmilebridge M 04:22.0 289 60
61 0:43:42 LINDA EARLEY, Kildare F 04:22.2 363 61
62 0:43:54 CATHAL EARLEY, Tubber M 04:23.4 365 62
63 0:43:57 ANDREW LYONS, Galway M 04:23.7 93 63
64 0:44:00 JOHN COONEY, Bodyke M 04:24.0 353 64
65 0:44:07 BILLY CRONIN, Bridge milers M 04:24.7 46 65
66 0:44:14 BARRY LUNN, Bruff M 04:25.4 41 66
67 0:44:15 BRENDAN HANNON, Sixmilebridge M 04:25.5 351 67
68 0:44:18 SEAN O DEA, clare crusaders M 04:25.8 257 68
69 0:44:22 MARTIN JOYCE, Bridge milers M 04:26.2 142 69
70 0:44:24 BILLY O CONNOR, Bunratty M 04:26.4 333 70
71 0:44:28 RORY NEVILLE, Kilkishen M 04:26.8 358 71
72 0:44:40 DENIS O GORMAN, Galway Tri Club M 04:28.0 341 72
73 0:44:41 ADRIAN FENNELL, clare crusaders M 04:28.1 256 73
74 0:44:43 AIDAN O CONNOR, Limerick M 04:28.3 232 74
75 0:44:48 ELLEN SOLAN, St Cronans A. C. F 04:28.8 238 75
76 0:44:53 EDDIE LARKIN, Kilcolgan M 04:29.3 208 76
77 0:44:56 MIKE KENNEDY, Limerick M 04:29.6 337 77
78 0:44:58 DECLAN O DRISCOLL, Individual M 04:29.8 319 78
79 0:45:00 ANDREW MC DONALD, Bridge milers M 04:30.0 175 79
80 0:45:00 BARRY DOWNES, BDO M 04:30.0 50 80
81 0:45:01 COLIN JOYCE, GECAS M 04:30.1 72 81
82 0:45:02 GER MEEHAN, Country Club Limerick M 04:30.2 297 82
83 0:45:03 CONOR LYNCH, Individual M 04:30.3 214 83
84 0:45:07 RICHARD GORDAN, Newmarket-on-Fergus M 04:30.7 260 84
85 0:45:08 NOAH MC MAHON, Mountshannon M 04:30.8 381 85
86 0:45:24 DAVID O MEARA, Ennis M 04:32.4 115 86
87 0:45:29 KIERAN LIDDANE, Olympic Harriers M 04:32.9 248 87
88 0:45:39 JOHN MOLONEY, Bridge milers M 04:33.9 140 88
89 0:45:51 DEREK CLANCY, Newmarket-on-Fergus M 04:35.1 127 89
90 0:45:54 MICK MOLONEY, Bridge milers M 04:35.4 139 90
91 0:45:55 ANN MC CAULEY, Individual F 04:35.5 349 91
92 0:46:01 DARRAGH KELLY, GECAS M 04:36.1 85 92
93 0:46:03 MICHAEL MINIHAN, GECAS M 04:36.3 187 93
94 0:46:04 CARMEL MC DOMHNAIL, West Limerick F 04:36.4 296 94
95 0:46:05 GEOFFREY FLYNN, Sixmilebridge M 04:36.5 233 95
96 0:46:06 PAUL DEVEREAUX, Limerick M 04:36.6 91 96
97 0:46:10 NOEL CARR, Cork M 04:37.0 258 97
98 0:46:11 JOHNNY DALY, North Cork A. C. M 04:37.1 300 98
99 0:46:12 YVONNE MC HUGO, Birdhill F 04:37.2 383 99
100 0:46:19 RICHARD FLANAGAN, Sixmilebridge M 04:37.9 136 100
101 0:46:25 PETER MC CARTHY, Ennis M 04:38.5 342 101
102 0:46:27 LISA SINNOTT, Shannon Road Runners F 04:38.7 177 102
103 0:46:28 MAURICE GLYNN, Shannon Road Runners M 04:38.8 121 103
104 0:46:30 ANNE MURPHY, Feakle F 04:39.0 27 104
105 0:46:30 AIDEEN DE PAOR, Galway City Harriers F 04:39.0 314 105
106 0:46:37 JAMES HOOK, Kilkishen M 04:39.7 354 106
107 0:46:50 FERGUS O SHEA, Bridge milers M 04:41.0 128 107
108 0:46:56 ORLA MOONEY, Go Tri Coaching F 04:41.6 330 108
109 0:47:07 BRENDAN O CARROLL, Limerick M 04:42.7 252 109
110 0:47:08 MARIA TOOMEY, Newmarket-on-Fergus F 04:42.8 123 110
111 0:47:13 BRIAN CORBETT, Kilnaboy A. C. M 04:43.3 284 111
112 0:47:14 DOMINIC DEVEREUX, Limerick Country Club A C M 04:43.4 98 112
113 0:47:20 KEVIN O NEILL, Newmarket-on-Fergus M 04:44.0 332 113
114 0:47:23 ADRIAN KEARNEY, Limerick M 04:44.3 325 114
115 0:47:35 DAVID HOGAN, Shannon Road Runners M 04:45.5 197 115
116 0:47:39 PADRAING FITZGERALD, Newport Tipp M 04:45.9 299 116
117 0:47:48 JOHN KENNEDY, Ennis M 04:46.8 24 117
118 0:47:48 LIAM O DONOGHUE, Ballina Co Tipp M 04:46.8 17 118
119 0:47:51 BARRY MURPHY, Doonbeg M 04:47.1 370 119
120 0:47:56 GRAINNE READ, Galway Tri Club F 04:47.6 340 120
121 0:47:57 JERRY EGAN, Sixmilebridge M 04:47.7 8 121
122 0:48:04 ANN MARIE KENNELLY, Individual F 04:48.4 303 122
123 0:48:05 JAMES O HALLORAN, Bridge milers M 04:48.5 196 123
124 0:48:15 MARK O DWYER, Connor Winfield M 04:49.5 266 124
125 0:48:16 MARY COTTER, Eagle A. C. F 04:49.6 298 125
126 0:48:22 GARRY O BRIEN, Boru Tri Club M 04:50.2 327 126
127 0:48:24 BRIAN MC PAUL, Clonlara M 04:50.4 99 127
128 0:48:28 CAITRIONA FOLEY, Bunratty F 04:50.8 95 128
129 0:48:36 ENDA FEENEY, Ballyneety M 04:51.6 245 129
130 0:48:37 MARTIN HARTIGAN, scarriff M 04:51.7 218 130
131 0:48:42 MONICA GREAVES, Kilkishen Comagie Club F 04:52.2 254 131
132 0:48:57 CHRISTINA ORGAN, Kilmurry Ibrickane/North Clare F 04:53.7 367 132
133 0:48:58 FIONUALA KEOGH, Country Club Limerick F 04:53.8 357 133
134 0:49:02 TIM O LEARY, Emerson M 04:54.2 250 134
135 0:49:03 LEAH O KEEFFE, Kilkishen Comagie Club F 04:54.3 272 135
136 0:49:06 MIKE SLATTERY, Sixmilebridge M 04:54.6 88 136
137 0:49:18 LIZ GABBETT, West Limerick F 04:55.8 265 137
138 0:49:20 LOUISE CLUNE, Quin/Clooney F 04:56.0 278 138
139 0:49:25 PAT GILLIGAN, Newmarket-on-Fergus M 04:56.5 130 139
140 0:49:28 PAUL TOOMEY, Limerick M 04:56.8 247 140
141 0:49:30 MARK EGAN, Sixmilebridge M 04:57.0 20 141
142 0:49:30 LISA LOUGHNANE, Kilkishen Comagie Club F 04:57.0 302 142
143 0:49:30 CATHERINE WHITE, Dooradoyle F 04:57.0 111 143
144 0:49:33 ROBBIE KEANE, Country Club Limerick M 04:57.3 147 144
145 0:49:37 ROBERT BOLAND, Ennis M 04:57.7 21 145
146 0:49:38 DAVID CHAPLAN, Sixmilebridge M 04:57.8 230 146
147 0:49:38 MICHAEL GAMMELL, Shannon Road Runners M 04:57.8 320 147
148 0:49:38 STEPHEN LYNN, Ennis M 04:57.8 16 148
149 0:49:38 JOSEPH MC NAMARA, Ennis M 04:57.8 117 149
150 0:49:39 NOELLE KELLY, Dooneen A. C. F 04:57.9 143 150
151 0:49:39 AIDAN O CALLAGHAN, Connor Winfield M 04:57.9 322 151
152 0:49:41 DARREN CRONIN, Ennis M 04:58.1 179 152
153 0:49:41 SEAN FLAVIN, Quin/Clooney M 04:58.1 311 153
154 0:49:41 NOEL KENNEDY, GECAS M 04:58.1 59 154
155 0:49:43 NIAMH YEVERTON, Newport Tipp F 04:58.3 375 155
156 0:49:43 STEPHEN MANTON, GECAS M 04:58.3 53 156
157 0:49:44 SHANE COLLINS, Bridge milers M 04:58.4 174 157
158 0:49:45 TONY BREW, Kilmurry M 04:58.5 329 158
159 0:49:51 ELAINE MADDEN, Sixmilebridge F 04:59.1 223 159
160 0:50:10 MARY PRENDERGAST, Newmarket-on-Fergus F 05:01.0 323 160
161 0:50:10 MARY QUILL, Adare F 05:01.0 270 161
162 0:50:12 BRENDAN O CONNOR, Croom M 05:01.2 271 162
163 0:50:13 JONI SULLIVAN, Castletroy F 05:01.3 14 163
164 0:50:18 MARTIN HOGAN, Sixmilebridge M 05:01.8 229 164
165 0:50:21 SEAMUS FITZGERALD, GECAS M 05:02.1 66 165
166 0:50:24 NEASA O DONOVAN, Limerick Triathlon Club F 05:02.4 92 166
167 0:50:25 STEPHAN BREW, Ennis M 05:02.5 279 167
168 0:50:28 PATRICK PUNCH, Sixmilebridge M 05:02.8 305 168
169 0:50:28 MARK COSGRAVE, Clare M 05:02.8 9 169
170 0:50:29 MARIA FENNESSY, Kilmurry Ibrickane/North Clare F 05:02.9 160 170
171 0:50:32 MICHAEL CASEY, Ennis M 05:03.2 116 171
172 0:50:32 P. J. TOOMEY, Ballyneety M 05:03.2 206 172
173 0:50:34 FIONA BURKE, GECAS F 05:03.4 74 173
174 0:50:34 RYAN MCGRATH, Sixmilebridge M 05:03.4 45 174
175 0:50:35 PADDY EGAN, Sixmilebridge M 05:03.5 86 175
176 0:50:40 SIOBHAN CASEY, Bridge milers F 05:04.0 215 176
177 0:50:42 MARTHA EAMES, GECAS F 05:04.2 57 177
178 0:50:51 STEPHAN HINCHY, Kilkishen M 05:05.1 304 178
179 0:51:05 JAMES LEE, Newport Tipp M 05:06.5 308 179
180 0:51:05 PHILIP HAYES, Cratloe M 05:06.5 22 180
181 0:51:06 MARTIN CONLON, MC Fittness M 05:06.6 234 181
182 0:51:14 MAURICE DWYER, Ballina M 05:07.4 118 182
183 0:51:15 MARTINA O REILLY, Bridge milers F 05:07.5 11 183
184 0:51:25 SINEAD O SULLIVAN, West Limerick F 05:08.5 372 184
185 0:51:32 BRIDGET O HALLORAN, Bunratty F 05:09.2 221 185
186 0:51:43 JOE LANE, Dooradoyle M 05:10.3 310 186
187 0:51:43 LOUISE KEATING, Killaloe F 05:10.3 44 187
188 0:52:13 CIARA RYAN, Kilkishen Comagie Club F 05:13.3 236 188
189 0:52:18 NIALL REYNOLDS, Connor Winfield M 05:13.8 267 189
190 0:52:24 MARINA MULLINS, Bridge Milers F 05:14.4 101 190
191 0:52:28 CAROLINE HICKEY, Bridge milers F 05:14.8 171 191
192 0:52:29 LIANE CHERRY, Cratloe F 05:14.9 156 192
193 0:52:30 PAUL ASKINS, Dooneen A. C. M 05:15.0 149 193
194 0:52:33 CHRIS CHAPAT, Emerson M 05:15.3 151 194
195 0:52:34 DIARMUID HUGHES, Shannon M 05:15.4 198 195
196 0:52:37 OLIVE LIDDANE, Bridge milers F 05:15.7 207 196
197 0:52:45 BERNIE KEANE, Feakle F 05:16.5 40 197
198 0:52:48 PATSY O BRIEN, North Cork A. C. M 05:16.8 167 198
199 0:52:56 ROSIE MC MAHON, Ballynacally F 05:17.6 193 199
200 0:53:05 PATRICK CAREY, Athlacca M 05:18.5 155 200
201 0:53:05 FIONA HARTIGAN, Country Club Limerick F 05:18.5 146 201
202 0:53:11 ERIN O DONOGHUE, Ennis Triathlon Club M 05:19.1 334 202
203 0:53:11 MARION MEANEY, Ennis F 05:19.1 287 203
204 0:53:13 URSULA FOUDY, Inagh F 05:19.3 285 204
205 0:53:15 CARMEL O CONNOR, Cratloe F 05:19.5 309 205
206 0:53:18 DORIS VAUGHAN, Crusheen F 05:19.8 33 206
207 0:53:26 RAY KIELY, Ennis M 05:20.6 90 207
208 0:53:51 GERARD MC NAMARA, Newmarket-on-Fergus M 05:23.1 262 208
209 0:53:55 DEIRDRE CUSSEN, Killeragh F 05:23.5 286 209
210 0:53:58 MICHAEL FITZGIBBON, Limerick M 05:23.8 288 210
211 0:54:04 AINE O BRIEN, Limerick F 05:24.4 344 211
212 0:54:07 GREG DEEGAN, Sixmilebridge M 05:24.7 125 212
213 0:54:07 MICHELLE FITZPATRICK, Emly F 05:24.7 361 213
214 0:54:11 PAULA RYAN, Oola F 05:25.1 360 214
215 0:54:11 PAT O GORMAN, Cratloe M 05:25.1 194 215
216 0:54:11 MARIE DONNELLAN, Kilkishen Comagie Club F 05:25.1 301 216
217 0:54:12 TOMAS GAVIN, GECAS M 05:25.2 83 217
218 0:54:15 SHIRLEY O BRIEN, Monster Cable F 05:25.5 133 218
219 0:54:17 NEIL O BRIEN, DB SCHENKER M 05:25.7 132 219
220 0:54:21 JOHN KING, Newmarket-on-Fergus M 05:26.1 189 220
221 0:54:21 NOLLAIGH BAKER, Kilkishen Comagie Club F 05:26.1 274 221
222 0:54:22 EAMON MC MAHON, Kilmore M 05:26.2 89 222
223 0:54:43 MARIA FRAWLEY, Sixmilebridge F 05:28.3 162 223
224 0:54:43 DAVE FLYNN, Bridge milers M 05:28.3 384 224
225 0:54:44 CONOR CULLEN, Clonlara M 05:28.4 32 225
226 0:54:51 KEVIN RYAN, Newmarket-on-Fergus M 05:29.1 166 226
227 0:54:51 EITHNE RUSSELL, Ennis Triathlon Club F 05:29.1 338 227
228 0:54:52 GERALDINE O BRIEN, Bridge Milers F 05:29.2 35 228
229 0:55:00 JAMES KIRBY, GECAS M 05:30.0 82 229
230 0:55:00 JER O DONOGHUE, Bridge milers M 05:30.0 173 230
231 0:55:03 STEPHEN HINCHY, Dooradoyle M 05:30.3 100 231
232 0:55:05 YVONNE PURCELL, Sixmilebridge F 05:30.5 199 232
233 0:55:05 SILE MINIHANE, Bridge milers F 05:30.5 219 233
234 0:55:06 CATHAL MINAHANE, Sixmilebridge M 05:30.6 220 234
235 0:55:08 BRID NASH, Bridge milers F 05:30.8 205 235
236 0:55:09 HANNAH FERRIS, Doneen A C F 05:30.9 37 236
237 0:55:14 FIONA EASON, Ennis F 05:31.4 355 237
238 0:55:18 AOIFA O BRIEN, Kilkishen Comagie Club F 05:31.8 235 238
239 0:55:22 CLAIRE DEEGAN, Sixmilebridge F 05:32.2 126 239
240 0:55:28 OLGA O GRADY, Kilmurry F 05:32.8 213 240
241 0:55:29 DEIRDRE O NEILL, Ennis F 05:32.9 350 241
242 0:56:03 REGINA FENNESSY, Sixmilebridge F 05:36.3 159 242
243 0:56:12 CIARA REDDAN, Sixmilebridge F 05:37.2 228 243
244 0:56:15 RICHARD LILLIS, Glenahulla A. C. M 05:37.5 225 244
245 0:56:18 ANN MARIE QUIGLEY, Ballysheedy F 05:37.8 347 245
246 0:56:23 DJ WHITTY, Sixmilebridge M 05:38.3 138 246
247 0:56:27 ORLA MC CLUSKEY, Athenry A. C. F 05:38.7 203 247
248 0:56:36 DYLAN MOORE, Sixmilebridge M 05:39.6 231 248
249 0:56:37 TONY O DWYER, Sixmilebridge M 05:39.7 87 249
250 0:56:41 SINEAD FLANAGAN, Sixmilebridge F 05:40.1 135 250
251 0:56:57 ANNIE HUNT, Shannon F 05:41.7 39 251
252 0:57:15 TOM FLEMING, Bridge milers M 05:43.5 195 252
253 0:57:18 JENNY WHELAN, Bridge milers F 05:43.8 47 253
254 0:57:32 EOIN LOGAN, Wolfe Tones GAA M 05:45.2 224 254
255 0:57:32 CATHERINE REDMOND, Dooneen A. C. F 05:45.2 144 255
256 0:57:40 HELEN HARTIGAN , Bruff F 05:46.0 352 256
257 0:57:40 MARY CRONIN, SES F 05:46.0 52 257
258 0:57:42 DEIRDRE BYRNES, Bridge milers F 05:46.2 2 258
259 0:57:48 SHARON LEE, South Galway A. C. F 05:46.8 336 259
260 0:57:48 EVELYN MC MAHON, Kilkishen F 05:46.8 306 260
261 0:57:48 PATRICIA MOLONEY, Bridge milers F 05:46.8 110 261
262 0:57:53 MARTINA O REILLY, Kilmurry F 05:47.3 131 262
263 0:57:54 DEAN MC DARBY, GECAS M 05:47.4 68 263
264 0:57:55 FRANK CULLINAN, Crusheen M 05:47.5 359 264
265 0:57:59 LAURA MARCINKEVIC, GECAS F 05:47.9 80 265
266 0:58:02 DONAL RYAN, Limerick M 05:48.2 371 266
267 0:58:07 OLLIE MC NAMARA, Limerick M 05:48.7 294 267
268 0:58:14 MICHELLE CULLEN, Bridge milers F 05:49.4 102 268
269 0:58:15 VERONICA MALLAGHAN, SES F 05:49.5 51 269
270 0:58:17 SANDRINE BONNARDEL, Bridge milers F 05:49.7 255 270
271 0:58:17 LIZ KEARNEY, Ennis F 05:49.7 42 271
272 0:58:17 MARY COUGHLAN, Limerick F 05:49.7 209 272
273 0:58:35 KRISTER LOCKER, Ennis Triathlon Club F 05:51.5 335 273
274 0:58:40 MICHELLE MOLONEY, Bridge milers F 05:52.0 96 274
275 0:58:51 FIONNUALA O SULLIVAN, Quin/Clooney F 05:53.1 109 275
276 0:58:53 LORRAINE MORAN, Dooneen A.C. F 05:53.3 369 276
277 0:58:58 LENA HUGHES, Quin/Clooney F 05:53.8 107 277
278 0:58:59 CHRISTINA MC GINN, Limerick F 05:53.9 137 278
279 0:59:02 KEVIN TWOMEY, Bunratty M 05:54.2 157 279
280 0:59:07 YVONNE LYNCH, Bridge milers F 05:54.7 112 280
281 0:59:07 JOHN O MEARA, Ennis M 05:54.7 114 281
282 0:59:13 MICHAEL NASH, Bridge milers M 05:55.3 141 282
283 0:59:14 ANTIONETTE EARLEY, Bridge milers F 05:55.4 119 283
284 0:59:23 MARION O HALLORAN, Dooneen A. C. F 05:56.3 186 284
285 0:59:27 CAROL CONNORS, Corbally F 05:56.7 3 285
286 0:59:29 SUSAN NASH, Corbally F 05:56.9 4 286
287 0:59:36 EMMA FRAZER, Bridge milers F 05:57.6 97 287
288 0:59:42 DAWN CARTY, Ennis F 05:58.2 19 288
289 0:59:52 AMY SINNOTT, Newmarket-on-Fergus F 05:59.2 178 289
290 0:59:59 ENDA COONEY, Limerick M 05:59.9 26 290
291 1:00:42 SINEAD GLYNN, Shannon Road Runners F 06:04.2 122 291
292 1:00:43 SYLVIA O BRIEN, Emerson F 06:04.3 154 292
293 1:00:49 FIONA HANTON, Emerson F 06:04.9 152 293
294 1:01:16 MARY DELANEY, Kilmallock F 06:07.6 348 294
295 1:01:44 ELAINE MURPHY, Ennis Track Club F 06:10.4 343 295
296 1:01:44 SIOBHAN MC NULTY, GECAS F 06:10.4 73 296
297 1:01:45 SINEAD MC MAHON, Sixmilebridge F 06:10.5 362 297
298 1:02:00 SUE CAVE, Ennis F 06:12.0 34 298
299 1:02:01 EMER TUTTLE, Emerson F 06:12.1 153 299
300 1:02:20 ALISON ROONEY, Inch/Kilmaley/Connolly F 06:14.0 345 300
301 1:02:21 SILE TOOMEY, Newmarket-on-Fergus F 06:14.1 158 301
302 1:02:33 KAREN CORBETT, Sixmilebridge F 06:15.3 161 302
303 1:02:37 AISLING DUNNE, Sixmilebridge F 06:15.7 291 303
304 1:02:38 AINE HUSSEY, Quin/Clooney F 06:15.8 108 304
305 1:02:38 MARGARET O SHEA, Newcastlewest F 06:15.8 18 305
306 1:02:40 SAOIRSE SPARKES, Shannon F 06:16.0 246 306
307 1:02:51 MICHELLE MORAN, Sixmilebridge F 06:17.1 210 307
308 1:02:57 EADAOIN JACKSON, Pallaskenry M 06:17.7 227 308
309 1:03:13 LAURA SCANLON, Sixmilebridge F 06:19.3 23 309
310 1:03:24 FIONA O BRIEN, North Cork A. C. F 06:20.4 165 310
311 1:03:27 JADE DOWNES, Newmarket-on-Fergus F 06:20.7 315 311
312 1:03:46 EILEEN HASSETT, Crusaders A. C. F 06:22.6 356 312
313 1:04:04 CIARAN CADOGAN, Sixmilebridge M 06:24.4 129 313
314 1:04:10 ALAN MCMAHON, Cappa Duff M 06:25.0 379 314
315 1:10:09 PAT BERGIN, GECAS M 07:00.9 216 315
316 1:11:52 MARIA MULLINS, Bridge milers F 07:11.2 190 316
317 1:12:13 GILLAN GORE, Bridge milers F 07:13.3 25 317
318 1:12:16 AMANDA O SHEA, Sixmilebridge F 07:13.6 182 318
319 1:12:21 JOSETTA HOGAN, Sixmilebridge F 07:14.1 331 319
320 1:12:46 MARY DONLON, Newmarket-on-Fergus F 07:16.6 283 320
321 1:15:26 PAULA DAVOREN, Shannon F 07:32.6 346 321
322 1:16:54 CAROL BRADDISH, Dooradoyle F 07:41.4 6 322
323 1:17:00 ANN MARIE CHAPLIN, Sixmilebridge F 07:42.0 295 323
324 1:17:00 SIOBHAN REIDY, Sixmilebridge F 07:42.0 222 324
325 1:17:06 REGINA REIDY, Sixmilebridge F 07:42.6 317 325
326 1:17:06 MAUREEN BARRON, Newmarket-on-Fergus F 07:42.6 276 326
327 1:18:46 CAROLINE MURPHY, Sixmilebridge M 07:52.6 275 327
328 1:20:20 SHARON STAUNTON, GECAS F 08:02.0 63 328
329 1:20:20 EILEEN MOLTZER, GECAS F 08:02.0 62 329
330 1:21:23 PATRICK TOGHER, Sixmilebridge M 08:08.3 243 330
331 1:21:23 ANGELA TOGHER, Sixmilebridge F 08:08.3 242 331
332 1:21:52 DENISE MANGAN-FA, GECAS F 08:11.2 64 332
333 1:21:52 LESLIE MC NAMARA, Broadford F 08:11.2 217 333
334 1:22:01 JACENTA KEANE, Sixmilebridge F 08:12.1 212 334
335 1:22:02 MARGARET ELLIOT, GECAS F 08:12.2 81 335
336 1:25:36 ANGIE SHEEDY, Kilmurry Female Walkers 08:33.6 192 336
337 1:25:36 MARTIN CONLON, Sixmilebridge M 08:33.6 377 337
338 1:26:50 MICHAEL GRACE, Kilkishen M 08:41.0 376 338
339 1:26:52 MARIAN WOODS, Newmarket-on-Fergus F 08:41.2 292 339
340 1:31:10 ANNA BROWNE, GECAS F 09:07.0 71 340
341 1:32:08 MARY MANTON, GECAS F 09:12.8 188 341
342 1:32:08 BREDA KEANE, Kilmurry Female Walkers 09:12.8 201 342
343 1:32:09 TERESA CORBETT, Sixmilebridge Female Walkers 09:12.9 169 343
344 1:32:14 CHRIS CORBETT, Sixmilebridge Female Walkers 09:13.4 170 344
345 1:33:04 BERNIE BURKE, GECAS F 09:18.4 75 345
346 1:33:04 A. N. OTHER, Individual F 09:18.4 400 346
347 1:37:25 MARIAN MEEHAN, Sixmilebridge F 09:44.5 368 347
348 1:38:21 SUSAN DUNNE, Sixmilebridge F 09:50.1 378 348
349 1:38:24 LISA LEAVY, Oatfield F 09:50.4 385 349
350 1:39:24 BRIDIG MC INERNEY, Oatfield F 09:56.4 387 350
351 1:39:24 GERALDINE CREHAN, Oatfield F 09:56.4 386 351
352 1:39:26 PATRICIA CONNOR, Individual F 09:56.6 380 352
353 1:40:46 ANNE MARIE SHEEDY, Bridge milers Female Walkers 10:04.6 48 353
There were 353 finishers in the All Competitors category.