RESULTS FROM CLARE BURREN MARATHON CHALLENGE 2012
FULL MARATHON
The result list is ordered by Clock time
Clock Time: Your time calculated from the start gun signal.
Chip Time: Your time calculated from the passing of the start line.
Displaying all 208 results
Pl. Name YOB Club/City/Country # Chip Time Clock Time
1 Barry Hartnett 104 (3:06:56) 3:06:57
2 Matthew Urbanski 201 (3:20:25) 3:20:25
3 Philip Rainey 188 (3:28:55) 3:28:59
4 William Coffey 40 (3:31:17) 3:31:54
5 mark gavin 91 (3:36:34) 3:36:45
6 Anthony Jinks 1174 (3:37:26) 3:37:29
7 Paddy Cunningham 61 (3:37:18) 3:38:45
8 Niamh Crowe 57 (3:42:11) 3:42:12
9 Christy Cahill 24 (3:43:55) 3:44:04
10 Alan Curran 1155 (3:46:20) 3:46:33
11 mark Daly 65 (3:46:28) 3:46:35
12 john chapman 33 (3:47:28) 3:48:08
13 Michael Carolan 29 (3:47:57) 3:48:20
14 Conor Flanagan 78 (3:49:04) 3:49:33
15 Stephen Mc Auliffe 148 (3:50:40) 3:51:02
16 Ruthann Sheahan 195 (3:51:57) 3:52:05
17 Eoin Mockler 1191 (3:52:06) 3:52:33
18 Aodhagan Fitzsimons 76 (3:52:56) 3:53:06
19 Patrick Forde 84 (3:54:48) 3:54:55
20 Alan Logue 137 (3:55:18) 3:55:18
21 Mark Murray 166 (3:55:51) 3:55:56
22 John Hunt 118 (3:55:43) 3:56:17
23 Dipakvald 1126 (3:58:48) 3:59:53
24 Jenny Hennessy 109 (4:00:55) 4:01:33
25 Emily Brogan 17 (4:00:57) 4:01:35
26 pauline brady 12 (4:02:39) 4:02:42
27 Julia Urbanski 202 (4:04:27) 4:04:51
28 Ann Hodgins 114 (4:04:42) 4:04:57
29 Hilda Cullinane 59 (4:05:01) 4:06:16
30 Rachel Burgess 21 (4:06:30) 4:06:37
31 patrick quinn 186 (4:07:16) 4:07:21
32 Tom Micks 162 (4:06:53) 4:07:49
33 Maurice Olwill 180 (4:07:04) 4:08:15
34 Christopher Walsh 203 (4:10:58) 4:11:38
35 Dennis McMonagle 158 (4:11:47) 4:12:58
36 Bernie McGarry 156 (4:12:20) 4:13:16
37 ROY GOOD 95 (4:14:43) 4:15:18
38 enda lynam 139 (4:18:03) 4:18:06
39 Feargal Donnellan 67 (4:18:13) 4:19:18
40 Patrick Malone 144 (4:19:28) 4:19:33
41 mike ginnell 93 (4:18:41) 4:19:57
42 Zbigniew Bressa 13 (4:20:08) 4:20:51
43 Declan Curley 62 (4:21:33) 4:21:39
44 CHRIS COADY 39 (4:23:54) 4:24:26
45 PATRICK CANTY 26 (4:27:13) 4:28:37
46 Thady Condon 49 (4:27:16) 4:29:18
47 Dara Williams 214 (4:28:00) 4:29:19
48 Irene Headd 107 (4:29:21) 4:29:21
49 John Halpin 100 (4:29:45) 4:29:56
50 Lars-Goran Berggren 7 (4:30:11) 4:31:26
51 Aisling Burke 22 (4:31:42) 4:32:13
52 Philip Whelan 213 (4:32:49) 4:32:53
53 eddie grogan 97 (4:33:11) 4:34:50
54 John Howard 117 (4:34:57) 4:35:14
55 Paul Monahan 163 (4:38:48) 4:38:48
56 yvonne byrne 23 (4:38:43) 4:38:48
57 joe crosse 56 (4:40:07) 4:40:07
58 George Livanos 1168 (4:44:26) 4:44:35
59 David Brady 10 (4:44:53) 4:45:22
60 raedi higgins 111 (4:46:21) 4:47:01
61 John O'Keeffe 178 (4:48:12) 4:49:17
62 Stuart McDonnell 154 (4:49:24) 4:50:39
63 Brian Cox 53 (4:49:25) 4:50:40
64 Declan Higgins 110 (4:52:20) 4:52:20
65 Larry Rigney 192 (4:53:02) 4:53:10
66 karl scanlon 194 (4:52:59) 4:53:34
67 Aaron Commane 48 (4:52:52) 4:53:42
68 Darren O'Connell 175 (4:53:45) 4:53:57
69 les galvin 87 (4:55:09) 4:55:27
70 billy walsh 208 (4:55:12) 4:55:28
71 Michael Kelly 123 (5:03:50) 5:05:03
72 pat o keeffe 169 (5:10:45) 5:11:13
73 Michael Burke 69 (5:16:21) 5:16:24
74 Bridget Anne Walsh 209 (5:16:32) 5:16:44
75 Denis Cogan 41 (5:17:06) 5:18:41
76 Dessie James Aughey 2 (5:17:57) 5:18:50
77 Paddy Fahy 73 (5:19:33) 5:19:33
78 anthony tobin 199 (5:21:57) 5:22:41
79 brian tobin 198 (5:21:59) 5:22:45
80 Pete Cahill 25 (5:23:20) 5:23:50
81 Michael Mahon 142 (5:23:43) 5:23:58
82 Eoghan O'Grady 177 (5:23:08) 5:24:46
83 Michael Haydon 106 (5:23:56) 5:25:03
84 Michelle O'Callaghan 174 (5:24:01) 5:26:17
85 John Mannion 146 (5:26:51) 5:28:06
86 Pa Collins 45 (5:28:02) 5:28:43
87 Colm Daly 64 (5:28:40) 5:28:45
88 edwin sutton 197 (5:27:52) 5:29:18
89 Michael A. Kelly 122 (5:31:24) 5:32:15
90 Jen Llewellyn 136 (5:39:18) 5:39:45
91 Clare Bradley 9 (5:41:44) 5:42:31
92 Gavin Redmond 189 (5:46:05) 5:46:55
93 Joan McGuiness 1128 (5:46:27) 5:47:39
94 John Lavin 131 (5:51:01) 5:51:49
95 Con Collins 47 (5:52:41) 5:52:41
96 Anna Collins 46 (5:52:41) 5:52:41
97 Frank Evans 70 (5:52:43) 5:53:48
98 John Lavin 132 (5:53:03) 5:54:20
99 Jean Ginnane 92 (5:54:57) 5:54:58
100 mairead cusack 63 (5:54:57) 5:54:58
101 David Rohan 658 (6:00:27) 6:02:31
102 Deirdre Mc Cormack 149 (6:04:42) 6:05:00
103 John Melody 161 (6:04:31) 6:05:01
104 Suzanne Melody 160 (6:04:33) 6:05:03
105 liam o riain 170 (6:02:34) 6:05:05
106 Yvonne Connellan 50 (6:07:06) 6:07:43
107 Patrick Howard Fermoyle 1057 (6:08:43) 6:08:58
108 Humphrey Moynihan 165 (6:10:13) 6:11:02
109 John Walsh 207 (6:11:06) 6:12:02
110 Raymond Cummins 60 (6:14:58) 6:15:02
111 Geraldine Walsh 205 (6:16:25) 6:16:34
112 Anntionette Tighe 1183 (6:18:51) 6:18:54
113 Tricia Casey 31 (6:18:53) 6:18:54
114 Tom Fitzgibbon 75 (6:19:11) 6:20:57
115 Ivan linnane Tanore 1056 (6:26:54) 6:27:16
116 John Kennedy 124 (6:29:58) 6:30:45
117 Martin Daly 66 (6:31:26) 6:31:33
118 Mary Toher 200 (6:30:56) 6:31:48
119 Eugene Lorigan 138 (6:35:27) 6:36:20
120 Colm Hogan 115 (6:35:28) 6:36:21
121 Noel Gaughan 90 (6:38:42) 6:39:58
122 Brendan Gaughan 369 (6:38:42) 6:40:01
123 Shane Casey Ballyvaughan 1074 (6:41:29) 6:41:31
124 Michael Healy 108 (6:42:03) 6:42:37
125 Martina Broderick 16 (6:44:51) 6:44:53
126 Mark Fogarty 82 (6:44:50) 6:44:53
127 dara reid 190 (6:44:26) 6:45:11
128 philip bagnall 3 (6:44:28) 6:45:13
129 Pauline Evans 71 (6:46:26) 6:47:31
130 Paula Bowes 8 (6:47:39) 6:49:44
131 Frank Roche Doolin 1097 (6:53:21) 6:55:37
132 Ellen Flynn 81 (6:57:13) 6:57:24
133 Pat Costello 1022 (7:05:57) 7:06:15
134 Jim McMahon 157 (7:04:53) 7:06:58
135 Gary 1105 (7:05:52) 7:07:20
136 Dessie Gaffey 86 (7:07:04) 7:07:56
137 Irene Gaffey 85 (7:07:05) 7:07:56
138 Michelle Flannery Tuohy 79 (7:07:04) 7:07:58
139 Pat Whelan 1106 (7:06:37) 7:08:03
140 Bridget Charbonneau 34 (7:07:45) 7:08:40
141 Lil Rogan 1242 (7:12:41) 7:14:50
142 Frances Flynn 80 (7:18:29) 7:18:41
143 Zena Hoctor 112 (7:18:51) 7:19:54
144 Paul Wojcik 215 (7:20:15) 7:20:32
145 James Hoctor 113 (7:23:47) 7:24:51
146 Mary Hanly 101 (7:24:34) 7:26:10
147 Mark Flagler 77 (7:24:50) 7:26:10
148 Thomas Clancy 1184 (7:24:37) 7:26:13
149 Anvaro Fernandez-Espina 1164 (7:26:25) 7:26:37
150 Barbara Mellsop 1165 (7:26:30) 7:26:44
151 Niamh McDonnell 153 (7:28:50) 7:30:23
152 Charlie McCoy 151 (7:28:50) 7:30:24
153 Anne Brindley 15 (7:29:46) 7:31:08
154 Catriona Murphy Co. Clare 1093 (7:30:33) 7:32:11
155 Wendy Hawes 105 (7:31:50) 7:32:13
156 Sam Coll 42 (7:38:47) 7:39:45
157 Bridgette Brew 14 (7:37:44) 7:39:46
158 Robert Carlile 27 (7:38:16) 7:39:51
159 Patricia Carlile 28 (7:38:14) 7:39:52
160 Andrew O'Brien 171 (7:40:07) 7:41:33
161 Florence Snell 196 (7:41:24) 7:42:29
162 Joan Killeen 1288 (7:42:24) 7:43:32
163 carmel reilly 191 (7:42:26) 7:43:32
164 Gerard A Collins 44 (7:42:06) 7:43:32
165 Declan McCauh 150 (7:42:08) 7:43:36
166 Frank Harten 103 (7:42:19) 7:43:43
167 Maria Creighton 55 (7:43:45) 7:43:52
168 sheila o connor 168 (7:43:38) 7:44:00
169 Evelyn Murray 167 (7:43:48) 7:44:17
170 Late entry 36 (7:43:48) 7:44:19
171 Rena Lewis 1195 (7:43:53) 7:44:19
172 Adah Mac Entee 140 (7:44:48) 7:45:10
173 Seamus Mac Entee 141 (7:44:47) 7:45:15
174 Anne Malone 143 (7:45:34) 7:45:36
175 Turlach O'Broin 172 (7:46:31) 7:46:51
176 Sonka Ihnen 119 (7:46:26) 7:46:52
177 Joan McDonald 152 (7:46:58) 7:47:01
178 Richard Kennedy 126 (7:47:15) 7:48:14
179 mike Coll 43 (7:47:16) 7:48:17
180 Thomas Morgan 164 (7:47:21) 7:48:29
181 PASCALINE HORAN 116 (7:46:32) 7:48:38
182 Annette OMara 181 (7:48:05) 7:50:06
183 Margaret Leonard 133 (7:48:05) 7:50:07
184 Paul Feighery 74 (7:50:09) 7:50:09
185 Dennis law 1171 (7:50:25) 7:52:23
186 crispin walton 211 (7:51:59) 7:52:45
187 Eileen Walsh 204 (7:52:02) 7:52:49
188 Edette Kennedy 125 (7:54:53) 7:55:56
189 berry guthrie 99 (8:01:00) 8:02:41
190 Anne Buckley 20 (8:01:01) 8:02:41
191 Martina Brady 11 (8:05:52) 8:07:00
192 Ann Marie Grall 96 (8:20:14) 8:21:25
193 Teena Casey 30 (8:26:00) 8:28:12
194 John Garry 89 (8:26:56) 8:28:24
195 PJ Garry 88 (8:27:03) 8:28:30
196 Sean O Cearbhaill 1176 (8:36:22) 8:36:35
197 John McNamara 159 (8:36:26) 8:36:47
198 John Considine 51 (8:36:33) 8:36:50
199 Diane Keogh 128 (8:59:00) 8:59:22
200 ASSUMPTA WARD 212 (8:59:00) 8:59:25
201 Ciaran Young 216 (8:59:06) 8:59:27
202 Deirdre Foley 83 (8:59:05) 8:59:29
203 Deirdre Quaid 184 (8:54:24) 8:59:35
204 Fiona Linnane 135 (8:54:28) 8:59:37
205 Fionnuala Walsh 210 (9:06:33) 9:08:07
206 Ann-Marie Brooks 18 (9:06:31) 9:08:07
207 Keum Young Jeong 121 (9:23:54) 9:24:45
208 Tony Jeffery 120 (9:32:55) 9:33:23
Half-Marathon.........
Pl. Name YOB Club/City/Country # Chip Time Clock Time
1 Keith Lynch 479 (1:33:18) 1:33:23
2 Dermot O'Connor 607 (1:34:45) 1:34:46
3 Richard Walshe 711 (1:36:39) 1:37:06
4 Tony O'Donohue 612 (1:35:24) 1:37:28
5 Owen Curran 307 (1:38:02) 1:38:10
6 niall callanan 253 (1:38:08) 1:38:16
7 Late entry 1090 (1:38:21) 1:39:54
8 Colm Fitzgerald 350 (1:39:35) 1:40:03
9 Jim Phelan 642 (1:41:09) 1:41:09
10 Oran Murphy 566 (1:41:59) 1:42:40
11 neil acheson 217 (1:43:14) 1:44:06
12 Kevin Synott 682 (1:44:07) 1:44:07
13 Pat O'Loan 616 (1:43:48) 1:44:07
14 Ciaran Conroy Portlaoise 1096 (1:44:50) 1:44:52
15 Conor Coleman 1153 (1:45:05) 1:45:10
16 Colm Carty 267 (1:44:44) 1:45:25
17 Martin O Donnell 586 (1:45:47) 1:45:50
18 Patrick Hayes 394 (1:46:10) 1:46:10
19 Siobhan Lennon 1114 (1:45:59) 1:46:19
20 brian comyns 280 (1:46:31) 1:46:36
21 enda lynch 481 (1:46:05) 1:46:52
22 Ben Storan 1158 (1:46:22) 1:47:01
23 shane meehan 535 (1:47:11) 1:48:06
24 Liam Shannon Ennistimon 1058 (1:47:48) 1:48:42
25 Pierrick Fevrier 346 (1:48:20) 1:48:55
26 Ger Crotty 305 (1:48:22) 1:49:04
27 Tory Nicholson 577 (1:48:52) 1:49:09
28 Liam glynn 376 (1:49:20) 1:49:20
29 Lynne Algar 219 (1:50:02) 1:50:02
30 Robert Le Gear 460 (1:50:35) 1:50:39
31 Andreas Wust 718 (1:49:02) 1:50:51
32 Declan Carr 259 (1:50:57) 1:51:07
33 Flan Sheedy 1122 (1:50:57) 1:51:22
34 laoise griffin 382 (1:51:47) 1:51:47
35 Alan Shealy 670 (1:50:27) 1:51:50
36 Cormac O'Sullivan 629 (1:51:33) 1:51:58
37 Michael Dermody 315 (1:51:52) 1:52:07
38 Gerard O'Toole 633 (1:52:09) 1:52:09
39 Enda Holian 408 (1:51:17) 1:52:31
40 Mark Gill 372 (1:52:50) 1:52:50
41 Barry Malone 491 (1:52:18) 1:53:15
42 paul rigney 653 (1:52:29) 1:53:24
43 John Kennedy 434 (1:53:34) 1:54:07
44 Jason Crowley 306 (1:53:48) 1:54:29
45 john carey 257 (1:54:28) 1:55:10
46 Adrian Connaire 1116 (1:54:12) 1:55:13
47 Cormac O Loughlin 589 (1:54:30) 1:55:42
48 Gerard Cagney 248 (1:55:56) 1:55:56
49 Peter O'Connell 176 (1:54:46) 1:55:58
50 Daragh Moore 547 (1:56:20) 1:56:20
51 Derek McGann 516 (1:55:51) 1:56:35
52 Patricia O'Brien 600 (1:57:33) 1:57:37
53 Connell Ward 712 (1:56:53) 1:57:52
54 John Keelan 423 (1:56:43) 1:57:52
55 willem boerkamp 229 (1:56:59) 1:58:05
56 Larry Maguire 489 (1:58:05) 1:58:46
57 Tony Byrne 245 (1:58:06) 1:58:48
58 Keith Coote 294 (1:58:08) 1:58:52
59 Glenn Melton 537 (1:58:54) 1:59:05
60 Rory Brownlee 237 (1:58:26) 1:59:10
61 darragh carroll 261 (1:58:35) 1:59:14
62 Deirdre Devine 318 (1:58:44) 1:59:18
63 Paul Fitzgerald 349 (1:59:10) 1:59:23
64 conor brownlee 238 (1:58:56) 1:59:36
65 Chris Hassett 388 (1:59:27) 1:59:58
66 Susan Seagar 1182 (1:59:50) 2:00:43
67 steven tansley 683 (1:59:59) 2:00:43
68 John O'Sullivan 631 (1:58:50) 2:00:46
69 john keehan 422 (1:59:06) 2:00:49
70 Dan Keane 1169 (1:59:47) 2:00:49
71 maurice glynn 375 (2:00:42) 2:01:28
72 Ezra Nolan 580 (2:01:27) 2:01:29
73 mary kealy 417 (2:00:36) 2:01:34
74 mark cochrane 275 (2:00:54) 2:02:05
75 brian corbett 295 (2:02:06) 2:02:36
76 ruairi o connor 585 (2:02:25) 2:03:03
77 Conor Dooley 331 (2:02:24) 2:03:23
78 Justin Kelleher 424 (2:03:07) 2:03:25
79 Mairéad Doherty 324 (2:03:29) 2:03:29
80 Len Smith 676 (2:03:32) 2:03:35
81 Oliver Mc Inerney 508 (2:01:26) 2:03:36
82 shane grimes 383 (2:03:31) 2:03:53
83 Niall Caesar 246 (2:02:34) 2:03:55
84 Brendan Morgan 549 (2:03:29) 2:04:13
85 Brian Quinn 1272 (2:04:34) 2:04:36
86 Damien Power 646 (2:03:39) 2:04:40
87 David Bradish 231 (2:02:30) 2:04:50
88 fergus glynn 377 (2:04:56) 2:04:56
89 Declan Mccluskey 512 (2:03:39) 2:05:04
90 George Flynn 355 (2:05:51) 2:06:24
91 eileen kelly 432 (2:06:24) 2:06:41
92 John Kealy 1115 (2:06:26) 2:07:37
93 declan derrane 316 (2:07:20) 2:07:43
94 Nhu Do 322 (2:06:55) 2:07:46
95 jarlath healy 398 (2:06:57) 2:07:57
96 Petra Tolarova 692 (2:07:53) 2:08:15
97 Paul McMahon 530 (2:08:07) 2:08:17
98 Sean Corkery 52 (2:06:55) 2:09:03
99 Claire Knight 451 (2:08:46) 2:09:14
100 John Quinn 651 (2:08:52) 2:09:16
101 Riona Mac Eoin 1131 (2:08:30) 2:09:17
102 Eileen Finn-Graham 347 (2:09:17) 2:09:17
103 Damien Madigan 487 (2:09:20) 2:09:34
104 Shane Leahy 461 (2:08:59) 2:09:37
105 Tommy Sheridan 672 (2:07:46) 2:09:40
106 Claire Burke 239 (2:08:57) 2:09:43
107 Sean Namara 573 (2:08:23) 2:10:04
108 Paolo Magnetti 488 (2:09:10) 2:10:16
109 Sharon Nolan 579 (2:10:15) 2:10:19
110 Brian Langenfeld 454 (2:08:53) 2:10:21
111 Ross Scully 668 (2:09:10) 2:10:40
112 Grainne Cantwell 256 (2:10:35) 2:10:46
113 David Glynn 1118 (2:08:53) 2:11:02
114 Andrew Killeen 445 (2:10:10) 2:11:09
115 Fergus Barrett 1156 (2:11:07) 2:11:11
116 Rob Johnston 414 (2:09:20) 2:11:21
117 Caroline Kiernan 444 (2:11:21) 2:11:23
118 Turlough O'Sullivan 627 (2:10:31) 2:11:41
119 Conor O'Sullivan 628 (2:10:51) 2:11:59
120 Seamus O' Connor 594 (2:11:53) 2:12:10
121 Niall Crowley 58 (2:11:05) 2:12:12
122 Sean Caffrey 247 (2:11:31) 2:12:15
123 Kevin Keane 421 (2:12:22) 2:12:28
124 Margaret Lyons 482 (2:11:04) 2:12:31
125 Greachan Mac Mathuna 483 (2:11:24) 2:12:33
126 Siobhan Keane 420 (2:11:12) 2:12:49
127 declan Morgan 550 (2:12:11) 2:12:54
128 Claire Knight 450 (2:12:07) 2:12:56
129 brian kelly 427 (2:12:17) 2:13:27
130 peter mcloughlin 528 (2:12:20) 2:13:28
131 Seamus Cox 300 (2:12:06) 2:13:28
132 Enda Mc Laughlin 509 (2:13:37) 2:13:53
133 Paraic Meany 533 (2:13:47) 2:14:05
134 Annmarie Jordan 415 (2:14:02) 2:14:09
135 tRACEY dUFFY 334 (2:13:52) 2:14:10
136 Deirdre Gallagher 365 (2:13:52) 2:14:18
137 Ken Dunne 337 (2:07:24) 2:14:19
138 Elizabeth Stundon 1270 (2:13:51) 2:14:20
139 Barry Twohig 699 (2:13:14) 2:14:27
140 Andrew Twohig 700 (2:13:13) 2:14:27
141 mary mannion 500 (2:14:27) 2:14:32
142 Kevin O Loughlin Ballyvaughan 1068 (2:14:35) 2:14:38
143 David Connolly 285 (2:13:10) 2:14:39
144 Donna Fahy 341 (2:13:49) 2:14:59
145 Susan Goodwin 1271 (2:13:43) 2:15:06
146 Eoin Larkin 455 (2:13:43) 2:15:14
147 Brian Lunney 1119 (2:08:56) 2:15:55
148 Caroline Hutchinson 411 (2:14:32) 2:16:05
149 David O'Reilly 622 (2:15:42) 2:16:31
150 Emily Schulze 667 (2:16:38) 2:16:38
151 alan Ledwith 463 (2:16:38) 2:16:38
152 John Gill 373 (2:15:53) 2:16:45
153 Hon Lau 456 (2:16:11) 2:17:12
154 James Turner 697 (2:15:33) 2:17:15
155 David Linnane 134 (2:16:00) 2:17:23
156 Carol Barrett 223 (2:16:13) 2:17:46
157 philippa walsh 707 (2:17:34) 2:18:11
158 Tony O'Callaghan 602 (2:17:07) 2:18:24
159 Pat Hogan 407 (2:18:06) 2:18:41
160 Chris Barry 224 (2:17:41) 2:18:43
161 Conor Miley 539 (2:18:21) 2:18:52
162 peig costello 298 (2:19:24) 2:19:33
163 roisin costello 297 (2:19:23) 2:19:33
164 Tom Dillon 321 (2:17:38) 2:19:36
165 geraldine doran 332 (2:18:55) 2:19:55
166 Mary Phelan 640 (2:19:16) 2:20:13
167 Susan Crawford 1294 (2:18:20) 2:20:16
168 Thomas Griffin 1103 (2:18:18) 2:20:16
169 Tomas Malone 1295 (2:18:19) 2:20:16
170 James Finnegan 348 (2:19:59) 2:20:40
171 frank mannion 502 (2:19:40) 2:20:41
172 Sinead Heffernan 1178 (2:20:19) 2:20:59
173 Aidan Hassett 389 (2:20:19) 2:21:00
174 Michael Gammell 366 (2:20:17) 2:21:34
175 Donal McGoldrick 520 (2:20:28) 2:21:50
176 Kristine Lagree 452 (2:20:29) 2:21:50
177 Lorna Gleeson 374 (2:21:44) 2:22:15
178 Lorraine Harney 386 (2:22:30) 2:22:34
179 Robert Barker 1200 (2:21:20) 2:22:55
180 kay duggan 335 (2:22:31) 2:23:07
181 Patrick O'Neill 617 (2:21:42) 2:23:10
182 Kevin McCormack Murrough 1099 (2:23:22) 2:23:22
183 Vincent O Driscoll Lisdonvarna 1100 (2:23:23) 2:23:23
184 Paddy Doherty 323 (2:22:34) 2:23:28
185 Karen Mulryan 557 (2:22:09) 2:23:28
186 Patrick Punch 649 (2:24:07) 2:24:12
187 Thomas Kennedy 436 (2:23:21) 2:24:45
188 Janette O'Shea 626 (2:23:21) 2:24:46
189 Colm MaC Eoin 1076 (2:23:46) 2:25:16
190 Helen Hallinan 384 (2:24:06) 2:25:26
191 Ann Kelly 428 (2:24:06) 2:25:28
192 Niamh Colleran 277 (2:25:19) 2:25:31
193 James O'Dwyer 614 (2:25:20) 2:25:33
194 Gerardine Power 644 (2:24:43) 2:25:33
194 Sandra Brett 233 (2:25:21) 2:25:33
196 AOIFE WALSH 706 (2:24:56) 2:26:31
197 Aidan callanan 252 (2:25:25) 2:26:32
198 Barbara Carr 258 (2:24:49) 2:26:34
199 Alan Bailey 222 (2:25:46) 2:27:38
200 Yvonne Woods 717 (2:27:16) 2:27:38
201 Aileen O'Sullivan 630 (2:27:19) 2:27:42
202 Jane Adam 218 (2:27:42) 2:27:51
203 Edel Murphy 564 (2:27:47) 2:27:54
204 Noreen Ryan 1108 (2:28:17) 2:28:18
205 Kevin O loughlin 588 (2:27:32) 2:28:18
206 Irene Neville 1109 (2:28:18) 2:28:19
207 John Raftery 187 (2:27:04) 2:28:22
208 JOHN COLLINS 279 (2:27:20) 2:28:25
209 Sara Creighton 54 (2:29:12) 2:29:19
210 jenny colfer 276 (2:27:19) 2:29:39
211 Roisin Mullins 556 (2:29:59) 2:29:59
212 Samantha Boland 230 (2:30:03) 2:30:13
213 Chris O'Brien 599 (2:28:30) 2:31:04
214 Barry Murphy 568 (2:30:40) 2:32:04
215 Mikey Mackessy 485 (2:30:40) 2:32:05
216 Niall Burke 241 (2:31:45) 2:32:11
217 Denise Linnane 1142 (2:30:11) 2:32:31
218 William O'Connell 604 (2:32:04) 2:32:38
219 Sarah Ferrigan 345 (2:32:36) 2:33:33
220 David Tierney 686 (2:31:18) 2:33:34
221 Criona Gleeson 1107 (2:32:27) 2:33:39
222 Anne O' Connor 593 (2:33:21) 2:33:46
223 john lavender-duncan 458 (2:32:42) 2:34:12
224 caroline griffin 381 (2:34:19) 2:34:39
225 John Fogarty 357 (2:34:01) 2:34:59
226 Linda Ferrigan 344 (2:34:31) 2:35:30
227 Ros O Maolduin 590 (2:35:38) 2:35:57
228 alan kenny 438 (2:34:34) 2:36:14
229 Eileen Matthews 504 (2:35:29) 2:36:24
230 Susan Corcoran 296 (2:34:40) 2:36:31
231 aidan horan 410 (2:36:11) 2:36:52
232 David Timlin 688 (2:36:24) 2:37:00
233 Pat Phelan 641 (2:36:14) 2:37:16
234 sean coyne 301 (2:36:46) 2:38:23
235 Sinead Nash 1281 (2:38:20) 2:38:41
236 Lisa Browne 236 (2:38:12) 2:38:44
237 Donal Walsh 710 (2:38:36) 2:39:25
238 Mave Burke 240 (2:40:12) 2:40:38
239 kate webb 713 (2:40:33) 2:40:41
240 kate lavender-duncan 457 (2:39:26) 2:40:57
241 Danielle Mc Mackin 510 (2:40:05) 2:40:58
242 Kathryn Kearney 1135 (2:40:48) 2:41:44
243 Liz Kearney 1136 (2:40:51) 2:41:45
244 Rachel Murray 571 (2:41:51) 2:41:52
245 Elsa Stewart 677 (2:41:29) 2:42:17
246 Patricia McGinley 519 (2:41:29) 2:42:19
247 Michael Carroll 265 (2:41:08) 2:42:19
248 Susan King 447 (2:41:07) 2:42:20
249 Gregory Bliss 228 (2:42:06) 2:43:22
250 Caroline O'Dowd 613 (2:42:44) 2:43:39
251 mary macnamara 486 (2:42:04) 2:43:53
252 Patrick O'Donoghue 611 (2:41:46) 2:43:56
253 Erin Buttner 242 (2:44:06) 2:44:42
254 ALISON CONROY 287 (2:42:51) 2:44:45
255 Sinead MacEoin 484 (2:44:52) 2:44:52
256 Cathy Geraghty 370 (2:44:46) 2:44:53
257 Catherine Ronayne 659 (2:45:01) 2:45:33
258 Noelle Gough 378 (2:44:21) 2:46:06
259 Jo Fennessy 343 (2:45:36) 2:46:49
260 Lorraine Horan 409 (2:46:22) 2:46:52
261 Naoimh O'Callaghan 603 (2:46:21) 2:46:54
262 Johanna Treacy 693 (2:44:44) 2:47:01
263 Anne Dillon 319 (2:46:30) 2:47:06
264 Diane Clohessy 274 (2:47:31) 2:47:37
265 Frank Leonard 467 (2:47:59) 2:48:55
266 Frankie Leonard 468 (2:48:00) 2:48:56
267 Candace Amirault 220 (2:50:31) 2:51:06
267 William Amirault 1 (2:50:35) 2:51:06
269 Gerard Healy 397 (2:50:01) 2:51:35
270 Darren Mangan 494 (2:49:59) 2:51:37
271 mags kenny 437 (2:52:17) 2:53:56
272 Ray Clarke 271 (2:52:12) 2:53:57
273 Mary Quinn 650 (2:53:31) 2:54:51
274 Chris Elms 339 (2:53:30) 2:54:52
275 Dermot Hehir 401 (2:54:00) 2:55:49
276 Carmel Naughton 574 (2:55:02) 2:56:35
277 Paddy Kelly 1110 (2:56:44) 2:57:18
278 ANTHONY O GORMAN 587 (2:56:44) 2:57:19
279 Catherine Ryan 1129 (2:57:29) 2:57:52
280 Anne Arthur-O'Brien 221 (2:57:39) 2:58:27
281 Alan Considine 289 (2:58:10) 2:59:20
282 Staunton John 413 (2:59:37) 2:59:59
283 Maria Considine 1133 (3:00:06) 3:00:52
284 maria prout 648 (3:00:18) 3:00:55
285 Late entry 704 (3:01:13) 3:02:13
286 maureen feher 342 (3:01:32) 3:02:31
287 Katy Hayes 393 (3:01:19) 3:03:10
288 Niamh Power 647 (3:03:33) 3:03:51
289 Teresa Nihill 578 (3:03:31) 3:03:52
290 Mary Cahir 251 (3:03:37) 3:03:59
291 Paddy Lennon 466 (3:04:02) 3:06:07
292 Louise Hanrahan 385 (3:04:06) 3:06:08
293 Rory O'Connor 605 (3:06:03) 3:06:45
294 margaret meehan 534 (3:06:16) 3:07:04
295 Mary Campion 255 (3:09:45) 3:09:54
296 Catherine Campion 254 (3:09:47) 3:09:58
297 linda Cahir 1127 (3:10:19) 3:10:44
298 Carmel Cronin 303 (3:10:20) 3:10:44
299 Eileen O'Connor 606 (3:09:48) 3:11:20
300 Blathnaid Mahon 490 (3:11:02) 3:11:43
301 Fiona Mc Cormack 505 (3:11:02) 3:11:43
302 margaret molloy 541 (3:10:21) 3:11:55
303 mary terasa barry 225 (3:10:20) 3:11:57
304 Anne Nash 1280 (3:12:50) 3:13:07
305 Stephen Lee 465 (3:12:43) 3:14:21
306 Gina Lee 464 (3:12:41) 3:14:21
307 Tina Downs 1120 (3:13:45) 3:14:23
308 Margaret Mulvihill 559 (3:14:43) 3:14:49
309 Peter Malone 493 (3:13:46) 3:15:28
310 Barbara Malone 492 (3:13:46) 3:15:29
311 Mary Donlon 329 (3:15:42) 3:16:01
312 Agnes O Loughlin Ballyvaughan 1069 (3:16:51) 3:16:57
