Jack O'Keeffe Festival BOHERBUE-KISKEAM '4' Monday 9 April 2012. 2:00pm
Place Time Name Team Race Age Category min/mile
1 0:21:15 MURPHY, Ed Gneeveguilla AC M 05:18.7 192 1
2 0:22:27 BARRETT, John Gneeveguilla AC M45 05:36.7 133 2
3 0:22:46 FITZGERALD, Arthur Farranfore-Maine Valley AC M 05:41.4 200 3
4 0:22:51 LINEHAN, Adrian Duhallow AC M35 05:42.7 144 4
5 0:23:03 REIDY, Willie Riocht AC M40 05:45.7 217 5
6 0:23:26 O'KEEFFE, David Gneeveguilla AC MU17 05:51.4 174 6
7 0:23:36 RAHILLY, Patrick St. Finbarrs AC M 05:53.9 161 7
8 0:23:50 MURPHY, Declan St. Finbarrs AC M 05:57.4 160 8
9 0:24:00 FEEHAN, Maurice Gneeveguilla AC M 05:59.9 203 9
10 0:24:07 LYONS, Dave Mallow AC M 06:01.6 185 10
11 0:24:14 KELLEHER, Denis Midleton AC M45 06:03.4 151 11
12 0:24:25 HOGAN, John Mallow AC M35 06:06.1 181 12
13 0:24:30 MURPHY, Seamus Gneeveguilla AC M40 06:07.4 209 13
14 0:24:51 BARRY, Fergal Gneeveguilla AC M40 06:12.6 168 14
15 0:25:20 O'CALLAGHAN, David Eagle AC M45 06:19.9 214 15
16 0:25:30 FINN, Carol Leevale AC F 06:22.4 204 16
17 0:25:30 HAYES, Willie St. Finbarrs AC M55 06:22.4 159 17
18 0:25:43 SHINE, Conor unatt/Brosna M 06:25.6 154 18
19 0:25:54 CODY, Thomas Midleton AC M55 06:28.4 176 19
20 0:26:11 O'HANLON, Colman Mallow AC M35 06:32.6 182 20
21 0:26:27 DALY, Ben Gneeveguilla AC M 06:36.6 131 21
22 0:26:39 O'KEEFFE, Colin Gneeveguilla AC MU15 06:39.6 173 22
23 0:26:51 CARROLL, Denis Eagle AC M50 06:42.6 170 23
24 0:26:52 BUCKLEY, John-Paul Millstreet AC M 06:42.9 134 24
25 0:26:55 O'LEARY, Shane unatt/Dromagh MU17 06:43.6 146 25
26 0:26:56 MCCARTHY, Jerry unatt/Newmarket M 06:43.9 184 26
27 0:26:58 KEANE, Padraig Gneeveguilla AC M 06:44.4 206 27
28 0:26:59 KELLEHER, Donie Gneeveguilla AC M 06:44.6 205 28
29 0:27:06 DALY, Siobhan Riocht AC F 06:46.4 163 29
30 0:27:09 MCCARTHY, Tim Eagle AC M 06:47.1 183 30
31 0:27:14 O'DONOGHUE, Brendan unatt/Black Valley M35 06:48.4 135 31
32 0:27:15 DAVEY-FITZGERALD, Lorna Mallow AC F 06:48.6 167 32
33 0:27:18 GRIFFIN, Luke St. Brendans AC M 06:49.4 136 33
34 0:27:26 O'CONNOR, Mary Riocht AC F40 06:51.4 165 34
35 0:27:33 CREMIN, Denis Gneeveguilla AC M45 06:53.1 129 35
36 0:27:37 CRONIN, Denis Mallow AC M45 06:54.1 171 36
37 0:27:51 VAUGHAN, Donal Rising Sun AC M45 06:57.6 156 37
38 0:28:00 NEUPAUER, Frantisek unatt/Killarney M50 06:59.9 193 38
39 0:28:04 FLEMING, Aidan unatt/Ballydesmond M 07:00.9 212 39
40 0:28:17 COLLINS, Matthew unatt/Ballydesmond MU17 07:04.1 197 40
41 0:28:22 HARVEY, Stephen Mallow AC M40 07:05.4 140 41
42 0:28:52 SHINE, Donie Duhallow AC M55 07:12.9 195 42
43 0:29:12 O'CONNOR, Irene Riocht AC F 07:17.9 216 43
44 0:29:29 BUCKLEY, Mary Donoughmore AC F45 07:22.1 130 44
45 0:29:31 GUERIN, John Gneeveguilla AC M40 07:22.6 199 45
46 0:29:40 REEN, Donal Gneeveguilla AC M45 07:24.9 219 46
47 0:29:43 O'MAHONY, Brendan unatt/Boherbue M40 07:25.6 187 47
48 0:29:45 O'MAHONY, Sylvie Youghal AC M55 07:26.1 191 48
49 0:29:50 HEALY, John Kenmare AC M45 07:27.4 143 49
50 0:29:54 CURTIS, Peadar Mallow AC M55 07:28.4 210 50
51 0:29:54 GYVES, Paddy Mallow AC M60 07:28.4 220 51
52 0:30:09 COLLINS, John unatt/Castlemagnier M 07:32.1 139 52
53 0:30:17 MANGAN, Anne Star Of The Laune AC F50 07:34.1 215 53
54 0:30:18 O'MAHONY, Mary unatt/Midleton F45 07:34.4 190 54
55 0:30:51 TWOMEY, Con unatt/Millstreet M50 07:42.6 178 55
56 0:31:01 DONOVAN, Tina Riocht AC F40 07:45.1 166 56
57 0:31:23 MURPHY, Denis Dunboyne AC M55 07:50.6 148 57
58 0:31:30 WALSHE, John East Cork AC M60 07:52.4 128 58
59 0:31:38 LANGAN, Jim Tullamore Harriers M65 07:54.4 127 59
60 0:31:44 O'MAHONY, Brandon unatt/Boherbue MU15 07:55.9 188 60
61 0:31:50 FINN, Mary Millstreet AC F50 07:57.4 211 61
62 0:31:58 SHINE, Eugene unatt/Brosna M 07:59.4 152 62
63 0:32:02 DILLANE, William unatt/Abbeyfeale M 08:00.4 153 63
64 0:32:05 TWOMEY, Jerry Duhallow AC M55 08:01.1 201 64
65 0:32:07 O'CONNELL, Anne unatt/Mallow F40 08:01.6 222 65
66 0:32:44 DINEEN, Micheal Gneeveguilla AC M50 08:10.9 147 66
67 0:32:48 BUCKLEY, Katie unatt/Donoughmore F 08:11.9 158 67
68 0:33:01 O'CONNELL, Patrick Mallow AC M45 08:15.1 141 68
69 0:33:06 O'DONOGHUE, Conor unatt/Newmarket M50 08:16.4 221 69
70 0:33:10 TWOHIG, Margaret Midleton AC F45 08:17.4 177 70
71 0:33:11 MCCARTHY, Danny Midleton AC M60 08:17.6 180 71
72 0:33:17 CRONIN, Kathleen Mallow AC F50 08:19.1 172 72
73 0:33:17 O'SULLIVAN, John Gneeveguilla AC M 08:19.1 208 73
74 0:33:47 CARROLL, Shane unatt/Kiskeam MU19 08:26.6 186 74
75 0:33:48 FLYNN, Bridget Gneeveguilla AC F35 08:26.9 150 75
76 0:33:56 SEXTON, John Duhallow AC M45 08:28.9 194 76
77 0:33:58 O'KEEFFE, Mairead unatt/Newmarket F 08:29.4 169 77
78 0:34:07 FEEHAN, Ted Gneeveguilla AC M65 08:31.6 202 78
79 0:34:41 MURPHY, Daniel unatt/Boherbue MU19 08:40.1 175 79
80 0:34:44 FLYNN, Gary unatt/Rathcormac M35 08:40.9 189 80
81 0:35:02 O'CONNELL, Ann unatt/Dromaahane F40 08:45.4 142 81
82 0:35:06 CLIFFORD, Siobhan Liscarroll AC FU19 08:46.4 207 82
83 0:36:23 BREEN, Shane unatt/Kiskeam MU19 09:05.6 213 83
84 0:37:20 O'RIORDAN, Ann Riocht AC F40 09:19.9 164 84
85 0:37:21 MALLON, Colette Riocht AC F40 09:20.1 162 85
86 0:37:35 BARRY, David unatt/Banteer M 09:23.6 196 86
87 0:37:37 O'CONNOR, Elaine unatt/Kiskeam F 09:24.1 157 87
88 0:37:37 O'CALLAGHAN, Liz unatt/Carlow F 09:24.1 155 88
89 0:38:22 MCCARTHY, Joan Midleton AC F50 09:35.4 179 89
90 0:38:37 MOELLER, Morlin unatt/Germany F 09:39.1 145 90
91 0:38:44 BROWNE, Shane Duhallow AC M35 09:40.9 198 91
92 0:39:06 BYRNE, Julie unatt/Listowel F50 09:46.4 138 92
93 0:44:36 DUNSTIN, Tina unatt/Boherbue F 11:08.9 218 93
94 0:50:51 WALSH, Tadhg Gneeveguilla AC M 12:42.6 132 94
95 0:50:59 CASHMAN, Darragh unatt/Cork M 12:44.6 1000 95
96 0:53:43 BUCKLEY, Finbarr unatt/Millstreet M65 13:25.6 137 96
Organised by Gneeveguilla AC Promotions
Results produced by Ballycotton Running Promotions.