Friday, April 20, 2012

    East Cork AC / Ballintotis Community Council

    BALLINTOTIS '4' Mile Road Race

    Thursday 19 April 2012. 8:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:19:56    MCCARTHY, James    East Cork AC    M    04:58.9    181    1
    2    0:20:43    HARRINGTON, Chris    Leevale AC    M    05:10.7    335    2
    3    0:20:52    SHINE, John    Leevale AC    M    05:12.9    603    3
    4    0:20:54    FAHY, Roy    East Cork AC    M    05:13.4    699    4
    5    0:21:04    O'DONOGHUE, Tim    East Cork AC    M    05:15.9    269    5
    6    0:21:19    O'CONNELL, Cathal    St. Finbarrs AC    M45    05:19.7    337    6
    7    0:21:26    KLAVA, Dzintars    West Waterford AC    M    05:21.4    267    7
    8    0:21:35    YANIZ, Marcus    Leevale AC    M    05:23.7    605    8
    9    0:21:43    O'DONOVAN, Eamonn    Bandon AC    M    05:25.7    693    9
    10    0:21:47    GALLAGHER, Paul    St. Finbarrs AC    M    05:26.7    704    10
    11    0:22:01    HARTY, Michael    unatt/Cloyne    M    05:30.2    193    11
    12    0:22:16    MOORE, Colm    Leevale AC    M    05:33.9    467    12
    13    0:22:20    KELLEHER, Kenneth    East Cork AC    M    05:34.9    588    13
    14    0:22:21    O'SULLIVAN, Rory    St. Finbarrs AC    M    05:35.2    428    14
    15    0:22:22    DEVINE, Ken    St. Finbarrs AC    M45    05:35.4    248    15
    16    0:22:22    O'KEEFFE, Eoin    St. Finbarrs AC    M    05:35.4    496    16
    17    0:22:25    LYONS, Dennis    St. Finbarrs AC    M    05:36.2    701    17
    18    0:22:26    GRUFFERTY, James    Leevale AC    M    05:36.4    604    18
    19    0:22:28    BICKERDIKE, Mark    Leevale AC    M45    05:36.9    314    19
    20    0:22:30    ANDERSON, Conor    unatt/Cobh    M    05:37.4    293    20
    21    0:22:31    CURTIN, Noel    Youghal AC    M45    05:37.7    200    21
    22    0:22:33    CANAVAN, Darragh    Midleton AC    M    05:38.2    213    22
    23    0:22:36    HENNESSY, John    Midleton AC    M40    05:38.9    678    23
    24    0:22:39    ARCHER, Anthony    St. Finbarrs AC    M45    05:39.7    630    24
    25    0:22:43    LAFFAN, Tom    Bandon AC    M45    05:40.7    456    25
    26    0:22:52    MALONE, John    Youghal AC    M40    05:42.9    53    26
    27    0:22:57    O'MAHONY, Denis    Leevale AC    M    05:44.2    242    27
    28    0:22:58    O'CARROLL, Frank    East Cork AC    M    05:44.4    332    28
    29    0:22:59    O'KEEFFE, Martin    Youghal AC    M40    05:44.7    172    29
    30    0:22:59    TIERNEY, Conor    East Cork AC    M    05:44.7    282    30
    31    0:23:09    COLLINS, John    Leevale AC    M50    05:47.2    698    31
    32    0:23:10    CURTIN, Martin    St. Finbarrs AC    M    05:47.4    609    32
    33    0:23:25    SMYTH, Kevin    Midleton AC    M    05:51.2    167    33
    34    0:23:35    CLARK, Tim    Togher AC    M    05:53.7    692    34
    35    0:23:37    O'BRIEN, Martin    Youghal AC    M45    05:54.1    614    35
    36    0:23:38    CAHILL, Mossy    Youghal AC    M    05:54.4    487    36
    37    0:23:39    O'DWYER, David    East Cork AC    M40    05:54.6    697    37
    38    0:23:41    NI CHONCHUIR, Sinead    Eagle AC    F40    05:55.1    228    38
    39    0:23:44    CARR, Brian    Leevale AC    M    05:55.9    606    39
    40    0:23:45    REILLY, Mark    unatt/Ballintotis    M    05:56.1    179    40
    41    0:23:48    KIELY, Martina    St. Finbarrs AC    F    05:56.9    719    41
    42    0:23:49    MAHER, Shane    East Cork AC    M    05:57.1    480    42
    43    0:23:49    MULCAHY, Kieran    Midleton AC    M40    05:57.1    98    43
    44    0:23:50    DENNEHY, Aidan    unatt/Cork    M    05:57.4    348    44
    45    0:23:51    HOLLAND, Ann-Marie    Eagle AC    F35    05:57.6    244    45
    46    0:23:51    SHIELS, Brian    Navy AC    M    05:57.6    342    46
    47    0:23:52    FINN, Jonathan    unatt/Carrigtwohill    M    05:57.9    274    47
    48    0:23:53    KELLEHER, James    unatt/Cork    M50    05:58.1    466    48
    49    0:23:54    DALTON, Marc    Midleton AC    M    05:58.4    315    49
    50    0:23:57    MCCARTHY, Denis    East Cork AC    M45    05:59.1    240    50
    51    0:23:59    CROKER, Ivor    unatt/Glanmire    M    05:59.6    334    51
    52    0:24:07    POWER, Patrick    Eagle AC    M    06:01.6    264    52
    53    0:24:11    CROWLEY, Carmel    Bandon AC    F40    06:02.6    721    53
    54    0:24:11    CALLANAN, James    unatt/Cork    M45    06:02.6    710    54
    55    0:24:12    O'SHEA, Alex    unatt/West Cork    M    06:02.9    239    55
    56    0:24:14    KIRKWOOD, Sheldon    Leevale AC    M    06:03.4    234    56
    57    0:24:15    CRAIG, David    Bandon AC    M    06:03.6    626    57
    58    0:24:16    FIELD, Eoin    St. Finbarrs AC    M    06:03.9    670    58
    59    0:24:19    DOLPHIN, Michael    Midleton AC    M    06:04.6    58    59
    60    0:24:24    AHERNE, Neilus    Midleton AC    M55    06:05.9    177    60
    61    0:24:32    GEARY, Kevin    Eagle AC    M    06:07.9    235    61
    62    0:24:44    CHAMBERS, Darren    Youghal AC    M    06:10.9    539    62
    63    0:24:49    HALLIHAN, John    Leevale AC    M45    06:12.1    557    63
    64    0:24:51    O'MAHONY, Kieran    Leevale AC    M    06:12.6    525    64
    65    0:24:51    MURPHY, Margaret    Leevale AC    F    06:12.6    479    65
    66    0:24:54    HAYES, Kevin    St. Catherines AC    M    06:13.4    226    66
    67    0:24:56    O'CALLAGHAN, David    Eagle AC    M45    06:13.9    752    67
    68    0:24:57    CODY, Tom    Midleton AC    M55    06:14.1    286    68
    69    0:24:57    SARGENT, Fergal    St. Finbarrs AC    M    06:14.1    339    69
    70    0:25:03    TROY, Patrick    unatt/Midleton    M    06:15.6    414    70
    71    0:25:05    BRENNAN, Kieran    Navy AC    M    06:16.1    343    71
    72    0:25:05    MURPHY, Pat    Eagle AC    M55    06:16.1    615    72
    73    0:25:07    O'BRIEN, John    unatt/Cobh    M40    06:16.6    644    73
    74    0:25:10    HEALY, Drew    unatt/Castlemartyr    M    06:17.4    215    74
    75    0:25:11    HAYES, Philip    unatt/Cork    M    06:17.6    608    75
    76    0:25:11    BEECHER, John    Galtee Runners AC    M    06:17.6    451    76
    77    0:25:17    BYRNE, Eddie    Eagle AC    M45    06:19.1    231    77
    78    0:25:22    KAVANAGH, Brian    Leevale AC    M    06:20.4    724    78
    79    0:25:25    BARRY, Thomas    Youghal AC    M    06:21.1    76    79
    80    0:25:29    LYNCH, Rhona    Eagle AC    F35    06:22.1    323    80
    81    0:25:30    LENISTON, Jonathan    Gneeveguilla AC    M    06:22.4    271    81
    82    0:25:31    MOTHERWAY, David    unatt/Midleton    M    06:22.6    298    82
    83    0:25:32    CASHMAN, John    Midleton AC    M45    06:22.9    26    83
    84    0:25:35    HAYES, Willie    St. Finbarrs AC    M55    06:23.6    338    84
    85    0:25:36    PRENDERGAST, Rick    unatt/Castlemartyr    M45    06:23.9    294    85
    86    0:25:38    RONAN, Emmet    Midleton AC    M    06:24.4    93    86
    87    0:25:40    MAUNSELL, Francis    Midleton AC    M    06:24.9    292    87
    88    0:25:40    CASHMAN, Evelyn    unatt/Youghal    F40    06:24.9    547    88
    89    0:25:41    MOORE, Ann    Leevale AC    F45    06:25.1    249    89
    90    0:25:41    COTT, Brian    Midleton AC    M    06:25.1    310    90
    91    0:25:44    CAREY, Ken    unatt/Cork    M50    06:25.9    417    91
    92    0:25:50    O'CONNOR, Tom    Eagle AC    M40    06:27.4    478    92
    93    0:25:52    O'LEARY, Kevin    Eagle AC    M55    06:27.9    289    93
    94    0:25:53    MACKAY, Neil    Eagle AC    M40    06:28.1    320    94
    95    0:25:53    CLEARY, Paul    East Cork AC    M    06:28.1    514    95
    96    0:26:05    HARRINGTON, Ray    Eagle AC    M    06:31.1    658    96
    97    0:26:08    SEIGNOTT, David    unatt/Berrings    M40    06:31.9    715    97
    98    0:26:10    MALONE, Brandon    Leevale AC    MJ    06:32.4    537    98
    99    0:26:11    UNKNOWN1,     NDB    06:32.6    10000    99
    100    0:26:13    O'REGAN, Morgan    Midleton AC    M    06:33.1    526    100
    101    0:26:18    TWOMEY, Pat    Eagle AC    M60    06:34.4    635    101
    102    0:26:20    GEARY, Diarmuid    unatt/Cork    M    06:34.9    512    102
    103    0:26:21    O'BRIEN, Barry    unatt/Kilkenny    M    06:35.1    755    103
    104    0:26:21    KELLY, Alan    Midleton AC    M40    06:35.1    137    104
    105    0:26:22    NICHOLSON, Eddie    Youghal AC    M    06:35.4    288    105
    106    0:26:24    MCGRATH, Paul    unatt/Cork    M45    06:35.9    709    106
    107    0:26:24    WALSH, Mark    Midleton AC    M50    06:35.9    403    107
    108    0:26:25    HARNEY, Ken    unatt/Cloyne    M    06:36.1    113    108
    109    0:26:26    WOODS, Sharon    Mallow AC    F35    06:36.4    694    109
    110    0:26:29    FORREST, Pat    unatt/Cobh    M    06:37.1    654    110
    111    0:26:30    O'CONNELL, Micky    unatt/Midleton    M    06:37.4    616    111
    112    0:26:30    FITZGERALD, Paul    Leevale AC    M    06:37.4    336    112
    113    0:26:32    COTTER, Paul    Eagle AC    M50    06:37.9    735    113
    114    0:26:33    O'CONNOR, Colm    unatt/Kerry    M    06:38.1    753    114
    115    0:26:36    MURPHY, Sean    unatt/Ballintotis    M40    06:38.9    28    115
    116    0:26:39    O'RIORDAN, William    St. Brendans AC    M55    06:39.6    276    116
    117    0:26:42    GRANT, Karen    unatt/Midleton    F    06:40.4    297    117
    118    0:26:43    QUINLAN, Fergal    unatt/Cobh    M40    06:40.6    433    118
    119    0:26:45    LA MERE, Rowan    unatt/Ballinacurra    MJ    06:41.1    638    119
    120    0:26:46    CROWLEY, Noel    unatt/Cork    M    06:41.4    530    120
    121    0:26:47    AHERNE, Barry    Midleton AC    M    06:41.6    220    121
    122    0:26:47    O'CONNOR, Michael    unatt/Kerry    M    06:41.6    754    122
    123    0:26:48    WILLIAMS, Brendan    Youghal AC    M40    06:41.9    52    123
    124    0:26:49    DAVEY-FITZGERALD, Lorna    Mallow AC    F    06:42.1    629    124
    125    0:26:50    O'KEEFFE, Kenneth    Midleton AC    M40    06:42.4    590    125
    126    0:26:51    MCCAUGHLEY, John    Midleton AC    M40    06:42.6    331    126
    127    0:26:57    DOLAN, Michael    unatt/Glanmire    M    06:44.1    317    127
    128    0:26:57    BARRY, Colin    unatt/Ballintotis    MJ    06:44.1    227    128
    129    0:26:57    BURKE, Ian    unatt/Passage West    M40    06:44.1    322    129
    130    0:26:58    HORGAN, Dan    Midleton AC    M55    06:44.4    287    130
    131    0:26:58    O'NEILL, Trevor    St. Finbarrs AC    M    06:44.4    464    131
    132    0:26:59    FREEMAN, Sean    unatt/Fermoy    M50    06:44.6    241    132
    133    0:27:03    O'NEILL, Eadaoin    East Cork AC    F    06:45.6    160    133
    134    0:27:07    O'FARRELL, Ray    unatt/Rossmore    M40    06:46.6    237    134
    135    0:27:09    BULMAN, George    Youghal AC    M50    06:47.1    312    135
    136    0:27:10    MCGRATH, Daniel    unatt/Mogeely    MJ    06:47.4    749    136
    137    0:27:13    POWER, Brendan    unatt/Cork    M    06:48.1    632    137
    138    0:27:13    PENNEY, Paul    unatt/Cork    M    06:48.1    657    138
    139    0:27:14    CANTWELL, Brendan    unatt/Carrigtwohill    M45    06:48.4    30    139
    140    0:27:14    KELLY, Declan    unatt/Midleton    MJ    06:48.4    176    140
    141    0:27:16    MURPHY, Aine    Leevale AC    F    06:48.9    484    141
    142    0:27:17    CAREY, John    Midleton AC    M45    06:49.1    103    142
    143    0:27:18    O'BRIEN, Con    unatt/Banteer    M60    06:49.4    488    143
    144    0:27:21    O'SHEA, Kevin    unatt/Kerry    M    06:50.1    246    144
    145    0:27:22    CASEY, Barra    Eagle AC    M    06:50.4    431    145
    146    0:27:22    DONOVAN, Leo    unatt/Cork    M    06:50.4    384    146
    147    0:27:23    GORMAN, Ken    unatt/Midleton    M    06:50.6    666    147
    148    0:27:23    GEARY, Michael    Midleton AC    M    06:50.6    151    148
    149    0:27:26    MCCARTHY, Eugene    Midleton AC    M40    06:51.4    412    149
    150    0:27:27    DONOVAN, Edward    unatt/Whitegate    M    06:51.6    194    150
    151    0:27:28    CRONIN, Denis    Mallow AC    M45    06:51.9    620    151
    152    0:27:33    KELLEHER, Paul    unatt/Cork    M    06:53.1    258    152
    153    0:27:34    WATSON, Karol    Midleton AC    M    06:53.4    576    153
    154    0:27:35    SHEEHAN, Junior    St. Catherines AC    M40    06:53.6    141    154
    155    0:27:36    O'CONNELL, Shane    unatt/Cork    M    06:53.9    522    155
    156    0:27:38    O'NEILL, Niall    Midleton AC    M40    06:54.4    2    156
    157    0:27:38    STANTON, Alan    unatt/Midleton    MJ    06:54.4    247    157
    158    0:27:39    COTTER, James    unatt/Midleton    M    06:54.6    122    158
    159    0:27:40    COTTER, Owen    unatt/Cork    M    06:54.9    563    159
    160    0:27:41    HANRAHAN, Michael    Navy AC    M    06:55.1    659    160
    161    0:27:42    CREMIN, Mike    unatt/Cloyne    M    06:55.4    175    161
    162    0:27:43    MURPHY, Dylan    unatt/Ballintotis    MJ    06:55.6    190    162
    163    0:27:44    LANDERS, Brian    Youghal AC    M    06:55.9    505    163
    164    0:27:44    RYAN, Don    Midleton AC    M    06:55.9    32    164
    165    0:27:45    WALSH, Darragh    unatt/Cork    M    06:56.1    407    165
    166    0:27:46    O'BRIEN, Denis    unatt/Cork    M45    06:56.4    278    166
    167    0:27:47    MCDERMOTT, Barry    unatt/Longford    M    06:56.6    716    167
    168    0:27:49    MOLONEY, Dave    unatt/Whitegate    M    06:57.1    595    168
    169    0:27:51    MURPHY, Patrick    unatt/Ladysbridge    M    06:57.6    729    169
    170    0:27:52    HICKEY, Stephen    unatt/Dungourney    M    06:57.9    425    170
    171    0:27:55    MURPHY, Dermot    unatt/Midleton    M    06:58.6    136    171
    172    0:27:56    DOYLE, Michael    Star Of The Laune AC    M    06:58.9    316    172
    173    0:27:57    O'LEARY, Ted    West Waterford AC    M40    06:59.1    434    173
    174    0:27:58    O'CONNOR, Kevin    unatt/Cobh    M45    06:59.4    565    174
    175    0:27:59    O'REGAN, Eddie    Youghal AC    M50    06:59.6    127    175
    176    0:28:00    HACKETT, Alan    unatt/Carrigaline    M    06:59.9    634    176
    177    0:28:01    MOORE, Kevin    unatt/Carrigaline    M40    07:00.1    705    177
    178    0:28:02    CONNOLLY, John    Eagle AC    M45    07:00.4    452    178
    179    0:28:03    DALY, Cathal    unatt/Charleville    M    07:00.6    362    179
    180    0:28:03    MURPHY, Kevin    unatt/Cork    M    07:00.6    518    180
    181    0:28:07    O'KEEFFE, Bill    St. Catherines AC    M40    07:01.6    142    181
    182    0:28:08    MCGRATH, Michael    unatt/Mogeely    MJ    07:01.9    750    182
    183    0:28:08    SULLIVAN, Patrick    unatt/Cork    M55    07:01.9    543    183
    184    0:28:09    TOBIN, Brendan    unatt/Cork    M40    07:02.1    562    184
    185    0:28:11    MACGILP, Fraser    unatt/Ballintotis    M45    07:02.6    301    185
    186    0:28:11    GUINANE, Elaine    Eagle AC    F35    07:02.6    625    186
    187    0:28:12    REARDON, Rob    unatt/Cork    M45    07:02.9    541    187
    188    0:28:13    O'LEARY, William    unatt/Cork    M    07:03.1    641    188
    189    0:28:13    O'NEILL, Vincent    Midleton AC    M45    07:03.1    708    189
    190    0:28:14    POWER, Kevin    Youghal AC    M45    07:03.4    577    190
    191    0:28:17    O'SULLIVAN, Gavin    unatt/Grenagh    M    07:04.1    385    191
    192    0:28:18    KIERANS, Paul    Midleton AC    M45    07:04.4    254    192
    193    0:28:21    O'MAHONY, Ger    unatt/Mogeely    M    07:05.1    299    193
    194    0:28:22    KENNY, Michelle    Midleton AC    F    07:05.4    465    194
    195    0:28:23    FITZGERALD, Claire    Midleton AC    F35    07:05.6    100    195
    196    0:28:23    CASEY, Darren    unatt/Cork    M    07:05.6    426    196
    197    0:28:24    HERLIHY, Chris    unatt/Glanmire    M    07:05.9    636    197
    198    0:28:27    O'DWYER, Barry    unatt/Ladysbridge    M    07:06.6    290    198
    199    0:28:28    GERAGHTY, Matthew    unatt/Cloyne    M    07:06.9    589    199
    200    0:28:29    DOWN, Gerard    Eagle AC    M55    07:07.1    328    200
    201    0:28:29    MURPHY, Patrick    Navy AC    M45    07:07.1    463    201
    202    0:28:30    BUCKLEY, Sheila    Midleton AC    F    07:07.4    471    202
    203    0:28:31    CRONIN, Patrick    unatt/Cork    M    07:07.6    645    203
    204    0:28:33    QUIGLEY, John    Eagle AC    M55    07:08.1    232    204
    205    0:28:34    GILROY, Helen    Midleton AC    F45    07:08.4    309    205
    206    0:28:34    O'KEEFFE, Jim    unatt/Glenville    M50    07:08.4    395    206
    207    0:28:36    O'NEILL, Tom    unatt/Midleton    M55    07:08.9    203    207
    208    0:28:37    O'CAOIMH, Donal    unatt/Cork    M    07:09.1    516    208
    209    0:28:42    LAW, Dave    unatt/Ladysbridge    M    07:10.4    197    209
    210    0:28:45    MCSWEENEY, Tony    unatt/Cork    M    07:11.1    519    210
    211    0:28:47    COURTNEY, Laurence    Eagle AC    M50    07:11.6    304    211
    212    0:28:49    KEENA, Owen    unatt/Mallow    M    07:12.1    564    212
    213    0:28:50    SHINE, Donie    Duhallow AC    M55    07:12.4    581    213
    214    0:28:50    CARROLL, Chris    St. Finbarrs AC    M55    07:12.4    506    214
    215    0:28:51    MCEVOY, Eamonn    St. Finbarrs AC    M55    07:12.6    462    215
    216    0:28:52    REILLY, Kara    Midleton AC    F    07:12.9    42    216
    217    0:28:53    BYRNE, Colin    unatt/Midleton    M    07:13.1    324    217
    218    0:28:55    BROWNE, Gerard    unatt/Glenville    M45    07:13.6    637    218
    219    0:28:55    CASHMAN, Eoin    unatt/Ballintotis    MJ    07:13.6    27    219
    220    0:28:57    DEVINE, John    unatt/Blackrock    M45    07:14.1    311    220
    221    0:28:58    MORRISON, Kevin    Midleton AC    M45    07:14.4    158    221
    222    0:28:59    MOORE, James    unatt/Castlemartyr    M    07:14.6    733    222
    223    0:29:01    O'DONOVAN, Denis    unatt/Blarney    M    07:15.1    56    223
    224    0:29:02    O'SHEA, Colm    unatt/Ballinacurra    M40    07:15.4    394    224
    225    0:29:02    MURRAY, Jimmy    Rising Sun AC    M65    07:15.4    476    225
    226    0:29:04    O'CONNOR, Gerry    Eagle AC    M55    07:15.9    492    226
    227    0:29:04    COTTER, Greg    unatt/Cloyne    M40    07:15.9    268    227
    228    0:29:05    GEARY, Paul    unatt/Midleton    M    07:16.1    399    228
    229    0:29:05    O'MAHONY, Sylvester    Youghal AC    M55    07:16.1    306    229
    230    0:29:06    GYVES, Paddy    Mallow AC    M60    07:16.4    628    230
    231    0:29:07    FENNESSY, Eleanor    Eagle AC    F    07:16.6    607    231
    232    0:29:08    CAMPBELL, Rhona    Mallow AC    F    07:16.9    631    232
    233    0:29:09    O'MAHONY, Johnny    Youghal AC    M45    07:17.1    475    233
    234    0:29:12    HENNESSY, John    unatt/Ballymacoda    M    07:17.9    401    234
    235    0:29:12    FITZGERALD, Simon    unatt/Glanmire    M40    07:17.9    673    235
    236    0:29:12    O'DONOGHUE, Elaine    Riverstick-Kinsale AC    F    07:17.9    569    236
    237    0:29:13    HARTY, Edward    unatt/Ballintotis    M    07:18.1    161    237
    238    0:29:15    O'HERLIHY, Michael    unatt/Whitegate    M    07:18.6    302    238
    239    0:29:18    BARRY, David    unatt/Midleton    M    07:19.4    143    239
    240    0:29:19    AHERN, Karl    unatt/Blackrock    M    07:19.6    262    240
    241    0:29:20    WIGGINS, Alan    unatt/Ladysbridge    M45    07:19.9    18    241
    242    0:29:20    O'SULLIVAN, Coran    Youghal AC    M    07:19.9    646    242
    243    0:29:21    O'BRIEN, Tony    St. Finbarrs AC    M50    07:20.1    737    243
    244    0:29:22    ROCHE, Dylan    unatt/Midleton    M    07:20.4    392    244
    245    0:29:22    MURPHY, Brian    unatt/Cork    M    07:20.4    533    245
    246    0:29:23    LEDDINGTON, Dermot    Youghal AC    M50    07:20.6    540    246
    247    0:29:23    DELANEY, Susan    Midleton AC    F    07:20.6    259    247
    248    0:29:24    CLEARY, Eibhlin    East Cork AC    F    07:20.9    513    248
    249    0:29:24    WALSH, Pat    unatt/Midleton    M45    07:20.9    358    249
    250    0:29:29    RYAN, Barry    unatt/Cork    M    07:22.1    502    250
    251    0:29:30    MCMANUS, Ronan    unatt/Midleton    M40    07:22.4    442    251
    252    0:29:31    PRENDERGAST, Karen    unatt/Cork    F    07:22.6    406    252
    253    0:29:32    RAMSELL, Ned    Midleton AC    M40    07:22.9    621    253
    254    0:29:33    MCMAHON, Daniel    unatt/Killarney    M    07:23.1    255    254
    255    0:29:33    MCCARTHY, Brian    Midleton AC    M45    07:23.1    153    255
    256    0:29:35    GALLAGHER, Dermot    unatt/Cork    M    07:23.6    757    256
    257    0:29:36    RUDDLE, Shane    unatt/Midleton    M40    07:23.9    133    257
    258    0:29:38    SHANAHAN, Mossy    unatt/Cork    M50    07:24.4    313    258
    259    0:29:39    MCCARTHY, Ian    unatt/Bandon    M    07:24.6    365    259
    260    0:29:39    O'REILLY, Kevin    unatt/Midleton    M    07:24.6    330    260
    261    0:29:40    TWOHIG, Monica    Eagle AC    F45    07:24.9    493    261
    262    0:29:41    GOLDEN, Don    Donoughmore AC    M    07:25.1    364    262
    263    0:29:42    CAHILL, Brian    unatt/Midleton    M    07:25.4    404    263
    264    0:29:42    TOBIN, John    unatt/Midleton    M    07:25.4    374    264
    265    0:29:43    O'DONOGHUE, Donal    unatt/Little Island    M45    07:25.6    347    265
    266    0:29:44    DEVEREAUX, Richella    Youghal AC    F35    07:25.9    86    266
    267    0:29:45    O'DRISCOLL, Tadgh    unatt/Midleton    M    07:26.1    585    267
    268    0:29:46    FOLEY, Ray    unatt/Cork    M    07:26.4    260    268
    269    0:29:48    MURPHY, Trish    Midleton AC    F40    07:26.9    101    269
    270    0:29:48    FORREST, Janet    Carraig na bhFear AC    F40    07:26.9    509    270
    271    0:29:49    LINEHAN, Frank    Togher AC    M60    07:27.1    494    271
    272    0:29:49    DEANE, Carmel    unatt/Killeagh    F    07:27.1    91    272
    273    0:29:50    GARDE, Cyril    unatt/Ballintotis    M    07:27.4    602    273
    274    0:29:50    ABERNETHY, Fergal    unatt/Churchtown North    M40    07:27.4    219    274
    275    0:29:51    HANNON, Kieran    unatt/Cork    M40    07:27.6    427    275
    276    0:29:51    TREACY, Dave    unatt/Dungourney    M45    07:27.6    182    276
    277    0:29:52    CONSTANT, Kerry    unatt/Cork    M55    07:27.9    468    277
    278    0:29:53    HALLIHAN, Mike    Leevale AC    M45    07:28.1    560    278
    279    0:29:56    BRANSFIELD, Pat    unatt/Castlelyons    M50    07:28.9    296    279
    280    0:29:58    TIERNEY, Ken    unatt/Tracton    M    07:29.4    238    280
    281    0:29:59    LYNCH, Michael    Midleton AC    M    07:29.6    561    281
    282    0:30:00    FALAHEE, Mike    unatt/Cork    M    07:29.9    548    282
    283    0:30:01    WILSON, Dean    unatt/Midleton    M    07:30.1    211    283
    284    0:30:02    O'REILLY, Peter    unatt/Saleen    M60    07:30.4    357    284
    285    0:30:05    MOSA, Bibly    unatt/Cork    M    07:31.1    472    285
    286    0:30:06    HALLIHAN, Emer    Leevale AC    FJ    07:31.4    558    286
    287    0:30:08    HICKEY, Gerard    unatt/Midleton    M    07:31.9    651    287
    288    0:30:09    HOUGH, Joan    Midleton AC    F50    07:32.1    756    288
    289    0:30:09    KENNEALLY, Yvonne    Midleton AC    F    07:32.1    596    289
    290    0:30:10    O'SULLIVAN, Noreen    unatt/Cork    F    07:32.4    713    290
    291    0:30:11    BOYCE, Edwina    Eagle AC    F    07:32.6    372    291
    292    0:30:11    MURPHY, Daniel    unatt/Ballintotis    M45    07:32.6    95    292
    293    0:30:12    BRODERICK, Ger    unatt/Ballintotis    M40    07:32.9    1    293
    294    0:30:15    UICHUIRRIN, Josie    West Waterford AC    F50    07:33.6    571    294
    295    0:30:20    PERRY, Anne-Marie    Midleton AC    F40    07:34.9    55    295
    296    0:30:20    BRADY, Ronan    unatt/Midleton    M    07:34.9    370    296
    297    0:30:21    WALSHE, John    East Cork AC    M60    07:35.1    303    297
    298    0:30:22    O'ROURKE, Martin    unatt/Cork    M40    07:35.4    499    298
    299    0:30:23    O'REILLY, Liam    unatt/Cloyne    M    07:35.6    677    299
    300    0:30:25    O'MAHONY, Mary    unatt/Ballintotis    F    07:36.1    305    300
    301    0:30:26    O'LEARY, John    Leevale AC    M70    07:36.4    459    301
    302    0:30:28    ORGAN, Patrick    unatt/Midleton    M40    07:36.9    679    302
    303    0:30:29    WILLIAMS, Robbie    Leevale AC    M    07:37.1    559    303
    304    0:30:30    O'MAHONY, Michael    Youghal AC    M50    07:37.4    243    304
    305    0:30:31    O'REILLY, Stephen    unatt/Ballintotis    M    07:37.6    180    305
    306    0:30:34    KELLY, Kathleen    St. Finbarrs AC    F35    07:38.4    515    306
    307    0:30:34    EGAN, Tony    unatt/Midleton    M    07:38.4    725    307
    308    0:30:35    TROTTER, Maeve    unatt/Cork    F35    07:38.6    437    308
    309    0:30:40    MCGRATH, John    unatt/Cork    M    07:39.9    460    309
    310    0:30:41    FITZGERALD, John    unatt/Ballinacurra    M    07:40.1    352    310
    311    0:30:42    LEAHY, Sean    unatt/Mogeely    M40    07:40.4    308    311
    312    0:30:43    COTTER, John    unatt/Cobh    M65    07:40.6    633    312
    313    0:30:45    MCCORMACK, Stephen    unatt/Carrigtwohill    M    07:41.1    728    313
    314    0:30:46    O'CONNOR, Frances    Eagle AC    F50    07:41.4    528    314
    315    0:30:47    O'CONNOR, Rory    unatt/Whitegate    M40    07:41.6    156    315
    316    0:30:47    MCCARTHY, John    unatt/Carrigaline    M    07:41.6    578    316
    317    0:30:48    CURRAN, Joe    unatt/Cork    M45    07:41.9    354    317
    318    0:30:49    KELLY, Rosaleen    unatt/Carrigaline    F50    07:42.1    553    318
    319    0:30:51    BARRY, Colette    Midleton AC    F    07:42.6    474    319
    320    0:30:51    HICKEY, Denise    Midleton AC    F35    07:42.6    490    320
    321    0:30:53    CROTTY, Mark    unatt/Midleton    MJ    07:43.1    149    321
    322    0:30:53    MURPHY, Michael    unatt/Ladysbridge    M    07:43.1    703    322
    323    0:30:54    O'DONOVAN, David    unatt/Cork    M    07:43.4    408    323
    324    0:30:55    NOLAN, Derek    unatt/Carrigtwohill    M    07:43.6    586    324
    325    0:30:55    O'CONNELL, Donie    Midleton AC    M60    07:43.6    184    325
    326    0:30:56    DELANEY, Luke    unatt/Glanmire    MJ    07:43.9    613    326
    327    0:30:57    O'RIORDAN, Jane    unatt/Glanmire    F    07:44.1    668    327
    328    0:30:57    CURTIN, Brendan    unatt/Ballintotis    M    07:44.1    319    328
    329    0:30:58    MURPHY, James    unatt/Castlemartyr    M    07:44.4    107    329
    330    0:30:59    KEANE, Laura    Youghal AC    F    07:44.6    672    330
    331    0:31:01    MURPHY, Kevin    unatt/Cork    M    07:45.1    439    331
    332    0:31:02    KELLY, Peter    unatt/Cork    M50    07:45.4    554    332
    333    0:31:03    AHERN, Conor    unatt/Dungourney    M40    07:45.6    60    333
    334    0:31:03    MURPHY, Arthur    unatt/Ballinacurra    M    07:45.6    270    334
    335    0:31:04    BOYD, Lina    St. Finbarrs AC    F45    07:45.9    349    335
    336    0:31:07    ROONEY, Kevin    unatt/Carrigaline    M    07:46.6    410    336
    337    0:31:07    HERLIHY, Rose    Midleton AC    F    07:46.6    196    337
    338    0:31:08    SHANAHAN, Robert    St. Finbarrs AC    M    07:46.9    373    338
    339    0:31:12    SHEEDY, Breeda    Midleton AC    F45    07:47.9    57    339
