Wednesday, July 25, 2012

Schedule of events for Irish Olympians...London 2012

This is a full schedule for all the Irish Olympians in the 2012 games...

Athletics /// Swimming /// Cycling /// Boxing /// Triathlon ///

Saturday 28th July
Judo Lisa Kearney 48Kg 28-Jul 09:30 Elimination
Rowing Sanita Puspure Women’s Single Sculls 28-Jul 09:30 Heat
Swimming Barry Murphy 100m Breaststroke 28-Jul 10:00 Heat
Cycling Nicholas Roche Road Race 28-Jul 10:00 Final
Cycling Dan Martin Road Race 28-Jul 10:00 Final
Cycling David McCann Road Race 28-Jul 10:00 Final
Equestrian 3 Day Eventing Dressage 28-Jul 10:00
Gymnastics Kieran Behan Mens 28-Jul 11:00 Qualification
Judo Lisa Kearney 48Kg 28-Jul 14:00 reps, semis finals
Swimming Barry Murphy 100m Breaststroke 28-Jul 19:30 Semi Final
Badminton Chloe Magee Women’s Singles 28-Jul 08:30* Preliminary Round
Badminton Scott Evans Men’s Singles 28-Jul 08:30* Preliminary Round
Boxing John Joe Nevin 56Kg 28-Jul 13:30 or 20:30 Round of 32
Boxing Darren O’Neill 75Kg 28-Jul 13:30 or 20:30 Round of 32

Sunday 29th July
Rowing Sanita Puspure Women’s Single Sculls 29-Jul 09:30 repĂȘchage
Equestrian 3 Day Eventing Dressage 29-Jul 10:00
Swimming Sycerika McMahon 100m Breaststroke 29-Jul 10:00 Heats
Sailing Peter O’Leary / David Burrows Star 29-Jul 12:00 Preliminary Races
Canoeing Eoin Rheinisch Slalom 29-Jul 13:30 Heats
Swimming Barry Murphy 100m Breaststroke 29-Jul 19:30 Final
Swimming Sycerika McMahon 100m Breaststroke 29-Jul 19:30 Semi
Badminton Chloe Magee Women’s Singles 29-Jul 08:30* Preliminary Round
Badminton Scott Evans Men’s Singles 29-Jul 08:30* Preliminary Round
Boxing Adam Nolan 69Kg 29-Jul 13:30 or 20:30 Round of 32

Monday 30th July
Sailing Annalise Murphy Laser Radial 30-Jul 12:00 Preliminary Races
Sailing Peter O’Leary /David Burrows Star 30-Jul 12:00 Preliminary Races
Sailing Ryan Seaton / Matt McGovern 49er 30-Jul 12:00 Preliminary Races
Sailing James Espey Laser 30-Jul 12:00 Preliminary Races
Equestrian 3 Day Eventing Cross Country 30-Jul 12:30
Canoeing Hannah Craig Women’s Kayak Slalom 30-Jul 13:30 Heats
Swimming Sycerika McMahon 100m Breaststroke 30-Jul 19:30 Finals
Badminton Chloe Magee Women’s Singles 30-Jul 08:30* Preliminary Round
Badminton Scott Evans Men’s Singles 30-Jul 08:30* Preliminary Round
Boxing Michael Conlon 52Kg 30-Jul 13:30 or 20:30 Round of 32

Tuesday 31st July
Rowing Sanita Puspure Women’s Single Sculls 31-Jul 09:30 Quarter Final
Equestrian 3 Day Eventing Show jumping 31-Jul 10:30
Sailing Annalise Murphy Laser Radial 31-Jul 12:00 Preliminary Races
Sailing Peter O’Leary / David Burrows Star 31-Jul 12:00 Preliminary Races
Sailing Ryan Seaton / Matt McGovern 49er 31-Jul 12:00 Preliminary Races
Sailing James Espey Laser 31-Jul 12:00 Preliminary Races
Badminton Chloe Magee Women’s Singles 31-Jul 08:30* Preliminary Round
Badminton Scott Evans Men’s Singles 31-Jul 08:30* Preliminary Round
Boxing Paddy Barnes 49Kg 31-Jul 13:30 or 20:30 Round of 32

Wednesday 1st August
Sailing Ryan Seaton / Matt McGovern 49er 01-Aug 12:00 Preliminary Races
Sailing Annalise Murphy Laser Radial 01-Aug 12:00 Preliminary Races
Sailing James Espey Laser 01-Aug 12:00 Preliminary Races
Cycling David McCann Time Trial 01-Aug 13:00 Final
Canoeing Eoin Rheinisch Slalom 01-Aug 13:30 Semis & Finals
Badminton Chloe Magee Women’s Singles 01-Aug 09:00* Round of 16
Badminton Scott Evans Men’s Singles 01-Aug 09:00* Round of 16
Boxing John Joe Nevin 56Kg 01-Aug 13:30 or 20:30 Round of 16

Thursday 2nd August
Rowing Sanita Puspure Women’s Single Sculls 02-Aug 09:30 Classification, Semi
Swimming Grainne Murphy 800m 02-Aug 10:00 Heats
Swimming Melanie Nocher 200M Backstroke 02-Aug 10:00 Heat
Equestrian Anna Merveldt Individual 02-Aug 11:00 Day 1
Equestrian Anna Merveldt Dressage 02-Aug 11:00 Day 1
Sailing Peter O’Leary / David Burrows Star 02-Aug 12:00 Preliminary Races
Sailing Ryan Seaton /Matt McGovern 49er 02-Aug 12:00 Preliminary Races
Sailing Ger Owens / Scott Flanigan 470 02-Aug 12:00 Preliminary Races
Badminton Chloe Magee Women’s Singles 02-Aug 12:30 Quarter Finals
Canoeing Hannah Craig Women’s Kayak Slalom 02-Aug 13:30 Semi, Final
Badminton Scott Evans Men’s Singles 02-Aug 17:00 Quarter Finals
Swimming Melanie Nocher 200M Backstroke 02-Aug 19:30 Semi
Boxing Darren O’Neill 75Kg 02-Aug 13:30 or 20:30 Round of 16

Friday 3rd August
Badminton Chloe Magee Women’s Singles 03-Aug 09:00 Semi Finals
Athletics Joanne Cuddihy 400m 03-Aug 10:00 Heat
Equestrian Anna Merveldt Individaul 03-Aug 11:00 Day 2
Equestrian Anna Merveldt Dressage 03-Aug 11:00 Day 2
Sailing Annalise Murphy Laser Radial 03-Aug 12:00 Preliminary Races
Sailing Peter O’Leary / David Burrows Star 03-Aug 12:00 Preliminary Races
Sailing Ryan Seaton / Matt McGovern 49er 03-Aug 12:00 Preliminary Races
Sailing James Espey Laser 03-Aug 12:00 Preliminary Races
Sailing Ger Owens / Scott Flanigan 470 03-Aug 12:00 Preliminary Races
Badminton Scott Evans Men’s Singles 03-Aug 13:30 Semi Finals
Athletics Ciaran O’Lionard 1500m 03-Aug 19:00 Heat
Athletics Fionnula Britton 10,000m 03-Aug 19:00 Final
Swimming Grainne Murphy 800m 03-Aug 19:30 Finals
Swimming Melanie Nocher 200M Backstroke 03-Aug 19:30 Final
Boxing Michael Conlon 52Kg 03-Aug 13:30 or 20:30 Round of 16
Boxing Adam Nolan 69Kg 03-Aug 13:30 or 20:30 Round of 16

Saturday 4th August
Triathlon Aileen Morrison Women 04-Aug 09:00 Final
Rowing Sanita Puspure Women’s Single Sculls 04-Aug 09:30 Classification, Final
Athletics Fionnula Britton Steeplechase 04-Aug 10:00 Heat
Athletics Stephanie O’Reilly Steeplechase 04-Aug 10:00 Heat
Cycling Martyn Irvine Omnium 04-Aug 10:00 Flying Lap
Athletics Tori Pena Pole Vault 04-Aug 10:00 Round 1
Equestrian Show jumping Individual 04-Aug 10:30 1st Qualifier
Sailing Annalise Murphy Laser Radial 04-Aug 12:00 Preliminary Races
Sailing James Espey Laser 04-Aug 12:00 Preliminary Races
Sailing Ger Owens / Scott Flanigan 470 04-Aug 12:00 Preliminary Races
Badminton Chloe Magee Women’s Singles 04-Aug 13:30 Finals
Cycling Martyn Irvine Omnium 04-Aug 16:00 Points and Elimination
Athletics Rob Heffernan 20km Walk 04-Aug 17:00 Final
Athletics Joanne Cuddihy 400m 04-Aug 18:50 Semi Finals
Boxing Paddy Barnes 49Kg 04-Aug 13:30 or 20:30 Round of 16

Sunday 5th August
Shooting Derek Burnett Trap 05-Aug 09:00 Qualification
Cycling Martyn Irvine Omnium 05-Aug 10:00 Pursuit
Athletics Linda Byrne Marathon 05-Aug 11:00 Final
Athletics Catriona Jennings Marathon 05-Aug 11:00 Final
Athletics Ava Hutchinson Marathon 05-Aug 11:00 Final
Sailing Peter O’Leary / David Burrows Star 05-Aug 12:00 Medal Race
Sailing Ryan Seaton / Matt McGovern 49er 05-Aug 12:00 Preliminary Races
Badminton Scott Evans Men’s Singles 05-Aug 13:00 Finals
Gymnastics Kieran Behan Men’s Floor Pommel 05-Aug 14:00 Finals
Cycling Martyn Irvine Omnium 05-Aug 16:00 Scratch Race & TT
Athletics Ciaran O’Lionard 1500m 05-Aug 18:50 Semi Final
Athletics Joanne Cuddihy 400m 05-Aug 18:50 Finals
Boxing John Joe Nevin 56Kg 05-Aug 20:30 Quarter Final

Monday 6th August
Shooting Derek Burnett Trap 06-Aug 09:00 Finals
Athletics Derval O’Rourke 100m Hurdles 06-Aug 10:00 Heat
Sailing Annalise Murphy Laser Radial 06-Aug 12:00 Medal Race
Sailing Ryan Seaton /Matt McGovern 49er 06-Aug 12:00 Preliminary Races
Sailing James Espey Laser 06-Aug 12:00 Medal Race
Sailing Ger Owens /Scott Flanigan 470 06-Aug 12:00 Preliminary Races
Boxing Katie Taylor 60Kg 06-Aug 13:30 Quarter Finals
Gymnastics Kieran Behan Men’s Rings, Vault 06-Aug 14:00 Finals
Athletics Stephanie O’Reilly Steeplechase 06-Aug 18:50 Final
Athletics Fionnula Britton Steeplechase 06-Aug 18:50 Final
Athletics Derval O’Rourke 100m Hurdles 06-Aug 18:50 Final
Athletics Tori Pena Pole Vault 06-Aug 18:50 Final
Boxing Darren O’Neill 75Kg 06-Aug 20:30 Quarter Final

Tuesday 7th August
Athletics Paul Hession 200m 07-Aug 10:00 Heat
Athletics Fionnula Britton 5000m 07-Aug 10:00 Heat
Triathlon Gavin Noble Men 07-Aug 11:30 Final
Sailing Ger Owens /Scott Flanigan 470 07-Aug 12:00 Preliminary Races
Gymnastics Kieran Behan Horizontal Parallel Bar, 07-Aug 14:00 Finals
Athletics Ciaran O’Lionard 1500m 07-Aug 18:50 Final
Athletics Derval O’Rourke 100m Hurdles 07-Aug 18:50 Semi Final
Boxing Michael Conlon 52Kg 07-Aug 20:30 Quarter Final
Boxing Adam Nolan 69Kg 07-Aug 20:30 Quarter Final

Wednesday 8th August
Athletics Alistair Cragg 5000m 08-Aug 10:00 Heat
Equestrian Show jumping Individual 08-Aug 12:00 Final Rounds
Sailing Ryan Seaton / Matt McGovern 49er 08-Aug 12:00 Medal Race
Boxing Katie Taylor 60Kg 08-Aug 13:30 Semi-Finals
Athletics Paul Hession 200m 08-Aug 18:00 Semi Final
Boxing Paddy Barnes 49Kg 08-Aug 20:30 Quarter Final

Thursday 9th August
Athletics Deirdre Ryan High Jump 09-Aug 09:00 Heat
Sailing Ger Owens / Scott Flanigan 470 09-Aug 12:00 Medal Race
Equestrian Anna Merveldt Individual 09-Aug 12:30 Finals
Equestrian Anna Merveldt Dressage 09-Aug 12:30 Day 3
Boxing Katie Taylor 60Kg 09-Aug 16:30 Finals
Athletics Paul Hession 200m 09-Aug 18:30 Final
Athletics Women’s Relay 4 x 400m 09-Aug 18:30 Round 1

Friday 10th August
Canoeing Andrzej Jezierski C1 200m 10-Aug 09:30 Heats, Semis
Boxing John Joe Nevin 56Kg 10-Aug 13:30 Semi Final
Boxing Darren O’Neill 75Kg 10-Aug 13:30 Semi Final
Boxing Paddy Barnes 49Kg 10-Aug 13:30 Semi-Finals
Athletics Women’s Relay 4 x 400m 10-Aug 19:00 Final
Athletics Fionnula Britton 5000m 10-Aug 19:00 Final
Boxing Michael Conlon 52Kg 10-Aug 20:30 Semi Final
Boxing Adam Nolan 69Kg 10-Aug 20:30 Semi-Finals

Saturday 11th August
Athletics Brendan Boyce 50km Walk 11-Aug 09:00 Final
Athletics Rob Heffernan 50km Walk 11-Aug 09:00 Final
Athletics Colin Griffin 50km Walk 11-Aug 09:00 Final
Canoeing Andrzej Jezierski C1 200m 11-Aug 09:30 Finals
Athletics Olive Loughnane 20km Walk 11-Aug 17:00 Final
Athletics Laura Reynolds 20km Walk 11-Aug 17:00 Final
Athletics Alistair Cragg 5000m 11-Aug 18:45 Final
Athletics Deirdre Ryan High Jump 11-Aug 18:45 Final
Boxing John Joe Nevin 56Kg 11-Aug 20:30 Final
Boxing Darren O’Neill 75Kg 11-Aug 20:30 Final
Boxing Paddy Barnes 49Kg 11-Aug 20:30 Finals

Sunday 12th August
Modern Pentathlon Natalya Coyle Women’s 12-Aug 09:00 Finals
Athletics Mark Kenneally Marathon 12-Aug 11:00 Final
Boxing Michael Conlon 52Kg 12-Aug 13:00 Final
Boxing Adam Nolan 69Kg 12-Aug 13:30 Finals

Sunday, July 22, 2012

Results of the Banteer 5k road race - Sun 22nd July 2012

    Banteer Show Day...BANTEER '5K'...Sunday 22 July 2012. 1.00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:16:00    O'DONOVAN, Cathal    St. Finbarrs AC    M    05:08.9    61    1
    2    0:16:25    MURPHY, Ed    Gneeveguilla AC    M    05:16.9    117    2
    3    0:17:02    BARRETT, John    Gneeveguilla AC    M40    05:28.8    112    3
    4    0:17:30    COLLINS, Niall    unatt/Ballydesmond    M40    05:37.8    127    4
    5    0:17:35    GRUFFERTY, James    Leevale AC    M    05:39.5    38    5
    6    0:17:48    BUCKLEY, Padraic    unatt/Banteer    M    05:43.6    241    6
    7    0:17:55    SUGRUE, Eoin    unatt/Banteer    M    05:45.9    144    7
    8    0:17:57    O'MAHONY, Denis    Leevale AC    M    05:46.5    203    8
    9    0:18:00    MCAULIFFE, Tommy    Mallow AC    M    05:47.5    204    9
    10    0:18:04    FEEHAN, Maurice    Gneeveguilla AC    M    05:48.8    70    10
    11    0:18:09    BARRY, Brian    St. Finbarrs AC    M    05:50.4    126    11
    12    0:18:14    SIMCOX, Shane    Mallow AC    M    05:52.0    156    12
    13    0:18:26    LYONS, Dave    Mallow AC    M    05:55.9    154    13
    14    0:18:32    KELLEHER, Denis    Midleton AC    M40    05:57.8    95    14
    15    0:19:14    RAHILLY, Patrick    St. Finbarrs AC    M    06:11.3    60    15
    16    0:19:31    MURPHY, Kieran    unatt/Brosna    M    06:16.8    269    16
    17    0:19:37    MANNIX, Anthony    Duhallow AC    M    06:18.7    57    17
    18    0:19:40    FINN, Carol    Leevale AC    F    06:19.7    150    18
    19    0:20:07    WITHERS, Brendan    unatt/Banteer    M    06:28.4    216    19
    20    0:20:09    SWEENEY, Mary    St. Finbarrs AC    F50    06:29.0    39    20
    21    0:20:16    HUFF, Tony    Ballynonty AC    M60    06:31.3    68    21
    22    0:20:42    BOUSE, Ciaran    unatt/Riverstick    M    06:39.6    92    22
    23    0:20:49    COLEMAN, Robert    unatt/Castlemagnier    M    06:41.9    253    23
    24    0:20:52    SHANAHAN, Sean    Galtee Runners AC    M40    06:42.8    214    24
    25    0:20:52    BOAG, Kevin    Mallow AC    M50    06:42.8    262    25
    26    0:20:57    CARROLL, Denis    Eagle AC    M50    06:44.5    128    26
    27    0:21:01    GUINEY, Dan-Joe    Duhallow AC    M50    06:45.7    24    27
    28    0:21:06    VONHATTEN, Jessica    Leevale AC    F    06:47.4    37    28
    29    0:21:22    HEFFERNAN, Maire    Liscarroll AC    F    06:52.5    276    29
    30    0:21:24    GREEN, Robert    unatt/Meelin    M    06:53.1    220    30
    31    0:21:31    BUCKLEY, Tim-Joe    Donoughmore AC    M60    06:55.4    242    31
    32    0:21:33    CURTIN, Paul    unatt/Cork    M    06:56.0    284    32
    33    0:21:39    DESMOND, Ciaran    unatt/Inniscarra    M    06:58.0    146    33
    34    0:21:52    O'CONNOR, Irene    Riocht AC    F    07:02.2    259    34
    35    0:22:37    BOWEN, Orla    unatt/Ballyclough    FJ    07:16.6    182    35
    36    0:22:42    HISTON-DEBARRA, Mary    Rising Sun AC    F40    07:18.2    50    36
    37    0:22:42    MURRAY, Jimmy    Rising Sun AC    M60    07:18.2    55    37
    38    0:22:45    RYAN, Janette    Riocht AC    F    07:19.2    106    38
    39    0:23:19    GUERIN, John    Gneeveguilla AC    M40    07:30.2    246    39
    40    0:23:27    GEFFROY, Sylvail    unatt/France    M    07:32.7    100    40
    41    0:23:30    BARRY, Patrick    unatt/Carrigtwohill    M    07:33.7    124    41
    42    0:23:32    BUCKLEY, Aidan    Eagle AC    M40    07:34.3    175    42
    43    0:23:33    WALSHE, John    East Cork AC    M60    07:34.7    27    43
    44    0:23:48    BARRY, Patrick    unatt/Banteer    M    07:39.5    153    44
    45    0:23:53    BUCKLEY, Joanne    unatt/Banteer    F    07:41.1    282    45
    46    0:23:55    O'LEARY, John    Leevale AC    M70    07:41.7    23    46
    47    0:24:09    O'SULLIVAN, Thomas    unatt/Kilmeedy    M    07:46.2    195    47
    48    0:24:24    O'CONNELL, Timmy    Liscarroll AC    MJ    07:51.1    197    48
    49    0:24:40    DINEEN, Micheal    Gneeveguilla AC    M50    07:56.2    93    49
    50    0:24:45    FEEHAN, Ted    Gneeveguilla AC    M60    07:57.8    158    50
    51    0:24:53    MARTIN, Caroline    Riocht AC    F    08:00.4    111    51
    52    0:25:05    MURPHY, Mary    St. Finbarrs AC    F50    08:04.3    49    52
    53    0:25:38    O'CONNOR, Derry    unatt/Banteer    M40    08:14.9    217    53
    54    0:25:41    CARVER, Dianna    unatt/Kanturk    F    08:15.8    86    54
    55    0:26:06    FORDE, Catherine    unatt/Castlemagnier    F    08:23.9    133    55
    56    0:26:28    DINEEN, Caroline    Gneeveguilla AC    FJ    08:31.0    94    56
    57    0:26:41    WALSH, Tracey    Mallow AC    F    08:35.2    184    57
    58    0:26:41    HEFFERNAN, Siobhan    Liscarroll AC    F    08:35.2    270    58
    59    0:26:48    O'CONNELL, Ger    Liscarroll AC    M50    08:37.4    190    59
    60    0:26:54    FORDE, Martina    unatt/Castlemagnier    F    08:39.3    132    60
    61    0:27:05    BOWEN, Jacqeline    Mallow AC    F40    08:42.9    185    61
    62    0:27:37    DINEEN, Grainne    Gneeveguilla AC    F    08:53.2    163    62
    63    0:27:56    HICKEY, Jacqueline    unatt/Kanturk    F    08:59.3    78    63
    64    0:28:08    MORRIS, Karen    unatt/Midleton    F    09:03.2    207    64
    65    0:28:08    TWOHIG, Teddy    Donoughmore AC    M40    09:03.2    245    65
    66    0:29:23    RYAN, Diana    unatt/Midleton    F    09:27.3    213    66
    67    0:30:03    RYAN, Norma    unatt/Glantane    F    09:40.2    72    67
    68    0:30:11    KENNEDY, Eoghan    unatt/Ballyclough    MJ    09:42.7    180    68
    69    0:30:13    BROWNE, Shane    Duhallow AC    M40    09:43.4    32    69
    70    0:30:18    O'CONNOR, Ann-Marie    unatt/Castlemagnier    F    09:45.0    71    70
    71    0:30:50    O'NEILL, Rowena    unatt/Lombardstown    F    09:55.3    201    71
    72    0:30:51    SIMMERING, Kirsten    unatt/Banteer    F    09:55.6    140    72
    73    0:30:51    ZIEGLER, Franzie    unatt/Fossa    F    09:55.6    36    73
    74    0:31:18    O'DRISCOLL, Louise    unatt/Fossa    F    10:04.3    35    74
    75    0:31:27    CAHILL, Assumpta    unatt/Coachford    F    10:07.2    260    75
    76    0:33:23    GUINEY, Elaine    unatt/Meelin    F    10:44.5    218    76
    77    0:33:33    LOWLEY, Deirdre    unatt/Mallow    F    10:47.7    227    77
    78    0:36:32    LEAHY, Hilda    unatt/Midleton    F    11:45.3    209    78

In conjunction with Duhallow AC

Results produced by Ballycotton Running Promotions.

Results of the Shannonvale 10k Fun Run...Fri 20th July 2012

TIME    NAME    GEN
35.42    ALEX O SHEA    M
37.37    PAUL DEANE    M
38.40    STEPHEN O MAHONY    M
38.42    SEAN ALLIS    M
39.05    SEAN KELLEHAR    M
39.07    EOIN O DONOVAN    M
39.16    DONAL O SULLIVAN    M
39.19    KILLIAN DEASY    M
39.56    HUGH DESMOND    M
40.20    DAVID HENRY    M
40.33    DOMHNALL MACAULEY    M
40.33    COLM O BRIEN    M
40.41    HARRY FEENEY    M
40.58    PAT GRIFFIN    M
41.05    DIARMAID O SULLIVAN    M
41.07    MARTIN WHITE    M
41.09    GERARD O SULLIVAN    M
41.15    NEIL NAGLE    M
41.40    OISIN DESMOND    M
42.01    ANTONY COUGHLAN    M
42.05    DENIS O BRIEN    M
42.12    RONNIE BARRY    F
42.12    PATRICK O'MEARA    M
42.24    ELANOR CASEY    F
42.25    WILLIAM DESMOND    M
42.28    CONNOR O'SULLIVAN    M
42.46    PAT BAILEY    M
42.59    TOMMY DUNNE    M
43.00    SEAN O MAHONY    M
43.18    BRYAN GALLWEY    M
43.21    BRENDAN WALSH    M
43.26    RICKY CLEARY    M
43.40    WILLIE WILCOX    M
43.44    EAMONN BARRY    M
43.51    PATRICH O SULLIVAN    M
43.52    CAROLINE WHITE    F
43.56    SANDRA WALSH    F
44.42    RICHARD FORBES    M
44.44    JUAN YOUNAN    M
44.48    DECLAN WILLIAMSON    M
44.54    RICHARD MURPHY    M
45.07    DAVID RYAN    M
45.07    DENIS MCSWEENY    M
45.25    JAMES DEASY    M
45.28    KEVIN ROONEY    M
45.29    KEITH TWOMEY    M
45.55    KIERAN WHITE    M
46.05    NOEL LAWLOR    M
46.30    IAN LORDAN    M
46.40    EMMET CALLAN    F
46.40    EMMA O CONNELL    F
46.43    ROBERT HORWICK    M
46.46    JOHN O SULLIVAN    M
46.50    AIDAN HENNESSY    M
46.58    FIONA GOUGH    F
47.00    MARGARET O BRIEN    F
47.05    ROBERT WALSH    M
47.09    MARK HILLIARD    M
47.14    BARRY KIRBY    M
47.27    GERARD ENRIGHT    M
47.33    PAULINE CALLAN    F
47.48    KEVIN KIELY    M
47.54    CATHERINE MCCARTHY    F
48.27    JEREMY BACHELET    M
48.28    DENIS CALNAN    M
48.58    MICHEAL BRADFIELD    M
49.10    TED HALLISSEY    M
49.26    LIAM CURTIN    M
49.30    TIMMY LILLIS    M
49.41    COLIN FORTUNE    M
49.48    KARINE YURIC BUTTIMER    F
50.12    ORIEL PERROTT    F
50.13    ALAN SHEEHY    M
50.31    DONAL WHELTON    M
50.31    AIDAN KIELY    M
50.46    NOELLE HENNESSY    F
51.02    DENISE O LEARY    F
51.02    AINE DONEGAN    F
51.08    MICHEAL KEOHANE    M
51.30    HAULIE O NEILL    M
51.49    MARIAH CASEY    F
51.50    RACHEL HURLEY    F
52.18    SUSAN LYNE    F
52.19    RUTH BOURKE    F
52.24    MAIREAD KIELY    F
52.30    SINEAD O CONNELL    F
52.30    NORMA STEWARD    F
52.40    RAYMOND O'REGAN    M
52.41    IVAN MCCUTCHEON    M
52.47    MARI BURKE    F
52.50    KATHRYN O SHEA    F
53.05    JEAN WHOOLEY    F
53.10    BRIAN MURPHY    M
53.13    MARIE COOKE    F
53.15    LIAM CAHILL    M
53.36    NEILIE O LEARY    M
53.43    DARRAGH KIELY    M
53.44    MIRIAM O MAHONY    F
53.50    UNA MCCARTHY    F
53.51    ANN PHAIR    F
54.31    SHARON NAGLE    F
55.15    TRIONA COWHIG    F
55.20    JUNE WOOD    F
55.39    ANNA HURLEY    F
55.40    DEIRDRE KNOWLES    F
56.03    JOHN LOONEY    M
56.06    MARIA LOUISE BARRETT    F
56.16    TONY O BRIEN    M
56.36    MARGARET O BRIEN    F
56.37    CATHERINE O SHEA    F
56.42    MARTIN NOLAN    M
56.43    SONAS MCCAUGHEY    M
56.55    NIAMH KINGSTON    F
57.10    KAYE COFFEY    F
58.24    GEAROID O DONOVAN    M
59.00    JACINTA CROWLEY    F
59.05    CLAIRE HAYES    F
59.06    DEIRDRE HAYES    F
59.11    SIOBHAN WILLIAMSON    F
59.30    JENNIFER BRENNAN    F
59.53    CAROLINE O DONOVAN    F
60.55    KATIE CULLINANE    F
60.56    EVA RYAN   
61.17    CIARA FLAVEY    F
61.18    YEVONNE KELLY    F
62.30    DONAL MCCARTHY    M
63.36    DEIDIDAS BRAZAS    M
63.39    KEVIN MCCAUGHEY    M
64.48    MELANIE BLACK    F
64.49    HEIDI SHOREHEYER    F
64.54    RONAN PRICE    M
64.57    ALEXANDRA SLYE     F
64.58    PAT MULHALL    M
65.06    EMILIE CLAUET    F
65.07    KRISTIN TESSYMAN    F
65.15    SIMON CLAUET    M
65.21    DAHPNE ROCHE    F
68.45    ROSARIE MUELLER    F
70.20    DAVID SAIGANT    M
80.06    ANNETTE COUGHLAN    F
88.07    KIERA HURLEY    F
88.27    ELLEN O BRIEN    F
88.27    NORA HURLEY    F
95.10    RUADH BANCROFT    M

Saturday, July 21, 2012

Results of the Tulla 10k...Fri 20th July 2012

‎
Results of the Tulla 10k...Fri 20th July 2012

1 0:32:07 MICHAEL SHANNON, Kilnaboy A. C. M 03:12.7 71 1
2 0:33:16 JULIO CESAR F CASTRO, Kilmurry Ibrickane/North Clare M 03:19.6 9 2
3 0:34:38 MIKE CUNNINGHAM, Bilboa A. C. M45 03:27.8 135 3
4 0:35:03 WILLIE DEVITT, Kilmurry Ibrickane/North Clare M 03:30.3 45 4
5 0:37:23 PADDY O TOOLE, Mayo A. C. M 03:44.3 106 5
6 0:37:28 LIAM MC GUANE, Ennis Track Club M40 03:44.8 11 6
7 0:38:00 JOHN CONROY, Ennis Track Club M40 03:48.0 2 7
8 0:38:12 FRANK LANDY, Ennis Track Club M 03:49.2 153 8
9 0:38:36 CONOR RYAN, Individual M 03:51.6 182 9
10 0:38:45 VERONICA COLLERAN, Ennis Track Club F 03:52.5 52 10
11 0:39:05 JAMES KENNY, Kilmurry Ibrickane/North Clare M50 03:54.5 81 11
12 0:39:31 THOMAS O HARA, Ennis M 03:57.1 147 12
13 0:39:40 DAVID LYONS, Ennis M 03:58.0 114 13
14 0:39:41 TRACY GUILFOYLE, Kilnaboy A. C. F45 03:58.1 53 14
15 0:40:06 JOHN MURPHY, Kilmihil M45 04:00.6 72 15
16 0:40:08 TOM MACKEY, Kilmurry Ibrickane/North Clare M55 04:00.8 48 16
17 0:40:18 BRIAN COMINS, Ennis M 04:01.8 156 17
18 0:40:21 PAT MORRISSEY, Ennis Track Club M45 04:02.1 16 18
19 0:40:38 KIERAN MC LEARN, Portumna M 04:03.8 79 19
20 0:40:47 BRIAN MEANEY, Shannon Road Runners M 04:04.7 134 20
21 0:40:48 AISHLING POWER, Ennis Track Club F 04:04.8 138 21
22 0:40:51 OISIN OWENS, Ennis Track Club M 04:05.1 178 22
23 0:41:04 JAMES LITTLETON, Tulla M 04:06.4 118 23
24 0:41:05 LIAM SHANNON, Kilmurry Ibrickane/North Clare M 04:06.5 172 24
25 0:41:21 NIALL WHELAN, Bodyke M 04:08.1 15 25
26 0:41:29 AIDAN CABEY, Ennis M50 04:08.9 59 26
27 0:41:46 JACK JONES, Newmarket-on-Fergus M 04:10.6 159 27
28 0:41:49 EIMEAR POWER, Sportsworld A. C. F 04:10.9 123 28
29 0:41:56 MIKE MOLONEY, Tulla A. C. M45 04:11.6 14 29
30 0:42:04 PODGE VAUGHAN, Tulla M 04:12.4 141 30
31 0:42:05 LORETTO DUGGAN, St Marys (Clare) F 04:12.5 55 31
32 0:42:20 TOM MICKS, Ennis Track Club M40 04:14.0 61 32
33 0:42:21 CATHERINE CLANCY, Kilnaboy A. C. F 04:14.1 33 33
34 0:42:51 MIKE SOLAN, Tulla M45 04:17.1 50 34
35 0:43:13 STEPHAN WALSH, Ennis M 04:19.3 96 35
36 0:43:18 BRENDAN HANNON, Tulla M 04:19.8 103 36
37 0:43:20 AIDAN BOHANNON, Ennis M 04:20.0 84 37
38 0:43:21 BARRY COUGHLAN, Limerick M 04:20.1 101 38
39 0:43:22 PAT BOGUE, clare crusaders M 04:20.2 85 39
40 0:43:34 CYRIL CASEY, Kilmaley M 04:21.4 60 40
41 0:43:50 DEIRDRE FINN, Ballina Co Tipp F45 04:23.0 163 41
42 0:43:51 NOEL COLLINS, Oc Mills M 04:23.1 62 42
43 0:43:55 THOMAS GLEESON, Ennis Track Club M40 04:23.5 83 43
44 0:44:12 JAMES HARRISON, Tulla A. C. M 04:25.2 128 44
45 0:44:14 MARTIN FLOYD, Tulla M 04:25.4 39 45
46 0:44:15 DAN DALY, Tulla M 04:25.5 38 46
