Showing posts with label 5 Mile. Show all posts
Showing posts with label 5 Mile. Show all posts

Wednesday, September 5, 2012

Results of the Genzyme 5 mile charity run - Fri 31st Aug 2012

1    Frank    Quinlan    Male    26.04
2    Martin    Kirwan    Male    28.14
3    Peter    Duggan    Male    28.22
4    Trevor    Power    Male    28.31
5    Brian    O'Sullivan    Male    28.38
6    Patrick    Roche    Male    28.42
7    Laurence    O'Neill    Male    28.50
8    Michael     O'Mahony    Male    29.02
9    Brian    O'Neill    Male    29.05
10    Daragh    Byrne    Male    29.06
11    John    Nolan    Male    29.38
12    Tom    Leahy    Male    29.45
13    No     Name        29.55
14    Brian     Cuddihy    Male    30.01
15    John    Guiry    Male    30.12
16    Pat    Nolan    Male    30.15
17    Brendan    Mooney    Male    30.19
18    Darren    Ryan    Male    30.26
19    Tommy    Falconer    Male    30.34
20    Francis    Connolly    Male    31.10
21    Corinna    Walsh    Female    31.23
22    Blouise    Barry    Male    31.43
23    Larry    Kennedy    Male    31.54
24    Gerard    Murray    Male    32.00
25    Terry    Fitzgerald    Male    32.07
26    tony    quinlan    Male    32.11
27    darrell    evans    Male    32.19
28    Liam    Clince    Male    32.27
29    jack    duggan    Male    32.34
30    PETER    Hennessy    Male    32.41
31    Carl    Beadle    Male    32.42
32    andrew    reynolds    Male    32.52
33    Mark    Cliffe    Male    32.56
34    John     Riordan    Male    32.59
35    David    Cooney    Male    33.00
36    Brendan    Aspel    Male    33.01
37    seamus    ward    Male    33.04
38    albert    cooney    Male    33.05
39    Gary    Whelan    Male    33.07
40    Tom    Doherty    Male    33.09
41    niall    barry    Male    33.10
42    David    Grace    Male    33.12
43    Clare    Annan    Female    33.13
44    brendan    leahy    Male    33.27
45   Una    Uimhuirithe    Female    33.29
46    Trevor    Flynn    Male    33.30
47    barry    malone    Male    33.32
48    doolan    mary    Female    33.33
49    orna    murray    Female    33.42
50    Richie    Waring    Male    33.46
51    Diane    Behan    female    33.53
52    suzanne    donavan    Female    33.56
53    Patrick    Nieuwenhuizen    Male    34.01
54    Kate     nolan    Female    34.03
55    catherine    mooney    female    34.23
56    Ray    O'Mahony    Male    34.26
57    colm    welsh    Male    34.30
58    damien    burke    Male    34.31
59    paul    dermody    Male    34.35
60    Bob     Beadle    male    34.44
61    Gary    Whelan    Male    34.45
62    Andrew    Hartery    Male    34.53
63    Jody     Condon    Male    34.59
64    Paul    Lanigan    Male    35.00
65    liam    cuddihy    Male    35.07
66    Sandra    O'Keefe    female    35.08
67    mary    molloy    female    35.12
68    john    o sullivan    Male    35.16
69    ray    hayes    Male    35.17
70    Jacinta    Brazil    female    35.24
71    Alan    O'Gorman    Male    35.30
72    Emmett    Cullinane    Male    35.31
73    kissane    alan    Male    35.32
74    Keith    O'Driscoll    Male    35.37
75    Jonathan    Brazil    Male    35.42
76    mary    burke    female    35.45
77    Rory    Phillips    Male    35.47
78    geraldine    brennan    Female    35.59
79    Richard    Grant    Male    36.00
80    David    Mac Cann    Male    36.02
81    jonathan    murphy    Male    36.03
82    Colin    Wallace    Male    36.05
83    diarmuid    woods    Male    36.06
84    gary    brennan    Male    36.08
85    john    redmond    Male    36.10
86    john    grant    Male    36.13
87    michael    foley    Male    36.16
88    Bridget    O'Flynn    female    36.20
89    john    omeara    Male    36.21
90    Evelyn    Haran    female    36.22
91    Niall    Phelan    Male    36.23
92    brendan    horan    Male    36.24
93    adrian    o keeffe    Male    36.33
94    david    burke    Male    36.34
95    Sephen    Mulcahy    Male    36.35
96    Eddie    Doran    Male    36.36
97    Lorena    Mooney    female    36.37
98    gerard    maher    Male    36.40
99    pat    nolan    Male    36.49
100    jim    oconnor    Male    36.54
101    Roseanna    White    female    36.56
102    Ger    Nolan    Male    36.57
103    kenny    williamson    Male    37.02
104    eamoon     omeara    Male    37.11
105    paul    nolan    Male    37.13
106    thomas    deasy    Male    37.15
107    Patrick    Harte    Male    37.17
108    kireran    aylward    Male    37.19
109    Breda    Veale    female    37.20
110    ciara    lawlor    female    37.23
111    Adrian    Aspel    Male    37.26
112    ger     hearne    male    37.27
113    Carter    Mpofu    Male    37.34
114    martin    halley    Male    37.35
115    Paschal    Proctor    Male    37.40
116    Pat    Grant    Male    37.55
117    David    Howell    Male    38.04
118    john    stephenson    Male    38.11
119    John Paul     Tierney    Male    38.13
120    niamh    oreilly    Female    38.24
121    garry    hallinan    Male    38.31
122    Sinead    Brannigan    female    38.33
123    anne    o donnell    female    38.35
124    deirdre    chapman    female    38.39
125    John Paul     Williamson    Male    38.44
126    michael    cummerford    Male    38.53
127    ryan    mcmansus    Male    38.56
128    No    Name        39.02
129    Colette     Byrne    female    39.06
130    alan    davy    Male    39.20
131    michael    wade    Male    39.29
132    Barry    Phelan    Male    39.31
133    Barry    Ivin    Male    39.43
134    John    Foley    Male    39.44
135    Neil    Griffin    Male    39.46
136    michael    mccarthy    Male    39.49
137    Niall    Barry    Male    39.51
138    Norma    Goggin    female    40.00
139    martina    brennan    female    40.11
140    eddie    welsh    Male    40.15
141    Cian     O'Brien    Male    40.16
142    Mark    McEvoy    Male    40.22
143    paul    carrol    Male    40.25
144    Sharon    Higgins    female    40.32
145    Pat    O'Sullivan    Male    40.36
146    jane    murphy    female    40.37
147    Andrew    Halpin    Male    40.38
148    Luke     O'Brien    Male    40.48
149    ann    cronin    female    40.49
150    kevin    wiley    Male    40.50
151    michael    brophy    Male    40.51
152    darren     fagan    Male    40.57
153    kireran    aylward    Male    41.00
154    Laurence    power    Male    41.01
155    Gordon    Kelleher    Male    41.03
156    carmel    coffey    female    41.04
157    ruth    oconnell    Female    41.05
158    Brian     Mooney    Male    41.07
159    DAVID    COONEY    Male    41.12
160    lucia    brennan    female    41.15
161    kathleen    kennedy    Female    41.17
162    gregory    george    Male    41.19
163    Jurate    Curran    female    41.21
164    barry    quigley    Male    41.25
165    Gerard    Murphy    Male    41.29
166    Pat    Houlihan    Male    41.38
167    Onra    Power    female    41.39
168    michael    leechmere    Male    41.48
169    claire    white    Female    41.54
170    claire    twomey    Female    42.10
171    michael    pagney    Male    42.16
172    John Paul     Williamson    Male    42.19
173    mick    okeeffe    Male    42.27
174    tom    Bolger    Male    42.41
175    Gwen    Wagenaar    female    42.50
176    nigel    o sullivan    Male    42.52
177    Colin    Barden    Male    42.52
178    Shirley    Fennelly    female    42.53
179    Jenna    Cains    female    42.55
180    Neil    power    Male    42.56
181    aaron    dalton    Male    42.57
182    shirleu    okane    Female    43.04
183    Lorna    Power    female    43.05
184    Emmet    Kelly    Male    43.07
185    orla    fitzgerald    Female    43.11
186    ann    kavanagh    Female    43.15
187    PAUL    WINDLE    Male    43.16
188    melanie    ward    female    43.20
189    aisling    weldon    female    43.22
190    John Temple    Temple    Male    43.23
191    Adrian    Murphy    Male    43.27
192    Davis    Sibanda    Male    43.47
193    jean    rowe    Female    44.21
194    hillary    oconnell    female    44.35
195    Siobhan    Mooney    female    44.41
196    Louise    McNamara    female    44.41
197    Phidelma    O'Connor    Female    44.43
198    Darragh     O'Callaghan    Male    44.45
199    kitty    shannahan    female    44.53
200    Niamh    Doherty    female    44.54
201    anthony    jacob    Male    44.55
202    siobhan    jacob    Female    45.33
203    caroline    corcoran    female    45.39
204    sharon    o'mahony    Female    45.42
205    sue    stenston    Female    45.43
206    Suzanne    Millea    female    45.58
207    roerick    swan    Male    46.31
208    susan    kelly    female    46.32
209    anthony    hayes    Male    46.36
210    Lisa    Nolan    female    46.39
211    stephen    delaney    Male    46.50
212    Ray    Hanamy    Male    46.51
213    lisa    hall    Female    46.53
214    Michelle    O' Brien    female    46.57
215    katie    mcnamara    female    47.02
216    Carly    Walsh    female    47.05
217    geraldine    nolan    Female    47.16
218    Deirdre     Murray    female    47.28
219    marguerite    hakey    Female    47.33
220    jenny    shannon    female    47.34
221    suzanne    walshoneill    Female    48.10
222    shirley    dunphy    female    48.11
223    Carmel    Smith    female    48.12
224    Nicola    Dunphy    female    48.15
225    Maria    McEvoy    female    48.20
226    claire    twomey    Female    48.22
227    tommy    walsh    Male    48.29
228    lisa    stalelton    Female    48.35
229    Sinead     Phelan    female    48.38
230    Martha    Langford    female    48.39
231    nigel    o sullivan    Male    48.40
232    No     Name        48.59
233    Hazel     Kennedy    female    49.02
234    michael    mccarthy    Male    49.15
235    Colette     Byrne    female    49.16
236    veronica    mccabe    female    49.40
237    anne    condron    female    49.49
238    thomas     kirwan    Male    49.50
239    Ann    Herron    female    50.00
240    Lisa    Hayes    female    50.01
241    phillipa    kirwan    Female    50.03
242    Jennifer    White    female    50.25
243    yvonne    Hennessy    female    50.31
244    claire    white    Female    50.32
245    triona    carpendele    female    51.09
246    Susan     Halloran    Female    51.15
247    una    uimhuirithe    Female    51.23
248    geraldine    nolan    Female    51.25
249    emer    otoole    female    51.35
250    Jacinta    Brazil    female    52.02
251    Ruth    Leahy    female    52.10
252    michael    white    Male    52.11
253    lynette    fagan    female    52.13
254    Bridget    O'Connell    female    52.19
255    Deborah    White    female    52.41
256    MICHELLE    slattery    female    52.43
257    Ciara    O' Callaghan    female    54.01
258    Mags    O Brien    female    54.19
259    Kate     o' Regan    female    55.03

Friday, May 4, 2012

Results of the Midleton 5 mile road race - 3rd May 2012

    Joe Hourigan Memorial...MIDLETON '5' Mile Road Race...Thursday 3 May 2012. 8:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:25:00    O'SHEA, Alan    Bantry AC    M    04:59.9    387    1
    2    0:26:42    KLAVA, Dzintars    West Waterford AC    M    05:20.3    273    2
    3    0:26:55    MEADE, John    St. Finbarrs AC    M    05:22.9    802    3
    4    0:26:57    HARTY, Michael    unatt/Cloyne    M    05:23.3    88    4
    5    0:27:53    KELLEHER, Kenneth    East Cork AC    M    05:34.5    422    5
    6    0:27:57    COFFEY, Donal    Leevale AC    M    05:35.3    424    6
    7    0:28:11    MALONE, John    Youghal AC    M40    05:38.1    268    7
    8    0:28:20    LAFFAN, Tom    Bandon AC    M45    05:39.9    217    8
    9    0:28:25    DEVINE, Ken    St. Finbarrs AC    M45    05:40.9    205    9
    10    0:28:28    HENNESSY, John    Midleton AC    M40    05:41.5    98    10
    11    0:28:36    MAHONY, Tim    East Cork AC    M    05:43.1    138    11
    12    0:28:38    O'SHEA, Ronan    Eagle AC    M    05:43.5    444    12
    13    0:28:39    CANAVAN, Darragh    Midleton AC    M    05:43.7    31    13
    14    0:28:39    O'KEEFFE, Martin    Youghal AC    M40    05:43.7    433    14
    15    0:28:41    CURTIN, Noel    Youghal AC    M45    05:44.1    376    15
    16    0:28:55    KELLY, Cathal    St. Finbarrs AC    M40    05:46.9    325    16
    17    0:28:57    SMITH, Kevin    Midleton AC    M    05:47.3    40    17
    18    0:29:08    MEADE, Eric    East Cork AC    M45    05:49.5    201    18
    19    0:29:23    TIERNEY, Conor    East Cork AC    M    05:52.5    202    19
    20    0:29:34    O'DWYER, David    East Cork AC    M40    05:54.7    428    20
    21    0:29:49    NI CHONCHUIR, Sinead    Eagle AC    F40    05:57.7    363    21
    22    0:29:54    O'BRIEN, Martin    Youghal AC    M45    05:58.7    276    22
    23    0:29:54    DUCHNICZ, Adam    Midleton AC    M    05:58.7    204    23
    24    0:29:59    FINN, Jonathan    unatt/Carrigtwohill    M    05:59.7    139    24
    25    0:30:05    HOLLAND, Ann-Marie    Eagle AC    F    06:00.9    187    25
    26    0:30:08    GROARKE, Fergus    unatt/Midleton    M    06:01.5    117    26
    27    0:30:09    REILLY, Marc    unatt/Ballintotis    M    06:01.7    57    27
    28    0:30:10    MULCAHY, Kieran    Midleton AC    M40    06:01.9    266    28
    29    0:30:10    CARROLL, Nigel    Midleton AC    M    06:01.9    396    29
    30    0:30:11    CAMBRIDGE, Tony    Eagle AC    M45    06:02.1    388    30
    31    0:30:20    KELLEHER, James    unatt/Cork    M50    06:03.9    417    31
    32    0:30:28    SHANAHAN, Paul    Navy AC    M40    06:05.5    451    32
    33    0:30:29    DOLPHIN, Michael    Midleton AC    M    06:05.7    186    33
    34    0:30:29    CRAIG, David    Bandon AC    M    06:05.7    265    34
    35    0:30:32    MCCARTHY, Denis    East Cork AC    M45    06:06.3    212    35
    36    0:30:41    POWER, Patrick    Eagle AC    M    06:08.1    311    36
    37    0:30:44    CODY, Tom    Midleton AC    M55    06:08.7    140    37
    38    0:30:46    STACK, Kevin    unatt/Midleton    M    06:09.1    132    38
    39    0:30:47    O'MAHONY, Stephen    Skibbereen AC    M45    06:09.3    165    39
    40    0:30:56    LENISTON, Jonathan    Gneeveguilla AC    M    06:11.1    384    40
    41    0:31:04    O'SULLIVAN, John    St. Finbarrs AC    M    06:12.7    494    41
    42    0:31:08    HAYES, Kevin    St. Catherines AC    M    06:13.5    42    42
    43    0:31:26    BYCZEK, Stanislaw    Midleton AC    M50    06:17.1    385    43
    44    0:31:27    GEARY, Kevin    Eagle AC    M    06:17.3    216    44
    45    0:31:34    HAYES, Willie    St. Finbarrs AC    M55    06:18.7    411    45
    46    0:31:35    BRENNAN, Kieran    Navy AC    M    06:18.9    377    46
    47    0:31:43    MURPHY, Colm    unatt/Cork    M50    06:20.5    239    47
    48    0:31:46    BYRNE, Eddie    Eagle AC    M45    06:21.1    226    48
    49    0:31:49    MOTHERWAY, David    unatt/Cloyne    M    06:21.7    169    49
    50    0:31:50    ROHAN, Emmett    Midleton AC    M    06:21.9    99    50
    51    0:31:51    HERLIHY, DonaL    unatt/Glanmire    M    06:22.1    364    51
    52    0:31:52    O'REGAN, Morgan    Midleton AC    M    06:22.3    104    52
    53    0:31:55    SARGENT, Fergal    St. Finbarrs AC    M    06:22.9    395    53
    54    0:32:09    HEALY, Drew    unatt/Castlemartyr    M    06:25.7    147    54
    55    0:32:15    HICKEY, Andrew    unatt/Waterford    M    06:26.9    184    55
    56    0:32:19    BARRY, Thomas    Youghal AC    M    06:27.7    13    56
    57    0:32:20    PRENDERGAST, Rick    unatt/Castlemartyr    M45    06:27.9    287    57
    58    0:32:25    GRIFFIN, John    Grange-Fermoy AC    M40    06:28.9    351    58
    59    0:32:27    COTT, Brian    Midleton AC    M    06:29.3    66    59
    60    0:32:30    MURPHY, Finbarr    unatt/Cork    M    06:29.9    260    60
    61    0:32:31    MANSELL, Frank    unatt/Midleton    M    06:30.1    211    61
    62    0:32:31    LONG, Simon    unatt/Coachford    M    06:30.1    365    62
    63    0:32:36    LINEHAN, Brian    unatt/Cork    M45    06:31.1    312    63
    64    0:32:36    O'SHEA, Paul    Navy AC    M    06:31.1    315    64
    65    0:32:37    OSBOURNE, John    unatt/Blarney    M    06:31.3    330    65
    66    0:32:43    PENNEY, Paul    unatt/Cork    M    06:32.5    288    66
    67    0:32:45    MCGRATH, Brendan    unatt/Midleton    M40    06:32.9    157    67
    68    0:32:48    MURPHY, Michael    Midleton AC    M40    06:33.5    193    68
    69    0:32:49    CARROLL, Denis    Eagle AC    M50    06:33.7    252    69
    70    0:32:52    DALY, Ben    unatt/Kerry    M    06:34.3    383    70
    71    0:32:55    LYNCH, Kieran    unatt/Blarney    M    06:34.9    400    71
    72    0:32:56    O'KEEFFE, Kenneth    Midleton AC    M40    06:35.1    61    72
    73    0:32:57    DONOVAN, Edward    unatt/Whitegate    M    06:35.3    89    73
    74    0:32:57    MCCARTHY, Robert    Grange-Fermoy AC    M    06:35.3    284    74
    75    0:32:58    COTTER, Paul    Eagle AC    M50    06:35.5    459    75
    76    0:33:03    KELLY, Alan    Midleton AC    M40    06:36.5    188    76
    77    0:33:05    GRANT, Karen    unatt/Midleton    F    06:36.9    170    77
    78    0:33:07    O'CONNELL, Owen    Midleton AC    M    06:37.3    233    78
    79    0:33:10    TOBIN, Maurice    Grange-Fermoy AC    M60    06:37.9    434    79
    80    0:33:11    MURPHY, Sean    unatt/Ballintotis    M40    06:38.1    32    80
    81    0:33:14    O'NEILL, Trevor    St. Finbarrs AC    M    06:38.7    197    81
    82    0:33:15    O'KEEFFE, Bill    St. Catherines AC    M40    06:38.9    371    82
    83    0:33:16    SHEEHAN, Junior    St. Catherines AC    M40    06:39.1    370    83
    84    0:33:16    O'SULLIVAN, Edmond    Midleton AC    M50    06:39.1    154    84
    85    0:33:18    CAHILL, Seamus    Riverstick-Kinsale AC    M45    06:39.5    404    85
    86    0:33:24    HARNEY, Ken    Youghal AC    M40    06:40.7    146    86
    87    0:33:27    KELLY, Declan    unatt/Ballintotis    MJ    06:41.3    397    87
    88    0:33:28    MCCARTHY, Tim    Eagle AC    M    06:41.5    53    88
    89    0:33:31    AHERNE, Barry    Midleton AC    M    06:42.1    17    89
    90    0:33:32    TAIT, David    unatt/Whitegate    M    06:42.3    427    90
    91    0:33:33    CHAMBERS, Elton    unatt/Kinsale    M    06:42.5    336    91
    92    0:33:35    CRONIN, Niamh    St. Finbarrs AC    F    06:42.9    804    92
    93    0:33:36    SIEVEWRIGHT, Kevin    Eagle AC    M45    06:43.1    441    93
    94    0:33:43    DEVEREAUX, Stephen    Youghal AC    M45    06:44.5    14    94
    95    0:33:44    CROWLEY, Noel    unatt/Cork    M    06:44.7    352    95
    96    0:33:48    CRONIN, Paul    unatt/Cork    M    06:45.5    492    96
    97    0:33:50    LANDERS, Brian    Youghal AC    M    06:45.9    393    97
    98    0:33:51    BUCKLEY, John-Paul    unatt/Millstreet    M    06:46.1    230    98
    99    0:33:54    COOKE, Katie    St. Finbarrs AC    F    06:46.7    316    99
    100    0:33:55    CAREY, John    Midleton AC    M45    06:46.9    240    100
    101    0:33:55    MCCAUGHLEY, John    Midleton AC    M40    06:46.9    74    101
    102    0:33:56    GUNNING, Peter    Midleton AC    M50    06:47.1    150    102
    103    0:33:58    MALONE, Adam    Youghal AC    MJ    06:47.5    269    103
    104    0:34:02    STIHLER, Sebastian    unatt/USA    M    06:48.3    182    104
    105    0:34:02    O'DONOVAN, Leo    unatt/Cork    M    06:48.3    152    105
    106    0:34:03    O'REGAN, Mark    unatt/Cork    M    06:48.5    120    106
    107    0:34:04    DINAN, Margo    St. Finbarrs AC    F40    06:48.7    455    107
    108    0:34:05    BULMAN, George    Youghal AC    M50    06:48.9    241    108
    109    0:34:05    CRONIN, Denis    Mallow AC    M45    06:48.9    446    109
    110    0:34:07    COTTER, Owen    unatt/Whitegate    M    06:49.3    379    110
    111    0:34:07    O'NEILL, Eadaoin    East Cork AC    F    06:49.3    280    111
    112    0:34:09    O'REGAN, Eddie    Youghal AC    M50    06:49.7    253    112
    113    0:34:10    KIDNEY, Brendan    Ballymore-Cobh AC    M    06:49.9    295    113
    114    0:34:13    O'NEILL, Niall    Midleton AC    M40    06:50.5    148    114
    115    0:34:14    DALY, Cathal    unatt/Charleville    M    06:50.7    463    115
    116    0:34:15    SLYE, Len    unatt/Whitegate    M    06:50.9    113    116
    117    0:34:16    MURPHY, Patrick    unatt/Ladysbridge    M    06:51.1    487    117
    118    0:34:20    RYAN, Don    Midleton AC    M    06:51.9    19    118
    119    0:34:21    O'LEARY, Ted    West Waterford AC    M40    06:52.1    262    119
    120    0:34:21    O'CALLAGHAN, Rachael    St. Finbarrs AC    F    06:52.1    324    120
    121    0:34:23    O'CALLAGHAN, Niall    Mallow AC    M    06:52.5    439    121
    122    0:34:24    KENNEALLY, Michael    Midleton AC    M    06:52.7    209    122
    123    0:34:26    RYAN, John    unatt/Glanmire    M45    06:53.1    409    123
    124    0:34:27    WATSON, Karol    Midleton AC    M    06:53.3    401    124
    125    0:34:29    COLLINS, Lawrence    unatt/Ballinacurra    M    06:53.7    142    125
    126    0:34:37    KENNY, Michelle    Midleton AC    F    06:55.3    54    126
    127    0:34:38    O'KEEFFE, Michael    Leevale AC    M    06:55.5    426    127
    128    0:34:39    DOYLE, Michael    Star Of The Laune    M    06:55.7    244    128
    129    0:34:40    COLLINS, James    unatt/Killeagh    M    06:55.9    143    129
    130    0:34:41    BUCKLEY, Tim-Joe    Donoughmore AC    M60    06:56.1    429    130
    131    0:34:47    WILLIAMS, Brendan    Youghal AC    M40    06:57.3    116    131
    132    0:34:48    MAHONEY, Trevor    Midleton AC    M    06:57.5    317    132
    133    0:34:48    MURPHY, Dylan    unatt/Ballintotis    MJ    06:57.5    37    133
    134    0:34:49    O'REGAN, Billy    Grange-Fermoy AC    M    06:57.7    261    134
    135    0:34:50    O'CONNOR, Kevin    unatt/Cobh    M45    06:57.9    440    135
    136    0:35:02    HOLLAND, John    Mallow AC    M60    07:00.3    349    136
    137    0:35:02    CANTWELL, Brendan    unatt/Castlemartyr    M45    07:00.3    335    137
    138    0:35:03    SAVAGE, Mark    unatt/Midleton    M    07:00.5    341    138
    139    0:35:04    CHOJAN, Maggie    Midleton AC    F    07:00.7    283    139
    140    0:35:04    TOBIN, Brendan    unatt/Glanmire    M40    07:00.7    398    140
    141    0:35:05    GANNON, Charlie    Blarney-Inniscarra AC    M    07:00.9    483    141
    142    0:35:06    EGAN, Tony    unatt/Midleton    M50    07:01.1    178    142
    143    0:35:07    O'MAHONY, Ger    unatt/Mogeely    M    07:01.3    476    143
    144    0:35:10    O'SULLIVAN, Patrick    unatt/Cloyne    M55    07:01.9    198    144
    145    0:35:11    WALSH, Darragh    unatt/Cork    M    07:02.1    485    145
    146    0:35:13    GILROY, Helen    Midleton AC    F45    07:02.4    59    146
    147    0:35:15    CHOJAN, Matt    Midleton AC    M    07:02.8    282    147
    148    0:35:23    O'SULLIVAN, Dara    unatt/Cork    M    07:04.4    175    148
    149    0:35:25    FENNESSY, Kevin    Eagle AC    M    07:04.8    305    149
    150    0:35:28    COLEMAN, Ciaran    unatt/Killeagh    M    07:05.4    118    150
    151    0:35:29    FARRELL, Bobby    unatt/Cork    M    07:05.6    119    151
    152    0:35:30    BARRY, David    unatt/Midleton    M    07:05.8    122    152
    153    0:35:31    MADDEN, Brendan    Navy AC    M40    07:06.0    378    153
    154    0:35:32    FALVEY, Tomas    St. Finbarrs AC    M    07:06.2    281    154
    155    0:35:34    O'SULLIVAN, Gavin    unatt/Grenagh    M    07:06.6    806    155
    156    0:35:37    LEE, Keith    unatt/Skibbereen    M    07:07.2    416    156
    157    0:35:40    MCCARTHY, Chris    unatt/Carrigtwohill    M    07:07.8    180    157
    158    0:35:45    QUIGLEY, John    Eagle AC    M55    07:08.8    246    158
    159    0:35:46    GEARY, Michael    Midleton AC    M    07:09.0    135    159
    160    0:35:47    BUCKLEY, Sheila    Midleton AC    F    07:09.2    51    160
    161    0:35:50    MURPHY, Stephen    Rising Sun AC    M50    07:09.8    423    161
    162    0:35:55    MACGILP, Fraser    unatt/Ballintotis    M45    07:10.8    452    162
    163    0:35:56    LEHANE, Danny    unatt/Midleton    M    07:11.0    219    163
    164    0:35:58    JONES, Margaret    Midleton AC    F40    07:11.4    50    164
    165    0:36:00    GREGORY, Ian    unatt/Midleton    M    07:11.8    105    165
    166    0:36:02    MCEVOY, Eamonn    St. Finbarrs AC    M55    07:12.2    234    166
    167    0:36:04    SCANNELL, Michael    unatt/Watergrasshill    M40    07:12.6    453    167
    168    0:36:08    CLEARY, Eibhlin    East Cork AC    F    07:13.4    251    168
    169    0:36:09    O'MAHONY, Sylvester    Youghal AC    M55    07:13.6    361    169
    170    0:36:11    COTTER, Greg    unatt/Cloyne    M40    07:14.0    408    170
    171    0:36:17    RUDDLE, Shane    unatt/Midleton    M40    07:15.2    70    171
    172    0:36:22    O'CONNOR, Gerry    Eagle AC    M55    07:16.2    194    172
    173    0:36:23    LAW, Dave    unatt/Ladysbridge    M    07:16.4    243    173
    174    0:36:24    MURRAY, Jimmy    Rising Sun AC    M65    07:16.6    191    174
    175    0:36:25    GEARY, Paul    unatt/Midleton    M    07:16.8    176    175
    176    0:36:31    AHERN, Karl    unatt/Cork    M    07:18.0    296    176
    177    0:36:33    TWOMEY, John    Clonakilty RR AC    M    07:18.4    267    177
    178    0:36:37    FITZGERALD, Barry    Midleton AC    M    07:19.2    160    178
    179    0:36:38    GARDE, Cyril    unatt/Ballintotis    M    07:19.4    141    179
    180    0:36:40    FITZGERALD, Yvonne    Midleton AC    F    07:19.8    102    180
    181    0:36:42    SHINE, Donie    Duhallow AC    M55    07:20.2    817    181
    182    0:36:43    CASHMAN, Eoin    unatt/Ballintotis    MJ    07:20.4    38    182
    183    0:36:44    MCMAHON, Daniel    unatt/Cork    M    07:20.6    285    183
    184    0:36:45    CONNOLLY, John    Eagle AC    M45    07:20.8    200    184
    185    0:36:46    MCMANUS, Ronan    Midleton AC    M40    07:21.0    62    185
    186    0:36:47    RONAN, Michael    Riverstick-Kinsale AC    M45    07:21.2    232    186
    187    0:36:48    AHERN, Marian    Midleton AC    F40    07:21.4    228    187
    188    0:36:49    CONSTANT, Kerry    unatt/Cork    M55    07:21.6    174    188
    189    0:36:50    LEDDINGHAM, Dermot    Youghal AC    M50    07:21.8    391    189
    190    0:36:52    O'HERLIHY, Michael    unatt/Whitegate    M    07:22.2    300    190
    191    0:36:53    O'KEEFFE, Mary    Midleton AC    F45    07:22.4    12    191
    192    0:36:54    MOLONEY, Dave    unatt/Whitegate    M    07:22.6    346    192
    193    0:36:56    CAHILL, Paul    unatt/Cloyne    M40    07:23.0    192    193
    194    0:36:57    DEVINE, John    unatt/Cork    M50    07:23.2    68    194
    195    0:36:58    DELANEY, Susan    Midleton AC    F    07:23.4    372    195
    196    0:36:59    CUSHEN, Mike    unatt/Mogeely    M40    07:23.6    475    196
    197    0:37:02    MORRISON, Kevin    Midleton AC    M45    07:24.2    52    197
    198    0:37:03    HOUGH, Joan    Midleton AC    F50    07:24.4    1    198
    199    0:37:04    MCCARTHY, Brian    Midleton AC    M45    07:24.6    133    199
    200    0:37:05    CARROLL, Chris    St. Finbarrs AC    M55    07:24.8    331    200
    201    0:37:06    O'NEILL, Tom    unatt/Midleton    M55    07:25.0    421    201
    202    0:37:07    O'CONNELL, Donie    Midleton AC    M60    07:25.2    78    202
    203    0:37:08    MURPHY, Brian    unatt/Midleton    M40    07:25.4    179    203
    204    0:37:09    FITZGERALD, Simon    unatt/Midleton    M40    07:25.6    101    204
    205    0:37:09    HENNESSY, John    unatt/Ballymacoda    M    07:25.6    360    205
    206    0:37:10    REILLY, Kara    Midleton AC    F    07:25.8    56    206
    207    0:37:12    TWOMEY, Evan    Eagle AC    M    07:26.2    323    207
    208    0:37:13    LINEHAN, Frank    Togher AC    M60    07:26.4    195    208
    209    0:37:14    BRODERICK, Ger    unatt/Ballintotis    M40    07:26.6    36    209
    210    0:37:16    O'MAHONY, Mary    unatt/Ballintotis    F45    07:27.0    362    210
    211    0:37:18    GALLAGHER, Dermot    unatt/Cork    M    07:27.4    810    211
    212    0:37:18    CAHILL, Brian    unatt/Midleton    M    07:27.4    286    212
    213    0:37:19    MCTAGGART, Colin    St. Finbarrs AC    M45    07:27.6    344    213
    214    0:37:20    MORGAN, Pat    unatt/Midleton    M40    07:27.8    345    214
    215    0:37:20    LYNCH, Michael    Midleton AC    M    07:27.8    95    215
    216    0:37:22    CONDON, Ruth    unatt/Cork    F    07:28.2    310    216
    217    0:37:22    MCGLINN, Gary    unatt/Carrigtwohill    M    07:28.2    801    217
    218    0:37:23    MURPHY, Trish    Midleton AC    F40    07:28.4    153    218
    219    0:37:24    FOLEY, Ray    unatt/Cork    M    07:28.6    203    219
    220    0:37:24    NYHAN, Finola    unatt/Ballycotton    F    07:28.6    458    220
    221    0:37:25    KEANE, Patsy    Midleton AC    M45    07:28.8    438    221
