Tuesday, January 1, 2013

Results of the Bandon 5 mile road race - Tues 1st Jan 2013

Donough Coughlan Memorial Cup     BANDON '5'
    Tuesday 1 January 2013

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:24:44    O'SHEA, Alan    Bantry AC    M    04:56.7    222    1
    2    0:24:58    HARRINGTON, Chris    Leevale AC    M    04:59.5    94    2
    3    0:25:08    MCGRATH, Sean    East Cork AC    M    05:01.5    117    3
    4    0:26:08    MINTERN, Chris    Leevale AC    MJ    05:13.5    189    4
    5    0:26:14    WILMOT, Kevin    Bandon AC    M    05:14.7    216    5
    6    0:26:15    TWOMEY, Tim    Leevale AC    M    05:14.9    42    6
    7    0:26:22    O'CONNELL, Cathal    St. Finbarrs AC    M45    05:16.3    108    7
    8    0:26:31    SMITH, Danny    Ballynonty AC    M    05:18.1    59    8
    9    0:26:36    O'SULLIVAN, Rory    St. Finbarrs AC    M    05:19.1    192    9
    10    0:26:52    MORGAN, Michael    St. Finbarrs AC    M    05:22.3    197    10
    11    0:26:55    SIMCOX, Shane    Mallow AC    M    05:22.9    131    11
    12    0:27:12    WAUGH, George    Bandon AC    M    05:26.3    153    12
    13    0:27:13    O'KEEFFE, Eoin    St. Finbarrs AC    M    05:26.5    70    13
    14    0:27:32    RYAN, David    Clonmel AC    M    05:30.3    60    14
    15    0:27:39    O'LEARY, Ian    Donore Harriers    M40    05:31.7    223    15
    16    0:27:41    CARR, Brian    Leevale AC    M    05:32.1    81    16
    17    0:27:53    MURRAY, George    North Cork AC    M    05:34.5    200    17
    18    0:27:56    MALONE, John    Youghal AC    M40    05:35.1    93    18
    19    0:28:00    TIERNEY, Conor    East Cork AC    M    05:35.9    136    19
    20    0:28:01    COAKLEY, Donal    Togher AC    M    05:36.1    215    20
    21    0:28:05    O'SHEA, Alex    St. Finbarrs AC    M    05:36.9    128    21
    22    0:28:31    DALTON, Marc    Midleton AC    M    05:42.1    82    22
    23    0:28:38    SAVILLE, Oliver    Bedford & County AC    M    05:43.5    226    23
    24    0:28:42    FINN, Michelle    Leevale AC    F    05:44.3    146    24
    25    0:28:43    O'BRIEN, Alan    Eagle AC    M    05:44.5    133    25
    26    0:28:44    MURPHY, Declan    St. Finbarrs AC    M    05:44.7    100    26
    27    0:28:55    KELLEHER, Joe    St. Finbarrs AC    M40    05:46.9    182    27
    28    0:28:58    LYONS, Dennis    St. Finbarrs AC    M    05:47.5    168    28
    29    0:29:04    DOLPHIN, Michael    Midleton AC    M    05:48.7    83    29
    30    0:29:12    LYONS, Dave    Mallow AC    M    05:50.3    130    30
    31    0:29:17    BOUSE, Ciaran    unatt/Riverstick    M    05:51.3    236    31
    32    0:29:19    WALSH, Joe    Youghal AC    M    05:51.7    185    32
    33    0:29:20    O'DWYER, Finbarr    Leevale AC    M    05:51.9    160    33
    34    0:29:23    SHEEHAN, Tom    Bandon AC    M45    05:52.5    159    34
    35    0:29:23    MCCARTHY, Cathal    Doheny AC    M    05:52.5    203    35
    36    0:29:37    CRAIG, David    Bandon AC    M    05:55.3    87    36
    37    0:29:38    HOLLAND, Ann-Marie    Eagle AC    F    05:55.5    27    37
    38    0:29:39    O'HERLIHY, Colin    Eagle AC    M40    05:55.7    211    38
    39    0:29:47    CROWLEY, Carmel    Bandon AC    F40    05:57.3    126    39
    40    0:29:54    MCCARTHY, Thomas    Bandon AC    MJ    05:58.7    16    40
    41    0:30:04    CREEDON, Daithi    unatt/Ballincollig    M    06:00.7    188    41
    42    0:30:05    WHITE, Martin    Clonakilty RR AC    M    06:00.9    237    42
    43    0:30:07    MULCAHY, Kieran    Midleton AC    M40    06:01.3    129    43
    44    0:30:23    HORGAN, Siobhan    unatt/Glanmire    F    06:04.5    50    44
    45    0:30:25    CURTIN, Martin    St. Finbarrs AC    M    06:04.9    119    45
    46    0:30:32    LYNCH, John    Tracton AC    M    06:06.3    163    46
    47    0:30:42    BURKE, John    unatt/Bandon    M    06:08.3    8    47
    48    0:30:42    MURPHY, Paddy    Bandon AC    M    06:08.3    158    48
    49    0:30:44    MCCARTHY, Padraig    unatt/Luxemburg    M50    06:08.7    37    49
    50    0:30:54    MCPARLAND, Cian    Navy AC    M    06:10.7    57    50
    51    0:30:57    DUNPHY, John    Eagle AC    M40    06:11.3    143    51
    52    0:31:02    HOGAN, Aidan    Rising Sun AC    M    06:12.3    34    52
    53    0:31:13    GRIFFIN, Mark    unatt/Rossmore    M    06:14.5    183    53
    54    0:31:15    SWEENEY, Mary    St. Finbarrs AC    F50    06:14.9    96    54
    55    0:31:17    ROE, Niamh    Eagle AC    F    06:15.3    28    55
    56    0:31:20    O'CALLAGHAN, David    Eagle AC    M45    06:15.9    213    56
    57    0:31:25    TWOMEY, Niall    St. Finbarrs AC    M    06:16.9    270    57
    58    0:31:26    DENNEHY, Aidan    Leevale AC    M    06:17.1    259    58
    59    0:31:27    REGAN, Maura    Eagle AC    F    06:17.3    138    59
    60    0:31:28    DORIS, Anna    Midleton AC    F40    06:17.5    229    60
    61    0:31:28    MCEVOY, Eamonn    St. Finbarrs AC    M55    06:17.5    165    61
    62    0:31:30    KENNY, Michelle    Midleton AC    F    06:17.9    66    62
    63    0:31:31    O'REILLY, John    St. Finbarrs AC    M    06:18.1    151    63
    64    0:31:34    LEHANE, Donnacha    Eagle AC    M    06:18.7    139    64
    65    0:31:37    BERRY, Eoghan    Dooneen AC    MJ    06:19.3    45    65
    66    0:31:38    BEARY, Dave    Limerick AC    M45    06:19.5    44    66
    67    0:31:40    BANCROFT, Hugh    unatt/Clonakilty    M50    06:19.9    98    67
    68    0:31:41    MURPHY, Pat    Eagle AC    M55    06:20.1    249    68
    69    0:31:42    SEXTON, Keith    Eagle AC    M45    06:20.3    79    69
    70    0:31:42    O'SULLIVAN, Sean    Midleton AC    M40    06:20.3    240    70
    71    0:31:44    HAYES, Orla    Leevale AC    F    06:20.7    107    71
    72    0:31:53    CARROLL, Denis    Eagle AC    M50    06:22.5    137    72
    73    0:31:57    MURPHY, Thomas    unatt/Cork    M    06:23.3    273    73
    74    0:31:58    COTTER, Brian    unatt/Bandon    M40    06:23.5    62    74
    75    0:32:00    CHAMBERS, Elton    Tracton AC    M    06:23.9    58    75
    76    0:32:10    TWOMEY, Pat    Eagle AC    M60    06:25.9    177    76
    77    0:32:21    KELLEHER, Peter    Le Cheile AC    M    06:28.1    265    77
    78    0:32:25    MOORE, Ann    Leevale AC    F45    06:28.9    95    78
    79    0:32:31    QUINN, Brian    unatt/Dunderrow    M40    06:30.1    24    79
    80    0:32:32    O'DRISCOLL, John    Rising Sun AC    M55    06:30.3    30    80
    81    0:32:34    COTTER, Gillian    St. Finbarrs AC    F    06:30.7    150    81
    82    0:32:42    HARRINGTON, Brian    unatt/Rossmore    M    06:32.3    278    82
    83    0:32:49    O'DONOVAN, Conor    unatt/Newceston    M    06:33.7    175    83
    84    0:32:50    POWER, Anne-Marie    Eagle AC    F    06:33.9    190    84
    85    0:32:57    BARRY, Ronnie    unatt/Barryroe    F    06:35.3    85    85
    86    0:33:01    GUIRY, Denis    Donoughmore AC    M40    06:36.1    63    86
    87    0:33:02    DALY, Michael    Navy AC    M40    06:36.3    55    87
    88    0:33:03    CONNOR, Niall    unatt/Bandon    M    06:36.5    33    88
    89    0:33:04    COLEMAN, Damien    unatt/Passage West    M    06:36.7    252    89
    90    0:33:05    O'DONOVAN, Neil    unatt/Cork    M    06:36.9    65    90
    91    0:33:12    MOLUMPHY, Michael    Bandon AC    M    06:38.3    11    91
    92    0:33:15    O'MAHONY, Edward    Rathfarnham-WSAF AC    M    06:38.9    124    92
    93    0:33:24    MCCARTHY, Tim    Eagle AC    M    06:40.7    97    93
    94    0:33:33    O'DONNELL, Brian    Clonakilty RR AC    M    06:42.5    225    94
    95    0:33:36    MCMAHON, Daniel    unatt/Cork    M    06:43.1    80    95
    96    0:33:40    MURPHY, Teresa    unatt/Cork    F    06:43.9    268    96
    97    0:33:46    BARRY, Mark    unatt/Ballinhassig    M    06:45.1    53    97
    98    0:33:53    BYRD, Charlie    Eagle AC    M45    06:46.5    142    98
    99    0:34:04    MEHIGAN, Mike    unatt/Bandon    M    06:48.7    90    99
    100    0:34:04    MCMORROW, Clodagh    St. Finbarrs AC    F    06:48.7    267    100
    101    0:34:05    CRONIN, Denis    Mallow AC    M50    06:48.9    217    101
    102    0:34:07    BUCKLEY, Tim-Joe    Donoughmore AC    M60    06:49.3    92    102
    103    0:34:12    O'SULLIVAN, Conor    unatt/Innishannon    M    06:50.3    180    103
    104    0:34:14    DOWN, Gerard    Eagle AC    M55    06:50.7    178    104
    105    0:34:14    MCCARTHY, Tim    unatt/Bandon    M    06:50.7    2    105
    106    0:34:15    MCCARTHY, Barry    unatt/Luxemburg    MJ    06:50.9    38    106
    107    0:34:18    RONAN, Mark    unatt/Innishannon    M40    06:51.5    49    107
    108    0:34:18    COUGHLAN, Niall    unatt/Inniscarra    M40    06:51.5    155    108
    109    0:34:18    HURLEY, Maria    Bantry AC    F50    06:51.5    205    109
    110    0:34:20    GUINANE, Elaine    Eagle AC    F    06:51.9    191    110
    111    0:34:23    HOLLAND, John    Mallow AC    M60    06:52.5    228    111
    112    0:34:35    LYNCH, Anthony    unatt/Bandon    M    06:54.9    29    112
    113    0:34:43    FORREST, Richard    unatt/Blarney    M40    06:56.5    253    113
    114    0:34:45    LOONEY, Denis    Eagle AC    M45    06:56.9    113    114
    115    0:34:57    O'DONOVAN, Chris    Bandon AC    M45    06:59.3    41    115
    116    0:35:03    WALSH, Colin    unatt/Cork    MJ    07:00.5    258    116
    117    0:35:05    MCCARTHY, Cal    unatt/Kilbrittain    M    07:00.9    187    117
    118    0:35:07    O'BRIEN, Kieran    unatt/Bandon    M    07:01.3    12    118
    119    0:35:09    CALLANAN, Margaret    Bandon AC    F45    07:01.7    227    119
    120    0:35:11    CAULFIELD, John    Bandon AC    M    07:02.1    170    120
    121    0:35:13    O'BRIEN, Colum    unatt/Cork    M45    07:02.4    195    121
    122    0:35:15    TWOMEY, Sean    unatt/Innishannon    M40    07:02.8    219    122
    123    0:35:16    CROWLEY, Noreen    unatt/Skibbereen    F    07:03.0    212    123
    124    0:35:17    CASEY, Darren    unatt/Bandon    M    07:03.2    6    124
    125    0:35:18    PRENDERGAST, Mark    unatt/Bandon    M    07:03.4    1    125
    126    0:35:26    O'LEARY, Ted    West Waterford AC    M40    07:05.0    122    126
    127    0:35:30    O'BRIEN, Patrick    Skibbereen AC    M45    07:05.8    35    127
    128    0:35:32    KNOWLES, Eddie    Clonakilty RR AC    M    07:06.2    43    128
    129    0:35:33    O'LEARY, Andrew    unatt/Kinsale    M    07:06.4    221    129
    130    0:35:37    O'FARRELL, Andrew    unatt/Carrigaline    M55    07:07.2    260    130
    131    0:35:43    ROGERS, David    unatt/Dundalk    M    07:08.4    105    131
    132    0:35:44    REYNOLDS, James    unatt/Ballinhassig    M    07:08.6    256    132
    133    0:35:48    O'DONOVAN, Tadgh    Bandon AC    M    07:09.4    104    133
    134    0:35:56    O'REGAN, Mark    unatt/Bandon    MJ    07:11.0    9    134
    135    0:35:57    RYAN, Pat    unatt/Innishannon    M50    07:11.2    274    135
    136    0:35:57    BURKE, Killian    Bandon AC    MJ    07:11.2    7    136
    137    0:35:58    DEASY, Thomas    unatt/Ballinhassig    M    07:11.4    261    137
    138    0:36:02    WALSH, Anthony    unatt/Cork    M50    07:12.2    257    138
    139    0:36:06    MCCARTHY, John    unatt/Carrigaline    M    07:13.0    266    139
    140    0:36:10    O'BRIEN, Margaret    unatt/Clonakilty    FJ    07:13.8    210    140
    141    0:36:13    DESMOND, Alan    unatt/Kerry Pike    M    07:14.4    251    141
    142    0:36:19    FLEMING, David    Bandon AC    M45    07:15.6    109    142
    143    0:36:21    O'CONNOR, Nuala    Sportsworld RC    F    07:16.0    106    143
    144    0:36:21    O'SHEA, Geraldine    Bantry AC    F50    07:16.0    206    144
    145    0:36:26    O'SHEA, June    unatt/Blarney    F    07:17.0    154    145
    146    0:36:33    O'SULLIVAN, Pat    Bandon AC    M60    07:18.4    69    146
    147    0:36:38    BUCKLEY, Mary    Donoughmore AC    F45    07:19.4    40    147
    148    0:36:40    RIORDAN, John    Leevale AC    M45    07:19.8    140    148
    149    0:36:40    CALLAN, Emmet    Bandon AC    M40    07:19.8    198    149
    150    0:36:42    COGAN, Denis    unatt/Cork    M    07:20.2    10    150
    151    0:36:43    MURPHY, Sean    unatt/Newceston    M    07:20.4    84    151
    152    0:36:43    TWOMEY, John    Clonakilty RR AC    M    07:20.4    214    152
    153    0:36:44    ARRIGAN, Deirdre    Eagle AC    F    07:20.6    181    153
    154    0:36:45    KEARNEY, Bartholomew    Leevale AC    M55    07:20.8    277    154
    155    0:36:47    LEHANE, Finbarr    unatt/Aherla    M40    07:21.2    246    155
    156    0:36:49    O'BRIEN, Tony    St. Finbarrs AC    M50    07:21.6    71    156
    157    0:36:50    KELLEHER, Andrea    unatt/Bandon    F    07:21.8    250    157
    158    0:37:00    WALSHE, John    East Cork AC    M60    07:23.8    15    158
    159    0:37:03    O'LEARY, John    Leevale AC    M70    07:24.4    13    159
    160    0:37:13    MENTON, Billy    unatt/Cork    M55    07:26.4    118    160
    161    0:37:33    ALLEN, Sam    Donore Harriers    MJ    07:30.4    254    161
    162    0:37:33    GUNNING, Tommy    unatt/Cork    M50    07:30.4    255    162
    163    0:37:37    CRONIN, Liam    unatt/Bandon    M40    07:31.2    52    163
    164    0:37:44    FALVEY, John    unatt/Ballineen    M45    07:32.6    241    164
    165    0:37:47    WHOOLEY, Ted    unatt/Glanmire    M    07:33.2    147    165
    166    0:37:48    MCEVOY, Rebecca    St. Finbarrs AC    F    07:33.4    166    166
    167    0:37:52    O'CONNOR, Frances    Eagle AC    F50    07:34.2    76    167
    168    0:37:52    O'CONNOR, Vincent    unatt/Kilfinane    M    07:34.2    25    168
    169    0:37:58    O'HANLON, Declan    unatt/Carrigaline    M    07:35.4    238    169
    170    0:37:59    RYAN, David    unatt/Upton    M    07:35.6    141    170
    171    0:38:04    CROWLEY, Kieran    St. Finbarrs AC    M    07:36.6    271    171
    172    0:38:10    MCEVOY, Angela    St. Finbarrs AC    F45    07:37.8    242    172
    173    0:38:14    O'SULLIVAN, Stephen    unatt/Belgooly    M40    07:38.6    120    173
    174    0:38:17    O'CONNELL, Dan    Donoughmore AC    M    07:39.2    174    174
    175    0:38:21    MURPHY, Martina    Riverstick-Kinsale AC    F40    07:40.0    144    175
    176    0:38:23    BUCKLEY, Katie    Donoughmore AC    F    07:40.4    61    176
    177    0:38:26    KEARNEY, Adrian    unatt/Bandon    M    07:41.0    234    177
    178    0:38:27    O'CONNOR, John    unatt/Ballincollig    M60    07:41.2    39    178
    179    0:38:28    NYHAN, John    unatt/Riverstick    M    07:41.4    208    179
    180    0:38:29    KIELY, Fintan    unatt/Bandon    M    07:41.6    22    180
    181    0:38:31    BONNER, Ronan    St. Finbarrs AC    M    07:42.0    264    181
    182    0:38:34    MURPHY, Christy    Carraig na bhFear AC    M55    07:42.6    78    182
    183    0:38:42    CALLAN, Pauline    Bandon AC    F    07:44.2    199    183
    184    0:38:42    SEXTON, Louis    unatt/Kilbrittain    M    07:44.2    186    184
    185    0:38:44    GALLAGHER, John    unatt/Kildorrery    M40    07:44.6    125    185
    186    0:38:52    MURRAY, John-Philip    St. Finbarrs AC    M60    07:46.2    135    186
    187    0:38:54    DUGGAN, David    unatt/Bandon    M    07:46.6    121    187
    188    0:38:55    GIBSON, Dave    unatt/Kinsale    M    07:46.8    99    188
    189    0:38:57    CASEY, Miriam    Bandon AC    F    07:47.2    19    189
    190    0:39:01    GALVIN, Kay    unatt/Bandon    F    07:48.0    173    190
    191    0:39:02    CRONIN, Pat    Carrigaline RR AC    M55    07:48.2    20    191
    192    0:39:04    O'LEARY, Neillie    Belgooly AC    M65    07:48.6    184    192
    193    0:39:13    HAYDON, Michael    unatt/Ballygarvan    M55    07:50.4    263    193
    194    0:39:22    LINEHAN, Frank    Togher AC    M60    07:52.2    194    194
    195    0:39:22    O'REGAN, Raymond    unatt/Bandon    M40    07:52.2    232    195
    196    0:39:33    O'CONNELL, Donie    Midleton AC    M60    07:54.4    239    196
    197    0:39:51    MURPHY, Aine    unatt/Kerry Pike    F50    07:58.0    149    197
    198    0:39:57    BURKE, Mari    Bandon AC    F    07:59.2    220    198
    199    0:40:00    DONNEGAN, Caroline    unatt/Ahiohill    F    07:59.8    172    199
    200    0:40:01    RYAN, Liam    Eagle AC    M45    08:00.0    162    200
    201    0:40:12    CORCORAN, Sunita    Belgooly AC    F40    08:02.2    77    201
    202    0:40:23    O'FLYNN, Adrian    unatt/Bandon    M    08:04.4    231    202
    203    0:40:25    O'BRIEN, Michael    Skibbereen AC    M    08:04.8    36    203
    204    0:40:26    WHOOLEY, Michelle    unatt/Whites Cross    F40    08:05.0    148    204
    205    0:40:27    FULLAM, Louise    St. Finbarrs AC    F    08:05.2    262    205
    206    0:40:29    ST LEGER, Greg    unatt/Riverstick    M45    08:05.6    245    206
    207    0:40:39    DUFFY, Sarah    unatt/Waterfall    F    08:07.6    201    207
    208    0:40:41    MCKEOWN, Mike    Bandon AC    M50    08:08.0    167    208
    209    0:40:45    WALSH, Padraig    unatt/Clonakilty    M    08:08.8    202    209
    210    0:40:49    FITZGIBBON, Dolores    Bandon AC    F    08:09.6    207    210
    211    0:40:51    REYNOLD, Jack    unatt/Ballinhassig    M    08:10.0    179    211
    212    0:40:52    HICKEY, Bryan    unatt/Ahiohill    M40    08:10.2    279    212
    213    0:40:55    MULCAHY, Mary    St. Finbarrs AC    F50    08:10.8    244    213
    214    0:41:08    O'SULLIVAN, Murty    St. Finbarrs AC    M50    08:13.4    275    214
    215    0:41:12    HURLEY, Lisa    unatt/Bandon    F40    08:14.2    235    215
    216    0:41:18    PLACID, Alesandro    St. Finbarrs AC    M    08:15.4    110    216
    217    0:41:28    WELDON, Michael    Bandon AC    M50    08:17.4    127    217
    218    0:41:30    BUCKLEY, Aidan    Eagle AC    M45    08:17.8    67    218
    219    0:41:32    HALLISSEY, Ted    unatt/Bandon    M    08:18.2    233    219
    220    0:41:37    BOGUE, Charlie    St. Finbarrs AC    M    08:19.2    123    220
    221    0:41:41    KELLEHER, Paul    Rising Sun AC    M40    08:20.0    171    221
    222    0:41:44    NYHAN, Aoife    unatt/Kinsale    F    08:20.6    134    222
    223    0:41:50    BREEN, Declan    unatt/Ovens    M    08:21.8    56    223
    224    0:41:51    DEASY, Ursula    Clonakilty RR AC    F    08:22.0    21    224
    225    0:41:53    O'CONNELL, Sinead    unatt/Bandon    F    08:22.4    157    225
    226    0:41:55    CRONIN, Kathleen    Mallow AC    F50    08:22.8    218    226
    227    0:41:58    HODNETT, Linda    Bandon AC    F    08:23.4    3    227
    228    0:42:00    AMBERS, Shiela    unatt/Tracton    F    08:23.8    272    228
    229    0:42:00    LINEHAN, Sean    unatt/Cork    M    08:23.8    103    229
    230    0:42:02    MOYNIHAN, Catherine    Bandon AC    F    08:24.2    51    230
    231    0:42:03    KIELY, Denis    Clonakilty RR AC    M45    08:24.4    224    231
    232    0:42:29    TWOMEY, Bernie    Midleton AC    F40    08:29.6    145    232
    233    0:42:38    MURPHY, Eileen    Carraig na bhFear AC    F50    08:31.4    73    233
    234    0:42:55    MCCARTHY, Danny    Midleton AC    M60    08:34.8    111    234
    235    0:42:56    O'LEARY, Eyvonne    unatt/Carrignavar    F45    08:35.0    276    235
    236    0:43:07    HURLEY, Diarmuid    Bantry AC    M50    08:37.2    204    236
    237    0:43:10    O'DONOVAN, Denis    unatt/Kilmacsimon    M    08:37.8    248    237
    238    0:43:12    HURLEY, Rachel    unatt/Barryroe    FJ    08:38.2    114    238
    239    0:43:12    DONNELLAN, Pat    unatt/Carrigaline    M55    08:38.2    91    239
    240    0:43:25    KENNEDY, Aileen    unatt/Waterford    F    08:40.8    88    240
    241    0:43:27    O'SULLIVAN, Mark    unatt/Coachford    M    08:41.2    152    241
    242    0:43:27    O'CALLAGHAN, Carol    unatt/Kinsale    F40    08:41.2    230    242
    243    0:43:28    O'CALLAGHAN, Ultan    unatt/Kinsale    M40    08:41.4    156    243
    244    0:43:28    O'CALLAGHAN, Sharyn    unatt/Cork    F40    08:41.4    243    244
    245    0:43:29    COSTELLO, Jim    Eagle AC    M50    08:41.6    161    245
    246    0:43:56    O'BRIEN, Evelyn    unatt/Cork    F45    08:47.0    196    246
    247    0:43:57    SHEAHAN, Vera    unatt/Glanmire    F    08:47.2    18    247
    248    0:43:59    MURPHY, Eimear    Carraig na bhFear AC    F    08:47.6    72    248
    249    0:44:26    MOYNIHAN, Marie    Bandon AC    F40    08:53.0    48    249
    250    0:44:37    HELEN, Gloria    Bandon AC    F    08:55.2    26    250
    251    0:44:55    HANRAHAN, Claire    Bandon AC    F40    08:58.8    54    251
    252    0:45:04    O'NEILL, Helen    unatt/Kilmacsimon    F    09:00.6    247    252
    253    0:45:11    MUCKIAN, Sheila    unatt/Crossbarry    F50    09:02.0    132    253
    254    0:45:17    CARROLL, Tom    unatt/Cork    M50    09:03.2    101    254
    255    0:45:48    GRIGALIUNAITE, Inga    unatt/Newceston    F    09:09.4    176    255
    256    0:45:59    GALLAGHER, Bernadette    St. Finbarrs AC    F50    09:11.6    209    256
    257    0:46:09    HEALY, Marion    unatt/Carrigaline    F45    09:13.6    74    257
    258    0:46:26    GORRY, Mary    Tullamore Harriers    F    09:17.0    14    258
    259    0:46:28    MCCARTHY, Mary    Bandon AC    F50    09:17.4    193    259
    260    0:46:32    MURPHY, Patrick    St. Finbarrs AC    M    09:18.2    269    260
    261    0:46:37    O'DONOVAN, Donal    unatt/Drimoleague    M    09:19.2    68    261
    262    0:46:59    RONAN-TOBIN, Rhea    Bandon AC    F    09:23.6    5    262
    263    0:46:59    KELLY, Shirley    Bandon AC    F40    09:23.6    89    263
    264    0:47:04    KELLY, Theresa    Blarney-Inniscarra AC    F    09:24.6    4    264
    265    0:48:39    HORGAN, Sinead    unatt/Innishannon    F40    09:43.6    47    265
    266    0:49:02    MCCARTHY, Joan    Midleton AC    F50    09:48.2    112    266
    267    0:49:59    DUNLEA, Patsy    unatt/Carrigaline    M45    09:59.6    75    267
    268    0:50:01    MURPHY, Joy    unatt/Carrigaline    F50    10:00.0    102    268
    269    0:50:03    FOUHY, Joseph    Midleton AC    M    10:00.4    115    269
    270    0:50:09    O'CONNELL, Kathleen    Midleton AC    F50    10:01.6    164    270
    271    0:50:35    MATTHEWS, Paul    Bandon AC    M    10:06.8    86    271
    272    0:51:39    PAYNE, Tracey    Bandon AC    F    10:19.6    64    272
    273    0:51:42    MERRICK, Joan    Bandon AC    F40    10:20.2    32    273
    274    0:51:43    NAGLE, Margaret    Bandon AC    F40    10:20.4    116    274
    275    0:51:46    MERRICK, Robert    Bandon AC    M40    10:21.0    31    275
    276    0:53:56    LANG, Lilian    unatt/Bandon    F40    10:47.0    17    276
    277    0:58:13    GLAVIN, Bernice    St. Finbarrs AC    F50    11:38.4    169    277
WHEELCHAIR:  FORDE, Jerry    Blarney-Inniscarra AC    M60              43:42

Organised by Bandon AC

Results produced by Ballycotton Running Promotions.