Thursday, September 6, 2012

Results of the Greenville 5k road race, Carrigtwohill - Wed 5th Sept 2012

    Cork Association for Autism
    GREENVILLE '5K'
    Wednesday 5 September 2012. 7:30pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:16:17    BERKELEY, Noel    Dundrum South Dublin AC    M45    05:14.4    437    1
    2    0:16:47    KELLEHER, Kenneth    East Cork AC    M    05:24.0    424    2
    3    0:17:15    TIERNEY, Conor    East Cork AC    M    05:33.0    313    3
    4    0:17:22    KEANE, Michael    unatt/Ennis    M45    05:35.3    523    4
    5    0:17:26    O'SULLIVAN, Kieran    St. Finbarrs AC    M40    05:36.6    376    5
    6    0:17:28    HERLIHY, John    Riocht AC    M    05:37.2    507    6
    7    0:17:31    O'SHEA, Alex    unatt/Ballineen    M    05:38.2    315    7
    8    0:17:37    DALTON, Marc    Midleton AC    M    05:40.1    330    8
    9    0:17:53    POWER, Ronan    Leevale AC    M    05:45.2    436    9
    10    0:18:00    O'MALLEY, Sean    unatt/Cork    M    05:47.5    314    10
    11    0:18:02    LYNCH, John    East Cork AC    M    05:48.1    367    11
    12    0:18:14    COLLINS, John    Leevale AC    M50    05:52.0    361    12
    13    0:18:20    FRAHER, Kevin    unatt/Mitchelstown    M45    05:53.9    438    13
    14    0:18:32    MURPHY, Emma    St. Finbarrs AC    F    05:57.8    349    14
    15    0:18:33    SHIELDS, Brian    Navy AC    M    05:58.1    379    15
    16    0:18:39    SHEEHAN, Ivan    St. Finbarrs AC    M    06:00.0    439    16
    17    0:18:41    BOUSE, Ciaran    unatt/Riverstick    M    06:00.7    321    17
    18    0:18:45    ROE, Niamh    Eagle AC    F    06:02.0    325    18
    19    0:18:50    HOLLAND, Ann-Marie    Eagle AC    F    06:03.6    440    19

    20    0:18:53    DUNPHY, John    Eagle AC    M40    06:04.6    398    20
    21    0:18:54    SARGENT, Fergal    St. Finbarrs AC    M    06:04.9    372    21
    22    0:18:59    CODY, Tom    Midleton AC    M55    06:06.5    362    22
    23    0:19:01    MULCAHY, Kieran    Midleton AC    M40    06:07.1    300    23
    24    0:19:03    MAUNSELL, Francis    Midleton AC    M40    06:07.8    608    24
    25    0:19:05    VAUGHAN, Valerie    St. Finbarrs AC    F    06:08.4    462    25
    26    0:19:13    COONEY, Oliver    unatt/Carrigtwohill    M    06:11.0    413    26
    27    0:19:18    SPITERI, Paul    Midleton AC    M    06:12.6    404    27
    28    0:19:36    KILTY, Colin    unatt/Cork    M    06:18.4    461    28
    29    0:19:41    CREMIN, Patrick    unatt/Cork    M    06:20.0    371    29
    30    0:19:46    HARRINGTON, Ray    Eagle AC    M    06:21.6    326    30
    31    0:19:48    MCSWEENEY, Seamus    unatt/Lisgoold    M40    06:22.3    477    31
    32    0:19:49    LOONEY, Donal    unatt/Cork    M    06:22.6    624    32
    33    0:19:51    KELLEHER, Jerry    unatt/Killeagh    M    06:23.2    534    33
    34    0:19:55    BRENNAN, Kieran    Navy AC    M    06:24.5    302    34
    35    0:19:56    DORGAN, Declan    Midleton AC    M    06:24.8    506    35
    36    0:19:57    POWER, Anne-Marie    Eagle AC    F    06:25.1    347    36
    37    0:19:58    AHERNE, Neilus    Midleton AC    M55    06:25.5    498    37
    38    0:19:59    LEAHY, James    unatt/Midleton    M    06:25.8    353    38
    39    0:20:00    GRIFFIN, John    Grange-Fermoy AC    M40    06:26.1    346    39
    40    0:20:03    MURPHY, Esther    St. Finbarrs AC    F    06:27.1    465    40
    41    0:20:04    O'CONNOR, Padraig    unatt/Carrigtwohill    M    06:27.4    496    41
    42    0:20:08    FLANNERY, Caimin    unatt/Carrigaline    M40    06:28.7    531    42
    43    0:20:12    DENNEHY, Aidan    Leevale AC    M    06:30.0    388    43
    44    0:20:24    SHERIDAN, Vincent    unatt/Cork    M    06:33.8    435    44
    45    0:20:26    MCMAHON, Daniel    unatt/Cork    M    06:34.5    317    45
    46    0:20:27    SHANAHAN, Sean    Galtee Runners AC    M45    06:34.8    508    46
    47    0:20:28    MURPHY, Kieran    Leevale AC    M    06:35.1    434    47
    48    0:20:30    MCCARTHY, Tim    Eagle AC    M    06:35.8    459    48
    49    0:20:36    O'DONOGHUE, Rory    unatt/Cork    M    06:37.7    623    49
    50    0:20:39    KENNY, Michelle    Midleton AC    F    06:38.7    355    50
    51    0:20:42    KIELY, Caroline    Eagle AC    F    06:39.6    444    51
    52    0:20:44    KINGSTON, Finbarr    Youghal AC    M    06:40.3    394    52
    53    0:20:45    CRONIN, Niamh    St. Finbarrs AC    F    06:40.6    396    53
    54    0:20:53    RUSSELL, Sam    unatt/Cork    M    06:43.2    499    54
    55    0:20:53    BURKE, Ian    unatt/Passage West    M40    06:43.2    344    55
    56    0:21:02    O'SULLIVAN, Conor    unatt/Cork    M    06:46.1    497    56
    57    0:21:13    FITZGERALD, Simon    Midleton AC    M    06:49.6    488    57
    58    0:21:13    COLEMAN, Damian    unatt/Cork    M40    06:49.6    622    58
    59    0:21:15    BUCKLEY, Sheila    Midleton AC    F    06:50.3    320    59
    60    0:21:16    O'HANLON, Declan    unatt/Carrigaline    M    06:50.6    408    60
    61    0:21:18    KENNEDY, Cian    Eagle AC    M    06:51.2    470    61
    62    0:21:18    ROONEY, Kevin    unatt/Carrigaline    M    06:51.2    463    62
    63    0:21:19    DORIS, Anna    Midleton AC    F40    06:51.5    354    63
    64    0:21:22    MCCARTHY, Christropher    unatt/Carrigtwohill    M    06:52.5    366    64
    65    0:21:22    RELIHAN, Gary    Eagle AC    M    06:52.5    456    65
    66    0:21:22    POWER, Julian    unatt/Glounthaune    M    06:52.5    495    66
    67    0:21:23    MADDEN, Brendan    Navy AC    M45    06:52.8    380    67
    68    0:21:24    GILROY, Helen    Midleton AC    F45    06:53.1    335    68
    69    0:21:31    BROWNE, Gerard    unatt/Glenville    M45    06:55.4    375    69
    70    0:21:35    MURPHY, Brian    unatt/Midleton    M40    06:56.7    448    70
    71    0:21:37    SMITH, Nat    unatt/Knockanure    M    06:57.3    533    71
    72    0:21:38    DELANEY, Susan    Midleton AC    F    06:57.7    338    72
    73    0:21:40    MURPHY, Vincent    unatt/Glounthaune    M    06:58.3    484    73
    74    0:21:43    RUSSELL, Charles    unatt/Glanmire    M40    06:59.3    374    74
    75    0:21:44    DRENNAN, Sally    Midleton AC    F45    06:59.6    370    75
    76    0:21:45    WALSH, Jennifer    Eagle AC    F    06:59.9    401    76
    77    0:21:46    YELVERTON, Jason    unatt/Cork    M    07:00.2    403    77
    78    0:21:48    GEARY, Paul    unatt/Midleton    M    07:00.9    449    78
    79    0:21:51    O'HALLORAN, John    Midleton AC    M60    07:01.8    339    79
    80    0:21:52    LEDDINGHAM, Dermot    Youghal AC    M50    07:02.2    397    80
    81    0:21:54    O'LEARY, Andrew    Bree AC    M    07:02.8    327    81
    82    0:21:55    O'FLYNN, Joe    unatt/Cork    M    07:03.1    389    82
    83    0:21:57    POWER, Michael    unatt/Glounthaune    M50    07:03.8    494    83
    84    0:22:00    RAMSELL, Ned    Midleton AC    M40    07:04.7    323    84
    85    0:22:02    JONES, Margaret    Midleton AC    F40    07:05.4    489    85
    86    0:22:05    O'CONNOR, Gerry    Eagle AC    M55    07:06.3    333    86
    87    0:22:09    SHANAHAN, Mossy    unatt/Cork    M55    07:07.6    318    87
    88    0:22:11    MCCULLAGH, Ian    unatt/Cork    M    07:08.3    450    88
    89    0:22:12    CAHILL, Breda    Midleton AC    F40    07:08.6    416    89
    90    0:22:12    KIERANS, Paul    Midleton AC    M45    07:08.6    391    90
    91    0:22:13    KEARNEY, Bartholomew    Leevale AC    M55    07:08.9    460    91
    92    0:22:13    LEAHY, Aaron    Midleton AC    M    07:08.9    351    92
    93    0:22:15    GUINANE, Elaine    Eagle AC    F    07:09.6    384    93
    94    0:22:16    MURRAY, Jimmy    Rising Sun AC    M60    07:09.9    340    94
    95    0:22:19    TIERNEY, Ken    unatt/Tracton    M    07:10.8    312    95
    96    0:22:23    GANNON, Shane    Midleton AC    M40    07:12.1    430    96
    97    0:22:27    CLEARY, Eibhlin    East Cork AC    F    07:13.4    479    97
    98    0:22:32    KWIATKOWSKA, Monika    unatt/Midleton    F    07:15.0    337    98
    99    0:22:34    SMIDDY, Anthony    unatt/Youghal    M    07:15.7    393    99
    100    0:22:34    O'KEEFFE, Mary    Midleton AC    F45    07:15.7    328    100
    101    0:22:34    CROWLEY, Daniel    unatt/Blarney    M    07:15.7    409    101
    102    0:22:36    MCMANUS, Ronan    Midleton AC    M40    07:16.3    610    102
    103    0:22:40    NOLAN, Derrick    unatt/Carrigtwohill    M    07:17.6    520    103
    104    0:22:40    O'SULLIVAN, Michael    unatt/Cork    M    07:17.6    342    104
    105    0:22:41    HALPIN, Michael    unatt/Cobh    M    07:17.9    529    105
    106    0:22:50    MURPHY, Trevor    unatt/Cork    M    07:20.8    614    106
    107    0:22:51    O'NEILL, Tom    unatt/Midleton    M55    07:21.1    619    107
    108    0:22:56    O'MAHONEY, Eoin    unatt/Carrigaline    M    07:22.8    454    108
    109    0:22:59    O'BRIEN, Patrick    Skibbereen AC    M45    07:23.7    527    109
    110    0:23:01    O'FARRELL, Andrew    unatt/Carrigaline    M55    07:24.4    607    110
    111    0:23:01    MCCULLAGH, John    unatt/Carrigaline    M    07:24.4    311    111
    112    0:23:04    O'SULLIVAN, Norleen    unatt/Cork    F    07:25.3    383    112
    113    0:23:06    HERLIHY, Martin    unatt/Midleton    M    07:26.0    382    113
    114    0:23:10    O'CONNOR, Jason    unatt/Carrigtwohill    M    07:27.3    606    114
    115    0:23:17    O'HERLIHY, Garry    unatt/Cork    M    07:29.5    386    115
    116    0:23:21    CONSTANT, Kerry    unatt/Cork    M55    07:30.8    316    116
    117    0:23:22    WHOOLEY, Ted    unatt/Glanmire    M    07:31.1    363    117
    118    0:23:23    MURPHY, Tom    unatt/Cork    M    07:31.4    509    118
    119    0:23:27    LANDERS, Brian    Youghal AC    M    07:32.7    500    119
    120    0:23:28    BARRY, Dominic    unatt/Castlemartyr    M40    07:33.0    501    120
    121    0:23:29    AHERN, Sean    unatt/Dungourney    M55    07:33.4    612    121
    122    0:23:30    AHERN, Derek    unatt/Dungourney    M    07:33.7    613    122
    123    0:23:33    MCCORMACK, Stephen    unatt/Carrigtwohill    M    07:34.7    331    123
    124    0:23:36    DUFFY, Dolores    unatt/Glanmire    F40    07:35.6    517    124
    125    0:23:37    O'SHEA, Michael    unatt/Roscommon    M    07:35.9    390    125
    126    0:23:38    O'LEARY, John    Leevale AC    M60    07:36.3    345    126
    127    0:23:40    GIL, David    unatt/Spain    M    07:36.9    306    127
    128    0:23:41    NYHAN, Finola    unatt/Ballycotton    F    07:37.2    601    128
    129    0:23:45    HERLIHY, Rose    Midleton AC    F    07:38.5    474    129
    130    0:23:46    PERRY, Anne-Marie    Midleton AC    F40    07:38.8    406    130
    131    0:23:47    GARCIA, Rafael    unatt/Spain    M    07:39.2    307    131
    132    0:23:49    JEFFERS, Derek    unatt/Glanmire    M55    07:39.8    455    132
    133    0:23:50    SHEEHAN, Sean    unatt/Carrigtwohill    M    07:40.1    378    133
    134    0:23:51    HICKEY, Padraig    unatt/Cork    M    07:40.5    491    134
    135    0:23:51    HICKEY, Denise    Midleton AC    F    07:40.5    368    135
    136    0:23:53    COONEY, Sean    unatt/Carrigtwohill    M    07:41.1    412    136
    137    0:24:05    MOLLOY, James    unatt/Cork    M    07:45.0    620    137
    138    0:24:06    WALSHE, John    East Cork AC    M60    07:45.3    303    138
    139    0:24:07    O'HERLIHY, Gearoid    unatt/Cork    M40    07:45.6    385    139
    140    0:24:08    HEALY, Michael    unatt/Tipperary    M    07:45.9    360    140
    141    0:24:12    TWOMEY, Patrick    unatt/Carrigtwohill    M    07:47.2    377    141
    142    0:24:17    WALSH, Norman    unatt/Carrigtwohill    M    07:48.8    410    142
    143    0:24:20    KIELY, Ger    unatt/Carrigaline    M60    07:49.8    369    143
    144    0:24:23    MCCALL, Angela    Rising Sun AC    F    07:50.7    341    144
    145    0:24:32    O'BRIEN, Michael    Skibbereen AC    M    07:53.6    528    145
    146    0:24:34    O'DONOGHUE, Donal    unatt/Little Island    M45    07:54.3    530    146
    147    0:24:38    FERNANDEZ, Jose    unatt/Spain    M    07:55.6    308    147
    148    0:24:43    MURPHY, Austin    St. Finbarrs AC    M60    07:57.2    301    148
    149    0:24:45    O'BRIEN, Kathleen    East Cork AC    F60    07:57.8    405    149
    150    0:24:46    COTTER, Brian    unatt/Cork    M    07:58.1    469    150
    151    0:24:48    LYNE, Susan    unatt/Cork    F    07:58.8    603    151
    152    0:24:50    FORDE, Mary    unatt/Cobh    F    07:59.4    446    152
    153    0:24:51    BRODERICK, Margo    unatt/Midleton    F    07:59.8    609    153
    154    0:24:52    HICKSON, Sandra    unatt/Cobh    F    08:00.1    521    154
    155    0:24:53    HEALY, Brian    Midleton AC    M45    08:00.4    600    155
    156    0:24:55    SHEEHAN, Yvonne    unatt/Glanmire    F    08:01.0    478    156
    157    0:24:56    HEGARTY, Margaret    unatt/Midleton    F    08:01.4    512    157
    158    0:24:57    O'CRUALAOI, Micheal    St. Finbarrs AC    M45    08:01.7    526    158
    159    0:24:58    SIERGERSON, Joyce    unatt/Midleton    F    08:02.0    513    159
    160    0:25:03    RONAN, Sarah    unatt/Cork    F    08:03.6    343    160
    161    0:25:07    NOONE, Aoife    unatt/Cork    F    08:04.9    492    161
    162    0:25:08    BUTLER, Alice    unatt/Cork    F    08:05.2    392    162
    163    0:25:09    CLIFFE, Susan    Youghal AC    F40    08:05.6    457    163
    164    0:25:09    LINEHAN, Ted    Eagle AC    M55    08:05.6    334    164
    165    0:25:12    WALSH, Fintan    unatt/Cork    M    08:06.5    625    165
    166    0:25:13    BARRY, Marian    unatt/Kerry    F    08:06.8    357    166
    167    0:25:15    HENCHION, John    unatt/Belgooly    M40    08:07.5    309    167
    168    0:25:18    FITZGERALD, Edward    unatt/Cork    M40    08:08.4    431    168
    169    0:25:21    MCCULLAGH, Ross    unatt/Carrigaline    M    08:09.4    532    169
    170    0:25:22    O'NEILL, Mary    unatt/Ballincollig    F    08:09.7    604    170
    171    0:25:24    CROWLEY, Frank    unatt/Fermoy    M    08:10.4    310    171
    172    0:25:25    WHOOLEY, Michelle    unatt/Glanmire    F40    08:10.7    364    172
    173    0:25:26    STAVROU, Amanda    St. Finbarrs AC    F50    08:11.0    466    173
    174    0:25:36    BERGIN, Eleanor    Carraig na bhFear AC    F40    08:14.2    493    174
    175    0:25:40    BURKE, Ruth    unatt/Ballincollig    F    08:15.5    602    175
    176    0:25:41    CORCORAN, Nora    Eagle AC    F    08:15.8    443    176
    177    0:26:06    SWEENEY, Donna    unatt/Cork    F    08:23.9    511    177
    178    0:26:08    O'CALLAGHAN, Donal    unatt/Cork    M    08:24.5    399    178
    179    0:26:09    O'SULLIVAN, Stephen    Belgooly AC    M    08:24.9    322    179
    180    0:26:10    WATSON, Linda    unatt/Midleton    F    08:25.2    481    180
    181    0:26:19    HUTTON, Steve    unatt/Blarney    M    08:28.1    441    181
    182    0:26:46    BARRY, Margaret    Midleton AC    F60    08:36.8    407    182
    183    0:26:46    MULCAHY, Mary    St. Finbarrs AC    F50    08:36.8    415    183
    184    0:26:47    COONEY, Faye    unatt/Carrigtwohill    F    08:37.1    414    184
    185    0:26:47    DURITY, Natasha    unatt/Carrigtwohill    F    08:37.1    411    185
    186    0:26:51    MANGAN, Sean    unatt/Cork    M    08:38.4    359    186
    187    0:26:52    FITZGERALD, Una    unatt/Inch    F    08:38.7    472    187
    188    0:26:53    LANG, Kevin    unatt/Cork    M    08:39.0    464    188
    189    0:26:55    O'DONOVAN, Donal    unatt/West Cork    M    08:39.7    451    189
    190    0:26:56    O'KEEFFE, Ray    unatt/Cloughduv    M    08:40.0    402    190
    191    0:26:57    MCCARTHY, Tiago    unatt/Carrigaline    M    08:40.3    329    191
    192    0:27:02    HEFFERNAN, Tamara    unatt/Cork    F    08:41.9    510    192
    193    0:27:03    WILKIN, Benny    unatt/Fermoy    M    08:42.2    420    193
    194    0:27:04    PEARSON, Sylvia    Midleton AC    F50    08:42.6    503    194
    195    0:27:10    FITZGERALD, Sinead    unatt/Inch    F    08:44.5    473    195
    196    0:27:16    CONNELLY, James    unatt/Mitchelstown    M    08:46.4    519    196
    197    0:27:24    CRONIN, Maria    unatt/Cork    F    08:49.0    395    197
    198    0:27:26    BRODKORB, Geraldine    unatt/Midleton    F    08:49.6    336    198
    199    0:27:27    CONDON, John    unatt/Aghada    M    08:50.0    616    199
    200    0:27:29    SEYMOUR, Peter    unatt/Carrigtwohill    M    08:50.6    350    200
    201    0:27:33    O'SULLIVAN, Mairead    unatt/Cork    F    08:51.9    490    201
    202    0:27:34    SMITH, Mary    Midleton AC    F40    08:52.2    467    202
    203    0:27:35    FITZGERALD, Michelle    unatt/Midleton    F    08:52.5    621    203
    204    0:27:36    KEANE, Mary    Midleton AC    F45    08:52.9    417    204
    205    0:27:37    HAYES, Emer    Midleton AC    F40    08:53.2    418    205
    206    0:27:43    CONWAY, Claire    unatt/Cork    F    08:55.1    445    206
    207    0:27:44    O'SHEA, Michael    unatt/Cork    M    08:55.4    358    207
    208    0:27:45    FLAHERTY, Siobhan    Youghal AC    F    08:55.8    432    208
    209    0:27:47    CRONIN, Marian    Midleton AC    F    08:56.4    487    209
    210    0:27:48    O'BRIEN, Nessa    unatt/Cloyne    F    08:56.7    332    210
    211    0:27:55    CURTIN, Niamh    unatt/Ballymacoda    F    08:59.0    453    211
    212    0:27:56    WHYTE, Regina    Midleton AC    F    08:59.3    502    212
    213    0:27:56    O'DONOGHUE, Robin    unatt/Cork    M    08:59.3    1000    213
    214    0:27:57    BEAUSANG, Debbie    unatt/Carrigtwohill    F    08:59.6    482    214
    215    0:27:57    SEXTON, Anita    unatt/Ladysbridge    F    08:59.6    425    215
    216    0:27:58    MORRISSEY, Caroline    unatt/Aghada    F    08:59.9    423    216
    217    0:27:59    O'REGAN, Cora    Ballincollig AC    F40    09:00.3    605    217
    218    0:28:01    HARTE, Jim    Midleton AC    M45    09:00.9    611    218
    219    0:28:03    MCCARTHY, Danny    Midleton AC    M60    09:01.5    305    219
    220    0:28:04    KELLEHER, Alan    Midleton AC    M45    09:01.9    304    220
    221    0:28:06    O'BRIEN, Dick    St. Nicholas AC    M60    09:02.5    381    221
    222    0:28:07    MURPHY, Trudy    unatt/Wexford    F    09:02.8    452    222
    223    0:28:08    FITZGERALD, Annette    Midleton AC    F    09:03.2    486    223
    224    0:28:17    FULLAM, Niamh    unatt/Midleton    F    09:06.0    524    224
    225    0:28:24    O'DOHERTY, Catherine    unatt/Glanmire    F    09:08.3    365    225
    226    0:28:25    BURKE, Eilish    unatt/Cork    F    09:08.6    483    226
    227    0:28:26    MCGUICKIAN, Eileen    unatt/Killeagh    F    09:08.9    626    227
    228    0:28:50    CAREY, Will    unatt/Cloyne    M    09:16.7    617    228
    229    0:28:50    COTTER, Luke    unatt/Carrigtwohill    M    09:16.7    618    229
    230    0:28:51    SLATTERY, Mary    unatt/Shanagarry    F50    09:17.0    516    230
    231    0:29:04    HORAN, Liz    unatt/Knockraha    F    09:21.2    627    231
    232    0:29:04    O'SHAUGHNESSY, Joanne    unatt/Midleton    F    09:21.2    485    232
    233    0:29:05    RABBITTE, Mary    Midleton AC    F40    09:21.5    505    233
    234    0:29:15    MAHONEY, Niall    unatt/Midleton    M    09:24.7    525    234
    235    0:29:19    HAMILTON, Grace    unatt/Midleton    F    09:26.0    428    235
    236    0:29:21    O'HALLORAN, Clare    unatt/Cork    F    09:26.6    319    236
    237    0:29:23    RUMLEY, Sandie    unatt/Waterfall    F    09:27.3    373    237
    238    0:29:57    BEAUSANG, Margaret    Midleton AC    F55    09:38.2    356    238
    239    0:29:58    DE BRUN, Dermot    unatt/Killeagh    M50    09:38.6    514    239
    240    0:30:15    HALLAHAN, Olive    Midleton AC    F45    09:44.0    421    240
    241    0:30:16    MCGOWAN, Mary    unatt/Rostellan    F45    09:44.3    422    241
    242    0:30:16    PHELAN, Stephanie    Youghal AC    F40    09:44.3    458    242
    243    0:30:25    STEPHENS, Alex    unatt/Aghada    M    09:47.2    476    243
    244    0:30:26    STEPHENS, Jennie    unatt/Aghada    F    09:47.6    475    244
    245    0:30:26    ROCHE, Celine    unatt/Shanagarry    F40    09:47.6    515    245
    246    0:30:27    ROCHE, Kieran    unatt/Shanagarry    M45    09:47.9    615    246
    247    0:30:31    O'SULLIVAN, Pat    unatt/Carrigtwohill    M    09:49.2    447    247
    248    0:30:41    MCCARTHY, Joan    Midleton AC    F50    09:52.4    419    248
    249    0:31:12    BULMAN, Sheila    Midleton AC    F45    10:02.4    442    249
    250    0:31:23    O'CONNELL, Kathleen    Midleton AC    F55    10:05.9    468    250
    251    0:31:56    CREEDON, Marian    unatt/Ballincollig    F    10:16.5    348    251
    252    0:32:39    SHEEHAN, Trevor    unatt/Mallow    M    10:30.4    480    252
    253    0:33:03    MCCARTHY, Ann    unatt/Cork    F    10:38.1    628    253
    254    0:33:28    O'NEILL, Neasa    unatt/Killeagh    F    10:46.1    471    254
    255    0:34:23    LEAHY, Oisin    Midleton AC    M    11:03.8    352    255
    256    0:34:53    O'CALLAGHAN, Helen    unatt/Cork    F    11:13.5    400    256
    257    0:34:58    CASEY, Karen    unatt/Ballycotton    F    11:15.1    518    257
    258    0:37:13    MCGRATH, Rachel    unatt/Cobh    F    11:58.5    426    258
    259    0:37:14    GALVIN, Adrian    unatt/Cork    M    11:58.9    427    259

             WHEELCHAIR:  FORDE, Jerry    Blarney-Inniscarra AC    M60              29:29


In conjunction with Midleton Athletic Club

Results produced by Ballycotton Running Promotions.