Friday, June 29, 2012

Results of the Shanagarry 5 mile road race - Fri 28th June 2012

    Ballycotton Summer Road Race Series 2012
    SHANAGARRY '5'
    Thursday 28 June 2012. 8:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:26:22    TWOMEY, Tim    Leevale AC    M    05:16.3    2    1
    2    0:26:29    WAUGH, George    Bandon AC    M    05:17.7    875    2
    3    0:26:47    MCGRATH, Sean    East Cork AC    M    05:21.3    4    3
    4    0:27:10    MEADE, John    St. Finbarrs AC    M    05:25.9    1    4
    5    0:27:37    COFFEY, Donal    Leevale AC    M    05:31.3    5    5
    6    0:28:20    PATTERSON, Robert    St. Finbarrs AC    M    05:39.9    12    6
    7    0:28:28    MALONE, John    Youghal AC    M40    05:41.5    7    7
    8    0:28:40    O'CONNELL, John    Leevale AC    M    05:43.9    9    8
    9    0:28:54    DEVINE, Ken    St. Finbarrs AC    M45    05:46.7    11    9
    10    0:28:59    ARCHER, Tony    St. Finbarrs AC    M45    05:47.7    13    10
    11    0:29:03    O'LEARY, Fergal    Eagle AC    M    05:48.5    17    11
    12    0:29:08    COMBER, David    Leevale AC    M    05:49.5    16    12
    13    0:29:16    CURTIN, Noel    Youghal AC    M45    05:51.1    15    13
    14    0:29:20    MULCAHY, Ken    Eagle AC    M40    05:51.9    25    14
    15    0:29:31    O'CALLAGHAN, Paul    unatt/Blarney    M    05:54.1    19    15
    16    0:29:36    TIERNEY, Conor    East Cork AC    M    05:55.1    8    16
    17    0:29:39    MEADE, Eric    East Cork AC    M45    05:55.7    29    17
    18    0:29:40    O'S-HOURIHAN, Josh    UCC AC    M    05:55.9    24    18
    19    0:29:45    O'SHEA, Alex    unatt/Ballineen    M    05:56.9    39    19
    20    0:29:47    CURTIN, Martin    St. Finbarrs AC    M    05:57.3    28    20
    21    0:29:49    CANAVAN, Darragh    Midleton AC    M    05:57.7    18    21
    22    0:29:53    WALL, Fergus    Bandon AC    M45    05:58.5    23    22
    23    0:29:57    DUCHNICZ, Adam    Midleton AC    M    05:59.3    35    23
    24    0:30:00    SMITH, Kevin    Midleton AC    M    05:59.9    22    24
    25    0:30:03    HOULIHAN, Michael    St. Finbarrs AC    M    06:00.5    43    25
    26    0:30:13    SHEEHAN, Dermot    East Cork AC    M    06:02.5    38    26
    27    0:30:24    WALSH, Joe    Youghal AC    M    06:04.7    889    27
    28    0:30:25    KELLEHER, Denis    Midleton AC    M45    06:04.9    34    28
    29    0:30:30    O'HERLIHY, Colin    Eagle AC    M40    06:05.9    42    29
    30    0:30:32    LYONS, Dave    Mallow AC    M    06:06.3    33    30
    31    0:30:33    CARR, Brian    Leevale AC    M    06:06.5    37    31
    32    0:30:35    HORGAN, John    unatt/Mallow    M40    06:06.9    41    32
    33    0:30:36    O'CALLAGHAN, John    Eagle AC    M40    06:07.1    90    33
    34    0:30:37    O'DWYER, David    East Cork AC    M40    06:07.3    27    34
    35    0:30:47    DALTON, Marc    Midleton AC    M    06:09.3    32    35
    36    0:30:49    MCAULIFFE, Tommy    Mallow AC    M    06:09.7    848    36
    37    0:30:51    CAMBRIDGE, Tony    Eagle AC    M45    06:10.1    30    37
    38    0:31:00    GEARY, Kevin    Eagle AC    M    06:11.9    50    38
    39    0:31:03    BOLAND, Ronan    Eagle AC    M45    06:12.5    66    39
    40    0:31:06    BROWNE, Eric    Eagle AC    M    06:13.1    69    40
    41    0:31:07    CODY, Tom    Midleton AC    M55    06:13.3    51    41
    42    0:31:08    MULCAHY, Kieran    Midleton AC    M40    06:13.5    49    42
    43    0:31:10    MCCARTHY, Denis    East Cork AC    M45    06:13.9    46    43
    44    0:31:17    CROTTY, Paul    unatt/Killeagh    M    06:15.3    74    44
    45    0:31:19    BEECHER, John    Galtee Runners AC    M    06:15.7    835    45
    46    0:31:22    O'SULLIVAN, Sean    unatt/Cork    M    06:16.3    58    46
    47    0:31:23    O'MAHONY, Stephen    Skibbereen AC    M45    06:16.5    68    47
    48    0:31:30    O'SHAUGHNESSY, Shane    Eagle AC    M    06:17.9    62    48
    49    0:31:31    POWER, Patrick    Eagle AC    M    06:18.1    887    49
    50    0:31:32    LENIHAN, Brian    unatt/Cork    M45    06:18.3    56    50
    51    0:31:33    DOLPHIN, Michael    Midleton AC    M    06:18.5    47    51
    52    0:31:36    O'CALLAGHAN, Brian    unatt/Glanmire    M    06:19.1    54    52
    53    0:31:43    BUCKLEY, Aidan    Mallow AC    M    06:20.5    95    53
    54    0:31:48    O'REGAN, Noel    Midleton AC    M45    06:21.5    890    54
    55    0:31:49    O'MAHONY, Kieran    Leevale AC    M    06:21.7    852    55
    56    0:31:51    REILLY, Daithi    Navy AC    M45    06:22.1    61    56
    57    0:32:01    MURPHY, Pat    Eagle AC    M55    06:24.1    63    57
    58    0:32:03    SARGENT, Fergal    St. Finbarrs AC    M    06:24.5    60    58
    59    0:32:05    HAYES, Kevin    St. Catherines AC    M    06:24.9    52    59
    60    0:32:06    GRIFFIN, John    Grange-Fermoy AC    M40    06:25.1    109    60
    61    0:32:09    COFFEY, Philip    Carraig na bhFear AC    M40    06:25.7    108    61
    62    0:32:10    DENNEHY, Aidan    Leevale AC    M    06:25.9    78    62
    63    0:32:11    COX, Tom    unatt/Carrigaline    M45    06:26.1    854    63
    64    0:32:19    RONAN, Emmet    Midleton AC    M    06:27.7    64    64
    65    0:32:21    HALLAHAN, John    Leevale AC    M45    06:28.1    65    65
    66    0:32:22    CALLANAN, James    unatt/Cork    M45    06:28.3    40    66
    67    0:32:24    LEONARD, Helen    Rathfarnham-WSAF AC    F40    06:28.7    895    67
    68    0:32:27    COTTER, Kieran    unatt/Midleton    M    06:29.3    900    68
    69    0:32:30    MAUNSELL, Francis    Midleton AC    M40    06:29.9    100    69
    70    0:32:31    BUDDS, Liam    West Waterford AC    M    06:30.1    888    70
    71    0:32:35    CAHILL, Mossy    Youghal AC    M    06:30.9    884    71
    72    0:32:37    O'MEARA, Fergal    Midleton AC    M40    06:31.3    89    72
    73    0:32:39    O'REGAN, Morgan    Midleton AC    M    06:31.7    343    73
    74    0:32:40    MOORE, Ann    Leevale AC    F45    06:31.9    402    74
    75    0:32:43    DONOVAN, Edward    unatt/Cloyne    M    06:32.5    72    75
    76    0:32:45    DESMOND, John    Eagle AC    M45    06:32.9    55    76
    77    0:32:46    O'MEARA, Richard    Galtee Runners AC    M    06:33.1    105    77
    78    0:32:47    MCGRATH, Michael    Eagle AC    M50    06:33.3    143    78
    79    0:32:55    O'DUBHGAIN, Padraig    Leevale AC    M    06:34.9    79    79
    80    0:32:57    CARROLL, Denis    Eagle AC    M50    06:35.3    80    80
    81    0:32:57    WALSH, Niamh    Leevale AC    F    06:35.3    409    81
    82    0:32:58    O'RIORDAN, William    St. Brendans AC    M55    06:35.5    891    82
    83    0:32:59    HUNTER, Nollaig    Leevale AC    F40    06:35.7    405    83
    84    0:33:03    DUNNE, Declan    unatt/Cork    M    06:36.5    136    84
    85    0:33:04    BYRNE, Eddie    Eagle AC    M45    06:36.7    57    85
    86    0:33:09    SIEVEWRIGHT, Kevin    Eagle AC    M45    06:37.7    86    86
    87    0:33:11    MCEVOY, Eamonn    St. Finbarrs AC    M55    06:38.1    159    87
    88    0:33:12    COLEMAN, Ciaran    unatt/Youghal    M    06:38.3    97    88
    89    0:33:17    BUCKLEY, John-Paul    Millstreet AC    M    06:39.3    102    89
    90    0:33:19    O'REGAN, Thomas    Leevale AC    M45    06:39.7    117    90
    91    0:33:26    GALVIN, Edmond    St. Catherines AC    M    06:41.1    118    91
    92    0:33:32    O'DONOVAN, Colm    unatt/Cobh    M    06:42.3    93    92
    93    0:33:33    KELLY, Alan    Midleton AC    M40    06:42.5    111    93
    94    0:33:35    BANNON, Alan    Eagle AC    M    06:42.9    131    94
    95    0:33:37    MALONE, Adam    Youghal AC    MJ    06:43.3    107    95
    96    0:33:38    O'MAHONY, Roger    Eagle AC    M40    06:43.5    125    96
    97    0:33:40    O'REGAN, Dave    St. Finbarrs AC    M40    06:43.9    836    97
    98    0:33:46    MCEVOY, David    Leevale AC    M    06:45.1    859    98
    99    0:33:47    TAIT, David    unatt/Whitegate    M    06:45.3    133    99
    100    0:33:47    O'FLYNN, Brian    unatt/Cork    M    06:45.3    124    100
    101    0:33:48    O'SULLIVAN, Denis    unatt/Midleton    M45    06:45.5    119    101
    102    0:33:49    COTTER, Paul    unatt/Glanmire    M    06:45.7    918    102
    103    0:33:51    LONG, Simon    unatt/Coachford    M    06:46.1    81    103
    104    0:33:55    BARRY, Thomas    Youghal AC    M    06:46.9    82    104
    105    0:33:59    O'NEILL, Eadaoin    East Cork AC    F    06:47.7    408    105
    106    0:34:02    MCCARTHY, Tim    Eagle AC    M    06:48.3    123    106
    107    0:34:05    COLLINS, Trevor    Naas AC    M    06:48.9    165    107
    108    0:34:10    COLLINS, Adrian    unatt/Fermoy    M    06:49.9    832    108
    109    0:34:11    FIGIELUS, Romuald    unatt/Cork    M45    06:50.1    127    109
    110    0:34:12    COONEY, Oliver    unatt/Carrigtwohill    MJ    06:50.3    140    110
    111    0:34:13    O'CALLAGHAN, Niall    Mallow AC    M    06:50.5    885    111
    112    0:34:14    WALSH, Mark    Midleton AC    M50    06:50.7    132    112
    113    0:34:16    CRONIN, Sheila    unatt/Cork    F    06:51.1    410    113
    114    0:34:18    CASHMAN, John    Midleton AC    M45    06:51.5    85    114
    115    0:34:19    KELLY, Dermot    unatt/Glanmire    M    06:51.7    855    115
    116    0:34:20    O'DONOVAN, John    unatt/Shanballymore    M50    06:51.9    886    116
    117    0:34:25    O'BRIEN, Denis    unatt/Cork    M45    06:52.9    174    117
    118    0:34:27    WOODS, Sharon    Mallow AC    F35    06:53.3    404    118
    119    0:34:27    COLEMAN, Anthony    unatt/Cloyne    M    06:53.3    148    119
    120    0:34:29    CRONIN, Denis    Mallow AC    M45    06:53.7    135    120
    121    0:34:30    SAVAGE, Mark    unatt/Midleton    M    06:53.9    122    121
    122    0:34:31    HENNESSY, Conor    Youghal AC    MJ    06:54.1    189    122
    123    0:34:33    CUMMINS, Tony    unatt/Cork    M    06:54.5    120    123
    124    0:34:34    MACKEOWN, Rosaleen    Leevale AC    F35    06:54.7    406    124
    125    0:34:37    COLLINS, Gearoid    unatt/Midleton    M    06:55.3    141    125
    126    0:34:41    BIRMINGHAM, Padraig    Mallow AC    M40    06:56.1    830    126
    127    0:34:42    O'DONOVAN, Leo    unatt/Cork    M    06:56.3    925    127
    128    0:34:43    HARNEY, Ken    Youghal AC    M40    06:56.5    99    128
    129    0:34:44    DOYLE, Michael    Star Of The Laune AC    M    06:56.7    144    129
    130    0:34:50    O'LEARY, Killian    unatt/Glanmire    M    06:57.9    861    130
    131    0:34:51    AHERNE, Karl    unatt/Cork    M    06:58.1    190    131
    132    0:34:54    CAPLES, James    St. Catherines AC    M    06:58.7    345    132
    133    0:34:56    O'NEILL, Trevor    St. Finbarrs AC    M    06:59.1    145    133
    134    0:35:00    MURPHY, Tony    Mallow AC    M40    06:59.9    161    134
    135    0:35:00    TWOHIG, Denise    St. Finbarrs AC    F35    06:59.9    847    135
    136    0:35:01    KELLEHER, Jerry    unatt/Killeagh    M    07:00.1    948    136
    137    0:35:02    BULMAN, George    Youghal AC    M50    07:00.3    164    137
    138    0:35:03    CAREY, John    Midleton AC    M45    07:00.5    137    138
    139    0:35:03    KELLEHER, Graham    unatt/Dungourney    M    07:00.5    899    139
    140    0:35:04    HARTIGAN, Irene    St. Finbarrs AC    F    07:00.7    413    140
    141    0:35:05    LANDERS, Brian    Youghal AC    M    07:00.9    147    141
    142    0:35:10    MOORE, James    Midleton AC    M    07:01.9    149    142
    143    0:35:11    CASEY, Richard    unatt/Cork    M40    07:02.1    173    143
    144    0:35:12    KENNY, Michelle    Midleton AC    F    07:02.3    414    144
    145    0:35:13    FURLONG, Michael    Midleton AC    MJ    07:02.4    947    145
    146    0:35:14    LOONEY, Denis    Eagle AC    M40    07:02.6    178    146
    147    0:35:16    MCGRATH, Phil    East Cork AC    M60    07:03.0    195    147
    148    0:35:21    MURPHY, Brendan    unatt/Glounthaune    M    07:04.0    844    148
    149    0:35:25    KINNANE, Edmond    St. Nicholas AC    M45    07:04.8    183    149
    150    0:35:27    COLLINS, James    unatt/Killeagh    M    07:05.2    138    150
    151    0:35:28    WIGGINS, Alan    unatt/Ladysbridge    M45    07:05.4    182    151
    152    0:35:30    BUCKLEY, Tim-Joe    Donoughmore AC    M60    07:05.8    154    152
    153    0:35:31    BUCKLEY, Sheila    Midleton AC    F    07:06.0    423    153
    154    0:35:32    DORIS, Anna    Midleton AC    F40    07:06.2    882    154
    155    0:35:32    WILLIAMS, Brendan    Youghal AC    M40    07:06.2    162    155
    156    0:35:34    MURPHY, Patrick    Navy AC    M45    07:06.6    157    156
    157    0:35:35    FITZGIBBON, Clotilde    Grange-Fermoy AC    F40    07:06.8    412    157
    158    0:35:36    O'SULLIVAN, Patrick    unatt/Cloyne    M55    07:07.0    155    158
    159    0:35:46    TOBIN, Brendan    unatt/Glanmire    M40    07:09.0    205    159
    160    0:35:47    FOLEY, Ray    unatt/Cork    M    07:09.2    197    160
    161    0:35:48    FITZGERALD, Simon    Midleton AC    M    07:09.4    160    161
    162    0:35:50    FENNESSY, Kevin    Eagle AC    M    07:09.8    171    162
    163    0:35:52    LAW, Dave    unatt/Ladysbridge    M    07:10.2    308    163
    164    0:35:54    MACGILP, Fraser    unatt/Ballintotis    M45    07:10.6    179    164
    165    0:35:56    CROWLEY, John    unatt/Glanmire    M40    07:11.0    258    165
    166    0:35:57    LEDDINGHAM, Dermot    Youghal AC    M50    07:11.2    200    166
    167    0:35:58    TREACY, Pio    unatt/Glanmire    M    07:11.4    181    167
    168    0:35:59    RUSSELL, Sam    unatt/Cork    M    07:11.6    172    168
    169    0:36:00    MADDEN, Brendan    Navy AC    M40    07:11.8    166    169
    170    0:36:01    O'SULLIVAN, Dara    unatt/Cork    M    07:12.0    185    170
    171    0:36:02    KIELY, Victor    unatt/Blarney    M45    07:12.2    935    171
    172    0:36:05    HOLLAND, John    Mallow AC    M60    07:12.8    163    172
    173    0:36:05    GREGORY, Ian    unatt/Midleton    M    07:12.8    222    173
    174    0:36:06    AHERNE, Barry    Midleton AC    M    07:13.0    297    174
    175    0:36:09    O'CALLAGHAN, Brian    unatt/Ballymacoda    M    07:13.6    196    175
    176    0:36:10    HENNESSY, John    unatt/Ballymacoda    M    07:13.8    226    176
    177    0:36:11    GANNON, Shane    Midleton AC    M40    07:14.0    915    177
    178    0:36:20    NOLAN, Brian    Midleton AC    M40    07:15.8    239    178
    179    0:36:23    O'LEARY, Liam    unatt/Carrigaline    M    07:16.4    232    179
    180    0:36:24    GILROY, Helen    Midleton AC    F45    07:16.6    422    180
    181    0:36:30    O'KEEFFE, Jim    unatt/Glenville    M50    07:17.8    202    181
    182    0:36:33    EIGHAN, Irene    St. Finbarrs AC    F    07:18.4    424    182
    183    0:36:34    MCMAHON, Daniel    unatt/Cork    M    07:18.6    234    183
    184    0:36:39    CASEY, Darren    unatt/Cork    M    07:19.6    187    184
    185    0:36:42    SPILLANE, Anthony    unatt/Blarney    M    07:20.2    283    185
    186    0:36:43    KINGSTON, Finbarr    Youghal AC    M    07:20.4    240    186
    187    0:36:45    JONES, Margaret    Midleton AC    F40    07:20.8    860    187
    188    0:36:51    DELANEY, Susan    Midleton AC    F    07:22.0    417    188
    189    0:36:53    MOHALLY, Dave    unatt/Shanagarry    M40    07:22.4    826    189
    190    0:36:54    DALY, Eimear    unatt/Cork    F    07:22.6    419    190
    191    0:36:57    FENNESSY, Eleanor    Eagle AC    F    07:23.2    416    191
    192    0:36:58    BARRY, David    unatt/Midleton    M    07:23.4    214    192
    193    0:37:03    KEANE, Patsy    Midleton AC    M45    07:24.4    220    193
    194    0:37:04    MURPHY, Vincent    unatt/Glounthaune    M    07:24.6    316    194
    195    0:37:05    HOULIHAN, Orla    unatt/Glanmire    F    07:24.8    428    195
    196    0:37:06    MURRAY, Jimmy    Rising Sun AC    M65    07:25.0    225    196
    197    0:37:08    CAHILL, Paul    unatt/Cloyne    M40    07:25.4    223    197
    198    0:37:09    MCDONALD, Barry    unatt/Ballycotton    M    07:25.6    218    198
    199    0:37:10    AHERNE, Cormac    unatt/Midleton    M    07:25.8    934    199
    200    0:37:11    WALSH, Pat    unatt/Midleton    M45    07:26.0    259    200
    201    0:37:11    BUCKLEY, Patrick    Mallow AC    M    07:26.0    194    201
    202    0:37:12    KIELY, Stephen    unatt/Youghal    M    07:26.2    865    202
    203    0:37:13    CHRISTIE, Eidin    unatt/Cork    F40    07:26.4    923    203
    204    0:37:16    UNKNOWN1,     NDB    07:27.0    1001    204
    205    0:37:17    QUIGLEY, John    Eagle AC    M55    07:27.2    208    205
    206    0:37:18    O'HALLORAN, John    Midleton AC    M60    07:27.4    251    206
    207    0:37:22    NORTHRIDGE, James    unatt/Cloyne    M    07:28.2    851    207
    208    0:37:23    SCALLON, Richard    unatt/Whitegate    M    07:28.4    231    208
    209    0:37:25    RYALL, JR    unatt/Shanagarry    M    07:28.8    282    209
    210    0:37:26    HERLIHY, Colm    unatt/Midleton    M    07:29.0    937    210
    211    0:37:27    THORNHILL, Maurice    unatt/Cork    M40    07:29.2    285    211
    212    0:37:29    CAHILL, Breda    Midleton AC    F40    07:29.6    433    212
    213    0:37:32    O'DONNELL, John    unatt/Cork    M50    07:30.2    842    213
    214    0:37:34    DOWDALL, Chris    unatt/Shanagarry    M    07:30.6    828    214
    215    0:37:37    O'REILLY, Kevin    unatt/Saleen    M    07:31.2    241    215
    216    0:37:39    SCANNELL, Paul    Eagle AC    M    07:31.6    201    216
    217    0:37:40    O'HERLIHY, Aidan    Midleton AC    M    07:31.8    237    217
    218    0:37:41    O'CONNOR, Kevin    Eagle AC    M40    07:32.0    856    218
    219    0:37:42    NYHAN, Finola    unatt/Ballycotton    F35    07:32.2    825    219
    220    0:37:44    O'HERLIHY, Michael    unatt/Whitegate    M    07:32.6    238    220
    221    0:37:46    RYAN, Owen    unatt/Cobh    M    07:33.0    263    221
    222    0:37:47    BRODERICK, Ger    unatt/Ballintotis    M40    07:33.2    866    222
    223    0:37:49    O'CONNOR, Gerry    Eagle AC    M55    07:33.6    236    223
    224    0:37:50    O'HANLON, Declan    unatt/Carrigaline    M    07:33.8    247    224
    225    0:37:51    POWER, Kevin    Youghal AC    M45    07:34.0    176    225
    226    0:37:52    BOGUE, Charlie    St. Finbarrs AC    M    07:34.2    862    226
    227    0:37:53    AHERNE, Marian    Midleton AC    F40    07:34.4    426    227
    228    0:37:56    CONCANNON, Michael    West Waterford AC    M50    07:35.0    898    228
    229    0:37:56    HAMILTON, Brendan    unatt/Cork    M45    07:35.0    368    229
    230    0:37:58    FOLEY, John    West Waterford AC    M60    07:35.4    255    230
    231    0:37:59    CONSTANT, Kerry    unatt/Cork    M55    07:35.6    219    231
    232    0:38:03    BRANSFIELD, Pat    St. Nicholas AC    M50    07:36.4    269    232
    233    0:38:04    O'CONNELL, Donie    Midleton AC    M60    07:36.6    242    233
    234    0:38:08    O'LEARY, Ted    West Waterford AC    M40    07:37.4    139    234
    235    0:38:10    O'RIORDAN, Sean    unatt/Midleton    M45    07:37.8    262    235
    236    0:38:22    COTTER, Patrick    unatt/Carrigtwohill    M    07:40.2    261    236
    237    0:38:23    O'KEEFFE, Mary    Midleton AC    F45    07:40.4    418    237
    238    0:38:26    AHERN, Sean    unatt/Killeagh    M    07:41.0    837    238
    239    0:38:28    HEALY, Paul    Donoughmore AC    M40    07:41.4    280    239
    240    0:38:29    O'BRIEN, Michael    unatt/Shanagarry    M    07:41.6    945    240
    241    0:38:30    KELLY, Kathleen    St. Finbarrs AC    F35    07:41.8    431    241
    242    0:38:31    MURPHY, Michael    unatt/Ladysbridge    M    07:42.0    867    242
    243    0:38:32    MCCARTHY, David    Youghal AC    M45    07:42.2    267    243
    244    0:38:32    KENNEDY, Michael    unatt/Midleton    M    07:42.2    254    244
    245    0:38:33    FLINN, John    unatt/Arizona    M    07:42.4    932    245
    246    0:38:34    O'NEILL, Tom    unatt/Midleton    M55    07:42.6    229    246
    247    0:38:35    COTTER, John    unatt/Cobh    M65    07:42.8    266    247
    248    0:38:36    MCCARTHY, Kelly    unatt/Youghal    F    07:43.0    429    248
    249    0:38:40    CREEDON, Hilary    St. Finbarrs AC    F35    07:43.8    460    249
    250    0:38:42    KENNEDY, Yvonne    Midleton AC    F35    07:44.2    442    250
    251    0:38:45    CREIGHTON, Kerryanne    unatt/Cork    F35    07:44.8    443    251
    252    0:38:49    HALL, Ray    unatt/Glounthaune    M45    07:45.6    921    252
    253    0:38:51    MCGRATH, John    unatt/Midleton    M    07:46.0    291    253
    254    0:38:53    O'REILLY, Liam    unatt/Shanagarry    M40    07:46.4    272    254
    255    0:38:55    CUNNINGHAM, Diarmuid    unatt/Cork    M40    07:46.8    268    255
    256    0:38:57    O'MAHONY, Michael    Youghal AC    M50    07:47.2    857    256
    257    0:38:59    GALLAGHER, Dermot    unatt/Cork    M    07:47.6    943    257
    258    0:39:02    CORRIGAN, Aine    Leevale AC    F    07:48.2    440    258
    259    0:39:06    O'DONOVAN, Kevin    unatt/Cork    M40    07:49.0    300    259
    260    0:39:13    KEARNEY, Bartholomew    Leevale AC    M50    07:50.4    243    260
    261    0:39:17    THORNHILL, Chris    unatt/Cork    M40    07:51.2    191    261
    262    0:39:21    MCCARTHY, David    unatt/Ballycotton    M    07:52.0    287    262
    263    0:39:25    O'LEARY, John    Leevale AC    M70    07:52.8    253    263
    264    0:39:25    FOLEY, Emmet    unatt/Whitegate    M40    07:52.8    228    264
    265    0:39:26    KEARNEY, Tommy    unatt/Rathcormac    M    07:53.0    839    265
    266    0:39:27    CARROLL, Catherine    Midleton AC    F    07:53.2    441    266
    267    0:39:30    O'DONOGHUE, Donal    unatt/Little Island    M45    07:53.8    230    267
    268    0:39:33    SISK, Bernard    unatt/Cork    M65    07:54.4    276    268
    269    0:39:35    GAFFNEY, Andrea    West Waterford AC    F40    07:54.8    872    269
    270    0:39:41    TATE-MCCANN, Raphaela    unatt/Ballycotton    F    07:56.0    557    270
    271    0:39:42    MULCAHY, Tony    unatt/Midleton    M40    07:56.2    327    271
    272    0:39:43    HALLAHAN, Eimear    Leevale AC    FJ    07:56.4    456    272
    273    0:39:44    HARRINGTON, Regina    Ballincollig AC    F    07:56.6    831    273
    274    0:39:47    TERRY, Catherine    Midleton AC    F    07:57.2    432    274
    275    0:39:51    O'RIORDAN, Sean    unatt/Watergrasshill    M55    07:58.0    299    275
    276    0:39:52    BARRY, Colette    Midleton AC    F    07:58.2    870    276
    277    0:39:53    BARRY, Dominic    unatt/Castlemartyr    M40    07:58.4    278    277
    278    0:39:55    MOTHERWAY, John    unatt/Aghada    M65    07:58.8    284    278
    279    0:39:56    O'BRIEN, Peter    unatt/Fermoy    M    07:59.0    840    279
    280    0:39:57    O'SHAUGHNESSY, Ger    Midleton AC    M    07:59.2    940    280
    281    0:40:02    O'SULLIVAN, Janette    unatt/Youghal    F    08:00.2    468    281
    282    0:40:02    PROCTOR, Paschal    West Waterford AC    M60    08:00.2    873    282
    283    0:40:11    ROCHE, Kieran    unatt/Shanagarry    M45    08:02.0    827    283
    284    0:40:15    BRUTON, Seamus    Eagle AC    M45    08:02.8    922    284
    285    0:40:18    WALSHE, John    East Cork AC    M60    08:03.4    245    285
    286    0:40:19    MCMAHON, Brendan    unatt/Little Island    M40    08:03.6    858    286
    287    0:40:22    MCCALL, Angela    Rising Sun AC    F35    08:04.2    465    287
    288    0:40:24    O'SULLIVAN, Josephine    unatt/Youghal    F    08:04.6    485    288
    289    0:40:28    QUINLAN, Deirdre    unatt/Cork    F    08:05.4    462    289
    290    0:40:29    PERRY, Anne-Marie    Midleton AC    F40    08:05.6    450    290
    291    0:40:30    GARVEY, Colette    unatt/Ladysbridge    F35    08:05.8    893    291
    292    0:40:30    MAGUIRE, Ronan    unatt/Shanagarry    M    08:05.8    290    292
    293    0:40:31    HICKEY, Denise    Midleton AC    F35    08:06.0    843    293
    294    0:40:34    O'LEARY, Andrew    Bree AC    M    08:06.6    333    294
    295    0:40:34    DELANEY, Luke    unatt/Glanmire    MJ    08:06.6    281    295
    296    0:40:35    MURPHY, Austin    St. Finbarrs AC    M60    08:06.8    301    296
    297    0:40:36    FENNELL, John    West Waterford AC    M    08:07.0    303    297
    298    0:40:37    HEGARTY, Linda    Midleton AC    F40    08:07.2    475    298
    299    0:40:40    O'BRIEN, Kathleen    East Cork AC    F65    08:07.8    452    299
    300    0:40:42    DELANEY, John    unatt/Glanmire    M45    08:08.2    279    300
    301    0:40:47    BERRY, Nigel    unatt/Cloyne    M    08:09.2    332    301
    302    0:40:48    KENNEALLY, Trevor    unatt/Garryvoe    M    08:09.4    341    302
    303    0:40:50    ANSBRO, Deirdre    Youghal AC    F    08:09.8    502    303
    304    0:40:54    BRACKETT, Marie    unatt/Shanagarry    F    08:10.6    451    304
    305    0:40:55    KELLEHER, Noirin    unatt/Glanmire    F    08:10.8    883    305
    306    0:41:10    MCCARTHY, Mary    unatt/Cork    F35    08:13.8    510    306
    307    0:41:11    O'BRIEN, Karen    unatt/Cobh    F45    08:14.0    941    307
    308    0:41:14    O'CONNELL, Chris    unatt/Midleton    M    08:14.6    838    308
    309    0:41:16    KIELY, Finbarr    unatt/Cork    M55    08:15.0    318    309
    310    0:41:22    CLIFFE, Susan    Youghal AC    F40    08:16.2    874    310
    311    0:41:23    BUCKLEY, Sinead    Midleton AC    F    08:16.4    459    311
    312    0:41:25    LENEHAN, Michael    unatt/Cloyne    M    08:16.8    348    312
    313    0:41:27    FOUHY, Aoife    Midleton AC    F    08:17.2    476    313
    314    0:41:29    LEE, Lisa    Youghal AC    F    08:17.6    484    314
    315    0:41:30    WALSH, Eoin    unatt/Shanagarry    M    08:17.8    315    315
    316    0:41:37    MCCARTHY, Danny    Midleton AC    M60    08:19.2    288    316
    317    0:41:38    MCGREGOR, Catriona    Midleton AC    F50    08:19.4    495    317
    318    0:41:39    O'CALLAGHAN, Conor    unatt/Whitegate    MJ    08:19.6    325    318
    319    0:41:39    O'CALLAGHAN, Don    unatt/Whitegate    M45    08:19.6    326    319
    320    0:41:42    STAVROU, Amanda    St. Finbarrs AC    F50    08:20.2    472    320
    321    0:41:43    O'CONNOR, Michael    unatt/Watergrasshill    M    08:20.4    339    321
    322    0:41:44    COLEMAN, Nicola    Youghal AC    F35    08:20.6    503    322
    323    0:41:47    CURRAN, Joe    unatt/Cork    M45    08:21.2    302    323
    324    0:41:48    POWER, Onra    West Waterford AC    F45    08:21.4    471    324
    325    0:41:49    O'SULLIVAN, Aoife    unatt/Cork    F35    08:21.6    498    325
    326    0:41:51    MCNAMARA, Martha    Midleton AC    F50    08:22.0    467    326
    327    0:41:57    GOULD, Sean    unatt/Cork    M50    08:23.2    853    327
    328    0:41:58    LINEHAN, Frank    Togher AC    M60    08:23.4    294    328
    329    0:42:08    COTTER, David    Belgooly AC    M60    08:25.4    321    329
    330    0:42:31    HENNESSY, Elaine    Midleton AC    F55    08:30.0    483    330
    331    0:42:31    KELLY, Paul    unatt/Carrigtwohill    M    08:30.0    324    331
