Saturday, September 10, 2016

Results of the Buttevant RC 5k in Doneraile Park...Fri 9th Sept 2016

Pos No Name Club Time
1 883 Martina Kiely St Finbarr's 18:10
2 80 Timmy Hennessy N/A 18:31
3 877 Eoin Healy Bweeng Trailblazers 18:34
4 321 Dave Lyons Mallow AC 18:42
5 336 Donough Barrow Mallow AC 19:03
6 841 Clive Kerrisk N/A 19:55
7 355 Peter McSweeney Dromahane Road Runners 19:55
8 90 Aaron Finnegan N/A 19:56
9 77 Paco N/A 20:15
10 1633 Brian Ahern Bweeng Trailblazers 20:19
11 304 Gavin Carey N/A 20:29
12 64 Cian Carroll N/A 20:31
13 1644 Colman O Halloran Mallow AC 20:46
14 1657 Kevin O Callaghan Dromahane Road Runners 20:50
15 302 Conor Manning North Cork AC 20:58
16 23 Donal Walsh Colaiste Mhuire 21:01
17 831 J D Murphy N/A 21:04
18 365 Paudie Brennan N/A 21:06
19 51 Diarmuid Doody N/A 21:26
20 390 Aine Kellerher North Cork AC 21:26
21 827 Donal Collins Bweeng Trailblazers 21:27
22 186 Eoin Carroll Buttevant 21:29
23 101 David Ludgate N/A 21:37
24 1624 Conor McCartan Buttevant RC 21:39
25 315 Mark O Sullivan Dromahane Road Runners 21:45
26 18 Tadhg O Sullivan Buttevant 22:04
27 326 Mike Brown Churchtown Roadrunners 22:06
28 103 Conor Duffy N/A 22:08
29 102 Kevin McDonald N/A 22:10
31 303 Jonathan Murphy Churchtown Road Runners 22:18
32 356 John Hayes Dromahane Road Runners 22:19
33 872 Deirdre O'Leary North Cork AC 2226
34 1000 Billy Hanrahan Castletownroche 22:28
35 385 Catherine O'Mahony Carrignavar AC 22:30
36 384 Jim O'Mahony Carrignavar AC 22:31
37 157 Ed Aherne Buttevant RC 22:57
38 387 Paul Dowling Buttevant RC 22:58
39 99 Sam Tierney Buttevant Secondary School 23:08
40 97 Niall O'Riordan Buttevant Secondary School 22:10
41 91 Jack Lynch Buttevant Secondary School 23:10
42 162 Marie McKenna Buttevant RC 23:12
43 395 Nial O'Connell n/a 23:30
44 176 Hughie Spratt n/a 23:31
45 1639 Ryan Kilgore 23:32
46 1647 David Culloty Newmarket 23:38
47 329 Barry Murphy Mallow AC 23:41
48 340 Derry Tierney Churchtown Road Runners 23:42
49 335 Brendan Fahy 23:47
50 875 Ella Jenks North Cork AC 23:51
51 305 Declan Roche n/a 24:08
52 196 James Mulcahy Wibbly Wobbly Wonders 24:19
53 183 Orna O'Connor Buttevant RC 24:28
54 134 Daniel O'Keefe Buttevant Secondary School 24:34
55 362 Ian Bulman n/a 24:36
56 32 Ryan Casey Ballyclough 24:48
57 34 Aaron Trimm Buttevant National School 24:53
58 879 Kieran Horgan Mallow AC 25:01
59 199 Martin O'Sullivan Churchtown Road Runners 25:08
60 1617 Catherine Gammell North Cork AC 25:09
61 1618 Jerry O'Connell Mallow AC 25:10
63 373 Maria Quaid Dromahane Road Runners 25:16
64 344 Jermey O'Hanlon Dromahane Road Runners 25:17
65 354 Padraig Mulcahy Dromahane Road Runners 25:20
66 337 Patrick Zajac Mallow AC 25:23
67 338 Martina Zajac Mallow AC 25:24
68 109 Joe Ivory Buttevant Secondary School 25:26
69 65 Sean O'Connor Buttevant Secondary School 25:28
70 376 Padhraic Egan Dromahane Road Runners 25:29
71 301 Susan Browne Buttevant RC 25:32
72 195 John Curran n/a 25:40
73 372 Catherine Gally Jolly Joggers 25:46
74 167 Don O'Connor Buttevant AC 25:47
75 367 Martina Malone Churchtown Road Runners 25:51
76 341 Ann Walsh n/a 25:54
77 181 Raymond Barrow n/a 25:56
78 106 Shauna Ludgate Buttevant Secondary School 26:01
79 382 Geraldine Barrett Buttevant RC 26:03
80 193 Sarah Perrott n/a 26:09
81 86 Lee Carey Buttevant Secondary School 26:10
82 92 Kate O'Connell Buttevant Secondary School 26:11
83 33 Sean Spratt n/a 26:15
84 153 Peter O'Sullivan Buttevant Secondary School 26:23
85 54 Ruairi Keane Buttevant Secondary School 26:24
86 878 Paddy Gyves Mallow AC 26:26
87 95 Paul O'Keeffe Buttevant Secondary School 26:27
88 194 Pauline Sweetnam Churchtown Road Runners 26:33
89 397 Malachy O'Casaide n/a 26:38
90 1664 Danny Broe N/A 26:42:00
91 782 Dave McCarthy N/A 26:46:00
92 339 Selena Zajac Dromahane Road Runners 26:48:00
93 130 Sophie Perret Colaiste Mhuire 27:00:00
94 306 Benny O Riordan Buttevant 27:06:00
95 363 Ann Daly Jolly Joggers 27:11:00
96 24 Sarah O Dwyer Colaiste Mhuire 27:13:00
97 391 Hanora Treichler N/A 27:14:00
98 124 Barry Hallahan Colaiste Mhuire 27:16:00
99 9 James Breen Buttevant 27:18:00
100 368 Deirdre Cronin Doneraile 27:21:00
101 7 Steph Maher Doneraile 27:22:00
102 370 Sean Cronin Doneraile 27:27:00
103 343 Regina O Halloran N/A 27:28:00
104 1646 Paulet O Sullivan Newmarket 27:29:00
105 353 Conor Kelly Dromahane Road Runners 27:31:00
106 374 Liam O Donnell N/A 27:38:00
107 1658 Catriona Hanlon Churchtown Roadrunners 27:40:00
108 81 Mairead Shinnick Colaiste Mhuire 27:42:00
109 1634 Calum Cole N/A 27:44:00
110 379 Fiona Doody North Cork AC 27:50:00
111 383 Mairead Goggin Mallow AC 27:52:00
112 400 Angela Sheehan Mallow AC 27:55:00
113 874 Theresa O Mahony Buttevant RC 28:01:00
114 163 Carol Carey N/A 28:06:00
115 1635 Annemarie Fitzgerald N/A 28:15:00
116 166 Aoife O Connor Buttevant RC 28:34:00
117 399 Conor O Brien N/A 28:36:00
118 826 Edmund O Donoghue N/A 28:38:00
119 319 Jack Collins Buttevant RC 28:41:00
120 132 Laura O Brien Colaiste Mhuire 28:42:00
121 1650 Theresa Ring Bweeng Trailblazers 28:48:00
122 180 28:52:00
123 997 Yvonne Kertsch Buttevant RC 28:58:00
124 115 Una O Sullivan Colaiste Mhuire 29:00:00
125 739 Sarah Barnby Churchtown Roadrunners 29:08:00
126 5 Niall O Neill Buttevant 29:10:00
127 357 Caelan Jones N/A 29:12:00
128 11 Pat Spratt Buttevant 29:17:00
129 316 Karen Collins Buttevant RC 29:18:00
130 725 Michelle Buckley Churchtown Roadrunners 29:19:00
131 318 Gary Collins Buttevant RC 29:21:00
132 20 Mary Collier Ballyclough 29:22:00
133 165 Rebecca Williams Buttevant 29:37:00
134 332 Sean Sherlock Mallow 29:46:00
135 333 Denis Creadon Dromahane Roadrunners 29:48:00
136 1659 David Halloran N/A 29:49:00
137 84 Justin Bowman Colaiste Mhuire 29:54:00
138 364 Helen O Sullivan Jolly Joggers 29:59:00
139 6 Stephen Salvin Buttevant 30:03:00
140 13 Shawn Healy Charleville 30:05:00
141 47 Doanl Ryan Buttevant 30:07:00
142 361 Noreen Roche Buttevant RC 30:08:00
143 360 Pam Carey Buttevant RC 30:09:00
144 707 Abbie Barrow Buttevant 30:11:00
145 779 Michelle O Connor N/A 30:16:00
146 394 Stephanie O Connell Buttevant 30:23:00
147 174 Clara Russell Daly Buttevant RC 30:25:00
148 175 Maire Dineen Buttevant RC 30:27:00
149 1648 Alana Culloty N/A 30:29:00
150 1 Rose Cremin Newtwopothouse 30:31:00
151 342 Patricia O Shea Buttevant 30:55:00
152 378 Andrew Fredricks Doneraile 30:57:00
153 44 Colm Cremin Buttevant 30:58:00
154 128 Victoria O Connor Colaiste Mhuire 31:01:00
155 35 T J McCarthy Buttevant 31:02:00
156 27 James Trimm Buttevnant 31:08:00
157 844 Mick McCarthy Lisgriffin 31:09:00
158 389 Marie Horgan Mallow Ac 31:11:00
159 14 Ray Lee Charleville 31:17:00
160 712 Jean Hanlon N/A 31:36:00
161 328 Niamh Barrett N/A 31:46:00
162 188 Ainara Borba Churchtown Roadrunners 32:11:00
163 347 Eilish Brosnan N/A 32:12:00
164 31 Karen Casey Ballyclough 32:13:00
165 796 Sheila Murphy Bweeng Trailblazers 32:15:00
166 1649 Celina O Connell Bweeng Trailblazers 32:16:00
167 345 David Duffy N/A 32:18:00
168 346 Darragh Duffy N/A 32:19:00
169 1663 Nollaig Broe Buttevant 32:28:00
170 30 Colm Maher Doneraile 32:31:00
171 716 Hughie Spratt Buttevant 32:32:00
172 29 Josh Maher Doneraile 32:34:00
173 381 Joelle Jeejeebhoy Mallow AC 32:35:00
174 1657 Kevin O Callaghan Dromahane Roadrunners 32:38:00
175 380 Maeve Byrne Mallow AC 32:47:00
176 171 Dave O Donoghue N/A 33:01:00
177 108 Molly Jenks Buttevant 33:04:00
178 107 Gabrielle O Keeffe Colaiste Mhuire 33:07:00
179 1667 James Hussey N/A 33:08:00
180 1619 Caroline Whelan Mallow Ac 33:17:00
181 324 Janet Kelly N/A 33:19:00
182 1665 Ann O Connor Ballyclough 33:21:00
183 28 Luke Maher Doneraile 33:23:00
184 73 Becky Murphy N/A 33:24:00
185 398 Marie O Brien Buttevant 33:30:00
186 149 Hannah O Connell Colaiste Mhuire 33:36:00
187 148 Katie O Connell Colaiste Mhuire 33:43:00
188 330 Valerie Garvey Mourneabbey 33:44:00
189 1638 Maggie Cronin Mallow AC 33:46:00
190 147 Celine Cronin N/A 33:49:00
191 161 Jack O Callaghan Doneraile 33:58:00
192 713 Joey Hanlon Buttevant 34:13:00
193 8 Elaine Breen Buttevant 34:38:00
194 52 Ryan Barrett N/A 34:43:00
195 156 Alan Donovan N/A 34:54:00
196 53 Adam Carlton N/A 34:58:00
197 1626 Cillian O Shea N/A 35:04:00
198 72 Sarah Heelan N/A 35:10:00
199 715 David O Hanlon Buttevant 35:29:00
200 164 Conor McCann N/A 35:30:00
201 114 Mickey O Sullivan Colaiste Mhuire 35:31:00
202 93 Brian O Connor Colaiste Mhuire 35:33:00
203 138 Josh Enright Buttevant 35:42:00
204 1666 Eve Fleuchay Buttevant 36:31:00
205 393 Mark O Connell N/A 36:35:00
206 313 Martin Hennessy N/A 36:49:00
207 314 Karen Hennessy N/A 36:51:00
208 16 Terry O Gorman Buttevant 37:16:00
209 309 Conor Blastand N/A 37:27:00
210 308 Joe Blastand N/A 37:46:00
211 15 Marie Spratt Buttevant 38:06:00
212 753 Emma Delahunty N/A 39:23:00
213 187 Ella Carroll Colaiste Mhuire 39:25:00
214 334 Edel Fahy N/A 39:26:00
215 752 Tom Delahunty N/A 39:28:00
216 12 Damian Lordon Buttevant 39:29:00
217 2 Claire Flynn Lisgriffin 39:52:00
218 1643 Catriona Horgan Killavullen 40:17:00
219 327 Trish Fowley N/A 40:34:00
220 1631 Gerrarda Fitzgerald Buttevant RC 40:41:00
221 125 Machaela Donovan Colaiste Mhuire 41:57:00
222 139 Ben Blastland Buttevant Secondary School 41:58
223 1668 Anne O'Connell Duhallow AC 42:22
224 767 Gerard Vowles Mallow AC 43:11
225 776 Mary Vowles Mallow AC 43:13
226 310 James Salvin n/a 44:30
227 317 Josh Lehane Buttevant 44:31
228 311 Julie Spratt n/a 44:51
229 1622 Meiying McDonnell n/a 44:59
230 396 Oden O'Casaide n/a 45:02
231 197 Katie Murphy Churchtown Road Runners 45:07
232 198 Grace Murphy Churchtown Road Runners 45:08
233 191 Caoimhe Leonard Ballyclough 45:20
234 120 Clodagh Cronin Buttevant Secondary School 45:25
235 116 Lucy O'Sullivan Buttevant Secondary School 45:27
236 1620 Leona Whelan Mallow 45:28
237 118 Sam Grogan Buttevant Secondary School 45:30
239 122 Kate Barrett Buttevant Secondary School 45:43
240 56 Lisa McIntyre Buttevant Secondary School 45:55
241 150 Trish O'Keeffe n/a 46:10
242 192 Ellen Tyrell Ballyclough 46:11
243 1632 Billy Fitzgerald n/a 46:16
244 1656 Roisin Kelleher Ballyclough 46:22
245 145 June Whyte n/a 46:26
246 1636 Joe Whyte n/a 46:27
247 146 Alex Nori n/a 46:35
248 69 Sarah Dori n/a 46:36
250 96 Elaine Whyte n/a 46:37
251 151 Eleanor Duggan n/a 46:42
252 152 Tim Jones n/a 46:43
253 78 Shannon O'Shaughnessy n/a 46:45
254 1621 Edward McDonnell n/a 46:48
255 1623 Linda McDonnell n/a 46:50
256 49 Gerry Ryan n/a 46:51
257 352 Jason Barrett n/a 46:54

Photos