Monday, December 31, 2012

Results of the Baldyman 8k race - Sun 30th Dec 2012

Baldy Man 2012...December 30, 2012...8 km

Place    Last Name    First Name    Bib    Gun Time    Chip Time    Pace    Category    Team
1    Maher    Shane    758    31:31    31:30    6:20/M    SM    Ferrybank
2    Kelly    Mick    521    32:36    32:36    6:34/M    SM    Gowran AC
3    Kildea    Karl    526    33:07    33:06    6:40/M    SM   
4    Roche    Patrick    785    33:13    33:11    6:41/M    SM    Carrick AC
5    Gallagher    Brian    949    33:41    33:41    6:47/M    SM    Ferrybank AC
6    Flynn    Alex    541    34:18    34:18    6:54/M    SM    Ferrybank
7    Whelan    Owen    527    34:37    34:35    6:58/M    SM   
8    Uimhunithe    Darragh    706    34:53    34:53    7:01/M    SM    Team murray
9    Falconer    Tommy    573    34:53    34:50    7:01/M    SM    Carrick AC
10    Barry    Peter    598    35:10    35:06    7:05/M    SM    Waterford Tri
11    Browne    Eoin    580    35:16    35:16    7:06/M    JM    Ferrybank
12    Ogle    Paul    586    35:22    35:17    7:07/M    SM   
13    Flynn    Patrick    770    35:27    35:26    7:08/M    SM   
14    Scollard    Pj    516    35:32    35:30    7:09/M    SM   
15    Murphy    Michael    917    35:41    35:40    7:11/M    M   
16    Duggan    Peter    610    35:53    35:52    7:13/M    M40    St Josephs AC
17    Weir    Finlay    731    36:00    35:58    7:15/M    M40    WAC
18    Keane    Walter    534    36:07    36:04    7:16/M    M50   
19    Mooney    Brenden    901    36:10    36:07    7:17/M    M40   
20    Roche    Warren    529    36:16    36:15    7:18/M    SM   
21    Slaltery    Brian    643    36:20    36:14    7:19/M    SM    Waterford Tri
22    Gough    Joe    611    36:23    36:21    7:19/M    M50    West Waterford
23    Cunningham    David    577    36:27    36:26    7:20/M    SM    WAC
24    O Connor    Micheal    674    36:28    36:23    7:20/M    SM    Sandy and Dusty
25    Breslin    Donal    733    36:31    36:31    7:21/M    SM    Tramore
26    Power    Dave    701    36:38    36:37    7:22/M    M50    WAC
27    Legge    James    902    36:50    36:50    7:25/M    SM   
28    O'Dwyer    Martina    609    36:52    36:51    7:25/M    F35    Carrick AC
29    O'Brien    Kevin    540    37:00    36:58    7:27/M    M50   
30    Gunning    Mark    765    37:05    37:03    7:28/M    SM   
31    Morgan    Luke    544    37:11    37:06    7:29/M    JM    St Senans
32    Murray    Orna    704    37:25    37:22    7:32/M    JF    Ferrybank
33    Malone    Sylvia    667    37:27    37:27    7:32/M    F35    WAC
34    Butler    Jack    533    37:33    37:30    7:33/M    JM    Team Portlaw Rockets
35    McCarthy    Lorraine    602    37:35    37:34    7:34/M    SF    Ferrybank
36    Tebay    Dereck    567    37:38    37:36    7:34/M    M50    WAC
37    Nolan    Pat    532    37:46    37:44    7:36/M    SM    Team Portlaw Rockets
38    O'Connor    Mary    603    37:49    37:48    7:37/M    SF    Ferrybank
39    Dunford    Michael    741    37:50    37:46    7:37/M    M45    West Waterford
40    O Grady    George    599    37:55    37:53    7:38/M    SM    Waterford AC
41    McGrath    Michael    699    38:05    37:57    7:40/M    M45    Comeragh AC
42    Noonan    Des    512    38:12    38:08    7:41/M    M40   
43    Halley    Pascal    745    38:18    38:17    7:42/M    M40    WAC
44    Dunford    Michael    792    38:22    38:20    7:43/M    M45    Newry Tri club
45    Sweeney    Brian    689    38:22    38:15    7:43/M    M40   
46    Uimhunithe    Dermot    707    38:25    38:23    7:44/M    M50    Team murray
47    McConnell    David    822    38:26    38:22    7:44/M    SM    Crookes dublin
48    McManus    Dave    702    38:27    38:26    7:44/M    M45    WAC
49    Hassett    John    703    38:30    38:26    7:45/M    M40    WAC
50    Doonan    Trevor    944    38:33    38:23    7:45/M    SM    Dunhill GAA
51    O'Hanlon    Ray    738    38:49    38:45    7:49/M    M40   
52    Kinsella    Ken    723    38:51    38:46    7:49/M    M40   
53    Burns    Thomas    645    38:58    38:55    7:50/M    M50    Waterford AC
54    O'Connor    John    653    39:01    38:57    7:51/M    M40    WAC
55    Downey    Gavin    517    39:02    38:58    7:51/M    SM   
56    English    Jason    755    39:03    39:03    7:51/M    JM   
57    Quinn    Aisling    514    39:04    39:01    7:52/M    JF    Ferrybank
58    McMahon    Tony    906    39:04    38:55    7:52/M    M45   
59    Rocket    Joe    722    39:20    39:16    7:55/M    M45   
60    Walsh    Fergal    633    39:26    39:16    7:56/M    M40    Team Tramore Best
61    Morkan    Conor    607    39:32    39:30    7:57/M    SM    Clonmel AC
62    Hennessey    Nathan    793    39:43    39:37    7:59/M    SM    Team X
63    Flynn    Trevor    635    39:46    39:42    8:00/M    SM    WAC
64    Murphy    Peter    557    39:51    39:48    8:01/M    SM    WAC
65    Lacey    Larry    740    39:55    39:54    8:02/M    M50    St. Joseph's
66    Browne    John    620    39:56    39:50    8:02/M    M40    Ferrybank
67    Butler    Denis    750    39:56    39:55    8:02/M    SM   
68    Van Der Valk    Tj    644    39:59    39:57    8:03/M    M45    Waterford AC
69    Hearne    Stephen    654    40:02    39:48    8:03/M    SM   
70    Cullinane    Emmet    818    40:03    39:59    8:04/M    SM   
71    Denn    James    547    40:04    40:01    8:04/M    SM   
72    Smith    Alan    525    40:10    40:09    8:05/M    M40    Waterford Crystal
73    Walsh    Liam    581    40:11    39:57    8:05/M    SM   
74    Sills    Matthew    905    40:13    40:05    8:06/M    SM   
75    Savage    Meave    671    40:13    40:10    8:06/M    F35   
76    Corcoran    Mark    621    40:14    40:11    8:06/M    M40    Clonmel AC
77    Fitzgarld    Colm    662    40:20    40:10    8:07/M    SM   
78    O'Brien    Ronan    911    40:21    40:16    8:07/M    M45    WAC
79    Blackekk    Conor    597    40:22    40:18    8:07/M    SM   
80    Rockett    Liam    903    40:24    40:10    8:08/M    M40    St Senans
81    Geary    Conor    605    40:27    40:22    8:08/M    M50   
82    Walsh    Owen    613    40:32    40:28    8:09/M    M45   
83    O'Leary    Phillip    590    40:38    40:33    8:11/M    SM   
84    Grant    James    606    40:39    40:25    8:11/M    M50   
85    McCarty    Pj    663    40:42    40:33    8:11/M    M40    Tramore AC
86    Uimhunithe    Una    708    40:47    40:42    8:12/M    F45    Team murray
87    Campbell    Alan    579    40:55    40:45    8:14/M    SM   
88    Kent    Stephen    728    40:59    40:55    8:15/M    M40   
89    Pickering    Tadgh    588    41:04    41:03    8:16/M    M40   
90    Casey    Tom    910    41:10    41:03    8:17/M    M50   
91    Tebay    Nigel    569    41:12    41:10    8:17/M    SM   
92    Mooney    Paul    661    41:15    41:07    8:18/M    M50    Sportive Waterford
93    Behan    Diane    571    41:15    41:13    8:18/M    F40    WAC
94    Lowe    Cathal    562    41:16    41:07    8:18/M    M45    WAC
95    Prendergast    Paul    561    41:28    41:20    8:21/M    M45   
96    Greene    Noel    650    41:32    41:15    8:21/M    M40   
97    Byrne    John    642    41:41    41:38    8:23/M    SM   
98    Newell    Cormack    688    41:43    41:42    8:24/M    JM   
99    Lyons    Jimmy    817    41:46    41:36    8:24/M    M45   
100    Torthon    Mike    977    42:01    41:42    8:27/M    M45   
101    Flynn    Martin    694    42:05    41:54    8:28/M    M40    WAC
102    Hoctor    Des    675    42:06    42:01    8:28/M    M40    Sandy and Dusty
103    Howard    Brian    720    42:09    41:50    8:29/M    M40   
104    McGoldrick    Ian    711    42:13    42:06    8:30/M    M40   
105    Caulfield    Thos    556    42:13    42:10    8:30/M    M40    WAC
106    O'Leary    Finbarr    715    42:16    42:06    8:30/M    SM   
107    Lowe    Brenda    563    42:21    42:13    8:31/M    F35    WAC
108    O'Sullivan    Neil    623    42:22    42:14    8:31/M    SM   
109    Walsh    Ken    552    42:24    42:05    8:32/M    M45   
110    Murphy    Jenny    946    42:25    42:20    8:32/M    F35    Waterford AC
111    Howard    Leo    804    42:28    42:17    8:33/M    M40   
112    Power    Niall    753    42:33    42:24    8:34/M    SM   
113    Dooney    Roy    554    42:36    42:23    8:34/M    M50    Raheny Shamrocks AC
114    Brannock    Cillian    696    42:37    42:37    8:34/M    SM    Team Brannock
115    Haden    Stuart    520    42:41    42:35    8:35/M    SM   
116    Kane    Kevin    530    42:44    42:24    8:36/M    SM   
117    O Brian    Jason    676    42:45    42:36    8:36/M    M40    Sandy and Dusty
118    O'Mahony    Brian    595    42:51    42:50    8:37/M    JM    Team S
119    Lannigan    Paul    657    42:53    42:45    8:38/M    M40    WAC
120    Whelan    John    648    42:53    42:44    8:38/M    M45   
121    Grant    Rd    551    42:59    42:45    8:39/M    M45    Park inn running club
122    Kennedy    Desmond    536    43:04    42:59    8:40/M    M45   
123    McGovern    Conor    904    43:06    42:59    8:40/M    SM   
124    Hickey    Gretta    553    43:14    43:01    8:42/M    F45    Raheny Shamrocks AC
125    Webb    Sean    827    43:16    43:13    8:42/M    M50   
126    Daniels    Bella    778    43:17    43:11    8:43/M    SF   
127    Heylin    Colm    686    43:18    43:03    8:43/M    SM   
128    Doonan    Naomi    943    43:20    43:11    8:43/M    F35    Dunhill GAA
129    Wyse    Jim    798    43:23    43:15    8:44/M    M45   
130    Dowling    Stephen    710    43:24    43:11    8:44/M    SM   
131    Maher    Gerrard    631    43:26    43:15    8:44/M    M40    Team Tramore Best
132    McGee    Jacki    756    43:26    43:22    8:44/M    F40    Tramore
133    Doherty    Jj    589    43:28    43:22    8:45/M    M40   
134    Collins    Goidon Coll    802    43:31    43:24    8:45/M    M40    Carrick
135    Swift    Michelle    646    43:33    43:29    8:46/M    F35   
136    Kelly    Annette    641    43:35    43:28    8:46/M    F35    WAC
137    Kelly    Donal    505    43:41    43:32    8:47/M    SM   
138    Kirby    Darren    730    43:47    43:40    8:49/M    SM    TiaChi Clonmel
139    Breathnach    Oisin    810    43:48    43:42    8:49/M    SM    Team Average Joe
140    Healy    Brian    669    43:50    43:43    8:49/M    SM   
141    Gunning    David    736    43:50    43:47    8:49/M    SM   
142    Brennan    John    508    43:54    43:49    8:50/M    M40    WAC
143    Lodge    Robbie    658    43:54    43:52    8:50/M    SM    Kilkeeny Tri club
144    Quinn    Brendan    513    43:55    43:43    8:50/M    M50    Ferrybank
145    Swift    Brian    788    43:56    43:46    8:50/M    SM   
146    Maurice    Boland    786    43:57    43:43    8:51/M    M50    Clonmel AC
147    O'Rourke    Brian    507    43:58    43:49    8:51/M    SM    Waterford Triathlon
148    Heally    Martin    670    44:05    44:01    8:52/M    SM   
149    Carney    Phillipa    732    44:10    44:05    8:53/M    F45   
150    Reinner    Mark    518    44:11    44:07    8:53/M    SM   
151    Hallahan    Paul    909    44:18    44:00    8:55/M    M50   
152    Nolan    Kate    811    44:22    44:16    8:56/M    JF    WAC
153    Murray    Elaine    537    44:24    44:04    8:56/M    SF   
154    Brannock    Julie    698    44:25    44:04    8:56/M    SF    Team Brannock
155    Pinaqui    Eric    651    44:25    44:09    8:56/M    M45    Waterford Triathlon
156    O'Callahan    Neill    725    44:30    44:15    8:57/M    SM    Team Whelan
157    Whelan    John    724    44:30    44:16    8:57/M    M50    Team Whelan
158    Hynes    Michelle    729    44:33    44:27    8:58/M    SF   
159    Quinlan    William    712    44:40    44:31    8:59/M    SM    WAC
160    O'Mahony    Seamus    593    44:48    44:41    9:01/M    SM    Team Q
161    Aylward    Kieran    687    44:49    44:46    9:01/M    M50   
162    Jennings    Mary    752    44:51    44:47    9:01/M    F45    WAC
163    Daniels    John    549    44:52    44:46    9:02/M    SM   
164    Kelly    Neill    819    44:52    44:30    9:02/M    SM    Crookes dublin
165    Sullivan    Gerry    601    44:56    44:51    9:02/M    M40   
166    O'Sullivan    Michael    564    44:56    44:38    9:02/M    SM   
167    Cusack    Paul    790    45:02    44:59    9:04/M    M50   
168    Stanley    Cheryl    771    45:03    45:00    9:04/M    SF   
169    Honlin    Tom    820    45:03    44:57    9:04/M    M40   
170    Dunford    Deirdre    791    45:06    45:01    9:04/M    F45    Newry Tri club
171    O'Kane    Donnacha    908    45:10    45:05    9:05/M    M40   
172    Hassey    William    761    45:10    44:49    9:05/M    SM   
173    Butler    Mick    762    45:14    45:05    9:06/M    M45   
174    Moriarty    Kevin    775    45:15    45:07    9:06/M    SM    Team Balance Fit
175    Fitzgerald    Paul    807    45:33    45:19    9:10/M    SM   
176    English    John    524    45:55    45:53    9:14/M    M50   
177    Power    Peter    727    45:56    45:48    9:15/M    M45   
178    Proctor    Pascal    622    46:02    45:51    9:16/M    M50    West Waterford
179    Cudmore    Vikki    677    46:04    46:03    9:16/M    JF    Invincibles
180    Dunford    Joanne    538    46:04    45:58    9:16/M    F40    WAC
181    Quinlan    Graham    575    46:07    46:04    9:17/M    SM   
182    Flaherty    David    735    46:13    46:03    9:18/M    SM   
183    Walsh    Frank    766    46:13    46:01    9:18/M    M45   
184    Wells    Liam    764    46:14    46:05    9:18/M    M45   
185    Murphy    Brian    539    46:16    46:03    9:19/M    M40   
186    Long    Chris    746    46:23    46:11    9:20/M    M40   
187    Murray    Niamh    705    46:27    46:21    9:21/M    SF    Team murray
188    Brennan    Melissa    747    46:27    46:21    9:21/M    F35    WAC
189    Brennan    Tom    509    46:27    46:22    9:21/M    M45    WAC
190    Power    Dereck    628    46:29    46:11    9:21/M    SM   
191    McGrath    Fergal    510    46:34    46:30    9:22/M    M40   
192    Power    David    612    46:35    46:16    9:22/M    SM   
193    Power    Ken    825    46:37    46:18    9:23/M    M45   
194    Murphy    Ger    782    46:37    46:30    9:23/M    SM   
195    O'Shea    Eddie    713    46:53    46:36    9:26/M    M45   
196    Brady    Ultan    826    46:56    46:38    9:27/M    M40   
197    Moloney    John    506    46:58    46:53    9:27/M    M40    Waterford Triathlon
198    Murphy    Tony    759    46:59    46:53    9:27/M    M45    Road Runners
199    McSweeny    Ciara    749    47:00    46:53    9:27/M    F35   
200    O'Sullivan    Nigel    503    47:02    46:50    9:28/M    M40    Waterford Triathlon
201    O'Carroll    Tim    632    47:03    46:47    9:28/M    SM    Team Tramore Best
202    Breslin    Antoinette    734    47:05    46:58    9:28/M    F40    Tramore
203    McCarthy    Mi    834    47:08    47:05    9:29/M    M50    WWAC
204    Duggan    Tom    683    47:12    46:54    9:30/M    SM   
205    Connors    Paul    714    47:14    46:56    9:30/M    M40   
206    Barret    Treasa    666    47:14    47:00    9:30/M    SF   
207    Collopy    Trevor    828    47:15    46:53    9:30/M    SM   
208    O'Dwyer    Josephine    625    47:17    47:14    9:31/M    SF   
209    O'Brien    David    691    47:17    47:00    9:31/M    SM   
210    Tate    Natalie    535    47:27    47:24    9:33/M    JF   
211    O'Connell    Benny    914    47:30    47:23    9:33/M    M40   
212    Kirwan    Ray    649    47:35    47:20    9:34/M    SM   
213    Davies    Rob    726    47:35    47:19    9:34/M    M45    Team Whelan
214    Beaver    Harry    813    47:35    47:32    9:34/M    M50    WAC
215    Cooney    David    608    47:50    47:40    9:37/M    M45   
216    Power    Gareth    576    47:52    47:48    9:38/M    SM   
217    Butler    Edwina    501    47:57    47:52    9:39/M    F40    Tramore
218    Curran    Eric    794    48:06    48:00    9:41/M    SM   
219    Sheridan    Ciaran    684    48:07    47:59    9:41/M    M40   
220    Lacy    John    550    48:08    47:55    9:41/M    M40   
221    Kelleher    Con    566    48:10    47:59    9:41/M    M50    WAC
222    Tobin    Angela    780    48:12    47:58    9:42/M    SF   
223    Fepheasey    David    719    48:12    48:05    9:42/M    JM   
224    Costigan    Josie    515    48:19    48:13    9:43/M    SF   
225    O'Connor    Frances    659    48:23    48:18    9:44/M    F45    Tramore
226    O Gorman    Mitchell    665    48:32    48:22    9:46/M    SM   
227    Walsh    Richard    777    48:32    48:21    9:46/M    SM    Balance Fit
228    Moriarty    Brian    776    48:32    48:22    9:46/M    SF    Team Balance Fit
229    Browne    Thomas    673    48:33    48:26    9:46/M    F40   
230    Rice    Darragh    594    48:36    48:36    9:47/M    JM    Team S
231    Maddock    Rupert    772    48:43    48:24    9:48/M    M50    Team waterford treasures
232    Halpin    Ml    805    48:47    48:43    9:49/M    SM    Kilfinnane AC
233    Tszample    Adam    801    48:52    48:48    9:50/M    SM   
234    Kelleher    Alex    915    49:01    48:50    9:52/M    SM   
235    Laffan    Kieran    545    49:07    49:07    9:53/M    M40    WAC
236    Kervick    Rcihard    779    49:14    48:55    9:54/M    M45   
237    Noseri    Dvir    616    49:23    49:11    9:56/M    SM   
238    Whelan    Des    814    49:24    49:17    9:56/M    M50   
239    Nolan    Liz    809    49:25    49:13    9:57/M    F45    WAC
240    Cronin    Cathy    523    49:35    49:22    9:59/M    F40    WAC
241    Frampton    David    693    49:43    49:36    10:00/M    M40   
242    Brannock    Aisling    697    49:45    49:31    10:01/M    F35    Team Brannock
243    Flynn-Pittar    Dee    830    49:45    49:42    10:01/M    F45   
244    Gavin    Edmund    743    49:47    49:40    10:01/M    SM   
245    Reidy    Chris    679    49:58    49:57    10:03/M    JM    Invincibles
246    McDonagh    Shane    695    50:08    49:57    10:05/M    M40    Waterford Triathlon
247    Kennedy    Lorraine    546    50:17    50:03    10:07/M    F35   
248    Murphy    Jean    655    50:19    50:11    10:07/M    SF   
249    Gannon    Leane    900    50:23    50:14    10:08/M    F35   
250    Ryan    Ella    522    50:29    50:20    10:09/M    SF   
251    O'Sullivan    Shane    751    50:32    50:19    10:10/M    SM   
252    McEnerney    Eamonn    774    50:53    50:39    10:14/M    M50    Team waterford treasures
253    Horgan    Liam    504    50:54    50:49    10:14/M    M50    Kingfisher
254    Delaney    Paul    511    51:01    50:41    10:16/M    M40   
255    Murphy    John    800    51:03    50:51    10:16/M    SM   
256    Finn    Derek    789    51:11    50:59    10:18/M    M45   
257    Murphy    Michael    976    51:12    50:54    10:18/M    SM   
258    Curran    Jurate    742    51:14    51:14    10:19/M    F35   
259    O'Neill    Paddy    803    51:17    51:13    10:19/M    M50   
260    Thornton    Lydia    799    51:18    51:05    10:19/M    F40    WAC
261    Lawlor    Maire    763    51:18    51:05    10:19/M    F45    WAC
262    Nolan    Julie    680    51:27    51:14    10:21/M    F45   
263    Brannigan    Sinead    681    51:27    51:14    10:21/M    SF   
264    Battell    Johnathen    624    51:34    51:18    10:23/M    M45   
265    O'Callaghan    Darragh    815    51:37    51:23    10:23/M    SM   
266    O Callaghan    Karl    942    51:37    51:22    10:23/M    M45   
267    Molloy    Niamh    559    51:37    51:25    10:23/M    SF   
268    Lonergan    Kenneth    831    51:39    51:17    10:24/M    SM   
269    Power    Ciaran    832    51:39    51:17    10:24/M    SM   
270    Boland    Catherine    784    51:42    51:37    10:24/M    SF    Team X
271    O Shea    John    664    51:52    51:42    10:26/M    SM   
272    Hennessey    Simone    783    52:00    51:54    10:28/M    F35    Team X
273    Tracey    Michael    718    52:02    51:47    10:28/M    SM   
274    Dunphy    John    739    52:05    51:53    10:29/M    M45   
275    Griffin    Ian    690    52:05    51:52    10:29/M    SM   
276    Charlesworth    Matt    619    52:05    51:55    10:29/M    F40   
277    Griffin    Chris    565    52:05    51:47    10:29/M    SM   
278    Halpin    Suzanne    982    52:15    52:05    10:31/M    F45   
279    Crowley    Christine    614    52:20    52:07    10:32/M    SF    Carrick tri Club
280    Lydon    Martin    630    52:21    52:07    10:32/M    M45    Carrick Triathlon
281    Walsh    Sean    640    52:27    52:12    10:33/M    JM   
282    McEnerney    Padraig    769    52:34    52:18    10:35/M    SM    Team top gear
283    Reidy    Andy    582    52:40    52:25    10:36/M    JM   
284    Hennessy    Nicky    560    52:46    52:33    10:37/M    M40   
285    Lambart    Niamh    672    52:50    52:36    10:38/M    F35   
286    Cunningham    Peter    757    52:59    52:53    10:40/M    SM   
287    Kelleher    Ger    833    53:11    52:58    10:42/M    SM   
288    Hennessey    Eoin    637    53:23    53:18    10:44/M    SM   
289    Connolly    Mary    950    53:29    53:00    10:46/M    F35   
290    Boland    Richard    692    53:30    53:22    10:46/M    SM   
291    Herrernan    Nicky    618    53:31    53:19    10:46/M    F45   
292    Mulcahy    Riona    816    53:39    53:29    10:48/M    F45   
293    McQuinn    Sylvia    797    53:40    53:17    10:48/M    F45   
294    Cunningham    Lisa    578    53:41    53:33    10:48/M    SF   
295    Hayes    Aileen    570    54:09    54:05    10:54/M    F35    Tramore
296    Nolan    Derek    979    54:11    53:55    10:54/M    M40    Waterford Triathlon
297    Hennessey    Aaron    634    54:17    54:10    10:55/M    SM   
298    Kelly    James    821    54:17    53:55    10:55/M    M50    Crookes dublin
299    Munnelly    Frank    945    54:32    54:18    10:58/M    M40   
300    Moriarty    Clair    744    54:40    54:31    11:00/M    F35    Team Balance Fit
301    Breathnach    Sue    808    54:42    54:28    11:00/M    SF    Team Average Joe
302    Power    Orna    948    54:46    54:40    11:01/M    F45    West Waterford AC
303    Healy    Una    980    55:42    55:36    11:12/M    F35   
304    Dooley-Murray    Zeta    981    55:43    55:36    11:13/M    F35   
305    Murray    Amanda    660    55:56    55:35    11:15/M    SF   
306    Scott    Claire    502    56:06    55:50    11:17/M    F45   
307    Howard    Declan    668    56:06    55:54    11:17/M    M40   
308    Murphy    Frances    656    56:24    56:16    11:21/M    SF   
309    O'Neill    Maria    639    56:25    56:08    11:21/M    F40   
310    Power    Mary    638    56:25    56:09    11:21/M    SF   
311    Brennan    Des    941    56:31    56:15    11:22/M    M50   
312    Rogers    Marcella    528    56:32    56:21    11:22/M    F45   
313    Coffey    Susan    912    56:38    56:26    11:24/M    SF   
314    Heylin    Maria    978    56:39    56:26    11:24/M    F40   
315    Murphy    Paul    685    56:51    56:34    11:26/M    M50    Kilmacow
316    Behan    Mary    652    57:06    57:06    11:29/M    F40   
317    Nolan    Geraldine    531    57:24    57:17    11:33/M    F35    Team Portlaw Rockets
318    Kelly    David    781    57:51    57:41    11:38/M    SM   
319    Sheerin    Donal    555    58:00    57:51    11:40/M    M50   
320    Murphy    Sandra    767    58:18    58:03    11:44/M    F35    Team top gear
321    Hearne    Ger    600    58:25    58:12    11:45/M    M40    Waterford Tri
322    McCabe    Vera    682    58:25    58:12    11:45/M    SF   
323    Butler    Vicki    754    58:25    58:17    11:45/M    F35   
324    Morressey    Edel    572    58:50    58:49    11:50/M    F45   
325    Walsh    Rebecca    907    58:57    58:47    11:52/M    SF   
326    Griffin    Melind    583    59:02    58:58    11:53/M    F35    Team Y
327    Flavin    Noleen    584    59:02    58:59    11:53/M    F45    Team Y
328    Power    Margaret    585    59:02    58:59    11:53/M    F45    Team Y
329    Kennedy    Stewart    806    59:06    58:46    11:53/M    M40   
330    Rogers    Barry    760    59:13    59:02    11:55/M    SM   
331    Gough    Terri    636    1:00:05    59:56    12:05/M    F45    WWAC
332    O'Keeffe    Catherine    626    1:00:10    1:00:10    12:06/M    F45   
333    O'Beirne    Joe    627    1:00:11    1:00:11    12:07/M    M50   
334    Jonhson    Barbara    947    1:01:26    1:01:07    12:22/M    SF   
335    Heery    Rosie    812    1:01:26    1:01:07    12:22/M    F40    Team Average Joe
336    Crowley    Pat    558    1:01:31    1:01:18    12:23/M    M50    WAC
337    Crowley    Nichola    615    1:01:31    1:01:19    12:23/M    SF   
338    Murphy    Kevin    768    1:01:33    1:01:17    12:23/M    SM    Team top gear
339    Ward    Donagh    823    1:02:07    1:01:58    12:30/M    M40   
340    Wall    Eddie    519    1:02:09    1:01:52    12:30/M    M40   
341    Maddock    Amelia    773    1:03:32    1:03:12    12:47/M    F45    Team waterford treasures
342    Hogan    Donnacha    678    1:05:52    1:05:51    13:15/M    JM    Invincibles
343    Crowley    Niall    647    1:06:04    1:05:53    13:18/M    SM   
344    Hurley    Catriona    737    1:06:15    1:06:08    13:20/M    F35   
345    Power    Catherine    587    1:06:22    1:06:16    13:21/M    SF   
346    Monahan    James    721    1:06:51    1:06:34    13:27/M    M40   
347    Foley    Nicola    574    1:07:01    1:06:44    13:29/M    F35   
348    Power    Vera    629    1:08:56    1:08:38    13:52/M    F40   
349    Cassidy    Janine    829    1:10:16    1:09:56    14:08/M    SF   
350    Collin    Amy    913    1:10:16    1:09:56    14:08/M    SF   
351    Murphy    Louise    548    1:15:43    1:15:28    15:14/M    F35   
352    Furlong    Kathy    787    1:15:43    1:15:28    15:14/M    SF   
353    Guerin    Maunee    916    1:23:38    1:23:24    16:50/M    F   
354    Power    Sinead    591    1:23:39    1:23:32    16:50/M    SF    Team Q
355    Cavanagh    Libby    795    1:28:29    1:28:07    17:48/M    F35   
356    Cavanagh    Helen    796    1:28:51    1:28:29    17:53/M    F35