Friday, May 4, 2012

Results of the Midleton 5 mile road race - 3rd May 2012

    Joe Hourigan Memorial...MIDLETON '5' Mile Road Race...Thursday 3 May 2012. 8:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:25:00    O'SHEA, Alan    Bantry AC    M    04:59.9    387    1
    2    0:26:42    KLAVA, Dzintars    West Waterford AC    M    05:20.3    273    2
    3    0:26:55    MEADE, John    St. Finbarrs AC    M    05:22.9    802    3
    4    0:26:57    HARTY, Michael    unatt/Cloyne    M    05:23.3    88    4
    5    0:27:53    KELLEHER, Kenneth    East Cork AC    M    05:34.5    422    5
    6    0:27:57    COFFEY, Donal    Leevale AC    M    05:35.3    424    6
    7    0:28:11    MALONE, John    Youghal AC    M40    05:38.1    268    7
    8    0:28:20    LAFFAN, Tom    Bandon AC    M45    05:39.9    217    8
    9    0:28:25    DEVINE, Ken    St. Finbarrs AC    M45    05:40.9    205    9
    10    0:28:28    HENNESSY, John    Midleton AC    M40    05:41.5    98    10
    11    0:28:36    MAHONY, Tim    East Cork AC    M    05:43.1    138    11
    12    0:28:38    O'SHEA, Ronan    Eagle AC    M    05:43.5    444    12
    13    0:28:39    CANAVAN, Darragh    Midleton AC    M    05:43.7    31    13
    14    0:28:39    O'KEEFFE, Martin    Youghal AC    M40    05:43.7    433    14
    15    0:28:41    CURTIN, Noel    Youghal AC    M45    05:44.1    376    15
    16    0:28:55    KELLY, Cathal    St. Finbarrs AC    M40    05:46.9    325    16
    17    0:28:57    SMITH, Kevin    Midleton AC    M    05:47.3    40    17
    18    0:29:08    MEADE, Eric    East Cork AC    M45    05:49.5    201    18
    19    0:29:23    TIERNEY, Conor    East Cork AC    M    05:52.5    202    19
    20    0:29:34    O'DWYER, David    East Cork AC    M40    05:54.7    428    20
    21    0:29:49    NI CHONCHUIR, Sinead    Eagle AC    F40    05:57.7    363    21
    22    0:29:54    O'BRIEN, Martin    Youghal AC    M45    05:58.7    276    22
    23    0:29:54    DUCHNICZ, Adam    Midleton AC    M    05:58.7    204    23
    24    0:29:59    FINN, Jonathan    unatt/Carrigtwohill    M    05:59.7    139    24
    25    0:30:05    HOLLAND, Ann-Marie    Eagle AC    F    06:00.9    187    25
    26    0:30:08    GROARKE, Fergus    unatt/Midleton    M    06:01.5    117    26
    27    0:30:09    REILLY, Marc    unatt/Ballintotis    M    06:01.7    57    27
    28    0:30:10    MULCAHY, Kieran    Midleton AC    M40    06:01.9    266    28
    29    0:30:10    CARROLL, Nigel    Midleton AC    M    06:01.9    396    29
    30    0:30:11    CAMBRIDGE, Tony    Eagle AC    M45    06:02.1    388    30
    31    0:30:20    KELLEHER, James    unatt/Cork    M50    06:03.9    417    31
    32    0:30:28    SHANAHAN, Paul    Navy AC    M40    06:05.5    451    32
    33    0:30:29    DOLPHIN, Michael    Midleton AC    M    06:05.7    186    33
    34    0:30:29    CRAIG, David    Bandon AC    M    06:05.7    265    34
    35    0:30:32    MCCARTHY, Denis    East Cork AC    M45    06:06.3    212    35
    36    0:30:41    POWER, Patrick    Eagle AC    M    06:08.1    311    36
    37    0:30:44    CODY, Tom    Midleton AC    M55    06:08.7    140    37
    38    0:30:46    STACK, Kevin    unatt/Midleton    M    06:09.1    132    38
    39    0:30:47    O'MAHONY, Stephen    Skibbereen AC    M45    06:09.3    165    39
    40    0:30:56    LENISTON, Jonathan    Gneeveguilla AC    M    06:11.1    384    40
    41    0:31:04    O'SULLIVAN, John    St. Finbarrs AC    M    06:12.7    494    41
    42    0:31:08    HAYES, Kevin    St. Catherines AC    M    06:13.5    42    42
    43    0:31:26    BYCZEK, Stanislaw    Midleton AC    M50    06:17.1    385    43
    44    0:31:27    GEARY, Kevin    Eagle AC    M    06:17.3    216    44
    45    0:31:34    HAYES, Willie    St. Finbarrs AC    M55    06:18.7    411    45
    46    0:31:35    BRENNAN, Kieran    Navy AC    M    06:18.9    377    46
    47    0:31:43    MURPHY, Colm    unatt/Cork    M50    06:20.5    239    47
    48    0:31:46    BYRNE, Eddie    Eagle AC    M45    06:21.1    226    48
    49    0:31:49    MOTHERWAY, David    unatt/Cloyne    M    06:21.7    169    49
    50    0:31:50    ROHAN, Emmett    Midleton AC    M    06:21.9    99    50
    51    0:31:51    HERLIHY, DonaL    unatt/Glanmire    M    06:22.1    364    51
    52    0:31:52    O'REGAN, Morgan    Midleton AC    M    06:22.3    104    52
    53    0:31:55    SARGENT, Fergal    St. Finbarrs AC    M    06:22.9    395    53
    54    0:32:09    HEALY, Drew    unatt/Castlemartyr    M    06:25.7    147    54
    55    0:32:15    HICKEY, Andrew    unatt/Waterford    M    06:26.9    184    55
    56    0:32:19    BARRY, Thomas    Youghal AC    M    06:27.7    13    56
    57    0:32:20    PRENDERGAST, Rick    unatt/Castlemartyr    M45    06:27.9    287    57
    58    0:32:25    GRIFFIN, John    Grange-Fermoy AC    M40    06:28.9    351    58
    59    0:32:27    COTT, Brian    Midleton AC    M    06:29.3    66    59
    60    0:32:30    MURPHY, Finbarr    unatt/Cork    M    06:29.9    260    60
    61    0:32:31    MANSELL, Frank    unatt/Midleton    M    06:30.1    211    61
    62    0:32:31    LONG, Simon    unatt/Coachford    M    06:30.1    365    62
    63    0:32:36    LINEHAN, Brian    unatt/Cork    M45    06:31.1    312    63
    64    0:32:36    O'SHEA, Paul    Navy AC    M    06:31.1    315    64
    65    0:32:37    OSBOURNE, John    unatt/Blarney    M    06:31.3    330    65
    66    0:32:43    PENNEY, Paul    unatt/Cork    M    06:32.5    288    66
    67    0:32:45    MCGRATH, Brendan    unatt/Midleton    M40    06:32.9    157    67
    68    0:32:48    MURPHY, Michael    Midleton AC    M40    06:33.5    193    68
    69    0:32:49    CARROLL, Denis    Eagle AC    M50    06:33.7    252    69
    70    0:32:52    DALY, Ben    unatt/Kerry    M    06:34.3    383    70
    71    0:32:55    LYNCH, Kieran    unatt/Blarney    M    06:34.9    400    71
    72    0:32:56    O'KEEFFE, Kenneth    Midleton AC    M40    06:35.1    61    72
    73    0:32:57    DONOVAN, Edward    unatt/Whitegate    M    06:35.3    89    73
    74    0:32:57    MCCARTHY, Robert    Grange-Fermoy AC    M    06:35.3    284    74
    75    0:32:58    COTTER, Paul    Eagle AC    M50    06:35.5    459    75
    76    0:33:03    KELLY, Alan    Midleton AC    M40    06:36.5    188    76
    77    0:33:05    GRANT, Karen    unatt/Midleton    F    06:36.9    170    77
    78    0:33:07    O'CONNELL, Owen    Midleton AC    M    06:37.3    233    78
    79    0:33:10    TOBIN, Maurice    Grange-Fermoy AC    M60    06:37.9    434    79
    80    0:33:11    MURPHY, Sean    unatt/Ballintotis    M40    06:38.1    32    80
    81    0:33:14    O'NEILL, Trevor    St. Finbarrs AC    M    06:38.7    197    81
    82    0:33:15    O'KEEFFE, Bill    St. Catherines AC    M40    06:38.9    371    82
    83    0:33:16    SHEEHAN, Junior    St. Catherines AC    M40    06:39.1    370    83
    84    0:33:16    O'SULLIVAN, Edmond    Midleton AC    M50    06:39.1    154    84
    85    0:33:18    CAHILL, Seamus    Riverstick-Kinsale AC    M45    06:39.5    404    85
    86    0:33:24    HARNEY, Ken    Youghal AC    M40    06:40.7    146    86
    87    0:33:27    KELLY, Declan    unatt/Ballintotis    MJ    06:41.3    397    87
    88    0:33:28    MCCARTHY, Tim    Eagle AC    M    06:41.5    53    88
    89    0:33:31    AHERNE, Barry    Midleton AC    M    06:42.1    17    89
    90    0:33:32    TAIT, David    unatt/Whitegate    M    06:42.3    427    90
    91    0:33:33    CHAMBERS, Elton    unatt/Kinsale    M    06:42.5    336    91
    92    0:33:35    CRONIN, Niamh    St. Finbarrs AC    F    06:42.9    804    92
    93    0:33:36    SIEVEWRIGHT, Kevin    Eagle AC    M45    06:43.1    441    93
    94    0:33:43    DEVEREAUX, Stephen    Youghal AC    M45    06:44.5    14    94
    95    0:33:44    CROWLEY, Noel    unatt/Cork    M    06:44.7    352    95
    96    0:33:48    CRONIN, Paul    unatt/Cork    M    06:45.5    492    96
    97    0:33:50    LANDERS, Brian    Youghal AC    M    06:45.9    393    97
    98    0:33:51    BUCKLEY, John-Paul    unatt/Millstreet    M    06:46.1    230    98
    99    0:33:54    COOKE, Katie    St. Finbarrs AC    F    06:46.7    316    99
    100    0:33:55    CAREY, John    Midleton AC    M45    06:46.9    240    100
    101    0:33:55    MCCAUGHLEY, John    Midleton AC    M40    06:46.9    74    101
    102    0:33:56    GUNNING, Peter    Midleton AC    M50    06:47.1    150    102
    103    0:33:58    MALONE, Adam    Youghal AC    MJ    06:47.5    269    103
    104    0:34:02    STIHLER, Sebastian    unatt/USA    M    06:48.3    182    104
    105    0:34:02    O'DONOVAN, Leo    unatt/Cork    M    06:48.3    152    105
    106    0:34:03    O'REGAN, Mark    unatt/Cork    M    06:48.5    120    106
    107    0:34:04    DINAN, Margo    St. Finbarrs AC    F40    06:48.7    455    107
    108    0:34:05    BULMAN, George    Youghal AC    M50    06:48.9    241    108
    109    0:34:05    CRONIN, Denis    Mallow AC    M45    06:48.9    446    109
    110    0:34:07    COTTER, Owen    unatt/Whitegate    M    06:49.3    379    110
    111    0:34:07    O'NEILL, Eadaoin    East Cork AC    F    06:49.3    280    111
    112    0:34:09    O'REGAN, Eddie    Youghal AC    M50    06:49.7    253    112
    113    0:34:10    KIDNEY, Brendan    Ballymore-Cobh AC    M    06:49.9    295    113
    114    0:34:13    O'NEILL, Niall    Midleton AC    M40    06:50.5    148    114
    115    0:34:14    DALY, Cathal    unatt/Charleville    M    06:50.7    463    115
    116    0:34:15    SLYE, Len    unatt/Whitegate    M    06:50.9    113    116
    117    0:34:16    MURPHY, Patrick    unatt/Ladysbridge    M    06:51.1    487    117
    118    0:34:20    RYAN, Don    Midleton AC    M    06:51.9    19    118
    119    0:34:21    O'LEARY, Ted    West Waterford AC    M40    06:52.1    262    119
    120    0:34:21    O'CALLAGHAN, Rachael    St. Finbarrs AC    F    06:52.1    324    120
    121    0:34:23    O'CALLAGHAN, Niall    Mallow AC    M    06:52.5    439    121
    122    0:34:24    KENNEALLY, Michael    Midleton AC    M    06:52.7    209    122
    123    0:34:26    RYAN, John    unatt/Glanmire    M45    06:53.1    409    123
    124    0:34:27    WATSON, Karol    Midleton AC    M    06:53.3    401    124
    125    0:34:29    COLLINS, Lawrence    unatt/Ballinacurra    M    06:53.7    142    125
    126    0:34:37    KENNY, Michelle    Midleton AC    F    06:55.3    54    126
    127    0:34:38    O'KEEFFE, Michael    Leevale AC    M    06:55.5    426    127
    128    0:34:39    DOYLE, Michael    Star Of The Laune    M    06:55.7    244    128
    129    0:34:40    COLLINS, James    unatt/Killeagh    M    06:55.9    143    129
    130    0:34:41    BUCKLEY, Tim-Joe    Donoughmore AC    M60    06:56.1    429    130
    131    0:34:47    WILLIAMS, Brendan    Youghal AC    M40    06:57.3    116    131
    132    0:34:48    MAHONEY, Trevor    Midleton AC    M    06:57.5    317    132
    133    0:34:48    MURPHY, Dylan    unatt/Ballintotis    MJ    06:57.5    37    133
    134    0:34:49    O'REGAN, Billy    Grange-Fermoy AC    M    06:57.7    261    134
    135    0:34:50    O'CONNOR, Kevin    unatt/Cobh    M45    06:57.9    440    135
    136    0:35:02    HOLLAND, John    Mallow AC    M60    07:00.3    349    136
    137    0:35:02    CANTWELL, Brendan    unatt/Castlemartyr    M45    07:00.3    335    137
    138    0:35:03    SAVAGE, Mark    unatt/Midleton    M    07:00.5    341    138
    139    0:35:04    CHOJAN, Maggie    Midleton AC    F    07:00.7    283    139
    140    0:35:04    TOBIN, Brendan    unatt/Glanmire    M40    07:00.7    398    140
    141    0:35:05    GANNON, Charlie    Blarney-Inniscarra AC    M    07:00.9    483    141
    142    0:35:06    EGAN, Tony    unatt/Midleton    M50    07:01.1    178    142
    143    0:35:07    O'MAHONY, Ger    unatt/Mogeely    M    07:01.3    476    143
    144    0:35:10    O'SULLIVAN, Patrick    unatt/Cloyne    M55    07:01.9    198    144
    145    0:35:11    WALSH, Darragh    unatt/Cork    M    07:02.1    485    145
    146    0:35:13    GILROY, Helen    Midleton AC    F45    07:02.4    59    146
    147    0:35:15    CHOJAN, Matt    Midleton AC    M    07:02.8    282    147
    148    0:35:23    O'SULLIVAN, Dara    unatt/Cork    M    07:04.4    175    148
    149    0:35:25    FENNESSY, Kevin    Eagle AC    M    07:04.8    305    149
    150    0:35:28    COLEMAN, Ciaran    unatt/Killeagh    M    07:05.4    118    150
    151    0:35:29    FARRELL, Bobby    unatt/Cork    M    07:05.6    119    151
    152    0:35:30    BARRY, David    unatt/Midleton    M    07:05.8    122    152
    153    0:35:31    MADDEN, Brendan    Navy AC    M40    07:06.0    378    153
    154    0:35:32    FALVEY, Tomas    St. Finbarrs AC    M    07:06.2    281    154
    155    0:35:34    O'SULLIVAN, Gavin    unatt/Grenagh    M    07:06.6    806    155
    156    0:35:37    LEE, Keith    unatt/Skibbereen    M    07:07.2    416    156
    157    0:35:40    MCCARTHY, Chris    unatt/Carrigtwohill    M    07:07.8    180    157
    158    0:35:45    QUIGLEY, John    Eagle AC    M55    07:08.8    246    158
    159    0:35:46    GEARY, Michael    Midleton AC    M    07:09.0    135    159
    160    0:35:47    BUCKLEY, Sheila    Midleton AC    F    07:09.2    51    160
    161    0:35:50    MURPHY, Stephen    Rising Sun AC    M50    07:09.8    423    161
    162    0:35:55    MACGILP, Fraser    unatt/Ballintotis    M45    07:10.8    452    162
    163    0:35:56    LEHANE, Danny    unatt/Midleton    M    07:11.0    219    163
    164    0:35:58    JONES, Margaret    Midleton AC    F40    07:11.4    50    164
    165    0:36:00    GREGORY, Ian    unatt/Midleton    M    07:11.8    105    165
    166    0:36:02    MCEVOY, Eamonn    St. Finbarrs AC    M55    07:12.2    234    166
    167    0:36:04    SCANNELL, Michael    unatt/Watergrasshill    M40    07:12.6    453    167
    168    0:36:08    CLEARY, Eibhlin    East Cork AC    F    07:13.4    251    168
    169    0:36:09    O'MAHONY, Sylvester    Youghal AC    M55    07:13.6    361    169
    170    0:36:11    COTTER, Greg    unatt/Cloyne    M40    07:14.0    408    170
    171    0:36:17    RUDDLE, Shane    unatt/Midleton    M40    07:15.2    70    171
    172    0:36:22    O'CONNOR, Gerry    Eagle AC    M55    07:16.2    194    172
    173    0:36:23    LAW, Dave    unatt/Ladysbridge    M    07:16.4    243    173
    174    0:36:24    MURRAY, Jimmy    Rising Sun AC    M65    07:16.6    191    174
    175    0:36:25    GEARY, Paul    unatt/Midleton    M    07:16.8    176    175
    176    0:36:31    AHERN, Karl    unatt/Cork    M    07:18.0    296    176
    177    0:36:33    TWOMEY, John    Clonakilty RR AC    M    07:18.4    267    177
    178    0:36:37    FITZGERALD, Barry    Midleton AC    M    07:19.2    160    178
    179    0:36:38    GARDE, Cyril    unatt/Ballintotis    M    07:19.4    141    179
    180    0:36:40    FITZGERALD, Yvonne    Midleton AC    F    07:19.8    102    180
    181    0:36:42    SHINE, Donie    Duhallow AC    M55    07:20.2    817    181
    182    0:36:43    CASHMAN, Eoin    unatt/Ballintotis    MJ    07:20.4    38    182
    183    0:36:44    MCMAHON, Daniel    unatt/Cork    M    07:20.6    285    183
    184    0:36:45    CONNOLLY, John    Eagle AC    M45    07:20.8    200    184
    185    0:36:46    MCMANUS, Ronan    Midleton AC    M40    07:21.0    62    185
    186    0:36:47    RONAN, Michael    Riverstick-Kinsale AC    M45    07:21.2    232    186
    187    0:36:48    AHERN, Marian    Midleton AC    F40    07:21.4    228    187
    188    0:36:49    CONSTANT, Kerry    unatt/Cork    M55    07:21.6    174    188
    189    0:36:50    LEDDINGHAM, Dermot    Youghal AC    M50    07:21.8    391    189
    190    0:36:52    O'HERLIHY, Michael    unatt/Whitegate    M    07:22.2    300    190
    191    0:36:53    O'KEEFFE, Mary    Midleton AC    F45    07:22.4    12    191
    192    0:36:54    MOLONEY, Dave    unatt/Whitegate    M    07:22.6    346    192
    193    0:36:56    CAHILL, Paul    unatt/Cloyne    M40    07:23.0    192    193
    194    0:36:57    DEVINE, John    unatt/Cork    M50    07:23.2    68    194
    195    0:36:58    DELANEY, Susan    Midleton AC    F    07:23.4    372    195
    196    0:36:59    CUSHEN, Mike    unatt/Mogeely    M40    07:23.6    475    196
    197    0:37:02    MORRISON, Kevin    Midleton AC    M45    07:24.2    52    197
    198    0:37:03    HOUGH, Joan    Midleton AC    F50    07:24.4    1    198
    199    0:37:04    MCCARTHY, Brian    Midleton AC    M45    07:24.6    133    199
    200    0:37:05    CARROLL, Chris    St. Finbarrs AC    M55    07:24.8    331    200
    201    0:37:06    O'NEILL, Tom    unatt/Midleton    M55    07:25.0    421    201
    202    0:37:07    O'CONNELL, Donie    Midleton AC    M60    07:25.2    78    202
    203    0:37:08    MURPHY, Brian    unatt/Midleton    M40    07:25.4    179    203
    204    0:37:09    FITZGERALD, Simon    unatt/Midleton    M40    07:25.6    101    204
    205    0:37:09    HENNESSY, John    unatt/Ballymacoda    M    07:25.6    360    205
    206    0:37:10    REILLY, Kara    Midleton AC    F    07:25.8    56    206
    207    0:37:12    TWOMEY, Evan    Eagle AC    M    07:26.2    323    207
    208    0:37:13    LINEHAN, Frank    Togher AC    M60    07:26.4    195    208
    209    0:37:14    BRODERICK, Ger    unatt/Ballintotis    M40    07:26.6    36    209
    210    0:37:16    O'MAHONY, Mary    unatt/Ballintotis    F45    07:27.0    362    210
    211    0:37:18    GALLAGHER, Dermot    unatt/Cork    M    07:27.4    810    211
    212    0:37:18    CAHILL, Brian    unatt/Midleton    M    07:27.4    286    212
    213    0:37:19    MCTAGGART, Colin    St. Finbarrs AC    M45    07:27.6    344    213
    214    0:37:20    MORGAN, Pat    unatt/Midleton    M40    07:27.8    345    214
    215    0:37:20    LYNCH, Michael    Midleton AC    M    07:27.8    95    215
    216    0:37:22    CONDON, Ruth    unatt/Cork    F    07:28.2    310    216
    217    0:37:22    MCGLINN, Gary    unatt/Carrigtwohill    M    07:28.2    801    217
    218    0:37:23    MURPHY, Trish    Midleton AC    F40    07:28.4    153    218
    219    0:37:24    FOLEY, Ray    unatt/Cork    M    07:28.6    203    219
    220    0:37:24    NYHAN, Finola    unatt/Ballycotton    F    07:28.6    458    220
    221    0:37:25    KEANE, Patsy    Midleton AC    M45    07:28.8    438    221
    222    0:37:26    KENNEDY, Yvonne    Midleton AC    F    07:29.0    237    222
    223    0:37:26    TIERNEY, Ken    unatt/Tracton    M    07:29.0    224    223
    224    0:37:27    NOONAN, Brendan    unatt/Fermoy    M    07:29.2    308    224
    225    0:37:28    SMITH, Robert    unatt/Midleton    M    07:29.4    814    225
    226    0:37:30    DALY, Denis    unatt/Midleton    M    07:29.8    815    226
    227    0:37:31    SCALLAN, Richard    unatt/Ballincollig    M    07:30.0    808    227
    228    0:37:35    TERRY, Catherine    Midleton AC    F    07:30.8    63    228
    229    0:37:38    O'SULLIVAN, Norleen    unatt/Cork    F    07:31.4    488    229
    230    0:37:40    BUCKLEY, Martin    unatt/Cork    M    07:31.8    121    230
    231    0:37:41    O'MAHONY, Michael-John    Midleton AC    M    07:32.0    340    231
    232    0:37:42    WALSH, Karen    unatt/Dublin    F    07:32.2    484    232
    233    0:37:44    O'CONNOR, Rory    unatt/Whitegate    M40    07:32.6    123    233
    234    0:37:45    UNKNOWN                                            ??
    235    0:37:49    ABERNETHY, Fergal    unatt/Midleton    M40    07:33.6    149    235
    236    0:37:50    O'REILLY, Peter    unatt/Midleton    M60    07:33.8    373    236
    237    0:37:51    MCMANUS, Mark    unatt/Cork    M    07:34.0    493    237
    238    0:37:52    MCCARTHY, David    Youghal AC    M45    07:34.2    367    238
    239    0:37:57    CROWLEY, John    unatt/Cork    M    07:35.2    353    239
    240    0:37:59    WALSHE, John    East Cork AC    M60    07:35.6    106    240
    241    0:37:59    MURPHY, Don    unatt/Cork    M    07:35.6    812    241
    242    0:38:00    KINGSTON, Finbarr    Youghal AC    M    07:35.8    144    242
    243    0:38:04    SHEEHAN, Sean    unatt/Carrigtwohill    M    07:36.6    47    243
    244    0:38:05    MURPHY, Sean    unatt/Glanmire    M    07:36.8    813    244
    245    0:38:07    O'FLYNN, Joseph    unatt/Enniskeane    M    07:37.2    254    245
    246    0:38:12    KENNEDY, Michael    unatt/Midleton    M    07:38.2    238    246
    247    0:38:15    HERLIHY, Rose    Midleton AC    F    07:38.8    26    247
    248    0:38:22    BURKE, David    Midleton AC    M    07:40.2    214    248
    249    0:38:23    O'LEARY, John    Leevale AC    M65    07:40.4    189    249
    250    0:38:24    BRADY, Ronan    unatt/Midleton    M    07:40.6    292    250
    251    0:38:24    BARRY, Dominic    unatt/Castlemartyr    M40    07:40.6    242    251
    252    0:38:25    LEAHY, Sean    unatt/Mogeely    M40    07:40.8    229    252
    253    0:38:26    FOLEY, John    West Waterford AC    M60    07:41.0    419    253
    254    0:38:27    SHEEDY, Breeda    Midleton AC    F45    07:41.2    430    254
    255    0:38:27    KELLY, Rosaleen    unatt/Carrigaline    F50    07:41.2    460    255
    256    0:38:28    O'CONNOR, Noel    unatt/Carrigaline    M50    07:41.4    403    256
    257    0:38:31    O'CONNOR, Frances    Eagle AC    F50    07:42.0    447    257
    258    0:38:32    O'MAHONY, Philip    unatt/Midleton    M    07:42.2    64    258
    259    0:38:37    CURRAN, Joe    unatt/Cork    M50    07:43.2    448    259
    260    0:38:37    O'REGAN, Padraig    unatt/Ladysbridge    M    07:43.2    399    260
    261    0:38:38    LAMBE, Brendan    unatt/Glanmire    M    07:43.4    443    261
    262    0:38:38    NOLAN, Derrick    unatt/Carrigtwohill    M    07:43.4    329    262
    263    0:38:42    GALLAGHER, John    unatt/Kildorrey    M40    07:44.2    256    263
    264    0:38:44    BRANSFIELD, Pat    St. Nicholas AC    M50    07:44.6    337    264
    265    0:38:45    MURPHY, Kevin    unatt/Cork    M    07:44.8    309    265
    266    0:38:46    DONOVAN, Liam    unatt/Glanmire    M55    07:45.0    406    266
    267    0:38:46    BUCKLEY, Aidan    Eagle AC    M45    07:45.0    450    267
    268    0:38:47    DUFFY, Dolores    unatt/Glanmire    F40    07:45.2    803    268
    269    0:38:47    GAFFNEY, Andrea    West Waterford AC    F40    07:45.2    464    269
    270    0:38:48    O'SHEA, Brian    unatt/Cork    M40    07:45.4    210    270
    271    0:38:48    CORRIGAN, Aine    Leevale AC    F    07:45.4    294    271
    272    0:38:49    HICKEY, Denise    Midleton AC    F    07:45.6    73    272
    273    0:38:50    NICHOLSON, Gordon    Youghal AC    M50    07:45.8    390    273
    274    0:38:50    KIELY, Finbarr    unatt/Cork    M55    07:45.8    432    274
    275    0:38:51    BARRY, Colette    Midleton AC    F    07:46.0    76    275
    276    0:38:51    PERRY, Anne-Marie    Midleton AC    F40    07:46.0    23    276
    277    0:38:52    HARRINGTON, Colm    unatt/Glanmire    M45    07:46.2    278    277
    278    0:38:52    O'SHEA, Gerry    unatt/Mogeely    M50    07:46.2    473    278
    279    0:38:53    KELLY, Peter    unatt/Carrigaline    M50    07:46.4    461    279
    280    0:38:53    O'SHAUGHNESSY, Ger    Midleton AC    M    07:46.4    137    280
    281    0:38:58    O'BRIEN, Kathleen    East Cork AC    F65    07:47.4    245    281
    282    0:38:59    MURPHY, Christine    Midleton AC    F40    07:47.6    91    282
    283    0:39:03    HEALY, Paul    Donoughmore AC    M40    07:48.4    359    283
    284    0:39:05    WILLIAMS, Adrian    Midleton AC    M    07:48.8    81    284
    285    0:39:06    KEANE, Laura    Youghal AC    F    07:49.0    355    285
    286    0:39:07    AHERNE, Conor    unatt/Midleton    M    07:49.2    103    286
    287    0:39:08    O'LEARY, Andrew    Bree AC    M    07:49.4    231    287
    288    0:39:09    SISK, Bernard    unatt/Cork    M65    07:49.6    291    288
    289    0:39:09    MCCARTHY, Danny    Midleton AC    M60    07:49.6    45    289
    290    0:39:10    MURPHY, Michael    unatt/Ladysbridge    M    07:49.8    34    290
    291    0:39:11    MULLIGAN, Nollaig    unatt/Cork    F    07:50.0    258    291
    292    0:39:12    O'REILLY, Liam    unatt/Shanagarry    M40    07:50.2    380    292
    293    0:39:13    BUCKLEY, Sinead    Midleton AC    F    07:50.4    18    293
    294    0:39:13    WALSH, Pat    unatt/Midleton    M45    07:50.4    386    294
    295    0:39:14    HEALY, Brian    Midleton AC    M45    07:50.6    457    295
    296    0:39:18    ROCHE, Michael    unatt/Cork    M40    07:51.4    225    296
    297    0:39:19    HERLIHY, Dave    unatt/Glanmire    M40    07:51.6    275    297
    298    0:39:22    TWOMEY, Aidan    unatt/Midleton    M    07:52.2    33    298
    299    0:39:25    BRENOCK, Ciaran    unatt/Glanmire    M    07:52.8    227    299
    300    0:39:26    WALSH, Eoin    unatt/Shanagarry    M    07:53.0    248    300
    301    0:39:29    MAGUIRE, Ronan    unatt/Shanagarry    M    07:53.6    247    301
    302    0:39:38    MORAN, Kevin    unatt/Midleton    M40    07:55.4    270    302
    303    0:39:40    WILLIAMS, Robert    unatt/Midleton    MJ    07:55.8    222    303
    304    0:39:41    HICKEY, Kelvin    unatt/Midleton    MJ    07:56.0    221    304
    305    0:39:42    TWOMEY, Jerry    Duhallow AC    M55    07:56.2    818    305
    306    0:39:44    POWER, Emily    Eagle AC    F    07:56.6    338    306
    307    0:39:45    MOTHERWAY, John    unatt/Aghada    M65    07:56.8    94    307
    308    0:39:46    REIDY, Miriam    Midleton AC    F    07:57.0    302    308
    309    0:39:48    HURLEY, Noreen    unatt/Bandon    F    07:57.4    358    309
    310    0:39:50    NI LIONSAIGH, Alva    unatt/Ballyvourney    F    07:57.8    332    310
    311    0:39:51    O'KEEFFE, Norita    Gneeveguilla AC    F    07:58.0    289    311
    312    0:39:54    O'DONOVAN, Kevin    unatt/Cork    M    07:58.6    333    312
    313    0:40:00    POWER, Richard    unatt/Midleton    M    07:59.8    306    313
    314    0:40:06    LEE, Darren    unatt/Whitegate    M40    08:01.0    125    314
    315    0:40:10    O'BRIEN, Gerard    unatt/Rylane    M45    08:01.8    168    315
    316    0:40:12    FOUHY, Aoife    Midleton AC    F    08:02.2    69    316
    317    0:40:15    HEGARTY, Linda    Midleton AC    F40    08:02.8    111    317
    318    0:40:16    O'CONNOR, Catriona    unatt/Kerry    F    08:03.0    334    318
    319    0:40:17    BENNETT, Robert    unatt/Glanmire    M    08:03.2    25    319
    320    0:40:18    O'RIORDAN, Elaine    unatt/Midleton    F    08:03.4    479    320
    321    0:40:20    GAFFNEY, Peter    Mallow AC    M65    08:03.8    350    321
    322    0:40:21    FITZGERALD, Annette    St. Catherines AC    F    08:04.0    369    322
    323    0:40:26    BUCKLEY, Michelle    Midleton AC    F    08:05.0    93    323
    324    0:40:30    PROCTOR, Paschal    West Waterford AC    M60    08:05.8    418    324
    325    0:40:32    DUFFICY, Michael    unatt/Cork    M45    08:06.2    412    325
    326    0:40:33    CROTTY, Mark    unatt/Midleton    MJ    08:06.4    80    326
    327    0:40:33    ODONNELL, John    unatt/Cork    M    08:06.4    218    327
    328    0:40:39    O'REILLY, Marcus    unatt/Glenville    M    08:07.6    407    328
    329    0:40:47    MURPHY, Austin    St. Finbarrs AC    M60    08:09.2    65    329
    330    0:40:53    CONNOLLY, Vincent    Midleton AC    M55    08:10.4    2    330
    331    0:40:58    MCCALL, Angela    Rising Sun AC    F    08:11.4    236    331
