Bantry Athletic Club ...MEALAGH VALLEY RING '10' ...Sunday 12 February 2012. 12:00pm
Place Time Name Team Race Age Category min/mile
1 0:53:28 O'SHEA, Alan Bantry AC M 05:20.7 131 1
2 0:55:06 WAUGH, George Bandon AC M 05:30.5 156 2
3 0:58:20 WILMOT, Kevin Bandon AC M 05:49.9 186 3
4 1:01:22 MANGAN, Simon Gneeveguilla AC M 06:08.1 188 4
5 1:01:38 KEOHANE, Don Eagle AC M45 06:09.7 209 5
6 1:03:17 THOMPSON, Aidan unatt/Carrigaline M35 06:19.6 138 6
7 1:03:42 KELLY, JJ unatt/Drogheda M 06:22.1 51 7
8 1:04:09 O'BRIEN, Donncha Skibbereen AC M 06:24.8 93 8
9 1:04:12 MURPHY, Neil unatt/Cork M 06:25.1 199 9
10 1:04:57 FITZMAURICE, Enda unatt/Schull M 06:29.6 67 10
11 1:05:45 BYRNE, Michael St. Catherines AC M 06:34.4 111 11
12 1:05:50 O'CONNOR, Pat Eagle AC M40 06:34.9 208 12
13 1:06:07 O'CALLAGHAN, John Eagle AC M40 06:36.6 207 13
14 1:06:13 LEHANE, Alan unatt/Macroom M 06:37.2 96 14
15 1:06:17 O'MAHONY, Stephen Skibbereen AC M45 06:37.6 159 15
16 1:06:38 O'SHEA, Jerry Kenmare AC M40 06:39.7 219 16
17 1:06:43 O'LEARY, Michael unatt/Grenagh M35 06:40.2 63 17
18 1:07:28 FITZGERALD, Kevin Skibbereen AC M35 06:44.7 94 18
19 1:07:44 HAYES, Padraig unatt/Skibbereen M35 06:46.3 87 19
20 1:08:28 HAMEL, Arthur unatt/Bantry M 06:50.7 47 20
21 1:08:31 TWOMEY, Pat Eagle AC M60 06:51.0 97 21
22 1:08:48 GEDEN, Matthew Riverstick-Kinsale AC M45 06:52.7 198 22
23 1:09:12 SARGENT, Fergal St. Finbarrs AC M 06:55.1 58 23
24 1:09:16 DESMOND, John Eagle AC M45 06:55.5 123 24
25 1:09:25 REGAN, Maura Eagle AC F 06:56.4 109 25
26 1:10:10 KINGSTON, Paul unatt/Ballinascarthy M35 07:00.9 81 26
27 1:10:14 O'DONOVAN, Chris unatt/Drimoleague M50 07:01.3 77 27
28 1:10:16 CAREY, Ken unatt/Cork M50 07:01.5 228 28
29 1:10:38 WARD, Nicholas unatt/Kealkil M50 07:03.7 168 29
30 1:11:12 FRIEDLANDER, Eddie unatt/Kealkil M45 07:07.1 222 30
31 1:11:16 TRACEY, Liam unatt/Watergrasshill M 07:07.5 33 31
32 1:11:27 WIENEKE, Peter Bantry AC M50 07:08.6 137 32
33 1:11:32 O'SHEA, Geraldine St. Finbarrs AC F40 07:09.1 71 33
34 1:12:07 LEHANE, Donnacha Eagle AC M 07:12.6 110 34
35 1:12:08 LYNCH, Stephen Eagle AC M 07:12.7 211 35
36 1:12:18 QUINLAN, Fergal unatt/Cobh M40 07:13.7 191 36
37 1:12:30 RYAN, Mark unatt/Cork M35 07:14.9 214 37
38 1:13:10 GRIFFIN, Marc unatt/Rossmore M 07:18.9 200 38
39 1:13:16 O'DONOVAN, Neil unatt/Cork M 07:19.5 157 39
40 1:13:25 O'SULLIVAN, Stephen unatt/Bantry M40 07:20.4 70 40
41 1:13:31 BYRD, Charlie Eagle AC M45 07:21.0 190 41
42 1:13:34 MCCARTHY, Peter Doheny AC M40 07:21.3 193 42
43 1:13:35 O'SULLIVAN, Denis unatt/Midleton M45 07:21.4 62 43
44 1:13:37 O'SULLIVAN, Joe Bandon AC M50 07:21.6 195 44
45 1:14:05 O'SULLIVAN, John unatt/Mallow M 07:24.4 203 45
46 1:14:20 CAREY, Alan unatt/Cork M50 07:25.9 227 46
47 1:14:28 CASEY, Eleanor Skibbereen AC F40 07:26.7 66 47
48 1:14:42 DEASY, Ciaran unatt/Timoleague M 07:28.1 184 48
49 1:14:48 MURRAN, Sean unatt/Skibbereen M45 07:28.7 90 49
50 1:15:08 DOYLE, Michael Star Of The Laune AC M 07:30.7 197 50
51 1:15:22 BAILEY, Patrick Skibbereen AC M40 07:32.1 80 51
52 1:16:05 O'FARRELL, Michael unatt/Dunmanway M 07:36.4 196 52
53 1:16:51 CRONIN, Patrick unatt/Cork M 07:41.0 91 53
54 1:17:04 WYNMAN, Ken Eagle AC M40 07:42.3 100 54
55 1:17:15 CROWLEY, Noreen unatt/Skibbereen F 07:43.4 116 55
56 1:17:19 HUGHES, Christopher unatt/Donabete M40 07:43.8 4 56
57 1:17:23 O'GRADY, Donncha Eagle AC M35 07:44.2 213 57
58 1:17:47 O'CALLAGHAN, Brian unatt/Cork M35 07:46.6 215 58
59 1:17:52 MCCARRICK, Cuan unatt/Bantry M40 07:47.1 98 59
60 1:18:07 DILLANE, Ciaran unatt/Skibbereen M40 07:48.6 202 60
61 1:18:15 HENRY, Aiden St. Finbarrs AC M40 07:49.4 69 61
62 1:18:36 CONNOLLY, John Eagle AC M45 07:51.5 83 62
63 1:19:00 FOY, Siobhan unatt/Cork F 07:53.9 115 63
64 1:19:09 DEASY, Richard unatt/Waterfall M40 07:54.8 56 64
65 1:19:15 WILMOT, Eddie Bandon AC M40 07:55.4 179 65
66 1:19:24 DILLANE, Aiden unatt/Kingsbury M35 07:56.3 11 66
67 1:19:56 SAY, Ryan unatt/Killarney M 07:59.5 42 67
68 1:19:58 MURPHY, Conor unatt/Kenmare M35 07:59.7 120 68
69 1:20:28 TRIPP, Luke unatt/Macroom M 08:02.7 102 69
70 1:20:48 O'DONNELL, Brian Clonakilty RR AC M35 08:04.7 16 70
71 1:20:57 WALSH, Anthony unatt/Cork M50 08:05.6 65 71
72 1:21:12 EIGHAN, Irene St. Finbarrs AC F 08:07.1 45 72
73 1:21:29 KEARNEY, Stephen unatt/Dunmanway M40 08:08.8 192 73
74 1:21:36 CLEARY, Patrick unatt/Tralee M60 08:09.5 37 74
75 1:22:12 DONEGAN, John Bandon AC M50 08:13.1 178 75
76 1:22:15 BARNETT, Theresa unatt/Kinsale F50 08:13.4 38 76
77 1:22:31 O'BRIEN, Julie Bantry AC F 08:15.0 84 77
78 1:22:58 COGAN, Denis unatt/Cork M35 08:17.7 158 78
79 1:23:07 O'FARRELL, Roy unatt/Clonakilty M40 08:18.6 101 79
80 1:23:18 O'GRADY, David unatt/Bantry M35 08:19.7 52 80
81 1:23:51 BUTLER, Michael unatt/Bantry M50 08:23.0 76 81
82 1:24:07 BARRY, Martin unatt/Cork M 08:24.6 2 82
83 1:24:15 KELLY, Kathleen St. Finbarrs AC F35 08:25.4 41 83
84 1:24:21 KIERANS, Paul Midleton AC M45 08:26.0 177 84
85 1:24:29 YOUNG, Steve unatt/Enniskeane M45 08:26.8 189 85
86 1:24:36 MOYNIHAN, Con unatt/Ballingeary M35 08:27.5 220 86
87 1:24:56 KEARNEY, Bartholomew Leevale AC M50 08:29.5 194 87
88 1:25:01 COUGHLAN, Conor unatt/Watergrasshill M 08:30.0 217 88
89 1:25:09 O'SULLIVAN, Kathy unatt/Bantry F 08:30.8 134 89
90 1:25:11 O'SULLIVAN, Dominic unatt/Bantry M 08:31.0 135 90
91 1:25:13 MURPHY, Damian unatt/Cork M45 08:31.2 34 91
92 1:25:14 HILLIARD, Bob Clonakilty RR AC M45 08:31.3 19 92
93 1:25:24 SANTRY, John unatt/Clonakilty M 08:32.3 223 93
94 1:25:33 O'CONNELL, Mary Gneeveguilla AC F35 08:33.2 183 94
95 1:25:56 BELCHER, John unatt/Bantry M40 08:35.5 39 95
96 1:25:59 WALSHE, John East Cork AC M60 08:35.8 126 96
97 1:26:02 HAYES, Ger unatt/Ballincollig M 08:36.1 23 97
98 1:26:07 CAREY, Pat unatt/Bandon M 08:36.6 206 98
99 1:26:08 MANNING, Michelle St. Finbarrs AC F 08:36.7 205 99
100 1:26:16 O'DONOVAN, Maureen unatt/Bantry F40 08:37.5 114 100
101 1:26:25 BUCKLEY, Sheila Midleton AC F 08:38.4 48 101
102 1:26:32 HILLIARD, Maria Clonakilty RR AC F45 08:39.1 20 102
103 1:26:37 MCGRATH, Donal Eagle AC M45 08:39.6 36 103
104 1:26:44 CUMMINS, Kelvin unatt/Cork M 08:40.3 1 104
105 1:26:51 COTTER, Mary Eagle AC F45 08:41.0 99 105
106 1:26:54 HILLIARD, Mark Clonakilty RR AC M35 08:41.3 18 106
107 1:27:17 WOLFE, Justin unatt/Skibbereen M35 08:43.6 88 107
108 1:27:33 BARRY, Michael unatt/Schull M55 08:45.2 201 108
109 1:27:42 TRACEY, Maria unatt/Glanmire F 08:46.1 32 109
110 1:28:38 MURPHY, Christy unatt/Bantry M 08:51.7 234 110
111 1:28:46 HARRINGTON-BUCKLEY, Kitty St. Finbarrs AC F45 08:52.5 130 111
112 1:28:58 KINGSTON, Eddie unatt/Waterfall M40 08:53.7 57 112
113 1:29:12 ENRIGHT, Marlene unatt/Bantry F 08:55.1 12 113
114 1:29:33 COLLINS, Patrick Kilfinane AC M70 08:57.2 140 114
115 1:29:50 COLLINS, Pauline Bantry AC F40 08:58.9 92 115
116 1:29:51 KENNY, Yvonne unatt/Rochestown F 08:59.0 119 116
117 1:29:52 BLACK, Joy unatt/Cork F 08:59.1 122 117
118 1:30:35 YOUNG, John unatt/Drinagh M 09:03.4 218 118
119 1:30:40 HEALY, John Kenmare AC M45 09:03.9 231 119
120 1:30:41 DALY, Denise unatt/Bantry F 09:04.0 204 120
121 1:31:28 TWOMEY, John unatt/Clonakilty M35 09:08.7 187 121
122 1:31:50 MINEHANE, Michael unatt/Clonakilty M35 09:10.9 82 122
123 1:31:51 BOYD, Lina St. Finbarrs AC F45 09:11.0 129 123
124 1:31:55 MURPHY, Alma Skibbereen AC F35 09:11.4 79 124
125 1:32:22 SULLIVAN, Erin unatt/Ballymacelligott F 09:14.1 43 125
126 1:33:03 O'LEARY, Joanne unatt/Macroom F 09:18.2 103 126
127 1:33:28 HINDLEY, Fleur unatt/Bantry F45 09:20.7 40 127
128 1:33:33 SMITH, Ursula Bantry AC F35 09:21.2 85 128
129 1:33:39 MCDONAGH, Patricia unatt/Killarney F40 09:21.8 64 129
130 1:33:51 O'DONOGHUE, Donal unatt/Little Island M45 09:23.0 44 130
131 1:34:07 FITZGERALD, Brenda unatt/Cork F 09:24.5 105 131
132 1:34:48 O'DONOVAN, Jerry unatt/Durrus M 09:28.6 212 132
133 1:34:53 MCGRATH, Jane Eagle AC F45 09:29.1 35 133
134 1:34:53 O'RIORDAN, Fiona Eagle AC F40 09:29.1 229 134
135 1:35:37 O'CONNOR, Adrian unatt/Donabete M35 09:33.5 5 135
136 1:35:56 DONOVAN, James unatt/Ballincollig M 09:35.4 7 136
137 1:36:04 CREEDON, Marie unatt/Waterfall F45 09:36.2 230 137
138 1:36:23 CRONIN, Vicki unatt/Cork F35 09:38.1 124 138
139 1:36:39 O'DONOGHUE, John Bantry AC M40 09:39.7 112 139
140 1:36:41 KIELY, Dan unatt/Clare M50 09:39.9 113 140
141 1:36:53 HACKETT, Omer unatt/Antibes M 09:41.1 27 141
142 1:36:54 HACKETT, Teresa unatt/Antibes F50 09:41.2 29 142
143 1:37:51 PSALIA, Tara unatt/Bantry F35 09:46.9 89 143
144 1:37:52 FALVEY, John unatt/Ballingeary M45 09:47.0 224 144
145 1:38:42 O'KEEFFE, Eileen unatt/Bantry F35 09:52.0 78 145
146 1:38:57 TOBIN, Catherine unatt/Leap F 09:53.5 68 146
147 1:39:12 O'DONOGHUE, Eileen Bantry AC F60 09:55.0 72 147
148 1:39:21 NASH, Carmel unatt/Kilcrohane F35 09:55.9 59 148
149 1:39:48 BEVAN, Declan unatt/Bantry M45 09:58.6 136 149
150 1:39:51 O'GRADY, Geraldine unatt/Bantry F35 09:58.9 53 150
151 1:40:10 FITZGERALD, Maeve Skibbereen AC F35 10:00.8 233 151
152 1:41:20 MURRAY, Patricia Bantry AC F45 10:07.8 86 152
153 1:41:23 CALNAN, Jonathan unatt/Bandon M 10:08.1 216 153
154 1:41:30 NIGHTINGALE, Aaran unatt/Glengarriff M35 10:08.8 225 154
155 1:42:33 MANNING, Kieran unatt/Cork M40 10:15.1 232 155
156 1:43:09 O'MAHONY, Claire unatt/Bantry F 10:18.7 46 156
157 1:46:16 REGAN, Cora unatt/Cork F40 10:37.4 210 157
158 1:46:18 BYRNE, Gillian unatt/Carrigaline F35 10:37.6 139 158
159 1:48:02 LUCEY, Jerry unatt/Bantry M65 10:48.0 107 159
160 1:49:54 CREED, Mike unatt/Ballingeary M45 10:59.2 221 160
161 1:51:07 WALSH, Claire unatt/Tralee F 11:06.5 8 161
162 1:55:51 EVANS, Lauren unatt/Bantry F 11:34.9 9 162
163 1:55:52 MURPHY, Brian unatt/Bantry M 11:35.0 54 163
164 1:58:50 SALTER, Deirdre unatt/Skibbereen F35 11:52.8 226 164
165 2:04:30 KIERANS, Sile Midleton AC F45 12:26.8 176 165
Results produced by Ballycotton Running Promotions.