Place | Surname | Name | Stage 1 | Rank | CP1 | Stage 2 | Rank | CP2 | Stage 3 | Rank | Finish |
1 | Keith | Eoin | 1:37:22 | (1) | 0:02:12 | 2:04:15 | (1) | 0:00:11 | 1:42:05 | (4) | 5:26:05 |
2 | Tierney | Paul | 1:37:24 | (2) | 0:02:56 | 2:06:40 | (2) | 0:01:24 | 1:47:17 | (5) | 5:35:40 |
3 | Byrne | Greg | 1:40:07 | (3) | 0:04:45 | 2:12:27 | (3) | 0:00:10 | 1:41:07 | (1) | 5:38:36 |
4 | Duncan | Bruce | 1:45:24 | (7) | 0:06:09 | 2:27:10 | (7) | 0:03:45 | 1:41:26 | (3) | 6:03:53 |
5 | Kjaer | Thure Fuhrmann | 1:45:26 | (8) | 0:06:08 | 2:27:07 | (6) | 0:04:05 | 1:41:10 | (2) | 6:03:55 |
6 | Skrba | Zoran | 1:40:22 | (5) | 0:04:39 | 2:23:10 | (5) | 0:04:25 | 1:51:31 | (8) | 6:04:07 |
7 | Charnecki | Tim | 1:50:30 | (13) | 0:04:26 | 2:18:20 | (4) | 0:03:23 | 1:49:17 | (6) | 6:05:56 |
8 | Tucker | Adrian | 1:41:29 | (6) | 0:04:10 | 2:33:04 | (9) | 0:00:30 | 1:51:27 | (7) | 6:10:40 |
9 | Hamelinck | Wouter | 1:40:09 | (4) | 0:00:41 | 2:38:20 | (12) | 0:03:32 | 2:07:21 | (14) | 6:30:03 |
10 | Howlin | Colm | 1:52:32 | (18) | 0:03:57 | 2:37:43 | (11) | 0:02:00 | 2:01:11 | (12) | 6:37:22 |
11 | Blake | Aidan | 1:51:06 | (15) | 0:05:23 | 2:37:39 | (10) | 0:01:49 | 2:01:26 | (13) | 6:37:23 |
12 | Coffey | William | 1:54:44 | (24) | 0:06:05 | 2:44:00 | (15) | 0:01:35 | 1:54:44 | (10) | 6:41:07 |
13 | O'Sullivan | Stephen | 1:54:39 | (22) | 0:07:06 | 2:43:09 | (13) | 0:01:36 | 1:54:40 | (9) | 6:41:09 |
14 | Dougan | Martin | 1:54:42 | (23) | 0:06:08 | 2:43:55 | (14) | 0:01:41 | 1:54:45 | (11) | 6:41:11 |
15 | Barry | Ken | 1:54:48 | (25) | 0:05:58 | 2:44:09 | (16) | 0:01:25 | 2:13:04 | (19) | 6:59:24 |
16 | Duffy | Gerry | 1:51:24 | (16) | 0:06:01 | 2:27:17 | (8) | 0:00:30 | 2:36:58 | (54) | 7:02:10 |
17 | Morrogh | Daniel | 1:54:54 | (27) | 0:07:20 | 2:52:52 | (17) | 0:03:52 | 2:08:54 | (15) | 7:07:51 |
18 | Delap | Hugh | 2:00:38 | (49) | 0:10:27 | 3:04:33 | (18) | 0:00:59 | 2:10:28 | (18) | 7:27:04 |
19 | McCoy | Taryn | 1:52:35 | (19) | 0:10:44 | 3:27:15 | (40) | 0:11:43 | 2:09:34 | (17) | 7:51:51 |
20 | Halvorsen | Jesper | 1:52:15 | (17) | 0:12:23 | 3:14:29 | (19) | 0:07:52 | 2:24:53 | (36) | 7:51:51 |
21 | Nunan | Richard | 1:52:37 | (20) | 0:10:53 | 3:27:03 | (39) | 0:11:47 | 2:09:32 | (16) | 7:51:52 |
22 | Seery | Brian | 2:07:48 | (50) | 0:00:05 | 3:17:56 | (22) | 0:05:53 | 2:30:59 | (44) | 8:02:42 |
23 | Rock | William | 1:56:40 | (31) | 0:10:15 | 3:40:30 | (59) | 2:16:49 | (21) | 8:04:14 | |
24 | Lyons | Mark | 1:59:17 | (35) | 0:11:21 | 3:33:50 | (52) | 0:01:32 | 2:23:42 | (35) | 8:09:42 |
25 | McInerney | Dominic | 1:59:48 | (38) | 0:14:04 | 3:32:51 | (51) | 0:09:13 | 2:13:49 | (20) | 8:09:45 |
26 | Cassidy | Chris | 1:54:49 | (26) | 0:12:15 | 3:22:19 | (30) | 0:12:38 | 2:29:07 | (39) | 8:11:08 |
27 | Riordan | Dave | 1:56:26 | (30) | 0:16:41 | 3:25:42 | (37) | 0:15:46 | 2:18:31 | (26) | 8:13:05 |
28 | Hopkins | Graham | 1:45:36 | (9) | 0:12:52 | 3:27:25 | (42) | 0:17:15 | 2:29:58 | (42) | 8:13:06 |
29 | Whelan | Anthony | 1:46:40 | (11) | 0:11:50 | 3:27:24 | (41) | 0:17:20 | 2:29:51 | (41) | 8:13:07 |
30 | Murtagh | Mickey Dan | 2:08:17 | (54) | 0:16:34 | 3:21:26 | (29) | 0:08:04 | 2:18:46 | (27) | 8:13:08 |
31 | Corrigan | Anthony | 2:08:40 | (57) | 0:16:12 | 3:20:46 | (27) | 0:08:45 | 2:18:48 | (28) | 8:13:11 |
32 | Toombes | William | 2:08:33 | (56) | 0:12:57 | 3:24:50 | (32) | 0:08:07 | 2:19:10 | (29) | 8:13:37 |
33 | Murphy | Brendan | 1:58:20 | (33) | 0:12:58 | 3:34:26 | (53) | 0:08:20 | 2:21:44 | (34) | 8:15:48 |
34 | Crinion | David | 2:08:30 | (55) | 0:15:03 | 3:20:18 | (26) | 0:12:25 | 2:19:34 | (31) | 8:15:50 |
35 | Hamond | Fred | 2:16:49 | (70) | 0:00:33 | 3:27:54 | (43) | 0:11:32 | 2:21:18 | (32) | 8:18:06 |
36 | NiCaba | Caitriona | 2:21:56 | (72) | 0:00:31 | 3:29:45 | (45) | 0:00:38 | 2:25:33 | (38) | 8:18:22 |
37 | Byrne | Fergus | 2:13:53 | (64) | 0:11:46 | 3:15:54 | (21) | 0:02:47 | 2:36:08 | (49) | 8:20:28 |
38 | Tierney | Paul | 2:00:20 | (47) | 0:23:18 | 3:25:27 | (34) | 0:15:58 | 2:17:07 | (22) | 8:22:10 |
39 | Meskell | John | 2:00:15 | (45) | 0:23:25 | 3:25:29 | (36) | 0:15:50 | 2:17:11 | (25) | 8:22:10 |
40 | Meskell | Brian | 2:00:13 | (44) | 0:23:23 | 3:25:27 | (35) | 0:15:59 | 2:17:10 | (24) | 8:22:13 |
41 | Meskell | Kevin | 2:00:17 | (46) | 0:23:26 | 3:25:25 | (33) | 0:16:00 | 2:17:09 | (23) | 8:22:16 |
42 | Kiernan | David | 1:59:53 | (40) | 0:19:02 | 3:32:38 | (50) | 0:13:06 | 2:19:29 | (30) | 8:24:08 |
43 | Mcintyre | Frank | 1:53:22 | (21) | 0:14:52 | 3:35:33 | (56) | 0:15:51 | 2:25:10 | (37) | 8:24:48 |
44 | Kelders | Paul | 1:59:08 | (34) | 0:01:41 | 3:43:35 | (60) | 0:10:01 | 2:33:21 | (48) | 8:27:46 |
45 | Kelders | Neil | 1:49:20 | (12) | 0:11:41 | 3:37:44 | (58) | 0:15:46 | 2:33:16 | (47) | 8:27:47 |
46 | Heim | Berndt | 2:13:48 | (62) | 0:03:59 | 3:26:57 | (38) | 0:01:57 | 2:42:24 | (58) | 8:29:05 |
47 | Brosnan | Sean | 1:59:21 | (37) | 0:15:53 | 3:35:07 | (54) | 0:09:13 | 2:36:25 | (50) | 8:36:00 |
48 | O Donnell | Ronan | 1:59:20 | (36) | 0:15:52 | 3:35:13 | (55) | 0:08:56 | 2:36:41 | (51) | 8:36:02 |
49 | O'Kelly | Mark | 1:56:17 | (28) | 0:16:52 | 3:32:17 | (49) | 0:09:10 | 2:41:26 | (57) | 8:36:02 |
50 | O Reilly | Ronan | 1:56:21 | (29) | 0:34:12 | 3:15:39 | (20) | 0:07:06 | 2:45:50 | (61) | 8:39:08 |
51 | McAlister | Donal | 2:12:03 | (59) | 0:14:53 | 3:19:12 | (23) | 0:07:09 | 2:45:55 | (62) | 8:39:11 |
52 | Power | Timmy | 2:12:05 | (60) | 0:14:45 | 3:19:18 | (24) | 0:07:02 | 2:46:03 | (64) | 8:39:13 |
53 | Power | Raymond | 2:12:11 | (61) | 0:14:41 | 3:19:30 | (25) | 0:06:52 | 2:46:01 | (63) | 8:39:16 |
54 | King | Mark | 1:59:50 | (39) | 0:13:54 | 4:01:54 | (65) | 0:05:45 | 2:21:31 | (33) | 8:42:55 |
55 | Clarke | Ronan | 2:13:50 | (63) | 0:11:51 | 3:37:10 | (57) | 0:12:56 | 2:29:19 | (40) | 8:45:06 |
56 | Sheahan | Ruthann | 2:08:06 | (51) | 0:28:01 | 3:29:24 | (44) | 0:09:53 | 2:32:26 | (45) | 8:47:50 |
57 | Larkin | Ann Marie | 2:14:45 | (65) | 0:20:57 | 3:29:51 | (46) | 0:09:50 | 2:32:28 | (46) | 8:47:51 |
58 | Howard | Jaqui | 2:16:33 | (68) | 0:33:01 | 3:23:45 | (31) | 0:04:44 | 2:30:19 | (43) | 8:48:22 |
59 | Roe | Aidan | 1:50:48 | (14) | 0:21:02 | 3:49:16 | (61) | 0:14:38 | 2:43:42 | (60) | 8:59:26 |
4 | Bell | Tomas | 2:00:07 | (43) | 0:20:51 | 3:50:04 | (63) | 0:16:47 | 2:40:23 | (55) | 9:08:12 |
6 | Carolan | Enda | 2:10:49 | (58) | 0:15:00 | 3:21:00 | (28) | 0:08:30 | 3:14:40 | (67) | 9:09:59 |
60 | Bell | Brian | 1:59:54 | (41) | 0:20:56 | 3:50:17 | (64) | 0:16:13 | 2:43:07 | (59) | 9:10:27 |
61 | O Keeffe | Justin | 2:16:30 | (67) | 0:33:07 | 3:31:10 | (47) | 0:11:55 | 2:40:29 | (56) | 9:13:11 |
62 | Cowley | Ken | 2:16:38 | (69) | 0:33:02 | 3:31:26 | (48) | 0:11:46 | 2:52:12 | (65) | 9:25:03 |
63 | Mac Carthy | Niall | 2:00:35 | (48) | 0:19:15 | 4:18:07 | (66) | 0:10:31 | 2:36:41 | (52) | 9:25:09 |
64 | Cundill | Petch | 2:08:09 | (52) | 0:12:04 | 4:18:17 | (67) | 0:09:56 | 2:36:46 | (53) | 9:25:12 |
65 | Halpin | Niall | 2:00:03 | (42) | 0:21:08 | 3:49:54 | (62) | 0:17:00 | 3:09:20 | (66) | 9:37:25 |
66 | DONNELLY | DECLAN | 2:08:15 | (53) | 0:33:49 | 4:28:13 | (69) | 0:09:34 | 3:29:38 | (69) | 10:49:30 |
67 | O keeffe | Pat | 2:19:04 | (71) | 0:17:06 | 4:43:58 | (70) | 0:18:36 | 3:15:58 | (68) | 10:54:42 |
68 | Gilmore | Robert | 2:16:29 | (66) | 0:21:31 | 4:22:29 | (68) | 0:10:09 | 3:51:14 | (70) | 11:01:53 |
69 | Connolly | Shane | 1:56:57 | (32) | 0:48:35 | 5:18:50 | (71) | 0:19:21 | 4:01:02 | (71) | 12:24:45 |
70 | Bookle | Paul | 1:46:36 | (10) | 0:44:32 | 5:21:55 | (72) | 0:41:35 | 4:17:25 | (72) | 12:52:03 |
This website is used mainly as a storage area for results and articles. The main website is the Running in Cork site which is the largest athletics website in Munster. As well as having Cork related information, there is plenty of national and international news items there as well. For results and information about races in the other counties in Munster, visit the Running in Munster website.