Place Last Name First Name Gun Time Pace Category Club
1 O HANLON GARY 51:21 5:08/M SM CLONLIFFE HARRIERS A.C.
2 HARTY PHILIP 51:29 5:09/M SM WWAC
3 CONNICK ANDREW 51:49 5:11/M SM FERRYBANK A.C
4 MATTHEWS ROBBIE 51:52 5:11/M SM DUNSHAUGHLIN AC
5 HARRINGTON CHRIS 52:03 5:12/M SM LEEVALE
6 BRALITIS SANDIS 53:42 5:22/M SM WWAC
7 ZAKIS RAIVIS 54:17 5:26/M SM WWAC
8 EVANS TOMMY 54:20 5:26/M SM GOWRAN A.C.
9 SHEAHAN COLM 54:22 5:26/M SM LEEVALE AC
10 MEADE JOHN 54:37 5:28/M SM ST. FINBARR'S AC
11 GRUFFERTY JAMES 54:44 5:28/M SM LEEVALE
12 O CONNELL CATHAL 55:08 5:31/M M45 ST FINBARRS A.C.
13 MURPHY BRIAN 55:13 5:31/M SM IVERAGH AC
14 WILMOT KEVIN 55:16 5:32/M SM BANDON A.C.
15 MARSHALL CORNELIUS 55:23 5:32/M SM ST FINBARRS
16 COFFEY DANIEL 55:26 5:33/M SM LEEVALE
17 LIDDANE JAMES 55:37 5:34/M SM BMOH A.C.
18 MOORE COLM 55:39 5:34/M SM LEEVALE
19 O' SULLIVAN RORY 55:45 5:35/M SM ST FINBARRS AC
20 SMITH DANNY 55:48 5:35/M SM BALLYNONTY A.C.
21 GIBBONS MYLES 56:32 5:39/M SM SBR FERNS
22 O' DONNELL RUAIRI 56:47 5:41/M SM FERRYBANK AC
23 O' CONNELL JOHN 56:54 5:41/M SM LEEVALE
24 LOOBY MAURICE 57:02 5:42/M M40 MULLINGAR HARRIERS
25 HORAN MARK 57:07 5:43/M SM
26 POWER DAVID 57:10 5:43/M SM RATHFARNHAM WSAF
27 KIRWAN FINBAR 57:16 5:44/M M40 SLI CUALANN
28 O KEEFFE EOIN 57:17 5:44/M SM ST. FINBARRS
29 LINEHAN ADRIAN 57:18 5:44/M SM DUHALLOW AC
30 MONAGHAN MARTIN 57:19 5:44/M SM SLANEY OLYMPIC
31 MALONE JOHN 57:23 5:44/M M40 YOUGHAL A.C.
32 BENNETT TOM 57:30 5:45/M SM
33 MULLANEY SHANE 57:32 5:45/M SM THURLES CROKES
34 LEE LIZZIE 57:35 5:46/M SF LEEVALE A.C.
35 CARR CIARAN 57:37 5:46/M SM
36 MC GRATH IAN 57:39 5:46/M SM SLI CUALANN
37 SHELLEY DAVID 57:43 5:46/M SM BALLYNONTY A.C.
38 GIBBONS MC CARTHY CLAIRE 57:57 5:48/M F35 ST FINBARR'S AC
39 BYRNE GREG 58:17 5:50/M SM RATHFARNHAM WSAF
40 CARR BRIAN 58:19 5:50/M SM LEEVALE AC
41 DOHERTY DECLAN 58:31 5:51/M M40 THURLES CROKES
42 CONDON GARY 58:37 5:52/M M40 SLI CUALANN
43 MORAN PAUL 58:38 5:52/M SM KCH
44 FALCONER TOMMY 58:41 5:52/M SM CARRICK-ON-SUIR AC
45 ROCHE PATRICK 58:42 5:52/M SM CARRICK-ON-SUIR AC
46 DALY GERRY 58:49 5:53/M M45 LIFFEY VALLEY
47 SLATTERY LIAM 58:59 5:54/M SM MALLOW AC
48 LOONEY AIDAN 59:02 5:54/M SM
49 O' KEEFFE PADRAIG 59:03 5:54/M M40 CLONMEL A.C.
50 DEVLIN NIAMH 59:10 5:55/M SF D.S.D.
51 FARRELL IAN 59:14 5:55/M SM BASE2RACE
52 CANAVAN DARRAGH 59:15 5:56/M SM MIDLETON AC
53 O DWYER FINBARR 59:18 5:56/M SM LEEVALE
54 LYONS DENNIS 59:19 5:56/M SM ST FINBARRS AC
55 POWER TREVOR 59:23 5:56/M SM WAC
56 HOULIHAN MICHAEL 59:24 5:56/M SM ST FINBARRS AC
57 MURPHY SEAN 59:27 5:57/M SM UNITED STRIDERS AC
58 DALY COLM 59:28 5:57/M SM ENNIS TRACK
59 HEALY DON 59:29 5:57/M SM
60 O SULLIVAN JOHNNY 59:31 5:57/M M40 GALTEE RUNNERS
61 HICKEY KENNETH 59:34 5:57/M SM ENNIS TRACK
62 O' CONNOR KILLIAN 59:35 5:58/M SM EAGLE A.C.
63 CUNNINGHAM DAVID 59:36 5:58/M SM WAC
64 WOLFE MARK 59:37 5:58/M M40
65 GROARKE FERGUS 59:42 5:58/M SM
66 LONERGAN RAY 59:43 5:58/M SM KCH
67 KELLEHER JOE 59:44 5:58/M M40 ST FINBARRS
68 KIRWAN MARTIN 59:44 5:58/M M40 WATERFORD TRI CLUB
69 MURPHY SEAN 59:45 5:59/M M40 TRIM A.C.
70 FLANNELLY BRIAN 59:45 5:59/M SM BILBOA AC
71 RYAN ALAN 59:47 5:59/M M40 WWAC
72 MURPHY MICHAEL 59:48 5:59/M SM CARRICK-ON-SUIR AC
73 O CONNELL PAUL 59:58 6:00/M SM SPORTSWORLD TERENURE
74 DOWNEY PAUL 1:00:04 6:00/M SM ST FINBARRS ATHLETIC CLUB
75 RYAN DAVID 1:00:08 6:01/M SM CLONMEL A.C.
76 BYRNE MICHAEL 1:00:13 6:01/M SM ST CATHERINES AC
77 WALL FERGUS 1:00:14 6:01/M M45 BANDON A.C.
78 MULCAHY KEN 1:00:15 6:02/M M40 EAGLE A.C.
79 CURLEY ANNE 1:00:15 6:02/M F40 DONORE HARRIERS
80 DALTON JOHN 1:00:19 6:02/M M50
81 MC HUGH TJ 1:00:22 6:02/M SM MAYO AC
82 CONWAY CATHERINE 1:00:22 6:02/M SF MAYO AC
83 SUTTON ED 1:00:31 6:03/M SM EAGLE A.C.
84 NOLAN DEREK 1:00:34 6:03/M M40
85 LYONS EOIN 1:00:34 6:03/M SM WATERFORD TRI CLUB
86 DORGAN IAN 1:00:48 6:05/M SM ST FINBARRS
87 WALSH SEAN 1:00:48 6:05/M SM
88 MURNANE CHRIS 1:00:52 6:05/M SM WEST MUSKERRY
89 REDMOND FINTAN 1:00:52 6:05/M SM RACING 795
90 NOLAN JOHN 1:00:53 6:05/M SM WAC
91 DOLPHIN MICHAEL 1:00:53 6:05/M SM MIDLETON AC
92 OCALLAGHAN JOHN 1:00:59 6:06/M M40 EAGLE A.C.
93 LEONARD DAVID 1:01:02 6:06/M M40 SLIABH BUIDHE ROVERS
94 MC CARTHY MARTIN 1:01:03 6:06/M M50 WWAC
95 JOHNSON KEVIN 1:01:07 6:07/M SM DOONEEN A.C.
96 MC CANN ANGELA 1:01:13 6:07/M F40 CLONMEL A.C.
97 SCOLLARD PJ 1:01:16 6:08/M SM
98 KELLEHER PAUL 1:01:29 6:09/M SM WEST MUSKERRY AC
99 O MAHONY MICHAEL 1:01:32 6:09/M M40 WAC
100 BEECHER JOHN 1:01:33 6:09/M SM GALTEE RUNNERS
101 SWIFT TREVOR 1:01:40 6:10/M SM
102 LEAHY TOM 1:01:44 6:10/M SM WWAC
103 HOLLAND ANN MARIE 1:01:46 6:11/M F35 EAGLE A.C.
104 BARRY PETER 1:01:46 6:11/M SM WATERFORD TRI CLUB
105 O KEEFFE MARTIN 1:01:53 6:11/M M40 YOUGHAL A.C.
106 COUGHLAN MATT 1:01:57 6:12/M SM PIRANHA TRIATHLON CLUB
107 BRENNAN KIERAN 1:01:58 6:12/M M45 NAVY AC
108 DALTON MARC 1:02:03 6:12/M SM MIDLETON AC
109 WALSH COLIN 1:02:09 6:13/M SM
110 GUNNER VAL 1:02:10 6:13/M M40 GOWRAN
111 PURCELL PAT 1:02:15 6:14/M SM KCH
112 GEARY KEVIN 1:02:16 6:14/M SM EAGLE A.C.
113 WYSE PAUL 1:02:18 6:14/M SM WATERFORD TRI CLUB
114 SHEIL BARRY 1:02:21 6:14/M SM
115 O' DONNELL BRIAN 1:02:22 6:14/M SM CLONAKILTY ROADRUNNERS AC
116 RYAN MICHAEL 1:02:23 6:14/M SM DUNDRUM A.C.
117 NEUMERZHITSKIY VASILIY 1:02:29 6:15/M M45 CLONMEL A.C.
118 SAJDA MARK 1:02:38 6:16/M M40 CORK TRI
119 CAHILL MOSSY 1:02:40 6:16/M SM YOUGHAL A.C.
120 O' SULLIVAN DIARMAID 1:02:41 6:16/M SM EAGLE A.C.
121 COMBER DAVID 1:02:41 6:16/M SM LEEVALE AC
122 KELLY DONAL 1:02:42 6:16/M M40
123 MC GRATH EOIN 1:02:47 6:17/M SM CLONMEL A.C.
124 JOHNSON TRACEY 1:02:48 6:17/M SF DOONEEN A.C.
125 BALDWIN JIM 1:02:49 6:17/M M40 WAC
126 LAMBE BARRY 1:02:52 6:17/M SM WAC
127 O SHAUGHNESSY JOHN 1:02:52 6:17/M M45 THURLES CROKES
128 FLEMING CONOR 1:02:54 6:17/M M45 CLONMEL A.C.
129 O CONNELL MICHAEL 1:02:55 6:18/M SM CARRICK-ON-SUIR AC & TRI CLUB
130 MC CROHAN MO 1:02:56 6:18/M M45 CLONLIFFE HARRIERS A.C.
131 MULCAHY KIERAN 1:02:57 6:18/M M40 MIDLETON AC
132 CORBETT MICHAEL 1:03:06 6:19/M SM EAGLE A.C.
133 GOUGH JOE 1:03:09 6:19/M M60 WWAC
134 WEBB JONATHAN 1:03:11 6:19/M SM
135 KEANE VINNY 1:03:12 6:19/M SM
136 HUYET GUILLAUME 1:03:17 6:20/M M40 COBH
137 BRADY TERRY 1:03:20 6:20/M SM
138 MAHER DAVID 1:03:21 6:20/M SM DONADEA RUNNING CLUB
139 TIERNEY CONOR 1:03:23 6:20/M SM EAST CORK A.C.
140 ROE NIAMH 1:03:23 6:20/M SF EAGLE A.C.
141 O DWYER MARTINA 1:03:26 6:21/M F35 CARRICK-ON-SUIR AC
142 WHELAN MARK 1:03:27 6:21/M M40
143 CURRAN THOMAS 1:03:27 6:21/M SM YOUGHAL
144 MAUNSELL FRANCIS 1:03:29 6:21/M M40 MIDLETON AC
145 SMYTH ANDREW 1:03:30 6:21/M SM COOLQUILL
146 DALY NOEL 1:03:30 6:21/M SM MALLOW AC
147 O' CARROLL FRANK 1:03:31 6:21/M SM EAST CORK AC
148 LYNCH JOHN 1:03:40 6:22/M SM TRACTON A.C.
149 KELLEHER PETER 1:03:44 6:22/M SM DEFENCE FORCES
150 TRACEY LIAM 1:03:52 6:23/M SM
151 RONAN EMMET 1:03:54 6:23/M SM MIDLETON AC
152 CARROLL NIGEL 1:03:54 6:23/M SM MIDLETON AC
153 KISSANE JOHN 1:03:55 6:24/M M45
154 MOONEY BRENDAN 1:03:55 6:24/M M40
155 WHYTE ROBERT 1:03:57 6:24/M M40 AN RIOCHT
156 DEASY EOIN 1:03:59 6:24/M SM LEEVALE AC
157 O CONNOR KEALAN 1:04:00 6:24/M SM GRANGE AC
158 AHERN JEREMY 1:04:00 6:24/M SM RIVERSTICK KINSALE
159 COSTELLOE ANNAMERIA 1:04:01 6:24/M SF GNEEVEGUILLA AC
160 IVERS DECLAN 1:04:02 6:24/M M40 ENNISCORTHY
161 DWYER MICHAEL 1:04:05 6:25/M M45 WWAC
162 GUIRY JOHN 1:04:07 6:25/M SM
163 O SULLIVAN SEAN 1:04:10 6:25/M SM
164 ROBAN JOHN 1:04:13 6:25/M M40 SLANEY OLYMPIC AC
165 O SULLIVAN MICHAEL 1:04:13 6:25/M M40 CARRICK-ON-SUIR AC
166 NOLAN PAT 1:04:14 6:25/M SM WAC
167 O' DONOGHUE EDDY 1:04:15 6:26/M SM CLONMEL A.C.
168 MC CAULEY RORY 1:04:15 6:26/M SM SLANEY OLYMPIC
169 DOWNEY ANDREW 1:04:16 6:26/M SM CARRICK-ON-SUIR AC
170 STILWELL SEAN 1:04:17 6:26/M SM WWAC
171 FIELD EOIN 1:04:18 6:26/M SM ST FINBARRS AC
172 TEBAY DEREK 1:04:19 6:26/M M50 WAC
173 PURCELL MARK 1:04:23 6:26/M M40 WEST LIMERICK AC
174 MALONE KEVIN 1:04:26 6:27/M SM WAC
175 SWEENEY BRIAN 1:04:26 6:27/M M40
176 STAUNTON KIERAN 1:04:26 6:27/M SM DOONEEN A.C.
177 HAYES KEVIN 1:04:28 6:27/M SM ST CATHERINES AC
178 MURPHY PETER 1:04:28 6:27/M SM WAC
179 DWYER DERMOT 1:04:29 6:27/M M40 WWAC
180 REDMOND BOBBY 1:04:30 6:27/M SM SLANEY OLYMPIC AC
181 KENNY JAMES 1:04:32 6:27/M M55 KILMURRY IBRICKANE
182 MC CORMACK GARY 1:04:33 6:27/M M45 WWAC
183 HORAN DOMINIC 1:04:37 6:28/M M45 SLI CUALANN
184 HYLAND PAT 1:04:40 6:28/M M45 SLANEY OLYMPIC
185 MASON TREVOR 1:04:41 6:28/M SM WWAC
186 CREEDON DAITHI 1:04:42 6:28/M SM
187 BYRNE BRIAN 1:04:43 6:28/M M WWAC
188 RECK BILLY 1:04:47 6:29/M M40 SLANEY OLYMPIC AC
189 LANDY FRANK 1:04:49 6:29/M SM ENNIS TRACK AC
190 KEARNEY OLIVER 1:04:51 6:29/M M40 DONADEA RC
191 BRUTON PAT 1:04:52 6:29/M M45 COBH TRI CLUB
192 O' MAHONY RUAIRI 1:04:52 6:29/M SM ST. FINBARRS A.C.
193 SHANAHAN PAUL 1:04:53 6:29/M M45 NAVY A.C.
194 CUMMINS IVAN 1:04:54 6:29/M SM
195 O' REILLY MARTIN 1:04:58 6:30/M SM ST. FINBARRS AC
196 HEALY PADRAIG 1:05:01 6:30/M SM WWAC
197 MOLONEY RORY 1:05:04 6:30/M SM WWAC
198 O' CONNOR MICHAEL P 1:05:08 6:31/M SM
199 HEAGNEY AMBROSE 1:05:11 6:31/M M50 KILNABOY AC
200 CASEY LIAM 1:05:12 6:31/M M40 CLONMEL A.C.
201 HICKEY ALAN 1:05:13 6:31/M SM WWAC
202 MAC KAY NEIL 1:05:13 6:31/M M40 EAGLE A.C.
203 MORRISSEY MICK 1:05:15 6:32/M M50 SLANEY OLYMPIC AC
204 BYRNE GARRET 1:05:17 6:32/M SM WWAC
205 DORIS ANNA 1:05:21 6:32/M F40 MIDLETON A.C.
206 O DONOVAN SHANE 1:05:22 6:32/M SM EMC
207 FORDE EDWARD 1:05:26 6:33/M M40 GALTEE RUNNERS
208 MAC PARTHALAIN CIAN 1:05:28 6:33/M SM NAVY AC
209 FOX TOM 1:05:28 6:33/M M45
210 MC GRATH JIM 1:05:29 6:33/M SM
211 ASPEL BRENDAN 1:05:31 6:33/M M45 WAC
212 CUNNINGHAM MICHAEL 1:05:32 6:33/M M45 BILBOA AC
213 MC CONNELL DAVID 1:05:40 6:34/M SM WAC
214 HAHESY RAY 1:05:44 6:34/M M45 WWAC
215 O' SULLIVAN JOHN 1:05:47 6:35/M SM ST. FINBARR'S
216 MOORE ANN 1:05:48 6:35/M F45 LEEVALE A.C.
217 SEXTON KEITH 1:05:49 6:35/M M45 EAGLE A.C.
218 BERMINGHAM JAMES 1:05:52 6:35/M SM
219 REIDY IAN 1:05:55 6:36/M M40 LEEVALE
220 WALSH DEREK 1:05:56 6:36/M SM CARRICK AC
221 O' MAHONY KIERAN 1:05:58 6:36/M SM LEEVALE AC
222 CREED MICHAEL 1:05:59 6:36/M SM
223 SHANNON LIAM 1:06:01 6:36/M M40 KILMURRAY IBRICKEN
224 O REGAN NOEL 1:06:03 6:36/M M45 MIDLETON A.C.
225 LEONARD HELEN 1:06:03 6:36/M F40 LEEVALE A.C.
226 CHALLONER ROBERT 1:06:04 6:36/M M40 STONEYFORD A.C.
227 O' HANLON RAY 1:06:04 6:36/M M40
228 MAHER BRIAN 1:06:05 6:37/M SM SLANEY OLYMPIC
229 FITZGERALD PAT 1:06:07 6:37/M SM WWAC
230 BARRY ALAN 1:06:09 6:37/M SM KILDINAN
231 HOGAN AARON 1:06:10 6:37/M SM
232 GRANT PAT 1:06:10 6:37/M SM WAC
233 BARRY KEITH 1:06:10 6:37/M M40
234 CLINTON RONAN 1:06:11 6:37/M SM WAC
235 O MEARA RICHARD 1:06:12 6:37/M SM GALTEE RUNNERS
236 FLYNN MARTIN 1:06:14 6:37/M M40 WAC
237 BUTLER STEPHEN 1:06:14 6:37/M SM WATERFORD TRIATHLON CLUB
238 O' REGAN KENNETH 1:06:15 6:38/M SM APPLE
239 JACOB BRIAN 1:06:18 6:38/M SM WATERFORD TRI CLUB
240 DALTON PAT 1:06:20 6:38/M SM
241 COLEMAN CIARÁN 1:06:20 6:38/M SM YOUGHAL A.C.
242 CALLANAN JAMES 1:06:21 6:38/M M45
243 SULLIVAN KEVIN 1:06:23 6:38/M M45 TRALEE JOGGING CLUB
244 LEE MICHAEL 1:06:24 6:38/M SM
245 TWOMEY NIALL 1:06:24 6:38/M SM ST FINBARRS
246 WOJS SEBASTIAN 1:06:28 6:39/M SM CORK TRI CLUB
247 COFFEY PHILIP 1:06:29 6:39/M M40 CARRAIG NA BHFEAR AC
248 CAHILL CHRISTY 1:06:30 6:39/M M45 PORTLAOISE A.C.
249 BROWNE PAUL 1:06:32 6:39/M SM SLANEY OLYMPIC
250 O MEARA FERGAL 1:06:34 6:39/M M40 MIDLETON A.C.
251 DROHAN WALTER 1:06:38 6:40/M SM
252 MAHONEY TREVOR 1:06:39 6:40/M SM C T C
253 BROWNE ERIC 1:06:40 6:40/M SM EAGLE A.C.
254 QUINLAN GAVIN 1:06:41 6:40/M SM WATERFORD TRIATHLON CLUB
255 MOLLOY EOIN 1:06:42 6:40/M SM KCH
256 DESMOND JOHN 1:06:42 6:40/M M45 EAGLE A.C.
257 WALSH ADELE 1:06:42 6:40/M F35 ST. SENANS
258 ALLIS SEAN 1:06:47 6:41/M SM CLONAKILTY
259 HAHESSY BENNY 1:06:47 6:41/M M40 CARRICK TRI CLUB
260 CREEDON MARIAN 1:06:48 6:41/M SF
261 HARNEY KEN 1:06:49 6:41/M M40 YOUGHAL A.C.
262 LONG BRIAN 1:06:53 6:41/M SM CLONMEL A.C.
263 CAREY KEN 1:06:54 6:41/M M55
264 O' DWYER MICHAEL 1:06:57 6:42/M M45
265 MC EVOY DAVID 1:06:57 6:42/M SM LEEVALE AC
266 CURLEY FLORENCE 1:06:58 6:42/M F35 DONORE HARRIERS
267 MC CARTAN MAURICE 1:07:02 6:42/M SM ENNIS TRI CLUB
268 REILLY SONYA 1:07:03 6:42/M F35 BOHERMEEN A.C.
269 SWEENEY MARY 1:07:03 6:42/M F50 ST FINBARRS
270 CONNOR GRAINNE 1:07:06 6:43/M SF RATHFARNHAM A.C.
271 COOPER TOMMY 1:07:06 6:43/M M50
272 HURLEY DOUGLAS 1:07:07 6:43/M SM KILNABOY
273 BARRY THOMAS 1:07:08 6:43/M SM YOUGHAL A.C.
274 GLAVIN COLM 1:07:09 6:43/M SM EAGLE A.C.
275 MANSFIELD DAVID 1:07:09 6:43/M SM
276 BIRMINGHAM PADRAIC 1:07:11 6:43/M M40 MALLOW AC
277 O' BYRNE IAIN 1:07:11 6:43/M SM SLI CULAINN
278 HASSETT JOHN 1:07:12 6:43/M M40 WAC
279 MURPHY EOIN 1:07:13 6:43/M M40 MIDLETON AC
280 HOLDEN BILLY 1:07:15 6:44/M SM GARDA AC
281 TWOMEY PAT 1:07:16 6:44/M M60 EAGLE A.C.
282 COTTER PAUL 1:07:17 6:44/M SM
283 MURRAY CONOR 1:07:18 6:44/M M45 WWAC
284 KENNEDY SIOBHÁN 1:07:22 6:44/M F50 WATERFORD TRI CLUB
285 NEFF GARY 1:07:28 6:45/M SM
286 DESMOND FIONNUALA 1:07:28 6:45/M F40 LEEVALE
287 O' TOOLE PAUL 1:07:29 6:45/M M45 ST. FINBARRS AC CORK
288 CANTWELL GERARD 1:07:29 6:45/M M55 WWAC
289 HAYES MICHAEL 1:07:31 6:45/M SM TRAMORE AC
290 WADE DAVID 1:07:31 6:45/M M50 TRAMORE A.C.
291 NAGLE NEIL 1:07:34 6:45/M SM CLONAKILTY ROADRUNNERS AC
292 CHIZHIKOV YEVGENIY 1:07:34 6:45/M M40 WWAC
293 O DRISCOLL PAUL 1:07:36 6:46/M SM EAGLE A.C.
294 FERNCOMBE TONY 1:07:39 6:46/M SM WWAC
295 HALLAHAN PATRICK 1:07:41 6:46/M SM WWAC
296 COLLINS NIALL 1:07:43 6:46/M SM WWAC
297 MAHER NOEL 1:07:44 6:46/M SM K.C.H.
298 MAHER KEITH 1:07:46 6:47/M SM
299 HOGAN AIDAN 1:07:49 6:47/M SM ST. CATHERINES AC
300 BOURKE NIALL 1:07:50 6:47/M M40 CLONMEL A.C.
301 BOURKE VERONA 1:07:51 6:47/M F40 CLONMEL A.C.
302 COOKE KATIE 1:07:52 6:47/M SF ST. FINBARRS AC
303 MORAN FRANK 1:07:53 6:47/M SM CLONMEL A.C.
304 TWOHIG DENISE 1:07:54 6:47/M F35 ST FINBARRS AC
305 OCONNOR PADRAIG 1:07:55 6:48/M M40 CLONMEL
306 COLLINS TREVOR 1:07:57 6:48/M SM NAAS AC
307 O' REILLY JOHN 1:07:57 6:48/M SM ST FINBARRS
308 HYNES SEON 1:07:58 6:48/M M40
309 MURPHY ELLEN 1:08:00 6:48/M SF RATHHFARNHAM ATHLETIC CLUB
310 WALSH OWEN 1:08:00 6:48/M M45
311 QUIGLEY AOIFE 1:08:02 6:48/M SF CRUSADERS AC
312 EL-SHERIF OMAR 1:08:02 6:48/M SM ST. FINBARR'S
313 DOWD BRENDAN 1:08:02 6:48/M SM DONADEA RUNNING CLUB
314 WYNMAN KENNETH 1:08:03 6:48/M M45 EAGLE A.C.
315 GROGAN DECLAN 1:08:03 6:48/M SM CARRIGALINE ROADRUNNERS AC
316 BARRY DAVID 1:08:04 6:48/M M40 YOUGHAL
317 CAREY ALAN 1:08:05 6:49/M M50
318 DEVEREAUX STEPHEN 1:08:09 6:49/M M45 YOUGHAL A.C.
319 FOLEY MICHELLE 1:08:09 6:49/M F40 ST FINBARRS
320 KIELY PETER 1:08:12 6:49/M SM CLONMEL A.C.
321 O' SHAUGHNESSY MIKE 1:08:13 6:49/M M45
322 BULMAN MARK 1:08:16 6:50/M M45 DONOUGHMORE AC
323 LACY JOHANNA 1:08:18 6:50/M F35 CLONMEL
324 CARROLL BRIAN 1:08:19 6:50/M SM CLONMEL A.C.
325 MC BRIDE MICHAEL 1:08:20 6:50/M M45 ENNIS TRACK
326 SARGENT FERGAL 1:08:22 6:50/M SM ST FINBARRS
327 LOUGHNANE MADELINE 1:08:23 6:50/M SF THURLES CROKES
328 MC GRATH GRELLAN 1:08:28 6:51/M M45 EAGLE A.C.
329 POWER ANNEMARIE 1:08:29 6:51/M F35 EAGLE A.C.
330 CORRIDON TONY 1:08:30 6:51/M SM
331 KENNEDY ANTHONY 1:08:31 6:51/M SM GLENCRUISER
332 KENNEDY CIAN 1:08:32 6:51/M SM EAGLE A.C.
333 FEENEY NEIL 1:08:32 6:51/M SM CIT AC
334 GOGGIN DEREK 1:08:37 6:52/M M40
335 D'ARCY CONOR 1:08:38 6:52/M SM KCH
336 MULLINS BRIAN 1:08:40 6:52/M SM ST. FINBARRS
337 FINN SEAN 1:08:45 6:53/M M45 CORK TRI CLUB
338 O' SULLIVAN DERMOT 1:08:46 6:53/M M40 MALLOW
339 CUDDIHY BRIAN 1:08:52 6:53/M SM WAC
340 KELLY ALAN 1:08:53 6:53/M M40 MIDLETON AC
341 DALY MICHAEL 1:08:55 6:54/M M40 CARRAIG NA BHFEAR AC
342 DOYLE GER 1:08:56 6:54/M M40 SLIABH BUIDHE ROVERS
343 MURPHY BRIAN 1:08:57 6:54/M SM SLANEY OLYMPIC AC
344 DEMPSEY SIOBHAN 1:08:57 6:54/M F40
345 COTT BRIAN 1:08:58 6:54/M SM MIDLETON A.C.
346 GALVIN EDMOND 1:08:58 6:54/M M40 ST CATHERINE'S AC
347 KINANE BRENDAN 1:08:58 6:54/M M45 DUNDRUM A.C. TIPPERARY
348 BYRNE EDDIE 1:08:59 6:54/M M45 EAGLE A.C.
349 TOBIN MAURICE 1:09:00 6:54/M M60 GRANGE
350 DOYLE MICHAEL 1:09:01 6:54/M SM STAR OF THE LAUNE
351 LONERGAN ERIC 1:09:02 6:54/M SM
352 LYNCH TADHG ÓG 1:09:03 6:54/M SM EAGLE A.C.
353 RIORDAN RAY 1:09:03 6:54/M SM THURLES CROKES
354 POWER AISHLING 1:09:04 6:54/M F40 ENNIS TRACK
355 REDMOND SHAMIE 1:09:05 6:55/M M45 SBR
356 PHELAN MARTIN 1:09:06 6:55/M SM HOGANS HILL AC
357 SHEEHAN DENIS 1:09:06 6:55/M M50 MALLOW AC
358 MC CARTHY DAN 1:09:07 6:55/M M50 TRALEE TRIATLION CLUB
359 MORGAN PAULA 1:09:07 6:55/M F45
360 REIDY CHRIS 1:09:08 6:55/M M40 WAC
361 LANDERS BRIAN 1:09:09 6:55/M SM YOUGHAL A.C.
362 CASHMAN JOHN 1:09:10 6:55/M M45 MIDLETON AC
363 RYAN DERMOT 1:09:12 6:55/M SM
364 GILMARTIN PAUL 1:09:12 6:55/M M45
365 BARRY BILL 1:09:12 6:55/M SM
366 O DONNELL KENNETH 1:09:13 6:55/M M40 WWAC
367 DALY MICHAEL 1:09:13 6:55/M M40 NAVY AC
368 AHERNE JOE 1:09:15 6:56/M M55 BILBOA AC
369 KENNEDY NOEL 1:09:15 6:56/M SM SBR
370 O' MAHONY ROGER 1:09:16 6:56/M M40 EAGLE A.C.
371 COONEY AIDAN 1:09:17 6:56/M M40 FIT2GO BOOTCAMP
372 DE PAOR DAITHI 1:09:17 6:56/M M45
373 MC DONAGH ROISIN 1:09:18 6:56/M SF
374 CASHMAN EVELYN 1:09:18 6:56/M F40
375 DUNNE MICHAEL 1:09:19 6:56/M SM FIT FOR LIFE
376 NUGENT SEAMUS 1:09:19 6:56/M M45 KCH
377 COTTER GILLIAN 1:09:19 6:56/M F35 ST FINBARRS
378 O' HANLON COLMAN 1:09:20 6:56/M SM MALLOW AC
379 NICHOLSON EDMOND 1:09:21 6:56/M M40 YOUGHAL A.C.
380 PYNE DON 1:09:21 6:56/M SM GRANGE AC
381 KIRBY DAN 1:09:22 6:56/M SM CARRICK ON SUIR TRIATHALON CLU
382 WYSE JOHN 1:09:26 6:57/M M40 WATERFORD TRI CLUB
383 HOWELL DAVID 1:09:26 6:57/M SM MALLOW
384 CUDDIHY TOM 1:09:28 6:57/M M40 ST. FINNARRS
385 NOLAN KATE 1:09:30 6:57/M JF WAC
386 LAMBE PAULINE 1:09:32 6:57/M SF WAC
387 CROSBIE ORLA 1:09:33 6:57/M F45 ST FINBARRS
388 MILLS JOHN PAUL 1:09:34 6:57/M SM
389 CULLEN ALAN 1:09:34 6:57/M SM WWAC
390 WOLFE ANNE 1:09:38 6:58/M F40 ST FINBARRS
391 DARCY THOMAS 1:09:38 6:58/M SM
392 KAVANAGH LIAM 1:09:38 6:58/M M50 WWAC
393 CALLAGHAN MICHEÁL 1:09:39 6:58/M M40 WWAC
394 KELLY RICHARD 1:09:40 6:58/M M45 WWAC
395 CRONIN NIAMH 1:09:40 6:58/M F35 ST FINBARRS
396 WOODS SHARON 1:09:44 6:58/M F35 MALLOW
397 KELLY RAY 1:09:45 6:59/M M40 MALLOW AC
398 RYAN DERMOT 1:09:48 6:59/M SM WWAC
399 KILPATRICK MARK 1:09:50 6:59/M SM RIALTO RUNNING CLUB
400 LONGAN TOM 1:09:50 6:59/M SM WWAC
401 O BRAONÁIN DOMINIC 1:09:50 6:59/M SM HOGAN'S HILL A/C
402 O' HARE DANNY 1:09:50 6:59/M SM
403 COONEY MIKE 1:09:52 6:59/M M40
404 WHELAN ANTHONY 1:09:52 6:59/M M WWAC
405 PLANT UNA 1:09:55 7:00/M F40
406 O' CONNELL CHRIS 1:09:56 7:00/M SM
407 BARRY JOE 1:09:59 7:00/M SM WWAC
408 DUNFORD MICHAEL 1:10:02 7:00/M M45 WWAC
