Monday, April 30, 2012

Alistair Cragg posts DNF at 10k race in California...





.

Alistair Cragg had a disappointing run in the 10,000 metres in the Payton Jordan Cardinal Invitational at Stanford University, California over the weekend. After running the first 5k in roughly 13:50 and placed 4th, he was in 3rd place with 11 laps to go. With around 9 laps to go, he started to drift back through the field and with 7 to go, he was at the back of the main pack. Eventually, he posted a DNF.

Cragg is in the orange vest in the video above...

Event 21  Men 10000 Meter Run Kim McDonald
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals
  1 Cameron Levins               Southern Utah         27:27.96
  2 Sam Chelanga                 Otc                   27:29.82
  3 Chris Derrick                Stanford              27:31.38
  4 Daniele Meucci               Unattached            27:32.86
  5 Diego Estrada                Unattached            27:32.90
  6 Mohammed Ahmed               Wisconsin             27:34.64
  7 Brent Vaughn                 Nike Otc              27:40.21
  8 Ben True                     Saucony               27:41.17
  9 Brian Olinger                Reebok                27:50.58
 10 Akinobu Murasawa             Tokai University      27:50.59
 11 Aaron Braun                  adidas                27:51.01
 12 Ryan Vail                    Brooks                27:51.07
 13 Tsuyoshi Ugachi              Konica Minolta        27:52.79
 14 Bobby Mack                   Unattached            27:53.52
 15 Andy Vernon                  Melbourne Tr          27:53.65
 16 Yuki Sato                    Nissin Foods          27:57.07
 17 Simon Bairu                  Nike Otc              27:58.05
 18 Collis Birmingham            Melbourne Tr          28:06.63
 19 Aron Rono                    Unattached            28:06.74
 20 David McNeill                Unattached            28:09.58
 21 Harry Summers                Melbourne Tr          28:13.23
 22 Stefano LaRosa               Italy                 28:13.62
 23 Luke Puskedra                Oregon                28:13.91
 24 Kensuke Takezawa             S&B                   28:15.79
 25 Brett Gotcher                adidas - McM          28:21.43
 26 Robert Cheseret              US Army               28:53.51
 27 Juan Carlos Romero           Mexico                28:54.59
 28 Yuki Matsuoka                Otsuka Pharm          28:55.90
 29 Yusuke Takabayashi           Toyotabw              29:12.69
 30 Yufu Ikuto                   Komazawa University   29:21.29
 31 Tomoyuki Morita              Kanebo                29:25.55
 -- Alistair Cragg               adidas                     DNF
 -- Scott Bauhs                  Mammoth TC                 DNF
 -- Tim Nelson                   Nike Otc                   DNF
 -- Rory Fraser                  Unattached                 DNF
 -- Adrian Blincoe               Melbourne Tr               DNF

Friday, April 27, 2012

Results of the East Cork Road Championships...Thurs 26th Apr 2012

Imokilly Oil/East Road Road Championships, Ballynoe

MEN 5-Mile
Thursday 26 April 2012. 7:30pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:28:17    HAYES, Frank    East Cork AC    M40    05:39.3    3373    1
    2    0:29:19    CANAVAN, Darragh    Midleton AC    M    05:51.7    3374    2
    3    0:29:23    HENNESSY, John    Midleton AC    M40    05:52.5    3395    3
    4    0:29:38    CURTIN, Noel    Youghal AC    M45    05:55.5    3367    4
    5    0:29:46    WALSH, Joe    Youghal AC    M    05:57.1    3387    5
    6    0:29:51    MEADE, Eric    East Cork AC    M45    05:58.1    3380    6
    7    0:30:12    O'CARROLL, Frank    East Cork AC    M    06:02.3    3366    7
    8    0:30:26    SMITH, Kevin    Midleton AC    M    06:05.1    3392    8
    9    0:30:50    O'DWYER, David    East Cork AC    M40    06:09.9    3381    9
    10    0:31:02    DALTON, Marc    Midleton AC    M    06:12.3    3365    10
    11    0:31:07    MCCARTHY, Denis    East Cork AC    M45    06:13.3    3362    11
    12    0:31:13    BYRNE, Mike    St. Catherines AC    M    06:14.5    3393    12
    13    0:31:19    KELLEHER, Denis    Midleton AC    M45    06:15.7    3388    13
    14    0:31:40    HAYES, Kevin    St. Catherines AC    M    06:19.9    3371    14
    15    0:32:05    CODY, Tom    Midleton AC    M55    06:24.9    3390    15
    16    0:32:12    O'CONNOR, Brian    Grange-Fermoy AC    M    06:26.3    3382    16
    17    0:33:39    CASHMAN, John    Midleton AC    M45    06:43.7    3396    17
    18    0:33:47    GRIFFIN, John    Grange-Fermoy AC    M40    06:45.3    3379    18
    19    0:34:29    MAUNSELL, Francis    Midleton AC    M    06:53.7    3399    19
    20    0:34:39    O'KEEFFE, Bill    St. Catherines AC    M40    06:55.7    1    20
    21    0:34:44    WALSH, Mark    Midleton AC    M50    06:56.7    3389    21
    22    0:34:58    LANDERS, Brian    Youghal AC    M    06:59.5    3377    22
    23    0:34:59    HORGAN, Dan    Midleton AC    M55    06:59.7    3391    23
    24    0:35:06    GOULDING, Donal    Navy AC    M45    07:01.1    3369    24
    25    0:35:09    AHERNE, Barry    Midleton AC    M    07:01.7    3372    25
    26    0:35:11    BULMAN, George    Youghal AC    M50    07:02.1    3375    26
    27    0:35:31    CAREY, John    Midleton AC    M45    07:06.0    3378    27
    28    0:35:40    O'REGAN, Eddie    Youghal AC    M50    07:07.8    3376    28
    29    0:35:50    HANRAHAN, Michael    Navy AC    M    07:09.8    3383    29
    30    0:35:51    MURPHY, Patrick    Navy AC    M45    07:10.0    3368    30
    31    0:36:58    CONNOLLY, John    Eagle AC    M45    07:23.4    3394    31
    32    0:37:01    TOBIN, Maurice    Grange-Fermoy AC    M60    07:24.0    3385    32
    33    0:37:39    O'DONOGHUE, Donal    unatt/Little Island    M45    07:31.6    3397    33
    34    0:40:14    WALSHE, John    East Cork AC    M60    08:02.6    3363    34
    35    0:40:36    KEARNEY, Bartholomew    Leevale AC    M50    08:07.0    3386    35
    36    0:41:25    MCCARTHY, Danny    Midleton AC    M60    08:16.8    3364    36
    37    0:45:46    BARRY, Aidan    St. Catherines AC    M40    09:09.0    3370    37
    38    0:47:03    O'MAHONY, William    Youghal AC    M65    09:24.4    3384    38

                   TEAM:     1   East Cork AC    33
                                            2   Midleton AC        46
                                         3   Youghal AC        57


Imokilly Oil/East Road Road Championships, Ballynoe
WOMEN 2000m
Thursday 26 April 2012. 7:15pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:07:44    O'NEILL, Eadaoin    East Cork AC    F    06:13.2    683    1
    2    0:07:49    AHERNE, Maeve    Carraig na bhFear AC    FJ    06:17.3    445    2
    3    0:07:58    HAYES, Laura    St. Catherines AC    FJ    06:24.5    768    3
    4    0:08:10    BUCKLEY, Sheila    Midleton AC    F    06:34.2    448    4
    5    0:08:15    FITZGERALD, Claire    Midleton AC    F35    06:38.2    686    5
    6    0:08:19    JONES, Margaret    Midleton AC    F40    06:41.4    447    6
    7    0:08:22    FORREST, Janet    Carraig na bhFear AC    F40    06:43.8    444    7
    8    0:08:26    GILROY, Helen    Midleton AC    F45    06:47.0    763    8
    9    0:08:27    DELANEY, Susan    Midleton AC    F    06:47.8    450    9
    10    0:08:37    MURPHY, Trish    Midleton AC    F40    06:55.9    770    10
    11    0:08:40    FITZGERALD, Annette    St. Catherines AC    F    06:58.3    766    11
    12    0:08:42    KENNEDY, Yvonne    Midleton AC    F    06:59.9    769    12
    13    0:08:54    CARR, Lorraine    East Cork AC    F    07:09.6    684    13
    14    0:08:56    HOUGH, Joan    Midleton AC    F50    07:11.2    690    14
    15    0:09:04    PERRY, Anne-Marie    Midleton AC    F40    07:17.6    765    15
    16    0:09:09    MURPHY, Christine    Midleton AC    F40    07:21.6    687    16
    17    0:09:28    HURLEY, Cliona    Carraig na bhFear AC    F35    07:36.9    446    17
    18    0:09:29    FITZGERALD, Elaine    St. Catherines AC    F35    07:37.7    767    18
    19    0:09:30    FITZGERALD, Susan    Midleton AC    F    07:38.5    685    19
    20    0:09:34    TWOHIG, Margaret    Midleton AC    F45    07:41.7    764    20
    21    0:09:36    O'BRIEN, Deirdre    St. Catherines AC    F35    07:43.3    771    21
    22    0:09:38    BUCKLEY, Sinead    Midleton AC    F    07:45.0    762    22
    23    0:09:48    DALY, Lisa    St. Catherines AC    F    07:53.0    776    23
    24    0:09:50    O'RIORDAN, Kate    St. Catherines AC    F    07:54.6    777    24
    25    0:09:51    DALY, Trish    unatt/Ballintotis    F    07:55.4    689    25
    26    0:09:59    O'KEEFFE, Joanne    St. Catherines AC    F    08:01.9    781    26
    27    0:10:00    COTTER, Catherine    St. Catherines AC    F    08:02.7    778    27
    28    0:10:01    O'BRIEN, Sarah    Youghal AC     F       08:03.5      774        28
    29    0:10:02    CUNNINGHAM, Linda    Youghal AC    F35    08:04.3    772    29
    30    0:10:04    PEARSON, Sylvia    Midleton AC    F50    08:05.9    758    30
    31    0:10:08    SINCLAIR, Margaret    Midleton AC    F    08:09.1    761    31
    32    0:10:12    FITZGERALD, Margaret    St. Catherines AC    F    08:12.3    779    32
    33    0:10:27    SAVAGE, Nora    Midleton AC    F45    08:24.4    760    33
    34    0:10:55    WIGGINS-SAVAGE, Michelle    Midleton AC    F35    08:46.9    759    34
    35    0:11:05    O'KEEFFE, Therese    St. Catherines AC    F35    08:54.9    780    35
    36    0:11:23    MCCARTHY, Joan    Midleton AC    F50    09:09.4    449    36
    37    0:11:46    O'CONNOR, Claire    Midleton AC    F40    09:27.9    688    37
    38    0:12:06    FITZGERALD, Deirdre    Youghal AC    F    09:44.0    773    38
    39    0:12:14    O'CONNELL, Nuala    St. Catherines AC    F40    09:50.5    775    39
    40    0:13:24    DALTON, Colette    Midleton AC    F    10:46.8    682    40

            TEAM:      1  Midleton AC    19
                               2  St. Catherines AC        50


Organised by the East Cork Athletics Board AAI

Results produced by Ballycotton Running Promotions.

Wednesday, April 25, 2012

Cork...Results of the Cill na Matra 10 mile - Sun 22nd Apr 2012

Pos Name Time Category Gender Gen Pos
1 Georgie Waugh    00:55:29    Runners    Male    1
2 Philip Harty    00:58:15    Runners    Male    2
3 Simon Mangan    01:00:32    Runners    Male    3
4 Alan Lehane    01:05:55    Runners    Male    4
5  Michael Lucey    01:06:13    Runners    Male    5
6 Jerry O'Sullivan    01:07:16    Runners    Male    6
7 Stephen Mangan    01:08:27    Runners    Male    7
8 Henry Brown    01:10:01    Relay    Male    8
9 Conor Mcmahon    01:10:21    Runners    Male    9
10 Kevin Healy    01:10:50    Relay    Male    10
11 Pat Griffin    01:11:22    Runners    Male    11
12 Flor O'Sullivan    01:11:36    Runners    Male    12
13 Jonathan Leniston    01:11:36    Runners    Male    13
14 Cyril Desmond    01:12:47    Runners    Male    14
15 Tom Palmer    01:14:32    Runners    Male    15
16 Noel O'Sullivan    01:14:46    Runners    Male    16
17 Diarmuid Holland    01:15:57    Runners    Male    17
18 Chris O'Donovan    01:17:40    Runners    Male    18
19 Michael Doyle    01:17:53    Runners    Male    19
20  Conor Murphy    01:18:00    Runners    Male   20
21 Carmel Deane    01:18:08    Runners    Female    1
22  Geraldine O'Sullivan    01:19:07    Runners    Female   2
23 Justin Twomey    01:20:34    Runners    Male    21
24  ???? ????    01:20:39    Runners    Female    3
25 Tom O'Connor    01:21:13    Runners    Male    22
26 Daithi Creedon    01:21:51    Runners    Male    23
27 Michael Moynihan    01:21:57    Runners    Male    24
28 Eidin Christie    01:22:08    Runners    Female    4
29 Seamus MacGearalt    01:22:42    Runners    Male    25
30  Con Twomey    01:23:10    Runners    Male    26
31 Declan O'Hanolon    01:24:00    Runners    Male    27
32 Shane Hurley    01:24:00    Runners    Male    28
33 Norleen O'Sullivan    01:24:32    Runners    Female    5
34 Dan Goldman    01:24:42    Runners    Male    29
35 Sean Healy    01:25:08    Runners    Male    30
36  John Delaney    01:25:11    Runners    Male   
37  ???? ????    01:25:19    Runners    Female    6
38  Brian Murphy    01:25:29    Runners    Male    
39 Deirdre Quinlan    01:25:33    Runners    Female    7
40  Colin Delahunty    01:26:23    Runners    Male 
41 Donal Murphy    01:26:36    Runners    Male 
42  Pauline Callan    01:29:32    Runners    Female    8
43 Marty Burke    01:30:01    Runners    Female    9
44 Diarmuid Twomey    01:30:53    Runners    Male  
45 Connie Moynihan    01:30:53    Runners    Female    10
46 Billy Myers    01:30:54    Runners    Male 
47 Denis O'Sullivan    01:31:34    Runners    Male  
48 Damien Lillis    01:31:56    Runners    Male
49 Cearbmail Beman    01:32:14    Runners    Male 
50 Jerh O'Sullivan    01:32:31    Runners    Male
51 Dermot Butler    01:32:35    Runners    Male
52 Jim McSweeney    01:33:29    Runners    Male  
53 Mary O'Driscoll    01:33:50    Runners    Female    11
54 John Philip Murray    01:33:53    Runners    Male 
55 Sheila Crowley    01:33:54    Runners    Female    12
56 Elaine Houlihan    01:33:59    Runners    Female    13
57 Mairead Crowley    01:34:09    Runners    Female    14
58  Diarmuid O'Leary    01:34:29    Runners    Male 
59  Caitriona Buckley    01:34:30    Runners    Female    15
60  Regina Hackett    01:34:41    Runners    Female    16
61 Noreen McCarthy    01:34:57    Runners    Female    17
62 Catherine O'Keeffe    01:35:15    Runners    Female    18
63 Annette Murphy    01:36:48    Runners    Female    19
64 Marie Sheehan    01:37:07    Runners    Female    20
65 Katie Coy    01:38:00    Runners    Female    21
66 Tracy O'Sullivan    01:38:41    Runners    Female    22
67  Aisling Marshall    01:39:43    Runners    Female    23
68 Valerie Gleeson    01:40:58    Runners    Female    24
69 Katie Ryan    01:40:59    Runners    Female    25
70 Breeda O'Leary    01:41:08    Runners    Female    26
71 Gobnait Dineen    01:43:27    Runners    Female    27
72 Donall Casey    01:44:10    Runners    Male
73  David McCarthy    01:44:11    Runners    Male
74 Jacqueline MacGuillicuddy    01:46:25    Runners    Female    28
75 Martina O Riordan    01:47:31    Runners    Female    29
76 Mary Cody    01:47:52    Runners    Female    30
77 Donal Barrett    01:47:58    Walkers    Male
78 David Barrett    01:49:33    Runners    Male 
79 Lauren Evans    01:49:40    Runners    Female
80 Marie O'Connor    01:51:11    Runners    Female 
81 Frank Barrett    01:57:15    Walkers    Male 
82 Karen Browne    01:57:24    Runners    Female   
83 Sabina Caffrey    01:59:57    Runners    Female   
84  Adrienne Murphy    02:01:03    Runners    Female   
85 Collette O'Mahony    02:01:09    Runners    Female 
86 Delia Adams    02:01:24    Runners    Female  
87 Sinead Tiernan    02:01:51    Runners    Female 
88 Marion Flanagan    02:01:59    Walkers    Female 
89 Noreen O'Sullivan    02:05:07    Runners    Female 
90 Niamh Murphy    02:05:09    Runners    Female 
91 Noreen Cummins    02:05:10    Runners    Female
92 Mary Murphy    02:05:15    Runners    Female 
93 Shauna Caffrey    02:05:16    Runners    Female 
94 Muireann Byrne    02:05:20    Runners    Female 
95  Gobnait Kelleher    02:06:09    Runners    Female
96  Matthew Kelleher    02:06:10    Runners    Male  
97  Cormac Larkin    02:09:32    Runners    Male 
98  Marguerite Murphy    02:10:39    Runners    Female  
99  Tadhg O'Riordan    02:12:05    Walkers    Male 
100  Geraldine O'Riordan    02:12:06    Walkers    Female
101 Peter Cronin    02:17:17    Walkers    Male
102  Anne Higgins    02:18:50    Walkers    Female  
103 Betty Blewitt    02:18:54    Walkers    Female
104 Mary Toher    02:18:59    Walkers    Female 
105 Eleanor Cronin    02:19:03    Walkers    Female  
106  Sile Ní Chuana    02:21:11    Walkers    Female 
107  Anne McCarthy    02:21:13    Walkers    Female
108  James Flynn    02:24:21    Walkers    Male
109   ???? ????    02:24:50    Walkers    Female  
110  James O'Sullivan    02:25:17    Walkers    Male 
111   Nigel J Kingston    02:25:17    Walkers    Male 
112   Fiona O'Meara    02:29:39    Walkers    Female   
113   Joan McCarthy    02:30:01    Walkers    Female  
114  Sheila O'Connell    02:30:13    Walkers    Female 
115  Mandy Hallissey    02:30:14    Walkers    Female 
116  Eileen Creedon    02:30:15    Walkers    Female  
117  Finbarr Murphy    02:30:16    Walkers    Male
118  Kathleen Murphy    02:30:16    Walkers    Female 
119  Karen Hoare    02:32:50    Walkers    Female
120  W Buckley    02:32:52    Walkers    Male 
121  Ann Vaughan    02:33:18    Walkers    Female  
122  Susanne Lynch    02:33:19    Walkers    Female  
123  Daisy McSweeney    02:33:21    Walkers    Female 
124  Pat Foley    02:33:21    Walkers    Male 
125  Eileen Vaughan    02:33:21    Walkers    Female 
126  Denis McCarthy    02:35:34    Runners    Male 
127  Mary McCarthy    02:35:36    Runners    Female 
128 Jacinta O'Donovan    02:35:50    Runners    Female
129  Gillian O'Sullivan    02:35:50    Runners    Female
130   Donna Golden    02:35:50    Runners    Female 
131  Melanie Maya    02:39:51    Runners    Female
132 Jeffrey Thomas Maya    02:39:52    Runners    Male
133  Norma Healy    02:46:00    Walkers    Female
134  Carmel Healy    02:46:02    Walkers    Female 
135  Mary Scannell    02:46:02    Walkers    Female  

Sunday, April 22, 2012

Cork...Results of the Bride 10k - Sun 22nd Apr 2012

Bride Rovers GAA Club...BRIDE '10K'...Sunday 22 April 2012. 12:00pm...Rathcormac

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:34:32    MEADE, John    St. Finbarrs AC    M    05:33.3    199    1
    2    0:34:37    WILMOT, Kevin    Bandon AC    M    05:34.1    74    2
    3    0:35:48    O'SULLIVAN, Rory    St. Finbarrs AC    M    05:45.6    116    3
    4    0:37:02    O'CONNOR, Tim    Riocht AC    M    05:57.5    160    4
    5    0:37:32    TIERNEY, Conor    East Cork AC    M    06:02.3    154    5
    6    0:37:47    DORGAN, Ian    Eagle AC    M    06:04.7    117    6
    7    0:37:51    O'SHEA, Ronan    Eagle AC    M    06:05.4    188    7
    8    0:38:02    O'SULLIVAN, Johnny    Galtee Runners AC    M40    06:07.1    61    8
    9    0:38:23    O'CARROLL, Frank    East Cork AC    M    06:10.5    159    9
    10    0:38:38    BERMINGHAM, James    Grange-Fermoy AC    M    06:12.9    18    10
    11    0:39:39    MCCARTHY, Denis    East Cork AC    M40    06:22.7    41    11
    12    0:40:02    CARROLL, Nigel    Midleton AC    M    06:26.4    130    12
    13    0:40:11    KELLEHER, James    unatt/Cork    M50    06:27.9    127    13
    14    0:40:25    HAYES, Kevin    St. Catherines AC    M    06:30.1    236    14
    15    0:40:51    CODY, Tom    Midleton AC    M50    06:34.3    77    15
    16    0:40:56    MURPHY, Kieran    unatt/Brosna    M    06:35.1    98    16
    17    0:41:02    GOLDEN, Conor    Navy AC    M    06:36.1    92    17
    18    0:41:06    HEDDERMAN, Billy    unatt/Watergrasshill    M    06:36.7    100    18
    19    0:41:37    MAHER, Shane    East Cork AC    M    06:41.7    73    19
    20    0:41:44    COLLINS, Adrian    unatt/Fermoy    M    06:42.8    68    20
    21    0:42:22    DOLAN, Kevin    unatt/Fermoy    MJ    06:49.0    202    21
    22    0:42:26    GOGGIN, Derek    unatt/Glenville    M    06:49.6    221    22
    23    0:42:36    CARROLL, Denis    Eagle AC    M50    06:51.2    171    23
    24    0:42:36    CASEY, Martin    unatt/Rochchapel    M    06:51.2    97    24
    25    0:43:02    BARRY, Alan    unatt/Kildian    M    06:55.4    40    25
    26    0:43:06    PYNE, Don    unatt/Fermoy    M    06:56.0    219    26
    27    0:43:08    CREMIN, Alan    unatt/Glantane    M    06:56.4    45    27
    28    0:43:14    O'LEARY, Shane    unatt/Rathcormac    MJ    06:57.3    65    28
    29    0:43:16    HANLEY, Shane    Galtee Runners AC    M40    06:57.7    232    29
    30    0:43:26    O'MEARA, Richard    Galtee Runners AC    M    06:59.3    247    30
    31    0:43:27    O'CALLAGHAN, Mark    unatt/Castletownroche    M    06:59.4    94    31
    32    0:43:32    WALSH, Pat    unatt/Bartlemy    M    07:00.2    85    32
    33    0:43:34    MCGILL, Barry    unatt/Mallow    M    07:00.5    164    33
    34    0:43:40    BRADLEY, Conor    unatt/Bartlemy    M40    07:01.5    26    34
    35    0:43:41    WALSH, Matthew    unatt/Bartlemy    M    07:01.7    241    35
    36    0:43:46    MAUNSELL, Francis    Midleton AC    M    07:02.5    129    36
    37    0:43:48    MCGRATH, Brendan    unatt/Midleton    M40    07:02.8    223    37
    38    0:43:49    MCEVOY, Sean    unatt/Rathcormac    M    07:03.0    153    38
    39    0:44:07    MURPHY, Thomas    unatt/Cork    M    07:05.9    135    39
    40    0:44:15    O'BRIEN, Con    unatt/Banteer    M60    07:07.1    75    40
    41    0:44:22    O'LEARY, Ted    West Waterford AC    M40    07:08.3    218    41
    42    0:44:34    HERLIHY, Donal    unatt/Glanmire    M    07:10.2    174    42
    43    0:45:01    HORGAN, Dan    Midleton AC    M50    07:14.5    55    43
    44    0:45:03    POWER, Anne-Marie    Eagle AC    F    07:14.9    69    44
    45    0:45:08    FENNESSY, Kevin    Eagle AC    M    07:15.7    133    45
    46    0:45:20    ATKINSON, Brian    Carraig na bhFear AC    M40    07:17.6    54    46
    47    0:45:29    MCGUINNESS, Paul    unatt/Conna    M    07:19.1    131    47
    48    0:45:49    O'MEARA, Paul    unatt/Fermoy    M    07:22.3    30    48
    49    0:46:16    WALSH, John    unatt/Cloyne    M    07:26.6    235    49
    50    0:46:17    O'REGAN, Nevin    unatt/Rathcormac    M    07:26.8    243    50
    51    0:46:18    MOORE, Gerry    unatt/Fermoy    M40    07:26.9    78    51
    52    0:46:20    KAVANAGH, Patrick    unatt/Rathcormac    M    07:27.3    39    52
    53    0:46:27    FENNESSY, Eleanor    Eagle AC    F    07:28.4    132    53
    54    0:46:30    BRENNOCK, Michael    unatt/Fermoy    M    07:28.9    179    54
    55    0:46:31    DELEA, Dave    unatt/Kilworth    M    07:29.0    125    55
    56    0:46:33    JOHNSON, George    unatt/Bartlemy    M40    07:29.3    120    56
    57    0:46:44    BUCKLEY, Sheila    Midleton AC    F    07:31.1    90    57
    58    0:46:51    KENNY, Michelle    Midleton AC    F    07:32.2    108    58
    59    0:47:03    MURPHY, Tom    unatt/Rathcormac    M    07:34.2    220    59
    60    0:47:07    O'CONNELL, Batt    unatt/Rathcormac    M    07:34.8    237    60
    61    0:47:09    O'KEEFFE, Jim    unatt/Glenville    M50    07:35.1    181    61
    62    0:47:11    WILSON, Richard    unatt/Fermoy    M    07:35.5    72    62
    63    0:47:23    FITZGIBBON, Clotilde    Grange-Fermoy AC    F40    07:37.4    122    63
    64    0:47:32    MCAULIFFE, Brendan    unatt/Cork    M50    07:38.8    15    64
    65    0:47:33    CLERKIN, Gary    unatt/Cork    M40    07:39.0    240    65
    66    0:47:38    ROCHE, Paul    unatt/Glanmire    M    07:39.8    128    66
    67    0:47:39    O'DONOVAN, Michael    unatt/Rathcormac    M40    07:40.0    35    67
    68    0:47:47    O'LEARY, Tony    unatt/Cork    M    07:41.3    59    68
    69    0:47:52    FALVEY, Tomas    St. Finbarrs AC    M    07:42.1    145    69
    70    0:48:09    KEARNEY, Jack    unatt/Rathcormac    M    07:44.8    253    70
    71    0:48:10    WOLFE, Ciaran    unatt/Rathcormac    M    07:45.0    203    71
    72    0:48:12    BUCKLEY, Conor    unatt/Watergrasshill    M    07:45.3    166    72
    73    0:48:15    COGAN, Denis    unatt/Cork    M    07:45.8    31    73
    74    0:48:16    WALSH, Michael    unatt/Rathcormac    M40    07:45.9    42    74
    75    0:48:23    GYVES, Paddy    Mallow AC    M60    07:47.0    107    75
    76    0:48:25    HURLEY, Chris    unatt/Cork    M40    07:47.4    191    76
    77    0:48:36    STEELE, Ken    unatt/Rathcormac    M40    07:49.1    43    77
    78    0:48:41    DAVERN, Denis    Galtee Runners AC    M40    07:49.9    58    78
    79    0:48:55    MURRAY, Catherine    unatt/Cork    F    07:52.2    84    79
    80    0:49:00    DORGAN, Niamh    unatt/Fermoy    F    07:53.0    6    80
    81    0:49:07    RUSSELL, Brid    Galtee Runners AC    F    07:54.1    144    81
    82    0:49:10    SHANAHAN, Mossy    unatt/Cork    M50    07:54.6    115    82
    83    0:49:13    O'LEARY, Steven    unatt/Rathcormac    MJ    07:55.1    137    83
    84    0:49:14    O’CONNOR , Jim    unatt/Bartlemy    M    07:55.3    156    84
    85    0:49:23    BROPHY, Luke    unatt/Rathcormac    M    07:56.7    64    85
    86    0:49:29    O'SULLIVAN, Catherine    Galtee Runners AC    F    07:57.7    62    86
    87    0:49:32    MCCARTHY, Paul    unatt/Rathcormac    M40    07:58.1    4    87
    88    0:49:35    HEALY, Alan    unatt/Rathcormac    M    07:58.6    38    88
    89    0:49:39    O'CALLAGHAN, Laurence    unatt/Fermoy    M    07:59.3    214    89
    90    0:49:57    NOONAN, Brendan    unatt/Fermoy    M    08:02.2    155    90
    91    0:50:30    COLLINS, Ger    Galtee Runners AC    M    08:07.5    50    91
    92    0:50:31    BRADLEY, Oscar    unatt/Fermoy    MJ    08:07.6    201    92
    93    0:50:33    GALLAGHER, John    unatt/Killdorrery    M40    08:08.0    175    93
    94    0:50:44    CLANCY, Adrian    unatt/Fermoy    M    08:09.7    197    94
    95    0:50:44    CLANCY, Denis    unatt/Fermoy    M50    08:09.7    196    95
    96    0:50:52    WALSHE, John    East Cork AC    M60    08:11.0    19    96
    97    0:50:56    BUCKLEY, Martin    unatt/Rathcormac    M    08:11.7    29    97
    98    0:51:22    HARRINGTON, Colm    unatt/Glanmire    M40    08:15.8    200    98
    99    0:51:24    SCANNELL, Michael    unatt/Watergrasshill    M40    08:16.2    147    99
    100    0:51:28    UNKNOWN, ???    NDB    08:16.8    1000    100
    101    0:51:31    FITZGERALD, Wayne    unatt/Rathcormac    M    08:17.3    157    101
    102    0:51:41    CLANCY, Alan    unatt/Fermoy    M    08:18.9    25    102
    103    0:51:48    VISOWKY, Pavol    unatt/Fermoy    M    08:20.0    47    103
    104    0:52:01    BARRY, Eddie    St. Finbarrs AC    M50    08:22.1    56    104
    105    0:52:06    LAWTON, Finbarr    Galtee Runners AC    M    08:22.9    63    105
    106    0:52:08    KEARNEY, Tommy    unatt/Rathcormac    M    08:23.3    66    106
    107    0:52:16    O'DONOVAN, David    unatt/Cork    M    08:24.5    242    107
    108    0:52:26    DOYLE, Kevin    Grange-Fermoy AC    M40    08:26.1    3    108
    109    0:52:27    O'BRIEN, Peter    unatt/Coolagown    M    08:26.3    67    109
    110    0:52:32    MURPHY, Mark    unatt/Rathcormac    M40    08:27.1    104    110
    111    0:52:34    DOYLE, Denis    unatt/Cork    M    08:27.4    20    111
    112    0:52:54    O'MAHONY, Emer    unatt/Fermoy    F    08:30.7    110    112
    113    0:52:54    O'MAHONY, Ivan    unatt/Fermoy    M    08:30.7    109    113
    114    0:52:56    O'CALLAGHAN, Miriam    unatt/Castletownroche    F    08:31.0    95    114
    115    0:53:07    O'MAHONY, Brendan    unatt/Killarney    M40    08:32.7    46    115
    116    0:53:08    COSGROVE, Brian    unatt/Watergrasshill    M    08:32.9    2    116
    117    0:53:25    MURPHY, Michael    unatt/Dunmanway    M40    08:35.6    89    117
    118    0:53:28    BUCKLEY, Kafri    unatt/Donoughmore    F    08:36.1    182    118
    119    0:53:33    HOWARD, Cian    unatt/Rathcormac    MJ    08:36.9    162    119
    120    0:53:34    HOWARD, Eoin    unatt/Rathcormac    MJ    08:37.1    222    120
    121    0:53:37    BROWN, Bill    unatt/Bartlemy    M40    08:37.6    226    121
    122    0:53:54    MURPHY, Pat    unatt/Rathcormac    M    08:40.3    225    122
    123    0:53:59    BROWN, Catherine    unatt/Killdorrery    F    08:41.1    119    123
    124    0:54:15    HEALY, Mary-Clare    Grange-Fermoy AC    F40    08:43.7    149    124
    125    0:54:15    MURPHY, Etha    Grange-Fermoy AC    F40    08:43.7    150    125
    126    0:54:18    O'BRIEN, Pat    unatt/Mallow    M    08:44.2    101    126
    127    0:54:19    O'BRIEN, Sarah    Eagle AC    F    08:44.3    207    127
    128    0:54:20    MULLINS, Ed    unatt/Mallow    M    08:44.5    103    128
    129    0:54:20    HOWARD, Catherine    unatt/Castlelyons    F    08:44.5    210    129
    130    0:54:36    BOLAND, Helen    unatt/Glanmire    F    08:47.1    178    130
    131    0:54:39    O'MAHONY, Brian    unatt/Rathcormac    M    08:47.5    37    131
